Electricity Rates in South Carolina
Electricity Rates, Plans & Statistics
- The average electricity bill in South Carolina is $151.21
- The average electricity rate in South Carolina is 14.18¢
Electric Bills and Electric Rates in South Carolina
The average residential electric bill in South Carolina is $151.21 per month. South Carolina is the 37th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in South Carolina
- Population see rank5,282,634
- Total Production see rank100,840,276 MWh / 19.09 MWh per capita
- Total Consumption see rank84,510,644 MWh / 16 MWh per capita
- Total Production from Renewable see rank6,820,036 MWh / 1.29 MWh per capita
- CO2 Emissions from Consumption see rank23,611,748,555 kg / 4,469.69 kg per capita
- Total Production from Non-Renewable see rank94,019,564 MWh / 17.8 MWh per capita

Average Residential Electricity Bills & Rates in South Carolina
South Carolina residential electric rates are highest in November and the highest average bill is in January.
Historical Electricity Rates:
South Carolina Electricity Fuel Mix
South Carolina's Electricity Prices and Usage
South Carolina has an average residential electricity rate of 14.18 cents per kilowatt hour. This is 14.39% below the United States average price of 16.57 cents. This ranks South Carolina as the 19th lowest priced state in the nation using average electric rate. The state has over 40 electricity suppliers, but consumers are left with a single supplier choice due to the fact that South Carolina has a regulated electricity market. As the 22nd worst polluting state in the nation based on pollution per person from electricity consumption, South Carolina consumers average emissions of 4,469.69 kilograms of CO2 emissions each. Customers in South Carolina experience 1.29 electrical outages a year with outages lasting on average 121.25 minutes. The state is the 23rd largest state in the nation, with a population of 5,282,634. The state ranks as the 22nd worst polluting state in the country when considering total CO2 output, with over 23,611,748,555.31 kilograms of CO2 emissions emitted from electricity consumption.
Residential Electricity Providers in South Carolina
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominion Energy | BUNDLED | 14.70 | 27 | 156.27 | 25 | 8,896,177 | 1 | 1,307,823,000 | 1 | 21,919,881.01 | 2 |
Duke Energy Carolinas | BUNDLED | 14.00 | 20 | 145.37 | 21 | 7,098,118.91 | 2 | 993,690,644 | 2 | 31,051,764.67 | 1 |
Santee Cooper | BUNDLED | 11.38 | 3 | 109.41 | 5 | 2,125,666.81 | 3 | 241,937,555 | 4 | 19,702,245 | 3 |
Duke Energy Progress | BUNDLED | 14.66 | 25 | 172.89 | 37 | 2,033,821.82 | 4 | 298,235,413 | 3 | 6,211,981 | 4 |
Berkeley Electric Cooperative | BUNDLED | 14.88 | 29 | 177.22 | 40 | 1,624,091 | 5 | 241,640,000 | 5 | 9 | |
Horry Electric Cooperative | BUNDLED | 13.12 | 12 | 141.76 | 19 | 1,080,896.55 | 6 | 141,825,950.6 | 6 | 9 | |
Palmetto Electric Cooperative | BUNDLED | 12.96 | 6 | 156.27 | 26 | 990,269.61 | 7 | 128,377,261 | 8 | 9 | |
York Electric Cooperative | BUNDLED | 12.73 | 5 | 135.59 | 17 | 834,584.42 | 8 | 106,261,312.18 | 10 | 9 | |
Blue Ridge Electric Coop | BUNDLED | 16.74 | 41 | 167.78 | 35 | 809,668.77 | 9 | 135,526,592.38 | 7 | 9 | |
Mid Carolina Electric Cooperative | BUNDLED | 14.72 | 28 | 165.64 | 34 | 766,535.75 | 10 | 112,872,293.05 | 9 | 9 | |
Laurens Electric Cooperative | BUNDLED | 14.50 | 23 | 150.19 | 22 | 726,894.76 | 11 | 105,384,442.7 | 11 | 9 | |
Aiken Electric Cooperative | BUNDLED | 16.24 | 38 | 174.25 | 38 | 637,400.57 | 12 | 103,540,153.99 | 12 | 9 | |
Santee Electric Cooperative | BUNDLED | 14.47 | 22 | 179.25 | 41 | 530,837.38 | 13 | 76,804,117.37 | 13 | 9 | |
Black River Electric Cooperative SC | BUNDLED | 12.97 | 7 | 160 | 30 | 456,353.28 | 14 | 59,172,361 | 15 | 9 | |
Fairfield Electric | BUNDLED | 13.95 | 19 | 162.78 | 31 | 446,223.48 | 15 | 62,263,034.32 | 14 | 9 | |
Rock Hill Electric | BUNDLED | 13.36 | 15 | 107.65 | 4 | 362,984.28 | 16 | 48,476,992.08 | 16 | 9 | |
Broad River Electric Cooperative | BUNDLED | 15.43 | 33 | 159.5 | 28 | 286,770.86 | 17 | 44,235,149.25 | 17 | 9 | |
Orangeburg Department of Public Utilities | BUNDLED | 14.67 | 26 | 157.09 | 27 | 269,686.2 | 18 | 39,553,493.28 | 20 | 584 | 8 |
Lynches River Electric Cooperative | BUNDLED | 16.11 | 35 | 163.13 | 32 | 262,010.62 | 19 | 42,221,000.21 | 18 | 9 | |
Greer CPW | BUNDLED | 13.00 | 9 | 116.93 | 8 | 233,342.19 | 20 | 30,324,627.59 | 22 | 9 |
Commercial Electricity Providers in South Carolina
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominion Energy | BUNDLED | 11.91 | 17 | 715.65 | 36 | 7,887,083 | 1 | 938,968,000 | 1 | 21,919,881.01 | 2 |
Duke Energy Carolinas | BUNDLED | 10.48 | 9 | 508.46 | 26 | 6,050,884.8 | 2 | 634,175,007 | 2 | 31,051,764.67 | 1 |
Berkeley Electric Cooperative | BUNDLED | 7.20 | 2 | 1,203.01 | 43 | 3,407,301 | 3 | 245,160,000 | 3 | 9 | |
Santee Cooper | BUNDLED | 9.46 | 5 | 500 | 24 | 1,970,652.76 | 4 | 186,433,292 | 5 | 19,702,245 | 3 |
Duke Energy Progress | BUNDLED | 11.49 | 13 | 488.74 | 22 | 1,667,120.27 | 5 | 191,561,670 | 4 | 6,211,981 | 4 |
Lockhart Power Company | BUNDLED | 5.28 | 1 | 1,746.31 | 44 | 538,921.31 | 6 | 28,452,674 | 12 | 86,589 | 5 |
Palmetto Electric Cooperative | BUNDLED | 12.12 | 19 | 409.18 | 13 | 473,632.14 | 7 | 57,416,469 | 6 | 9 | |
Rock Hill Electric | BUNDLED | 13.23 | 27 | 1,158.25 | 42 | 416,050.83 | 8 | 55,062,041.95 | 7 | 9 | |
York Electric Cooperative | BUNDLED | 11.86 | 16 | 501.91 | 25 | 258,441.01 | 9 | 30,643,069.59 | 9 | 9 | |
Mid Carolina Electric Cooperative | BUNDLED | 12.17 | 20 | 581.11 | 28 | 237,913.52 | 10 | 28,952,869.39 | 11 | 9 | |
Horry Electric Cooperative | BUNDLED | 13.93 | 33 | 213.73 | 5 | 237,787.62 | 11 | 33,130,004.16 | 8 | 9 | |
Laurens Electric Cooperative | BUNDLED | 13.88 | 30 | 397.89 | 12 | 218,055.05 | 12 | 30,273,825.86 | 10 | 9 | |
Greer CPW | BUNDLED | 10.57 | 10 | 151.27 | 2 | 204,263.58 | 13 | 21,591,917.51 | 14 | 9 | |
Blue Ridge Electric Coop | BUNDLED | 10.11 | 8 | 311.51 | 8 | 199,626.19 | 14 | 20,180,366.31 | 16 | 9 | |
Greenwood Electric Company | BUNDLED | 7.93 | 3 | 383.21 | 10 | 176,159.37 | 15 | 13,969,894.7 | 21 | 9 | |
Orangeburg Department of Public Utilities | BUNDLED | 13.20 | 26 | 487.88 | 20 | 172,313.78 | 16 | 22,751,654.87 | 13 | 584 | 8 |
Santee Electric Cooperative | BUNDLED | 14.62 | 38 | 174.11 | 3 | 138,811.59 | 17 | 20,287,915.05 | 15 | 9 | |
Aiken Electric Cooperative | BUNDLED | 12.01 | 18 | 412.21 | 15 | 138,644.07 | 18 | 16,654,244.65 | 17 | 9 | |
Black River Electric Cooperative SC | BUNDLED | 12.63 | 22 | 320.12 | 9 | 131,363.88 | 19 | 16,594,229.54 | 18 | 9 | |
Easley Combined Utilities | BUNDLED | 11.85 | 15 | 733.87 | 37 | 123,262.76 | 20 | 14,609,154.42 | 20 | 9 |
Power Plants in South Carolina
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Oconee County | Nuclear | 21,646,325 | |||||
York County | Nuclear | 18,375,271 | |||||
Berkeley County | Coal | 8,862,546.98 | 8,595,856,518.74 | 969.91 | |||
Fairfield County | Nuclear | 7,419,706 | |||||
H B RobinsonDuke Energy Progress (100.00%) | Darlington County | Nuclear | 6,189,857 | ||||
Anderson County | Natural Gas | 5,636,934 | 2,142,587,749.94 | 380.1 | |||
Jasper County | Natural Gas | 4,665,447.01 | 1,807,045,496.55 | 387.33 | |||
John S RaineySantee Cooper (100.00%) | Anderson County | Natural Gas | 4,299,857 | 1,981,809,464.88 | 460.9 | ||
WinyahSantee Cooper (100.00%) | Georgetown County | Coal | 3,762,603.01 | 3,847,444,101.29 | 1,022.55 | 12/2030 | |
Columbia Energy Center (SC)Dominion Energy (100.00%) | Calhoun County | Natural Gas | 3,234,561.99 | 981,683,127.68 | 303.5 | ||
WatereeDominion Energy (100.00%) | Richland County | Coal | 2,344,180.01 | 2,290,587,054.26 | 977.14 | ||
WilliamsDominion Energy (100.00%) | Berkeley County | Coal | 1,962,253.01 | 1,999,552,134.26 | 1,019.01 | ||
Orangeburg County | Natural Gas | 1,655,112 | 1,126,591,454.97 | 680.67 | |||
UrquhartDominion Energy (100.00%) | Aiken County | Natural Gas | 1,370,832 | 606,399,346.82 | 442.36 | ||
McMeekinDominion Energy (100.00%) | Lexington County | Natural Gas | 793,855 | 436,136,326.92 | 549.39 | ||
J Strom ThurmondUS Army Corps of Engineers (100.00%) | McCormick County | Conventional Hydroelectric | 632,438 | ||||
Broad River Energy CenterBroad River Energy LLC (100.00%) | Cherokee County | Natural Gas | 591,034 | 340,332,404.29 | 575.83 | ||
Sylvamo Corporation Eastover FacilityInternational Paper (100.00%) | Richland County | Black Liquour | 514,300 | 343,174,934.96 | 667.27 | ||
Fairfield Pumped StorageDominion Energy (100.00%) | Fairfield County | Conventional Hydroelectric | 484,367 | ||||
International Paper Georgetown MillInternational Paper (100.00%) | Georgetown County | Black Liquour | 439,193 | 264,780,014.16 | 602.88 |
There are 4 Nuclear Power Plants in South Carolina
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Oconee County | Nuclear | 21,646,325 | |||||
York County | Nuclear | 18,375,271 | |||||
Fairfield County | Nuclear | 7,419,706 | |||||
H B RobinsonDuke Energy Progress (100.00%) | Darlington County | Nuclear | 6,189,857 |
Quick Facts
pith a nationwide average residential electric bill of $144.57, South Carolina citizens, on average, pay about 4.60% more than their fellow countrymen per month for electricity.
Over the most recent year, South Carolina has seen a 5.44% rise in CO2 emissions on account of electricity consumption.
The use of natural gas in South Carolina yields a total of 22,858,881.52 megawatts of electricity, propelling the state into its ranking of 23rd in the US for total natural gas production.
South Carolina is 16th in the nation in solar power production, with 2,983,817.95 megawatt hours produced from solar.
Over the course of the past 12 months, there has been a 1.06% drop in the use of non-renewable fuels for electricity production in South Carolina.
During the course of the previous 12 months South Carolina has seen a 9.95% increase in hydroelectric power generation.
FAQ: Common Questions About Electricity in South Carolina
What is a good electricity rate in South Carolina?
The average electricity rate in South Carolina is 14.18 cents per kilowatt hour, so anything below this amount is better than most. The lowest priced provider is currently Greenwood Electric Company, at 10.10 cents per kilowatt hour.
Which electricity company is the largest supplier in South Carolina?
By total revenue, Dominion Energy is the largest electricity supplier in South Carolina.
Where does South Carolina get its electricity?
The main fuels used for electricity generation in South Carolina are Nuclear, Natural Gas and Coal, accounting for 53.18%, 22.67% and 17.28% respectively.
Does South Carolina have a deregulated electricity market?
South Carolina has a regulated electricity market, rather than a deregulated market. This means that consumers in the state normally have only one or two electricity provider options when it comes time to choose who they purchase electricity from.
What is the cheapest electricity company in South Carolina?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Greenwood Electric Company | 10.10 | 14,926 |
2 | Georgetown, South Carolina Electric Utility | 10.46 | 5,539 |
3 | Santee Cooper | 11.38 | 215,375 |
4 | Gaffney Electric | 12.61 | 7,779 |
5 | York Electric Cooperative | 12.73 | 70,424 |
6 | Palmetto Electric Cooperative | 12.96 | 80,177 |
7 | Black River Electric Cooperative SC | 12.97 | 35,151 |
8 | Due West, South Carolina Electric Utility | 12.98 | 508 |
9 | Greer CPW | 13.00 | 33,507 |
10 | Bamberg Board of Public Works | 13.04 | 2,320 |
What is the average electric bill in South Carolina?
In 2025, South Carolina has an average electricity bill of $151, while the United States average is $145.
How many power plants are located within South Carolina?
South Carolina has 197 power plants generating electricity for the state.
What electricity companies offer service in South Carolina?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Dominion Energy | 807,547 |
2 | Duke Energy Carolinas | 675,078 |
3 | Santee Cooper | 215,375 |
4 | Duke Energy Progress | 176,835 |
5 | Berkeley Electric Cooperative | 130,615 |
6 | Horry Electric Cooperative | 96,299 |
7 | Palmetto Electric Cooperative | 80,177 |
8 | Blue Ridge Electric Coop | 72,770 |
9 | York Electric Cooperative | 70,424 |
10 | Laurens Electric Cooperative | 64,872 |
How many electric companies offer service in South Carolina?
South Carolina has 44 electricity providers offering service in the area.