Natural Gas in Colorado
Natural Gas Rates, Plans & Statistics
Natural Gas Coverage & Statistics in Colorado
- Population5,773,714
- Total Consumption in 2021396,053 MMCF / 0.07 MMCF per capita
- CO2 Emissions from Consumption in 202122,359,504,799,520 kg
- Total Processed Gas in 20211,873,499 MMCF / 0.32 MMCF per capita

Residential Natural Gas Bills & Rates in Colorado
Colorado residential gas rates are highest in May and the highest average bill is in May.
Historical Natural Gas Rates:
47th$7.99Average residential price per CCF in the state of Colorado
40th$48Average residential monthly natural gas bill for Colorado Residents
Gas Processing Profile of Colorado
Processing Plants in Colorado
Processing Plant | City / County | Owner | Operator | Processing Capacity (MCF per day) | Emissions (KG per day) | BTU Content (MCF per day) | Plan Flow (MCF per day) | Natural Gas Liquid Storage Capacity (MCF) | Dry Gas Storage Capacity (MCF) |
---|---|---|---|---|---|---|---|---|---|
Meeker Gas Plant | Rifle | Enterprise Gas Processing, LLC | Enterprise Gas Processing, LLC | 1,800 | 19,975,020,660,000,000 | 1,080 | 955 | ||
Parachute Creek Gas Plants | Parachute | Williams | Williams | 1,000 | 11,325,472,616,500,000 | 1,073 | 545 | 16,000 | |
Lancaster Plant | Weld County | Western Gas Partners LLC | Anadarko Petroleum | 660 | 16,579,673,852,700,000 | 1,311 | 653 | 5,700 | |
Ignacio Gas Plant | Durango | Williams | Williams Midstream Services, LLC | 595 | 8,662,678,801,700,000 | 1,099 | 407 | 38,850 | |
Willow Creek | Rifle | Williams | Williams Midstream Services, LLC | 495 | 471 | ||||
Big Hole Plant | Moffat County | Wolverine Resources LLC | Wolverine Resources LLC | 305 | |||||
Wattenberg Gas Plant | Aurora | Anadarko Petroleum Company | 250 | 4,462,075,659,300,000 | 1,259 | 183 | 9,500 | ||
Lucerne II | Greeley | DCP Operating Company, LP | DCP Operating Company, LP | 225 | 5,120,124,187,500,000 | 1,175 | 225 | ||
Ft. Lupton Plant | Weld County | Kerr McGee Gathering LLC | Kerr McGee Gathering LLC | 160 | 3,757,720,873,200,000 | 1,311 | 148 | 7,850 | |
O`Connor | Kersey | DCP Operating Company, LP | DCP Operating Company, LP | 155 | 3,852,076,410,000,000 | 1,300 | 153 | 2,300 |
;