Natural Gas in Louisiana
Natural Gas Rates, Plans & Statistics
Natural Gas Coverage & Statistics in Louisiana
- Population4,657,757
- Total Consumption in 20201,579,960 MMCF / 0.34 MMCF per capita
- CO2 Emissions from Consumption in 202085,593,163,829,600 kg
- Total Processed Gas in 20213,381,565 MMCF / 0.73 MMCF per capita

Residential Natural Gas Bills & Rates in Louisiana
Louisiana residential gas rates are highest in December and the highest average bill is in August.
Historical Natural Gas Rates:
26th$10.96Average residential price per CCF in the state of Louisiana
48th$37.4Average residential monthly natural gas bill for Louisiana Residents
Gas Processing Profile of Louisiana
Processing Plants in Louisiana
Processing Plant | City / County | Owner | Operator | Processing Capacity (MCF per day) | Emissions (KG per day) | BTU Content (MCF per day) | Plan Flow (MCF per day) | Natural Gas Liquid Storage Capacity (MCF) | Dry Gas Storage Capacity (MCF) |
---|---|---|---|---|---|---|---|---|---|
North Terrebonne Plant | Terrebonne Parish | Enterprise Gas Processing LLC | Enterprise Gas Processing LLC | 1,100 | 13,847,333,500,000,000 | 1,100 | 650 | 2,000 | |
Toca Gas Plant | St. Bernard Parish | Enterprise Gas Processing LLC | Enterprise Gas Processing LLC | 1,100 | 3,183,918,360,000,000 | 1,096 | 150 | ||
Venice Gas Plant | Plaquemines Parish | Targa Resources, LLC | Targa Resources | 750 | 10,283,823,900,000,000 | 1,180 | 450 | ||
Sea Robin Gas Processing Plant | Erath | Enterprise Gas Processing, LLC | Enterprise Gas Processing, LLC | 660 | 2,091,625,200,000,000 | 1,080 | 100 | 350 | |
Neptune Gas Plant | St. Mary Parish | Enterprise Gas Processing LLC | Enterprise Gas Processing LLC | 650 | 11,968,899,135,200,000 | 1,153 | 536 | ||
Larose Processing Plant | Lafourche Parish | Discovery Producer Services | Williams Energy LLC | 600 | 6,371,710,100,000,001 | 1,175 | 280 | 100 | |
Pelican Plant | Patterson | Enlink Pelican Plant, LLC | 600 | 4,981,941,356,000,000 | 1,090 | 236 | |||
Eunice Plant | Eunice | Enlink Processing, LLC | 500 | 6,821,796,856,000,000 | 1,036 | 340 | 66,577 | ||
Dubberly Plant | Dubberly | ETC Field Services LLC | ETC Field Services LLC | 380 | 2,928,275,280,000,000 | 1,120 | 135 | 4,129 | |
Sligo Processing Facility | Haughton | Enable Midstream Partners | Enable Midstream Partners | 230 | 2,982,502,600,000,000.5 | 1,100 | 140 | 7,857 |
;