Electricity Rates in Louisiana
Electricity Rates, Plans & Statistics
- The average electricity bill in Louisiana is $148.67
- The average electricity rate in Louisiana is 11.93¢
Electric Bills and Electric Rates in Louisiana
The average residential electric bill in Louisiana is $148.67 per month. Louisiana is the 34th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Louisiana
- Population see rank4,590,241
- Total Production see rank99,557,458 MWh / 21.69 MWh per capita
- Total Consumption see rank100,834,947 MWh / 21.97 MWh per capita
- Total Production from Renewable see rank4,453,486 MWh / 0.97 MWh per capita
- CO2 Emissions from Consumption see rank35,865,182,151 kg / 7,813.35 kg per capita
- Total Production from Non-Renewable see rank95,103,972 MWh / 20.72 MWh per capita

Average Residential Electricity Bills & Rates in Louisiana
Louisiana residential electric rates are highest in September and the highest average bill is in July.
Historical Electricity Rates:
Louisiana Production, Consumption, and Emissions by Fuel Types
Louisiana's Electricity Prices and Usage
The Louisiana residential electricity rate in 2025 currently averages 11.93 cents per kilowatt hour and the US average price is 16.73 cents. Louisiana ranks as the 4th best priced state in the nation by average electricity rate. Customers in the state don't have much choice in their electricity provider due to the fact that Louisiana has a regulated electricity market based on the resident's geographic location. Solar power usage for electricity production in the state has increased by 294.01% within the last year. The state is ranked 17th highest in the country in total electricity produced within its borders, with 99,557,457.68 megawatt hours generated. In the past 12 months, the use of coal for the purpose of electricity production in the state has decreased by 20.39%. Consumers in Louisiana are faced with 1.73 electrical outages per year with outages lasting an average of 222.38 minutes.
Residential Electricity Providers in Louisiana
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entergy Louisiana | BUNDLED | 11.17 | 15 | 138 | 17 | 14,215,632.69 | 1 | 1,587,610,284 | 1 | 46,382,732.57 | 1 |
| CLECO Power | BUNDLED | 12.70 | 20 | 157.38 | 24 | 3,748,400 | 2 | 476,161,000 | 2 | 10,532,429.08 | 2 |
| Southwestern Electric Power Company | BUNDLED | 13.37 | 28 | 153.86 | 22 | 2,859,495.83 | 3 | 382,408,446 | 3 | 3,528,965 | 3 |
| Entergy New Orleans | BUNDLED | 12.84 | 22 | 135.45 | 16 | 2,383,811.41 | 4 | 306,015,308 | 4 | 201,616 | 5 |
| Southwest Louisiana Electric Membership Corporation | BUNDLED | 11.68 | 17 | 171.38 | 31 | 1,938,370.41 | 5 | 226,410,323.77 | 5 | 8 | |
| DEMCO Electric | BUNDLED | 11.07 | 13 | 155.92 | 23 | 1,885,428.64 | 6 | 208,754,587.11 | 6 | 8 | |
| Lafayette Utilities System | BUNDLED | 10.26 | 9 | 133.94 | 15 | 954,504.26 | 7 | 97,938,644.07 | 7 | 585,560.2 | 4 |
| Washington-St Tammany Electric Cooperative | BUNDLED | 10.87 | 12 | 148.69 | 20 | 854,493.09 | 8 | 92,877,473.2 | 8 | 8 | |
| Beauregard Electric Cooperative | BUNDLED | 13.48 | 30 | 184.24 | 32 | 671,412.72 | 9 | 90,529,381.14 | 9 | 8 | |
| Claiborne Electric Coop | BUNDLED | 11.13 | 14 | 133.2 | 12 | 318,326.87 | 10 | 35,433,457.71 | 12 | 8 | |
| City of Alexandria Utilities | BUNDLED | 13.07 | 24 | 160.97 | 25 | 302,430.09 | 11 | 39,526,807.02 | 10 | 150,067.9 | 6 |
| South Louisiana Electric Cooperative Association | BUNDLED | 12.64 | 19 | 169 | 27 | 282,496.12 | 12 | 35,695,144.28 | 11 | 8 | |
| Northeast Louisiana Power | BUNDLED | 9.27 | 3 | 133.55 | 14 | 206,104.17 | 13 | 19,108,381.72 | 15 | 8 | |
| Terrebonne Parish Electric Utility | BUNDLED | 9.62 | 6 | 132.16 | 11 | 186,854.94 | 14 | 17,969,073.32 | 16 | -1,089 | 7 |
| Concordia Electric | BUNDLED | 13.11 | 25 | 133.41 | 13 | 149,423.98 | 15 | 19,594,815.93 | 14 | 8 | |
| Jefferson Davis Electric | BUNDLED | 14.24 | 33 | 188.3 | 33 | 144,365 | 16 | 20,556,946.31 | 13 | 8 | |
| Pointe Coupee Electric | BUNDLED | 13.26 | 26 | 169.79 | 28 | 130,647.9 | 17 | 17,329,084.81 | 17 | 8 | |
| City of Ruston Utilities | BUNDLED | 5.64 | 1 | 55.22 | 1 | 117,239.15 | 18 | 6,608,203.49 | 22 | 8 | |
| Natchitoches Utilities | BUNDLED | 9.87 | 7 | 107.75 | 5 | 98,819.25 | 19 | 9,750,590.02 | 18 | 8 | |
| Morgan City, Louisiana Electric Utility | BUNDLED | 12.81 | 21 | 170.09 | 29 | 75,522.14 | 20 | 9,677,278.39 | 19 | 8 |
Commercial Electricity Providers in Louisiana
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entergy Louisiana | BUNDLED | 9.97 | 9 | 702.2 | 28 | 11,951,536.94 | 1 | 1,192,072,468 | 1 | 46,382,732.57 | 1 |
| Entergy New Orleans | BUNDLED | 10.43 | 11 | 1,296.74 | 34 | 2,881,344.83 | 2 | 300,385,256 | 3 | 201,616 | 5 |
| CLECO Power | BUNDLED | 11.68 | 20 | 645.73 | 26 | 2,845,641 | 3 | 332,433,000 | 2 | 10,532,429.08 | 2 |
| Southwestern Electric Power Company | BUNDLED | 11.60 | 18 | 845.65 | 32 | 2,257,286.74 | 4 | 261,848,513 | 4 | 3,528,965 | 3 |
| Lafayette Utilities System | BUNDLED | 8.93 | 4 | 707.05 | 29 | 1,207,264.88 | 5 | 107,865,592.9 | 5 | 585,560.2 | 4 |
| Southwest Louisiana Electric Membership Corporation | BUNDLED | 12.12 | 21 | 607.18 | 25 | 547,112.6 | 6 | 66,328,159.8 | 6 | 8 | |
| City of Alexandria Utilities | BUNDLED | 12.38 | 22 | 978.07 | 33 | 375,841.11 | 7 | 46,515,286.55 | 7 | 150,067.9 | 6 |
| DEMCO Electric | BUNDLED | 11.09 | 16 | 268.99 | 9 | 234,142.39 | 8 | 25,967,715.73 | 9 | 8 | |
| Washington-St Tammany Electric Cooperative | BUNDLED | 10.19 | 10 | 431.79 | 19 | 233,337.87 | 9 | 23,766,216.21 | 10 | 8 | |
| South Louisiana Electric Cooperative Association | BUNDLED | 13.37 | 29 | 490.7 | 21 | 195,905.84 | 10 | 26,187,616.73 | 8 | 8 | |
| Beauregard Electric Cooperative | BUNDLED | 12.49 | 24 | 421.19 | 18 | 185,986.98 | 11 | 23,234,823.36 | 11 | 8 | |
| City of Ruston Utilities | BUNDLED | 4.07 | 1 | 282.61 | 11 | 164,619.01 | 12 | 6,695,570.75 | 20 | 8 | |
| Terrebonne Parish Electric Utility | BUNDLED | 9.28 | 5 | 410.23 | 17 | 154,291.59 | 13 | 14,319,497.16 | 12 | -1,089 | 7 |
| Natchitoches Utilities | BUNDLED | 9.78 | 6 | 779.17 | 31 | 115,368.16 | 14 | 11,286,211.72 | 13 | 8 | |
| Morgan City, Louisiana Electric Utility | BUNDLED | 10.43 | 12 | 718.16 | 30 | 95,615.57 | 15 | 9,975,282.94 | 14 | 8 | |
| Claiborne Electric Coop | BUNDLED | 10.84 | 14 | 275.48 | 10 | 82,952.28 | 16 | 8,994,158.63 | 15 | 8 | |
| Northeast Louisiana Power | BUNDLED | 11.21 | 17 | 182.82 | 3 | 66,935.49 | 17 | 7,500,491.41 | 18 | 8 | |
| Pointe Coupee Electric | BUNDLED | 14.08 | 32 | 251.6 | 7 | 53,463.53 | 18 | 7,525,385.87 | 17 | 8 | |
| Concordia Electric | BUNDLED | 15.61 | 34 | 358.82 | 16 | 49,185.73 | 19 | 7,679,212.85 | 16 | 8 | |
| Jefferson Davis Electric | BUNDLED | 13.03 | 26 | 331.62 | 15 | 46,974.89 | 20 | 6,122,998.32 | 21 | 8 |
Power Plants in Louisiana
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Nine Mile PointEntergy Louisiana (100.00%) | Bridge City CDP | Natural Gas | 8,056,301 | 3,703,023,845.47 | 459.64 | ||
Waterford 3Entergy Louisiana (100.00%) | Taft CDP | Nuclear | 7,908,712 | ||||
River BendEntergy Louisiana (100.00%) | West Feliciana Parish | Nuclear | 7,004,371 | ||||
Lake Charles PowerEntergy Louisiana (100.00%) | Calcasieu Parish | Natural Gas | 6,695,118 | 2,478,794,310.02 | 370.24 | ||
St. Charles Power Station (LA)Entergy Louisiana (100.00%) | Montz CDP | Natural Gas | 5,834,615 | 2,220,697,576.44 | 380.61 | ||
Plaquemine Cogeneration PlantDow Inc (100.00%) | Iberville Parish | Natural Gas | 5,132,832 | 2,116,265,202.8 | 412.3 | ||
| Acadia Parish | Natural Gas | 5,088,857 | 2,188,315,748.22 | 430.02 | |||
Taft Cogeneration FacilityOccidental Chemical Corporation (100.00%) | Taft CDP | Natural Gas | 4,771,269 | 1,682,351,930.7 | 352.6 | ||
| Ouachita Parish | Natural Gas | 4,409,628 | 1,699,573,614.9 | 385.42 | |||
Coughlin Power StationCLECO Power (100.00%) | Evangeline Parish | Natural Gas | 3,725,529 | 1,528,288,559.56 | 410.22 | ||
Perryville Power StationEntergy Louisiana (100.00%) | Ouachita Parish | Natural Gas | 3,709,397 | 1,360,292,799.74 | 366.72 | ||
J Lamar Stall UnitSouthwestern Electric Power Company (100.00%) | Shreveport | Natural Gas | 3,363,233 | 1,338,779,622.74 | 398.06 | ||
Carville Energy LLCArgo Infrastructure Partners (100.00%) | St. Gabriel | Natural Gas | 3,027,455 | 1,057,366,892.54 | 349.26 | ||
| East Baton Rouge Parish | Natural Gas | 2,756,128.02 | 499,790,923.24 | 181.34 | |||
| Rapides Parish | Coal | 2,510,757.99 | 2,375,441,232.51 | 946.11 | |||
RS CogenEagle 2 US LLC (100.00%) | Calcasieu Parish | Natural Gas | 2,163,362.87 | 776,480,517.54 | 358.92 | ||
| Pointe Coupee Parish | Coal | 2,073,093.83 | 2,007,901,142.54 | 968.55 | |||
Dow St Charles OperationsDow Inc (100.00%) | Taft CDP | Natural Gas | 1,933,967 | 482,249,446.42 | 249.36 | ||
PPG Powerhouse CEagle 2 US LLC (100.00%) | Calcasieu Parish | Natural Gas | 1,723,127 | 391,027,633.22 | 226.93 | ||
R S NelsonCITGO Petroleum Corp (5.73%)Entergy Louisiana (35.71%)Entergy Texas (26.31%)Sam Rayburn Municipal Power Authority (8.84%)East Texas Electric Cooperative (8.05%)EAM Nelson Holding LLC (9.64%)Conoco Inc & BP Amoco (4.18%)SASOL North American Inc (1.55%) | Calcasieu Parish | Coal | 1,557,955 | 1,758,513,604.27 | 1,128.73 |
There are 2 Nuclear Power Plants in Louisiana
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Waterford 3Entergy Louisiana (100.00%) | Taft CDP | Nuclear | 7,908,712 | ||||
River BendEntergy Louisiana (100.00%) | West Feliciana Parish | Nuclear | 7,004,371 |
Quick Facts
Louisiana has seen a 25.00% increase in hydroelectric power production over the course of the previous 12 months.
Louisiana generates 95.53% of its electricity from non-renewable fuel types, giving it a ranking of 13th worst for total electricity generation from non-renewable fuels.
The state of Louisiana creates 0.68% of their electricity from hydroelectric power, roughly 679,262.52 megawatt hours a year.
Louisiana generates 20.72 megawatt hours of electricity per person in the state from non-renewable electricity fuel sources. They are the 6th highest state in the country for non-renewable generation per capita.
The use of natural gas in Louisiana yields a total of 74,044,641.88 megawatts of electricity, propelling the state into its ranking of 6th in the US for total natural gas generation.
Louisiana produces 4,427,475.08 megawatt hours of electricity from the use of coal, ranking Louisiana as the 30th largest producer of electricity from coal in the United States.
FAQ: Common Questions About Electricity in Louisiana
What electricity company is the largest provider in Louisiana?
By total customer count, Entergy Louisiana is the largest electricity provider in Louisiana.
Does Louisiana have a deregulated electricity market?
No, the state has a regulated market, where residents' electricity supplier choices are usually determined by their location or state legislation.
Where does Louisiana get its electricity?
The main fuel used for electricity generation in Louisiana is Natural Gas, making up 74.37% of the fuel used in the state. Additionally, Nuclear makes up 14.98% and Coal makes up 4.45%.
What is a good electricity rate in Louisiana?
The average rate per kilowatt hour of electricity in Louisiana in 2025 is 11.93 cents.
What is the average electric bill in Louisiana?
The average electricity bill in the state of Louisiana in 2025 is $149 while the US average is $147.
How many electric companies offer service in Louisiana?
Louisiana has 34 electricity providers offering service in the area.
How many power plants are within Louisiana?
There are 42 active electricity plants in Louisiana.
What is the cheapest electricity company in Louisiana?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | City of Ruston Utilities | 5.65 | 11,983 |
| 2 | Welsh, Louisiana Electric Utility | 7.51 | 1,789 |
| 3 | Northeast Louisiana Power | 9.30 | 18,236 |
| 4 | Abbeville, Louisiana Electric Utility | 9.41 | 5,603 |
| 5 | Vinton, Louisiana Electric Utility | 9.41 | 1,605 |
| 6 | Terrebonne Parish Electric Utility | 9.65 | 14,263 |
| 7 | Natchitoches Utilities | 9.90 | 8,768 |
| 8 | Kaplan Utilities | 10.00 | 2,074 |
| 9 | Lafayette Utilities System | 10.29 | 73,773 |
| 10 | Winnfield, Louisiana Electric Utility | 10.42 | 2,616 |
What power companies are in Louisiana?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Entergy Louisiana | 1,110,738 |
| 2 | CLECO Power | 295,552 |
| 3 | Southwestern Electric Power Company | 234,838 |
| 4 | Entergy New Orleans | 208,892 |
| 5 | DEMCO Electric | 120,366 |
| 6 | Southwest Louisiana Electric Membership Corporation | 119,423 |
| 7 | Lafayette Utilities System | 73,773 |
| 8 | Washington-St Tammany Electric Cooperative | 56,738 |
| 9 | Beauregard Electric Cooperative | 45,627 |
| 10 | Claiborne Electric Coop | 25,030 |