Electricity Rates in Nebraska
Electricity Rates, Plans & Statistics
- The average electricity bill in Nebraska is $111.58
- The average electricity rate in Nebraska is 11.74¢
Electric Bills and Electric Rates in Nebraska
The average residential electric bill in Nebraska is $111.58 per month. Nebraska is the 11th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Nebraska
- Population see rank1,967,923
- Total Production see rank37,580,768 MWh / 19.1 MWh per capita
- Total Consumption see rank34,592,239 MWh / 17.58 MWh per capita
- Total Production from Renewable see rank13,582,009 MWh / 6.9 MWh per capita
- CO2 Emissions from Consumption see rank16,256,746,355 kg / 8,260.87 kg per capita
- Total Production from Non-Renewable see rank23,998,761 MWh / 12.19 MWh per capita

Average Residential Electricity Bills & Rates in Nebraska
Nebraska residential electric rates are highest in September and the highest average bill is in July.
Historical Electricity Rates:
Nebraska Electricity Fuel Mix
Nebraska's Electricity Prices and Usage
The average residential electricity rate in Nebraska in 2025 is 11.74 cents per kilowatt hour, which is 28.79% lower than the national average rate of 16.49 cents. Nebraska ranks as the 5th best priced state in the nation using average electric rate. The state is home to over 150 electric companies, but residents are usually stuck with only one or two supplier options because Nebraska has a regulated electricity market. Customers in the state have 0.57 electrical outages on average per year, with outages lasting around 66.71 minutes on average. The national averages for outages and duration are 1.44 outages and 123.49 minutes. Power production facilities in the state generate 8.64% more electricity than the state consumes, meaning the excess electricity can be exported or stored for later use. The state generates 36.14% of their electricity using sustainable fuel sources, which ranks them 17th in the United States for ratio of renewable fuel sources to non-renewable sources. The state consumes over 34,500,000 megawatt hours to meet their electricity needs, ranking the state at 34th in the country for total electricity consumption.
Residential Electricity Providers in Nebraska
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Omaha Public Power District | BUNDLED | 12.36 | 66 | 109.56 | 54 | 3,850,504 | 1 | 475,966,000 | 1 | 7,409,240.01 | 2 |
Lincoln Electric System | BUNDLED | 10.72 | 31 | 87.31 | 11 | 1,314,984 | 2 | 140,992,324 | 2 | 236,407 | 6 |
Nebraska Public Power District | BUNDLED | 10.61 | 27 | 99.02 | 29 | 823,618.52 | 3 | 87,346,589 | 3 | 14,390,443 | 1 |
Norris Public Power District | BUNDLED | 9.61 | 9 | 145.93 | 124 | 331,231 | 4 | 31,827,000 | 4 | 39 | |
Dawson Public Power | BUNDLED | 11.37 | 45 | 146.9 | 125 | 249,217.87 | 5 | 28,338,943 | 5 | 39 | |
Loup Power District | BUNDLED | 10.57 | 26 | 130.95 | 101 | 240,337 | 6 | 25,410,000 | 6 | 150,794 | 7 |
Southern Public Power District | BUNDLED | 9.16 | 5 | 119.83 | 79 | 239,010.14 | 7 | 21,882,145 | 8 | 39 | |
Grand Island Utilities | BUNDLED | 10.43 | 20 | 86.89 | 10 | 219,230.83 | 8 | 22,862,047 | 7 | 418,238.39 | 5 |
Fremont Utilities | BUNDLED | 12.00 | 60 | 103.17 | 42 | 144,671.48 | 9 | 17,366,231 | 9 | 521,579 | 3 |
Cornhusker Power | BUNDLED | 10.79 | 33 | 159.42 | 135 | 130,512.02 | 10 | 14,088,231 | 11 | 39 | |
North Platte Municipal Light and Water | BUNDLED | 11.80 | 54 | 95.43 | 25 | 119,588.63 | 11 | 14,113,627.05 | 10 | 39 | |
Northeast Nebraska Public Power | BUNDLED | 10.11 | 18 | 137.48 | 111 | 115,918.02 | 12 | 11,714,075.83 | 14 | 39 | |
Hastings Utilities | BUNDLED | 11.14 | 43 | 89.3 | 12 | 111,433.37 | 13 | 12,414,092 | 12 | 495,072.86 | 4 |
Elkhorn Rural Public Power District | BUNDLED | 9.96 | 14 | 142.65 | 119 | 109,887.67 | 14 | 10,941,953.57 | 15 | 39 | |
Cedar-Knox Public Power District | BUNDLED | 8.94 | 3 | 125.06 | 89 | 97,128.7 | 15 | 8,679,230.09 | 19 | 39 | |
Howard Greeley Rural Public Power District | BUNDLED | 10.19 | 19 | 198.13 | 145 | 95,104.09 | 16 | 9,690,126.56 | 16 | 39 | |
South Central Public Power District | BUNDLED | 9.59 | 8 | 172.82 | 138 | 86,736 | 17 | 8,313,916.78 | 20 | 39 | |
Custer Public Power District | BUNDLED | 14.65 | 109 | 210.05 | 146 | 84,572.62 | 18 | 12,392,348.97 | 13 | 39 | |
Perennial Power | BUNDLED | 10.48 | 24 | 154.88 | 129 | 76,312.53 | 19 | 7,996,371.13 | 22 | 39 | |
Niobrara Valley Electric | BUNDLED | 12.00 | 59 | 143.3 | 122 | 75,926.11 | 20 | 9,111,588 | 18 | 39 |
Commercial Electricity Providers in Nebraska
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Omaha Public Power District | BUNDLED | 8.62 | 17 | 737.19 | 139 | 5,158,142 | 1 | 444,618,000 | 1 | 7,409,240.01 | 2 |
Lincoln Electric System | BUNDLED | 8.48 | 14 | 582.71 | 129 | 1,476,532 | 2 | 125,137,671 | 2 | 236,407 | 6 |
Nebraska Public Power District | BUNDLED | 8.41 | 13 | 377.77 | 86 | 1,058,179.04 | 3 | 89,011,482 | 3 | 14,390,443 | 1 |
Northeast Nebraska Public Power | BUNDLED | 7.10 | 4 | 1,395.83 | 146 | 240,241.51 | 4 | 17,047,221.4 | 6 | 39 | |
Loup Power District | BUNDLED | 10.07 | 49 | 462.66 | 107 | 213,118 | 5 | 21,461,000 | 5 | 150,794 | 7 |
Grand Island Utilities | BUNDLED | 10.57 | 66 | 404.94 | 94 | 209,231.28 | 6 | 22,123,124 | 4 | 418,238.39 | 5 |
South Sioux City Utilities | BUNDLED | 8.13 | 9 | 1,076.2 | 143 | 202,826.31 | 7 | 16,486,346.77 | 7 | 39 | |
North Platte Municipal Light and Water | BUNDLED | 9.80 | 39 | 589.31 | 130 | 160,259.63 | 8 | 15,697,942.01 | 9 | 39 | |
Norris Public Power District | BUNDLED | 10.42 | 60 | 204.04 | 25 | 152,783 | 9 | 15,915,000 | 8 | 39 | |
Cedar-Knox Public Power District | BUNDLED | 7.06 | 3 | 1,146.25 | 144 | 152,461.17 | 10 | 10,764,420.01 | 11 | 39 | |
Hastings Utilities | BUNDLED | 10.03 | 48 | 386.38 | 88 | 108,604.02 | 11 | 10,896,041 | 10 | 495,072.86 | 4 |
Cornhusker Power | BUNDLED | 8.53 | 15 | 1,054.41 | 142 | 82,087.78 | 12 | 6,999,145 | 14 | 39 | |
Dawson Public Power | BUNDLED | 10.44 | 61 | 414.54 | 97 | 72,582.88 | 13 | 7,577,768 | 12 | 39 | |
South Central Public Power District | BUNDLED | 7.95 | 6 | 362.06 | 82 | 72,544.64 | 14 | 5,769,034.85 | 18 | 39 | |
North Central Public Power | BUNDLED | 8.74 | 18 | 312.34 | 67 | 61,173.81 | 15 | 5,348,276.07 | 22 | 39 | |
Custer Public Power District | BUNDLED | 12.06 | 102 | 458.95 | 104 | 59,493.12 | 16 | 7,176,669.75 | 13 | 39 | |
Fremont Utilities | BUNDLED | 10.77 | 69 | 261.32 | 50 | 57,285.17 | 17 | 6,171,098 | 15 | 521,579 | 3 |
Southwest Public Power District | BUNDLED | 10.28 | 54 | 177.48 | 20 | 57,248.26 | 18 | 5,884,565.2 | 16 | 39 | |
Lexington, Nebraska Electric Utility | BUNDLED | 9.56 | 33 | 483.16 | 112 | 54,015.61 | 19 | 5,165,495.16 | 24 | 39 | |
Holdrege, Nebraska Electric Utility | BUNDLED | 9.49 | 30 | 512.79 | 120 | 52,040.87 | 20 | 4,941,244.63 | 26 | 39 |
Power Plants in Nebraska
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Gerald GentlemanNebraska Public Power District (100.00%) | Lincoln County | Coal | 6,580,306 | 6,444,302,078.69 | 979.33 | ||
Cooper Nuclear StationNebraska Public Power District (100.00%) | Nemaha County | Nuclear | 6,096,974 | ||||
Nebraska CityOmaha Public Power District (100.00%) | Otoe County | Coal | 5,882,336 | 5,861,223,158.84 | 996.41 | ||
Grande Prairie Wind FarmBHE Renewables (100.00%) | Holt County | Wind | 1,373,841 | ||||
Thunderhead Wind Energy LLCInvenergy (100.00%) | Antelope County | Wind | 1,191,483 | ||||
Adams County | Coal | 1,119,036.01 | 1,174,444,245.58 | 1,049.51 | |||
North OmahaOmaha Public Power District (100.00%) | Omaha | Coal | 1,089,980.01 | 1,213,399,174.54 | 1,113.23 | ||
Milligan 1 Wind FarmMilligan 1 Wind, LLC (100.00%) | Saline County | Wind | 1,055,621 | ||||
Little Blue Wind Project, LLCLittle Blue Wind Project, LLC (100.00%) | Webster County | Wind | 984,193 | ||||
Rattlesnake Creek Wind ProjectEnel Green Power (100.00%) | Dixon County | Wind | 943,090 | ||||
Plum Creek Wind Project (NE)Plum Creek Wind, LLC (100.00%) | Lincoln | Wind | 833,179 | ||||
Upstream Wind Energy LLCInvenergy (100.00%) | Antelope County | Wind | 788,360 | ||||
Prairie BreezeTerraForm Power (100.00%) | Antelope County | Wind | 765,725 | ||||
Haystack Wind Project, LLCHaystack Wind Project, LLC (100.00%) | Wayne County | Wind | 752,269 | ||||
Sholes Wind Energy CenterNextEra Energy (100.00%) | Wayne County | Wind | 716,035 | ||||
Gavins PointUS Army Corps of Engineers (100.00%) | Cedar County | Conventional Hydroelectric | 715,294 | ||||
Lancaster County | Coal | 676,524.01 | 765,297,061.12 | 1,131.22 | |||
Gage County | Natural Gas | 579,592 | 256,659,603.48 | 442.83 | |||
Lon WrightFremont Utilities (100.00%) | Fremont | Coal | 521,579 | 583,848,008.06 | 1,119.39 | ||
Cottonwood Wind Energy CenterNextEra Energy (100.00%) | Webster County | Wind | 412,673 |
There is 1 Nuclear Power Plant in Nebraska
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Cooper Nuclear StationNebraska Public Power District (100.00%) | Nemaha County | Nuclear | 6,096,974 |
Quick Facts
Wind turbines produce 6.22 megawatt hours per year per person for Nebraska residents, which is 8th highest in the US.
Non-renewable fuel types are used in the generation of 63.86% of the megawatt hours produced in Nebraska, ranking it 37th worst for total megawatt hours produced from non-renewable fuels.
Nebraska is the 28th ranked producer of nuclear power electricity in the country.
More people call the state of Nebraska home now than a year ago, as the state's population has grown by 0.22% during that time period.
Nebraska is 6th in the United States for megawatt hours per capita generated from coal, averaging 8.25 megawatt hours per person a year.
Nebraska has a population of 1,967,923 residents.
FAQ: Common Questions About Electricity in Nebraska
How much does electricity cost in Nebraska?
A good electricity rate in Nebraska would be anything below the state average of 11.74 cents per kilowatt hour. Anything below that amount would be better than most other rates in the state. Currently, the different rates in the state range from 4.14 cents per kilowatt hour up to 19.35 cents per kilowatt hour.
Where does Nebraska get its electricity?
Coal is the primary fuel source used for electricity production in Nebraska, making up 43.19% of production. Wind and Nuclear also make up 32.58% and 16.22% respectively.
What electricity company is the largest provider in Nebraska?
The largest electricity supplier in Nebraska by megawatt hours sold is Omaha Public Power District.
What is the average electric bill in Nebraska?
In 2025, Nebraska has an average electricity bill of $112.
Does Nebraska have a deregulated electricity market?
No, the state has a regulated market, where residents' electricity company options are usually determined by their location or state legislation.
What is the cheapest electricity company in Nebraska?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Hildreth, Nebraska Electric Utility | 4.18 | 257 |
2 | Village of Reynolds, Nebraska (Utility Company) | 8.41 | 44 |
3 | Cedar-Knox Public Power District | 9.01 | 7,968 |
4 | City of Superior Utilities | 9.14 | 1,363 |
5 | Southern Public Power District | 9.21 | 28,023 |
6 | Hubbell, Nebraska Electric Utility | 9.32 | 55 |
7 | Spalding, Nebraska Electric Utility | 9.62 | 394 |
8 | Norris Public Power District | 9.64 | 27,642 |
9 | South Central Public Power District | 9.67 | 8,772 |
10 | Ord, Nebraska Electric Utility | 9.77 | 1,510 |
How many electric companies offer service in Nebraska?
Nebraska is home to 148 electricity providers offering service in the area.
How many power plants are located in Nebraska?
There are 120 electricity plants in Nebraska.
What electricity companies are in Nebraska?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Omaha Public Power District | 412,860 |
2 | Lincoln Electric System | 152,873 |
3 | Nebraska Public Power District | 93,289 |
4 | Southern Public Power District | 28,023 |
5 | Norris Public Power District | 27,642 |
6 | Grand Island Utilities | 26,607 |
7 | Dawson Public Power | 23,459 |
8 | Loup Power District | 20,639 |
9 | Fremont Utilities | 16,592 |
10 | North Platte Municipal Light and Water | 14,611 |