Electricity in Nevada
Electricity Rates, Plans & Statistics
Electricity Coverage & Statistics in Nevada
- Population see rank3,104,614
- Total Production see rank41,880,184 MWh / 13.49 MWh per capita
- Total Consumption see rank39,531,029 MWh / 12.73 MWh per capita
- Total Production from Renewable see rank12,928,744 MWh / 4.16 MWh per capita
- CO2 Emissions from Consumption see rank12,940,149,366 kg / 4,168.04 kg per capita
- Total Production from Non-Renewable see rank28,952,202 MWh / 9.33 MWh per capita

Residential Electricity Bills & Rates in Nevada
Nevada residential electric rates are highest in January and the highest average bill is in January.
Historical Electricity Rates:
Energy Profile of Nevada
Nevada's Electricity Prices and Usage
Residents of Nevada enjoy a lower residential electricity rate than most people around the nation, with an average state electricity rate of 11.75 cents per kilowatt hour compared to the United States average price of 13.99 cents. This ranks Nevada as the 15th lowest priced state in the country by average electricity rate. The state is home to 10 electricity providers, but customers are most often faced with only one or two supplier choices because Nevada has a regulated electricity market. Approximately 5.61% of the electricity produced in the state is exported or stored and 94.39% of it is actively consumed by residents. NV Energy sells 30,310,102 megawatt hours in the state a year, more than all other electricity suppliers. There has been a 20.12% increase in the amount of electricity generated from solar power within the past 12 months, which is an increase of 1,113,537.26 megawatt hours each year. The state is ranked 16th in the United States for percentage of electricity produced from sustainable fuel types, creating 30.87% of their electricity from these renewable sources.
Residential Electricity Providers in Nevada
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
NV Energy | BUNDLED | 11.74 | 108.04 | 13,174,957 | 1,546,548,821 | 20,237,981.01 |
Overton Power District No 5 | BUNDLED | 10.39 | 127.29 | 204,118 | 21,216,000 | |
Boulder City Utilities | BUNDLED | 10.11 | 118.05 | 99,529 | 10,060,454 | |
Mount Wheeler Power | BUNDLED | 7.74 | 104.85 | 83,668 | 6,476,107 | |
Wells Rural Electric Company | BUNDLED | 10.02 | 106.87 | 57,508 | 5,763,000 | |
City of Fallon Utilities | BUNDLED | 14.81 | 78.7 | 25,907.99 | 3,836,020.16 | |
Raft River Rural Electric Coop | BUNDLED | 9.84 | 91.75 | 16,792 | 1,653,024 | |
Lincoln County Power District | BUNDLED | 7.93 | 70.85 | 15,918.77 | 1,262,501.26 | |
Harney Electric Cooperative | BUNDLED | 8.58 | 163.15 | 14,061.21 | 1,206,038.05 | |
Alamo Power District No 3 | BUNDLED | 13.03 | 146.7 | 8,185.37 | 1,066,835.5 |
Power Plants in Nevada
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Chuck Lenzie Generating StationNV Energy (100.00%) | Clark County | Natural Gas | 6,101,231 | 2,402,734,391.82 | 393.81 | ||
TracyNV Energy (100.00%) | Storey County | Natural Gas | 4,206,378 | 1,791,901,039.32 | 426 | ||
Harry AllenNV Energy (100.00%) | Clark County | Natural Gas | 3,088,051 | 1,225,570,541.44 | 396.88 | ||
Higgins Generating StationNV Energy (100.00%) | Clark County | Natural Gas | 2,842,790 | 1,145,097,835.28 | 402.81 | ||
Apex Generating StationLos Angeles Department of Water & Power (100.00%) | Clark County | Natural Gas | 2,796,245 | 1,064,820,389.92 | 380.8 | ||
Hoover Dam (NV)US Bureau of Reclamation (100.00%) | Boulder City | Conventional Hydroelectric | 1,905,145 | ||||
SilverhawkSouthern Nevada Water Authority (15.63%)Nevada Cogeneration Assoc # 1 (9.37%)NV Energy (75.00%) | Clark County | Natural Gas | 1,628,992 | 679,083,050.94 | 416.87 | ||
Hoover Dam (AZ)US Bureau of Reclamation (100.00%) | Conventional Hydroelectric | 1,604,876 | |||||
Humboldt County | Coal | 1,568,146.02 | 1,727,532,575.34 | 1,101.64 | Yes | 12/2025 | |
TS Power PlantNevada Gold Energy, LLC (100.00%) | Eureka County | Coal | 1,192,341 | 1,159,255,787.32 | 972.25 | Yes |
Quick Facts
Residents of Nevada use 12.73 megawatt hours per year each, which is 25th in the US for electricity use per capita.
Nevada averages 4.16 megawatt hours per person generated from renewable electricity sources, which is 14th highest in the country.
The state of Nevada experienced a 454,102,713.7 kilogram (3.43%) increase in CO2 pollution caused by the consumption of electricity throughout the past year.
Nevada produces 2.14 megawatt hours per capita per year from solar energy, giving the state a ranking of 1st in the nation.
Nevada ranks 36th in the nation in megawatt hours generated from coal usage.
Nevada is the 6th largest producing state of solar energy.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Carson City | 58,639 | 2 | 11.74 | $108.04/mo | |
Churchill County | 25,516 | 3 | 3 | 11.74 | $108.02/mo |
Clark County | 2,265,461 | 5 | 34 | 11.26 | $114.83/mo |
Douglas County | 49,488 | 2 | 11.74 | $108.04/mo | |
Elko County | 53,702 | 5 | 10.13 | $103.46/mo | |
Esmeralda County | 729 | 2 | 11.74 | $108.04/mo | |
Eureka County | 1,855 | 4 | 1 | 9.57 | $106.37/mo |
Humboldt County | 17,285 | 3 | 2 | 9.97 | $138.82/mo |
Lander County | 5,734 | 2 | 1 | 11.74 | $108.04/mo |
Lincoln County | 4,499 | 3 | 8.17 | $74.35/mo | |
Lyon County | 59,235 | 2 | 2 | 11.74 | $108.04/mo |
Mineral County | 4,554 | 2 | 1 | 11.74 | $108.04/mo |
Nye County | 51,591 | 3 | 2 | 10.62 | $107.15/mo |
Pershing County | 6,650 | 2 | 11.74 | $108.04/mo | |
Storey County | 4,104 | 2 | 3 | 11.74 | $108.04/mo |
Washoe County | 486,492 | 2 | 1 | 11.74 | $108.04/mo |
White Pine County | 9,080 | 2 | 1 | 7.77 | $104.88/mo |
When considering electricity production, Nevada's primary fuel is Natural Gas, accounting for 26,163,595.65 megawatt hours, or 62.47% of production in the state. Solar and Geothermal account for 15.87% and 9.38% of electricity production, respectively. Electricity consumption in the state results in the release of 12,940,149,365.53 kilograms of CO2 pollution per year, which is 35th highest amount in the US. Averaging 4,168.04 kilograms of CO2 emissions per capita, the state ranks 32nd worst for pollution per capita from electricity consumption. Nevada has the 17th most electricity producing plants of any state in the United States, with 52 total power plants. This translates to the 9th most power plants per person in the US.
Learn about going solar in Nevada, find out which system size is best for you, compare local installers and see which incentives are available in your area.
FAQ: Common Questions About Energy in Nevada
What electricity companies are in Nevada?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | NV Energy | 1,355,820 |
2 | Overton Power District No 5 | 16,578 |
3 | Boulder City Utilities | 8,220 |
4 | Mount Wheeler Power | 7,327 |
5 | Wells Rural Electric Company | 5,604 |
6 | City of Fallon Utilities | 4,844 |
7 | Lincoln County Power District | 2,041 |
8 | Raft River Rural Electric Coop | 1,810 |
9 | Harney Electric Cooperative | 1,370 |
10 | Alamo Power District No 3 | 737 |
Which electricity company is the largest supplier in Nevada?
By total revenue, NV Energy is the largest electricity company in Nevada.
What is the average electric bill in Nevada?
In 2022, Nevada has an average electric bill of $112.
Does Nevada have a deregulated electricity market?
No, Nevada has a regulated electricity market where consumers often have only a single provider choice for their electricity needs.
Where does Nevada get its electricity?
Natural Gas is the fuel used for electricity generation in Nevada, making up 62.47% of production. The second and third most used fuels are Solar and Geothermal, which make up 15.87% and 9.38% of total production respectively.
What is a good electricity rate in Nevada?
A good electricity rate in Nevada would be somewhere below the state average of 11.75 cents per kilowatt hour. Anything below that amount would be better than most other rates in the state. Currently, the varying rates in the state range from 7.74 cents per kilowatt hour up to 14.81 cents per kilowatt hour.
How many power plants are located in Nevada?
There are 52 active electricity plants located in Nevada.
How many electric companies offer service in Nevada?
There are 10 electricity suppliers serving customers in Nevada.
What is the cheapest electricity company in Nevada?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Mount Wheeler Power | 7.74 | 7,327 |
2 | Lincoln County Power District | 7.93 | 2,041 |
3 | Harney Electric Cooperative | 8.58 | 1,370 |
4 | Raft River Rural Electric Coop | 9.84 | 1,810 |
5 | Wells Rural Electric Company | 10.02 | 5,604 |
6 | Boulder City Utilities | 10.11 | 8,220 |
7 | Overton Power District No 5 | 10.39 | 16,578 |
8 | NV Energy | 11.74 | 1,355,820 |
9 | Alamo Power District No 3 | 13.03 | 737 |
10 | City of Fallon Utilities | 14.81 | 4,844 |