Electricity Rates in Nevada
Electricity Rates, Plans & Statistics
Electricity Companies & Statistics in Nevada
- Population see rank3,143,991
- Total Production see rank42,897,432 MWh / 13.64 MWh per capita
- Total Consumption see rank24,757,607 MWh / 7.87 MWh per capita
- Total Production from Renewable see rank15,120,994 MWh / 4.81 MWh per capita
- CO2 Emissions from Consumption see rank7,463,945,254 kg / 2,374.04 kg per capita
- Total Production from Non-Renewable see rank27,802,799 MWh / 8.84 MWh per capita

Average Residential Electricity Bills & Rates in Nevada
Nevada residential electric rates are highest in January and the highest average bill is in December.
Historical Electricity Rates:
Nevada Electricity Fuel Mix
Nevada's Electricity Prices and Usage
Residents of Nevada enjoy a lower residential electricity rate than most people around the nation, with an average state electricity rate of 14.06 cents per kilowatt hour compared to the United States average price of 15.72 cents. This ranks Nevada as the 25th lowest priced state in the country by average electricity rate. The state is home to 10 electricity providers, but customers are most often faced with only one or two supplier choices because Nevada has a regulated electricity market. Approximately 42.29% of the electricity produced in the state is exported or stored and 57.71% of it is actively consumed by residents. NV Energy sells 29,424,056 megawatt hours in the state a year, more than all other electricity suppliers. There has been a 11.51% increase in the amount of electricity generated from solar power within the past 12 months, which is an increase of 937,038.33 megawatt hours each year. The state is ranked 16th in the United States for percentage of electricity produced from sustainable fuel types, creating 35.25% of their electricity from these renewable sources.
Residential Electricity Providers in Nevada
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
NV Energy | BUNDLED | 15.69 | 137.57 | 12,790,773 | 2,007,346,413 | 19,153,475.25 |
Overton Power District No 5 | BUNDLED | 9.94 | 126.07 | 216,958 | 21,571,000 | |
Boulder City Utilities | BUNDLED | 10.04 | 115.78 | 98,691 | 9,910,732 | |
Mount Wheeler Power | BUNDLED | 8.01 | 119.69 | 92,745 | 7,426,008 | |
Wells Rural Electric Company | BUNDLED | 9.79 | 115.23 | 63,836 | 6,247,000 | |
City of Fallon Utilities | BUNDLED | 14.67 | 78.12 | 26,213.87 | 3,844,584.24 | |
Raft River Rural Electric Coop | BUNDLED | 9.68 | 96.88 | 18,332 | 1,774,617 | |
Lincoln County Power District | BUNDLED | 9.13 | 80.23 | 15,719.75 | 1,434,547.19 | |
Harney Electric Cooperative | BUNDLED | 8.58 | 164.14 | 14,074.97 | 1,207,411.31 | |
Alamo Power District No 3 | BUNDLED | 14.71 | 164.3 | 8,122.72 | 1,194,810.46 |
Commercial Electricity Providers in Nevada
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
NV Energy | BUNDLED | 12.53 | 519.28 | 8,091,619 | 1,013,846,707 | 19,153,475.25 |
Colorado River Commission | BUNDLED | 1.50 | 204,676.04 | 327,522 | 4,912,225 | |
Overton Power District No 5 | BUNDLED | 9.28 | 343.32 | 121,862 | 11,305,000 | |
Wells Rural Electric Company | BUNDLED | 9.07 | 415.09 | 52,114 | 4,727,000 | |
Boulder City Utilities | BUNDLED | 12.00 | 487.83 | 51,366 | 6,163,726 | |
City of Fallon Utilities | BUNDLED | 12.21 | 610.16 | 47,148.78 | 5,755,059.71 | |
Mount Wheeler Power | BUNDLED | 9.09 | 194.97 | 44,164 | 4,016,398 | |
Raft River Rural Electric Coop | BUNDLED | 6.58 | 620.79 | 29,601 | 1,948,667 | |
Lincoln County Power District | BUNDLED | 7.16 | 277.91 | 20,177.44 | 1,444,020.61 | |
Harney Electric Cooperative | BUNDLED | 8.85 | 291.35 | 9,084.55 | 804,134.97 |
Power Plants in Nevada
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Chuck Lenzie Generating StationNV Energy (100.00%) | Clark County | Natural Gas | 6,173,109 | 2,363,518,011.12 | 382.87 | ||
TracyNV Energy (100.00%) | Storey County | Natural Gas | 3,855,589 | 1,629,306,787.5 | 422.58 | ||
Higgins Generating StationNV Energy (100.00%) | Clark County | Natural Gas | 2,753,291 | 1,105,817,145.86 | 401.63 | ||
Harry AllenNV Energy (100.00%) | Clark County | Natural Gas | 2,537,715 | 1,022,051,695.28 | 402.74 | ||
Apex Generating StationLos Angeles Department of Water & Power (100.00%) | Clark County | Natural Gas | 2,524,491 | 976,488,065.14 | 386.81 | ||
SilverhawkNV Energy (75.00%)Nevada Cogeneration Assoc # 1 (9.20%)Southern Nevada Water Authority (15.80%) | Clark County | Natural Gas | 2,345,127 | 966,658,594.02 | 412.2 | ||
Desert Star Energy CenterDesert Star Energy Center SDG&E (100.00%) | Boulder City | Natural Gas | 1,919,883 | 758,147,226.34 | 394.89 | 4/2027 | |
Hoover Dam (AZ)US Bureau of Reclamation (100.00%) | Conventional Hydroelectric | 1,396,607 | |||||
Hoover Dam (NV)US Bureau of Reclamation (100.00%) | Boulder City | Conventional Hydroelectric | 1,379,058 | ||||
TS Power PlantNevada Gold Energy, LLC (100.00%) | Eureka County | Coal | 1,199,169 | 1,162,686,454.3 | 969.58 |
Quick Facts
2,269,536.88 megawatt hours are generated from coal in the state of Nevada. With 3,143,991 residents, this is 0.72 megawatt hours per person.
Nevada is ranked as the 33rd highest electricity consuming state with consumption totaling over 24,700,000 megawatt hours.
As the 5th highest producer of solar powered electricity in the US, Nevada generates a total of 9,075,040.35 megawatt hours.
Nevada is home to over 3,143,991 residents and produces 9,075,040.35 megawatt hours of electricity from solar sources, or 2.89 megawatt hour per capita. This ranks Nevada highest in the United States for solar megawatt hours generated per person.
Wind turbines produce 0.1 megawatt hours per year per person for Nevada residents, which is 34th highest in the United States.
At $132.39, the average Nevada monthly residential electricity expense is 10.33% lower than the US average.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Carson City | 57,957 | 2 | 15.69 | $137.57/mo | |
Churchill County | 25,077 | 3 | 4 | 15.69 | $137.53/mo |
Clark County | 2,231,147 | 5 | 35 | 13.65 | $133.43/mo |
Douglas County | 49,158 | 2 | 15.69 | $137.57/mo | |
Elko County | 53,420 | 5 | 10.74 | $115.55/mo | |
Esmeralda County | 987 | 2 | 15.69 | $137.57/mo | |
Eureka County | 1,603 | 4 | 1 | 10.77 | $123.60/mo |
Humboldt County | 17,218 | 3 | 2 | 11.72 | $152.41/mo |
Lander County | 5,729 | 2 | 1 | 15.69 | $137.57/mo |
Lincoln County | 4,600 | 3 | 9.38 | $84.12/mo | |
Lyon County | 58,029 | 2 | 2 | 15.69 | $137.57/mo |
Mineral County | 4,552 | 2 | 1 | 15.69 | $137.57/mo |
Nye County | 50,096 | 3 | 2 | 13.55 | $132.59/mo |
Pershing County | 6,668 | 2 | 15.69 | $137.57/mo | |
Storey County | 4,047 | 2 | 3 | 15.69 | $137.57/mo |
Washoe County | 479,758 | 2 | 3 | 15.69 | $137.57/mo |
White Pine County | 9,192 | 2 | 1 | 8.03 | $119.63/mo |
When considering electricity production, Nevada's primary fuel is Natural Gas, accounting for 25,495,882.16 megawatt hours, or 59.43% of production in the state. Solar and Geothermal account for 21.16% and 9.90% of electricity production, respectively. Electricity consumption in the state results in the release of 7,463,945,253.89 kilograms of CO2 pollution per year, which is 36th highest amount in the US. Averaging 2,374.04 kilograms of CO2 emissions per capita, the state ranks 32nd worst for pollution per capita from electricity consumption. Nevada has the 15th most electricity producing plants of any state in the United States, with 56 total power plants. This translates to the 9th most power plants per person in the US.
Learn about going solar in Nevada, find out which system size is best for you, compare local installers and see which incentives are available in your area.
FAQ: Common Questions About Electricity in Nevada
What electricity companies are in Nevada?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | NV Energy | 1,380,983 |
2 | Overton Power District No 5 | 17,050 |
3 | Boulder City Utilities | 8,192 |
4 | Mount Wheeler Power | 7,361 |
5 | Wells Rural Electric Company | 5,629 |
6 | City of Fallon Utilities | 4,890 |
7 | Lincoln County Power District | 2,047 |
8 | Raft River Rural Electric Coop | 1,839 |
9 | Harney Electric Cooperative | 1,363 |
10 | Alamo Power District No 3 | 737 |
Which electricity company is the largest supplier in Nevada?
By total revenue, NV Energy is the largest electricity company in Nevada.
What is the average electric bill in Nevada?
In 2023, Nevada has an average electric bill of $132.
Does Nevada have a deregulated electricity market?
No, Nevada has a regulated electricity market where consumers often have only a single provider choice for their electricity needs.
Where does Nevada get its electricity?
Natural Gas is the fuel used for electricity generation in Nevada, making up 59.43% of production. The second and third most used fuels are Solar and Geothermal, which make up 21.16% and 9.90% of total production respectively.
What is a good electricity rate in Nevada?
A good electricity rate in Nevada would be somewhere below the state average of 14.06 cents per kilowatt hour. Anything below that amount would be better than most other rates in the state. Currently, the varying rates in the state range from 8.01 cents per kilowatt hour up to 15.69 cents per kilowatt hour.
How many power plants are located in Nevada?
There are 56 active electricity plants located in Nevada.
How many electric companies offer service in Nevada?
There are 10 electricity suppliers serving customers in Nevada.
What is the cheapest electricity company in Nevada?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Mount Wheeler Power | 8.01 | 7,361 |
2 | Harney Electric Cooperative | 8.58 | 1,363 |
3 | Lincoln County Power District | 9.13 | 2,047 |
4 | Raft River Rural Electric Coop | 9.68 | 1,839 |
5 | Wells Rural Electric Company | 9.79 | 5,629 |
6 | Overton Power District No 5 | 9.94 | 17,050 |
7 | Boulder City Utilities | 10.04 | 8,192 |
8 | City of Fallon Utilities | 14.67 | 4,890 |
9 | Alamo Power District No 3 | 14.71 | 737 |
10 | NV Energy | 15.69 | 1,380,983 |