Electricity Rates in Nevada
Electricity Rates, Plans & Statistics
- The average electricity bill in Nevada is $136.79
- The average electricity rate in Nevada is 14.71¢
Electric Bills and Electric Rates in Nevada
The average residential electric bill in Nevada is $136.79 per month. Nevada is the 26th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Nevada
- Population see rank3,177,772
- Total Production see rank45,081,802 MWh / 14.19 MWh per capita
- Total Consumption see rank40,630,897 MWh / 12.79 MWh per capita
- Total Production from Renewable see rank18,972,511 MWh / 5.97 MWh per capita
- CO2 Emissions from Consumption see rank11,369,779,286 kg / 3,577.91 kg per capita
- Total Production from Non-Renewable see rank26,263,798 MWh / 8.26 MWh per capita

Average Residential Electricity Bills & Rates in Nevada
Nevada residential electric rates are highest in April and the highest average bill is in July.
Historical Electricity Rates:
Nevada Production, Consumption, and Emissions by Fuel Types
Nevada's Electricity Prices and Usage
Residents of Nevada enjoy a lower residential electricity rate than most people around the nation, with an average state electricity rate of 14.71 cents per kilowatt hour compared to the United States average price of 16.59 cents. This ranks Nevada as the 24th lowest priced state in the country by average electricity rate. The state is home to 14 electricity providers, but customers are most often faced with only one or two supplier choices because Nevada has a regulated electricity market. Approximately 9.87% of the electricity produced in the state is exported or stored and 90.13% of it is actively consumed by residents. With 1,419,062 residential customers, NV Energy is the largest provider in the state. The state has 3,177,772 residents, resulting in it being the 33rd most populated state in the US. The electricity grid in the state has an average of 0.77 outages per consumer a year, with outages lasting roughly 69.39 minutes each. The United States average for these two data points are 1.44 outages and 123.49 minutes.
Residential Electricity Providers in Nevada
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
NV Energy | BUNDLED | 14.99 | 10 | 132.88 | 9 | 13,289,368.32 | 1 | 1,992,144,322 | 1 | 21,193,664 | 1 |
Valley Electric Association | BUNDLED | 16.43 | 11 | 196.01 | 12 | 320,665.87 | 2 | 52,685,347 | 2 | 2 | |
Overton Power District No 5 | BUNDLED | 11.24 | 6 | 158.61 | 10 | 232,070.59 | 3 | 26,084,317.63 | 3 | 2 | |
Boulder City Utilities | BUNDLED | 10.38 | 5 | 128.15 | 8 | 105,858.19 | 4 | 10,992,655 | 4 | 2 | |
Mount Wheeler Power | BUNDLED | 8.59 | 1 | 117.95 | 6 | 85,195.41 | 5 | 7,319,665 | 5 | 2 | |
Wells Rural Electric Company | BUNDLED | 10.05 | 3 | 108.65 | 2 | 58,953 | 6 | 5,923,000 | 6 | 2 | |
City of Fallon Utilities | BUNDLED | 18.06 | 13 | 109.83 | 4 | 28,182.76 | 7 | 5,088,524.03 | 7 | 2 | |
Lincoln County Power District | BUNDLED | 11.84 | 7 | 122.9 | 7 | 16,999.52 | 8 | 2,013,544.86 | 8 | 2 | |
Raft River Rural Electric Coop | BUNDLED | 10.23 | 4 | 91.69 | 1 | 16,807.67 | 9 | 1,720,104 | 9 | 2 | |
Harney Electric Cooperative | BUNDLED | 9.13 | 2 | 178.11 | 11 | 13,066.18 | 10 | 1,192,631.67 | 12 | 2 | |
Alamo Power District No 3 | BUNDLED | 16.71 | 12 | 220.71 | 13 | 8,687.36 | 11 | 1,451,590.54 | 10 | 2 | |
Plumas-Sierra Rural Electric Cooperative | BUNDLED | 24.67 | 14 | 280.38 | 14 | 5,411.98 | 12 | 1,335,159.6 | 11 | 2 | |
Aha Macav Power Service | BUNDLED | 12.04 | 8 | 110.28 | 5 | 2,038.58 | 13 | 245,364.67 | 13 | 2 | |
Surprise Valley Electric | BUNDLED | 13.95 | 9 | 108.99 | 3 | 56.27 | 14 | 7,847 | 14 | 2 |
Commercial Electricity Providers in Nevada
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
NV Energy | BUNDLED | 11.28 | 7 | 460.32 | 9 | 8,156,595.79 | 1 | 920,363,794 | 1 | 21,193,664 | 1 |
Valley Electric Association | BUNDLED | 13.80 | 12 | 1,093.81 | 13 | 234,253.77 | 2 | 32,321,040 | 2 | 2 | |
Overton Power District No 5 | BUNDLED | 9.30 | 5 | 313.81 | 6 | 117,569.41 | 3 | 10,929,750.22 | 3 | 2 | |
Boulder City Utilities | BUNDLED | 12.92 | 9 | 549.8 | 10 | 53,643.29 | 4 | 6,929,721 | 4 | 2 | |
Wells Rural Electric Company | BUNDLED | 9.29 | 4 | 403.28 | 7 | 49,486 | 5 | 4,597,000 | 6 | 2 | |
City of Fallon Utilities | BUNDLED | 13.63 | 11 | 621.83 | 12 | 46,558.19 | 6 | 6,345,773 | 5 | 2 | |
Mount Wheeler Power | BUNDLED | 9.61 | 6 | 194.42 | 3 | 41,509.89 | 7 | 3,989,540 | 7 | 2 | |
Raft River Rural Electric Coop | BUNDLED | 6.61 | 1 | 607.54 | 11 | 29,584.16 | 8 | 1,954,449 | 8 | 2 | |
Lincoln County Power District | BUNDLED | 8.43 | 2 | 308.3 | 5 | 20,041.5 | 9 | 1,688,542.96 | 10 | 2 | |
Aha Macav Power Service | BUNDLED | 11.33 | 8 | 2,053.44 | 14 | 15,502.34 | 10 | 1,755,694.58 | 9 | 2 | |
Harney Electric Cooperative | BUNDLED | 8.54 | 3 | 228.81 | 4 | 7,746 | 11 | 661,717.01 | 11 | 2 | |
Alamo Power District No 3 | BUNDLED | 13.14 | 10 | 413.81 | 8 | 3,597.63 | 12 | 472,569.09 | 12 | 2 | |
Surprise Valley Electric | BUNDLED | 14.22 | 13 | 102.54 | 1 | 60.59 | 13 | 8,613 | 14 | 2 | |
Plumas-Sierra Rural Electric Cooperative | BUNDLED | 25.91 | 14 | 192.63 | 2 | 53.53 | 14 | 13,869.19 | 13 | 2 |
Power Plants in Nevada
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Chuck Lenzie Generating StationNV Energy (100.00%) | Clark County | Natural Gas | 4,759,998 | 1,815,243,194.52 | 381.35 | ||
TracyNV Energy (100.00%) | Storey County | Natural Gas | 4,091,183 | 1,726,622,170.28 | 422.03 | ||
Harry AllenNV Energy (100.00%) | Clark County | Natural Gas | 3,378,079 | 1,333,808,219.1 | 394.84 | ||
Higgins Generating StationNV Energy (100.00%) | Clark County | Natural Gas | 2,957,319 | 1,157,481,296.44 | 391.4 | ||
SilverhawkNV Energy (100.00%) | Clark County | Natural Gas | 2,797,661 | 1,173,696,485.5 | 419.53 | ||
Gemini Solar | Clark County | Solar | 1,861,112 | ||||
Hoover Dam (NV)US Bureau of Reclamation (100.00%) | Boulder City | Conventional Hydroelectric | 1,706,175 | ||||
Apex Generating StationLos Angeles Department of Water & Power (100.00%) | Clark County | Natural Gas | 1,600,285 | 627,528,946.8 | 392.14 | ||
TS Power PlantNevada Gold Energy, LLC (100.00%) | Eureka County | Coal | 1,428,128.9 | 1,180,023,323.35 | 826.27 | ||
Hoover Dam (AZ)US Bureau of Reclamation (100.00%) | Conventional Hydroelectric | 1,336,423 | |||||
Humboldt County | Coal | 1,184,444 | 1,571,952,629.48 | 1,327.17 | |||
Clark (NVE)NV Energy (100.00%) | Whitney CDP | Natural Gas | 1,019,870 | 504,145,822.74 | 494.32 | ||
Eagle Shadow Mountain Solar Farm325MK 8me LLC (100.00%) | Clark County | Solar | 924,519 | ||||
Desert Star Energy CenterDesert Star Energy Center SDG&E (100.00%) | Boulder City | Natural Gas | 761,691 | 314,483,754.76 | 412.88 | 4/2027 | |
Copper Mountain Solar 5, LLCConsolidated Edison Development (100.00%) | Boulder City | Solar | 691,275 | ||||
Silver State Solar Power SouthNextEra Energy (100.00%) | Clark County | Solar | 642,596 | ||||
McGinness HillsOrmat Nevada Inc (100.00%) | Lander County | Geothermal | 642,454 | ||||
Moapa Southern PaiuteMoapa Southern Paiute LLC (65.00%)Goldman Sachs/General Electric (35.00%) | Clark County | Solar | 629,290 | ||||
Copper Mountain Solar 3Consolidated Edison Development (100.00%) | Boulder City | Solar | 624,016 | ||||
Arrow Canyon Solar HybridArrow Canyon Solar LLC (100.00%) | Clark County | Solar | 612,978 |
Quick Facts
Residents of Nevada use 12.79 megawatt hours per year each, which is 28th in the US for electricity use per capita.
Nevada averages 5.97 megawatt hours per person generated from renewable electricity sources, which is 14th highest in the country.
Nevada has benefited from a -157,461,874.83 kilogram (1.23%) decrease in CO2 emissions from electricity consumption during the course of the most recent year.
The use of non-renewable fuel sources in electricity production in Nevada has been curtailed by 3.89% in the last year.
Natural gas accounts for 52.94% of the electric production in Nevada, giving it a rank of 22nd countrywide for total natural gas generation.
Nevada had a 22.99% rise over the last year in the use of renewable fuels for electricity production.
FAQ: Common Questions About Electricity in Nevada
What electricity companies are in Nevada?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | NV Energy | 1,419,062 |
2 | Valley Electric Association | 25,053 |
3 | Overton Power District No 5 | 16,660 |
4 | Boulder City Utilities | 8,205 |
5 | Mount Wheeler Power | 7,341 |
6 | Wells Rural Electric Company | 5,661 |
7 | City of Fallon Utilities | 4,715 |
8 | Lincoln County Power District | 1,954 |
9 | Raft River Rural Electric Coop | 1,883 |
10 | Harney Electric Cooperative | 1,343 |
Which electricity company is the largest supplier in Nevada?
By total revenue, NV Energy is the largest electricity company in Nevada.
What is the average electric bill in Nevada?
In 2025, Nevada has an average electric bill of $137.
Does Nevada have a deregulated electricity market?
No, Nevada has a regulated electricity market where consumers often have only a single provider choice for their electricity needs.
Where does Nevada get its electricity?
Natural Gas is the fuel used for electricity generation in Nevada, making up 52.94% of production. The second and third most used fuels are Solar and Geothermal, which make up 28.92% and 8.33% of total production respectively.
What is a good electricity rate in Nevada?
A good electricity rate in Nevada would be somewhere below the state average of 14.71 cents per kilowatt hour. Anything below that amount would be better than most other rates in the state. Currently, the varying rates in the state range from 8.59 cents per kilowatt hour up to 24.67 cents per kilowatt hour.
How many power plants are located in Nevada?
There are 110 active electricity plants located in Nevada.
How many electric companies offer service in Nevada?
There are 14 electricity suppliers serving customers in Nevada.
What is the cheapest electricity company in Nevada?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Mount Wheeler Power | 8.59 | 7,341 |
2 | Harney Electric Cooperative | 9.13 | 1,343 |
3 | Wells Rural Electric Company | 10.05 | 5,661 |
4 | Raft River Rural Electric Coop | 10.23 | 1,883 |
5 | Boulder City Utilities | 10.38 | 8,205 |
6 | Overton Power District No 5 | 11.24 | 16,660 |
7 | Lincoln County Power District | 11.84 | 1,954 |
8 | Aha Macav Power Service | 12.04 | 262 |
9 | Surprise Valley Electric | 13.95 | 17 |
10 | NV Energy | 14.99 | 1,419,062 |