Aria Energy
Electricity Rates, Plans & Statistics
High Power Bills?
Get Solar for as low as $79/mo - $0 down + flexible financing
About Aria Energy
Aria Energy is an independent power generator, which means they generate electricity and then sell it for resale.
Aria Energy Overview
- Company Type:Independent Power Producer
- Parent Company:Ares Management
- Headquarters:46280 Dylan Dr Ste 200
Novi, Michigan 48377
United States of America
Aria Energy Service
- Table Of Contents:
Reduce or replace your electricity bill with solar for as low as $0 down and $79/mo
Quick Facts About Aria Energy
Aria Energy produces 416,095 megawatt hours (or 100.00% of their total generation) from the use of sustainable fuel types in their power plants.
Aria Energy has the 292nd largest total electricity generation in the United States, producing 416,095 megawatt hours.
Aria Energy Energy Makeup
Power Plants Owned by Aria Energy
Plant | City/County | State | Primary Fuel Type | Production (MWh) | Emission (kg) | Emissions/MWh | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|---|
Seneca EnergyAria Energy (100.00%) | Seneca County | NY | Landfill Gas | 104,312 | 59,904,139.78 | 574.28 | ||
Ontario LFGTEAria Energy (100.00%) | Ontario County | NY | Landfill Gas | 81,320 | 52,570,705.12 | 646.47 | ||
Zimmerman EnergyAria Energy (100.00%) | Argos | IN | Landfill Gas | 56,840 | 34,073,670.74 | 599.47 | ||
Sarasota County LFGTE FacilityAria Energy (100.00%) | Sarasota County | FL | Landfill Gas | 43,837 | 28,181,533.68 | 642.87 | ||
Colonie LFGTE FacilityAria Energy (100.00%) | Albany County | NY | Landfill Gas | 34,490 | 23,499,555.49 | 681.34 | ||
Modern Innovative Energy LLCAria Energy (100.00%) | Niagara County | NY | Landfill Gas | 32,591 | 19,210,393.38 | 589.44 | ||
DANC LFGTE FacilityAria Energy (100.00%) | Jefferson County | NY | Landfill Gas | 32,028 | 18,746,137.26 | 585.3 | ||
Front Range ProjectAria Energy (100.00%) | Erie | CO | Landfill Gas | 17,309 | 11,106,999.63 | 641.69 | ||
Fulton LFGTE FacilityAria Energy (100.00%) | Fulton County | NY | Landfill Gas | 13,368 | 8,018,727.93 | 599.84 |
Aria Energy Fuel Makeup
Aria Energy Reviews
Write a Review of Aria Energy
Aria Energy FAQ:
What percentage of Aria Energy's electricity is generated from renewable fuel sources?
Electric plants owned by or associated with Aria Energy generate 100.00% of their electricity using renewable fuel types.
How many power plants are owned by or associated with Aria Energy?
There are 9 power plants associated with or owned by Aria Energy.
Does Aria Energy have a parent company?
Aria Energy is a subsidiary of Ares Management.
What percentage of Aria Energy's electricity is produced using nonrenewable fuel types?
Aria Energy produces 0% of their electricity from nonrenewable fuel types.