Aria Energy
Electricity Rates, Plans & Statistics
High Power Bills?
Reduce or replace your electricity bill with solar
About Aria Energy
Aria Energy is an independent power generator, which means they generate electricity and then sell it for resale.
Go Solar for less than your cell phone bill.
Aria Energy Overview
- Company Type:Independent Power Producer
- Parent Company:Ares Management
- Headquarters:46280 Dylan Dr Ste 200
Novi, Michigan 48377
United States of America
Aria Energy Service
Quick Facts About Aria Energy
Aria Energy produces 354,696 megawatt hours (or 100.00% of their total generation) from the use of sustainable fuel types in their power plants.
Aria Energy has the 310th largest total electricity generation in the United States, producing 354,696 megawatt hours.
Aria Energy Energy Makeup
Go Solar for less than your cell phone bill.
Power Plants Owned by Aria Energy
Plant | City/County | State | Primary Fuel Type | Production (MWh) | Emission (kg) | Emissions/MWh | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|---|
Seneca EnergyAria Energy (100.00%) | Seneca County | NY | Landfill Gas | 86,553 | 46,885,754.59 | 541.7 | ||
Ontario LFGTEAria Energy (100.00%) | Ontario County | NY | Landfill Gas | 78,385 | 49,323,828.2 | 629.25 | ||
Zimmerman EnergyAria Energy (100.00%) | Argos | IN | Landfill Gas | 45,724 | 28,245,267.36 | 617.73 | ||
Colonie LFGTE FacilityAria Energy (100.00%) | Albany County | NY | Landfill Gas | 34,637 | 26,496,756.76 | 764.98 | ||
Modern Innovative Energy LLCAria Energy (100.00%) | Niagara County | NY | Landfill Gas | 33,670 | 20,105,580.82 | 597.14 | ||
Sarasota County LFGTE FacilityAria Energy (100.00%) | Sarasota County | FL | Landfill Gas | 27,789 | 17,627,048.82 | 634.32 | ||
DANC LFGTE FacilityAria Energy (100.00%) | Jefferson County | NY | Landfill Gas | 22,513 | 14,316,334.08 | 635.91 | ||
Fulton LFGTE FacilityAria Energy (100.00%) | Fulton County | NY | Landfill Gas | 14,550 | 8,780,251.68 | 603.45 | ||
Front Range ProjectAria Energy (100.00%) | Erie | CO | Landfill Gas | 10,875 | 6,696,045.79 | 615.73 |
Aria Energy Fuel Makeup
Aria Energy Reviews
Write a Review of Aria Energy
Aria Energy FAQ:
What percentage of Aria Energy's electricity is generated from renewable fuel sources?
Electric plants owned by or associated with Aria Energy generate 100.00% of their electricity using renewable fuel types.
How many power plants are owned by or associated with Aria Energy?
There are 9 power plants associated with or owned by Aria Energy.
Does Aria Energy have a parent company?
Aria Energy is a subsidiary of Ares Management.
What percentage of Aria Energy's electricity is produced using nonrenewable fuel types?
Aria Energy produces 0% of their electricity from nonrenewable fuel types.