Covanta
Electricity Rates, Plans & Statistics
High Electricity Bills?
Reduce or replace your electricity bill with solar
About Covanta
Covanta is an independent power generator, which means they produce electricity and then sell it on the wholesale market.
Covanta Overview
- Company Type:Independent Power Producer
- Headquarters:445 South Street
Morristown, New Jersey 07960
United States of America - CEO:Michael Ranger
Covanta Contact
- Website:www.covanta.com
- Customer Service Phone:(800) 950-8749
- Contact Page:www.covanta.com
- Social Media:
Covanta Service
- Table Of Contents:
Go Solar for as low as $79/mo - $0 down + flexible financing
Quick Facts About Covanta
As the 185th largest generator of electricity in the US, Covanta produces 3,855,318 megawatt hours of electricity.
Covanta generates 2,135,053.16 megawatt hours from non-renewable fuel types, which is 192nd in the nation out of 3509 companies.
Covanta is 283rd out of the 3509 companies in the United States for the percentage of their fuel usage that comes from sustainable fuels.
Covanta generates 22,727.62 megawatt hours from the use of natural gas and ranks 279th out of 3509 companies in the US for total natural gas production.



Covanta Energy Makeup
Power Plants Owned by Covanta
Plant | City/County | State | Primary Fuel Type | Production (MWh) | Emission (kg) | Emissions/MWh | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|---|
Covanta Fairfax EnergyCovanta (100.00%) | Laurel Hill CDP | VA | Non-biogenic Municipal Solid Waste | 721,954 | 1,116,095,988.7 | 1,545.94 | ||
Covanta Delaware ValleyCovanta (100.00%) | Chester | PA | Non-biogenic Municipal Solid Waste | 591,887 | 1,032,082,456.36 | 1,743.72 | ||
Covanta HempsteadCovanta (100.00%) | Uniondale CDP | NY | Non-biogenic Municipal Solid Waste | 504,237 | 839,387,865.9 | 1,664.67 | ||
Covanta Essex CompanyCovanta (100.00%) | Newark | NJ | Non-biogenic Municipal Solid Waste | 416,792 | 828,944,940.5 | 1,988.87 | ||
Onondaga County Resource RecoveryCovanta (100.00%) | Onondaga County | NY | Non-biogenic Municipal Solid Waste | 228,126 | 363,444,676.54 | 1,593.18 | ||
Covanta Niagara I, LLCCovanta (100.00%) | Niagara Falls | NY | Non-biogenic Municipal Solid Waste | 194,383 | 111,215,911.54 | 572.15 | ||
Covanta Plymouth Renewable EnergyCovanta (100.00%) | Montgomery County | PA | Non-biogenic Municipal Solid Waste | 179,193 | 313,116,552.91 | 1,747.37 | ||
Camden Resource Recovery FacilityCovanta (100.00%) | Camden | NJ | Non-biogenic Municipal Solid Waste | 150,272 | 289,541,156.5 | 1,926.78 | ||
Covanta Alexandria/Arlington EnergyCovanta (100.00%) | Alexandria | VA | Non-biogenic Municipal Solid Waste | 147,107 | 310,597,070.8 | 2,111.37 | ||
Miami Dade County Resource Recovery FacCovanta (100.00%) | Doral | FL | Non-biogenic Municipal Solid Waste | 137,285 | 321,536,252.24 | 2,342.11 |
Covanta Fuel Makeup
Covanta Reviews
Write a Review of Covanta
Covanta FAQ:
What is the phone number for Covanta?
Covanta's customer service phone number is (800) 950-8749
How many power plants are owned by or associated with Covanta?
Covanta is associated with or owns 17 power plants.
Who is the CEO of Covanta?
Covanta's current CEO is Michael Ranger.
What percentage of Covanta's electricity is generated from renewable fuel types?
Electric generation facilities owned by or associated with Covanta generate 44.62% of their electricity using renewable fuels.
What percentage of Covanta's electricity is generated from nonrenewable fuel types?
Electric plants owned by or associated with Covanta produce 55.38% of their electricity using nonrenewable fuels.