Covanta
Electricity Rates, Plans & Statistics
High Power Bills?
Reduce or replace your electricity bill with solar
About Covanta
Covanta is an independent power generator, which means they produce electricity and then sell it on the wholesale market.
Go Solar for less than your cell phone bill.
Covanta Overview
- Company Type:Independent Power Producer
- Headquarters:445 South Street
Morristown, New Jersey 07960
United States of America - CEO:Michael Ranger
Covanta Contact
- Website:www.covanta.com
- Customer Service Phone:(800) 950-8749
- Contact Page:www.covanta.com
- Social Media:
Covanta Service
Quick Facts About Covanta
As the 195th largest generator of electricity in the US, Covanta produces 3,671,242 megawatt hours of electricity.
Covanta generates 2,035,618.49 megawatt hours from non-renewable fuel types, which is 200th in the nation out of 3530 companies.
Covanta is 270th out of the 3530 companies in the United States for the percentage of their fuel usage that comes from sustainable fuels.
Covanta generates 26,834.45 megawatt hours from the use of natural gas and ranks 275th out of 3530 companies in the US for total natural gas production.



Covanta Production, Sales, and Emissions by Fuel Types
Go Solar for less than your cell phone bill.
Power Plants Owned by Covanta
Plant | City/County | State | Primary Fuel Type | Production (MWh) | Emission (kg) | Emissions/MWh | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|---|
Covanta Fairfax EnergyCovanta (100.00%) | Laurel Hill CDP | VA | Non-biogenic Municipal Solid Waste | 629,884 | 1,065,920,017.72 | 1,692.25 | ||
Covanta HempsteadCovanta (100.00%) | Uniondale CDP | NY | Non-biogenic Municipal Solid Waste | 593,111 | 921,725,807.68 | 1,554.05 | ||
Covanta Delaware ValleyCovanta (100.00%) | Chester | PA | Non-biogenic Municipal Solid Waste | 546,655 | 972,078,784.38 | 1,778.23 | ||
Covanta Essex CompanyCovanta (100.00%) | Newark | NJ | Non-biogenic Municipal Solid Waste | 447,718 | 859,795,729.2 | 1,920.4 | ||
Covanta Plymouth Renewable EnergyCovanta (100.00%) | Montgomery County | PA | Non-biogenic Municipal Solid Waste | 211,080 | 346,693,086.53 | 1,642.47 | ||
Onondaga County Resource RecoveryCovanta (100.00%) | Onondaga County | NY | Non-biogenic Municipal Solid Waste | 210,162 | 350,029,925.8 | 1,665.52 | ||
Covanta Niagara I, LLCCovanta (100.00%) | Niagara Falls | NY | Non-biogenic Municipal Solid Waste | 180,256 | 100,882,265.94 | 559.66 | ||
Camden Resource Recovery FacilityCovanta (100.00%) | Camden | NJ | Non-biogenic Municipal Solid Waste | 174,413 | 333,630,426.5 | 1,912.88 | ||
Covanta Alexandria/Arlington EnergyCovanta (100.00%) | Alexandria | VA | Non-biogenic Municipal Solid Waste | 142,323 | 305,816,908.7 | 2,148.75 | ||
Covanta Babylon IncCovanta (100.00%) | Wyandanch CDP | NY | Non-biogenic Municipal Solid Waste | 127,250 | 228,973,409.81 | 1,799.4 |
Covanta Production Fuel Makeup
Covanta Reviews
Write a Review of Covanta
Covanta FAQ:
What is the phone number for Covanta?
Covanta's customer service phone number is (800) 950-8749
How many power plants are owned by or associated with Covanta?
Covanta is associated with or owns 16 power plants.
Who is the CEO of Covanta?
Covanta's current CEO is Michael Ranger.
What percentage of Covanta's electricity is generated from renewable fuel types?
Electric generation facilities owned by or associated with Covanta generate 44.55% of their electricity using renewable fuels.
What percentage of Covanta's electricity is generated from nonrenewable fuel types?
Electric plants owned by or associated with Covanta produce 55.45% of their electricity using nonrenewable fuels.