Electricity Rates in Tennessee
Electricity Rates, Plans & Statistics
Electricity Companies & Statistics in Tennessee
- Population see rank6,975,218
- Total Production see rank78,883,372 MWh / 11.31 MWh per capita
- Total Consumption see rank102,244,810 MWh / 14.66 MWh per capita
- Total Production from Renewable see rank10,898,679 MWh / 1.56 MWh per capita
- CO2 Emissions from Consumption see rank32,523,084,812 kg / 4,662.66 kg per capita
- Total Production from Non-Renewable see rank67,984,694 MWh / 9.75 MWh per capita

Average Residential Electricity Bills & Rates in Tennessee
Tennessee residential electric rates are highest in January and the highest average bill is in August.
Historical Electricity Rates:
Tennessee Electricity Fuel Mix
Tennessee's Electricity Prices and Usage
The average residential electricity rate in Tennessee in 2023 is 12.43 cents per kilowatt hour, which is 18.98% less than the national average rate of 15.34 cents.. While there are 84 electricity providers who operate in Tennessee, the electricity market is regulated and residents only have one or two supplier choices determined by their home address. Producing 11.31 megawatt hours per citizen, Tennessee ranks as the 33rd highest per capita producer of electricity in the US. There is a deficiency of 23361437.674999997 megawatt hours in the state due to the fact that citizens are using 29.62% more electricity than is produced. This leads to the necessity to import extra megawatt hours from outside of the state. Tennessee has had a 2.86% drop in the previous 12 months in the usage of renewable fuels for electricity generation. Customers in the state experience 1.82 power outages on average, with outages lasting about 143.42 minutes. The national averages for these data points are 1.58 outages and 145.81 minutes.
Residential Electricity Providers in Tennessee
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Memphis Light, Gas and Water | BUNDLED | 11.99 | 140.52 | 5,275,866 | 632,501,718 | |
Nashville Electric Service | BUNDLED | 13.25 | 144.33 | 5,102,284 | 675,889,000 | 2,652 |
Middle Tennessee Electric | BUNDLED | 11.46 | 150.34 | 4,518,070 | 517,597,000 | |
Knoxville Utilities Board | BUNDLED | 12.25 | 138.5 | 2,541,831 | 311,393,000 | |
EPB | BUNDLED | 12.24 | 140.26 | 2,164,205 | 264,996,000 | |
Cumberland Electric | BUNDLED | 12.78 | 184.78 | 1,646,858 | 210,539,000 | |
Volunteer Electric Cooperative | BUNDLED | 12.07 | 145.82 | 1,473,584 | 177,807,000 | |
Duck River Electric | BUNDLED | 12.33 | 171.88 | 1,146,370 | 141,343,000 | |
Clarksville Electric | BUNDLED | 12.53 | 149.93 | 1,012,596 | 126,845,000 | |
BrightRidge | BUNDLED | 12.70 | 151.27 | 1,002,129 | 127,272,000 |
Commercial Electricity Providers in Tennessee
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Memphis Light, Gas and Water | BUNDLED | 11.78 | 1,353.02 | 6,022,337 | 709,392,348 | |
Nashville Electric Service | BUNDLED | 12.13 | 1,338.59 | 5,992,702 | 726,738,000 | 2,652 |
Middle Tennessee Electric | BUNDLED | 11.37 | 730.18 | 3,101,201 | 352,479,000 | |
Knoxville Utilities Board | BUNDLED | 11.90 | 906.49 | 2,282,115 | 271,638,000 | |
EPB | BUNDLED | 11.93 | 829.64 | 2,113,000 | 252,098,000 | |
Sevier County Electric | BUNDLED | 10.63 | 370.38 | 1,005,312 | 106,913,000 | |
Lenoir City Utilities Board | BUNDLED | 11.94 | 552.04 | 733,290 | 87,581,000 | |
BrightRidge | BUNDLED | 11.91 | 613.99 | 718,513 | 85,556,000 | |
Volunteer Electric Cooperative | BUNDLED | 12.60 | 294.22 | 615,429 | 77,523,000 | |
Clarksville Electric | BUNDLED | 12.35 | 648.73 | 563,386 | 69,603,000 |
Power Plants in Tennessee
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Hamilton County | Nuclear | 18,829,591 | |||||
Watts Bar Nuclear PlantTennessee Valley Authority (100.00%) | Rhea County | Nuclear | 16,830,188 | ||||
Cumberland (TN)Tennessee Valley Authority (100.00%) | Cumberland City | Coal | 7,019,315.96 | 7,382,618,236.86 | 1,051.76 | 12/2028 | |
Memphis | Natural Gas | 5,189,472 | 1,834,061,646.51 | 353.42 | 12/2023 | ||
John SevierTennessee Valley Authority (100.00%) | Hawkins County | Natural Gas | 4,454,952 | 1,665,455,716.54 | 373.84 | ||
Gallatin (TN)Tennessee Valley Authority (100.00%) | Sumner County | Coal | 4,369,342 | 4,518,198,111.54 | 1,034.07 | 12/2031 | |
Lagoon CreekTennessee Valley Authority (100.00%) | Haywood County | Natural Gas | 4,003,794 | 1,572,837,143.49 | 392.84 | ||
Roane County | Coal | 3,067,560.01 | 3,634,814,093.67 | 1,184.92 | 12/2027 | ||
Pickwick Landing DamTennessee Valley Authority (100.00%) | Hardin County | Conventional Hydroelectric | 1,573,801.02 | ||||
Watts Bar HydroTennessee Valley Authority (100.00%) | Rhea County | Conventional Hydroelectric | 1,055,629.01 |
Quick Facts
When measuring CO2 emissions per capita, Tennessee had a 7.73% drop throughout the preceding year.
With a population of 6,975,218 residents, Tennessee is the 16th largest state by population in the nation.
Wind turbines produce 0 megawatt hours per year per person for Tennessee residents, which is 40th highest in the US.
Tennessee ranks 33rd in the US for solar electricity production per capita, averaging 0.1 megawatt hours produced per person per year.
With 19.60% of Tennessee 's total electricity coming from the use of coal, the state ranks 22nd in the country in total megawatt hours produced from coal.
Residents of the state consume 102,244,810 megawatt hours for statewide electricity needs, making the state the 11th highest consumer of megawatt hours in the US.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Anderson County | 76,683 | 2 | 5 | 12.63 | $148.31/mo |
Bedford County | 49,754 | 2 | 12.26 | $169.78/mo | |
Benton County | 15,872 | 1 | 1 | 13.07 | $138.88/mo |
Bledsoe County | 14,863 | 3 | 11.67 | $136.84/mo | |
Blount County | 134,042 | 4 | 1 | 10.89 | $139.17/mo |
Bradley County | 107,845 | 3 | 12.20 | $145.79/mo | |
Campbell County | 39,388 | 4 | 12.04 | $131.29/mo | |
Cannon County | 14,309 | 2 | 11.47 | $149.71/mo | |
Carroll County | 28,370 | 2 | 10.75 | $130.20/mo | |
Carter County | 56,314 | 3 | 2 | 10.93 | $120.70/mo |
Cheatham County | 40,878 | 3 | 1 | 12.47 | $162.25/mo |
Chester County | 17,278 | 3 | 12.47 | $161.97/mo | |
Claiborne County | 31,958 | 2 | 11.02 | $118.07/mo | |
Clay County | 7,568 | 2 | 1 | 11.38 | $144.41/mo |
Cocke County | 35,896 | 2 | 12.15 | $134.58/mo | |
Coffee County | 57,227 | 4 | 12.20 | $167.66/mo | |
Crockett County | 14,012 | 2 | 12.84 | $171.70/mo | |
Cumberland County | 60,568 | 3 | 12.05 | $145.50/mo | |
Davidson County | 708,490 | 2 | 4 | 13.24 | $144.92/mo |
DeKalb County | 19,875 | 4 | 1 | 11.81 | $142.17/mo |
Decatur County | 11,460 | 1 | 11.08 | $118.93/mo | |
Dickson County | 54,000 | 2 | 10.52 | $132.64/mo | |
Dyer County | 36,975 | 6 | 12.39 | $163.87/mo | |
Fayette County | 41,584 | 3 | 2 | 10.43 | $143.61/mo |
Fentress County | 18,385 | 1 | 12.07 | $145.82/mo | |
Franklin County | 42,528 | 3 | 1 | 12.29 | $170.50/mo |
Gibson County | 50,278 | 5 | 12.27 | $161.75/mo | |
Giles County | 30,197 | 4 | 12.06 | $149.79/mo | |
Grainger County | 23,377 | 3 | 1 | 12.26 | $146.10/mo |
Greene County | 69,926 | 1 | 11.90 | $147.93/mo | |
Grundy County | 13,471 | 3 | 11.64 | $136.83/mo | |
Hamblen County | 64,184 | 3 | 12.14 | $147.02/mo | |
Hamilton County | 363,790 | 3 | 4 | 12.18 | $140.95/mo |
Hancock County | 6,695 | 1 | 1 | 10.42 | $110.28/mo |
Hardeman County | 25,612 | 3 | 1 | 12.31 | $147.97/mo |
Hardin County | 26,722 | 3 | 2 | 11.54 | $130.64/mo |
Hawkins County | 56,803 | 5 | 1 | 11.48 | $139.94/mo |
Haywood County | 17,912 | 5 | 4 | 12.36 | $165.04/mo |
Henderson County | 27,800 | 3 | 11.37 | $130.67/mo | |
Henry County | 32,298 | 2 | 11.87 | $131.13/mo | |
Hickman County | 24,848 | 2 | 11.58 | $139.48/mo | |
Houston County | 8,238 | 3 | 11.67 | $141.93/mo | |
Humphreys County | 18,956 | 1 | 1 | 11.73 | $140.61/mo |
Jackson County | 11,626 | 2 | 12.35 | $151.43/mo | |
Jefferson County | 54,358 | 4 | 12.55 | $154.69/mo | |
Johnson County | 17,912 | 1 | 10.84 | $110.43/mo | |
Knox County | 475,286 | 3 | 1 | 12.25 | $141.67/mo |
Lake County | 7,187 | 4 | 12.80 | $171.00/mo | |
Lauderdale County | 25,406 | 3 | 12.41 | $163.37/mo | |
Lawrence County | 43,967 | 1 | 10.90 | $132.78/mo | |
Lewis County | 12,485 | 2 | 11.77 | $142.58/mo | |
Lincoln County | 35,042 | 2 | 1 | 11.06 | $139.76/mo |
Loudon County | 54,349 | 4 | 3 | 11.17 | $142.63/mo |
Macon County | 24,954 | 1 | 11.23 | $143.36/mo | |
Madison County | 98,373 | 4 | 1 | 12.55 | $161.59/mo |
Marion County | 28,679 | 3 | 2 | 11.68 | $136.98/mo |
Marshall County | 33,909 | 3 | 12.17 | $167.79/mo | |
Maury County | 99,011 | 4 | 12.03 | $160.49/mo | |
McMinn County | 53,065 | 3 | 1 | 11.62 | $140.64/mo |
McNairy County | 25,916 | 1 | 4 | 11.38 | $140.07/mo |
Meigs County | 12,622 | 1 | 12.07 | $145.82/mo | |
Monroe County | 46,041 | 4 | 1 | 11.06 | $147.92/mo |
Montgomery County | 216,172 | 3 | 1 | 12.72 | $179.66/mo |
Moore County | 6,481 | 1 | 12.33 | $171.88/mo | |
Morgan County | 21,158 | 5 | 12.12 | $124.26/mo | |
Obion County | 30,722 | 3 | 12.81 | $170.77/mo | |
Overton County | 22,364 | 3 | 12.31 | $150.66/mo | |
Perry County | 8,313 | 1 | 11.73 | $140.61/mo | |
Pickett County | 5,021 | 2 | 12.12 | $146.77/mo | |
Polk County | 17,502 | 2 | 3 | 12.39 | $135.90/mo |
Putnam County | 78,955 | 4 | 12.11 | $145.82/mo | |
Rhea County | 32,723 | 3 | 2 | 11.72 | $136.42/mo |
Roane County | 53,313 | 6 | 1 | 12.07 | $141.09/mo |
Robertson County | 72,309 | 3 | 12.74 | $180.75/mo | |
Rutherford County | 335,595 | 3 | 1 | 11.57 | $150.66/mo |
Scott County | 21,855 | 1 | 11.99 | $115.76/mo | |
Sequatchie County | 15,727 | 2 | 11.69 | $136.44/mo | |
Sevier County | 98,088 | 4 | 1 | 10.61 | $124.93/mo |
Shelby County | 929,178 | 1 | 4 | 11.99 | $140.52/mo |
Smith County | 19,820 | 3 | 1 | 12.33 | $151.39/mo |
Stewart County | 13,569 | 2 | 1 | 12.72 | $182.10/mo |
Sullivan County | 157,843 | 6 | 4 | 11.32 | $142.85/mo |
Sumner County | 193,036 | 5 | 2 | 12.43 | $167.71/mo |
Tipton County | 60,868 | 4 | 12.79 | $182.71/mo | |
Trousdale County | 11,463 | 2 | 11.26 | $144.23/mo | |
Unicoi County | 17,891 | 4 | 12.31 | $109.16/mo | |
Union County | 19,597 | 4 | 11.67 | $130.31/mo | |
Van Buren County | 6,083 | 2 | 11.66 | $137.49/mo | |
Warren County | 40,801 | 3 | 2 | 11.68 | $138.49/mo |
Washington County | 132,067 | 5 | 3 | 12.02 | $146.73/mo |
Wayne County | 16,350 | 1 | 11.67 | $127.35/mo | |
Weakley County | 32,948 | 1 | 1 | 10.19 | $135.75/mo |
White County | 27,134 | 4 | 11.74 | $139.12/mo | |
Williamson County | 242,386 | 2 | 11.68 | $149.58/mo | |
Wilson County | 144,748 | 3 | 11.62 | $150.27/mo |
Tracking emissions on a per capita basis gives us a glimpse of the emissions efficiency of a state. Tennessee averages 4,662.66 kilograms of CO2 emissions per resident from electricity use, which ranks them 25th worst in the US. At 4,662.66 kilograms per person and 6,975,218 people in the state, the state emits 32,523,084,811.52 kilograms of CO2 emissions per year. Electricity plants in the state most often use Nuclear, which makes up 45.21% of the fuel types used for electricity generation in the state. Natural Gas and Coal make up 21.19% and 19.60% of generation, respectively. There are 74 electricity generation plants in the state of Tennessee, which is the 38th most power plants in a state in the US and translates to the 51st highest amount of plants per resident.
Learn about going solar in Tennessee, find out which system size is best for you, compare local installers and see which incentives are available in your area.
FAQ: Common Questions About Electricity in Tennessee
How much does electricity cost in Tennessee?
Anything below the Tennessee average of 12.43 cents per kilowatt hour is a good electricity rate. The rates in the state range from 9.59 cents to 13.48 cents per kilowatt hour, with New Bern Electric currently having the lowest rates.
Does Tennessee have a deregulated electricity market?
Tennessee has a regulated electricity market, rather than a deregulated market. This means that citizens in the state normally have only one or two electricity provider options to choose from due to state legislation.
Where does Tennessee get its electricity?
Nuclear is the primary fuel source used for electricity generation in Tennessee, making up 45.21% of production. Natural Gas and Coal also make up 21.19% and 19.60% respectively.
How many electric companies offer service in Tennessee?
There are 84 electricity companies serving consumers in Tennessee.
What electricity companies are in Tennessee?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Nashville Electric Service | 435,557 |
2 | Memphis Light, Gas and Water | 418,874 |
3 | Middle Tennessee Electric | 327,166 |
4 | Knoxville Utilities Board | 212,357 |
5 | EPB | 182,831 |
6 | Volunteer Electric Cooperative | 123,590 |
7 | Cumberland Electric | 106,568 |
8 | BrightRidge | 81,737 |
9 | Duck River Electric | 81,346 |
10 | Clarksville Electric | 79,446 |
What is the average electric bill in Tennessee?
The average electricity bill in the state of Tennessee in 2023 is $152 while the national average is $137.
Which electricity company is the largest provider in Tennessee?
By total revenue, Nashville Electric Service is the largest electricity company in Tennessee.
How many power plants are located within Tennessee?
Tennessee is home to 74 active electricity plants generating electricity for the state.
What is the cheapest electricity company in Tennessee?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | New Bern Electric | 9.59 | 1,829 |
2 | Brownsville Utility | 10.00 | 5,368 |
3 | Tullahoma Utilities | 10.08 | 11,050 |
4 | Chickasaw Electric Cooperative | 10.09 | 21,699 |
5 | Weakley County Municipal Electric System | 10.19 | 20,780 |
6 | Springfield TN Electric | 10.20 | 8,677 |
7 | Covington, Tennessee Electric Utility | 10.23 | 4,703 |
8 | Sevier County Electric | 10.24 | 59,692 |
9 | Maryville Electric | 10.26 | 22,614 |
10 | Lewisburg Electric | 10.29 | 6,421 |