Natural Gas in Texas
Natural Gas Rates, Plans & Statistics
Natural Gas Coverage & Statistics in Texas
- Population29,145,505
- Total Consumption in 20203,956,144 MMCF / 0.14 MMCF per capita
- CO2 Emissions from Consumption in 2020214,531,086,654,080 kg
- Total Processed Gas in 20219,417,000 MMCF / 0.32 MMCF per capita

Residential Natural Gas Bills & Rates in Texas
Texas residential gas rates are highest in January and the highest average bill is in January.
Historical Natural Gas Rates:
27th$10.93Average residential price per CCF in the state of Texas
47th$38.41Average residential monthly natural gas bill for Texas Residents
Gas Processing Profile of Texas
Processing Plants in Texas
Processing Plant | City / County | Owner | Operator | Processing Capacity (MCF per day) | Emissions (KG per day) | BTU Content (MCF per day) | Plan Flow (MCF per day) | Natural Gas Liquid Storage Capacity (MCF) | Dry Gas Storage Capacity (MCF) |
---|---|---|---|---|---|---|---|---|---|
Houston Central Plant | Colorado County | Copano Processing LLC | Copano Processing LLC | 1,000 | 707 | 24,608 | |||
Yoakum Gas Processing Plant | Yoakum | Enterprise Hydrocarbons LP | Enterprise Products Operating LLC | 900 | 21,787,762,500,000,000 | 1,250 | 900 | ||
Bridgeport Plant | Bridgeport | Enlink Midstream Services, LLC | 800 | 11,669,525,595,000,000 | 1,170 | 515 | 48,415 | ||
Jackson Plant | Ganado | ETC Texas Pipeline, Ltd. | Energy Transfer Company | 800 | 16,931,124,987,000,000 | 1,267 | 690 | 10,714 | |
East Texas | Carthage | DCP Operating Company, LP | DCP Operating Company, LP | 720 | 9,102,443,000,000,000 | 1,175 | 400 | 185,000 | |
Godley gas Plant | Godley | Energy Transfer partners | Energy transfer partners | 700 | 8,676,371,200,000,000 | 1,280 | 350 | 10,000 | |
King Ranch Gas Plant | Kingsville | ETC Texas Pipeline, Ltd. | ETC Texas Pipeline, Ltd. | 650 | 8,497,227,375,000,000 | 1,170 | 375 | 140,000 | |
Markham Gas Processing Plant | Matagorda County | Williams Field Services-Gulf Coast Company LP | Williams Field Services-Gulf Coast Company LP | 550 | 4,963,252,297,500,000 | 1,139 | 225 | ||
Panhandle Superplant | Borger | DCP Operating Company, LP | DCP Operating Company, LP | 515 | 6,481,617,257,500,000 | 1,217 | 275 | 31,142 | |
East Toyah Gas Plant | Pecos | EagleClaw Midstream Ventures, LLC | EagleClaw Midstream Ventures, LLC | 440 | 7,262,587,500,000,000 | 1,250 | 300 | 4,500 |
;