12 Month Usage Bill Credit
Residential
- Rate 12.9¢ / kWh
- Contract Length 12 mo.
- Effective Date Jun 2023
- Green Energy 0%
- Plan seen in Texas
- May require a deposit upon credit check
- Terms and Conditions
Electricity Rates, Plans & Statistics
Texas residential electric rates are highest in January and the highest average bill is in April.
Residents of Texas enjoy a lower residential electricity rate than most people around the nation, with an average state electricity rate of 13.70 cents per kilowatt hour compared to the United States average price of 15.34 cents. This ranks Texas as the 21st lowest priced state in the country by average electricity rate. The state features a deregulated electricity market, where residents are able to choose from multiple electricity providers out of the over 190 providers that operate in the state. Approximately 14.18% of the electricity produced in the state is exported or stored and 85.82% of it is actively consumed by residents. With 3,802,319 residential customers, Oncor Electric is the largest provider in the state. The state has 29,527,941 residents, resulting in it being the 2nd most populated state in the US. The electricity grid in the state has an average of 1.22 outages per consumer a year, with outages lasting roughly 147.92 minutes each. The United States average for these two data points are 1.58 outages and 145.81 minutes.
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Oncor Electric | DELIVERY | 4.05 | 46.09 | 44,863,259 | 1,816,789,700 | |
CenterPoint Energy | DELIVERY | 4.01 | 43.85 | 30,650,030 | 1,228,479,900 | |
TXU Energy | BUNDLED | 14.58 | 161.49 | 18,235,402 | 2,658,752,000 | |
Reliant Energy | BUNDLED | 14.02 | 145.39 | 16,709,403 | 2,342,805,300 | |
AEP Texas | DELIVERY | 4.41 | 49.82 | 12,288,135 | 541,804,900 | |
CPS Energy | BUNDLED | 12.26 | 140.02 | 11,301,410 | 1,386,074,783 | 24,941,922.82 |
Direct Energy | BUNDLED | 11.76 | 144.88 | 7,523,004 | 884,371,900 | |
Entergy Texas | BUNDLED | 13.52 | 174.38 | 6,719,049 | 908,505,711 | 10,735,537 |
Pedernales Electric Cooperative | BUNDLED | 10.57 | 122.99 | 4,938,555 | 522,118,400 | |
Austin Energy | BUNDLED | 10.11 | 83.46 | 4,656,544 | 470,685,600 | 9,618,741.91 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Oncor Electric | DELIVERY | 3.34 | 258.53 | 47,059,741 | 1,572,227,600 | |
CenterPoint Energy | DELIVERY | 3.28 | 223.73 | 25,700,651 | 844,104,900 | |
CPS Energy | BUNDLED | 10.60 | 1,187.02 | 12,815,297 | 1,358,415,417 | 24,941,922.82 |
AEP Texas | DELIVERY | 3.46 | 200.78 | 11,047,400 | 382,244,800 | |
Strategic Energy LLC | BUNDLED | 8.02 | 992.81 | 9,959,413 | 798,407,100 | |
MP2 Energy | BUNDLED | 7.04 | 7,435.53 | 8,299,200 | 584,253,900 | |
Constellation Energy | BUNDLED | 8.47 | 908.33 | 7,872,521 | 667,045,700 | |
Austin Energy | BUNDLED | 8.89 | 777.48 | 5,611,657 | 498,769,200 | 9,618,741.91 |
Entergy Texas | BUNDLED | 10.59 | 818.87 | 5,025,115 | 532,189,347 | 10,735,537 |
Reliant Energy | BUNDLED | 11.05 | 463.25 | 4,797,739 | 530,008,200 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Matagorda County | Nuclear | 21,904,657 | |||||
Comanche PeakLuminant Energy (100.00%) | Somervell County | Nuclear | 19,685,091 | ||||
Martin LakeLuminant Energy (100.00%) | Rusk County | Coal | 12,592,121.93 | 13,963,549,351.75 | 1,108.91 | ||
Oak Grove (TX)Luminant Energy (100.00%) | Robertson County | Coal | 12,592,016.1 | 12,735,817,957.24 | 1,011.42 | ||
W A ParishNRG Energy (100.00%) | Thompsons | Coal | 12,433,336.97 | 12,729,017,570.38 | 1,023.78 | ||
Fayette County | Coal | 9,620,586.03 | 10,017,421,899.02 | 1,041.25 | |||
Forney Energy CenterLuminant Energy (100.00%) | Kaufman County | Natural Gas | 8,950,943 | 3,456,277,833.82 | 386.14 | ||
LimestoneNRG Energy (100.00%) | Limestone County | Coal | 7,359,789.01 | 7,935,752,316.31 | 1,078.26 | 12/2029 | |
Temple | Natural Gas | 7,099,849 | 2,684,006,406.9 | 378.04 | |||
Deer Park Energy CenterCalpine (100.00%) | Harris County | Natural Gas | 6,857,417 | 2,364,729,423.98 | 344.84 |
81,990,207.97 megawatt hours are generated from coal in the state of Texas. With 29,527,941 residents, this is 2.78 megawatt hours per person.
Residents in Texas consume a total of over 449,200,000 megawatt hours to meet their electricity needs.
Texas has emissions of 5,499.52 kilograms per capita of CO2 emissions. It is the 19th worst polluting state per capita.
Texas generates 1.41 megawatt hours from nuclear power per citizen in the state, making them 24th in the United States for megawatt hours generated from nuclear power per capita.
Texas has seen a 4.08% increase in the use of non-renewable fuel types for electricity generation in the previous year.
Texas generates 141,635,241.49 megawatt hours of electricity from renewable sources. This ranks Texas 1st in the country for total sustainable electricity generation.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Anderson County | 58,133 | 84 | 10.57 | $108.87/mo | |
Andrews County | 18,184 | 86 | 5 | 10.62 | $108.96/mo |
Angelina County | 86,584 | 85 | 10.57 | $108.61/mo | |
Aransas County | 24,149 | 83 | 10.59 | $109.04/mo | |
Archer County | 8,616 | 90 | 2 | 10.58 | $108.59/mo |
Armstrong County | 1,980 | 4 | 1 | 15.91 | $121.81/mo |
Atascosa County | 48,684 | 84 | 1 | 10.55 | $109.52/mo |
Austin County | 30,132 | 76 | 2 | 10.55 | $107.93/mo |
Bailey County | 6,968 | 3 | 1 | 13.67 | $111.90/mo |
Bandera County | 20,839 | 2 | 11.64 | $130.15/mo | |
Bastrop County | 94,887 | 86 | 3 | 10.67 | $109.91/mo |
Baylor County | 3,491 | 89 | 2 | 10.56 | $109.22/mo |
Bee County | 31,191 | 84 | 2 | 10.60 | $109.44/mo |
Bell County | 364,703 | 87 | 5 | 10.57 | $109.10/mo |
Bexar County | 1,990,522 | 84 | 20 | 11.10 | $120.28/mo |
Blanco County | 11,313 | 2 | 10.58 | $122.77/mo | |
Borden County | 550 | 87 | 6 | 10.65 | $109.08/mo |
Bosque County | 18,275 | 88 | 3 | 10.56 | $109.40/mo |
Bowie County | 92,957 | 87 | 12.29 | $143.86/mo | |
Brazoria County | 368,575 | 84 | 17 | 10.58 | $107.60/mo |
Brazos County | 231,095 | 5 | 3 | 10.76 | $118.51/mo |
Brewster County | 9,501 | 83 | 1 | 10.69 | $109.62/mo |
Briscoe County | 1,266 | 85 | 1 | 10.65 | $109.06/mo |
Brooks County | 7,100 | 84 | 1 | 10.56 | $108.88/mo |
Brown County | 38,085 | 86 | 10.57 | $108.78/mo | |
Burleson County | 17,687 | 5 | 11.10 | $131.24/mo | |
Burnet County | 48,424 | 87 | 2 | 10.65 | $109.99/mo |
Caldwell County | 45,286 | 89 | 10.57 | $109.35/mo | |
Calhoun County | 20,367 | 84 | 6 | 10.58 | $109.22/mo |
Callahan County | 13,781 | 88 | 3 | 10.56 | $108.83/mo |
Cameron County | 420,554 | 84 | 8 | 10.55 | $108.99/mo |
Camp County | 12,498 | 4 | 11.99 | $145.26/mo | |
Carson County | 5,856 | 4 | 9 | 14.30 | $129.10/mo |
Cass County | 28,692 | 4 | 1 | 12.26 | $149.30/mo |
Castro County | 7,450 | 6 | 2 | 12.93 | $114.17/mo |
Chambers County | 45,257 | 75 | 5 | 10.38 | $108.96/mo |
Cherokee County | 50,564 | 85 | 1 | 10.58 | $108.99/mo |
Childress County | 6,784 | 85 | 1 | 10.64 | $109.85/mo |
Clay County | 10,236 | 86 | 1 | 10.60 | $109.25/mo |
Cochran County | 2,553 | 5 | 1 | 13.35 | $119.41/mo |
Coke County | 3,288 | 87 | 3 | 10.67 | $109.21/mo |
Coleman County | 7,848 | 87 | 10.65 | $108.20/mo | |
Collin County | 1,039,812 | 89 | 6 | 10.58 | $109.26/mo |
Collingsworth County | 2,948 | 3 | 15.76 | $134.41/mo | |
Colorado County | 20,559 | 86 | 1 | 10.60 | $109.45/mo |
Comal County | 156,257 | 3 | 2 | 10.90 | $125.22/mo |
Comanche County | 13,540 | 89 | 1 | 10.60 | $109.42/mo |
Concho County | 3,181 | 89 | 2 | 10.63 | $108.65/mo |
Cooke County | 41,215 | 88 | 4 | 10.60 | $109.39/mo |
Coryell County | 81,692 | 86 | 1 | 10.58 | $108.99/mo |
Cottle County | 1,560 | 85 | 10.61 | $109.49/mo | |
Crane County | 4,654 | 87 | 2 | 10.63 | $108.40/mo |
Crockett County | 2,939 | 85 | 2 | 10.67 | $108.67/mo |
Crosby County | 5,265 | 5 | 4 | 12.66 | $128.27/mo |
Culberson County | 2,209 | 86 | 2 | 10.73 | $109.49/mo |
Dallam County | 7,135 | 4 | 15.84 | $185.90/mo | |
Dallas County | 2,604,722 | 89 | 8 | 10.57 | $109.17/mo |
Dawson County | 12,371 | 86 | 3 | 10.64 | $109.16/mo |
DeWitt County | 19,834 | 85 | 10.58 | $109.43/mo | |
Deaf Smith County | 18,675 | 3 | 1 | 12.45 | $115.91/mo |
Delta County | 5,251 | 85 | 10.56 | $108.73/mo | |
Denton County | 885,012 | 92 | 8 | 10.56 | $109.15/mo |
Dickens County | 1,569 | 83 | 1 | 10.55 | $108.96/mo |
Dimmit County | 8,840 | 84 | 1 | 10.65 | $109.43/mo |
Donley County | 3,266 | 5 | 1 | 14.88 | $136.37/mo |
Duval County | 10,001 | 84 | 1 | 10.58 | $109.30/mo |
Eastland County | 17,785 | 87 | 1 | 10.58 | $109.15/mo |
Ector County | 161,258 | 87 | 7 | 10.63 | $108.98/mo |
Edwards County | 1,366 | 85 | 10.59 | $109.43/mo | |
El Paso County | 860,485 | 3 | 8 | 15.76 | $112.43/mo |
Ellis County | 187,984 | 87 | 3 | 10.58 | $109.67/mo |
Erath County | 42,288 | 88 | 2 | 10.54 | $108.95/mo |
Falls County | 17,074 | 87 | 1 | 10.61 | $109.38/mo |
Fannin County | 35,453 | 87 | 3 | 10.60 | $109.26/mo |
Fayette County | 24,445 | 87 | 2 | 11.49 | $116.34/mo |
Fisher County | 3,720 | 86 | 10.63 | $108.66/mo | |
Floyd County | 5,478 | 4 | 6 | 14.55 | $119.67/mo |
Foard County | 1,087 | 87 | 1 | 10.65 | $110.30/mo |
Fort Bend County | 806,497 | 73 | 11 | 10.60 | $107.43/mo |
Franklin County | 10,413 | 89 | 3 | 10.61 | $110.27/mo |
Freestone County | 19,478 | 85 | 1 | 10.59 | $108.97/mo |
Frio County | 18,428 | 84 | 2 | 10.58 | $109.23/mo |
Gaines County | 21,167 | 87 | 10.63 | $109.16/mo | |
Galveston County | 347,084 | 85 | 10 | 10.57 | $108.06/mo |
Garza County | 5,734 | 88 | 12.48 | $123.52/mo | |
Gillespie County | 26,730 | 85 | 10.56 | $108.82/mo | |
Glasscock County | 1,221 | 85 | 4 | 10.60 | $108.56/mo |
Goliad County | 7,085 | 86 | 1 | 10.57 | $109.25/mo |
Gonzales County | 19,720 | 86 | 1 | 10.60 | $109.61/mo |
Gray County | 21,398 | 4 | 15.30 | $126.56/mo | |
Grayson County | 134,205 | 89 | 7 | 10.58 | $109.15/mo |
Gregg County | 123,744 | 87 | 1 | 10.87 | $115.33/mo |
Grimes County | 28,878 | 3 | 1 | 12.75 | $162.86/mo |
Guadalupe County | 169,477 | 86 | 6 | 10.58 | $109.40/mo |
Hale County | 32,879 | 6 | 3 | 13.07 | $126.36/mo |
Hall County | 2,875 | 84 | 10.60 | $109.73/mo | |
Hamilton County | 8,211 | 87 | 10.58 | $108.76/mo | |
Hansford County | 5,332 | 5 | 3 | 13.37 | $143.74/mo |
Hardeman County | 3,567 | 84 | 2 | 10.56 | $109.19/mo |
Hardin County | 56,124 | 3 | 1 | 12.92 | $155.43/mo |
Harris County | 4,697,957 | 75 | 57 | 10.60 | $107.43/mo |
Harrison County | 68,674 | 4 | 4 | 11.74 | $143.33/mo |
Hartley County | 5,465 | 4 | 1 | 16.05 | $182.94/mo |
Haskell County | 5,420 | 85 | 5 | 10.63 | $109.05/mo |
Hays County | 234,573 | 3 | 1 | 10.55 | $121.86/mo |
Hemphill County | 3,450 | 4 | 1 | 13.63 | $131.28/mo |
Henderson County | 81,717 | 84 | 1 | 10.57 | $109.00/mo |
Hidalgo County | 865,677 | 83 | 12 | 10.55 | $109.00/mo |
Hill County | 35,686 | 88 | 3 | 10.59 | $110.06/mo |
Hockley County | 21,670 | 5 | 12.70 | $130.63/mo | |
Hood County | 60,521 | 88 | 3 | 10.54 | $109.06/mo |
Hopkins County | 36,666 | 86 | 10.61 | $109.86/mo | |
Houston County | 22,288 | 83 | 10.56 | $108.41/mo | |
Howard County | 34,620 | 84 | 7 | 10.56 | $108.43/mo |
Hudspeth County | 3,322 | 86 | 11.86 | $115.13/mo | |
Hunt County | 98,783 | 88 | 3 | 10.57 | $108.84/mo |
Hutchinson County | 20,801 | 4 | 3 | 13.13 | $150.29/mo |
Irion County | 1,555 | 88 | 1 | 10.74 | $108.63/mo |
Jack County | 8,494 | 88 | 4 | 10.60 | $109.38/mo |
Jackson County | 14,971 | 86 | 10.59 | $108.94/mo | |
Jasper County | 33,369 | 87 | 2 | 10.76 | $110.60/mo |
Jeff Davis County | 2,021 | 83 | 10.68 | $109.61/mo | |
Jefferson County | 256,755 | 2 | 8 | 13.52 | $174.38/mo |
Jim Hogg County | 4,864 | 83 | 1 | 10.58 | $109.10/mo |
Jim Wells County | 39,203 | 84 | 1 | 10.60 | $109.79/mo |
Johnson County | 177,022 | 87 | 1 | 10.56 | $109.94/mo |
Jones County | 19,721 | 85 | 2 | 10.64 | $108.90/mo |
Karnes County | 14,823 | 85 | 1 | 10.55 | $109.53/mo |
Kaufman County | 140,145 | 85 | 2 | 10.57 | $109.02/mo |
Kendall County | 43,842 | 5 | 10.91 | $123.28/mo | |
Kenedy County | 169 | 84 | 5 | 10.57 | $109.51/mo |
Kent County | 632 | 87 | 2 | 10.57 | $108.68/mo |
Kerr County | 52,411 | 5 | 10.95 | $122.22/mo | |
Kimble County | 4,295 | 88 | 10.55 | $109.02/mo | |
King County | 229 | 84 | 10.54 | $109.12/mo | |
Kinney County | 3,199 | 85 | 2 | 10.68 | $109.60/mo |
Kleberg County | 31,015 | 83 | 10.60 | $109.65/mo | |
Knox County | 3,384 | 86 | 4 | 10.55 | $109.32/mo |
La Salle County | 6,956 | 83 | 10.58 | $109.22/mo | |
Lamar County | 49,932 | 86 | 4 | 10.56 | $108.58/mo |
Lamb County | 13,147 | 5 | 2 | 13.01 | $127.81/mo |
Lampasas County | 21,443 | 86 | 10.72 | $109.72/mo | |
Lavaca County | 20,287 | 90 | 10.70 | $110.23/mo | |
Lee County | 17,393 | 86 | 10.74 | $114.21/mo | |
Leon County | 15,877 | 86 | 10.57 | $108.48/mo | |
Liberty County | 89,948 | 77 | 9.35 | $109.74/mo | |
Limestone County | 22,252 | 87 | 2 | 10.68 | $109.19/mo |
Lipscomb County | 3,138 | 3 | 13.62 | $130.57/mo | |
Live Oak County | 11,378 | 85 | 10.59 | $109.61/mo | |
Llano County | 21,246 | 3 | 3 | 10.92 | $112.94/mo |
Loving County | 83 | 83 | 10.56 | $108.41/mo | |
Lubbock County | 308,580 | 5 | 6 | 12.07 | $132.13/mo |
Lynn County | 5,587 | 87 | 3 | 10.96 | $111.98/mo |
Madison County | 13,579 | 86 | 10.88 | $114.65/mo | |
Marion County | 9,748 | 3 | 1 | 12.02 | $147.51/mo |
Martin County | 5,213 | 84 | 1 | 10.56 | $108.43/mo |
Mason County | 3,948 | 88 | 1 | 10.56 | $108.54/mo |
Matagorda County | 36,323 | 85 | 3 | 10.59 | $108.94/mo |
Maverick County | 57,769 | 83 | 2 | 10.69 | $109.62/mo |
McCulloch County | 7,676 | 87 | 3 | 10.56 | $108.41/mo |
McLennan County | 258,031 | 88 | 4 | 10.57 | $109.18/mo |
McMullen County | 729 | 86 | 10.57 | $109.59/mo | |
Medina County | 50,458 | 87 | 10.59 | $109.54/mo | |
Menard County | 1,981 | 89 | 1 | 10.59 | $108.49/mo |
Midland County | 166,964 | 86 | 10.64 | $109.02/mo | |
Milam County | 24,895 | 85 | 10.56 | $109.49/mo | |
Mills County | 4,520 | 86 | 3 | 10.59 | $108.84/mo |
Mitchell County | 8,903 | 85 | 3 | 10.58 | $108.48/mo |
Montague County | 19,850 | 88 | 10.57 | $109.89/mo | |
Montgomery County | 607,999 | 78 | 5 | 10.34 | $109.86/mo |
Moore County | 21,494 | 4 | 6 | 12.41 | $180.47/mo |
Morris County | 11,988 | 4 | 12.26 | $149.33/mo | |
Motley County | 1,269 | 86 | 10.64 | $109.24/mo | |
Nacogdoches County | 64,822 | 86 | 1 | 10.58 | $109.07/mo |
Navarro County | 51,908 | 84 | 2 | 10.59 | $109.11/mo |
Newton County | 12,532 | 4 | 2 | 12.53 | $139.86/mo |
Nolan County | 14,727 | 88 | 13 | 10.57 | $108.47/mo |
Nueces County | 353,594 | 85 | 10 | 10.61 | $109.61/mo |
Ochiltree County | 10,063 | 3 | 1 | 13.62 | $130.57/mo |
Oldham County | 2,251 | 4 | 6 | 13.23 | $134.66/mo |
Orange County | 85,045 | 3 | 3 | 13.47 | $172.01/mo |
Palo Pinto County | 28,303 | 89 | 1 | 10.56 | $109.42/mo |
Panola County | 22,583 | 5 | 12.24 | $154.28/mo | |
Parker County | 144,803 | 87 | 10.56 | $110.09/mo | |
Parmer County | 9,874 | 4 | 1 | 12.66 | $114.70/mo |
Pecos County | 15,202 | 89 | 17 | 10.69 | $109.00/mo |
Polk County | 49,372 | 87 | 1 | 10.81 | $111.99/mo |
Potter County | 119,043 | 2 | 2 | 13.65 | $136.55/mo |
Presidio County | 6,328 | 83 | 2 | 10.69 | $109.62/mo |
Rains County | 12,013 | 88 | 10.61 | $109.83/mo | |
Randall County | 139,176 | 5 | 2 | 15.04 | $124.02/mo |
Reagan County | 3,363 | 88 | 1 | 10.68 | $108.35/mo |
Real County | 2,852 | 85 | 1 | 10.59 | $109.55/mo |
Red River County | 11,685 | 88 | 10.60 | $109.72/mo | |
Reeves County | 14,584 | 87 | 1 | 10.58 | $108.64/mo |
Refugio County | 6,822 | 84 | 1 | 10.58 | $109.17/mo |
Roberts County | 724 | 4 | 14.10 | $128.61/mo | |
Robertson County | 16,839 | 89 | 3 | 10.30 | $107.34/mo |
Rockwall County | 105,227 | 84 | 10.57 | $108.96/mo | |
Runnels County | 9,887 | 84 | 10.64 | $108.32/mo | |
Rusk County | 52,542 | 89 | 2 | 10.70 | $113.10/mo |
Sabine County | 9,974 | 3 | 11.60 | $134.29/mo | |
San Augustine County | 7,964 | 85 | 10.67 | $109.59/mo | |
San Jacinto County | 27,380 | 3 | 1 | 12.75 | $149.96/mo |
San Patricio County | 68,600 | 83 | 6 | 10.60 | $109.42/mo |
San Saba County | 5,775 | 87 | 10.57 | $108.47/mo | |
Schleicher County | 2,547 | 85 | 2 | 10.67 | $108.36/mo |
Scurry County | 16,985 | 84 | 9 | 10.63 | $108.48/mo |
Shackelford County | 3,145 | 88 | 2 | 10.63 | $108.88/mo |
Shelby County | 24,254 | 5 | 12.22 | $147.39/mo | |
Sherman County | 2,357 | 5 | 2 | 12.05 | $195.62/mo |
Smith County | 231,429 | 89 | 10.63 | $110.23/mo | |
Somervell County | 9,170 | 86 | 1 | 10.55 | $109.31/mo |
Starr County | 65,568 | 84 | 6 | 10.58 | $109.22/mo |
Stephens County | 9,142 | 88 | 10.59 | $109.16/mo | |
Sterling County | 1,391 | 87 | 6 | 10.70 | $109.06/mo |
Stonewall County | 1,358 | 86 | 10.57 | $108.95/mo | |
Sutton County | 3,417 | 85 | 10.59 | $108.79/mo | |
Swisher County | 7,055 | 4 | 14.05 | $112.90/mo | |
Tarrant County | 2,091,953 | 85 | 19 | 10.57 | $109.67/mo |
Taylor County | 141,739 | 84 | 7 | 10.59 | $109.12/mo |
Terrell County | 979 | 84 | 11.36 | $112.44/mo | |
Terry County | 11,937 | 87 | 10.76 | $110.09/mo | |
Throckmorton County | 1,426 | 89 | 10.59 | $108.94/mo | |
Titus County | 31,327 | 86 | 1 | 10.59 | $117.08/mo |
Tom Green County | 119,048 | 88 | 2 | 10.71 | $109.09/mo |
Travis County | 1,267,795 | 86 | 15 | 10.62 | $108.79/mo |
Trinity County | 13,695 | 86 | 10.57 | $108.66/mo | |
Tyler County | 20,032 | 86 | 1 | 10.96 | $115.29/mo |
Upshur County | 40,781 | 4 | 12.02 | $146.89/mo | |
Upton County | 3,340 | 87 | 6 | 10.65 | $108.36/mo |
Uvalde County | 24,918 | 85 | 1 | 10.61 | $109.60/mo |
Val Verde County | 47,767 | 85 | 2 | 10.69 | $109.54/mo |
Van Zandt County | 58,782 | 87 | 1 | 10.62 | $109.98/mo |
Victoria County | 91,280 | 84 | 5 | 10.57 | $109.31/mo |
Walker County | 76,506 | 87 | 11.15 | $121.02/mo | |
Waller County | 55,505 | 78 | 10.56 | $108.43/mo | |
Ward County | 11,375 | 86 | 1 | 10.57 | $108.35/mo |
Washington County | 35,561 | 2 | 11.10 | $131.81/mo | |
Webb County | 266,963 | 84 | 9 | 10.59 | $109.15/mo |
Wharton County | 41,602 | 85 | 4 | 10.57 | $109.02/mo |
Wheeler County | 5,091 | 7 | 14.43 | $134.26/mo | |
Wichita County | 129,419 | 87 | 3 | 10.58 | $108.93/mo |
Wilbarger County | 12,887 | 89 | 5 | 10.66 | $110.27/mo |
Willacy County | 20,423 | 83 | 6 | 10.55 | $108.97/mo |
Williamson County | 591,759 | 89 | 4 | 10.56 | $108.75/mo |
Wilson County | 49,374 | 85 | 5 | 10.56 | $109.49/mo |
Winkler County | 7,629 | 84 | 2 | 10.56 | $108.41/mo |
Wise County | 67,877 | 89 | 2 | 10.57 | $109.60/mo |
Wood County | 44,615 | 88 | 10.75 | $111.43/mo | |
Yoakum County | 7,707 | 4 | 3 | 12.00 | $127.34/mo |
Young County | 17,894 | 87 | 3 | 10.59 | $108.51/mo |
Zapata County | 13,945 | 83 | 2 | 10.58 | $109.10/mo |
Zavala County | 9,900 | 84 | 10.61 | $109.34/mo |
When considering electricity production, Texas' primary fuel is Natural Gas, accounting for 255,073,164.84 megawatt hours, or 48.73% of production in the state. Wind and Coal account for 22.33% and 15.66% of electricity production, respectively. Electricity consumption in the state results in the release of 162,389,408,589.77 kilograms of CO2 pollution per year, which is highest amount in the US. Averaging 5,499.52 kilograms of CO2 emissions per capita, the state ranks 19th worst for pollution per capita from electricity consumption. Texas has the 4th most electricity producing plants of any state in the United States, with 641 total power plants. This translates to the 35th most power plants per person in the US.
Learn about going solar in Texas, find out which system size is best for you, compare local installers and see which incentives are available in your area.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | TXU Energy | 1,668,676 |
2 | Reliant Energy | 1,440,089 |
3 | CPS Energy | 920,346 |
4 | Austin Energy | 523,541 |
5 | Direct Energy | 516,248 |
6 | Entergy Texas | 494,692 |
7 | Ambit Energy | 408,661 |
8 | Pedernales Electric Cooperative | 399,550 |
9 | Green Mountain Energy | 364,913 |
10 | Discount Power | 348,361 |
By total revenue, TXU Energy is the largest electricity company in Texas.
In 2023, Texas has an average electric bill of $161.
Texas has a deregulated electricity market, meaning residents in the state can usually choose from an abundance of electricity companies for their electricity needs.
Texas' electricity is generated using mainly Natural Gas, which makes up 48.73% of the fuel used in the state. In addition, Wind makes up 22.33% and Coal accounts for 15.66%.
A good electricity rate in Texas would be somewhere below the state average of 13.70 cents per kilowatt hour. Anything below that amount would be better than most other rates in the state. Currently, the varying rates in the state range from 4.89 cents per kilowatt hour up to 23.68 cents per kilowatt hour.
There are 641 active electricity plants located in Texas.
There are 187 electricity suppliers serving customers in Texas.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | ATG Clean Energy | 4.89 | 22,392 |
2 | YEP Energy | 5.68 | 62,040 |
3 | Windrose Energy | 5.73 | 13,350 |
4 | Volt Electric | 6.12 | 14,105 |
5 | San Saba, Texas Electric Utility | 6.17 | 1,873 |
6 | APG&E | 6.49 | 48,858 |
7 | Heritage Power | 6.88 | 8,262 |
8 | Alliance Power | 6.98 | 7,846 |
9 | Bulb Energy | 6.99 | 7,908 |
10 | Pogo Energy | 7.01 | 15,432 |