Natural Gas in Utah
Natural Gas Rates, Plans & Statistics
Natural Gas Coverage & Statistics in Utah
- Population3,271,616
- Total Consumption in 2021223,020 MMCF / 0.07 MMCF per capita
- CO2 Emissions from Consumption in 202112,377,779,495,200 kg
- Total Processed Gas in 2021238,923 MMCF / 0.07 MMCF per capita

Residential Natural Gas Bills & Rates in Utah
Utah residential gas rates are highest in December and the highest average bill is in August.
Historical Natural Gas Rates:
50th$7.68Average residential price per CCF in the state of Utah
36th$51.34Average residential monthly natural gas bill for Utah Residents
Gas Processing Profile of Utah
Processing Plants in Utah
Processing Plant | City / County | Owner | Operator | Processing Capacity (MCF per day) | Emissions (KG per day) | BTU Content (MCF per day) | Plan Flow (MCF per day) | Natural Gas Liquid Storage Capacity (MCF) | Dry Gas Storage Capacity (MCF) |
---|---|---|---|---|---|---|---|---|---|
Chipeta Plant | Vernal | Western Gas Partners, LP | Western Gas Partners, LP | 750 | 8,937,437,012,000,000 | 1,112 | 415 | ||
Kastler Dew Point Plant | Dutch John | Dominion Energy Questar Pipeline | Dominion Energy Questar Pipeline | 300 | 182,319,996,600,000 | 1,046 | 9 | 2,143 | |
Red Wash Area | Vernal | Andeavor Field Services LLC | Andeavor Field Services LLC | 300 | 4,225,780,112,400,000.5 | 1,102 | 198 | ||
Price Raptor Plant | Price | Dominion Energy Questar Field Services | Dominion Energy Questar Pipeline | 130 | 1,046 | 3,571 | |||
Altamont Gas Plant | Altamont | Kinder Morgan | Kinder Morgan - Altamont | 80 | 1,766,261,280,000,000.2 | 1,200 | 76 | 22,476 | |
Brundage Canyon Gas Plant | Duchesne County | Berry Petroleum Company LLC | Berry Petroleum Company LLC | 30 | 479,911,782,000,000 | 1,180 | 21 | 4,285 | |
Harley Dome Plant | Grand County | Red Rock Gathering Company, LLC | Red Rock Gathering Company, LLC. | 30 | 297,707,986,800,000 | 1,098 | 14 | 714 | |
Pineview Gas Plant | Coalville | Citation Oil & Gas Corp. | 2 | 36,216,103,000,000 | 1,870 | 1 | 5,000 |
;