Electricity Rates in Utah
Electricity Rates, Plans & Statistics
- The average electricity bill in Utah is $87.88
- The average electricity rate in Utah is 11.33¢
Electric Bills and Electric Rates in Utah
The average residential electric bill in Utah is $87.88 per month. Utah is the most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Utah
- Population see rank3,380,800
- Total Production see rank32,143,137 MWh / 9.51 MWh per capita
- Total Consumption see rank34,114,197 MWh / 10.09 MWh per capita
- Total Production from Renewable see rank6,683,158 MWh / 1.98 MWh per capita
- CO2 Emissions from Consumption see rank19,775,251,982 kg / 5,849.28 kg per capita
- Total Production from Non-Renewable see rank25,459,978 MWh / 7.53 MWh per capita
Average Residential Electricity Bills & Rates in Utah
Utah residential electric rates are highest in September and the highest average bill is in July.
Historical Electricity Rates:
Utah Electricity Fuel Mix
Utah's Electricity Prices and Usage
Residents of Utah enjoy a lower residential electricity rate than most people around the nation, with an average state electric rate of 11.33 cents per kilowatt hour compared to the US average of 16.35 cents. This ranks Utah as the best priced state in the country using average electricity rate. There are 46 electricity providers that call the state home, but because of the electricity market regulations in place citizens often have only one or two electricity company options based on their geographic location. With 39,526 residential customers, Provo City Utilities is the largest vendor in the state. Consumers in Utah experience 0.57 power outages per year with outages lasting on average 50.94 minutes. The state generates roughly 9.51 megawatt hours per capita per year from its electricity generating plants, which makes it the 39th highest generator per capita in the nation. There has been a 20.83% increase in the amount of electricity produced from solar energy over the course of the past 12 months, which is an increase of 804,145.36 megawatt hours each year.
Residential Electricity Providers in Utah
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
St George Utilities | BUNDLED | 11.01 | 20 | 115.87 | 38 | 351,669.05 | 1 | 38,721,462 | 1 | 118,796 | 14 |
Provo City Utilities | BUNDLED | 11.23 | 24 | 73.26 | 8 | 273,279.42 | 2 | 30,682,455 | 2 | 80,661.43 | 15 |
Lehi City Power | BUNDLED | 10.85 | 17 | 90.62 | 22 | 257,912.04 | 3 | 27,971,052.9 | 3 | 4,125,914.02 | 6 |
Dixie Power | BUNDLED | 8.84 | 2 | 135.08 | 44 | 217,270.86 | 4 | 19,214,639.64 | 5 | 26 | |
Bountiful Power | BUNDLED | 12.37 | 31 | 112.6 | 36 | 171,095.49 | 5 | 21,168,463 | 4 | 4,164,638.02 | 1 |
Murray City Utilities | BUNDLED | 9.78 | 6 | 67.76 | 4 | 135,360.33 | 6 | 13,232,564.23 | 11 | 4,144,424.02 | 3 |
Spanish Fork Power | BUNDLED | 10.25 | 10 | 89.19 | 19 | 134,838.14 | 7 | 13,824,368.46 | 9 | 26 | |
Heber Light and Power | BUNDLED | 12.27 | 30 | 99.94 | 28 | 123,823.79 | 8 | 15,190,327.12 | 7 | 22,293.04 | 16 |
Logan Power | BUNDLED | 12.80 | 35 | 66.91 | 3 | 120,043 | 9 | 15,360,000 | 6 | 4,154,412.02 | 2 |
Kaysville Power | BUNDLED | 10.90 | 18 | 110.16 | 35 | 117,412.58 | 10 | 12,803,132.52 | 12 | 4,125,914.02 | 6 |
Washington City Utilities | BUNDLED | 13.90 | 40 | 121.9 | 41 | 108,694.23 | 11 | 15,112,314.12 | 8 | 4,089 | 21 |
Springville City Utilities | BUNDLED | 12.52 | 33 | 96.6 | 25 | 108,448.62 | 12 | 13,579,778 | 10 | 11,253 | 18 |
Hurricane City Power Utilities | BUNDLED | 10.74 | 15 | 101.7 | 29 | 89,425.49 | 13 | 9,608,372.89 | 13 | 4,129,368.02 | 5 |
Moon Lake Electric | BUNDLED | 9.30 | 5 | 84.63 | 17 | 72,125.19 | 14 | 6,707,117 | 19 | 6,279 | 20 |
Garkane Energy | BUNDLED | 11.03 | 21 | 108.44 | 34 | 70,946.64 | 15 | 7,825,816.81 | 16 | 20,173 | 17 |
Payson City Utilities | BUNDLED | 13.38 | 38 | 92.61 | 23 | 62,850.32 | 16 | 8,411,797.21 | 14 | 5 | 25 |
Brigham City Corporation | BUNDLED | 11.67 | 26 | 82.6 | 15 | 61,554.11 | 17 | 7,183,539.78 | 17 | 7,755 | 19 |
South Utah Valley Electric Service District | BUNDLED | 15.57 | 43 | 185.52 | 46 | 51,451.09 | 18 | 8,011,286 | 15 | 26 | |
Santa Clara Power | BUNDLED | 14.65 | 41 | 164.49 | 45 | 46,015.15 | 19 | 6,740,058.86 | 18 | 26 | |
Salem City Utilities | BUNDLED | 12.67 | 34 | 118.44 | 39 | 34,087.67 | 20 | 4,317,337.31 | 21 | 26 |
Commercial Electricity Providers in Utah
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Provo City Utilities | BUNDLED | 9.13 | 6 | 660.82 | 37 | 401,983.78 | 1 | 36,681,625 | 2 | 80,661.43 | 15 |
St George Utilities | BUNDLED | 9.64 | 9 | 619.89 | 36 | 394,042.08 | 2 | 38,001,174 | 1 | 118,796 | 14 |
Murray City Utilities | BUNDLED | 8.88 | 5 | 521.49 | 30 | 232,206 | 3 | 20,621,240.63 | 5 | 4,144,424.02 | 3 |
Lehi City Power | BUNDLED | 11.33 | 25 | 805.28 | 43 | 223,695.47 | 4 | 25,345,240.58 | 3 | 4,125,914.02 | 6 |
Logan Power | BUNDLED | 11.37 | 26 | 867.98 | 44 | 208,459 | 5 | 23,709,000 | 4 | 4,154,412.02 | 2 |
Dixie Power | BUNDLED | 7.30 | 3 | 480.23 | 26 | 112,748.48 | 6 | 8,235,030.44 | 10 | 26 | |
Spanish Fork Power | BUNDLED | 9.70 | 10 | 438.08 | 22 | 111,748.78 | 7 | 10,834,979.01 | 7 | 26 | |
Springville City Utilities | BUNDLED | 12.01 | 32 | 741.02 | 39 | 110,017.99 | 8 | 13,218,286 | 6 | 11,253 | 18 |
Heber Light and Power | BUNDLED | 10.88 | 16 | 413.91 | 20 | 97,744.81 | 9 | 10,630,839.81 | 8 | 22,293.04 | 16 |
Bountiful Power | BUNDLED | 11.33 | 24 | 523.33 | 31 | 91,439.27 | 10 | 10,358,292 | 9 | 4,164,638.02 | 1 |
Brigham City Corporation | BUNDLED | 10.11 | 11 | 617.94 | 34 | 78,801.16 | 11 | 7,968,926.74 | 11 | 7,755 | 19 |
Moon Lake Electric | BUNDLED | 9.18 | 7 | 372.48 | 16 | 68,536.28 | 12 | 6,294,993 | 13 | 6,279 | 20 |
Kaysville Power | BUNDLED | 10.53 | 13 | 549.12 | 33 | 56,548.76 | 13 | 5,956,903.3 | 14 | 4,125,914.02 | 6 |
Payson City Utilities | BUNDLED | 10.85 | 15 | 749.3 | 41 | 53,032.19 | 14 | 5,754,591.06 | 15 | 5 | 25 |
Washington City Utilities | BUNDLED | 15.24 | 43 | 1,017.29 | 45 | 52,168.15 | 15 | 7,950,134.67 | 12 | 4,089 | 21 |
Garkane Energy | BUNDLED | 10.90 | 17 | 397.36 | 19 | 51,918.04 | 16 | 5,656,783 | 16 | 20,173 | 17 |
Hurricane City Power Utilities | BUNDLED | 10.64 | 14 | 344.08 | 13 | 37,716.96 | 17 | 4,013,669.79 | 17 | 4,129,368.02 | 5 |
Hyrum City Utilities | BUNDLED | 13.04 | 36 | 1,194.05 | 46 | 28,570.27 | 18 | 3,726,625.96 | 18 | 4,125,914.02 | 6 |
Nephi City Electric Utilities | BUNDLED | 11.00 | 19 | 685.37 | 38 | 27,574.05 | 19 | 3,032,742.08 | 19 | 26 | |
Ephraim, Utah Electric Utility | BUNDLED | 11.32 | 23 | 619.08 | 35 | 23,189.89 | 20 | 2,626,124.04 | 20 | 2,751 | 23 |
Power Plants in Utah
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Lake Side Power PlantPacifiCorp (100.00%) | Vineyard | Natural Gas | 6,056,577 | 2,361,270,814 | 389.87 | ||
Intermountain Power ProjectIntermountain Power Agency (100.00%) | Millard County | Coal | 4,125,914.02 | 4,029,025,264.89 | 976.52 | ||
Emery County | Coal | 3,405,213.01 | 3,832,511,390.13 | 1,125.48 | |||
Uintah County | Coal | 3,281,478 | 3,138,903,442.24 | 956.55 | |||
Currant CreekPacifiCorp (100.00%) | Juab County | Natural Gas | 2,841,994 | 1,110,175,759.56 | 390.63 | ||
HuntingtonPacifiCorp (100.00%) | Emery County | Coal | 2,528,611.99 | 2,605,137,963.16 | 1,030.26 | 12/2036 | |
West Valley Generation ProjectUtah Municipal Power Agency (100.00%) | West Valley City | Natural Gas | 960,255 | 510,246,449.3 | 531.37 | ||
Nebo Power StationUtah Associated Municipal Power Systems (100.00%) | Payson | Natural Gas | 823,420 | 369,408,283.16 | 448.63 | ||
Flaming GorgeUS Bureau of Reclamation (100.00%) | Daggett County | Conventional Hydroelectric | 413,557 | ||||
GadsbyPacifiCorp (100.00%) | Salt Lake City | Natural Gas | 366,199 | 313,701,332 | 856.64 | 12/2032 | |
Milford Wind Corridor I LLCMilford Wind Corridor Phase I, LLC (Longroad) (100.00%) | Beaver County | Wind | 345,951 | ||||
Cove Mountain Solar 2Cove Mountain Solar 2 LLC (100.00%) | Iron County | Solar | 317,281 | ||||
Sunnyside Cogen AssociatesColmac Utah, Inc. (50.00%)Sunnyside Holdings I, Inc. (50.00%) | East Carbon | Coal | 306,254 | 392,679,316.89 | 1,282.2 | ||
Hunter Solar LLC (UT)Hunter Solar LLC (100.00%) | Emery County | Solar | 268,935 | ||||
Milford Solar 1New Energy Solar (100.00%) | Beaver County | Solar | 260,379 | ||||
BlundellPacifiCorp (100.00%) | Beaver County | Geothermal | 248,201 | ||||
Enterprise Solar, LLCClearway Energy (100.00%) | Iron County | Solar | 230,138 | ||||
Iron Springs Solar, LLCClearway Energy (100.00%) | Iron County | Solar | 213,966 | ||||
Escalante Solar II, LLCClearway Energy (100.00%) | Beaver County | Solar | 212,945 | ||||
Escalante Solar I, LLCClearway Energy (100.00%) | Beaver County | Solar | 212,605 |
Quick Facts
Utah has a population of 3,380,800 citizens.
The state of Utah ranks 33rd in hydroelectric power production, producing 785,739.34 megawatt hours a year from hydroelectric facilities.
The state of Utah is the 39th highest producer of electricity in the United States, producing 32,143,136.55 megawatt hours.
Customers in Utah consume a total of over 34,100,000 megawatt hours for statewide electricity needs.
Ranking 28th in wind power generation in the country, Utah has a total yield of 699,978.16 megawatt hours from wind power.
Utah averages 1.98 megawatt hours per person produced from renewable electricity sources, which is 24th highest in the US.
FAQ: Common Questions About Electricity in Utah
What is a good electricity rate in Utah?
The average price per kilowatt hour of electricity in Utah in 2024 is 11.33 cents.
Where does Utah get its electricity?
The primary fuel type used for electricity generation in Utah is Coal, making up 42.37% of the fuel used in the state. In addition, Natural Gas makes up 36.32% and Solar makes up 14.51%.
Does Utah have a deregulated electricity market?
No, the state has a regulated market, where citizens' electricity provider choices are often determined by their location or state legislation.
What electricity company is the largest provider in Utah?
The largest electricity provider in Utah by megawatt hours sold is Provo City Utilities.
How many power plants are within Utah?
There are 118 electricity plants located in Utah.
How many electric companies offer service in Utah?
Utah is home to 46 electricity providers offering service in the area.
What is the average electric bill in Utah?
The average electric bill in the state of Utah in 2024 is $88 while the US average is $142.
What power companies are in Utah?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Provo City Utilities | 39,526 |
2 | St George Utilities | 32,956 |
3 | Lehi City Power | 28,345 |
4 | Dixie Power | 26,568 |
5 | Logan Power | 21,412 |
6 | Murray City Utilities | 19,572 |
7 | Moon Lake Electric | 18,042 |
8 | Bountiful Power | 17,316 |
9 | Spanish Fork Power | 14,990 |
10 | Heber Light and Power | 14,806 |
What is the cheapest electricity company in Utah?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Helper City Utilities | 5.88 | 1,257 |
2 | Dixie Power | 8.84 | 26,568 |
3 | Fillmore City Corporation | 9.22 | 1,259 |
4 | Mount Pleasant, Utah Electric Utility | 9.23 | 2,450 |
5 | Moon Lake Electric | 9.30 | 18,042 |
6 | Murray City Utilities | 9.78 | 19,572 |
7 | Mount Wheeler Power | 9.79 | 409 |
8 | Spring City, Utah Electric Utility | 9.89 | 614 |
9 | Oak City, Utah Electric Utility | 10.21 | 296 |
10 | Spanish Fork Power | 10.25 | 14,990 |