Natural Gas in Wyoming
Natural Gas Rates, Plans & Statistics
Natural Gas Coverage & Statistics in Wyoming
- Population576,851
- Total Consumption in 202091,385 MMCF / 0.16 MMCF per capita
- CO2 Emissions from Consumption in 20205,207,705,819,400 kg
- Total Processed Gas in 20211,237,701 MMCF / 2.15 MMCF per capita

Residential Natural Gas Bills & Rates in Wyoming
Wyoming residential gas rates are highest in October and the highest average bill is in January.
Historical Natural Gas Rates:
46th$8.32Average residential price per CCF in the state of Wyoming
31st$53.01Average residential monthly natural gas bill for Wyoming Residents
Gas Processing Profile of Wyoming
Processing Plants in Wyoming
Processing Plant | City / County | Owner | Operator | Processing Capacity (MCF per day) | Emissions (KG per day) | BTU Content (MCF per day) | Plan Flow (MCF per day) | Natural Gas Liquid Storage Capacity (MCF) | Dry Gas Storage Capacity (MCF) |
---|---|---|---|---|---|---|---|---|---|
Opal Gas Plant | Opal | Williams | Williams Midstream Services, LLC | 1,100 | 660 | 37,000 | |||
Pioneer Cryogenic Plant | Opal | Enterprise Gas Processing,LLC | Enterprise Gas Processing LLC | 800 | 16,368,322,873,000,000 | 1,115 | 758 | ||
Blacks Fork Gas Plant | Granger | Green River Processing | Green River Processing, LLC | 765 | 9,368,854,076,400,000 | 1,092 | 443 | 18,334 | |
Echo Springs Gas Plant | Wamsutter | Williams | Williams Midstream Services, LLC | 745 | 480 | ||||
Granger Gas Plant | Green River | Mountain Gas Resources, LLC | Anadarko Petroleum | 500 | 6,260,001,820,800,000 | 1,092 | 296 | 22,300 | |
Fort Union Medicine Bow Treating Facility | Douglas | Crestone Energy Ventures LLC | Western Gas Partners, LP | 340 | 2,048,688,782,700,000 | 953 | 111 | ||
Bison Treating Facility | Gillette | Western Gas Partners, LP | Western Gas Partners, LP | 270 | 2,459,576,933,100,000 | 927 | 137 | ||
Painter | Evanston | Merit Energy Company | Merit Energy Company | 270 | 2,615,499,845,000,000 | 730 | 185 | 13,000 | |
Lost Cabin Gas Plant | Fremont County | ConocoPhillips Company (Burlington Resources) | ConocoPhillips | 265 | 4,021,033,245,600,000 | 984 | 211 | ||
Douglas Plant | Douglas | Tallgrass Energy Midstream LLC | Tallgrass Energy Midstream LLC | 130 | 1,455,596,837,100,000 | 1,193 | 63 | 15,650 |
;