Electricity Rates in Wyoming
Electricity Rates, Plans & Statistics
- The average electricity bill in Wyoming is $108.58
- The average electricity rate in Wyoming is 12.58¢
Electric Bills and Electric Rates in Wyoming
The average residential electric bill in Wyoming is $108.58 per month. Wyoming is the 5th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Wyoming
- Population see rank581,381
- Total Production see rank41,831,020 MWh / 71.95 MWh per capita
- Total Consumption see rank17,266,015 MWh / 29.7 MWh per capita
- Total Production from Renewable see rank11,139,555 MWh / 19.16 MWh per capita
- CO2 Emissions from Consumption see rank12,413,046,731 kg / 21,350.97 kg per capita
- Total Production from Non-Renewable see rank30,691,465 MWh / 52.79 MWh per capita

Average Residential Electricity Bills & Rates in Wyoming
Wyoming residential electric rates are highest in October and the highest average bill is in January.
Historical Electricity Rates:
Wyoming Electricity Fuel Mix
Wyoming's Electricity Prices and Usage
The average residential electricity rate in Wyoming in 2025 is 12.58 cents per kilowatt hour, while the national average price is 16.57 cents. This makes Wyoming the 9th best priced state in the country based on average electric rate. Customers in the state don't have much choice in their electricity provider due to the fact that Wyoming has a regulated electricity market based on the customer's geographic location. There has been a 154.64% increase in the amount of electricity generated from solar energy over the course of the last 12 months, which is an increase of 269,035 megawatt hours a year. Residents of the state consume 17,266,015.48 megawatt hours for statewide electricity needs, making the state the 42nd largest consumer of electricity in the United States. Producing 71.95 megawatt hours per person living in the state, Wyoming ranks as the largest per capita generator of electricity in the nation. The state has seen a 19.67% decrease in the use of coal for electricity generation in the past 12 months.
Residential Electricity Providers in Wyoming
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Rocky Mountain Power | BUNDLED | 13.62 | 9 | 100.35 | 15 | 1,044,850.7 | 1 | 142,295,528 | 1 | 4 | |
Lower Valley Energy | BUNDLED | 6.49 | 1 | 129.59 | 23 | 542,271 | 2 | 35,185,743 | 3 | 15,291 | 3 |
Black Hills Energy | BUNDLED | 16.65 | 22 | 99.31 | 13 | 300,622.53 | 3 | 50,060,404 | 2 | 2,803,391.76 | 1 |
Powder River Energy Corporation | BUNDLED | 11.78 | 5 | 134.8 | 26 | 211,704.42 | 4 | 24,935,720 | 4 | 4 | |
Montana Dakota Utilities | BUNDLED | 11.58 | 4 | 98.98 | 12 | 149,894 | 5 | 17,358,000 | 7 | 198,677 | 2 |
City of Gillette Utilities | BUNDLED | 12.67 | 8 | 111.45 | 19 | 147,694.88 | 6 | 18,715,531 | 6 | 4 | |
High Plains Power | BUNDLED | 13.87 | 10 | 132.57 | 24 | 145,491.27 | 7 | 20,178,836 | 5 | 4 | |
High West Energy | BUNDLED | 14.35 | 13 | 146.68 | 27 | 68,487.64 | 8 | 9,825,941 | 8 | 4 | |
Bridger Valley Electric Association | BUNDLED | 12.24 | 6 | 151.45 | 28 | 67,447.97 | 9 | 8,252,726.91 | 9 | 4 | |
Niobrara Electric | BUNDLED | 14.27 | 12 | 412.44 | 33 | 50,251.24 | 10 | 7,170,721.14 | 11 | 4 | |
Carbon Power & Light | BUNDLED | 17.63 | 23 | 105.83 | 17 | 42,140.12 | 11 | 7,427,530.03 | 10 | 4 | |
City of Cody Utilties | BUNDLED | 16.61 | 21 | 62.34 | 2 | 31,275.05 | 12 | 5,194,433.52 | 12 | 4 | |
Wheatland Rural Electric Association | BUNDLED | 18.83 | 27 | 179.19 | 30 | 26,580.4 | 13 | 5,005,436.59 | 13 | 4 | |
Torrington, Wyoming Electric Utility | BUNDLED | 10.88 | 2 | 62.86 | 3 | 23,900.5 | 14 | 2,599,979.82 | 17 | 4 | |
Garland Light & Power Company | BUNDLED | 18.61 | 26 | 154.86 | 29 | 22,551.68 | 15 | 4,196,946.43 | 14 | 4 | |
Wyrulec Company | BUNDLED | 15.02 | 18 | 104.38 | 16 | 21,884.56 | 16 | 3,286,833.06 | 15 | 4 | |
Powell, Wyoming Electric Utility | BUNDLED | 18.28 | 25 | 90.67 | 8 | 17,630.77 | 17 | 3,222,498.04 | 16 | 4 | |
Wheatland Electric | BUNDLED | 15.32 | 19 | 68.75 | 4 | 11,374.16 | 18 | 1,742,487.12 | 18 | 4 | |
Fall River Electric | BUNDLED | 11.37 | 3 | 247.47 | 31 | 8,982.27 | 19 | 1,021,541.36 | 19 | 4 | |
Beartooth Electric Cooperative | BUNDLED | 14.46 | 14 | 127.96 | 22 | 5,728.15 | 20 | 828,280.37 | 22 | 4 |
Commercial Electricity Providers in Wyoming
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Hills Energy | BUNDLED | 8.92 | 6 | 2,204.68 | 28 | 1,794,825.96 | 1 | 160,150,480 | 1 | 2,803,391.76 | 1 |
Rocky Mountain Power | BUNDLED | 10.69 | 10 | 527.59 | 17 | 1,418,063.32 | 2 | 151,661,513 | 2 | 4 | |
Powder River Energy Corporation | BUNDLED | 9.01 | 7 | 727.66 | 22 | 715,130.65 | 3 | 64,419,680 | 3 | 4 | |
High West Energy | BUNDLED | 4.88 | 1 | 41,948.99 | 29 | 328,370.23 | 4 | 16,024,516 | 6 | 4 | |
Lower Valley Energy | BUNDLED | 6.44 | 2 | 235.13 | 4 | 264,217 | 5 | 17,027,300 | 5 | 15,291 | 3 |
City of Gillette Utilities | BUNDLED | 9.89 | 8 | 569.03 | 20 | 189,199.27 | 6 | 18,717,024 | 4 | 4 | |
Montana Dakota Utilities | BUNDLED | 8.90 | 5 | 376.31 | 13 | 142,739 | 7 | 12,709,000 | 7 | 198,677 | 2 |
City of Cody Utilties | BUNDLED | 11.02 | 12 | 558.3 | 19 | 80,845.29 | 8 | 8,908,816.07 | 8 | 4 | |
Carbon Power & Light | BUNDLED | 12.39 | 17 | 522.09 | 16 | 59,843.95 | 9 | 7,413,675.84 | 9 | 4 | |
Bridger Valley Electric Association | BUNDLED | 7.46 | 3 | 528.26 | 18 | 44,587.69 | 10 | 3,326,427.9 | 14 | 4 | |
High Plains Power | BUNDLED | 10.89 | 11 | 916.77 | 25 | 41,409.53 | 11 | 4,510,490 | 11 | 4 | |
Torrington, Wyoming Electric Utility | BUNDLED | 11.64 | 14 | 518.14 | 15 | 36,774.32 | 12 | 4,280,379.82 | 12 | 4 | |
NorthWestern Energy | BUNDLED | 19.50 | 29 | 1,186.68 | 27 | 28,447.27 | 13 | 5,546,559 | 10 | 4 | |
Niobrara Electric | BUNDLED | 14.49 | 21 | 408.86 | 14 | 23,040.9 | 14 | 3,339,602.75 | 13 | 4 | |
Wyrulec Company | BUNDLED | 11.67 | 15 | 331.05 | 11 | 19,075.5 | 15 | 2,226,284.33 | 16 | 4 | |
Big Horn Rural Electric | BUNDLED | 15.33 | 24 | 99.99 | 1 | 14,496.11 | 16 | 2,221,585.65 | 17 | 4 | |
Wheatland Rural Electric Association | BUNDLED | 17.61 | 28 | 237.82 | 5 | 14,368.13 | 17 | 2,530,604.73 | 15 | 4 | |
Powell, Wyoming Electric Utility | BUNDLED | 14.65 | 22 | 185.97 | 3 | 8,681.35 | 18 | 1,271,853.8 | 18 | 4 | |
Fall River Electric | BUNDLED | 7.99 | 4 | 864.77 | 24 | 7,999.05 | 19 | 639,068.38 | 22 | 4 | |
Guernsey, Wyoming Electric Utility | BUNDLED | 10.66 | 9 | 862.86 | 23 | 7,850.27 | 20 | 836,978.84 | 20 | 4 |
Power Plants in Wyoming
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Sweetwater County | Coal | 7,883,841.02 | 6,849,014,296.94 | 868.74 | 12/2037 | ||
Platte County | Coal | 6,987,912.99 | 7,447,632,100.03 | 1,065.79 | |||
Dave JohnstonPacifiCorp (100.00%) | Converse County | Coal | 3,972,148.01 | 4,556,123,625.68 | 1,147.02 | 12/2027 | |
NaughtonPacifiCorp (100.00%) | Lincoln County | Coal | 2,636,949.01 | 2,377,131,336.94 | 901.47 | 12/2029 | |
Dry Fork StationBasin Electric Power Cooperative (100.00%) | Campbell County | Coal | 2,573,314.98 | 2,865,655,272.66 | 1,113.6 | ||
Campbell County | Coal | 2,003,253 | 2,382,006,682.64 | 1,189.07 | 12/2039 | ||
TB FlatsPacifiCorp (100.00%) | Carbon County | Wind | 1,404,846 | ||||
Roundhouse Wind Energy ProjectRoundhouse Renewable Energy, LLC (100.00%) | Laramie County | Wind | 866,631 | ||||
Shute Creek FacilityExxon Mobil Corp (100.00%) | Lincoln County | Natural Gas | 838,815 | 181,444,188.24 | 216.31 | ||
Campbell County | Coal | 794,708 | 887,813,382.16 | 1,117.16 | |||
Ekola FlatsPacifiCorp (100.00%) | Carbon County | Wind | 762,553 | ||||
Cedar Springs ICedar Springs Wind, LLC (100.00%) | Converse County | Wind | 752,130 | ||||
Neil Simpson IIBlack Hills Energy (100.00%) | Campbell County | Coal | 685,724 | 794,789,532.31 | 1,159.05 | ||
Wygen 2Black Hills Energy (100.00%) | Campbell County | Coal | 663,372 | 794,505,461.56 | 1,197.68 | ||
Cedar Springs IIPacifiCorp (100.00%) | Converse County | Wind | 622,535 | ||||
Campbell County | Coal | 559,840 | 656,757,090.88 | 1,173.12 | |||
Cedar Springs IIICedar Springs Wind III, LLC (100.00%) | Converse County | Wind | 525,589 | ||||
Seven Mile HillPacifiCorp (100.00%) | Carbon County | Wind | 463,160 | ||||
DunlapPacifiCorp (100.00%) | Carbon County | Wind | 432,029 | ||||
Cheyenne Prairie Generating StationBlack Hills Energy (100.00%) | Cheyenne | Natural Gas | 426,605 | 173,043,994.34 | 405.63 |
Quick Facts
24,539,452.01 megawatt hours are generated from coal in the state of Wyoming. With 581,381 citizens, this is 42.21 megawatt hours per person.
Wyoming has achieved a 12.15% decrease in CO2 pollution due to electricity consumption in the last 12 months.
Wyoming is the 26th largest producer of megawatt hours produced using renewable fuel types.
With 24,539,452.01 megawatt hours produced from coal, Wyoming ranks 9th in electricity generation using coal as the fuel type.
Wyoming is 37th in the United States in solar power generation, with 443,009 megawatt hours produced from solar energy.
About 24,539,452.01 megawatt hours of electricity in Wyoming are created a year using natural gas. This is 42.21 megawatt hours per citizen in the state per year.
FAQ: Common Questions About Electricity in Wyoming
Where does Wyoming get its electricity?
The primary fuel used for electricity production in Wyoming is Coal, making up 58.66% of the fuel used in the state. In addition, Wind makes up 23.38% and Natural Gas accounts for 13.60%.
Does Wyoming have a deregulated electricity market?
No, Wyoming has a regulated electricity market where consumers often have only a single provider choice for their electricity needs.
What is the average electric bill in Wyoming?
The average electricity bill in Wyoming in 2025 is $109 while the US average is $145.
What electricity company is the largest supplier in Wyoming?
The largest electricity company in Wyoming by megawatt hours sold is Rocky Mountain Power.
What is a good electricity rate in Wyoming?
The average electricity rate paid by customers in Wyoming in 2025 is 12.58 cents per kilowatt hour.
What is the cheapest electricity company in Wyoming?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Lower Valley Energy | 6.49 | 28,906 |
2 | Torrington, Wyoming Electric Utility | 10.88 | 4,181 |
3 | Fall River Electric | 11.37 | 406 |
4 | Montana Dakota Utilities | 11.58 | 17,442 |
5 | Powder River Energy Corporation | 11.78 | 26,744 |
6 | Bridger Valley Electric Association | 12.24 | 5,128 |
7 | NorthWestern Energy | 12.66 | 683 |
8 | City of Gillette Utilities | 12.67 | 16,735 |
9 | Rocky Mountain Power | 13.62 | 144,809 |
10 | High Plains Power | 13.87 | 13,832 |
How many electric companies offer service in Wyoming?
There are 33 electricity companies offering service in Wyoming.
How many power plants are in Wyoming?
There are 72 active power plants located in Wyoming.
What electricity companies offer service in Wyoming?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Rocky Mountain Power | 144,809 |
2 | Black Hills Energy | 48,074 |
3 | Lower Valley Energy | 28,906 |
4 | Powder River Energy Corporation | 26,744 |
5 | Montana Dakota Utilities | 17,442 |
6 | City of Gillette Utilities | 16,735 |
7 | High Plains Power | 13,832 |
8 | City of Cody Utilties | 8,273 |
9 | Carbon Power & Light | 7,083 |
10 | High West Energy | 6,954 |