Electricity Rates in Wyoming
Electricity Rates, Plans & Statistics
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Wyoming
- Population see rank581,381
- Total Production see rank42,594,152 MWh / 73.26 MWh per capita
- Total Consumption see rank17,264,045 MWh / 29.69 MWh per capita
- Total Production from Renewable see rank10,293,161 MWh / 17.7 MWh per capita
- CO2 Emissions from Consumption see rank13,262,771,782 kg / 22,812.53 kg per capita
- Total Production from Non-Renewable see rank32,300,991 MWh / 55.56 MWh per capita
Average Residential Electricity Bills & Rates in Wyoming
Wyoming residential electric rates are highest in June and the highest average bill is in January.
Historical Electricity Rates:
Wyoming Electricity Fuel Mix
Wyoming's Electricity Prices and Usage
The average residential electricity rate in Wyoming in 2024 is 11.93 cents per kilowatt hour, while the national average price is 16.17 cents. This makes Wyoming the 7th best priced state in the country based on average electric rate. Customers in the state don't have much choice in their electricity provider due to the fact that Wyoming has a regulated electricity market based on the customer's geographic location. The state has seen a 44.42% increase in electricity generated from solar fields over the last 12 months. Residents of the state consume 17,264,044.78 megawatt hours for statewide electricity needs, making the state the 42nd largest consumer of electricity in the United States. Producing 73.26 megawatt hours per person living in the state, Wyoming ranks as the largest per capita generator of electricity in the nation. The state has grown hydroelectric power usage by 5.06% and the power source now makes up 1.90% of all electricity production there.
Residential Electricity Providers in Wyoming
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
PacifiCorp | BUNDLED | 11.99 | 86.77 | 1,024,391.89 | 122,781,091 | 18,912,394.34 |
Lower Valley Energy | BUNDLED | 6.40 | 126.58 | 529,380 | 33,873,000 | 15,291 |
Cheyenne Light Fuel & Power | BUNDLED | 16.03 | 90.41 | 268,304 | 43,019,754 | 962,890.82 |
Powder River Energy Corporation | BUNDLED | 11.79 | 132.75 | 206,990.77 | 24,398,410 | |
High Plains Power | BUNDLED | 13.83 | 132.36 | 146,506.16 | 20,258,490 | |
City of Gillette Utilities | BUNDLED | 12.50 | 108.12 | 144,728.35 | 18,096,628 | |
Montana Dakota Utilities | BUNDLED | 12.88 | 104.82 | 141,025 | 18,159,000 | 198,677 |
Bridger Valley Electric Association | BUNDLED | 11.69 | 144.73 | 67,053.04 | 7,836,378.52 | |
High West Energy | BUNDLED | 14.47 | 144.22 | 66,483.99 | 9,622,139 | |
Carbon Power & Light | BUNDLED | 17.55 | 104.08 | 41,100.81 | 7,212,096.47 |
Commercial Electricity Providers in Wyoming
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
PacifiCorp | BUNDLED | 9.43 | 475.12 | 1,443,581.75 | 136,148,260 | 18,912,394.34 |
Cheyenne Light Fuel & Power | BUNDLED | 10.72 | 1,303.05 | 785,690.82 | 84,249,732 | 962,890.82 |
Powder River Energy Corporation | BUNDLED | 9.62 | 699.05 | 641,019.24 | 61,653,060 | |
Lower Valley Energy | BUNDLED | 6.34 | 225.14 | 257,792 | 16,342,000 | 15,291 |
City of Gillette Utilities | BUNDLED | 9.69 | 554.65 | 186,914.46 | 18,119,342 | |
Montana Dakota Utilities | BUNDLED | 10.23 | 416.37 | 135,103 | 13,823,000 | 198,677 |
High West Energy | BUNDLED | 5.00 | 19,793.26 | 109,358 | 5,462,939 | |
City of Cody Utilties | BUNDLED | 11.00 | 502.05 | 72,149.09 | 7,939,887.87 | |
Carbon Power & Light | BUNDLED | 12.89 | 480.32 | 52,505.62 | 6,766,750.7 | |
High Plains Power | BUNDLED | 10.80 | 932.01 | 42,258.49 | 4,564,058 |
Power Plants in Wyoming
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Sweetwater County | Coal | 8,682,902.11 | 8,816,191,541.71 | 1,015.35 | Yes | 12/2037 | |
Platte County | Coal | 7,615,472.04 | 7,934,233,810.91 | 1,041.86 | |||
Dave JohnstonPacifiCorp (100.00%) | Converse County | Coal | 3,671,740 | 4,300,734,279.65 | 1,171.31 | Yes | 12/2027 |
NaughtonPacifiCorp (100.00%) | Lincoln County | Coal | 3,144,036.01 | 2,892,022,215.06 | 919.84 | Yes | 12/2029 |
Campbell County | Coal | 2,734,157 | 3,015,378,146.82 | 1,102.85 | Yes | ||
Campbell County | Coal | 1,893,692 | 2,180,993,652.57 | 1,151.72 | Yes | 12/2039 | |
TB FlatsPacifiCorp (100.00%) | Carbon County | Wind | 1,389,589 | ||||
Shute Creek FacilityExxon Mobil Corp (100.00%) | Lincoln County | Natural Gas | 852,069 | 177,532,286.68 | 208.35 | ||
Roundhouse Wind Energy ProjectRoundhouse Renewable Energy, LLC (100.00%) | Laramie County | Wind | 837,543 | ||||
Campbell County | Coal | 794,708 | 887,813,382.16 | 1,117.16 |
Quick Facts
Coal use for electricity production in Wyoming has recently declined from 32,257,219.3 megawatt hours produced from coal per year down to 28,711,858.58 megawatt hours.
Wyoming averages 29.69 megawatt hours consumed per year per person. The state is 2nd for megawatt hours consumed per person.
CO2 emissions on account of the consumption of electricity have been reduced by 8.15% in Wyoming during the course of the most recent year.
Wyoming generates 28,711,858.58 megawatt hours of electricity from the use of coal, making Wyoming the 7th highest generator of electricity from coal in the nation.
The largest electricity provider in the state of Wyoming by megawatt hours sold is PacifiCorp.
The 32,300,991.25 megawatt hours of electricity created by non-renewable fuel types puts Wyoming at 30th worst in the US in non-renewable power generation.
FAQ: Common Questions About Electricity in Wyoming
Where does Wyoming get its electricity?
The primary fuel used for electricity production in Wyoming is Coal, making up 67.41% of the fuel used in the state. In addition, Wind makes up 21.67% and Natural Gas accounts for 7.31%.
Does Wyoming have a deregulated electricity market?
No, Wyoming has a regulated electricity market where consumers often have only a single provider choice for their electricity needs.
What is the average electric bill in Wyoming?
The average electricity bill in Wyoming in 2024 is $102 while the US average is $141.
What electricity company is the largest supplier in Wyoming?
The largest electricity company in Wyoming by megawatt hours sold is PacifiCorp.
What is a good electricity rate in Wyoming?
The average electricity rate paid by customers in Wyoming in 2024 is 11.93 cents per kilowatt hour.
What is the cheapest electricity company in Wyoming?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Lower Valley Energy | 6.40 | 28,592 |
2 | Torrington, Wyoming Electric Utility | 10.78 | 4,153 |
3 | Fall River Electric | 11.12 | 400 |
4 | Bridger Valley Electric Association | 11.69 | 5,100 |
5 | Powder River Energy Corporation | 11.79 | 26,598 |
6 | PacifiCorp | 11.99 | 144,501 |
7 | Black Hills Energy | 12.44 | 2,636 |
8 | City of Gillette Utilities | 12.50 | 16,671 |
9 | NorthWestern Energy | 12.64 | 670 |
10 | Deaver, Wyoming Electric Utility | 12.88 | 89 |
How many electric companies offer service in Wyoming?
There are 33 electricity companies offering service in Wyoming.
How many power plants are in Wyoming?
There are 64 active power plants located in Wyoming.
What electricity companies offer service in Wyoming?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | PacifiCorp | 144,501 |
2 | Cheyenne Light Fuel & Power | 45,047 |
3 | Lower Valley Energy | 28,592 |
4 | Powder River Energy Corporation | 26,598 |
5 | Montana Dakota Utilities | 17,218 |
6 | City of Gillette Utilities | 16,671 |
7 | High Plains Power | 13,883 |
8 | City of Cody Utilties | 8,164 |
9 | Carbon Power & Light | 6,999 |
10 | High West Energy | 6,914 |