Electricity in Florida
Electricity Rates, Plans & Statistics
Electricity Coverage & Statistics in Florida
- Population see rank21,538,187
- Total Production see rank244,401,034 MWh / 11.35 MWh per capita
- Total Consumption see rank243,953,166 MWh / 11.33 MWh per capita
- Total Production from Renewable see rank13,483,407 MWh / 0.63 MWh per capita
- CO2 Emissions from Consumption see rank98,101,052,147 kg / 4,554.75 kg per capita
- Total Production from Non-Renewable see rank230,919,165 MWh / 10.72 MWh per capita

Residential Electricity Bills & Rates in Florida
Florida residential electric rates are highest in January and the highest average bill is in March.
Historical Electricity Rates:
Energy Profile of Florida
Florida's Electricity Prices and Usage
Customers in Florida enjoy a lower residential electricity rate than most people around the country, with an average state electric rate of 12.41 cents per kilowatt hour compared to the United States average price of 13.99 cents. The state has a regulated electricity market, meaning customers may have only a few electricity provider choices to choose from when shopping for their electricity. Customers of the state average a per capita consumption rate of 11.33 megawatt hours of electricity per year. The nationwide average monthly residential electricity bill is $123.86, while the Florida average is $136.03 per month. Florida ranks 44th in the country for lowest average electricity bill amount. Power production facilities in the state produce 0.18% more electricity than the state consumes, leaving opportunity for electricity storage or exportation. The state's electrical grid is faced with an average of 1.43 electrical outages per customer each year. These outages last for an average of 84.71 minutes. In comparison, the US average is 1.21 outages per customer and 122.99 minutes per outage.
Residential Electricity Providers in Florida
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Florida Power & Light | BUNDLED | 11.79 | 132.14 | 63,344,120 | 7,465,614,000 | 131,678,103.84 |
Duke Energy Florida | BUNDLED | 14.18 | 148.78 | 21,230,530 | 3,009,856,064 | 40,082,553.57 |
Tampa Electric | BUNDLED | 11.98 | 138.82 | 9,970,706 | 1,194,730,025 | 18,557,296.99 |
Jacksonville Electric Authority | BUNDLED | 11.89 | 124.75 | 5,545,000 | 659,441,000 | 8,848,562.99 |
Gulf Power Company | BUNDLED | 13.90 | 149 | 4,945,060 | 687,132,868 | 6,515,664.5 |
Lee County Electric Cooperative | BUNDLED | 10.45 | 130.72 | 3,071,749 | 320,986,800 | |
Withlacoochee River Electric Cooperative | BUNDLED | 11.41 | 141.5 | 3,038,999 | 346,846,000 | |
Orlando Utilities Commission | BUNDLED | 11.31 | 117.13 | 2,755,558 | 311,682,000 | 6,357,684.2 |
SECO Energy | BUNDLED | 12.23 | 130.61 | 2,529,176 | 309,379,000 | |
Clay Electric Cooperative | BUNDLED | 11.48 | 141.65 | 2,367,495 | 271,725,200 |
Power Plants in Florida
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
West County Energy CenterFlorida Power & Light (100.00%) | Palm Beach County | Natural Gas | 20,327,003.94 | 7,514,297,273.87 | 369.67 | Yes | |
Turkey PointFlorida Power & Light (100.00%) | Miami-Dade County | Nuclear | 19,340,939.01 | 2,063,254,201.33 | 106.68 | Yes | |
Crystal RiverDuke Energy Florida (100.00%) | Citrus County | Natural Gas | 16,157,353.01 | 9,057,906,174.68 | 560.61 | ||
Hutchinson Island South CDP | Nuclear | 14,153,683 | |||||
Hines Energy ComplexDuke Energy Florida (100.00%) | Polk County | Natural Gas | 11,517,629 | 4,434,616,419.52 | 385.03 | Yes | |
Indiantown CDP | Natural Gas | 9,842,372.01 | 3,742,742,935.93 | 380.27 | |||
Fort MyersFlorida Power & Light (100.00%) | Lee County | Natural Gas | 9,841,677 | 3,782,465,320.34 | 384.33 | ||
Okeechobee Clean Energy CenterFlorida Power & Light (100.00%) | Okeechobee County | Natural Gas | 9,175,823 | 3,099,427,555.93 | 337.78 | ||
DeBary | Natural Gas | 9,045,077 | 3,469,440,799.44 | 383.57 | |||
Manatee County | Natural Gas | 8,457,022 | 3,755,197,810.44 | 444.03 | Yes |
Quick Facts
With a population of 21,538,187 residents, Florida is the 3rd largest state in the United States.
Florida is home to over 21,538,187 residents and produces 9,054,892.51 megawatt hours of electricity from solar sources, or 0.42 megawatt hour per capita. This ranks Florida 10th highest in the nation for solar megawatt hours generated per person.
Florida saw a 0.28% rise in the state's population over the past 12 months.
Electricity production from the burning of coal as a fuel totals 18,383,151.48 megawatt hours, giving Florida the 22nd position in the nationwide rankings.
By megawatt hours sold, the largest electricity company in the state of Florida is Florida Power & Light.
The 230,919,165.48 megawatt hours of electricity created by non-renewable fuels puts Florida at 3rd worst in the US in non-renewable power generation.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Alachua County | 278,468 | 7 | 4 | 11.85 | $135.59/mo |
Baker County | 28,259 | 4 | 2 | 12.01 | $147.91/mo |
Bay County | 175,216 | 6 | 1 | 13.85 | $144.68/mo |
Bradford County | 28,303 | 5 | 13.05 | $140.00/mo | |
Brevard County | 606,612 | 5 | 4 | 12.58 | $137.51/mo |
Broward County | 1,944,375 | 2 | 3 | 11.94 | $132.50/mo |
Calhoun County | 13,648 | 8 | 13.76 | $140.78/mo | |
Charlotte County | 186,847 | 3 | 2 | 11.63 | $132.14/mo |
Citrus County | 153,843 | 4 | 1 | 12.90 | $144.32/mo |
Clay County | 218,245 | 5 | 1 | 11.54 | $138.82/mo |
Collier County | 375,752 | 3 | 10.74 | $131.07/mo | |
Columbia County | 69,698 | 5 | 2 | 13.39 | $143.11/mo |
DeSoto County | 33,976 | 3 | 4 | 12.01 | $135.99/mo |
Dixie County | 16,759 | 5 | 13.38 | $138.33/mo | |
Duval County | 995,567 | 4 | 3 | 11.87 | $125.15/mo |
Escambia County | 321,905 | 4 | 4 | 13.72 | $144.56/mo |
Flagler County | 115,378 | 4 | 12.24 | $134.72/mo | |
Franklin County | 12,451 | 2 | 14.18 | $148.78/mo | |
Gadsden County | 43,826 | 4 | 13.32 | $148.64/mo | |
Gilchrist County | 17,864 | 4 | 1 | 13.30 | $139.13/mo |
Glades County | 12,126 | 4 | 13.59 | $151.35/mo | |
Gulf County | 14,192 | 3 | 13.73 | $150.60/mo | |
Hamilton County | 14,004 | 3 | 3 | 13.36 | $142.89/mo |
Hardee County | 25,327 | 6 | 3 | 13.33 | $148.76/mo |
Hendry County | 39,619 | 5 | 3 | 13.22 | $148.95/mo |
Hernando County | 194,515 | 4 | 12.82 | $144.82/mo | |
Highlands County | 101,235 | 6 | 1 | 13.94 | $151.19/mo |
Hillsborough County | 1,459,762 | 4 | 11 | 12.15 | $139.59/mo |
Holmes County | 19,653 | 5 | 13.65 | $139.82/mo | |
Indian River County | 159,788 | 4 | 4 | 12.01 | $135.88/mo |
Jackson County | 47,319 | 6 | 1 | 13.83 | $139.47/mo |
Jefferson County | 14,510 | 3 | 14.05 | $134.83/mo | |
Lafayette County | 8,226 | 4 | 13.28 | $142.12/mo | |
Lake County | 383,956 | 5 | 1 | 13.35 | $140.78/mo |
Lee County | 760,822 | 3 | 2 | 11.26 | $131.70/mo |
Leon County | 292,198 | 4 | 1 | 13.41 | $141.38/mo |
Levy County | 42,915 | 5 | 13.32 | $139.23/mo | |
Liberty County | 7,974 | 5 | 13.86 | $145.64/mo | |
Madison County | 17,968 | 3 | 14.05 | $134.83/mo | |
Manatee County | 399,710 | 3 | 5 | 12.14 | $141.91/mo |
Marion County | 375,908 | 4 | 13.54 | $142.67/mo | |
Martin County | 158,431 | 3 | 3 | 11.99 | $133.11/mo |
Miami-Dade County | 2,701,767 | 3 | 4 | 11.95 | $132.73/mo |
Monroe County | 82,874 | 2 | 11.81 | $156.07/mo | |
Nassau County | 90,352 | 6 | 2 | 12.95 | $141.41/mo |
Okaloosa County | 211,668 | 5 | 1 | 13.16 | $137.46/mo |
Okeechobee County | 39,644 | 6 | 3 | 13.46 | $147.50/mo |
Orange County | 1,429,908 | 5 | 4 | 13.28 | $139.15/mo |
Osceola County | 388,656 | 6 | 3 | 13.45 | $144.29/mo |
Palm Beach County | 1,492,191 | 3 | 7 | 11.92 | $132.23/mo |
Pasco County | 561,891 | 6 | 3 | 12.67 | $144.47/mo |
Pinellas County | 959,107 | 4 | 2 | 13.99 | $147.94/mo |
Polk County | 725,046 | 9 | 12 | 13.03 | $142.94/mo |
Putnam County | 73,321 | 3 | 3 | 11.63 | $138.56/mo |
Santa Rosa County | 188,000 | 4 | 2 | 13.69 | $145.98/mo |
Sarasota County | 434,006 | 3 | 12.02 | $136.42/mo | |
Seminole County | 470,856 | 4 | 12.97 | $139.98/mo | |
St. Johns County | 273,425 | 4 | 1 | 11.90 | $131.19/mo |
St. Lucie County | 329,226 | 3 | 5 | 11.90 | $130.49/mo |
Sumter County | 129,752 | 5 | 13.21 | $140.36/mo | |
Suwannee County | 43,474 | 5 | 1 | 13.06 | $140.70/mo |
Taylor County | 21,796 | 3 | 14.05 | $134.83/mo | |
Union County | 16,147 | 3 | 1 | 11.57 | $139.83/mo |
Volusia County | 553,543 | 5 | 3 | 12.98 | $139.48/mo |
Wakulla County | 33,764 | 3 | 1 | 13.93 | $149.00/mo |
Walton County | 75,305 | 5 | 12.91 | $137.08/mo | |
Washington County | 25,318 | 5 | 13.67 | $140.78/mo |
Florida's fuel of choice is Natural Gas, with 73.90% of electricity generation coming from this fuel source. Nuclear and Coal are also important fuel types in the state, with 28,058,287 (11.48%) and 18,383,151.48 (7.52%) megawatt hours produced from each type, respectively. Coming in as the 2nd worst ranked state in the nation, the state releases 98,101,052,146.91 kilograms of CO2 emissions from electricity use per year. Additionally, the state ranks 28th worst in the nation for pollution per resident, which could be argued to be the more important metric. Florida has 128 electricity generation plants, which is the 3rd highest amount in the nation and 39th most when counting plants per capita.
Learn about going solar in Florida, find out which system size is best for you, compare local installers and see which incentives are available in your area.
FAQ: Common Questions About Energy in Florida
Where does Florida get its electricity?
Florida's electricity is produced using mainly Natural Gas, which makes up 73.90% of the fuel used in the state. The second and third most used fuel sources are Nuclear and Coal, which account for 11.48% and 7.52% of total generation respectively.
Which electricity company is the largest supplier in Florida?
By total customer count, Florida Power & Light is the largest electricity provider in Florida.
Does Florida have a deregulated electricity market?
No, Florida has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
What is the average electric bill in Florida?
In 2022, Florida has an average electric bill of $136, while the United States average is $124.
How many power plants are located in Florida?
There are 128 power plants in Florida.
How many electric companies offer service in Florida?
Florida has 53 electricity providers serving customers in the area.
What electricity companies are in Florida?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Florida Power & Light | 5,317,364 |
2 | Duke Energy Florida | 1,897,078 |
3 | Tampa Electric | 806,502 |
4 | Jacksonville Electric Authority | 499,234 |
5 | Gulf Power Company | 478,095 |
6 | Orlando Utilities Commission | 253,449 |
7 | Withlacoochee River Electric Cooperative | 226,696 |
8 | Lee County Electric Cooperative | 224,324 |
9 | SECO Energy | 216,477 |
10 | Clay Electric Cooperative | 180,503 |
What is a good electricity rate in Florida?
A good electricity rate in Florida would be anything below the state average of 12.41 cents per kilowatt hour. Anything below that amount would be better than most other rates in the state. Currently, the different rates in the state range from 9.15 cents per kilowatt hour up to 16.53 cents per kilowatt hour.
What is the cheapest electricity company in Florida?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | City of Lake Worth Utilities | 9.15 | 27,606 |
2 | New Smyrna Beach Utilities | 9.67 | 29,659 |
3 | Bartow Electric | 9.76 | 12,538 |
4 | Lakeland Electric | 9.82 | 134,243 |
5 | Ocala Electric | 10.03 | 54,666 |
6 | Green Cove Springs Electric | 10.08 | 4,395 |
7 | Moore Haven, Florida Electric Utility | 10.20 | 1,118 |
8 | Lee County Electric Cooperative | 10.45 | 224,324 |
9 | Clewiston, Florida Electric Utility | 10.57 | 4,181 |
10 | Beaches Energy | 10.59 | 35,747 |