Electricity Rates in Iowa
Electricity Rates, Plans & Statistics
- The average electricity bill in Iowa is $113.67
- The average electricity rate in Iowa is 13.51¢
Electric Bills and Electric Rates in Iowa
The average residential electric bill in Iowa is $113.67 per month. Iowa is the 8th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Iowa
- Population see rank3,200,517
- Total Production see rank72,014,603 MWh / 22.5 MWh per capita
- Total Consumption see rank56,131,586 MWh / 17.54 MWh per capita
- Total Production from Renewable see rank47,096,858 MWh / 14.72 MWh per capita
- CO2 Emissions from Consumption see rank15,338,242,701 kg / 4,792.43 kg per capita
- Total Production from Non-Renewable see rank24,917,745 MWh / 7.79 MWh per capita

Average Residential Electricity Bills & Rates in Iowa
Iowa residential electric rates are highest in July and the highest average bill is in July.
Historical Electricity Rates:
Iowa Production, Consumption, and Emissions by Fuel Types
Iowa's Electricity Prices and Usage
Residents in Iowa enjoy a lower residential electricity rate than many people around the US, with an average state electric rate of 13.51 cents per kilowatt hour compared to the US average price of 16.73 cents. There are over 180 electric providers that call the state home, but due to the electricity market regulations in place residents most likely have only one or two electricity company choices determined by their location. The power grid in the state is faced with an average of 0.65 outages per consumer a year, with outages lasting about 58.71 minutes. The United States average for these two data points are 1.44 outages and 123.49 minutes. The state emits 4,792.43 kilograms per person of CO2 emissions, ranking it the 21st worst polluting state per capita. The state has 3,200,517 residents, which is the 32nd highest population for a state in the country. Growing 8.36% in the past year, renewable fuels continually make up a bigger amount of the fuel types used for electricity generation in Iowa.
Residential Electricity Providers in Iowa
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MidAmerican Energy | BUNDLED | 10.93 | 32 | 89.53 | 41 | 6,235,372.89 | 1 | 681,470,864 | 1 | 38,059,880.29 | 1 |
| Alliant Energy | BUNDLED | 17.77 | 165 | 129.16 | 131 | 3,629,941.99 | 2 | 645,135,305 | 2 | 12,701,705.7 | 2 |
| Linn County REC | BUNDLED | 15.13 | 127 | 129.01 | 130 | 314,888 | 3 | 47,641,162.17 | 3 | 74 | |
| Eastern Iowa Light & Power | BUNDLED | 14.54 | 111 | 163.97 | 148 | 294,153.5 | 4 | 42,758,615.82 | 4 | 74 | |
| North West Rural Electric Cooperative | BUNDLED | 9.45 | 8 | 215.06 | 164 | 266,142.89 | 5 | 25,155,017.37 | 6 | 74 | |
| Midland Power Coop | BUNDLED | 13.90 | 93 | 199.79 | 160 | 212,387.3 | 6 | 29,530,177.22 | 5 | 74 | |
| Iowa Lakes Electric Cooperative | BUNDLED | 13.52 | 86 | 202.58 | 162 | 181,361.99 | 7 | 24,515,799.73 | 7 | 66,998 | 7 |
| Ames Utilities | BUNDLED | 12.94 | 77 | 75.29 | 11 | 181,110.6 | 8 | 23,438,270.76 | 8 | 331,151 | 4 |
| Cedar Falls Electric Utility | BUNDLED | 10.63 | 29 | 85.22 | 29 | 176,578.29 | 9 | 18,768,833.27 | 11 | 192,017.59 | 5 |
| Maquoketa Valley Electric | BUNDLED | 13.99 | 95 | 147 | 140 | 143,887.62 | 10 | 20,126,258.29 | 10 | 74 | |
| East-Central Iowa Rural Electric Cooperative | BUNDLED | 13.82 | 91 | 188.74 | 159 | 126,093.93 | 11 | 17,424,591.36 | 13 | 74 | |
| Allamakee Clayton Electric REC | BUNDLED | 16.95 | 159 | 175.75 | 154 | 122,890.51 | 12 | 20,830,407.76 | 9 | 74 | |
| Access Energy Mount Pleasant Iowa | BUNDLED | 14.84 | 118 | 157.78 | 145 | 117,611.12 | 13 | 17,453,681.38 | 12 | 74 | |
| Muscatine Water,Electric and Communications | BUNDLED | 13.35 | 84 | 106.89 | 90 | 101,571.05 | 14 | 13,563,790.89 | 15 | 662,519 | 3 |
| Consumers Energy Iowa | BUNDLED | 15.91 | 149 | 163.43 | 147 | 87,210.71 | 15 | 13,874,955.98 | 14 | 74 | |
| Heartland Power | BUNDLED | 12.76 | 73 | 202.37 | 161 | 86,448.31 | 16 | 11,031,216.48 | 19 | 74 | |
| Farmers Electric Cooperative Iowa | BUNDLED | 14.72 | 113 | 186.02 | 158 | 78,501.56 | 17 | 11,557,671.93 | 17 | 74 | |
| TIP Rural Electric Cooperative | BUNDLED | 14.63 | 112 | 146.61 | 139 | 77,338.34 | 18 | 11,314,415.45 | 18 | 74 | |
| Lyon Rural Electric Cooperative | BUNDLED | 11.01 | 33 | 301.22 | 175 | 75,951.33 | 19 | 8,361,399.69 | 29 | 74 | |
| MiEnergy Cooperative | BUNDLED | 17.45 | 162 | 171.85 | 151 | 73,938.04 | 20 | 12,898,642.83 | 16 | 74 |
Commercial Electricity Providers in Iowa
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MidAmerican Energy | BUNDLED | 8.46 | 14 | 338.48 | 90 | 5,020,257.9 | 1 | 424,568,264 | 2 | 38,059,880.29 | 1 |
| Alliant Energy | BUNDLED | 13.77 | 149 | 543.31 | 136 | 4,055,992.48 | 2 | 558,708,203 | 1 | 12,701,705.7 | 2 |
| North West Rural Electric Cooperative | BUNDLED | 6.84 | 4 | 2,980.99 | 171 | 486,761.93 | 3 | 33,279,807.93 | 3 | 74 | |
| Cedar Falls Electric Utility | BUNDLED | 6.34 | 3 | 920.47 | 158 | 391,645.51 | 4 | 24,848,954.1 | 5 | 192,017.59 | 5 |
| Ames Utilities | BUNDLED | 8.51 | 15 | 850.63 | 156 | 380,484.33 | 5 | 32,373,315.44 | 4 | 331,151 | 4 |
| Muscatine Water,Electric and Communications | BUNDLED | 9.46 | 35 | 781.56 | 151 | 158,039.22 | 6 | 14,953,656.09 | 8 | 662,519 | 3 |
| Maquoketa Valley Electric | BUNDLED | 11.23 | 79 | 241.67 | 49 | 157,745.01 | 7 | 17,721,823.52 | 6 | 74 | |
| Iowa Lakes Electric Cooperative | BUNDLED | 11.46 | 90 | 406.97 | 111 | 148,646.57 | 8 | 17,041,706.29 | 7 | 66,998 | 7 |
| Raccoon Valley Electric | BUNDLED | 9.54 | 39 | 1,533.47 | 168 | 92,018.36 | 9 | 8,777,607.51 | 11 | 74 | |
| MiEnergy Cooperative | BUNDLED | 11.70 | 99 | 694.36 | 146 | 90,107.23 | 10 | 10,539,723.95 | 10 | 74 | |
| Eastern Iowa Light & Power | BUNDLED | 11.94 | 109 | 272.33 | 59 | 89,413.43 | 11 | 10,675,769.43 | 9 | 74 | |
| Spencer Municipal Utilities | BUNDLED | 9.03 | 19 | 605.99 | 143 | 89,088.15 | 12 | 8,043,920.06 | 13 | 53,534.31 | 9 |
| TIP Rural Electric Cooperative | BUNDLED | 9.27 | 27 | 1,400.63 | 167 | 73,871.23 | 13 | 6,844,870.3 | 16 | 74 | |
| Midland Power Coop | BUNDLED | 11.03 | 71 | 999.26 | 162 | 67,117.43 | 14 | 7,401,534.86 | 15 | 74 | |
| East-Central Iowa Rural Electric Cooperative | BUNDLED | 11.35 | 84 | 334.05 | 87 | 66,010.86 | 15 | 7,490,763.07 | 14 | 74 | |
| Atlantic Municipal Utilities | BUNDLED | 7.62 | 8 | 433.64 | 115 | 58,532.05 | 16 | 4,457,341.62 | 22 | 68,503.96 | 6 |
| Linn County REC | BUNDLED | 14.32 | 155 | 159.27 | 20 | 56,428.31 | 17 | 8,082,313.03 | 12 | 74 | |
| Lyon Rural Electric Cooperative | BUNDLED | 9.31 | 29 | 4,422.4 | 173 | 50,657.18 | 18 | 4,718,703.35 | 20 | 74 | |
| Heartland Power | BUNDLED | 10.37 | 57 | 443.61 | 118 | 49,522.15 | 19 | 5,137,451.72 | 19 | 74 | |
| Indianola Municipal Utilities | BUNDLED | 12.94 | 130 | 837.97 | 155 | 46,732.8 | 20 | 6,049,336.91 | 17 | -303 | 72 |
Power Plants in Iowa
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Walter Scott Jr Energy CenterCorn Belt Power Cooperative (4.85%)Municipal Energy Agency of Nebraska (4.03%)Central Iowa Power Cooperative (10.36%)Waverly Utilities (0.23%)Montezuma, Indiana Electric Utility (0.24%)MidAmerican Energy (67.78%)Lincoln Electric System (7.37%)Eldridge Electric (0.31%)Atlantic Municipal Utilities (1.04%)West Bend Electric (0.08%)Cedar Falls Electric Utility (2.54%)Sumner, Iowa Electric Utility (0.08%)Spencer Municipal Utilities (0.66%)New Hampton Electric (0.33%)Alta Municipal Utilities (0.08%) | Council Bluffs | Coal | 6,740,514 | 6,547,925,318.58 | 971.43 | ||
| Louisa County | Coal | 3,495,980.01 | 3,644,064,890.1 | 1,042.36 | |||
Marshalltown Generating StationAlliant Energy (100.00%) | Marshalltown | Natural Gas | 3,404,134 | 1,178,841,236.16 | 346.3 | ||
Emery StationAlliant Energy (100.00%) | Cerro Gordo County | Natural Gas | 2,307,573 | 961,959,812.66 | 416.87 | ||
Orient Wind FarmMidAmerican Energy (100.00%) | Orient | Wind | 1,839,406 | ||||
| Wapello County | Coal | 1,747,032 | 1,907,299,956.99 | 1,091.74 | |||
Highland Wind Project (IA)MidAmerican Energy (100.00%) | O'Brien County | Wind | 1,661,320 | ||||
Rolling Hills Wind FarmMidAmerican Energy (100.00%) | Cass County | Wind | 1,651,105 | ||||
Palo Alto Wind FarmMidAmerican Energy (100.00%) | Palo Alto County | Wind | 1,488,892 | ||||
Beaver Creek WindMidAmerican Energy (100.00%) | Boone County | Wind | 1,353,683 | ||||
North EnglishMidAmerican Energy (100.00%) | Poweshiek County | Wind | 1,337,570 | ||||
| Woodbury County | Coal | 1,176,421.99 | 1,274,534,470.75 | 1,083.4 | |||
Arbor Hill Wind FarmMidAmerican Energy (100.00%) | Adair County | Wind | 1,157,252 | ||||
Upland PrairieAlliant Energy (100.00%) | Clay County | Wind | 1,094,481 | ||||
Archer Daniels Midland Cedar RapidsArcher Daniels Midland Co (100.00%) | Cedar Rapids | Coal | 1,003,345 | 440,312,490.91 | 438.84 | ||
Pomeroy Wind FarmMidAmerican Energy (100.00%) | Pocahontas County | Wind | 998,196 | ||||
Pioneer Prairie Wind FarmEDP Renewables North America (100.00%) | Mitchell County | Wind | 897,915 | ||||
Southern Hills Wind FarmMidAmerican Energy (100.00%) | Union County | Wind | 865,606 | ||||
Diamond Trail Wind FarmMidAmerican Energy (100.00%) | Iowa County | Wind | 863,430 | ||||
Glaciers Edge Wind ProjectEDF Renewables (100.00%) | Cherokee County | Wind | 857,691 |
Quick Facts
During the past year population has risen by 0.23% in Iowa, bringing the total number of citizens in the state to 3,200,517.
Customers in Iowa use 17.54 megawatt hours per year each, which ranks the state at 7th in the nation in electricity use per person.
As the 34th highest state for non-renewable production per capita, Iowa generates 7.79 megawatt hours per person a year.
Throughout the last 12 months Iowa had a 20.35% increase in hydroelectric power generation.
There was a 3.78% rise in CO2 emissions per capita during the previous 12 months in the state of Iowa.
Iowa generates 16,093,211.63 megawatt hours of electricity from the use of coal, making Iowa the 21st highest generator of electricity from coal in the United States.
FAQ: Common Questions About Electricity in Iowa
How much does electricity cost in Iowa?
Anything below the Iowa average of 13.51 cents per kilowatt hour would be a good electricity rate. The rates in the state range from 6.12 cents to 25.14 cents per kilowatt hour, with Coon Rapids Municipal Utilities currently having the lowest rates.
Which electricity company is the largest provider in Iowa?
By total customer count, MidAmerican Energy is the largest electricity company in Iowa.
What is the average electric bill in Iowa?
In 2025, Iowa has an average electric bill of $114, and the nationwide average is $147.
Does Iowa have a deregulated electricity market?
No, Iowa has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
Where does Iowa get its electricity?
The primary fuel type used for electricity production in Iowa is Wind, making up 62.39% of the fuel used in the state. Coal and Natural Gas also account for 22.35% and 12.18% respectively.
How many electric companies offer service in Iowa?
There are 177 electricity suppliers offering service in Iowa.
How many power plants are within Iowa?
There are 78 electricity plants located in Iowa.
What electricity companies are in Iowa?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | MidAmerican Energy | 741,028 |
| 2 | Alliant Energy | 503,407 |
| 3 | Linn County REC | 35,236 |
| 4 | Ames Utilities | 29,154 |
| 5 | Eastern Iowa Light & Power | 25,039 |
| 6 | Cedar Falls Electric Utility | 20,879 |
| 7 | Maquoketa Valley Electric | 17,594 |
| 8 | Iowa Lakes Electric Cooperative | 13,664 |
| 9 | Midland Power Coop | 12,972 |
| 10 | Muscatine Water,Electric and Communications | 12,197 |
What is the cheapest electricity company in Iowa?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Coon Rapids Municipal Utilities | 6.15 | 841 |
| 2 | Coggon, Iowa Electric Utility | 6.65 | 405 |
| 3 | Denison Municipal Utilities | 8.53 | 3,450 |
| 4 | Woolstock, Iowa Electric Utility | 8.81 | 128 |
| 5 | Laurens Municipal Power and Communications | 8.82 | 858 |
| 6 | Atlantic Municipal Utilities | 8.94 | 4,870 |
| 7 | Manilla, Iowa Electric Utility | 9.10 | 504 |
| 8 | North West Rural Electric Cooperative | 9.49 | 10,751 |
| 9 | Paullina, Iowa Electric Utility | 9.53 | 682 |
| 10 | Boone Valley Electric Cooperative | 9.70 | 99 |