Electricity Rates in Iowa
Electricity Rates, Plans & Statistics
Electricity Companies & Statistics in Iowa
- Population see rank3,193,079
- Total Production see rank70,989,456 MWh / 22.23 MWh per capita
- Total Consumption see rank32,561,069 MWh / 10.2 MWh per capita
- Total Production from Renewable see rank44,252,100 MWh / 13.86 MWh per capita
- CO2 Emissions from Consumption see rank9,862,081,690 kg / 3,088.58 kg per capita
- Total Production from Non-Renewable see rank26,737,373 MWh / 8.37 MWh per capita

Average Residential Electricity Bills & Rates in Iowa
Iowa residential electric rates are highest in January and the highest average bill is in January.
Historical Electricity Rates:
Iowa Electricity Fuel Mix
Iowa's Electricity Prices and Usage
Residents in Iowa enjoy a lower residential electricity rate than many people around the US, with an average state electric rate of 13.12 cents per kilowatt hour compared to the US average price of 15.72 cents. There are over 180 electric providers that call the state home, but due to the electricity market regulations in place residents most likely have only one or two electricity company choices determined by their location. There are over 9,862,081,690.07 kilograms of CO2 emissions emitted from electricity use in the state, which is enough to make Iowa the 31st highest polluting state in the country based on total kilograms emitted. On average, citizens of Iowa account for 3,088.58 kilograms of CO2 emissions from electric use per resident in the state, while the nationwide average emissions per capita is 2,545.56. Overall, consumers in the state consume over 32,500,000 megawatt hours for their electricity needs, which is the 27th highest amount for total electricity consumption in the United States. Roughly 62.34% of the states' electricity is generated from sustainable fuel sources, ranking them as the 7th highest state in terms of percentage of electricity produced from sustainable sources.
Residential Electricity Providers in Iowa
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Alliant Energy | BUNDLED | 18.08 | 133.36 | 3,647,875 | 659,444,903 | 13,857,451.88 |
Linn County REC | BUNDLED | 12.25 | 111.37 | 306,109 | 37,510,000 | |
Eastern Iowa Light & Power | BUNDLED | 12.45 | 142.71 | 291,971 | 36,349,900 | |
North West Rural Electric Cooperative | BUNDLED | 9.14 | 206.19 | 249,921 | 22,847,400 | |
Midland Power Coop | BUNDLED | 12.12 | 179.06 | 204,326 | 24,758,000 | |
Ames Utilities | BUNDLED | 11.55 | 69.84 | 180,734 | 20,866,800 | 258,375 |
Cedar Falls Electric Utility | BUNDLED | 10.78 | 91.33 | 176,723 | 19,055,600 | 219,224.33 |
Iowa Lakes Electric Cooperative | BUNDLED | 12.57 | 188.74 | 170,880 | 21,473,500 | 69,877 |
Maquoketa Valley Electric | BUNDLED | 12.04 | 132.93 | 141,877 | 17,077,900 | |
East-Central Iowa Rural Electric Cooperative | BUNDLED | 11.18 | 154.42 | 132,664 | 14,834,000 |
Commercial Electricity Providers in Iowa
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Alliant Energy | BUNDLED | 13.49 | 530.33 | 4,034,582 | 544,377,196 | 13,857,451.88 |
North West Rural Electric Cooperative | BUNDLED | 7.02 | 2,692.24 | 407,721 | 28,623,900 | |
Ames Utilities | BUNDLED | 8.19 | 757.14 | 338,779 | 27,747,600 | 258,375 |
Cedar Falls Electric Utility | BUNDLED | 8.31 | 740.57 | 233,769 | 19,426,600 | 219,224.33 |
Maquoketa Valley Electric | BUNDLED | 10.14 | 218.4 | 153,146 | 15,523,000 | |
Muscatine Water,Electric and Communications | BUNDLED | 8.78 | 681.11 | 144,719 | 12,701,400 | 644,860 |
Iowa Lakes Electric Cooperative | BUNDLED | 11.32 | 358.16 | 129,751 | 14,690,100 | 69,877 |
Raccoon Valley Electric | BUNDLED | 9.30 | 1,400.71 | 83,836.18 | 7,799,177.15 | |
Spencer Municipal Utilities | BUNDLED | 8.10 | 496 | 79,611.84 | 6,446,079.93 | 45,480.32 |
MiEnergy Cooperative | BUNDLED | 10.91 | 588.3 | 77,777 | 8,485,600 |
Power Plants in Iowa
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Walter Scott Jr Energy CenterAlta Municipal Utilities (0.06%)New Hampton Electric (0.25%)Spencer Municipal Utilities (0.50%)Sumner, Iowa Electric Utility (0.06%)West Bend Electric (0.06%)Eldridge Electric (0.23%)MidAmerican Energy (70.58%)Montezuma, Indiana Electric Utility (0.18%)Waverly Utilities (0.18%)Central Iowa Power Cooperative (10.65%)Corn Belt Power Cooperative (4.59%)Municipal Energy Agency of Nebraska (3.03%)Lincoln Electric System (5.55%)Atlantic Municipal Utilities (1.40%)Cedar Falls Electric Utility (2.68%) | Council Bluffs | Coal | 6,709,145.01 | 6,526,471,100.08 | 972.77 | ||
Wapello County | Coal | 3,630,987.01 | 3,804,392,388.37 | 1,047.76 | |||
Louisa County | Coal | 3,554,908.99 | 3,652,025,127.25 | 1,027.32 | |||
Marshalltown Generating StationAlliant Energy (100.00%) | Marshalltown | Natural Gas | 3,206,956 | 1,173,765,410.44 | 366.01 | ||
Emery StationAlliant Energy (100.00%) | Cerro Gordo County | Natural Gas | 2,591,095 | 1,132,924,703.96 | 437.24 | ||
Orient Wind FarmMidAmerican Energy (100.00%) | Orient | Wind | 1,950,084 | ||||
Highland Wind Project (IA)MidAmerican Energy (100.00%) | O'Brien County | Wind | 1,699,005 | ||||
Palo Alto Wind FarmMidAmerican Energy (100.00%) | Palo Alto County | Wind | 1,488,642 | ||||
Rolling Hills Wind FarmMidAmerican Energy (100.00%) | Cass County | Wind | 1,483,774 | ||||
Beaver Creek WindMidAmerican Energy (100.00%) | Boone County | Wind | 1,371,396 |
Quick Facts
When calculating by total customers, Alliant Energy is the largest provider in the state of Iowa.
With 18,251,346.7 megawatt hours generated from coal, Iowa is 17th in electricity generation using coal as the fuel.
Consumers in the state of Iowa experience an average of 1.29 power outages a year, with an average of 108.25 minutes per outage.
Citizens of Iowa use 10.2 megawatt hours per year each, which ranks the state at 8th in the nation in electricity use per person.
The population of Iowa has grown by 0.08% in the last 12 months.
Iowa has seen a rise in electricity production from solar power of 92.03% year over year.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Adair County | 7,439 | 6 | 3 | 13.63 | $167.34/mo |
Adams County | 3,697 | 3 | 12.89 | $130.22/mo | |
Allamakee County | 14,068 | 3 | 2 | 15.46 | $151.38/mo |
Appanoose County | 12,310 | 3 | 15.34 | $135.50/mo | |
Audubon County | 5,657 | 6 | 1 | 12.05 | $164.68/mo |
Benton County | 25,654 | 5 | 12.75 | $148.36/mo | |
Black Hawk County | 131,396 | 4 | 1 | 11.17 | $134.97/mo |
Boone County | 26,721 | 3 | 1 | 13.98 | $164.66/mo |
Bremer County | 24,863 | 6 | 14.70 | $167.78/mo | |
Buchanan County | 20,598 | 4 | 1 | 12.05 | $151.24/mo |
Buena Vista County | 20,723 | 5 | 13.08 | $183.54/mo | |
Butler County | 14,421 | 5 | 13.41 | $194.00/mo | |
Calhoun County | 9,962 | 3 | 13.49 | $215.13/mo | |
Carroll County | 20,756 | 6 | 14.04 | $221.94/mo | |
Cass County | 13,158 | 7 | 1 | 12.64 | $140.83/mo |
Cedar County | 18,494 | 5 | 14.05 | $138.24/mo | |
Cerro Gordo County | 43,185 | 3 | 2 | 16.84 | $156.40/mo |
Cherokee County | 11,606 | 4 | 1 | 12.48 | $188.49/mo |
Chickasaw County | 12,021 | 8 | 14.47 | $169.96/mo | |
Clarke County | 9,736 | 2 | 13.93 | $140.64/mo | |
Clay County | 16,410 | 4 | 1 | 13.62 | $175.05/mo |
Clayton County | 17,173 | 6 | 15.67 | $147.53/mo | |
Clinton County | 46,589 | 3 | 1 | 13.67 | $140.58/mo |
Crawford County | 16,555 | 6 | 13.36 | $190.60/mo | |
Dallas County | 96,604 | 3 | 12.98 | $134.91/mo | |
Davis County | 9,066 | 3 | 15.89 | $167.36/mo | |
Decatur County | 7,718 | 5 | 13.85 | $135.18/mo | |
Delaware County | 17,508 | 4 | 1 | 13.31 | $133.42/mo |
Des Moines County | 39,069 | 5 | 1 | 14.29 | $137.67/mo |
Dickinson County | 17,536 | 5 | 13.64 | $177.82/mo | |
Dubuque County | 98,687 | 3 | 1 | 13.68 | $132.90/mo |
Emmet County | 9,433 | 4 | 1 | 13.28 | $180.00/mo |
Fayette County | 19,582 | 3 | 15.37 | $147.22/mo | |
Floyd County | 15,672 | 4 | 14.01 | $181.75/mo | |
Franklin County | 10,056 | 4 | 1 | 13.99 | $218.56/mo |
Fremont County | 6,702 | 2 | 14.35 | $119.69/mo | |
Greene County | 8,831 | 5 | 13.06 | $175.69/mo | |
Grundy County | 12,336 | 4 | 1 | 13.78 | $196.22/mo |
Guthrie County | 10,599 | 5 | 1 | 11.64 | $134.06/mo |
Hamilton County | 15,073 | 10 | 1 | 13.44 | $156.37/mo |
Hancock County | 10,837 | 3 | 2 | 14.06 | $166.56/mo |
Hardin County | 16,997 | 2 | 1 | 13.65 | $167.34/mo |
Harrison County | 14,589 | 4 | 12.84 | $217.09/mo | |
Henry County | 20,488 | 4 | 14.39 | $137.81/mo | |
Howard County | 9,456 | 3 | 1 | 15.26 | $155.31/mo |
Humboldt County | 9,622 | 4 | 12.13 | $178.56/mo | |
Ida County | 6,979 | 1 | 1 | 9.14 | $206.19/mo |
Iowa County | 16,596 | 5 | 2 | 13.30 | $133.03/mo |
Jackson County | 19,499 | 6 | 1 | 12.98 | $132.09/mo |
Jasper County | 37,686 | 3 | 16.19 | $140.71/mo | |
Jefferson County | 15,846 | 2 | 13.81 | $142.54/mo | |
Johnson County | 151,833 | 4 | 2 | 13.21 | $132.60/mo |
Jones County | 20,680 | 2 | 13.83 | $133.06/mo | |
Keokuk County | 10,050 | 2 | 14.80 | $130.88/mo | |
Kossuth County | 14,823 | 9 | 4 | 13.61 | $163.88/mo |
Lee County | 33,724 | 8 | 1 | 15.83 | $137.00/mo |
Linn County | 228,567 | 5 | 3 | 14.60 | $121.56/mo |
Louisa County | 10,891 | 2 | 2 | 13.71 | $140.62/mo |
Lucas County | 8,650 | 3 | 14.57 | $136.68/mo | |
Lyon County | 11,953 | 5 | 10.20 | $239.08/mo | |
Madison County | 16,414 | 4 | 13.91 | $165.40/mo | |
Mahaska County | 22,132 | 3 | 1 | 13.87 | $143.78/mo |
Marion County | 33,381 | 3 | 1 | 12.48 | $144.46/mo |
Marshall County | 40,137 | 4 | 2 | 15.62 | $150.06/mo |
Mitchell County | 10,526 | 3 | 2 | 12.66 | $184.63/mo |
Monona County | 8,732 | 3 | 13.68 | $186.57/mo | |
Monroe County | 7,589 | 2 | 13.40 | $127.43/mo | |
Montgomery County | 10,327 | 3 | 12.26 | $129.36/mo | |
Muscatine County | 43,145 | 5 | 1 | 13.07 | $138.57/mo |
O'Brien County | 14,139 | 7 | 1 | 9.49 | $200.32/mo |
Osceola County | 6,168 | 7 | 3 | 11.53 | $251.86/mo |
Page County | 15,250 | 3 | 13.71 | $128.20/mo | |
Palo Alto County | 8,996 | 4 | 1 | 13.02 | $181.44/mo |
Plymouth County | 25,543 | 5 | 1 | 9.15 | $204.88/mo |
Pocahontas County | 7,091 | 6 | 1 | 13.34 | $180.76/mo |
Polk County | 488,871 | 7 | 1 | 12.47 | $126.11/mo |
Pottawattamie County | 93,571 | 3 | 1 | 13.48 | $196.44/mo |
Poweshiek County | 18,628 | 5 | 2 | 16.03 | $131.82/mo |
Ringgold County | 4,739 | 5 | 13.15 | $131.62/mo | |
Sac County | 9,829 | 7 | 2 | 13.41 | $211.78/mo |
Scott County | 174,170 | 8 | 1 | 13.71 | $129.18/mo |
Shelby County | 11,750 | 5 | 13.50 | $193.57/mo | |
Sioux County | 35,647 | 5 | 9.16 | $203.13/mo | |
Story County | 98,106 | 5 | 3 | 15.03 | $146.94/mo |
Tama County | 17,079 | 7 | 13.96 | $159.27/mo | |
Taylor County | 5,932 | 4 | 1 | 14.04 | $138.47/mo |
Union County | 12,193 | 5 | 1 | 14.55 | $142.59/mo |
Van Buren County | 7,196 | 7 | 15.24 | $155.76/mo | |
Wapello County | 35,343 | 4 | 1 | 16.62 | $147.09/mo |
Warren County | 51,862 | 5 | 13.26 | $136.80/mo | |
Washington County | 22,525 | 4 | 16.51 | $137.06/mo | |
Wayne County | 6,504 | 5 | 13.90 | $132.37/mo | |
Webster County | 37,114 | 8 | 1 | 13.02 | $175.26/mo |
Winnebago County | 10,743 | 4 | 2 | 12.43 | $186.74/mo |
Winneshiek County | 20,100 | 2 | 15.46 | $153.47/mo | |
Woodbury County | 105,102 | 5 | 2 | 13.36 | $186.06/mo |
Worth County | 7,450 | 4 | 14.78 | $165.33/mo | |
Wright County | 12,978 | 5 | 1 | 13.07 | $195.00/mo |
In Iowa, Wind is 59.90% of the fuel utilized for electricity generation. Coal (25.71%) is also used for electricity generation, as well as Natural Gas (11.79%). Electricity use in the state results in the release of 9,862,081,690.07 kilograms of CO2 emissions per year, which is 31st largest emissions amount in the country. Additionally, the state ranks 21st worst in the nation in pollution per capita, which could be argued to be the more important statistic. Iowa has the 6th most electricity generation plants of any state in the nation, with 73 total plants. This equates to the 4th most power plants per resident in the nation.
Learn about going solar in Iowa, find out which system size is best for you, compare local installers and see which incentives are available in your area.
FAQ: Common Questions About Electricity in Iowa
How much does electricity cost in Iowa?
Anything below the Iowa average of 13.12 cents per kilowatt hour would be a good electricity rate. The rates in the state range from 6.66 cents to 23.49 cents per kilowatt hour, with Coggon, Iowa Electric Utility currently having the lowest rates.
Which electricity company is the largest provider in Iowa?
By total customer count, Alliant Energy is the largest electricity company in Iowa.
What is the average electric bill in Iowa?
In 2023, Iowa has an average electric bill of $116, and the nationwide average is $148.
Does Iowa have a deregulated electricity market?
No, Iowa has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
Where does Iowa get its electricity?
The primary fuel type used for electricity production in Iowa is Wind, making up 59.90% of the fuel used in the state. Coal and Natural Gas also account for 25.71% and 11.79% respectively.
How many electric companies offer service in Iowa?
There are 177 electricity suppliers offering service in Iowa.
How many power plants are within Iowa?
There are 73 electricity plants located in Iowa.
What electricity companies are in Iowa?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Alliant Energy | 498,975 |
2 | Linn County REC | 32,240 |
3 | Ames Utilities | 27,961 |
4 | Eastern Iowa Light & Power | 23,844 |
5 | Cedar Falls Electric Utility | 19,825 |
6 | Maquoketa Valley Electric | 16,629 |
7 | Iowa Lakes Electric Cooperative | 12,971 |
8 | Midland Power Coop | 12,134 |
9 | Muscatine Water,Electric and Communications | 11,563 |
10 | North West Rural Electric Cooperative | 10,181 |
What is the cheapest electricity company in Iowa?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Coggon, Iowa Electric Utility | 6.66 | 368 |
2 | Eldridge Electric | 7.23 | 2,803 |
3 | Denison Municipal Utilities | 7.91 | 3,295 |
4 | Stanton, Iowa Electric Utility | 8.23 | 365 |
5 | Atlantic Municipal Utilities | 8.34 | 4,663 |
6 | Laurens Municipal Power and Communications | 8.50 | 829 |
7 | Spencer Municipal Utilities | 8.50 | 6,492 |
8 | Anita, Iowa Electric Utility | 8.56 | 621 |
9 | Hartley, Iowa Electrc Utility | 8.67 | 942 |
10 | Coon Rapids Municipal Utilities | 8.74 | 801 |