Electricity Rates in Iowa
Electricity Rates, Plans & Statistics
- The average electricity bill in Iowa is $114.20
- The average electricity rate in Iowa is 13.53¢
Electric Bills and Electric Rates in Iowa
The average residential electric bill in Iowa is $114.20 per month. Iowa is the 10th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Iowa
- Population see rank3,200,517
- Total Production see rank71,870,955 MWh / 22.46 MWh per capita
- Total Consumption see rank55,654,847 MWh / 17.39 MWh per capita
- Total Production from Renewable see rank47,693,972 MWh / 14.9 MWh per capita
- CO2 Emissions from Consumption see rank14,599,256,789 kg / 4,561.53 kg per capita
- Total Production from Non-Renewable see rank24,176,983 MWh / 7.55 MWh per capita

Average Residential Electricity Bills & Rates in Iowa
Iowa residential electric rates are highest in July and the highest average bill is in July.
Historical Electricity Rates:
Iowa Production, Consumption, and Emissions by Fuel Types
Iowa's Electricity Prices and Usage
Residents in Iowa enjoy a lower residential electricity rate than many people around the US, with an average state electric rate of 13.53 cents per kilowatt hour compared to the US average price of 16.59 cents. There are over 180 electric providers that call the state home, but due to the electricity market regulations in place residents most likely have only one or two electricity company choices determined by their location. Consumers in Iowa are faced with 0.65 electrical outages a year with outages lasting an average of 58.71 minutes. The state emitted 14,599,256,789.31 kilograms of CO2 emissions from electricity consumption, causing it to be the 33rd highest polluting state in the US based on total CO2 output. The state is the 9th largest producer of electricity per capita, with an average of 22.46 megawatt hours produced per capita a year. Within the last year, Iowa has seen a 11.95% increase in electricity production using renewable fuels rather than non-renewable sources, such as oil.
Residential Electricity Providers in Iowa
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
MidAmerican Energy | BUNDLED | 10.94 | 32 | 87.45 | 39 | 6,069,885.76 | 1 | 664,340,284 | 1 | 37,349,176.99 | 1 |
Alliant Energy | BUNDLED | 17.97 | 166 | 128.87 | 131 | 3,577,429.85 | 2 | 643,014,434 | 2 | 12,517,462.49 | 2 |
Linn County REC | BUNDLED | 15.09 | 127 | 126.46 | 130 | 308,597.33 | 3 | 46,567,987.09 | 3 | 74 | |
Eastern Iowa Light & Power | BUNDLED | 14.50 | 111 | 160.73 | 148 | 288,277.05 | 4 | 41,795,426.04 | 4 | 74 | |
North West Rural Electric Cooperative | BUNDLED | 9.43 | 8 | 210.8 | 164 | 260,826.02 | 5 | 24,588,370.03 | 6 | 74 | |
Midland Power Coop | BUNDLED | 13.87 | 93 | 195.83 | 160 | 208,144.34 | 6 | 28,864,974.09 | 5 | 74 | |
Iowa Lakes Electric Cooperative | BUNDLED | 13.48 | 86 | 198.57 | 162 | 177,738.84 | 7 | 23,963,551.54 | 7 | 66,998 | 6 |
Ames Utilities | BUNDLED | 12.91 | 77 | 73.8 | 11 | 177,492.46 | 8 | 22,910,295.22 | 8 | 331,151 | 4 |
Cedar Falls Electric Utility | BUNDLED | 10.60 | 29 | 83.53 | 29 | 173,050.7 | 9 | 18,346,042.49 | 11 | 181,309.16 | 5 |
Maquoketa Valley Electric | BUNDLED | 13.95 | 95 | 144.09 | 140 | 141,013.1 | 10 | 19,672,889.87 | 10 | 74 | |
East-Central Iowa Rural Electric Cooperative | BUNDLED | 13.78 | 91 | 185 | 159 | 123,574.89 | 11 | 17,032,081.27 | 13 | 74 | |
Allamakee Clayton Electric REC | BUNDLED | 16.91 | 159 | 172.27 | 154 | 120,435.46 | 12 | 20,361,177.5 | 9 | 74 | |
Access Energy Mount Pleasant Iowa | BUNDLED | 14.80 | 118 | 154.65 | 145 | 115,261.55 | 13 | 17,060,515.99 | 12 | 74 | |
Muscatine Water,Electric and Communications | BUNDLED | 13.32 | 84 | 104.77 | 90 | 99,541.91 | 14 | 13,258,250.02 | 15 | 566,045 | 3 |
Consumers Energy Iowa | BUNDLED | 15.87 | 149 | 160.19 | 147 | 85,468.46 | 15 | 13,562,405.74 | 14 | 74 | |
Heartland Power | BUNDLED | 12.73 | 73 | 198.37 | 161 | 84,721.29 | 16 | 10,782,724.92 | 19 | 74 | |
Farmers Electric Cooperative Iowa | BUNDLED | 14.68 | 113 | 182.34 | 158 | 76,933.3 | 17 | 11,297,321.32 | 17 | 74 | |
TIP Rural Electric Cooperative | BUNDLED | 14.59 | 112 | 143.7 | 139 | 75,793.31 | 18 | 11,059,544.49 | 18 | 74 | |
Lyon Rural Electric Cooperative | BUNDLED | 10.98 | 33 | 295.27 | 175 | 74,434.01 | 19 | 8,173,049 | 29 | 74 | |
MiEnergy Cooperative | BUNDLED | 17.40 | 162 | 168.44 | 151 | 72,460.95 | 20 | 12,608,085.22 | 16 | 74 |
Commercial Electricity Providers in Iowa
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
MidAmerican Energy | BUNDLED | 8.40 | 14 | 332.32 | 89 | 4,957,235.26 | 1 | 416,430,744 | 2 | 37,349,176.99 | 1 |
Alliant Energy | BUNDLED | 13.60 | 147 | 530.16 | 136 | 4,007,524.99 | 2 | 545,158,710 | 1 | 12,517,462.49 | 2 |
North West Rural Electric Cooperative | BUNDLED | 6.81 | 4 | 2,946.95 | 171 | 482,216.6 | 3 | 32,840,836.03 | 3 | 74 | |
Cedar Falls Electric Utility | BUNDLED | 6.32 | 3 | 909.98 | 158 | 387,988.37 | 4 | 24,521,188.01 | 5 | 181,309.16 | 5 |
Ames Utilities | BUNDLED | 8.48 | 15 | 840.91 | 156 | 376,931.42 | 5 | 31,946,300.49 | 4 | 331,151 | 4 |
Muscatine Water,Electric and Communications | BUNDLED | 9.43 | 35 | 772.63 | 151 | 156,563.46 | 6 | 14,756,412.32 | 8 | 566,045 | 3 |
Maquoketa Valley Electric | BUNDLED | 11.19 | 79 | 238.91 | 49 | 156,272 | 7 | 17,488,066.68 | 6 | 74 | |
Iowa Lakes Electric Cooperative | BUNDLED | 11.42 | 90 | 402.32 | 111 | 147,258.53 | 8 | 16,816,920.44 | 7 | 66,998 | 6 |
Raccoon Valley Electric | BUNDLED | 9.50 | 39 | 1,515.9 | 168 | 91,159.11 | 9 | 8,661,827.9 | 11 | 74 | |
MiEnergy Cooperative | BUNDLED | 11.65 | 99 | 686.42 | 146 | 89,265.82 | 10 | 10,400,701.44 | 10 | 74 | |
Eastern Iowa Light & Power | BUNDLED | 11.89 | 109 | 269.23 | 59 | 88,578.5 | 11 | 10,534,952.43 | 9 | 74 | |
Spencer Municipal Utilities | BUNDLED | 8.99 | 19 | 599.08 | 143 | 88,256.26 | 12 | 7,937,818.04 | 13 | 50,029.8 | 8 |
TIP Rural Electric Cooperative | BUNDLED | 9.23 | 27 | 1,384.42 | 167 | 73,181.43 | 13 | 6,754,584.15 | 16 | 74 | |
Midland Power Coop | BUNDLED | 10.98 | 71 | 987.82 | 162 | 66,490.7 | 14 | 7,303,906.12 | 15 | 74 | |
East-Central Iowa Rural Electric Cooperative | BUNDLED | 11.30 | 84 | 330.23 | 87 | 65,394.46 | 15 | 7,391,957.37 | 14 | 74 | |
Atlantic Municipal Utilities | BUNDLED | 7.59 | 8 | 428.67 | 115 | 57,985.49 | 16 | 4,398,547.78 | 22 | 65,407.62 | 7 |
Linn County REC | BUNDLED | 14.27 | 155 | 157.46 | 20 | 55,901.38 | 17 | 7,975,704.6 | 12 | 74 | |
Lyon Rural Electric Cooperative | BUNDLED | 9.28 | 29 | 4,372.26 | 173 | 50,184.15 | 18 | 4,656,462.06 | 20 | 74 | |
Heartland Power | BUNDLED | 10.33 | 57 | 438.55 | 118 | 49,059.71 | 19 | 5,069,687 | 19 | 74 | |
Indianola Municipal Utilities | BUNDLED | 12.89 | 130 | 828.41 | 155 | 46,296.42 | 20 | 5,969,544.11 | 17 | -303 | 72 |
Power Plants in Iowa
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Walter Scott Jr Energy CenterMontezuma, Indiana Electric Utility (0.24%)Municipal Energy Agency of Nebraska (4.03%)Corn Belt Power Cooperative (4.85%)Central Iowa Power Cooperative (10.36%)Waverly Utilities (0.23%)Atlantic Municipal Utilities (1.04%)Cedar Falls Electric Utility (2.54%)Alta Municipal Utilities (0.08%)New Hampton Electric (0.33%)Spencer Municipal Utilities (0.66%)Sumner, Iowa Electric Utility (0.08%)West Bend Electric (0.08%)Eldridge Electric (0.31%)Lincoln Electric System (7.37%)MidAmerican Energy (67.78%) | Council Bluffs | Coal | 6,553,632.99 | 6,380,904,544.15 | 973.64 | ||
Marshalltown Generating StationAlliant Energy (100.00%) | Marshalltown | Natural Gas | 3,395,527 | 1,172,407,923.4 | 345.28 | ||
Louisa County | Coal | 2,884,961.99 | 3,028,471,141.52 | 1,049.74 | |||
Emery StationAlliant Energy (100.00%) | Cerro Gordo County | Natural Gas | 2,305,298 | 956,205,774.02 | 414.79 | ||
Greater Des MoinesMidAmerican Energy (100.00%) | Pleasant Hill | Natural Gas | 2,141,226 | 788,621,441.44 | 368.3 | ||
Wapello County | Coal | 1,954,129 | 2,136,264,046.05 | 1,093.21 | |||
Orient Wind FarmMidAmerican Energy (100.00%) | Orient | Wind | 1,852,159 | ||||
Highland Wind Project (IA)MidAmerican Energy (100.00%) | O'Brien County | Wind | 1,706,947 | ||||
Rolling Hills Wind FarmMidAmerican Energy (100.00%) | Cass County | Wind | 1,697,990 | ||||
Palo Alto Wind FarmMidAmerican Energy (100.00%) | Palo Alto County | Wind | 1,549,364 | ||||
Beaver Creek WindMidAmerican Energy (100.00%) | Boone County | Wind | 1,407,434 | ||||
North EnglishMidAmerican Energy (100.00%) | Poweshiek County | Wind | 1,373,177 | ||||
Arbor Hill Wind FarmMidAmerican Energy (100.00%) | Adair County | Wind | 1,159,147 | ||||
Upland PrairieAlliant Energy (100.00%) | Clay County | Wind | 1,118,208 | ||||
Archer Daniels Midland Cedar RapidsArcher Daniels Midland Co (100.00%) | Cedar Rapids | Coal | 1,026,078 | 447,842,265.14 | 436.46 | ||
Pomeroy Wind FarmMidAmerican Energy (100.00%) | Pocahontas County | Wind | 988,820 | ||||
Ida Grove WindMidAmerican Energy (100.00%) | Ida County | Wind | 939,797 | ||||
Woodbury County | Coal | 914,895.99 | 1,008,719,002.07 | 1,102.55 | |||
Pioneer Prairie Wind FarmEDP Renewables North America (100.00%) | Mitchell County | Wind | 910,292 | ||||
Glaciers Edge Wind ProjectEDF Renewables (100.00%) | Cherokee County | Wind | 890,083 |
Quick Facts
The population of Iowa has risen by 0.23% in the previous year.
The state of Iowa saw a 11.69% rise in the amount of electricity generated by wind turbines around the state.
MidAmerican Energy is the largest provider in the state of Iowa when calculated by megawatt hours sold.
Iowa generates 33.64% of its electricity from non-renewable fuels, resulting in a ranking of 38th worst for total electricity production from non-renewable fuels.
Iowa generates 29.14% more electricity than the state consumes, resulting in the need to export the excess.
15,180,645.27 megawatt hours are generated from coal in the state of Iowa. With 3,200,517 citizens, this is 4.74 megawatt hours per person.
FAQ: Common Questions About Electricity in Iowa
How much does electricity cost in Iowa?
Anything below the Iowa average of 13.53 cents per kilowatt hour would be a good electricity rate. The rates in the state range from 6.10 cents to 25.08 cents per kilowatt hour, with Coon Rapids Municipal Utilities currently having the lowest rates.
Which electricity company is the largest provider in Iowa?
By total customer count, MidAmerican Energy is the largest electricity company in Iowa.
What is the average electric bill in Iowa?
In 2025, Iowa has an average electric bill of $114, and the nationwide average is $146.
Does Iowa have a deregulated electricity market?
No, Iowa has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
Where does Iowa get its electricity?
The primary fuel type used for electricity production in Iowa is Wind, making up 63.66% of the fuel used in the state. Coal and Natural Gas also account for 21.12% and 12.43% respectively.
How many electric companies offer service in Iowa?
There are 177 electricity suppliers offering service in Iowa.
How many power plants are within Iowa?
There are 280 electricity plants located in Iowa.
What electricity companies are in Iowa?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | MidAmerican Energy | 739,015 |
2 | Alliant Energy | 502,835 |
3 | Linn County REC | 35,106 |
4 | Ames Utilities | 29,046 |
5 | Eastern Iowa Light & Power | 24,947 |
6 | Cedar Falls Electric Utility | 20,802 |
7 | Maquoketa Valley Electric | 17,534 |
8 | Iowa Lakes Electric Cooperative | 13,616 |
9 | Midland Power Coop | 12,923 |
10 | Muscatine Water,Electric and Communications | 12,152 |
What is the cheapest electricity company in Iowa?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Coon Rapids Municipal Utilities | 6.10 | 838 |
2 | Coggon, Iowa Electric Utility | 6.60 | 403 |
3 | Denison Municipal Utilities | 8.47 | 3,437 |
4 | Woolstock, Iowa Electric Utility | 8.75 | 128 |
5 | Laurens Municipal Power and Communications | 8.76 | 855 |
6 | Atlantic Municipal Utilities | 8.87 | 4,852 |
7 | Manilla, Iowa Electric Utility | 9.04 | 502 |
8 | North West Rural Electric Cooperative | 9.43 | 10,710 |
9 | Paullina, Iowa Electric Utility | 9.46 | 680 |
10 | Boone Valley Electric Cooperative | 9.63 | 99 |