Electricity in Iowa
Electricity Rates, Plans & Statistics
Electricity Coverage & Statistics in Iowa
- Population see rank3,190,369
- Total Production see rank66,120,266 MWh / 20.72 MWh per capita
- Total Consumption see rank53,497,059 MWh / 16.77 MWh per capita
- Total Production from Renewable see rank37,959,290 MWh / 11.9 MWh per capita
- CO2 Emissions from Consumption see rank19,120,346,603 kg / 5,993.15 kg per capita
- Total Production from Non-Renewable see rank28,160,989 MWh / 8.83 MWh per capita

Residential Electricity Bills & Rates in Iowa
Iowa residential electric rates are highest in January and the highest average bill is in March.
Historical Electricity Rates:
Energy Profile of Iowa
Iowa's Electricity Prices and Usage
Residents in Iowa enjoy a lower residential electricity rate than many people around the US, with an average state electric rate of 12.74 cents per kilowatt hour compared to the US average price of 13.99 cents. There are over 180 electric providers that call the state home, but due to the electricity market regulations in place residents most likely have only one or two electricity company choices determined by their location. The state ranks as the 29th highest polluting state in the US when considering total CO2 output, with over 19,120,346,602.63 kilograms of CO2 emissions emitted from electricity consumption. Producing 20.72 megawatt hours per resident, Iowa ranks as the 8th largest per capita generator of electricity in the US. The state has the 32nd highest population in the United States, with 3,190,369 citizens . The largest provider in the state based on megawatt hours sold is MidAmerican Energy.
Residential Electricity Providers in Iowa
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
MidAmerican Energy | BUNDLED | 10.68 | 88.76 | 6,120,125 | 653,515,081 | 35,909,781.35 |
Linn County REC | BUNDLED | 11.81 | 110.25 | 302,637 | 35,756,000 | |
Eastern Iowa Light & Power | BUNDLED | 12.45 | 143.19 | 298,379 | 37,136,400 | |
North West Rural Electric Cooperative | BUNDLED | 9.12 | 213.97 | 259,776 | 23,686,500 | |
Midland Power Coop | BUNDLED | 12.17 | 182.49 | 205,061 | 24,953,000 | |
Ames Utilities | BUNDLED | 11.60 | 68.89 | 173,423 | 20,123,000 | 246,346 |
Iowa Lakes Electric Cooperative | BUNDLED | 12.32 | 189.23 | 172,461 | 21,249,600 | 75,204 |
Cedar Falls Electric Utility | BUNDLED | 9.44 | 78.71 | 172,296 | 16,256,300 | 205,265.93 |
Maquoketa Valley Electric | BUNDLED | 12.11 | 133.33 | 139,748 | 16,923,400 | |
East-Central Iowa Rural Electric Cooperative | BUNDLED | 11.31 | 157.19 | 132,410 | 14,973,000 |
Power Plants in Iowa
Quick Facts
During the past year population has risen by 1.12% in Iowa, bringing the total number of citizens in the state to 3,190,369.
Customers in Iowa use 16.77 megawatt hours per year each, which ranks the state at 7th in the nation in electricity use per person.
Iowa produces 8.83 megawatt hours of electricity per person in the state from non-renewable electricity fuel sources. They are the 33rd highest state in the nation for non-renewable generation per capita.
Iowa generates 23.60% more electricity than the state consumes, leading to the need to export the surplus.
The monthly residential electric bill average in Iowa is $112.03 compared to the national average bill of $123.86. Iowa consumers enjoy a 9.55% lower average bill every month compared to the rest of the country.
Roughly 22,121,016.9 megawatt hours of electricity in Iowa are created per year using natural gas. This is 6.93 megawatt hours per customer in the state a year.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Adair County | 7,496 | 7 | 2 | 13.38 | $164.45/mo |
Adams County | 3,704 | 7 | 12.60 | $130.97/mo | |
Allamakee County | 14,061 | 4 | 2 | 15.40 | $149.98/mo |
Appanoose County | 12,317 | 4 | 14.86 | $131.61/mo | |
Audubon County | 5,674 | 9 | 1 | 12.05 | $147.78/mo |
Benton County | 25,575 | 6 | 12.57 | $149.25/mo | |
Black Hawk County | 131,144 | 8 | 1 | 10.62 | $100.11/mo |
Boone County | 26,715 | 4 | 1 | 13.66 | $165.34/mo |
Bremer County | 24,988 | 10 | 13.75 | $170.72/mo | |
Buchanan County | 20,565 | 8 | 1 | 11.97 | $150.52/mo |
Buena Vista County | 20,823 | 9 | 12.54 | $172.93/mo | |
Butler County | 14,334 | 8 | 13.14 | $209.67/mo | |
Calhoun County | 9,927 | 6 | 12.67 | $184.01/mo | |
Carroll County | 20,760 | 9 | 13.83 | $186.27/mo | |
Cass County | 13,127 | 11 | 1 | 12.33 | $135.41/mo |
Cedar County | 18,505 | 6 | 13.69 | $136.97/mo | |
Cerro Gordo County | 43,127 | 7 | 2 | 15.99 | $149.26/mo |
Cherokee County | 11,658 | 8 | 1 | 11.89 | $166.82/mo |
Chickasaw County | 12,012 | 12 | 14.54 | $187.18/mo | |
Clarke County | 9,748 | 3 | 13.83 | $142.18/mo | |
Clay County | 16,384 | 5 | 1 | 13.19 | $174.42/mo |
Clayton County | 17,043 | 8 | 15.36 | $143.75/mo | |
Clinton County | 46,460 | 8 | 1 | 13.34 | $138.09/mo |
Crawford County | 16,525 | 9 | 13.15 | $182.51/mo | |
Dallas County | 99,678 | 7 | 11.60 | $108.96/mo | |
Davis County | 9,110 | 4 | 15.90 | $166.59/mo | |
Decatur County | 7,645 | 6 | 13.64 | $136.55/mo | |
Delaware County | 17,488 | 6 | 1 | 12.70 | $112.39/mo |
Des Moines County | 38,910 | 6 | 1 | 13.89 | $136.01/mo |
Dickinson County | 17,703 | 6 | 13.21 | $177.17/mo | |
Dubuque County | 99,266 | 5 | 1 | 12.86 | $112.31/mo |
Emmet County | 9,388 | 5 | 1 | 12.89 | $179.53/mo |
Fayette County | 19,509 | 4 | 15.05 | $145.44/mo | |
Floyd County | 15,627 | 8 | 13.54 | $191.49/mo | |
Franklin County | 10,019 | 8 | 1 | 14.10 | $196.55/mo |
Fremont County | 6,605 | 5 | 11.36 | $95.50/mo | |
Greene County | 8,771 | 6 | 12.98 | $176.74/mo | |
Grundy County | 12,329 | 8 | 1 | 12.73 | $171.22/mo |
Guthrie County | 10,623 | 6 | 1 | 11.90 | $138.78/mo |
Hamilton County | 15,039 | 11 | 13.07 | $155.78/mo | |
Hancock County | 10,795 | 4 | 2 | 13.63 | $167.71/mo |
Hardin County | 16,878 | 3 | 1 | 13.39 | $168.58/mo |
Harrison County | 14,582 | 7 | 12.86 | $190.61/mo | |
Henry County | 20,482 | 5 | 13.90 | $134.91/mo | |
Howard County | 9,469 | 4 | 1 | 15.53 | $161.16/mo |
Humboldt County | 9,597 | 7 | 11.73 | $153.65/mo | |
Ida County | 7,005 | 4 | 1 | 9.31 | $198.71/mo |
Iowa County | 16,662 | 6 | 2 | 12.92 | $131.50/mo |
Jackson County | 19,485 | 7 | 1 | 12.53 | $110.68/mo |
Jasper County | 37,813 | 7 | 13.93 | $121.16/mo | |
Jefferson County | 15,663 | 3 | 13.40 | $140.09/mo | |
Johnson County | 152,854 | 8 | 2 | 12.32 | $121.53/mo |
Jones County | 20,646 | 4 | 12.96 | $112.73/mo | |
Keokuk County | 10,033 | 6 | 14.08 | $126.92/mo | |
Kossuth County | 14,828 | 13 | 2 | 13.13 | $162.75/mo |
Lee County | 33,555 | 9 | 1 | 15.08 | $133.24/mo |
Linn County | 230,299 | 7 | 3 | 13.80 | $117.56/mo |
Louisa County | 10,837 | 3 | 2 | 13.45 | $139.82/mo |
Lucas County | 8,634 | 4 | 14.27 | $135.86/mo | |
Lyon County | 11,934 | 9 | 9.95 | $226.45/mo | |
Madison County | 16,548 | 8 | 12.58 | $136.53/mo | |
Mahaska County | 22,190 | 7 | 1 | 11.06 | $95.41/mo |
Marion County | 33,414 | 6 | 1 | 11.43 | $108.40/mo |
Marshall County | 40,105 | 5 | 2 | 15.07 | $145.13/mo |
Mills County | 14,484 | 3 | 10.68 | $88.76/mo | |
Mitchell County | 10,565 | 4 | 2 | 12.47 | $185.48/mo |
Monona County | 8,751 | 6 | 13.47 | $183.49/mo | |
Monroe County | 7,577 | 6 | 12.88 | $119.07/mo | |
Montgomery County | 10,330 | 6 | 11.39 | $109.67/mo | |
Muscatine County | 43,235 | 6 | 1 | 12.92 | $138.01/mo |
O'Brien County | 14,182 | 11 | 1 | 9.72 | $179.57/mo |
Osceola County | 6,192 | 8 | 3 | 11.70 | $247.41/mo |
Page County | 15,211 | 6 | 11.94 | $111.06/mo | |
Palo Alto County | 8,996 | 8 | 1 | 12.61 | $176.87/mo |
Plymouth County | 25,698 | 8 | 9.37 | $193.12/mo | |
Pocahontas County | 7,078 | 10 | 1 | 12.54 | $162.94/mo |
Polk County | 492,401 | 8 | 1 | 11.15 | $99.55/mo |
Pottawattamie County | 93,667 | 6 | 1 | 11.75 | $125.36/mo |
Poweshiek County | 18,662 | 9 | 2 | 14.17 | $119.13/mo |
Ringgold County | 4,663 | 6 | 12.93 | $135.03/mo | |
Sac County | 9,814 | 10 | 2 | 13.11 | $174.25/mo |
Scott County | 174,669 | 9 | 1 | 12.63 | $117.41/mo |
Shelby County | 11,746 | 8 | 13.40 | $179.54/mo | |
Sioux County | 35,872 | 8 | 9.47 | $184.25/mo | |
Story County | 98,537 | 6 | 3 | 14.64 | $145.73/mo |
Tama County | 17,135 | 8 | 13.32 | $149.82/mo | |
Taylor County | 5,896 | 8 | 1 | 13.10 | $133.94/mo |
Union County | 12,138 | 6 | 1 | 14.12 | $141.80/mo |
Van Buren County | 7,203 | 8 | 15.02 | $154.09/mo | |
Wapello County | 35,437 | 8 | 1 | 15.86 | $142.22/mo |
Warren County | 52,403 | 5 | 11.47 | $104.19/mo | |
Washington County | 22,565 | 5 | 15.67 | $133.22/mo | |
Wayne County | 6,497 | 6 | 13.69 | $131.31/mo | |
Webster County | 36,999 | 12 | 11.64 | $128.49/mo | |
Winnebago County | 10,679 | 5 | 2 | 12.28 | $187.77/mo |
Winneshiek County | 20,070 | 3 | 15.68 | $158.91/mo | |
Woodbury County | 105,941 | 8 | 2 | 13.51 | $176.83/mo |
Worth County | 7,443 | 5 | 14.22 | $163.83/mo | |
Wright County | 12,943 | 9 | 1 | 12.57 | $186.10/mo |
In Iowa, Wind is 55.32% of the fuel utilized for electricity generation. Coal (33.46%) is also used for electricity generation, as well as Natural Gas (9.00%). Electricity use in the state results in the release of 19,120,346,602.63 kilograms of CO2 emissions per year, which is 29th largest emissions amount in the country. Additionally, the state ranks 16th worst in the nation in pollution per capita, which could be argued to be the more important statistic. Iowa has the 7th most electricity generation plants of any state in the nation, with 68 total plants. This equates to the 5th most power plants per resident in the nation.
Learn about going solar in Iowa, find out which system size is best for you, compare local installers and see which incentives are available in your area.
FAQ: Common Questions About Energy in Iowa
How much does electricity cost in Iowa?
Anything below the Iowa average of 12.74 cents per kilowatt hour would be a good electricity rate. The rates in the state range from 7.27 cents to 23.72 cents per kilowatt hour, with Coggon, Iowa Electric Utility currently having the lowest rates.
Which electricity company is the largest provider in Iowa?
By total customer count, MidAmerican Energy is the largest electricity company in Iowa.
What is the average electric bill in Iowa?
In 2022, Iowa has an average electric bill of $112, and the nationwide average is $124.
Does Iowa have a deregulated electricity market?
No, Iowa has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
Where does Iowa get its electricity?
The primary fuel type used for electricity production in Iowa is Wind, making up 55.32% of the fuel used in the state. Coal and Natural Gas also account for 33.46% and 9.00% respectively.
How many electric companies offer service in Iowa?
There are 178 electricity suppliers offering service in Iowa.
How many power plants are within Iowa?
There are 68 electricity plants located in Iowa.
What electricity companies are in Iowa?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | MidAmerican Energy | 715,754 |
2 | Linn County REC | 31,029 |
3 | Ames Utilities | 27,399 |
4 | Eastern Iowa Light & Power | 23,781 |
5 | Cedar Falls Electric Utility | 19,630 |
6 | Maquoketa Valley Electric | 16,487 |
7 | Iowa Lakes Electric Cooperative | 12,902 |
8 | Midland Power Coop | 11,996 |
9 | Muscatine Water,Electric and Communications | 11,524 |
10 | North West Rural Electric Cooperative | 10,155 |
What is the cheapest electricity company in Iowa?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Coggon, Iowa Electric Utility | 7.27 | 363 |
2 | Bancroft Municipal Utilities | 7.29 | 613 |
3 | Kimballton, Iowa Utility Company | 7.85 | 221 |
4 | Denison Municipal Utilities | 7.90 | 3,302 |
5 | City of Lehigh, Iowa Electric Utility | 7.95 | 247 |
6 | Eldridge Electric | 8.01 | 2,774 |
7 | Brooklyn, Iowa Electric Utility | 8.08 | 811 |
8 | Stanton, Iowa Electric Utility | 8.23 | 361 |
9 | Manilla, Iowa Electric Utility | 8.25 | 475 |
10 | Spencer Municipal Utilities | 8.37 | 6,483 |