Electricity Rates in Iowa
Electricity Rates, Plans & Statistics
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Iowa
- Population see rank3,200,517
- Total Production see rank69,019,274 MWh / 21.57 MWh per capita
- Total Consumption see rank54,703,265 MWh / 17.09 MWh per capita
- Total Production from Renewable see rank45,066,250 MWh / 14.08 MWh per capita
- CO2 Emissions from Consumption see rank14,544,898,358 kg / 4,544.55 kg per capita
- Total Production from Non-Renewable see rank23,953,033 MWh / 7.48 MWh per capita
Average Residential Electricity Bills & Rates in Iowa
Iowa residential electric rates are highest in July and the highest average bill is in July.
Historical Electricity Rates:
Iowa Electricity Fuel Mix
Iowa's Electricity Prices and Usage
Residents in Iowa enjoy a lower residential electricity rate than many people around the US, with an average state electric rate of 13.44 cents per kilowatt hour compared to the US average price of 16.17 cents. There are over 180 electric providers that call the state home, but due to the electricity market regulations in place residents most likely have only one or two electricity company choices determined by their location. There are over 14,544,898,358.12 kilograms of CO2 emissions emitted from electricity use in the state, which is enough to make Iowa the 33rd highest polluting state in the country based on total kilograms emitted. On average, citizens of Iowa account for 4,544.55 kilograms of CO2 emissions from electric use per resident in the state, while the nationwide average emissions per capita is 4,143.13. Overall, consumers in the state consume over 54,700,000 megawatt hours for their electricity needs, which is the 27th highest amount for total electricity consumption in the United States. Roughly 65.30% of the states' electricity is generated from sustainable fuel sources, ranking them as the 5th highest state in terms of percentage of electricity produced from sustainable sources.
Residential Electricity Providers in Iowa
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
MidAmerican Energy | BUNDLED | 11.15 | 88.58 | 5,987,214.9 | 667,475,988 | 36,891,936.39 |
Alliant Energy | BUNDLED | 18.11 | 130.08 | 3,568,841.33 | 646,295,828 | 12,943,328.86 |
Linn County REC | BUNDLED | 13.26 | 117.59 | 322,156.52 | 42,711,374.33 | |
Eastern Iowa Light & Power | BUNDLED | 13.92 | 162.33 | 309,005.96 | 43,018,735.66 | |
North West Rural Electric Cooperative | BUNDLED | 8.89 | 207.8 | 273,943.94 | 24,339,942.54 | |
Midland Power Coop | BUNDLED | 13.11 | 198.4 | 223,517.55 | 29,313,025.34 | |
Iowa Lakes Electric Cooperative | BUNDLED | 12.72 | 198.54 | 189,314.8 | 24,083,825.89 | 66,998 |
Ames Utilities | BUNDLED | 12.21 | 71.93 | 185,384.5 | 22,641,608.39 | 331,151 |
Cedar Falls Electric Utility | BUNDLED | 12.18 | 99.86 | 182,085.84 | 22,169,516.76 | 184,087.01 |
Maquoketa Valley Electric | BUNDLED | 13.04 | 143.75 | 150,686.5 | 19,645,822.96 |
Commercial Electricity Providers in Iowa
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
MidAmerican Energy | BUNDLED | 8.66 | 342.8 | 4,934,206.09 | 427,196,897 | 36,891,936.39 |
Alliant Energy | BUNDLED | 13.23 | 513.33 | 3,992,762.02 | 528,240,756 | 12,943,328.86 |
North West Rural Electric Cooperative | BUNDLED | 6.67 | 2,578.25 | 419,429.75 | 27,966,259.61 | |
Ames Utilities | BUNDLED | 8.75 | 800.26 | 336,665.02 | 29,448,851.74 | 331,151 |
Cedar Falls Electric Utility | BUNDLED | 8.96 | 922.75 | 271,827.49 | 24,356,870.66 | 184,087.01 |
Maquoketa Valley Electric | BUNDLED | 10.84 | 242.2 | 160,926.44 | 17,448,805.33 | |
Muscatine Water,Electric and Communications | BUNDLED | 9.05 | 699.17 | 145,319.91 | 13,146,412.88 | 446,237 |
Iowa Lakes Electric Cooperative | BUNDLED | 11.26 | 365.31 | 133,559.31 | 15,037,011.45 | 66,998 |
Spencer Municipal Utilities | BUNDLED | 8.01 | 544.01 | 88,524.17 | 7,087,397.25 | 41,516.18 |
Raccoon Valley Electric | BUNDLED | 9.42 | 1,448.36 | 86,195.32 | 8,116,598.32 |
Power Plants in Iowa
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Walter Scott Jr Energy CenterAtlantic Municipal Utilities (1.42%)Cedar Falls Electric Utility (2.68%)Alta Municipal Utilities (0.06%)New Hampton Electric (0.24%)Spencer Municipal Utilities (0.49%)Sumner, Iowa Electric Utility (0.06%)West Bend Electric (0.06%)Eldridge Electric (0.23%)Lincoln Electric System (5.49%)MidAmerican Energy (70.66%)Montezuma, Indiana Electric Utility (0.18%)Waverly Utilities (0.17%)Central Iowa Power Cooperative (10.65%)Corn Belt Power Cooperative (4.58%)Municipal Energy Agency of Nebraska (3.00%) | Council Bluffs | Coal | 5,578,252.01 | 5,502,399,725.34 | 986.4 | Yes | |
Marshalltown Generating StationAlliant Energy (100.00%) | Marshalltown | Natural Gas | 3,278,732 | 1,135,397,193.84 | 346.29 | ||
Louisa County | Coal | 2,968,765.99 | 3,061,211,702.44 | 1,031.14 | Yes | ||
Emery StationAlliant Energy (100.00%) | Cerro Gordo County | Natural Gas | 2,680,453 | 1,113,910,069.3 | 415.57 | ||
Wapello County | Coal | 2,045,519.01 | 2,282,187,841.92 | 1,115.7 | |||
Orient Wind FarmMidAmerican Energy (100.00%) | Orient | Wind | 1,769,009 | ||||
Highland Wind Project (IA)MidAmerican Energy (100.00%) | O'Brien County | Wind | 1,661,444 | ||||
Rolling Hills Wind FarmMidAmerican Energy (100.00%) | Cass County | Wind | 1,634,334 | ||||
Palo Alto Wind FarmMidAmerican Energy (100.00%) | Palo Alto County | Wind | 1,479,720 | ||||
Beaver Creek WindMidAmerican Energy (100.00%) | Boone County | Wind | 1,362,729 |
Quick Facts
When calculating by total customers, MidAmerican Energy is the largest provider in the state of Iowa.
With 14,443,432.12 megawatt hours generated from coal, Iowa is 20th in electricity generation using coal as the fuel.
Consumers in the state of Iowa experience an average of 0.81 power outages a year, with an average of 63.56 minutes per outage.
Citizens of Iowa use 17.09 megawatt hours per year each, which ranks the state at 9th in the nation in electricity use per person.
The population of Iowa has grown by 0.23% in the last 12 months.
Iowa has seen a rise in electricity production from solar power of 10.12% year over year.
FAQ: Common Questions About Electricity in Iowa
How much does electricity cost in Iowa?
Anything below the Iowa average of 13.44 cents per kilowatt hour would be a good electricity rate. The rates in the state range from 6.11 cents to 24.96 cents per kilowatt hour, with Coggon, Iowa Electric Utility currently having the lowest rates.
Which electricity company is the largest provider in Iowa?
By total customer count, MidAmerican Energy is the largest electricity company in Iowa.
What is the average electric bill in Iowa?
In 2024, Iowa has an average electric bill of $113, and the nationwide average is $141.
Does Iowa have a deregulated electricity market?
No, Iowa has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
Where does Iowa get its electricity?
The primary fuel type used for electricity production in Iowa is Wind, making up 63.14% of the fuel used in the state. Coal and Natural Gas also account for 20.93% and 13.68% respectively.
How many electric companies offer service in Iowa?
There are 177 electricity suppliers offering service in Iowa.
How many power plants are within Iowa?
There are 252 electricity plants located in Iowa.
What electricity companies are in Iowa?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | MidAmerican Energy | 733,341 |
2 | Alliant Energy | 501,132 |
3 | Linn County REC | 34,504 |
4 | Ames Utilities | 29,303 |
5 | Eastern Iowa Light & Power | 25,108 |
6 | Cedar Falls Electric Utility | 20,917 |
7 | Maquoketa Valley Electric | 17,393 |
8 | Iowa Lakes Electric Cooperative | 13,603 |
9 | Midland Power Coop | 12,933 |
10 | Muscatine Water,Electric and Communications | 12,256 |
What is the cheapest electricity company in Iowa?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Coggon, Iowa Electric Utility | 6.11 | 378 |
2 | Denison Municipal Utilities | 8.10 | 3,440 |
3 | Laurens Municipal Power and Communications | 8.65 | 861 |
4 | Atlantic Municipal Utilities | 8.68 | 4,877 |
5 | City of Lehigh, Iowa Electric Utility | 8.68 | 281 |
6 | Spencer Municipal Utilities | 8.71 | 6,775 |
7 | Manilla, Iowa Electric Utility | 8.86 | 507 |
8 | North West Rural Electric Cooperative | 8.89 | 10,717 |
9 | Stanton, Iowa Electric Utility | 8.97 | 383 |
10 | Hawarden, Iowa Electric Utility | 9.08 | 1,370 |