Electricity Rates in Michigan
Electricity Rates, Plans & Statistics
- The average electricity bill in Michigan is $120.49
- The average electricity rate in Michigan is 19.43¢
Electric Bills and Electric Rates in Michigan
The average residential electric bill in Michigan is $120.49 per month. Michigan is the 14th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Michigan
- Population see rank10,034,118
- Total Production see rank127,811,452 MWh / 12.74 MWh per capita
- Total Consumption see rank98,746,785 MWh / 9.84 MWh per capita
- Total Production from Renewable see rank15,054,859 MWh / 1.5 MWh per capita
- CO2 Emissions from Consumption see rank43,074,727,877 kg / 4,292.83 kg per capita
- Total Production from Non-Renewable see rank112,756,593 MWh / 11.24 MWh per capita

Average Residential Electricity Bills & Rates in Michigan
Michigan residential electric rates are highest in May and the highest average bill is in July.
Historical Electricity Rates:
Michigan Production, Consumption, and Emissions by Fuel Types
Michigan's Electricity Prices and Usage
Consumers in Michigan are faced with a higher residential electricity rate than many people in the United States, with an average state electricity rate of 19.43 cents per kilowatt hour compared to the nationwide average of 16.73 cents. This makes Michigan the 40th best priced state in the nation using average electric rate. The state has a deregulated electricity market, meaning residents may choose from an abundance of electricity providers rather than be forced to buy electricity from a single option based on their geographic location. Consumers in the state experience 0.84 electrical outages on average, with outages lasting around 113.98 minutes on average. The national averages for outages and duration are 1.44 outages and 123.49 minutes. The state's residents use 77.26% of the electricity generated by its power plants, with the remaining 22.74% of the megawatt hours produced being exported or stored. Michigan ranks as the 38th highest state in the US for electricity use per capita, with an average of 9.84 megawatt hours consumed yearly per person. The state is ranked 35th in the nation for percentage of electricity produced from renewable fuel types, creating 11.78% of their electricity from these sustainable sources.
Residential Electricity Providers in Michigan
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DTE Energy | BUNDLED | 20.03 | 50 | 123.33 | 52 | 15,300,450.27 | 1 | 3,065,113,206 | 1 | 44,259,329.35 | 1 |
| Consumers Energy | BUNDLED | 19.27 | 47 | 122.47 | 51 | 12,653,948.24 | 2 | 2,438,541,419 | 2 | 25,124,130.97 | 2 |
| Indiana Michigan Power | BUNDLED | 17.53 | 41 | 146.33 | 54 | 1,128,912.46 | 3 | 197,950,189 | 3 | 18,115,417 | 3 |
| Great Lakes Energy | BUNDLED | 18.62 | 45 | 112.48 | 49 | 892,165.83 | 4 | 166,133,493.86 | 4 | 71 | 20 |
| BWL Lansing Board of Water and Light | BUNDLED | 19.36 | 49 | 101.99 | 43 | 552,348 | 5 | 106,939,000 | 5 | 24 | |
| Midwest Energy & Communications | BUNDLED | 20.87 | 51 | 190.4 | 56 | 327,949.9 | 6 | 68,445,320.05 | 7 | 24 | |
| Cloverland Electric | BUNDLED | 14.37 | 14 | 96.52 | 38 | 290,282 | 7 | 41,710,400 | 9 | 237,599 | 5 |
| Cherryland Electric | BUNDLED | 16.31 | 31 | 108.98 | 47 | 284,572.64 | 8 | 46,404,347 | 8 | 24 | |
| Upper Peninsula Power Company | BUNDLED | 27.00 | 55 | 120.16 | 50 | 254,743.11 | 9 | 68,787,013 | 6 | 118,751 | 7 |
| Upper Michigan Energy Resources | BUNDLED | 15.49 | 26 | 88.32 | 27 | 227,563.34 | 10 | 35,252,423 | 12 | 24 | |
| Homeworks Tri-County | BUNDLED | 17.93 | 42 | 139.84 | 53 | 219,786.48 | 11 | 39,416,156.85 | 10 | 24 | |
| Holland BPW - Holland Board of Public Works | BUNDLED | 11.76 | 7 | 67.45 | 7 | 183,927.22 | 12 | 21,635,109.38 | 13 | 1,012,231 | 4 |
| Presque Isle Electric and Gas Cooperative | BUNDLED | 20.98 | 52 | 94.35 | 34 | 178,096.68 | 13 | 37,360,763.16 | 11 | 24 | |
| Thumb Electric | BUNDLED | 15.14 | 22 | 147.84 | 55 | 135,873.77 | 14 | 20,572,878.28 | 15 | 22.54 | 22 |
| Bay City Electric Light & Power | BUNDLED | 16.74 | 34 | 93.2 | 32 | 123,029.1 | 15 | 20,596,865.8 | 14 | 664 | 14 |
| Marquette Board of Light and Power | BUNDLED | 18.73 | 46 | 94.11 | 33 | 92,630.44 | 16 | 17,349,638.45 | 16 | 168,482 | 6 |
| Alpena Power Company | BUNDLED | 18.05 | 43 | 95.69 | 37 | 87,530.6 | 17 | 15,803,100 | 17 | 24 | |
| Grand Haven Board of Light and Power | BUNDLED | 15.55 | 27 | 84.61 | 24 | 87,406.74 | 18 | 13,594,154.03 | 18 | 24 | |
| Wyandotte Municipal Services | BUNDLED | 16.31 | 32 | 85.18 | 26 | 74,914.01 | 19 | 12,221,806.95 | 20 | 75 | 19 |
| Niles Utilities | BUNDLED | 11.77 | 8 | 94.39 | 35 | 67,812.48 | 20 | 7,983,412.31 | 24 | 24 |
Commercial Electricity Providers in Michigan
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DTE Energy | BUNDLED | 14.08 | 31 | 912.56 | 54 | 16,403,181.34 | 1 | 2,308,769,893 | 1 | 44,259,329.35 | 1 |
| Consumers Energy | BUNDLED | 15.22 | 39 | 645.4 | 47 | 11,974,970.89 | 2 | 1,823,071,045 | 2 | 25,124,130.97 | 2 |
| Constellation Energy | ENERGY | 7.49 | 4 | 4,426.18 | 57 | 2,109,050.57 | 3 | 157,904,048.94 | 3 | 24 | |
| BWL Lansing Board of Water and Light | BUNDLED | 15.97 | 47 | 1,085.62 | 56 | 987,864 | 4 | 157,790,000 | 4 | 24 | |
| Indiana Michigan Power | BUNDLED | 12.66 | 19 | 543.36 | 39 | 972,138.21 | 5 | 123,113,143 | 5 | 18,115,417 | 3 |
| Strategic Energy LLC | ENERGY | 7.07 | 1 | 4,543.65 | 58 | 808,743.96 | 6 | 57,186,359.31 | 6 | 24 | |
| Holland BPW - Holland Board of Public Works | BUNDLED | 10.82 | 9 | 584.28 | 43 | 304,758.91 | 7 | 32,961,723.9 | 9 | 1,012,231 | 4 |
| Cloverland Electric | BUNDLED | 12.12 | 16 | 372.14 | 17 | 283,930 | 8 | 34,415,800 | 8 | 237,599 | 5 |
| Midwest Energy & Communications | BUNDLED | 18.16 | 56 | 525.27 | 36 | 223,600.97 | 9 | 40,603,816.22 | 7 | 24 | |
| First Energy | ENERGY | 7.14 | 2 | 19,161.44 | 59 | 202,138.9 | 10 | 14,428,564.98 | 16 | 24 | |
| Great Lakes Energy | BUNDLED | 15.89 | 45 | 209.56 | 4 | 182,661.63 | 11 | 29,020,168.65 | 11 | 71 | 20 |
| Marquette Board of Light and Power | BUNDLED | 16.59 | 51 | 1,056.31 | 55 | 166,794.08 | 12 | 27,669,071.43 | 12 | 168,482 | 6 |
| Traverse City Light & Power | BUNDLED | 12.84 | 21 | 448.56 | 28 | 141,968.15 | 13 | 18,233,861.33 | 15 | 24 | |
| Upper Peninsula Power Company | BUNDLED | 23.30 | 58 | 442.34 | 27 | 139,873.57 | 14 | 32,584,804 | 10 | 118,751 | 7 |
| Upper Michigan Energy Resources | BUNDLED | 14.02 | 30 | 392.88 | 20 | 134,582.37 | 15 | 18,872,768 | 14 | 24 | |
| Bay City Electric Light & Power | BUNDLED | 15.10 | 38 | 699.32 | 50 | 126,937.36 | 16 | 19,170,538.62 | 13 | 664 | 14 |
| Cherryland Electric | BUNDLED | 11.54 | 13 | 350.29 | 14 | 120,824.31 | 17 | 13,946,323.42 | 18 | 24 | |
| Alpena Power Company | BUNDLED | 15.62 | 43 | 384.53 | 18 | 89,497.6 | 18 | 13,976,400 | 17 | 24 | |
| Grand Haven Board of Light and Power | BUNDLED | 14.25 | 34 | 555.57 | 40 | 84,271.96 | 19 | 12,008,020.14 | 19 | 24 | |
| Wyandotte Municipal Services | BUNDLED | 13.04 | 22 | 641.05 | 46 | 66,477.12 | 20 | 8,667,009.55 | 20 | 75 | 19 |
Power Plants in Michigan
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Donald C CookIndiana Michigan Power (100.00%) | Berrien County | Nuclear | 18,372,392 | ||||
Monroe (MI)DTE Energy (100.00%) | Monroe County | Coal | 15,196,513.12 | 14,895,823,982.22 | 980.21 | ||
FermiDTE Energy (100.00%) | Monroe County | Nuclear | 9,995,600 | 466,056.15 | 0.05 | ||
| Ottawa County | Coal | 9,923,087 | 9,778,948,415.18 | 985.47 | 5/2025 | ||
Midland Cogeneration VentureOntario Municipal Employees Retirement System (67.00%) | Midland | Natural Gas | 9,917,823.2 | 4,024,047,265.84 | 405.74 | ||
Blue Water Energy CenterDTE Energy (100.00%) | St. Clair County | Natural Gas | 8,154,733 | 2,758,673,871.52 | 338.29 | ||
| St. Clair County | Coal | 7,421,787.01 | 7,557,319,814.17 | 1,018.26 | |||
New Covert Generating FacilityConsumers Energy (100.00%) | Van Buren County | Natural Gas | 6,621,892 | 2,526,289,907.82 | 381.51 | ||
Indeck Niles Energy CenterDL-Energy (30.00%)KOSPO USA (50.00%)Indeck Energy Services (20.00%) | Niles | Natural Gas | 5,295,155 | 1,792,088,235 | 338.44 | ||
Zeeland Generating StationConsumers Energy (100.00%) | Zeeland | Natural Gas | 4,937,482 | 2,105,612,028.24 | 426.45 | ||
Dearborn Industrial GenerationCMS Energy (100.00%) | Dearborn | Natural Gas | 4,116,234 | 1,958,331,421.4 | 475.76 | ||
Jackson Generating StationConsumers Energy (100.00%) | Jackson | Natural Gas | 2,067,334 | 934,464,492.08 | 452.01 | ||
Delta Energy ParkLansing Board of Water and Light (100.00%) | Eaton County | Natural Gas | 1,370,033 | 556,526,283.32 | 406.21 | ||
Greenwood (MI)DTE Energy (100.00%) | St. Clair County | Natural Gas | 1,044,316 | 645,757,822.2 | 618.35 | ||
Isabella Wind ParkDTE Energy (100.00%) | Isabella County | Wind | 915,490 | ||||
Renaissance Power PlantDTE Energy (100.00%) | Carson City | Natural Gas | 825,942 | 491,718,693.2 | 595.34 | ||
Echo Wind ParkDTE Energy (100.00%) | Huron County | Wind | 586,385 | ||||
Meridian Wind ParkDTE Energy (100.00%) | Merrill | Wind | 510,905 | ||||
Deerfield Wind Energy, LLCAlgonquin Power (100.00%) | Huron County | Wind | 503,206 | ||||
Heartland FarmsConsumers Energy (100.00%) | Gratiot County | Wind | 483,887 |
There are 2 Nuclear Power Plants in Michigan
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Donald C CookIndiana Michigan Power (100.00%) | Berrien County | Nuclear | 18,372,392 | ||||
FermiDTE Energy (100.00%) | Monroe County | Nuclear | 9,995,600 | 466,056.15 | 0.05 |
Quick Facts
Michigan is the 11th highest polluting state in the country based on electricity related emissions, emitting 43,074,727,877.1 kilograms of CO2 emissions.
Roughly 88.22% of Michigan's electricity is generated using non-renewable fuel sources, making it the 9th worst ranked state for total megawatt hours produced from non-renewable fuels.
Michigan generates 1.5 megawatt hours per resident of the state from renewable fuel types. This makes Michigan the 32nd highest state for renewable production per capita in the United States.
Michigan generates 30,670,952.76 megawatt hours of electricity from the use of coal, ranking Michigan as the 7th highest generator of electricity from coal in the country.
Approximately 30,670,952.76 megawatt hours of electricity in Michigan are produced a year using natural gas. This is 3.06 megawatt hours per citizen in the state each year.
Roughly 0.37% of Michigan's electricity comes from hydroelectric power facilities, ranking them 38th highest in the US for total hydroelectric generation.
FAQ: Common Questions About Electricity in Michigan
Does Michigan have a deregulated electricity market?
Yes, Michigan has a deregulated electricity market, meaning consumers have a choice of which electricity provider that they choose.
What electricity company is the largest supplier in Michigan?
The largest electricity company in Michigan by total revenue is DTE Energy.
How many power plants are located within Michigan?
Michigan has 69 active power plants producing electricity for the state.
Where does Michigan get its electricity?
The primary fuels used for electricity production in Michigan are Natural Gas (40.14%), Coal (24.00%) and Nuclear (22.20%).
How many electric companies offer service in Michigan?
Michigan is home to 56 electricity companies offering service in the area.
What is a good electricity rate in Michigan?
The average cost per kilowatt hour of electricity is 19.43 cents in Michigan in 2025.
What power companies are in Michigan?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | DTE Energy | 2,283,668 |
| 2 | Consumers Energy | 1,896,593 |
| 3 | Great Lakes Energy | 135,060 |
| 4 | Indiana Michigan Power | 132,377 |
| 5 | BWL Lansing Board of Water and Light | 99,749 |
| 6 | Upper Peninsula Power Company | 53,902 |
| 7 | Cloverland Electric | 43,749 |
| 8 | Cherryland Electric | 38,966 |
| 9 | Upper Michigan Energy Resources | 37,306 |
| 10 | Midwest Energy & Communications | 36,436 |
What is the cheapest electricity company in Michigan?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Croswell, Michigan Electric Utility | 9.83 | 1,299 |
| 2 | Harbor Springs, Michigan Electric Utility | 10.11 | 3,918 |
| 3 | Newberry Water & Light | 10.38 | 1,458 |
| 4 | Zeeland Board of Public Works | 11.01 | 7,125 |
| 5 | Wakefield Electric | 11.26 | 1,053 |
| 6 | Daggett, Michigan Electric Utility | 11.78 | 139 |
| 7 | Holland BPW - Holland Board of Public Works | 11.82 | 31,633 |
| 8 | Niles Utilities | 11.83 | 8,252 |
| 9 | Chelsea, Michigan Electric Utility | 12.06 | 3,337 |
| 10 | Stephenson, Michigan Electric Utility | 12.88 | 498 |
What is the average electric bill in Michigan?
In 2025, Michigan has an average electric bill of $120, and the national average is $147.