Electricity Rates in Michigan
Electricity Rates, Plans & Statistics
- The average electricity bill in Michigan is $118.40
- The average electricity rate in Michigan is 19.15¢
Electric Bills and Electric Rates in Michigan
The average residential electric bill in Michigan is $118.40 per month. Michigan is the 16th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Michigan
- Population see rank10,034,118
- Total Production see rank123,574,996 MWh / 12.32 MWh per capita
- Total Consumption see rank99,096,999 MWh / 9.88 MWh per capita
- Total Production from Renewable see rank13,437,579 MWh / 1.34 MWh per capita
- CO2 Emissions from Consumption see rank42,317,801,079 kg / 4,217.39 kg per capita
- Total Production from Non-Renewable see rank110,137,455 MWh / 10.98 MWh per capita
Average Residential Electricity Bills & Rates in Michigan
Michigan residential electric rates are highest in June and the highest average bill is in July.
Historical Electricity Rates:
Michigan Electricity Fuel Mix
Michigan's Electricity Prices and Usage
Consumers in Michigan are faced with a higher residential electricity rate than many people in the United States, with an average state electricity rate of 19.15 cents per kilowatt hour compared to the nationwide average of 16.35 cents. This makes Michigan the 41st best priced state in the nation using average electric rate. The state has a deregulated electricity market, meaning residents may choose from an abundance of electricity providers rather than be forced to buy electricity from a single option based on their geographic location. Consumers in the state experience 0.84 electrical outages on average, with outages lasting around 113.98 minutes on average. The national averages for outages and duration are 1.44 outages and 123.49 minutes. The state's residents use 80.19% of the electricity generated by its power plants, with the remaining 19.81% of the megawatt hours produced being exported or stored. Michigan ranks as the 38th highest state in the US for electricity use per capita, with an average of 9.88 megawatt hours consumed yearly per person. The state is ranked 36th in the nation for percentage of electricity produced from renewable fuel types, creating 10.87% of their electricity from these sustainable sources.
Residential Electricity Providers in Michigan
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
DTE Energy | BUNDLED | 20.17 | 53 | 122.97 | 52 | 15,091,847.92 | 1 | 3,044,682,410 | 1 | 41,074,169.91 | 1 |
Consumers Energy | BUNDLED | 19.07 | 48 | 119.95 | 51 | 12,490,749.69 | 2 | 2,382,580,803 | 2 | 23,519,473.05 | 2 |
Indiana Michigan Power | BUNDLED | 16.11 | 38 | 132.43 | 54 | 1,109,405.07 | 3 | 178,702,881 | 3 | 17,163,735 | 3 |
Great Lakes Energy | BUNDLED | 17.40 | 45 | 105.34 | 49 | 898,691.54 | 4 | 156,363,448.11 | 4 | 71 | 20 |
BWL Lansing Board of Water and Light | BUNDLED | 19.37 | 49 | 99.72 | 46 | 539,184 | 5 | 104,418,000 | 5 | 24 | |
Midwest Energy & Communications | BUNDLED | 19.50 | 50 | 178.31 | 56 | 330,348.68 | 6 | 64,420,159.97 | 7 | 24 | |
Cherryland Electric | BUNDLED | 15.24 | 31 | 102.06 | 47 | 286,654.13 | 7 | 43,675,381.38 | 8 | 24 | |
Cloverland Electric | BUNDLED | 14.40 | 23 | 93.94 | 41 | 281,180 | 8 | 40,493,700 | 9 | 237,599 | 5 |
Upper Peninsula Power Company | BUNDLED | 26.49 | 56 | 118.39 | 50 | 253,432.41 | 9 | 67,123,835 | 6 | 118,751 | 7 |
Upper Michigan Energy Resources | BUNDLED | 14.67 | 28 | 81.94 | 27 | 223,138.73 | 10 | 32,730,734 | 12 | 24 | |
Homeworks Tri-County | BUNDLED | 16.76 | 43 | 130.96 | 53 | 221,394.09 | 11 | 37,098,155.54 | 10 | 24 | |
Holland BPW - Holland Board of Public Works | BUNDLED | 10.99 | 7 | 63.17 | 7 | 185,272.55 | 12 | 20,362,783.11 | 13 | 1,012,155.38 | 4 |
Presque Isle Electric and Gas Cooperative | BUNDLED | 19.60 | 51 | 88.36 | 35 | 179,399.36 | 13 | 35,163,636.28 | 11 | 24 | |
Thumb Electric | BUNDLED | 14.15 | 20 | 138.45 | 55 | 136,867.61 | 14 | 19,363,020.12 | 15 | 22.54 | 22 |
Bay City Electric Light & Power | BUNDLED | 15.64 | 34 | 87.28 | 32 | 123,928.99 | 15 | 19,385,596.98 | 14 | 664 | 14 |
Marquette Board of Light and Power | BUNDLED | 17.50 | 46 | 88.13 | 34 | 93,307.98 | 16 | 16,329,333.89 | 16 | 168,482 | 6 |
Grand Haven Board of Light and Power | BUNDLED | 14.53 | 26 | 79.24 | 24 | 88,046.07 | 17 | 12,794,703.51 | 18 | 24 | |
Alpena Power Company | BUNDLED | 16.44 | 42 | 87.39 | 33 | 87,702.1 | 18 | 14,416,000 | 17 | 24 | |
Wyandotte Municipal Services | BUNDLED | 15.24 | 32 | 79.77 | 26 | 75,461.97 | 19 | 11,503,061.98 | 20 | 82 | 19 |
Niles Utilities | BUNDLED | 11.00 | 8 | 88.39 | 36 | 68,308.49 | 20 | 7,513,920.57 | 24 | 24 |
Commercial Electricity Providers in Michigan
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
DTE Energy | BUNDLED | 14.19 | 34 | 921.88 | 54 | 16,398,795.85 | 1 | 2,327,222,430 | 1 | 41,074,169.91 | 1 |
Consumers Energy | BUNDLED | 14.84 | 39 | 630.53 | 47 | 11,886,267.45 | 2 | 1,764,194,131 | 2 | 23,519,473.05 | 2 |
Indiana Michigan Power | BUNDLED | 11.45 | 14 | 495.37 | 36 | 978,682.36 | 3 | 112,080,813 | 4 | 17,163,735 | 3 |
BWL Lansing Board of Water and Light | BUNDLED | 15.64 | 46 | 1,045.78 | 56 | 973,052 | 4 | 152,224,000 | 3 | 24 | |
Strategic Energy LLC | ENERGY | 6.87 | 1 | 4,424.51 | 57 | 803,444.57 | 5 | 55,186,946.01 | 5 | 24 | |
Holland BPW - Holland Board of Public Works | BUNDLED | 10.51 | 7 | 568.93 | 44 | 302,761.94 | 6 | 31,809,279.33 | 8 | 1,012,155.38 | 4 |
Cloverland Electric | BUNDLED | 12.13 | 16 | 366.04 | 19 | 276,699 | 7 | 33,555,700 | 7 | 237,599 | 5 |
Midwest Energy & Communications | BUNDLED | 17.64 | 54 | 511.48 | 37 | 222,135.8 | 8 | 39,184,180.29 | 6 | 24 | |
Great Lakes Energy | BUNDLED | 15.43 | 43 | 204.06 | 4 | 181,464.71 | 9 | 28,005,533.13 | 10 | 71 | 20 |
Marquette Board of Light and Power | BUNDLED | 16.11 | 49 | 1,028.57 | 55 | 165,701.15 | 10 | 26,701,674.49 | 11 | 168,482 | 6 |
Traverse City Light & Power | BUNDLED | 12.48 | 19 | 436.73 | 28 | 141,037.89 | 11 | 17,596,348.73 | 13 | 24 | |
Upper Peninsula Power Company | BUNDLED | 22.97 | 56 | 429.13 | 27 | 137,473.57 | 12 | 31,580,646 | 9 | 118,751 | 7 |
Upper Michigan Energy Resources | BUNDLED | 13.31 | 26 | 362.2 | 18 | 130,101.52 | 13 | 17,320,271 | 14 | 24 | |
Bay City Electric Light & Power | BUNDLED | 14.67 | 37 | 680.96 | 50 | 126,105.59 | 14 | 18,500,276.86 | 12 | 664 | 14 |
Cherryland Electric | BUNDLED | 11.21 | 11 | 341.08 | 14 | 120,032.6 | 15 | 13,458,716.5 | 15 | 24 | |
Alpena Power Company | BUNDLED | 14.34 | 36 | 359.98 | 17 | 90,340.4 | 16 | 12,951,000 | 16 | 24 | |
Grand Haven Board of Light and Power | BUNDLED | 13.84 | 31 | 541.05 | 40 | 83,719.76 | 17 | 11,588,182.35 | 17 | 24 | |
Wyandotte Municipal Services | BUNDLED | 12.66 | 20 | 624.18 | 46 | 66,041.52 | 18 | 8,363,983.89 | 18 | 82 | 19 |
City of Petoskey Electric | BUNDLED | 11.97 | 15 | 667.81 | 49 | 63,037.28 | 19 | 7,546,898.32 | 21 | 24 | |
South Haven Electric | BUNDLED | 12.70 | 21 | 484.36 | 35 | 59,847.57 | 20 | 7,601,600.57 | 20 | 24 |
Power Plants in Michigan
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Donald C CookIndiana Michigan Power (100.00%) | Berrien County | Nuclear | 17,100,486 | ||||
Monroe (MI)DTE Energy (100.00%) | Monroe County | Coal | 13,034,332.04 | 13,044,016,639.17 | 1,000.74 | ||
Midland Cogeneration VentureOntario Municipal Employees Retirement System (67.00%) | Midland | Natural Gas | 10,782,378.38 | 4,374,830,852.28 | 405.74 | ||
FermiDTE Energy (100.00%) | Monroe County | Nuclear | 8,027,807 | 809,949.44 | 0.1 | ||
Indeck Niles Energy CenterIndeck Energy Services (20.00%)KOSPO USA (50.00%)DL-Energy (30.00%) | Niles | Natural Gas | 7,734,720 | 2,629,432,180.62 | 339.95 | ||
Blue Water Energy CenterDTE Energy (100.00%) | St. Clair County | Natural Gas | 7,429,363 | 2,505,828,061.66 | 337.29 | ||
New Covert Generating FacilityConsumers Energy (100.00%) | Van Buren County | Natural Gas | 7,395,923 | 2,819,876,618.3 | 381.27 | ||
Ottawa County | Coal | 7,217,260 | 7,062,432,670.03 | 978.55 | 5/2025 | ||
St. Clair County | Coal | 6,011,501 | 6,141,684,258.2 | 1,021.66 | |||
Dearborn Industrial GenerationCMS Energy (100.00%) | Dearborn | Natural Gas | 5,655,145 | 2,787,485,726.52 | 492.91 | ||
Zeeland Generating StationConsumers Energy (100.00%) | Zeeland | Natural Gas | 5,569,987 | 2,424,078,944.14 | 435.2 | ||
Jackson Generating StationConsumers Energy (100.00%) | Jackson | Natural Gas | 1,885,850 | 858,686,004.12 | 455.33 | ||
Greenwood (MI)DTE Energy (100.00%) | St. Clair County | Natural Gas | 1,491,582.01 | 858,807,977.34 | 575.77 | ||
Renaissance Power PlantDTE Energy (100.00%) | Carson City | Natural Gas | 1,480,610 | 881,349,203.56 | 595.26 | ||
Michigan Power LPOsaka Gas USA (100.00%) | Mason County | Natural Gas | 1,056,430 | 341,530,134.68 | 323.29 | ||
Holland Energy ParkHolland BPW - Holland Board of Public Works (100.00%) | Holland | Natural Gas | 946,996 | 377,142,043.46 | 398.25 | ||
Delta Energy ParkLansing Board of Water and Light (100.00%) | Eaton County | Natural Gas | 849,401 | 378,134,053.22 | 445.18 | ||
Isabella Wind ParkDTE Energy (100.00%) | Isabella County | Wind | 848,448 | ||||
Alpine Power PlantWolverine Power Cooperative (100.00%) | Otsego County | Natural Gas | 816,444.01 | 492,389,849.14 | 603.09 | ||
Cross Winds Energy ParkConsumers Energy (100.00%) | Tuscola County | Wind | 669,497 |
There are 2 Nuclear Power Plants in Michigan
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Donald C CookIndiana Michigan Power (100.00%) | Berrien County | Nuclear | 17,100,486 | ||||
FermiDTE Energy (100.00%) | Monroe County | Nuclear | 8,027,807 | 809,949.44 | 0.1 |
Quick Facts
Michigan is the 11th highest polluting state in the country based on electricity related emissions, emitting 42,317,801,078.74 kilograms of CO2 emissions.
Roughly 89.13% of Michigan's electricity is generated using non-renewable fuel sources, making it the 9th worst ranked state for total megawatt hours produced from non-renewable fuels.
Michigan generates 1.34 megawatt hours per resident of the state from renewable fuel types. This makes Michigan the 33rd highest state for renewable production per capita in the United States.
Michigan is 9th in the United States in megawatt hours produced from coal usage.
Michigan ranks 35th in the nation for solar electricity production per capita, averaging 0.17 megawatt hours produced per person.
During the most recent year, Michigan has seen a 715,289,137.79 kilogram (1.37%) increase in CO2 emissions due to electricity use.
FAQ: Common Questions About Electricity in Michigan
Does Michigan have a deregulated electricity market?
Yes, Michigan has a deregulated electricity market, meaning consumers have a choice of which electricity provider that they choose.
What electricity company is the largest supplier in Michigan?
The largest electricity company in Michigan by total revenue is DTE Energy.
How many power plants are located within Michigan?
Michigan has 264 active power plants producing electricity for the state.
Where does Michigan get its electricity?
The primary fuels used for electricity production in Michigan are Natural Gas (46.79%), Nuclear (20.33%) and Coal (19.83%).
How many electric companies offer service in Michigan?
Michigan is home to 56 electricity companies offering service in the area.
What is a good electricity rate in Michigan?
The average cost per kilowatt hour of electricity is 19.15 cents in Michigan in 2024.
What power companies are in Michigan?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | DTE Energy | 2,274,446 |
2 | Consumers Energy | 1,889,692 |
3 | Great Lakes Energy | 135,434 |
4 | Indiana Michigan Power | 132,056 |
5 | BWL Lansing Board of Water and Light | 99,638 |
6 | Upper Peninsula Power Company | 53,427 |
7 | Cloverland Electric | 43,571 |
8 | Cherryland Electric | 39,074 |
9 | Upper Michigan Energy Resources | 37,311 |
10 | Midwest Energy & Communications | 36,491 |
What is the cheapest electricity company in Michigan?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Croswell, Michigan Electric Utility | 9.15 | 1,302 |
2 | Harbor Springs, Michigan Electric Utility | 9.41 | 3,921 |
3 | Newberry Water & Light | 9.65 | 1,461 |
4 | Zeeland Board of Public Works | 10.24 | 7,142 |
5 | Wakefield Electric | 10.47 | 1,056 |
6 | Daggett, Michigan Electric Utility | 10.96 | 138 |
7 | Holland BPW - Holland Board of Public Works | 10.99 | 31,695 |
8 | Niles Utilities | 11.00 | 8,269 |
9 | Chelsea, Michigan Electric Utility | 11.22 | 3,342 |
10 | Stephenson, Michigan Electric Utility | 11.98 | 499 |
What is the average electric bill in Michigan?
In 2024, Michigan has an average electric bill of $118, and the national average is $142.