Electricity Rates in Minnesota
Electricity Rates, Plans & Statistics
- The average electricity bill in Minnesota is $113.43
- The average electricity rate in Minnesota is 15.47¢
Electric Bills and Electric Rates in Minnesota
The average residential electric bill in Minnesota is $113.43 per month. Minnesota is the 7th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Minnesota
- Population see rank5,717,184
- Total Production see rank58,702,637 MWh / 10.27 MWh per capita
- Total Consumption see rank65,597,193 MWh / 11.47 MWh per capita
- Total Production from Renewable see rank19,966,567 MWh / 3.49 MWh per capita
- CO2 Emissions from Consumption see rank21,881,853,061 kg / 3,827.38 kg per capita
- Total Production from Non-Renewable see rank38,736,956 MWh / 6.78 MWh per capita

Average Residential Electricity Bills & Rates in Minnesota
Minnesota residential electric rates are highest in June and the highest average bill is in July.
Historical Electricity Rates:
Minnesota Production, Consumption, and Emissions by Fuel Types
Minnesota's Electricity Prices and Usage
Consumers in Minnesota enjoy a lower residential electricity rate than most people around the nation, with an average state electric rate of 15.47 cents per kilowatt hour compared to the US average price of 16.73 cents. Minnesota is the 32nd lowest priced state in the US by average electricity rate. There are over 160 electric vendors that operate in the state, but due to the electricity market regulations in place citizens usually have only one or two electricity supplier options determined by where they live. The state produces about 10.27 megawatt hours per person per year from its power plants, which ranks it as the 36th largest generator per capita in the US. The burning of coal for electricity generation in the state has declined by 3.50% over the course of the last 12 months. Previously, around 14,640,045.71 megawatt hours were produced in the state from wind turbines each year. However, now that total is 15,363,513.92 megawatt hours, a 4.94% rise. Consumers of the state average a per capita consumption rate of 11.47 megawatt hours of electricity per year.
Residential Electricity Providers in Minnesota
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern States Power Company | BUNDLED | 16.96 | 144 | 100.68 | 73 | 8,787,048.79 | 1 | 1,490,429,680 | 1 | 32,201,891.93 | 1 |
| Connexus Energy | BUNDLED | 13.76 | 83 | 107.7 | 91 | 1,263,807.74 | 2 | 173,898,790 | 2 | 55 | |
| Minnesota Power | BUNDLED | 15.51 | 122 | 103.36 | 80 | 1,007,951.17 | 3 | 156,360,310 | 3 | 4,698,037.92 | 2 |
| Dakota Electric Association | BUNDLED | 14.30 | 98 | 103.1 | 78 | 936,849.76 | 4 | 133,993,377 | 4 | 55 | |
| Wright-Hennepin Electric | BUNDLED | 14.54 | 104 | 134.84 | 125 | 595,404.12 | 5 | 86,598,095 | 6 | 55 | |
| East Central Energy | BUNDLED | 17.02 | 145 | 144.41 | 129 | 561,146.73 | 6 | 95,482,515 | 5 | 55 | |
| Otter Tail Power Company | BUNDLED | 11.15 | 24 | 97.38 | 63 | 525,599.86 | 7 | 58,583,296 | 11 | 237,682 | 3 |
| Minnesota Valley Electric Cooperative | BUNDLED | 13.48 | 72 | 131.74 | 117 | 514,835.89 | 8 | 69,382,021.18 | 8 | 55 | |
| Lake Country Power | BUNDLED | 17.78 | 150 | 148.95 | 133 | 485,850.23 | 9 | 86,407,028.11 | 7 | 55 | |
| Crow Wing Power | BUNDLED | 13.86 | 86 | 117.09 | 104 | 461,090.26 | 10 | 63,897,327.13 | 10 | 55 | |
| Stearns Electric | BUNDLED | 13.60 | 77 | 168.95 | 143 | 397,935.94 | 11 | 54,103,638.72 | 12 | 55 | |
| Rochester Public Utilities | BUNDLED | 18.15 | 152 | 103.3 | 79 | 376,993.54 | 12 | 68,429,989 | 9 | 100,021 | 4 |
| Lake Region Electric Cooperative | BUNDLED | 13.06 | 64 | 133.18 | 121 | 340,047.35 | 13 | 44,405,571.59 | 13 | 55 | |
| Beltrami Electric Cooperative | BUNDLED | 15.06 | 114 | 168.25 | 142 | 283,827.23 | 14 | 42,734,732.64 | 14 | 55 | |
| People's Cooperative Services | BUNDLED | 16.93 | 143 | 145.8 | 130 | 228,810.57 | 15 | 38,746,344.45 | 15 | 55 | |
| Benco Electric Cooperative | BUNDLED | 16.25 | 132 | 159.96 | 137 | 221,538.43 | 16 | 36,006,207.39 | 16 | 55 | |
| Wild Rice Electric Cooperative | BUNDLED | 14.83 | 110 | 179.88 | 148 | 207,657.92 | 17 | 30,785,307.32 | 17 | 55 | |
| Runestone Electric Association | BUNDLED | 14.23 | 96 | 165.27 | 140 | 203,093.29 | 18 | 28,895,520.44 | 20 | 55 | |
| Moorhead Utilities | BUNDLED | 11.73 | 37 | 99.78 | 68 | 189,465.97 | 19 | 22,227,903.9 | 23 | -10,564 | 54 |
| Freeborn Mower Cooperative Services | BUNDLED | 16.06 | 128 | 140.28 | 127 | 189,113.92 | 20 | 30,367,031.61 | 19 | 55 |
Commercial Electricity Providers in Minnesota
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern States Power Company | BUNDLED | 12.83 | 114 | 900.32 | 142 | 12,209,704.75 | 1 | 1,566,195,142 | 1 | 32,201,891.93 | 1 |
| Minnesota Power | BUNDLED | 14.39 | 144 | 574.02 | 99 | 1,218,857 | 2 | 175,380,279 | 2 | 4,698,037.92 | 2 |
| Otter Tail Power Company | BUNDLED | 9.25 | 15 | 597.85 | 103 | 1,023,461.57 | 3 | 94,645,719 | 3 | 237,682 | 3 |
| Dakota Electric Association | BUNDLED | 10.22 | 33 | 903.24 | 143 | 882,998.57 | 4 | 90,278,117 | 5 | 55 | |
| Rochester Public Utilities | BUNDLED | 13.82 | 135 | 1,498.14 | 157 | 675,845.1 | 5 | 93,429,887 | 4 | 100,021 | 4 |
| Connexus Energy | BUNDLED | 10.77 | 45 | 465.46 | 79 | 629,287.79 | 6 | 67,794,040 | 6 | 55 | |
| Minnesota Valley Electric Cooperative | BUNDLED | 10.07 | 30 | 803.72 | 138 | 408,133.87 | 7 | 41,090,750.48 | 7 | 55 | |
| Wright-Hennepin Electric | BUNDLED | 11.59 | 78 | 1,103.59 | 154 | 277,963.06 | 8 | 32,214,876 | 9 | 55 | |
| East Central Energy | BUNDLED | 12.59 | 108 | 424.46 | 70 | 265,699.47 | 9 | 33,462,990 | 8 | 55 | |
| City of Chaska Utilities | BUNDLED | 13.23 | 123 | 2,376.81 | 161 | 219,315.61 | 10 | 29,011,354.72 | 10 | 7,328 | 9 |
| Beltrami Electric Cooperative | BUNDLED | 8.17 | 8 | 703.35 | 125 | 169,418.45 | 11 | 13,837,783.24 | 15 | 55 | |
| Crow Wing Power | BUNDLED | 10.70 | 41 | 483.15 | 83 | 160,596.86 | 12 | 17,176,151.89 | 13 | 55 | |
| Freeborn Mower Cooperative Services | BUNDLED | 12.37 | 102 | 462.7 | 77 | 154,834.01 | 13 | 19,148,648.96 | 11 | 55 | |
| Austin Utilities | BUNDLED | 12.50 | 104 | 1,131.23 | 155 | 134,575.64 | 14 | 16,818,016.94 | 14 | 55 | |
| Lake Country Power | BUNDLED | 14.17 | 140 | 369.54 | 64 | 131,950.57 | 15 | 18,703,349.48 | 12 | 55 | |
| Lake Region Electric Cooperative | BUNDLED | 9.99 | 28 | 476.7 | 82 | 121,401.99 | 16 | 12,130,636.61 | 17 | 55 | |
| Willmar Municipal Utilities | BUNDLED | 10.75 | 43 | 657.05 | 114 | 111,083.97 | 17 | 11,941,871.95 | 18 | 3,293 | 11 |
| Melrose Public Utilities | BUNDLED | 7.59 | 6 | 1,727.21 | 160 | 110,483.46 | 18 | 8,390,768.52 | 32 | 51 | 33 |
| Hutchinson Utilities | BUNDLED | 9.05 | 13 | 795.03 | 137 | 107,361.01 | 19 | 9,713,721.62 | 27 | 55,736 | 6 |
| Stearns Electric | BUNDLED | 11.04 | 57 | 535.44 | 93 | 105,686.71 | 20 | 11,671,452.51 | 20 | 55 |
Power Plants in Minnesota
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Prairie IslandNorthern States Power Company (100.00%) | Red Wing | Nuclear | 7,610,248 | ||||
| Becker | Coal | 7,061,524.02 | 6,786,993,104.06 | 961.12 | 12/2034 | ||
Monticello Nuclear FacilityNorthern States Power Company (100.00%) | Monticello | Nuclear | 4,921,080 | ||||
| Cohasset | Coal | 4,706,018.99 | 4,978,005,498.77 | 1,057.8 | |||
High BridgeNorthern States Power Company (100.00%) | St. Paul | Natural Gas | 2,605,200.56 | 975,464,962.22 | 374.43 | ||
Riverside (MN)Northern States Power Company (100.00%) | Minneapolis | Natural Gas | 2,067,202 | 783,358,738.36 | 378.95 | ||
Nobles 2 Wind ProjectTenaska Nobles 2 Holdings, LLC, (51.00%)ALLETE South Wind, LLC (49.00%) | Nobles County | Wind | 994,240 | ||||
Blazing Star 2 Wind FarmNorthern States Power Company (100.00%) | Lincoln County | Wind | 832,625 | ||||
Blazing Star Wind Farm 1Northern States Power Company (100.00%) | Lincoln County | Wind | 832,142 | ||||
Nobles Wind ProjectNorthern States Power Company (100.00%) | Nobles County | Wind | 824,026 | ||||
Freeborn Wind FarmNorthern States Power Company (100.00%) | Freeborn County | Wind | 758,089 | ||||
Cannon Falls Energy CenterInvenergy (100.00%) | Cannon Falls | Natural Gas | 755,575 | 438,963,459.69 | 580.97 | ||
Red Pine Wind ProjectEDF Renewables (100.00%) | Lincoln County | Wind | 707,472 | ||||
Allen S KingNorthern States Power Company (100.00%) | Oak Park Heights | Coal | 579,079.01 | 615,682,525.14 | 1,063.21 | 1/2028 | |
Walleye WindWalleye Wind, LLC (100.00%) | Beaver Creek | Wind | 485,665 | ||||
Buffalo Ridge WindBuffalo Ridge Wind, LLC (100.00%) | Wind | 461,452 | |||||
Sappi Cloquet MillSappi Cloquet LLC (100.00%) | Cloquet | Black Liquour | 449,096.36 | 178,760,290.99 | 398.04 | ||
Prairie Rose Wind FarmEnel Green Power (100.00%) | Rock County | Wind | 404,245 | ||||
Northern WindNorthern States Power Company (100.00%) | Lake Wilson | Wind | 387,998 | ||||
Stoneray Power Partners, LLCStoneray Power Partners, LLC (100.00%) | Pipestone County | Wind | 373,288 |
There are 2 Nuclear Power Plants in Minnesota
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Prairie IslandNorthern States Power Company (100.00%) | Red Wing | Nuclear | 7,610,248 | ||||
Monticello Nuclear FacilityNorthern States Power Company (100.00%) | Monticello | Nuclear | 4,921,080 |
Quick Facts
During the course of the previous 12 months, there has been a 3.13% decrease in the use of non-renewable fuel types for electricity production in Minnesota.
Minnesota had a 19.93% increase in hydroelectric power production during the course of the previous year.
12,487,964.31 megawatt hours are produced from coal in the state of Minnesota. With 5,717,184 citizens, this is 2.18 megawatt hours per person.
Residents of Minnesota pay roughly 22.92% less than the $147.16 US average monthly residential electricity expense.
As the 19th highest producer of solar powered electricity in the United States, Minnesota generates 2,660,376.26 megawatt hours.
Residents of the state use over 65,500,000 megawatt hours to meet their electricity needs, ranking Minnesota as the 24th largest consuming state in the United States.
FAQ: Common Questions About Electricity in Minnesota
Where does Minnesota get its electricity?
The primary fuel source used for electricity generation in Minnesota is Wind, making up 26.17% of the fuel used in the state. Additionally, Natural Gas accounts for 22.78% and Nuclear accounts for 21.35%.
How much does electricity cost in Minnesota?
The average cost per kilowatt hour of electricity in Minnesota in 2025 is 15.47 cents.
Which electricity company is the largest provider in Minnesota?
By total megawatt hours sold, Northern States Power Company is the largest electricity supplier in Minnesota.
How many power plants are in Minnesota?
There are 58 active electricity plants in Minnesota.
What power companies offer service in Minnesota?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Northern States Power Company | 1,380,265 |
| 2 | Minnesota Power | 152,021 |
| 3 | Connexus Energy | 147,300 |
| 4 | Dakota Electric Association | 117,129 |
| 5 | Otter Tail Power Company | 63,371 |
| 6 | East Central Energy | 61,888 |
| 7 | Rochester Public Utilities | 60,481 |
| 8 | Wright-Hennepin Electric | 56,130 |
| 9 | Lake Country Power | 52,606 |
| 10 | Crow Wing Power | 48,702 |
What is the average electric bill in Minnesota?
The average electricity bill in Minnesota in 2025 is $113 while the countrywide average is $147.
How many electric companies offer service in Minnesota?
Minnesota has 163 electricity suppliers operating in the area.
Does Minnesota have a deregulated electricity market?
Minnesota has a regulated electricity market, rather than a deregulated market. This means that consumers in the state usually have only one or two electricity provider options when it comes time to choose who they purchase electricity from.
What is the cheapest electricity company in Minnesota?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Gilbert City Utilities | 7.62 | 1,005 |
| 2 | Glencoe Light and Power Commission | 7.85 | 3,035 |
| 3 | Breckenridge, Minnesota Electric Utility | 9.07 | 1,820 |
| 4 | City of Madison Utilities | 9.07 | 1,020 |
| 5 | Litchfield Public Utilities | 9.61 | 3,358 |
| 6 | Melrose Public Utilities | 9.68 | 1,740 |
| 7 | Mountain Iron, Minnesota Electric Utility | 10.10 | 1,287 |
| 8 | Ceylon, Minnesota Electric Utility | 10.11 | 232 |
| 9 | Marshall Municipal Utilities | 10.17 | 7,098 |
| 10 | Lanesboro, Minnesota Electric Utility | 10.24 | 649 |