Electricity Rates in Minnesota
Electricity Rates, Plans & Statistics
- The average electricity bill in Minnesota is $110.38
- The average electricity rate in Minnesota is 15.19¢
Electric Bills and Electric Rates in Minnesota
The average residential electric bill in Minnesota is $110.38 per month. Minnesota is the 8th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Minnesota
- Population see rank5,717,184
- Total Production see rank58,823,571 MWh / 10.29 MWh per capita
- Total Consumption see rank65,228,277 MWh / 11.41 MWh per capita
- Total Production from Renewable see rank19,085,082 MWh / 3.34 MWh per capita
- CO2 Emissions from Consumption see rank22,493,227,074 kg / 3,934.32 kg per capita
- Total Production from Non-Renewable see rank39,739,206 MWh / 6.95 MWh per capita
Average Residential Electricity Bills & Rates in Minnesota
Minnesota residential electric rates are highest in June and the highest average bill is in July.
Historical Electricity Rates:
Minnesota Electricity Fuel Mix
Minnesota's Electricity Prices and Usage
Consumers in Minnesota enjoy a lower residential electricity rate than most people around the nation, with an average state electric rate of 15.19 cents per kilowatt hour compared to the US average price of 16.35 cents. Minnesota is the 31st lowest priced state in the US by average electricity rate. There are over 160 electric vendors that operate in the state, but due to the electricity market regulations in place citizens usually have only one or two electricity supplier options determined by where they live. The state is the 36th highest generator of electricity per capita, averaging 10.29 megawatt hours generated per capita per year. Residents in the state have an average monthly residential power bill of $110.38 per month. The nationwide average bill is $141.91. Citizens of the state consume over 65,200,000 megawatt hours for statewide electricity needs, making the state the 24th highest consumer of electricity in the US. The state is ranked 29th highest in the country in total electricity generated within its borders, with 58,823,570.64 megawatt hours generated.
Residential Electricity Providers in Minnesota
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern States Power Company | BUNDLED | 17.02 | 149 | 99.8 | 80 | 8,619,513.74 | 1 | 1,466,674,168 | 1 | 31,184,427.46 | 1 |
Connexus Energy | BUNDLED | 13.52 | 90 | 103.92 | 91 | 1,231,428.56 | 2 | 166,442,045 | 2 | 55 | |
Minnesota Power | BUNDLED | 15.14 | 123 | 98.64 | 76 | 982,953 | 3 | 148,782,897 | 3 | 4,617,036.77 | 2 |
Dakota Electric Association | BUNDLED | 13.92 | 100 | 99.36 | 79 | 922,197 | 4 | 128,360,000 | 4 | 55 | |
Wright-Hennepin Electric | BUNDLED | 14.14 | 106 | 128.76 | 124 | 578,754.24 | 5 | 81,816,795 | 7 | 55 | |
East Central Energy | BUNDLED | 16.49 | 145 | 135.18 | 127 | 539,348.3 | 6 | 88,942,562 | 5 | 55 | |
Minnesota Valley Electric Cooperative | BUNDLED | 12.94 | 72 | 127 | 118 | 515,347.01 | 7 | 66,671,237.92 | 8 | 55 | |
Otter Tail Power Company | BUNDLED | 11.29 | 37 | 95.23 | 66 | 506,808.24 | 8 | 57,222,231 | 11 | 234,634 | 3 |
Lake Country Power | BUNDLED | 17.07 | 150 | 143.59 | 133 | 486,332.58 | 9 | 83,031,071.03 | 6 | 55 | |
Crow Wing Power | BUNDLED | 13.30 | 85 | 112.88 | 104 | 461,548.03 | 10 | 61,400,833.05 | 10 | 55 | |
Stearns Electric | BUNDLED | 13.05 | 77 | 162.87 | 143 | 398,331.01 | 11 | 51,989,787.96 | 12 | 55 | |
Rochester Public Utilities | BUNDLED | 17.60 | 154 | 98.57 | 74 | 366,870.76 | 12 | 64,582,685 | 9 | 100,021 | 4 |
Lake Region Electric Cooperative | BUNDLED | 12.54 | 64 | 128.38 | 122 | 340,384.94 | 13 | 42,670,628.18 | 13 | 55 | |
Beltrami Electric Cooperative | BUNDLED | 14.45 | 113 | 162.19 | 142 | 284,109.01 | 14 | 41,065,069.57 | 14 | 55 | |
People's Cooperative Services | BUNDLED | 16.26 | 143 | 140.55 | 130 | 229,037.73 | 15 | 37,232,509.31 | 15 | 55 | |
Benco Electric Cooperative | BUNDLED | 15.60 | 132 | 154.2 | 137 | 221,758.37 | 16 | 34,599,430.49 | 16 | 55 | |
Wild Rice Electric Cooperative | BUNDLED | 14.23 | 109 | 173.4 | 148 | 207,864.08 | 17 | 29,582,513.07 | 17 | 55 | |
Runestone Electric Association | BUNDLED | 13.66 | 96 | 159.33 | 140 | 203,294.92 | 18 | 27,766,560.92 | 20 | 55 | |
Moorhead Utilities | BUNDLED | 11.26 | 36 | 96.19 | 69 | 189,654.07 | 19 | 21,359,450.82 | 23 | -10,564 | 54 |
Freeborn Mower Cooperative Services | BUNDLED | 15.41 | 128 | 135.23 | 128 | 189,301.67 | 20 | 29,180,579.57 | 19 | 55 |
Commercial Electricity Providers in Minnesota
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern States Power Company | BUNDLED | 13.09 | 127 | 920.82 | 146 | 12,190,804.49 | 1 | 1,595,580,317 | 1 | 31,184,427.46 | 1 |
Minnesota Power | BUNDLED | 14.15 | 144 | 559.15 | 99 | 1,206,062.87 | 2 | 170,648,037 | 2 | 4,617,036.77 | 2 |
Otter Tail Power Company | BUNDLED | 9.38 | 21 | 604.91 | 107 | 1,022,323.69 | 3 | 95,939,874 | 3 | 234,634 | 3 |
Dakota Electric Association | BUNDLED | 9.77 | 29 | 866.28 | 142 | 879,829 | 4 | 85,982,000 | 5 | 55 | |
Rochester Public Utilities | BUNDLED | 13.36 | 132 | 1,437.53 | 157 | 668,474.82 | 5 | 89,300,572 | 4 | 100,021 | 4 |
Connexus Energy | BUNDLED | 10.48 | 45 | 448.41 | 77 | 619,217.45 | 6 | 64,912,234 | 6 | 55 | |
Minnesota Valley Electric Cooperative | BUNDLED | 9.81 | 31 | 780.7 | 138 | 400,535.4 | 7 | 39,275,220.66 | 7 | 55 | |
Wright-Hennepin Electric | BUNDLED | 11.24 | 76 | 1,024.54 | 152 | 271,197.56 | 8 | 30,484,185 | 9 | 55 | |
East Central Energy | BUNDLED | 12.24 | 106 | 406.83 | 70 | 261,103.22 | 9 | 31,958,964 | 8 | 55 | |
City of Chaska Utilities | BUNDLED | 12.88 | 122 | 2,308.87 | 161 | 215,232.48 | 10 | 27,729,533.9 | 10 | 7,328 | 9 |
Beltrami Electric Cooperative | BUNDLED | 7.96 | 8 | 683.22 | 125 | 166,264.29 | 11 | 13,226,382.67 | 15 | 55 | |
Crow Wing Power | BUNDLED | 10.42 | 41 | 469.29 | 83 | 157,606.93 | 12 | 16,417,250.78 | 13 | 55 | |
Freeborn Mower Cooperative Services | BUNDLED | 12.05 | 102 | 449.44 | 78 | 151,951.37 | 13 | 18,302,596.19 | 11 | 55 | |
Austin Utilities | BUNDLED | 12.17 | 104 | 1,098.92 | 155 | 132,070.16 | 14 | 16,074,939.47 | 14 | 55 | |
Lake Country Power | BUNDLED | 13.81 | 140 | 358.97 | 64 | 129,493.97 | 15 | 17,876,971.57 | 12 | 55 | |
Lake Region Electric Cooperative | BUNDLED | 9.73 | 28 | 463.05 | 82 | 119,141.78 | 16 | 11,594,663.62 | 17 | 55 | |
Willmar Municipal Utilities | BUNDLED | 10.47 | 43 | 638.31 | 114 | 109,015.85 | 17 | 11,414,239.22 | 18 | 3,293 | 11 |
Melrose Public Utilities | BUNDLED | 7.40 | 6 | 1,677.83 | 160 | 108,426.53 | 18 | 8,020,035.69 | 32 | 51 | 33 |
Hutchinson Utilities | BUNDLED | 8.81 | 13 | 772.3 | 137 | 105,362.2 | 19 | 9,284,536.19 | 27 | 55,736 | 6 |
Stearns Electric | BUNDLED | 10.76 | 57 | 520.11 | 93 | 103,719.08 | 20 | 11,155,767.85 | 20 | 55 |
Power Plants in Minnesota
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Becker | Coal | 7,471,995.02 | 7,050,730,193.58 | 943.62 | 12/2034 | ||
Prairie IslandNorthern States Power Company (100.00%) | Red Wing | Nuclear | 5,742,105 | ||||
Monticello Nuclear FacilityNorthern States Power Company (100.00%) | Monticello | Nuclear | 5,341,522 | ||||
Cohasset | Coal | 4,431,202 | 4,753,131,298.61 | 1,072.65 | |||
High BridgeNorthern States Power Company (100.00%) | St. Paul | Natural Gas | 3,166,862 | 1,095,718,236.06 | 345.99 | ||
Mankato Energy CenterMEC Holdings, LLC (100.00%) | Mankato | Natural Gas | 2,638,848 | 1,039,120,140.13 | 393.78 | ||
Riverside (MN)Northern States Power Company (100.00%) | Minneapolis | Natural Gas | 2,622,510 | 992,988,657.91 | 378.64 | ||
Burnsville | Natural Gas | 1,790,422 | 788,989,041.12 | 440.67 | |||
Faribault Energy ParkMinnesota Municipal Power Agency (100.00%) | Faribault | Natural Gas | 1,055,032 | 408,266,721.1 | 386.97 | ||
LSP-Cottage Grove LP | Cottage Grove | Natural Gas | 1,026,032 | 395,142,430.23 | 385.12 | ||
Nobles 2 Wind ProjectALLETE South Wind, LLC (49.00%)Tenaska Nobles 2 Holdings, LLC, (51.00%) | Nobles County | Wind | 958,681 | ||||
Blazing Star 2 Wind FarmNorthern States Power Company (100.00%) | Lincoln County | Wind | 822,745 | ||||
Blazing Star Wind Farm 1Northern States Power Company (100.00%) | Lincoln County | Wind | 812,300 | ||||
Freeborn Wind FarmNorthern States Power Company (100.00%) | Freeborn County | Wind | 801,725 | ||||
Pleasant Valley Wind FarmNorthern States Power Company (100.00%) | Mower County | Wind | 746,827 | ||||
Odell Wind FarmAlgonquin Power (100.00%) | Cottonwood County | Wind | 739,014 | ||||
Nobles Wind ProjectNorthern States Power Company (100.00%) | Nobles County | Wind | 738,924 | ||||
Red Pine Wind ProjectEDF Renewables (100.00%) | Lincoln County | Wind | 717,842 | ||||
Cannon Falls Energy CenterInvenergy (100.00%) | Cannon Falls | Natural Gas | 681,886.82 | 392,953,320.46 | 576.27 | ||
Allen S KingNorthern States Power Company (100.00%) | Oak Park Heights | Coal | 562,735 | 571,791,352.14 | 1,016.09 | 1/2028 |
There are 2 Nuclear Power Plants in Minnesota
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Prairie IslandNorthern States Power Company (100.00%) | Red Wing | Nuclear | 5,742,105 | ||||
Monticello Nuclear FacilityNorthern States Power Company (100.00%) | Monticello | Nuclear | 5,341,522 |
Quick Facts
Minnesota has accomplished a 2.98% increase in the use of renewable fuel types for electricity production during the previous 12 months.
Minnesota is the 21st ranked generator of nuclear power electricity in the United States.
The state of Minnesota ranks 35th in hydroelectric power production, generating 763,570.52 megawatt hours per year from hydroelectric facilities.
When calculating by customer count, Northern States Power Company is the largest electricity provider in Minnesota.
Minnesota is the 22nd highest polluting state in the United States based on electricity related pollution, emitting 22,493,227,073.9 kilograms of CO2 emissions.
Minnesota is 12th in the national rankings for total megawatt hours generated from renewable energy, with 19,085,081.82 megawatt hours produced from sustainable fuel types.
FAQ: Common Questions About Electricity in Minnesota
Where does Minnesota get its electricity?
The primary fuel source used for electricity generation in Minnesota is Natural Gas, making up 26.71% of the fuel used in the state. Additionally, Wind accounts for 25.42% and Coal accounts for 21.40%.
How much does electricity cost in Minnesota?
The average cost per kilowatt hour of electricity in Minnesota in 2024 is 15.19 cents.
Which electricity company is the largest provider in Minnesota?
By total megawatt hours sold, Northern States Power Company is the largest electricity supplier in Minnesota.
How many power plants are in Minnesota?
There are 740 active electricity plants in Minnesota.
What power companies offer service in Minnesota?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Northern States Power Company | 1,369,546 |
2 | Minnesota Power | 151,547 |
3 | Connexus Energy | 145,966 |
4 | Dakota Electric Association | 116,335 |
5 | Otter Tail Power Company | 63,303 |
6 | East Central Energy | 61,559 |
7 | Rochester Public Utilities | 59,780 |
8 | Wright-Hennepin Electric | 55,538 |
9 | Lake Country Power | 52,340 |
10 | Crow Wing Power | 48,468 |
What is the average electric bill in Minnesota?
The average electricity bill in Minnesota in 2024 is $110 while the countrywide average is $142.
How many electric companies offer service in Minnesota?
Minnesota has 163 electricity suppliers operating in the area.
Does Minnesota have a deregulated electricity market?
Minnesota has a regulated electricity market, rather than a deregulated market. This means that consumers in the state usually have only one or two electricity provider options when it comes time to choose who they purchase electricity from.
What is the cheapest electricity company in Minnesota?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Gilbert City Utilities | 7.28 | 999 |
2 | Glencoe Light and Power Commission | 7.50 | 3,018 |
3 | Breckenridge, Minnesota Electric Utility | 8.66 | 1,808 |
4 | City of Madison Utilities | 8.67 | 1,014 |
5 | Litchfield Public Utilities | 9.18 | 3,339 |
6 | Melrose Public Utilities | 9.25 | 1,728 |
7 | Mountain Iron, Minnesota Electric Utility | 9.65 | 1,280 |
8 | Ceylon, Minnesota Electric Utility | 9.66 | 230 |
9 | Marshall Municipal Utilities | 9.72 | 7,057 |
10 | Lanesboro, Minnesota Electric Utility | 9.78 | 645 |