Electricity Rates in Oklahoma
Electricity Rates, Plans & Statistics
- The average electricity bill in Oklahoma is $132.16
- The average electricity rate in Oklahoma is 12.21¢
Electric Bills and Electric Rates in Oklahoma
The average residential electric bill in Oklahoma is $132.16 per month. Oklahoma is the 23rd most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Oklahoma
- Population see rank4,019,800
- Total Production see rank92,826,435 MWh / 23.09 MWh per capita
- Total Consumption see rank71,418,526 MWh / 17.77 MWh per capita
- Total Production from Renewable see rank40,442,728 MWh / 10.06 MWh per capita
- CO2 Emissions from Consumption see rank20,913,343,029 kg / 5,202.58 kg per capita
- Total Production from Non-Renewable see rank52,383,708 MWh / 13.03 MWh per capita
Average Residential Electricity Bills & Rates in Oklahoma
Oklahoma residential electric rates are highest in August and the highest average bill is in July.
Historical Electricity Rates:
Oklahoma Electricity Fuel Mix
Oklahoma's Electricity Prices and Usage
Citizens in Oklahoma enjoy a lower residential electricity rate than most people around the country, with an average state electricity rate of 12.21 cents per kilowatt hour compared to the United States average rate of 16.40 cents. There are over 90 electric vendors that call the state home, but because of the electricity market regulations in place citizens often have only one or two provider choices determined by their location. Thankfully, in the past 12 months, coal usage for the purpose of electricity production in the state has decreased by 8.24%. The nationwide average monthly residential electricity bill is $141.84, while the Oklahoma average is $132.16 per month. Oklahoma ranks 23rd in the nation for best average monthly bill total. Oklahoma Gas & Electric is the largest provider in the state based on megawatt hours sold. Around 23.06% of the megawatt hours produced in the state are exported or stored while 76.94% of it is actively consumed by its citizens.
Residential Electricity Providers in Oklahoma
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma Gas & Electric | BUNDLED | 11.26 | 17 | 120.57 | 37 | 9,097,414.78 | 1 | 1,024,123,344 | 1 | 14,648,932.65 | 1 |
Public Service Company of Oklahoma | BUNDLED | 12.94 | 44 | 136.11 | 54 | 6,279,995.64 | 2 | 812,495,622 | 2 | 10,508,629.4 | 2 |
Oklahoma Electric Cooperative | BUNDLED | 12.08 | 26 | 153.61 | 73 | 889,343 | 3 | 107,463,000 | 3 | 8 | |
Verdigris Valley Electric Cooperative | BUNDLED | 11.78 | 23 | 164.75 | 82 | 587,631.91 | 4 | 69,204,543 | 4 | 8 | |
Edmond Electric | BUNDLED | 12.32 | 35 | 142.28 | 61 | 552,762.64 | 5 | 68,075,327.47 | 5 | 8 | |
Northeast Oklahoma Electric Cooperative | BUNDLED | 12.72 | 38 | 142.5 | 64 | 508,189 | 6 | 64,618,000 | 6 | 8 | |
East Central Oklahoma Electric | BUNDLED | 11.41 | 19 | 128.77 | 48 | 465,913.24 | 7 | 53,152,687.52 | 7 | 8 | |
Canadian Valley Electric Cooperative | BUNDLED | 12.28 | 33 | 155.06 | 75 | 384,473.85 | 8 | 47,227,426.95 | 8 | 8 | |
Lake Region | BUNDLED | 12.31 | 34 | 145.81 | 67 | 364,413.12 | 9 | 44,864,090.7 | 9 | 8 | |
Central Rural Electric Cooperative | BUNDLED | 11.20 | 13 | 164.65 | 81 | 354,378.59 | 10 | 39,700,446.62 | 12 | 8 | |
Cotton Electric Coop | BUNDLED | 12.88 | 42 | 166.86 | 83 | 316,916.35 | 11 | 40,812,142.52 | 11 | 8 | |
Choctaw Electric | BUNDLED | 13.99 | 66 | 161.92 | 78 | 308,764.92 | 12 | 43,183,447.52 | 10 | 8 | |
Kiamichi Electric Cooperative | BUNDLED | 13.22 | 53 | 142.45 | 63 | 283,374.28 | 13 | 37,453,148.54 | 14 | 8 | |
CKenergy Electric Cooperative | BUNDLED | 13.79 | 64 | 134.86 | 52 | 274,240.73 | 14 | 37,816,873.09 | 13 | 8 | |
Cookson Hills Electric | BUNDLED | 13.54 | 57 | 160.22 | 77 | 257,650.72 | 15 | 34,877,057.46 | 15 | 8 | |
People's Electric Cooperative | BUNDLED | 11.20 | 14 | 152.52 | 71 | 246,501.94 | 16 | 27,616,648.35 | 19 | 8 | |
Indian Electric Cooperative | BUNDLED | 11.62 | 22 | 153.12 | 72 | 242,957.34 | 17 | 28,229,587.52 | 18 | 8 | |
Southeastern Electric Coop Durant | BUNDLED | 12.25 | 32 | 144.86 | 66 | 230,613.15 | 18 | 28,251,965.53 | 17 | 8 | |
Stillwater Utilities | BUNDLED | 14.48 | 70 | 126.07 | 42 | 214,699.4 | 19 | 31,084,694.2 | 16 | 88,407 | 3 |
Red River Valley REA | BUNDLED | 12.36 | 36 | 132.41 | 51 | 211,774.87 | 20 | 26,165,898.3 | 20 | 8 |
Commercial Electricity Providers in Oklahoma
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma Gas & Electric | BUNDLED | 7.85 | 6 | 697.98 | 76 | 12,126,463.82 | 1 | 951,664,977 | 1 | 14,648,932.65 | 1 |
Public Service Company of Oklahoma | BUNDLED | 9.17 | 10 | 692.26 | 75 | 6,875,267.45 | 2 | 630,803,532 | 2 | 10,508,629.4 | 2 |
Edmond Electric | BUNDLED | 10.57 | 26 | 650.06 | 74 | 385,498.64 | 3 | 40,728,229.17 | 3 | 8 | |
Cimarron Electric Cooperative | BUNDLED | 11.26 | 38 | 799.44 | 78 | 357,763.04 | 4 | 40,275,211.76 | 4 | 8 | |
Oklahoma Electric Cooperative | BUNDLED | 11.36 | 41 | 534.5 | 62 | 311,316 | 5 | 35,356,000 | 6 | 8 | |
CKenergy Electric Cooperative | BUNDLED | 11.48 | 46 | 558.3 | 65 | 277,435.49 | 6 | 31,856,458.2 | 7 | 8 | |
Rural Electric Cooperative | BUNDLED | 10.11 | 16 | 639.03 | 71 | 270,272.52 | 7 | 27,331,360.53 | 9 | 8 | |
Central Rural Electric Cooperative | BUNDLED | 10.34 | 20 | 419.9 | 46 | 235,749.34 | 8 | 24,364,796.9 | 10 | 8 | |
Tri-County Electric Cooperative (Oklahoma) | BUNDLED | 16.00 | 82 | 310.08 | 31 | 235,082.7 | 9 | 37,611,631.13 | 5 | 8 | |
Canadian Valley Electric Cooperative | BUNDLED | 9.61 | 14 | 646.37 | 73 | 229,248.39 | 10 | 22,041,801.88 | 12 | 8 | |
People's Electric Cooperative | BUNDLED | 14.26 | 75 | 307.36 | 30 | 220,164.08 | 11 | 31,397,894.41 | 8 | 8 | |
Northeast Oklahoma Electric Cooperative | BUNDLED | 11.06 | 34 | 458.05 | 51 | 204,428 | 12 | 22,613,000 | 11 | 8 | |
Cotton Electric Coop | BUNDLED | 10.25 | 19 | 419.26 | 45 | 198,187.89 | 13 | 20,306,629.6 | 14 | 8 | |
Indian Electric Cooperative | BUNDLED | 10.20 | 18 | 297.5 | 26 | 196,598.48 | 14 | 20,061,930.64 | 15 | 8 | |
East Central Oklahoma Electric | BUNDLED | 9.24 | 11 | 359.97 | 36 | 193,194.98 | 15 | 17,851,837.44 | 16 | 8 | |
Stillwater Utilities | BUNDLED | 13.05 | 63 | 717.97 | 77 | 165,943.88 | 16 | 21,655,341.09 | 13 | 88,407 | 3 |
Kay Electric Cooperative | BUNDLED | 11.34 | 40 | 877.54 | 80 | 143,173.45 | 17 | 16,242,445.88 | 17 | 8 | |
Ponca City Utility Authority | BUNDLED | 11.32 | 39 | 498.5 | 57 | 108,592.03 | 18 | 12,289,471.87 | 19 | 8 | |
Northwestern Electric Coop | BUNDLED | 12.19 | 53 | 469.32 | 53 | 106,464.49 | 19 | 12,974,779.38 | 18 | 8 | |
Tahlequah Public Works Authority | BUNDLED | 10.59 | 27 | 579.13 | 66 | 106,009.22 | 20 | 11,230,548.78 | 21 | 8 |
Power Plants in Oklahoma
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Mayes County | Natural Gas | 6,738,724 | 2,580,704,954.1 | 382.97 | |||
Oneta Energy CenterArgo Infrastructure Partners (100.00%) | Coweta | Natural Gas | 5,654,831 | 2,171,018,453.52 | 383.92 | ||
Luther | Natural Gas | 4,912,042 | 1,929,773,841.24 | 392.87 | |||
Pittsburg County | Natural Gas | 4,586,402 | 1,855,596,491.84 | 404.59 | |||
Green Country Energy LLCJohn Hancock (50.00%) | Jenks | Natural Gas | 4,100,901 | 1,602,393,588.18 | 390.74 | ||
NortheasternPublic Service Company of Oklahoma (100.00%) | Rogers County | Natural Gas | 3,946,776.01 | 2,658,506,854.14 | 673.59 | ||
Traverse Wind Project, LLCSouthwestern Electric Power Company (54.50%)Public Service Company of Oklahoma (45.50%) | Weatherford | Wind | 3,489,869 | ||||
Mayes County | Natural Gas | 3,387,154 | 1,786,437,950.39 | 527.42 | |||
Fort Gibson | Natural Gas | 2,685,445 | 1,809,410,858.49 | 673.78 | |||
Seminole County | Natural Gas | 2,642,300 | 1,512,586,460.7 | 572.45 | |||
Newcastle | Natural Gas | 2,446,386 | 920,186,258.32 | 376.14 | |||
Noble County | Coal | 1,517,463 | 1,748,905,014.31 | 1,152.52 | |||
Anadarko PlantWestern Farmers Electric Cooperative (100.00%) | Anadarko | Natural Gas | 1,447,667 | 694,315,197.38 | 479.61 | ||
Choctaw County | Coal | 1,226,938 | 1,365,256,300.23 | 1,112.73 | |||
25 Mile CreekEnel Green Power (100.00%) | Gage | Wind | 1,118,105 | ||||
Riverside (OK)Public Service Company of Oklahoma (100.00%) | Jenks | Natural Gas | 1,116,695 | 687,730,663.62 | 615.86 | ||
SouthwesternPublic Service Company of Oklahoma (100.00%) | Caddo County | Natural Gas | 1,044,078 | 699,458,356.24 | 669.93 | ||
Thunder Ranch Wind ProjectEnel Green Power (100.00%) | Noble County | Wind | 995,515 | ||||
Skeleton Creek Energy Center HybridSkeleton Creek Energy Center (100.00%) | Garfield County | Wind | 976,246 | ||||
Kay Wind, LLCSouthern Company (100.00%) | Kay County | Wind | 975,201 |
Quick Facts
Throughout the last year, Oklahoma saw a 1.90% increase in CO2 emissions per capita.
Oklahoma had a 5.32% rise over the last year in the usage of renewable fuel sources for electricity production.
Oklahoma generates 241,243.83 megawatt hours from solar energy, ranking it 40th in the nation for total megawatt hours generated using solar power sources.
Oklahoma is the 18th worst polluting state when considering emissions per capita. The state emits 5,202.58 kilograms per person per year of CO2 gases.
Oklahoma has seen its CO2 emissions from electricity use rise 2.74% over the last 12 months.
Oklahoma is the 5th largest producer of megawatt hours produced using sustainable fuel sources.
FAQ: Common Questions About Electricity in Oklahoma
What is a good electricity rate in Oklahoma?
A good electricity rate in Oklahoma would be somewhere below the state average of 12.21 cents per kilowatt hour. Anything below that amount would be better than most other rates in the state. Currently, the varying rates in the state range from 6.08 cents per kilowatt hour up to 19.89 cents per kilowatt hour.
Where does Oklahoma get its electricity?
The main fuel types used for electricity production in Oklahoma are Natural Gas (50.54%), Wind (41.51%) and Coal (5.87%).
What is the average electric bill in Oklahoma?
In 2024, Oklahoma has an average electricity bill of $132.
How many electric companies offer service in Oklahoma?
There are 87 electricity companies offering service in Oklahoma.
What electricity company is the largest supplier in Oklahoma?
The largest electricity company in Oklahoma by total customer count is Oklahoma Gas & Electric.
What is the cheapest electricity company in Oklahoma?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Burlington, Oklahoma Electric Utility | 6.08 | 79 |
2 | South Coffeyville, Oklahoma Electric Utility | 8.78 | 572 |
3 | Marlow Electric | 9.36 | 2,367 |
4 | Anadarko, Oklahoma Electric Department | 9.51 | 2,318 |
5 | Manitou, Oklahoma Electric Utility | 9.68 | 84 |
6 | City of Skiatook Utilities | 10.79 | 4,353 |
7 | Fairview, Oklahoma Electric Utility | 10.87 | 1,666 |
8 | Alfalfa Electric | 10.88 | 7,627 |
9 | Spiro, Oklahoma Electric Utility | 10.89 | 1,159 |
10 | Tecumseh Utility Authority | 11.00 | 2,371 |
How many power plants are within Oklahoma?
Oklahoma is home to 129 active power plants producing electricity for the state.
What power companies are in Oklahoma?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Oklahoma Gas & Electric | 830,149 |
2 | Public Service Company of Oklahoma | 579,444 |
3 | Oklahoma Electric Cooperative | 63,954 |
4 | Edmond Electric | 45,094 |
5 | Northeast Oklahoma Electric Cooperative | 41,914 |
6 | Verdigris Valley Electric Cooperative | 38,999 |
7 | East Central Oklahoma Electric | 38,529 |
8 | Canadian Valley Electric Cooperative | 28,232 |
9 | CKenergy Electric Cooperative | 28,146 |
10 | Lake Region | 27,311 |
Does Oklahoma have a deregulated electricity market?
No, the state has a regulated market, where residents' electricity company options are often determined by their location or state legislation.