Electricity Rates in Oklahoma
Electricity Rates, Plans & Statistics
- The average electricity bill in Oklahoma is $137.43
- The average electricity rate in Oklahoma is 12.52¢
Electric Bills and Electric Rates in Oklahoma
The average residential electric bill in Oklahoma is $137.43 per month. Oklahoma is the 25th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Oklahoma
- Population see rank4,019,800
- Total Production see rank93,040,385 MWh / 23.15 MWh per capita
- Total Consumption see rank74,532,276 MWh / 18.54 MWh per capita
- Total Production from Renewable see rank40,368,361 MWh / 10.04 MWh per capita
- CO2 Emissions from Consumption see rank22,978,930,699 kg / 5,716.44 kg per capita
- Total Production from Non-Renewable see rank52,676,064 MWh / 13.1 MWh per capita

Average Residential Electricity Bills & Rates in Oklahoma
Oklahoma residential electric rates are highest in August and the highest average bill is in July.
Historical Electricity Rates:
Oklahoma Production, Consumption, and Emissions by Fuel Types
Oklahoma's Electricity Prices and Usage
Citizens in Oklahoma enjoy a lower residential electricity rate than most people around the country, with an average state electricity rate of 12.52 cents per kilowatt hour compared to the United States average rate of 16.73 cents. There are over 90 electric vendors that call the state home, but because of the electricity market regulations in place citizens often have only one or two provider choices determined by their location. Oklahoma has grown hydroelectric power use by 3.49% and the power source now makes up 1.53% of the total electricity generation there. The state released 22,978,930,698.6 kilograms of CO2 emissions from electricity use, causing it to be the 23rd worst polluting state in the United States when considering total CO2 emissions. Oklahoma Gas & Electric sells 30,209,458.89 megawatt hours in the state per year, which is more than any other electricity supplier. The state produces 43.39% of their electricity using sustainable fuel sources, which ranks them 13th in the country for ratio of renewable fuel sources to non-renewable sources.
Residential Electricity Providers in Oklahoma
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Gas & Electric | BUNDLED | 12.10 | 35 | 132.49 | 51 | 9,357,887.82 | 1 | 1,132,209,331 | 1 | 14,957,983.23 | 1 |
| Public Service Company of Oklahoma | BUNDLED | 12.68 | 47 | 135.22 | 53 | 6,434,468.09 | 2 | 816,176,548 | 2 | 10,826,356.71 | 2 |
| Oklahoma Electric Cooperative | BUNDLED | 12.20 | 36 | 157.23 | 76 | 909,861 | 3 | 111,024,000 | 3 | 8 | |
| Verdigris Valley Electric Cooperative | BUNDLED | 11.91 | 30 | 169.6 | 85 | 601,532.8 | 4 | 71,637,677 | 4 | 8 | |
| Edmond Electric | BUNDLED | 11.96 | 33 | 141.58 | 61 | 566,749.81 | 5 | 67,785,400.38 | 5 | 8 | |
| Northeast Oklahoma Electric Cooperative | BUNDLED | 12.84 | 52 | 148.09 | 69 | 525,339 | 6 | 67,441,000 | 6 | 8 | |
| East Central Oklahoma Electric | BUNDLED | 11.08 | 18 | 128.14 | 47 | 477,702.76 | 7 | 52,926,314.7 | 7 | 8 | |
| Canadian Valley Electric Cooperative | BUNDLED | 11.93 | 31 | 154.3 | 74 | 394,202.62 | 8 | 47,026,289.31 | 8 | 8 | |
| Lake Region | BUNDLED | 11.96 | 32 | 145.1 | 65 | 373,634.27 | 9 | 44,673,018.32 | 9 | 8 | |
| Central Rural Electric Cooperative | BUNDLED | 10.88 | 13 | 163.84 | 81 | 363,345.82 | 10 | 39,531,365.76 | 12 | 8 | |
| Cotton Electric Coop | BUNDLED | 12.51 | 41 | 166.04 | 82 | 324,935.63 | 11 | 40,638,327.04 | 11 | 8 | |
| Choctaw Electric | BUNDLED | 13.58 | 66 | 161.13 | 78 | 316,577.94 | 12 | 42,999,532.85 | 10 | 8 | |
| Kiamichi Electric Cooperative | BUNDLED | 12.84 | 51 | 141.75 | 63 | 290,544.81 | 13 | 37,293,638.74 | 14 | 8 | |
| CKenergy Electric Cooperative | BUNDLED | 13.39 | 63 | 134.2 | 52 | 281,180.14 | 14 | 37,655,814.21 | 13 | 8 | |
| Cookson Hills Electric | BUNDLED | 13.15 | 55 | 159.43 | 77 | 264,170.34 | 15 | 34,728,519 | 15 | 8 | |
| People's Electric Cooperative | BUNDLED | 10.88 | 14 | 151.77 | 70 | 252,739.45 | 16 | 27,499,031.37 | 19 | 8 | |
| Indian Electric Cooperative | BUNDLED | 11.28 | 21 | 152.36 | 71 | 249,105.16 | 17 | 28,109,360.09 | 18 | 8 | |
| Southeastern Electric Coop Durant | BUNDLED | 11.90 | 29 | 144.15 | 64 | 236,448.61 | 18 | 28,131,642.79 | 17 | 8 | |
| Stillwater Utilities | BUNDLED | 14.06 | 70 | 125.46 | 41 | 220,132.17 | 19 | 30,952,307.1 | 16 | 88,395 | 3 |
| Red River Valley REA | BUNDLED | 12.00 | 34 | 131.76 | 50 | 217,133.64 | 20 | 26,054,459.94 | 20 | 8 |
Commercial Electricity Providers in Oklahoma
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Gas & Electric | BUNDLED | 8.10 | 7 | 790.78 | 77 | 13,374,848.09 | 1 | 1,083,670,531 | 1 | 14,957,983.23 | 1 |
| Public Service Company of Oklahoma | BUNDLED | 8.63 | 9 | 662.64 | 70 | 7,036,569.37 | 2 | 607,185,426 | 2 | 10,826,356.71 | 2 |
| Edmond Electric | BUNDLED | 10.27 | 26 | 686.51 | 75 | 438,786.18 | 3 | 45,082,962.02 | 3 | 8 | |
| Cimarron Electric Cooperative | BUNDLED | 10.95 | 36 | 844.23 | 78 | 407,216.69 | 4 | 44,581,507.21 | 4 | 8 | |
| CKenergy Electric Cooperative | BUNDLED | 11.17 | 43 | 589.59 | 65 | 315,785.45 | 5 | 35,262,605.92 | 7 | 8 | |
| Oklahoma Electric Cooperative | BUNDLED | 11.54 | 51 | 551.69 | 60 | 314,389 | 6 | 36,275,000 | 6 | 8 | |
| Rural Electric Cooperative | BUNDLED | 9.83 | 16 | 674.84 | 72 | 307,632.34 | 7 | 30,253,676.97 | 9 | 8 | |
| Central Rural Electric Cooperative | BUNDLED | 10.05 | 20 | 443.44 | 46 | 268,337.02 | 8 | 26,969,923.21 | 10 | 8 | |
| Tri-County Electric Cooperative (Oklahoma) | BUNDLED | 15.56 | 82 | 327.46 | 31 | 267,578.22 | 9 | 41,633,131.92 | 5 | 8 | |
| Canadian Valley Electric Cooperative | BUNDLED | 9.35 | 14 | 682.63 | 74 | 260,937.44 | 10 | 24,398,549.53 | 11 | 8 | |
| People's Electric Cooperative | BUNDLED | 13.87 | 74 | 324.58 | 30 | 250,597.4 | 11 | 34,755,011.7 | 8 | 8 | |
| Cotton Electric Coop | BUNDLED | 9.96 | 19 | 442.76 | 45 | 225,583.44 | 12 | 22,477,849.63 | 14 | 8 | |
| Indian Electric Cooperative | BUNDLED | 9.92 | 18 | 314.17 | 26 | 223,774.32 | 13 | 22,206,987.03 | 15 | 8 | |
| East Central Oklahoma Electric | BUNDLED | 8.99 | 11 | 380.14 | 36 | 219,900.36 | 14 | 19,760,586.84 | 16 | 8 | |
| Northeast Oklahoma Electric Cooperative | BUNDLED | 11.23 | 45 | 464.29 | 48 | 204,316 | 15 | 22,950,000 | 13 | 8 | |
| Stillwater Utilities | BUNDLED | 12.69 | 63 | 758.16 | 76 | 188,882.33 | 16 | 23,970,767.69 | 12 | 88,395 | 3 |
| Kay Electric Cooperative | BUNDLED | 11.03 | 38 | 926.66 | 80 | 162,964.34 | 17 | 17,979,116.35 | 17 | 8 | |
| Ponca City Utility Authority | BUNDLED | 11.01 | 37 | 526.45 | 57 | 123,602.72 | 18 | 13,603,483.5 | 19 | 8 | |
| Northwestern Electric Coop | BUNDLED | 11.85 | 53 | 495.64 | 52 | 121,181.1 | 19 | 14,362,065.27 | 18 | 8 | |
| Tahlequah Public Works Authority | BUNDLED | 10.30 | 27 | 611.54 | 66 | 120,662.89 | 20 | 12,431,338.52 | 21 | 8 |
Power Plants in Oklahoma
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Mayes County | Natural Gas | 5,696,911 | 2,192,372,450.52 | 384.84 | |||
| Pittsburg County | Natural Gas | 5,562,047 | 2,245,081,830.04 | 403.64 | |||
Oneta Energy CenterArgo Infrastructure Partners (100.00%) | Coweta | Natural Gas | 5,413,281 | 2,087,883,992.46 | 385.7 | ||
| Luther | Natural Gas | 5,014,774 | 1,970,007,753.56 | 392.84 | |||
NortheasternPublic Service Company of Oklahoma (100.00%) | Rogers County | Natural Gas | 3,979,334.01 | 2,619,151,134.68 | 658.19 | ||
Green Country Energy LLCJohn Hancock (50.00%) | Jenks | Natural Gas | 3,950,232 | 1,539,678,313.04 | 389.77 | ||
| Mayes County | Natural Gas | 3,825,631 | 2,156,651,757.84 | 563.74 | |||
Traverse Wind Project, LLCPublic Service Company of Oklahoma (45.50%)Southwestern Electric Power Company (54.50%) | Weatherford | Wind | 3,021,265 | ||||
| Fort Gibson | Natural Gas | 2,821,784.01 | 2,168,213,426.46 | 768.38 | |||
| Noble County | Coal | 2,427,490 | 2,766,946,632.37 | 1,139.84 | |||
| Seminole County | Natural Gas | 2,316,398 | 1,342,930,931.02 | 579.75 | |||
Riverside (OK)Public Service Company of Oklahoma (100.00%) | Jenks | Natural Gas | 1,447,273 | 868,564,131.26 | 600.14 | ||
| Newcastle | Natural Gas | 1,399,491 | 527,139,957.4 | 376.67 | |||
| Choctaw County | Coal | 1,324,849 | 1,448,944,211.2 | 1,093.67 | |||
Anadarko PlantWestern Farmers Electric Cooperative (100.00%) | Anadarko | Natural Gas | 1,195,057 | 588,587,735.26 | 492.52 | ||
Seven Cowboy Wind Project, LLCSeven Cowboy Wind Project, LLC (100.00%) | Rocky | Wind | 1,127,904 | ||||
25 Mile CreekEnel Green Power (100.00%) | Gage | Wind | 1,092,834 | ||||
Caddo WindALLETE (100.00%) | Caddo County | Wind | 966,360 | ||||
Kay Wind, LLCSouthern Company (100.00%) | Kay County | Wind | 941,701 | ||||
Ponderosa Wind Energy CenterPonderosa Wind, LLC (100.00%) | Beaver County | Wind | 938,371 |
Quick Facts
Carbon dioxide pollution on account of electricity consumption rose by 2.50% year over year in the state of Oklahoma over the course of the previous year.
Oklahoma generates 455,659.78 megawatt hours from solar energy, ranking it 40th in the nation for total megawatt hours generated using solar power sources.
When comparing annual CO2 emissions per capita, Oklahoma had a 1.66% increase in the most recent year.
Oklahoma generates roughly 1.86 megawatt hours of electricity from natural gas per resident living in the state. This is the 25th highest amount in the United States.
Oklahoma averages 18.54 megawatt hours consumed per year per person. The state is 5th in megawatt hours consumed per person.
Oklahoma saw a 0.83% growth in the state's total population in the past 12 months.
FAQ: Common Questions About Electricity in Oklahoma
What is a good electricity rate in Oklahoma?
A good electricity rate in Oklahoma would be somewhere below the state average of 12.52 cents per kilowatt hour. Anything below that amount would be better than most other rates in the state. Currently, the varying rates in the state range from 5.91 cents per kilowatt hour up to 19.31 cents per kilowatt hour.
Where does Oklahoma get its electricity?
The main fuel types used for electricity production in Oklahoma are Natural Gas (48.57%), Wind (41.02%) and Coal (8.02%).
What is the average electric bill in Oklahoma?
In 2025, Oklahoma has an average electricity bill of $137.
How many electric companies offer service in Oklahoma?
There are 87 electricity companies offering service in Oklahoma.
What electricity company is the largest supplier in Oklahoma?
The largest electricity company in Oklahoma by total customer count is Oklahoma Gas & Electric.
What is the cheapest electricity company in Oklahoma?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Burlington, Oklahoma Electric Utility | 5.92 | 80 |
| 2 | South Coffeyville, Oklahoma Electric Utility | 8.56 | 577 |
| 3 | Marlow Electric | 9.11 | 2,390 |
| 4 | Anadarko, Oklahoma Electric Department | 9.26 | 2,347 |
| 5 | Manitou, Oklahoma Electric Utility | 9.43 | 84 |
| 6 | City of Skiatook Utilities | 10.51 | 4,392 |
| 7 | Fairview, Oklahoma Electric Utility | 10.59 | 1,681 |
| 8 | Alfalfa Electric | 10.60 | 7,911 |
| 9 | Spiro, Oklahoma Electric Utility | 10.61 | 1,171 |
| 10 | Tecumseh Utility Authority | 10.72 | 2,389 |
How many power plants are within Oklahoma?
Oklahoma is home to 70 active power plants producing electricity for the state.
What power companies are in Oklahoma?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Oklahoma Gas & Electric | 835,531 |
| 2 | Public Service Company of Oklahoma | 585,749 |
| 3 | Oklahoma Electric Cooperative | 64,541 |
| 4 | Edmond Electric | 45,449 |
| 5 | Northeast Oklahoma Electric Cooperative | 42,108 |
| 6 | Verdigris Valley Electric Cooperative | 39,170 |
| 7 | East Central Oklahoma Electric | 38,817 |
| 8 | CKenergy Electric Cooperative | 28,443 |
| 9 | Canadian Valley Electric Cooperative | 28,436 |
| 10 | Lake Region | 27,488 |
Does Oklahoma have a deregulated electricity market?
No, the state has a regulated market, where residents' electricity company options are often determined by their location or state legislation.