Electricity Rates in Oregon
Electricity Rates, Plans & Statistics
- The average electricity bill in Oregon is $130.00
- The average electricity rate in Oregon is 14.70¢
Electric Bills and Electric Rates in Oregon
The average residential electric bill in Oregon is $130.00 per month. Oregon is the 21st most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Oregon
- Population see rank4,240,137
- Total Production see rank63,646,732 MWh / 15.01 MWh per capita
- Total Consumption see rank58,871,199 MWh / 13.88 MWh per capita
- Total Production from Renewable see rank39,295,165 MWh / 9.27 MWh per capita
- CO2 Emissions from Consumption see rank9,840,300,642 kg / 2,320.75 kg per capita
- Total Production from Non-Renewable see rank24,374,419 MWh / 5.75 MWh per capita

Average Residential Electricity Bills & Rates in Oregon
Oregon residential electric rates are highest in October and the highest average bill is in January.
Historical Electricity Rates:
Oregon Electricity Fuel Mix
Oregon's Electricity Prices and Usage
The average residential electricity rate in Oregon in 2025 is 14.70 cents per kilowatt hour, compared to the national average of 16.57 cents. This ranks Oregon as the 24th lowest priced state in the country using average electricity rate. When shopping for electricity, customers have many options to choose from for their electricity company due to the deregulated electricity market that exists in the state. Consumers in the state consume 92.50% of the electricity that the state's power plants produce its power plants, while the remaining 7.50% produced can be exported or stored. Previously, 9,025,762.65 megawatt hours were generated in the state from wind energy each year. However, now that total is 9,515,741.76 megawatt hours, a 5.43% rise. With a population of 4,240,137 residents, the state is the 27th largest state in the nation. Portland General Electric is the largest vendor in the state based on residential customer count.
Residential Electricity Providers in Oregon
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Portland General Electric | BUNDLED | 17.92 | 38 | 139.07 | 33 | 7,708,572.37 | 1 | 1,381,270,290 | 1 | 13,208,007.15 | 1 |
Pacific Power | BUNDLED | 13.88 | 34 | 121.64 | 24 | 5,751,130.14 | 2 | 797,982,033 | 2 | 5 | |
Eugene Water and Electric Board | BUNDLED | 13.03 | 32 | 114.06 | 20 | 935,599.55 | 3 | 121,871,603 | 3 | 5 | |
Central Electric Cooperative | BUNDLED | 9.47 | 10 | 125.65 | 29 | 554,383.62 | 4 | 52,496,545.57 | 4 | 5 | |
Central Lincoln PUD | BUNDLED | 11.04 | 23 | 106.05 | 14 | 424,126.16 | 5 | 46,815,803.3 | 5 | 5 | |
Springfield Utility Board | BUNDLED | 7.87 | 5 | 81.35 | 4 | 376,251.84 | 6 | 29,603,237.87 | 9 | 5 | |
Oregon Trail Electric Coop | BUNDLED | 10.29 | 17 | 100.67 | 13 | 313,202.42 | 7 | 32,214,155.85 | 7 | 5 | |
Midstate Electric Cooperative | BUNDLED | 9.48 | 11 | 122.61 | 25 | 292,989.77 | 8 | 27,773,256.92 | 11 | 5 | |
Emerald People's Utility District | BUNDLED | 10.74 | 20 | 130.53 | 30 | 291,314.93 | 9 | 31,280,147 | 8 | 22,224 | 4 |
Consumers Power Inc | BUNDLED | 12.60 | 30 | 147.27 | 35 | 268,175.62 | 10 | 33,786,512.25 | 6 | 5 | |
Tillamook PUD | BUNDLED | 11.55 | 25 | 118.14 | 23 | 252,064.03 | 11 | 29,101,696.5 | 10 | 5 | |
Columbia River PUD | BUNDLED | 9.04 | 7 | 106.87 | 15 | 235,494.93 | 12 | 21,284,867.73 | 14 | 5 | |
McMinnville Water and Light | BUNDLED | 7.52 | 2 | 78.05 | 3 | 212,995.67 | 13 | 16,018,884.86 | 18 | 5 | |
Salem Electric | BUNDLED | 10.75 | 21 | 92.94 | 11 | 195,411.06 | 14 | 21,007,084.76 | 15 | 5 | |
Lane Electric Cooperative | BUNDLED | 12.11 | 27 | 150.53 | 36 | 190,299.36 | 15 | 23,046,410.87 | 13 | 5 | |
Coos Curry Electric | BUNDLED | 12.89 | 31 | 123.36 | 27 | 187,549.39 | 16 | 24,171,955.99 | 12 | 5 | |
Idaho Power | BUNDLED | 11.28 | 24 | 123.7 | 28 | 185,524.45 | 17 | 20,918,112 | 16 | 900,050 | 2 |
Umatilla Electric Cooperative | BUNDLED | 9.66 | 12 | 114.61 | 21 | 181,331.46 | 18 | 17,516,957.5 | 17 | 5 | |
Northern Wasco PUD | BUNDLED | 7.55 | 3 | 91.75 | 10 | 146,821.68 | 19 | 11,086,120.59 | 22 | 41,603 | 3 |
Douglas Electric | BUNDLED | 12.21 | 28 | 132.79 | 31 | 130,698.2 | 20 | 15,961,617.36 | 19 | 5 |
Commercial Electricity Providers in Oregon
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Power | BUNDLED | 10.54 | 28 | 783.73 | 38 | 6,530,899.57 | 1 | 688,595,947 | 2 | 5 | |
Portland General Electric | BUNDLED | 13.68 | 38 | 672.74 | 36 | 6,438,165.36 | 2 | 880,793,261 | 1 | 13,208,007.15 | 1 |
Umatilla Electric Cooperative | BUNDLED | 8.38 | 12 | 6,142.97 | 39 | 2,357,397.87 | 3 | 197,521,194.17 | 3 | 5 | |
Eugene Water and Electric Board | BUNDLED | 10.43 | 27 | 723.78 | 37 | 757,459.39 | 4 | 78,974,754 | 4 | 5 | |
Idaho Power | BUNDLED | 9.79 | 24 | 343.45 | 34 | 154,304.02 | 5 | 15,111,347 | 5 | 900,050 | 2 |
Emerald People's Utility District | BUNDLED | 10.39 | 26 | 415.24 | 35 | 112,715.62 | 6 | 11,716,705 | 6 | 22,224 | 4 |
Springfield Utility Board | BUNDLED | 7.32 | 5 | 164.42 | 27 | 91,588.01 | 7 | 6,701,094.15 | 7 | 5 | |
Oregon Trail Electric Coop | BUNDLED | 8.16 | 10 | 100.84 | 15 | 73,808.94 | 8 | 6,022,456.58 | 9 | 5 | |
Central Lincoln PUD | BUNDLED | 9.01 | 19 | 86.19 | 10 | 68,539.89 | 9 | 6,174,392.02 | 8 | 5 | |
McMinnville Water and Light | BUNDLED | 7.17 | 4 | 124.99 | 20 | 63,991.93 | 10 | 4,585,359.08 | 10 | 5 | |
Central Electric Cooperative | BUNDLED | 7.85 | 7 | 97.82 | 14 | 51,784.14 | 11 | 4,065,997.36 | 13 | 5 | |
Tillamook PUD | BUNDLED | 8.10 | 9 | 134.58 | 23 | 50,292.04 | 12 | 4,074,112.39 | 12 | 5 | |
Midstate Electric Cooperative | BUNDLED | 7.72 | 6 | 95.39 | 13 | 46,588.27 | 13 | 3,596,801.26 | 16 | 5 | |
Salem Electric | BUNDLED | 9.09 | 20 | 117.86 | 19 | 41,988.1 | 14 | 3,816,275.85 | 15 | 5 | |
Consumers Power Inc | BUNDLED | 11.14 | 33 | 88.53 | 12 | 40,924.38 | 15 | 4,559,538.54 | 11 | 5 | |
Columbia River PUD | BUNDLED | 8.23 | 11 | 214.8 | 31 | 37,156.58 | 16 | 3,057,483.94 | 17 | 5 | |
Coos Curry Electric | BUNDLED | 10.98 | 31 | 133.68 | 22 | 35,883.25 | 17 | 3,940,103.78 | 14 | 5 | |
Canby Utility | BUNDLED | 6.15 | 2 | 171.26 | 29 | 29,208.1 | 18 | 1,797,365.33 | 20 | 5 | |
Clatskanie PUD | BUNDLED | 6.95 | 3 | 231.48 | 32 | 21,743.37 | 19 | 1,512,238 | 22 | 5 | |
Hermiston Energy | BUNDLED | 8.76 | 17 | 165.4 | 28 | 21,007.02 | 20 | 1,839,263.58 | 19 | 5 |
Power Plants in Oregon
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
The DallesUS Army Corps of Engineers (100.00%) | Wasco County | Conventional Hydroelectric | 5,531,016 | ||||
Hermiston Power PartnershipCalpine (100.00%) | Umatilla County | Natural Gas | 4,332,380 | 1,664,409,638.64 | 384.18 | ||
Klamath Cogeneration PlantAvangrid (100.00%) | Klamath County | Natural Gas | 3,676,802.46 | 1,394,791,721.96 | 379.35 | ||
BonnevilleUS Army Corps of Engineers (100.00%) | Multnomah County | Conventional Hydroelectric | 3,541,391 | ||||
Umatilla County | Natural Gas | 3,355,637 | 1,345,251,244.82 | 400.89 | |||
Carty Generating StationPortland General Electric (100.00%) | Morrow County | Natural Gas | 3,118,192 | 1,174,895,163.96 | 376.79 | ||
Port WestwardPortland General Electric (100.00%) | Columbia County | Natural Gas | 2,776,190 | 1,026,376,138.34 | 369.71 | ||
Coyote Springs IIAvista Utilities (100.00%) | Boardman | Natural Gas | 2,322,155 | 853,024,873.54 | 367.34 | ||
Coyote SpringsPortland General Electric (100.00%) | Boardman | Natural Gas | 2,038,396 | 736,654,848.86 | 361.39 | ||
Columbia County | Natural Gas | 1,691,849 | 914,912,890.22 | 540.78 | |||
Port Westward Unit 2Portland General Electric (100.00%) | Columbia County | Natural Gas | 1,172,401 | 531,081,731.74 | 452.99 | ||
Biglow Canyon Wind FarmPortland General Electric (100.00%) | Sherman County | Wind | 986,205 | ||||
Oxbow (OR)Idaho Power (100.00%) | Baker County | Conventional Hydroelectric | 900,050 | ||||
Jefferson County | Conventional Hydroelectric | 780,181 | |||||
Klondike Windpower IIIAvangrid (100.00%) | Sherman County | Wind | 717,739 | ||||
Wheatridge HybridWheatridge Wind Energy, LLC (100.00%) | Morrow County | Wind | 714,670 | ||||
Golden Hill WindAvangrid (100.00%) | Sherman County | Wind | 608,011 | ||||
South Hurlburt Wind LLCCaithness Energy (100.00%) | Gilliam County | Wind | 599,554.82 | ||||
North Hurlburt Wind LLCCaithness Energy (100.00%) | Gilliam County | Wind | 594,794.48 | ||||
Horseshoe Bend Wind LLCCaithness Energy (100.00%) | Gilliam County | Wind | 586,690.11 |
Quick Facts
As the 39th highest state for non-renewable generation per capita, Oregon produces 5.75 megawatt hours per person each year.
The 24,374,418.79 megawatt hours of electricity generated by non-renewable fuel types puts Oregon at 36th worst in the United States in non-renewable power production.
When comparing annual CO2 emissions per capita, Oregon saw a 5.28% rise in the last year.
Oregon averages 9.27 megawatt hours per person generated from renewable electricity sources, which is 9th most in the country.
As the 25th highest generator of electricity in the country, electricity plants in Oregon produce 63,646,731.52 megawatt hours of electricity.
Oregon is the 26th highest consumer of electricity with consumption totaling over 58,800,000 megawatt hours.
FAQ: Common Questions About Electricity in Oregon
How much does electricity cost in Oregon?
The average price per kilowatt hour of electricity in Oregon in 2025 is 14.70 cents.
How many power plants are located within Oregon?
Oregon is home to 255 active electricity plants generating electricity for the state.
Which electricity company is the largest provider in Oregon?
The largest electricity supplier in Oregon by total revenue is Portland General Electric.
What is the cheapest electricity company in Oregon?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Cascade Locks, Oregon Electric Utility | 7.10 | 1,074 |
2 | Clatskanie PUD | 7.59 | 4,312 |
3 | McMinnville Water and Light | 7.59 | 19,800 |
4 | Northern Wasco PUD | 7.62 | 10,673 |
5 | Springfield Utility Board | 7.94 | 33,279 |
6 | Hood River Electric Coop | 8.70 | 4,084 |
7 | Columbia River PUD | 9.13 | 17,558 |
8 | Canby Utility | 9.17 | 7,737 |
9 | Forest Grove Electric | 9.36 | 11,444 |
10 | Central Electric Cooperative | 9.56 | 38,820 |
How many electric companies offer service in Oregon?
There are 39 electricity companies serving customers in Oregon.
Does Oregon have a deregulated electricity market?
Oregon has a deregulated electricity market, meaning residents in the state can often choose from an abundance of electricity providers for their electricity needs.
Where does Oregon get its electricity?
Fuel sources used for electricity generation in Oregon include Conventional Hydroelectric (41.76%), Natural Gas (38.25%) and solar (14.95%).
What is the average electric bill in Oregon?
In 2025, Oregon has an average electricity bill of $130, while the US average is $145.
What power companies are in Oregon?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Portland General Electric | 942,383 |
2 | Pacific Power | 629,487 |
3 | Eugene Water and Electric Board | 99,398 |
4 | Central Lincoln PUD | 42,130 |
5 | Central Electric Cooperative | 38,820 |
6 | Springfield Utility Board | 33,279 |
7 | Oregon Trail Electric Coop | 32,355 |
8 | Consumers Power Inc | 23,422 |
9 | Emerald People's Utility District | 23,069 |
10 | Tillamook PUD | 22,651 |