Electricity Rates in Puerto Rico
Electricity Rates, Plans & Statistics
Electricity Companies & Statistics in Puerto Rico
- Population see rank3,263,584
- Total Production see rank17,425,081 MWh / 5.34 MWh per capita
- Total Consumption see rank15,909,400 MWh / 4.87 MWh per capita
- Total Production from Renewable see rank362,348 MWh / 0.11 MWh per capita
- CO2 Emissions from Consumption see rank11,750,225,703 kg / 3,600.41 kg per capita
- Total Production from Non-Renewable see rank17,064,048 MWh / 5.23 MWh per capita

Average Residential Electricity Bills & Rates in Puerto Rico
Puerto Rico residential electric rates are highest in January and the highest average bill is in May.
Historical Electricity Rates:
Puerto Rico Electricity Fuel Mix
Puerto Rico's Electricity Prices and Usage
The average residential electricity rate in Puerto Rico in 2023 is 28.09 cents per kilowatt hour, which is 83.07% above the nationwide average price of 15.34 cents. Puerto Rico is the 51st lowest priced state in the nation by average electric rate. The state is home to 1 electric providers, but consumers are most often stuck with only one or two supplier choices due to the fact that Puerto Rico has a regulated electricity market. Puerto Rico ranks as the 52nd highest state in the nation for electricity use per capita, with an average of 4.87 megawatt hours used annually per person living in the state. During the course of the last 12 months, Puerto Rico has had a 22.56% drop in the use of renewable fuel types for electricity production, which is an unfortunate trend. The state released 11,750,225,702.63 kilograms of CO2 emissions from electricity use, causing them to be the 38th worst polluting state in the country when considering total CO2 output. The average monthly residential power bill for a consumer in Puerto Rico is $113.83 per month, while the nationwide average is $137.45.
Residential Electricity Providers in Puerto Rico
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Puerto Rico Electric Power Authority | BUNDLED | 28.20 | 108.84 | 6,353,117 | 1,791,262,783 |
Commercial Electricity Providers in Puerto Rico
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Puerto Rico Electric Power Authority | BUNDLED | 31.00 | 1,516.14 | 7,502,131 | 2,325,751,431 |
Power Plants in Puerto Rico
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|
Quick Facts
By megawatt hours sold, the largest electricity supplier in Puerto Rico is Puerto Rico Electric Power Authority.
No electricity generation takes place in Puerto Rico, meaning the state must import their electricity from other states.
With total production of 17,425,080.79 megawatt hours, Puerto Rico is the 44th highest total generator of all states in the nation.
Residents of Puerto Rico consume enough electricity to emit 3,600.41 kilograms each of CO2 gases per year, which is the 35th highest amount of pollution from electric use for a state in the nation.
Puerto Rico has had a 0.68% population decline over the previous year.
Puerto Rico generates 362,347.76 megawatt hours of electricity from sustainable fuel types. This ranks Puerto Rico 50th in the US for total sustainable electricity generation.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Adjuntas Municipio | 18,068 | 1 | 28.20 | $108.84/mo | |
Aguada Municipio | 38,307 | 1 | 28.20 | $108.84/mo | |
Aguadilla Municipio | 55,241 | 1 | 28.20 | $108.84/mo | |
Aguas Buenas Municipio | 24,567 | 1 | 28.20 | $108.84/mo | |
Aibonito Municipio | 24,565 | 1 | 28.20 | $108.84/mo | |
Arecibo Municipio | 88,017 | 1 | 28.20 | $108.84/mo | |
Arroyo Municipio | 16,183 | 1 | 28.20 | $108.84/mo | |
Añasco Municipio | 25,859 | 1 | 28.20 | $108.84/mo | |
Barceloneta Municipio | 22,836 | 1 | 28.20 | $108.84/mo | |
Barranquitas Municipio | 28,982 | 1 | 28.20 | $108.84/mo | |
Bayamón Municipio | 185,939 | 1 | 28.20 | $108.84/mo | |
Cabo Rojo Municipio | 47,403 | 1 | 28.20 | $108.84/mo | |
Caguas Municipio | 128,182 | 1 | 28.20 | $108.84/mo | |
Camuy Municipio | 32,885 | 1 | 28.20 | $108.84/mo | |
Canóvanas Municipio | 42,811 | 1 | 28.20 | $108.84/mo | |
Carolina Municipio | 155,886 | 1 | 28.20 | $108.84/mo | |
Cataño Municipio | 23,536 | 1 | 28.20 | $108.84/mo | |
Cayey Municipio | 42,134 | 1 | 28.20 | $108.84/mo | |
Ceiba Municipio | 11,463 | 1 | 28.20 | $108.84/mo | |
Ciales Municipio | 17,045 | 1 | 28.20 | $108.84/mo | |
Cidra Municipio | 40,125 | 1 | 28.20 | $108.84/mo | |
Coamo Municipio | 35,268 | 1 | 28.20 | $108.84/mo | |
Comerío Municipio | 18,990 | 1 | 28.20 | $108.84/mo | |
Corozal Municipio | 34,631 | 1 | 28.20 | $108.84/mo | |
Culebra Municipio | 1,293 | 1 | 28.20 | $108.84/mo | |
Dorado Municipio | 36,030 | 1 | 28.20 | $108.84/mo | |
Fajardo Municipio | 32,336 | 1 | 28.20 | $108.84/mo | |
Florida Municipio | 11,725 | 1 | 28.20 | $108.84/mo | |
Guayama Municipio | 37,388 | 1 | 28.20 | $108.84/mo | |
Guayanilla Municipio | 18,047 | 1 | 28.20 | $108.84/mo | |
Guaynabo Municipio | 90,014 | 1 | 28.20 | $108.84/mo | |
Gurabo Municipio | 41,237 | 1 | 28.20 | $108.84/mo | |
Guánica Municipio | 14,297 | 1 | 28.20 | $108.84/mo | |
Hatillo Municipio | 38,739 | 1 | 28.20 | $108.84/mo | |
Hormigueros Municipio | 15,726 | 1 | 28.20 | $108.84/mo | |
Humacao Municipio | 51,398 | 1 | 28.20 | $108.84/mo | |
Isabela Municipio | 42,985 | 1 | 28.20 | $108.84/mo | |
Jayuya Municipio | 14,877 | 1 | 28.20 | $108.84/mo | |
Juana Díaz Municipio | 46,704 | 1 | 28.20 | $108.84/mo | |
Juncos Municipio | 37,290 | 1 | 28.20 | $108.84/mo | |
Lajas Municipio | 23,407 | 1 | 28.20 | $108.84/mo | |
Lares Municipio | 28,092 | 1 | 28.20 | $108.84/mo | |
Las Marías Municipio | 8,896 | 1 | 28.20 | $108.84/mo | |
Las Piedras Municipio | 35,495 | 1 | 28.20 | $108.84/mo | |
Loíza Municipio | 24,216 | 1 | 28.20 | $108.84/mo | |
Luquillo Municipio | 17,917 | 1 | 28.20 | $108.84/mo | |
Manatí Municipio | 39,693 | 1 | 28.20 | $108.84/mo | |
Maricao Municipio | 5,389 | 1 | 28.20 | $108.84/mo | |
Maunabo Municipio | 10,700 | 1 | 28.20 | $108.84/mo | |
Mayagüez Municipio | 74,146 | 1 | 28.20 | $108.84/mo | |
Moca Municipio | 37,532 | 1 | 28.20 | $108.84/mo | |
Morovis Municipio | 29,069 | 1 | 28.20 | $108.84/mo | |
Naguabo Municipio | 23,722 | 1 | 28.20 | $108.84/mo | |
Naranjito Municipio | 29,200 | 1 | 28.20 | $108.84/mo | |
Orocovis Municipio | 21,510 | 1 | 28.20 | $108.84/mo | |
Patillas Municipio | 16,231 | 1 | 28.20 | $108.84/mo | |
Peñuelas Municipio | 20,625 | 1 | 28.20 | $108.84/mo | |
Ponce Municipio | 139,245 | 1 | 28.20 | $108.84/mo | |
Quebradillas Municipio | 23,743 | 1 | 28.20 | $108.84/mo | |
Rincón Municipio | 15,097 | 1 | 28.20 | $108.84/mo | |
Río Grande Municipio | 47,630 | 1 | 28.20 | $108.84/mo | |
Sabana Grande Municipio | 22,860 | 1 | 28.20 | $108.84/mo | |
Salinas Municipio | 26,208 | 1 | 28.20 | $108.84/mo | |
San Germán Municipio | 32,031 | 1 | 28.20 | $108.84/mo | |
San Juan Municipio | 344,791 | 1 | 28.20 | $108.84/mo | |
San Lorenzo Municipio | 37,822 | 1 | 28.20 | $108.84/mo | |
San Sebastián Municipio | 39,351 | 1 | 28.20 | $108.84/mo | |
Santa Isabel Municipio | 20,530 | 1 | 28.20 | $108.84/mo | |
Toa Alta Municipio | 67,602 | 1 | 28.20 | $108.84/mo | |
Toa Baja Municipio | 76,248 | 1 | 28.20 | $108.84/mo | |
Trujillo Alto Municipio | 68,001 | 1 | 28.20 | $108.84/mo | |
Utuado Municipio | 28,585 | 1 | 28.20 | $108.84/mo | |
Vega Alta Municipio | 35,728 | 1 | 28.20 | $108.84/mo | |
Vega Baja Municipio | 54,544 | 1 | 28.20 | $108.84/mo | |
Vieques Municipio | 8,317 | 1 | 28.20 | $108.84/mo | |
Villalba Municipio | 22,341 | 1 | 28.20 | $108.84/mo | |
Yabucoa Municipio | 31,047 | 1 | 28.20 | $108.84/mo | |
Yauco Municipio | 34,704 | 1 | 28.20 | $108.84/mo |
Roughly 3,600.41 kilograms of CO2 pollution per resident are emitted in the state, ranking them as the 35th highest polluter per capita in the US when it comes to pollution from electricity use. At 3,600.41 kilograms per person and 3,263,584 people in the state, the state emits 11,750,225,702.63 kilograms of CO2 emissions per year. This is the 38th highest rank in the United States for total emissions. Power producing plants in the state most often use Residual Fuel Oil, which accounts for 38.85% (or 6,769,143.54 megawatt hours) of the fuel sources used for electricity generation in the state. When taken together with Natural Gas (33.14%) and Coal (17.38%), these three fuel sources make up 89.37% of the state electricity production. Puerto Rico has no electricity producing plants within its borders. This puts it in a tie for last for total power plants and power plants per citizen in a state.
FAQ: Common Questions About Electricity in Puerto Rico
What is a good electricity rate in Puerto Rico?
The average electricity rate in Puerto Rico is 28.09 cents per kilowatt hour, so anything below this amount is better than most. The lowest priced provider is currently Puerto Rico Electric Power Authority, at 28.20 cents per kilowatt hour.
Where does Puerto Rico get its electricity?
The primary fuels used for electricity generation in Puerto Rico are Residual Fuel Oil, Natural Gas and Coal, making up 38.85%, 33.14% and 17.38% respectively.
Which electricity company is the largest supplier in Puerto Rico?
By total megawatt hours sold, Puerto Rico Electric Power Authority is the largest electricity company in Puerto Rico.
What is the average electric bill in Puerto Rico?
The average electricity bill in the state of Puerto Rico in 2023 is $114 while the United States average is $137.
Does Puerto Rico have a deregulated electricity market?
No, Puerto Rico has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
What is the cheapest electricity company in Puerto Rico?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Puerto Rico Electric Power Authority | 28.20 | 1,499,950 |
What power companies are in Puerto Rico?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Puerto Rico Electric Power Authority | 1,499,950 |