Electricity Rates in Rhode Island
Electricity Rates, Plans & Statistics
- The average electricity bill in Rhode Island is $163.38
- The average electricity rate in Rhode Island is 28.57¢
Electric Bills and Electric Rates in Rhode Island
The average residential electric bill in Rhode Island is $163.38 per month. Rhode Island is the 46th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Rhode Island
- Population see rank1,093,734
- Total Production see rank9,643,905 MWh / 8.82 MWh per capita
- Total Consumption see rank7,299,096 MWh / 6.67 MWh per capita
- Total Production from Renewable see rank1,045,845 MWh / 0.96 MWh per capita
- CO2 Emissions from Consumption see rank2,954,763,030 kg / 2,701.54 kg per capita
- Total Production from Non-Renewable see rank8,598,060 MWh / 7.86 MWh per capita

Average Residential Electricity Bills & Rates in Rhode Island
Rhode Island residential electric rates are highest in February and the highest average bill is in August.
Historical Electricity Rates:
Rhode Island Production, Consumption, and Emissions by Fuel Types
Rhode Island's Electricity Prices and Usage
Customers in Rhode Island are faced with a higher residential electricity rate than many people in the United States, with an average state electric rate of 28.57 cents per kilowatt hour compared to the United States average price of 16.73 cents. Rhode Island ranks as the 48th lowest priced state in the US by average electricity rate. The state features a deregulated electricity market, where citizens are able to choose from multiple electricity companies out of the over 10 providers that operate in the state. The largest electricity provider in the state based on megawatt hours sold is Rhode Island Energy (Narragansett Electirc Co). The state is the 47th worst polluting state in the country when considering total CO2 output, with over 2,954,763,030.34 kilograms of CO2 emissions emitted from electricity consumption. On average, residents of Rhode Island account for 2,701.54 kilograms of CO2 emissions from electric use per consumer in the state, while the US average emissions per capita is 4,219.12. The state is the 41st highest generator of electricity per capita, with an average of 8.82 megawatt hours produced per person each year.
Residential Electricity Providers in Rhode Island
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhode Island Energy (Narragansett Electirc Co) | BUNDLED | 27.90 | 10 | 150.47 | 6 | 2,164,114.13 | 1 | 603,862,473 | 1 | 3 | |
| NextEra Energy | ENERGY | 11.57 | 1 | 66.92 | 1 | 609,942.28 | 2 | 70,582,391.76 | 2 | 15,919 | 1 |
| SmartEnergy Holdings | ENERGY | 21.71 | 8 | 152.96 | 7 | 75,779.03 | 3 | 16,448,465.48 | 4 | 3 | |
| Clearview Electric | ENERGY | 36.88 | 11 | 249.04 | 12 | 55,281.24 | 4 | 20,387,734.11 | 3 | 3 | |
| Town Square Energy | ENERGY | 19.66 | 5 | 139.24 | 5 | 37,272.71 | 5 | 7,329,229.61 | 5 | 3 | |
| Pascoag Electric Utility | BUNDLED | 17.11 | 4 | 118.22 | 3 | 36,281.28 | 6 | 6,208,830 | 7 | 3 | |
| North American Power | ENERGY | 20.04 | 7 | 192.33 | 10 | 33,961.05 | 7 | 6,806,638.45 | 6 | 3 | |
| Direct Energy | ENERGY | 13.58 | 2 | 128.02 | 4 | 29,964.66 | 8 | 4,069,410.43 | 8 | 3 | |
| First Point Power | ENERGY | 13.61 | 3 | 115.08 | 2 | 12,650.03 | 9 | 1,721,595.8 | 11 | 3 | |
| Ambit Energy | ENERGY | 22.27 | 9 | 207.39 | 11 | 12,616.99 | 10 | 2,810,293.63 | 10 | 3 | |
| Block Island Power Company | BUNDLED | 39.26 | 12 | 154.61 | 8 | 7,700.65 | 11 | 3,023,428 | 9 | 68 | 2 |
| Viridian Energy | ENERGY | 19.75 | 6 | 181.68 | 9 | 3,460.36 | 12 | 683,497.41 | 12 | 3 |
Commercial Electricity Providers in Rhode Island
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation Energy | ENERGY | 11.70 | 4 | 986.77 | 12 | 976,386.11 | 1 | 114,253,359.55 | 2 | 4,718 | 2 |
| Rhode Island Energy (Narragansett Electirc Co) | BUNDLED | 23.41 | 14 | 430.61 | 9 | 782,840.48 | 2 | 183,234,243 | 1 | 4 | |
| Strategic Energy LLC | ENERGY | 11.55 | 3 | 2,264.23 | 14 | 730,527.83 | 3 | 84,362,946.11 | 3 | 4 | |
| NextEra Energy | ENERGY | 13.49 | 7 | 311.4 | 8 | 232,477.88 | 4 | 31,357,751.51 | 4 | 15,919 | 1 |
| ENGIE Resources | ENERGY | 12.84 | 5 | 4,321.27 | 15 | 181,628.5 | 5 | 23,326,207.81 | 5 | 4 | |
| First Point Power | ENERGY | 13.24 | 6 | 689.93 | 11 | 114,220.97 | 6 | 15,120,486.61 | 6 | 4 | |
| Champion Energy Services | ENERGY | 10.40 | 2 | 7,186.6 | 16 | 28,255.29 | 7 | 2,939,317.79 | 9 | 4 | |
| MP2 Energy | ENERGY | 16.49 | 9 | 1,714.32 | 13 | 27,249.75 | 8 | 4,493,222.43 | 7 | 4 | |
| Devonshire Energy | ENERGY | 6.21 | 1 | 70,347.74 | 17 | 12,467.55 | 9 | 773,825.09 | 11 | 4 | |
| Block Island Power Company | BUNDLED | 40.31 | 17 | 635.1 | 10 | 7,298.68 | 10 | 2,941,795 | 8 | 68 | 3 |
| Ambit Energy | ENERGY | 22.06 | 13 | 280.24 | 7 | 3,832.44 | 11 | 845,474.51 | 10 | 4 | |
| Pascoag Electric Utility | BUNDLED | 19.68 | 12 | 111.51 | 2 | 3,722.67 | 12 | 732,730 | 12 | 4 | |
| Town Square Energy | ENERGY | 19.17 | 11 | 260.88 | 6 | 2,237.59 | 13 | 428,887.43 | 13 | 4 | |
| Direct Energy | ENERGY | 15.11 | 8 | 87.14 | 1 | 1,618.8 | 14 | 244,614.37 | 14 | 4 | |
| Viridian Energy | ENERGY | 19.10 | 10 | 217.93 | 4 | 663.91 | 15 | 126,832.78 | 15 | 4 | |
| North American Power | ENERGY | 31.03 | 16 | 232.65 | 5 | 306.63 | 16 | 95,153.6 | 16 | 4 | |
| Clearview Electric | ENERGY | 25.16 | 15 | 141.37 | 3 | 239.41 | 17 | 60,225.26 | 17 | 4 |
Power Plants in Rhode Island
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Rhode Island State Energy CenterThe Carlyle Group (100.00%) | Providence County | Natural Gas | 3,303,699 | 1,267,173,560.94 | 383.56 | ||
Manchester StreetManchester Street, LLC. (100.00%) | Providence | Natural Gas | 1,648,082 | 699,186,046.23 | 424.24 | ||
Johnston LFG Turbine PlantRhode Island LFG Genco (100.00%) | Providence County | Landfill Gas | 183,210.69 | 94,537,250.6 | 516 | ||
Block Island Wind FarmDeepwater Wind Block Island LLC (100.00%) | Wind | 91,801 | |||||
Robin Hollow SolarRobin Hollow Solar, LLC (100.00%) | Kent County | Solar | 68,446 | ||||
Dry Bridge Solar (Brown University)Brookfield Renewable Partners (100.00%) | Washington County | Solar | 67,386 | ||||
University Solar, LLCAES Distributed Energy (100.00%) | Kent County | Solar | 25,967 | ||||
Central Power PlantState of Rhode Island (100.00%) | Cranston | Natural Gas | 18,814 | 5,304,537.19 | 281.95 | ||
Rhode Island HospitalRhode Island Hospital (100.00%) | Providence | Natural Gas | 9,382.67 | 2,933,477.96 | 312.65 | ||
WED Coventry 2Town of West Warwick (100.00%) | Kent County | Wind | 9,308 | ||||
WED Coventry 6Greenbacker Renewable Energy Corporation (100.00%) | Kent County | Wind | 8,050 | ||||
WED Shun I, LLCWED Shun I, LLC (100.00%) | Providence County | Wind | 7,066 | ||||
NBC Field's Point Wind FarmNarragansett Bay Commission (100.00%) | Providence | Wind | 6,994 | ||||
WED Green Hill, LLCWED Green Hill, LLC (100.00%) | Providence County | Wind | 6,944 | ||||
Founders Homestead Farms SolarAES Distributed Energy (100.00%) | Newport County | Solar | 6,117 | ||||
Richmond NMCAAES Distributed Energy (100.00%) | Washington County | Solar | 5,450 | ||||
| Providence County | Solar | 3,113 | |||||
West Greenwich SolarConsolidated Edison Development (100.00%) | Kent County | Solar | 2,517 | ||||
Blackstone/TupperwareBlackstone Hydro Inc. (100.00%) | Providence County | Conventional Hydroelectric | 2,476 | ||||
Block IslandBlock Island Power Company (100.00%) | Washington County | Distillate Fuel Oil | 28 | 21,409.99 | 764.64 |
Quick Facts
As the 33rd highest state for non-renewable generation per capita, Rhode Island produces 7.86 megawatt hours per person each year.
Rhode Island ranks 34th highest in the nation for electricity per person produced from wind power. With total production of 186,893.84 megawatt hours from wind and a state population of 1,093,734, the state averages 0.17 megawatt hours per person per year from wind turbines.
Ranking 37th in wind power production in the nation, Rhode Island has a total yield of 186,893.84 megawatt hours from wind power.
Rhode Island produces 10.84% of its electricity from renewable fuel sources, or 0.96 megawatt hours per citizen each year.
Rhode Island has the 47th largest total electricity production in the United States, producing 9,643,904.6 megawatt hours.
Rhode Island produces 0.6 megawatt hours per capita per year from solar energy sources, giving the state a rank of 18th in the nation for this category.
FAQ: Common Questions About Electricity in Rhode Island
How many power plants are in Rhode Island?
Rhode Island is home to 20 electricity plants producing electricity for the state.
Where does Rhode Island get its electricity?
Rhode Island's electricity is generated using primarily Natural Gas, which makes up 88.79% of the fuel used in the state. In addition, Solar makes up 6.83% and Landfill Gas makes up 1.97%.
What is a good electricity rate in Rhode Island?
The average rate of electricity in Rhode Island in 2025 is 28.57 cents per kilowatt hour (¢/kWh).
What electricity company is the largest provider in Rhode Island?
By total megawatt hours sold, Rhode Island Energy (Narragansett Electirc Co) is the largest electricity provider in Rhode Island.
Does Rhode Island have a deregulated electricity market?
Yes, the state has a deregulated electricity market. This means that consumers in the state can choose from multiple electricity companies to supply their electricity.
What is the average electric bill in Rhode Island?
The average electricity bill in Rhode Island in 2025 is $163 while the national average is $147.
How many electric companies offer service in Rhode Island?
There are 12 electricity companies offering service in Rhode Island.
What electricity companies offer service in Rhode Island?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Rhode Island Energy (Narragansett Electirc Co) | 371,982 |
| 2 | Pascoag Electric Utility | 4,987 |
| 3 | Block Island Power Company | 2,016 |
What is the cheapest electricity company in Rhode Island?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Pascoag Electric Utility | 17.11 | 4,987 |
| 2 | Rhode Island Energy (Narragansett Electirc Co) | 27.99 | 371,982 |
| 3 | Block Island Power Company | 39.10 | 2,016 |