Electricity Rates in Rhode Island
Electricity Rates, Plans & Statistics
- The average electricity bill in Rhode Island is $161.73
- The average electricity rate in Rhode Island is 28.29¢
Electric Bills and Electric Rates in Rhode Island
The average residential electric bill in Rhode Island is $161.73 per month. Rhode Island is the 43rd most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Rhode Island
- Population see rank1,093,734
- Total Production see rank9,508,586 MWh / 8.69 MWh per capita
- Total Consumption see rank7,435,962 MWh / 6.8 MWh per capita
- Total Production from Renewable see rank1,027,683 MWh / 0.94 MWh per capita
- CO2 Emissions from Consumption see rank3,031,761,941 kg / 2,771.94 kg per capita
- Total Production from Non-Renewable see rank8,480,903 MWh / 7.75 MWh per capita

Average Residential Electricity Bills & Rates in Rhode Island
Rhode Island residential electric rates are highest in February and the highest average bill is in August.
Historical Electricity Rates:
Rhode Island Production, Consumption, and Emissions by Fuel Types
Rhode Island's Electricity Prices and Usage
Customers in Rhode Island are faced with a higher residential electricity rate than many people in the United States, with an average state electric rate of 28.29 cents per kilowatt hour compared to the United States average price of 16.59 cents. Rhode Island ranks as the 48th lowest priced state in the US by average electricity rate. The state features a deregulated electricity market, where citizens are able to choose from multiple electricity companies out of the over 10 providers that operate in the state. The largest electricity provider in the state based on megawatt hours sold is Rhode Island Energy (Narragansett Electirc Co). The state is the 47th worst polluting state in the country when considering total CO2 output, with over 3,031,761,940.95 kilograms of CO2 emissions emitted from electricity consumption. On average, residents of Rhode Island account for 2,771.94 kilograms of CO2 emissions from electric use per consumer in the state, while the US average emissions per capita is 4,190.67. The state is the 42nd highest generator of electricity per capita, with an average of 8.69 megawatt hours produced per person each year.
Residential Electricity Providers in Rhode Island
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Rhode Island Energy (Narragansett Electirc Co) | BUNDLED | 27.48 | 10 | 147 | 6 | 2,139,185.42 | 1 | 587,877,493 | 1 | 3 | |
NextEra Energy | ENERGY | 11.49 | 1 | 67.34 | 1 | 616,154.62 | 2 | 70,787,961.95 | 2 | 15,919 | 1 |
SmartEnergy Holdings | ENERGY | 21.55 | 8 | 153.91 | 7 | 76,550.85 | 3 | 16,496,371.39 | 4 | 3 | |
Clearview Electric | ENERGY | 36.61 | 11 | 250.58 | 12 | 55,844.29 | 4 | 20,447,113.09 | 3 | 3 | |
Town Square Energy | ENERGY | 19.52 | 5 | 140.1 | 5 | 37,652.34 | 5 | 7,350,575.88 | 5 | 3 | |
Pascoag Electric Utility | BUNDLED | 17.00 | 4 | 116.66 | 3 | 36,031.29 | 6 | 6,124,670 | 7 | 3 | |
North American Power | ENERGY | 19.90 | 7 | 193.52 | 10 | 34,306.95 | 7 | 6,826,462.69 | 6 | 3 | |
Direct Energy | ENERGY | 13.48 | 2 | 128.81 | 4 | 30,269.85 | 8 | 4,081,262.53 | 8 | 3 | |
First Point Power | ENERGY | 13.51 | 3 | 115.79 | 2 | 12,778.87 | 9 | 1,726,609.92 | 11 | 3 | |
Ambit Energy | ENERGY | 22.11 | 9 | 208.67 | 11 | 12,745.49 | 10 | 2,818,478.57 | 10 | 3 | |
Block Island Power Company | BUNDLED | 39.68 | 12 | 154.25 | 8 | 7,598.13 | 11 | 3,015,278 | 9 | 119 | 2 |
Viridian Energy | ENERGY | 19.61 | 6 | 182.75 | 9 | 3,495.6 | 12 | 685,488.09 | 12 | 3 |
Commercial Electricity Providers in Rhode Island
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Constellation Energy | ENERGY | 11.32 | 4 | 1,015.36 | 12 | 1,029,938.61 | 1 | 116,538,155.85 | 2 | 4,718 | 2 |
Rhode Island Energy (Narragansett Electirc Co) | BUNDLED | 22.89 | 14 | 445.51 | 9 | 821,379.93 | 2 | 187,976,456 | 1 | 4 | |
Strategic Energy LLC | ENERGY | 11.17 | 3 | 2,329.83 | 14 | 770,595.58 | 3 | 86,050,005.01 | 3 | 4 | |
NextEra Energy | ENERGY | 13.04 | 7 | 320.43 | 8 | 245,228.75 | 4 | 31,984,832.2 | 4 | 15,919 | 1 |
ENGIE Resources | ENERGY | 12.42 | 5 | 4,446.4 | 15 | 191,590.4 | 5 | 23,792,676.66 | 5 | 4 | |
First Point Power | ENERGY | 12.80 | 6 | 709.95 | 11 | 120,485.72 | 6 | 15,422,860.49 | 6 | 4 | |
Champion Energy Services | ENERGY | 10.06 | 2 | 7,384.48 | 16 | 29,805.02 | 7 | 2,998,097.17 | 8 | 4 | |
MP2 Energy | ENERGY | 15.94 | 9 | 1,764.08 | 13 | 28,744.34 | 8 | 4,583,076.22 | 7 | 4 | |
Devonshire Energy | ENERGY | 5.98 | 1 | 71,890.48 | 17 | 13,214.16 | 9 | 790,795.23 | 11 | 4 | |
Block Island Power Company | BUNDLED | 40.42 | 17 | 634.19 | 10 | 7,238.3 | 10 | 2,925,537 | 9 | 119 | 3 |
Ambit Energy | ENERGY | 21.33 | 13 | 288.42 | 7 | 4,042.64 | 11 | 862,382 | 10 | 4 | |
Pascoag Electric Utility | BUNDLED | 19.70 | 12 | 109.37 | 2 | 3,651.74 | 12 | 719,430 | 12 | 4 | |
Town Square Energy | ENERGY | 18.53 | 11 | 268.38 | 6 | 2,360.31 | 13 | 437,464.16 | 13 | 4 | |
Direct Energy | ENERGY | 14.61 | 8 | 89.65 | 1 | 1,707.58 | 14 | 249,506.07 | 14 | 4 | |
Viridian Energy | ENERGY | 18.47 | 10 | 224.21 | 4 | 700.32 | 15 | 129,369.14 | 15 | 4 | |
North American Power | ENERGY | 30.01 | 16 | 239.06 | 5 | 323.45 | 16 | 97,056.44 | 16 | 4 | |
Clearview Electric | ENERGY | 24.32 | 15 | 145.91 | 3 | 252.54 | 17 | 61,429.63 | 17 | 4 |
Power Plants in Rhode Island
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Rhode Island State Energy CenterThe Carlyle Group (100.00%) | Providence County | Natural Gas | 3,457,105 | 1,326,446,727.76 | 383.69 | ||
Tiverton Power PlantEmera (100.00%) | Newport County | Natural Gas | 1,653,199 | 634,947,159.28 | 384.07 | ||
Manchester StreetManchester Street, LLC. (100.00%) | Providence | Natural Gas | 1,387,682 | 591,326,898.61 | 426.13 | ||
Ocean State PowerLS Power (100.00%) | Providence County | Natural Gas | 1,322,327 | 614,470,580.69 | 464.69 | ||
Ocean State Power IILS Power (100.00%) | Providence County | Natural Gas | 1,082,097 | 515,281,889.71 | 476.19 | ||
Johnston LFG Turbine PlantRhode Island LFG Genco (100.00%) | Providence County | Landfill Gas | 188,847.36 | 96,836,297.31 | 512.78 | ||
Toray Plastic America's CHP PlantToray Plastics America (100.00%) | Washington County | Natural Gas | 157,284.12 | 81,406,668.28 | 517.58 | ||
Block Island Wind FarmDeepwater Wind Block Island LLC (100.00%) | Wind | 90,258 | |||||
Robin Hollow SolarRobin Hollow Solar, LLC (100.00%) | Kent County | Solar | 70,080 | ||||
Dry Bridge Solar (Brown University)Brookfield Renewable Partners (100.00%) | Washington County | Solar | 66,659 | ||||
GD West Greenwich Nooseneck I, LLCGD West Greenwich Nooseneck I, LLC (100.00%) | Kent County | Solar | 27,587 | ||||
Gold Meadow FarmsCaptona Partners Solar I Finco LLC (100.00%) | Cranston | Solar | 27,453 | ||||
University Solar, LLCAES Distributed Energy (100.00%) | Kent County | Solar | 26,525 | ||||
Alton Road SolarRevity Energy LLC (100.00%) | Bradford CDP | Solar | 23,773 | ||||
TPE King Solar Holdings1, LLC (CSG)Nautilus Solar (100.00%) | Providence County | Solar | 19,328 | ||||
Central Power PlantState of Rhode Island (100.00%) | Cranston | Natural Gas | 19,227 | 5,434,333.09 | 282.64 | ||
Hope Farm Solar, LLCNextEra Energy (100.00%) | Cranston | Solar | 15,919 | ||||
GD Hopkinton Main I, LLCGD Hopkinton Main I, LLC (100.00%) | Ashaway CDP | Solar | 15,788 | ||||
GDIM 4, LLCGDIM 4, LLC (100.00%) | Solar | 13,793 | |||||
GDIM 3, LLCGDIM 3, LLC (100.00%) | Solar | 13,506 |
Quick Facts
As the 33rd highest state for non-renewable generation per capita, Rhode Island produces 7.75 megawatt hours per person each year.
Rhode Island ranks 33rd highest in the nation for electricity per person produced from wind power. With total production of 180,297.7 megawatt hours from wind and a state population of 1,093,734, the state averages 0.16 megawatt hours per person per year from wind turbines.
Ranking 37th in wind power production in the nation, Rhode Island has a total yield of 180,297.7 megawatt hours from wind power.
Rhode Island produces 10.81% of its electricity from renewable fuel sources, or 0.94 megawatt hours per citizen each year.
Rhode Island has the 47th largest total electricity production in the United States, producing 9,508,586.25 megawatt hours.
Rhode Island produces 0.59 megawatt hours per capita per year from solar energy sources, giving the state a rank of 16th in the nation for this category.
FAQ: Common Questions About Electricity in Rhode Island
How many power plants are in Rhode Island?
Rhode Island is home to 95 electricity plants producing electricity for the state.
Where does Rhode Island get its electricity?
Rhode Island's electricity is generated using primarily Natural Gas, which makes up 88.82% of the fuel used in the state. In addition, Solar makes up 6.73% and Landfill Gas makes up 2.07%.
What is a good electricity rate in Rhode Island?
The average rate of electricity in Rhode Island in 2025 is 28.29 cents per kilowatt hour (¢/kWh).
What electricity company is the largest provider in Rhode Island?
By total megawatt hours sold, Rhode Island Energy (Narragansett Electirc Co) is the largest electricity provider in Rhode Island.
Does Rhode Island have a deregulated electricity market?
Yes, the state has a deregulated electricity market. This means that consumers in the state can choose from multiple electricity companies to supply their electricity.
What is the average electric bill in Rhode Island?
The average electricity bill in Rhode Island in 2025 is $162 while the national average is $146.
How many electric companies offer service in Rhode Island?
There are 12 electricity companies offering service in Rhode Island.
What electricity companies offer service in Rhode Island?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Rhode Island Energy (Narragansett Electirc Co) | 369,363 |
2 | Pascoag Electric Utility | 4,985 |
3 | Block Island Power Company | 2,013 |
What is the cheapest electricity company in Rhode Island?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Pascoag Electric Utility | 17.00 | 4,985 |
2 | Rhode Island Energy (Narragansett Electirc Co) | 27.48 | 369,363 |
3 | Block Island Power Company | 39.68 | 2,013 |