Electricity Rates in Vermont
Electricity Rates, Plans & Statistics
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Vermont
- Population see rank647,064
- Total Production see rank2,325,591 MWh / 3.59 MWh per capita
- Total Consumption see rank5,415,296 MWh / 8.37 MWh per capita
- Total Production from Renewable see rank2,320,012 MWh / 3.59 MWh per capita
- CO2 Emissions from Consumption see rank1,564,033,559 kg / 2,417.12 kg per capita
- Total Production from Non-Renewable see rank3,252 MWh / 0.01 MWh per capita
Average Residential Electricity Bills & Rates in Vermont
Vermont residential electric rates are highest in May and the highest average bill is in January.
Historical Electricity Rates:
Vermont Electricity Fuel Mix
Vermont's Electricity Prices and Usage
Vermont has an average electric rate of 21.36 cents per kilowatt hour. This is 32.04% higher than the US average rate of 16.17 cents. The state has a regulated electricity market, meaning customers may only have one or two electricity provider choices to choose from when obtaining electricity. Customers living in the state average a per capita consumption rate of 8.37 megawatt hours of electricity per year. Growing 7.33% within the previous year, renewable fuels continually make up a bigger share of the fuels used for electricity production in Vermont. Customers in the state experience 1.95 power outages on average, with outages lasting about 178.5 minutes. The national averages for these data points are 1.45 outages and 171.11 minutes. The state is home to 647,064 residents, resulting in it being the 51st largest state by population in the US.
Residential Electricity Providers in Vermont
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Green Mountain Power | BUNDLED | 21.48 | 124.45 | 1,573,299 | 337,876,000 | 627,833.93 |
Vermont Electric Cooperative | BUNDLED | 22.27 | 124.47 | 239,710.07 | 53,386,400 | |
Burlington Electric | BUNDLED | 18.37 | 75.67 | 87,849.47 | 16,136,352 | 127,583.5 |
Washington Electric Coop | BUNDLED | 26.29 | 144.81 | 63,557.74 | 16,709,470.88 | 52,498 |
Lyndonville Electric | BUNDLED | 17.39 | 107.92 | 31,748.47 | 5,521,723.38 | 3,352 |
Swanton Electric | BUNDLED | 14.10 | 105.32 | 25,729.39 | 3,627,055.72 | 49,781 |
Stowe Electric | BUNDLED | 22.56 | 155.34 | 25,159.42 | 5,676,910.15 | 1,207 |
Hardwick Electric | BUNDLED | 22.38 | 124.11 | 24,742.58 | 5,537,971.27 | |
Morrisville Water and Light | BUNDLED | 16.50 | 92.45 | 22,104.31 | 3,646,166.81 | 6,476 |
Ludlow Electric | BUNDLED | 13.13 | 76.86 | 18,579.95 | 2,440,134.26 |
Commercial Electricity Providers in Vermont
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Green Mountain Power | BUNDLED | 18.66 | 478.35 | 1,456,740 | 271,789,000 | 627,833.93 |
Burlington Electric | BUNDLED | 17.23 | 608.3 | 166,323.11 | 28,652,344 | 127,583.5 |
Vermont Electric Cooperative | BUNDLED | 17.58 | 380.04 | 130,835.67 | 23,005,048 | |
Stowe Electric | BUNDLED | 17.34 | 662.96 | 41,720.02 | 7,234,243.69 | 1,207 |
Swanton Electric | BUNDLED | 13.10 | 603.69 | 24,895.1 | 3,261,149.06 | 49,781 |
Ludlow Electric | BUNDLED | 15.19 | 335.61 | 19,335.54 | 2,937,560.84 | |
Morrisville Water and Light | BUNDLED | 15.95 | 321.32 | 17,123.06 | 2,730,609.88 | 6,476 |
Lyndonville Electric | BUNDLED | 16.50 | 167.09 | 11,286 | 1,861,724.15 | 3,352 |
Washington Electric Coop | BUNDLED | 23.86 | 147.67 | 5,107.1 | 1,218,691.05 | 52,498 |
Hardwick Electric | BUNDLED | 22.20 | 216.55 | 4,863.65 | 1,079,729.39 |
Power Plants in Vermont
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Bellows FallsArcLight Capital (100.00%) | Windham County | Conventional Hydroelectric | 304,532 | ||||
Wilder CDP | Conventional Hydroelectric | 192,387 | |||||
Vernon DamArcLight Capital (100.00%) | Windham County | Conventional Hydroelectric | 190,609 | ||||
Burlington | Wood/Wood Waste Solids | 180,046 | 246,902,536.3 | 1,371.33 | |||
Ryegate Associates, LLCENGIE (100.00%) | Caledonia County | Wood/Wood Waste Solids | 160,760 | 230,295,133.6 | 1,432.54 | ||
Kingdom Community WindGreen Mountain Power (100.00%) | Orleans County | Wind | 155,232 | ||||
HarrimanArcLight Capital (100.00%) | Windham County | Conventional Hydroelectric | 125,860 | ||||
Deerfield Wind LLCAvangrid (100.00%) | Bennington County | Wind | 90,083 | ||||
Sheffield WindTerraForm Power (100.00%) | Caledonia County | Wind | 64,102 | ||||
McindoesArcLight Capital (100.00%) | Caledonia County | Conventional Hydroelectric | 56,127 |
Quick Facts
Vermont is 43rd in the national rankings for total megawatt hours generated from sustainable energy, with 2,320,012.22 megawatt hours generated from renewable fuels.
Vermont ranks 40th in the nation in solar power generation, with 202,575.24 megawatt hours produced from solar power.
Vermont has benefited from a 11.86% decline in CO2 pollution from electricity use throughout the most recent year.
Wind produces 344,861 megawatt hours of electricity in Vermont. This equals roughly 0.53 megawatt hours per person in Vermont being generated from wind power, giving the state a rank of 22nd highest in the United States in that category.
By megawatt hours sold, the largest provider in Vermont is Green Mountain Power.
Vermont has accomplished a 26.89% curtailment in the use of non-renewable fuel types for electricity production during the course of the previous 12 months, which is an admirable effort.
FAQ: Common Questions About Electricity in Vermont
Where does Vermont get its electricity?
Conventional Hydroelectric is the primary fuel used for electricity production in Vermont, accounting for 60.08% of generation. Wind and Wood/Wood Waste Solids also account for 14.83% and 13.80% respectively.
How much does electricity cost in Vermont?
Anything below the Vermont average of 21.36 cents per kilowatt hour is a good electricity rate. The rates in the state range from 13.13 cents to 26.29 cents per kilowatt hour, with Ludlow Electric currently having the lowest rates.
What is the cheapest electricity company in Vermont?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Ludlow Electric | 13.13 | 3,379 |
2 | Orleans, Vermont Electric Utility | 13.74 | 591 |
3 | Swanton Electric | 14.10 | 3,320 |
4 | Northfield Electric | 14.71 | 1,666 |
5 | Morrisville Water and Light | 16.50 | 3,999 |
6 | Lyndonville Electric | 17.39 | 5,232 |
7 | Burlington Electric | 18.37 | 21,704 |
8 | Enosburg Falls, Vermont Electric Utility | 18.40 | 1,576 |
9 | Jacksonville, Vermont Electric Utility | 18.53 | 633 |
10 | Johnson, Vermont Electric Utility | 18.84 | 881 |
What electricity company is the largest supplier in Vermont?
The largest electricity supplier in Vermont by total customer count is Green Mountain Power.
Does Vermont have a deregulated electricity market?
No, the state has a regulated market, where citizens' electricity supplier choices are usually determined by their location or state legislation.
How many power plants are located within Vermont?
Vermont is home to 102 active electricity plants producing electricity for the state.
How many electric companies offer service in Vermont?
There are 17 electricity suppliers operating in Vermont.
What is the average electric bill in Vermont?
The average electricity bill in Vermont in 2024 is $122 while the US average is $141.
What power companies are in Vermont?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Green Mountain Power | 273,670 |
2 | Vermont Electric Cooperative | 40,806 |
3 | Burlington Electric | 21,704 |
4 | Washington Electric Coop | 10,316 |
5 | Lyndonville Electric | 5,232 |
6 | Hardwick Electric | 4,163 |
7 | Morrisville Water and Light | 3,999 |
8 | Stowe Electric | 3,956 |
9 | Ludlow Electric | 3,379 |
10 | Swanton Electric | 3,320 |