Electricity Rates in Vermont
Electricity Rates, Plans & Statistics
Electricity Companies & Statistics in Vermont
- Population see rank645,570
- Total Production see rank2,040,057 MWh / 3.16 MWh per capita
- Total Consumption see rank5,431,612 MWh / 8.41 MWh per capita
- Total Production from Renewable see rank2,030,713 MWh / 3.15 MWh per capita
- CO2 Emissions from Consumption see rank1,829,450,491 kg / 2,833.85 kg per capita
- Total Production from Non-Renewable see rank6,280 MWh / 0.01 MWh per capita

Average Residential Electricity Bills & Rates in Vermont
Vermont residential electric rates are highest in January and the highest average bill is in January.
Historical Electricity Rates:
Vermont Electricity Fuel Mix
Vermont's Electricity Prices and Usage
Vermont has an average electric rate of 20.25 cents per kilowatt hour. This is 31.97% higher than the US average rate of 15.34 cents. The state has a regulated electricity market, meaning customers may only have one or two electricity provider choices to choose from when obtaining electricity. Residents of the state use 5,431,612 megawatt hours for statewide electricity needs, ranking Vermont as the 52nd largest consuming state in the country. Citizens of the state have an average per capita consumption of 8.41 megawatt hours of electricity per year. As the 43rd worst polluting state based on emissions per capita from electricity use, Vermont consumers account for emissions of 2,833.85 kilograms of CO2 gases each. Residents in the state have an average monthly residential power bill of $114.66 per month. The national average monthly bill is $137.45.
Residential Electricity Providers in Vermont
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Green Mountain Power | BUNDLED | 20.43 | 116.74 | 1,545,262 | 315,629,000 | 545,883.5 |
Vermont Electric Cooperative | BUNDLED | 19.95 | 110.56 | 236,013 | 47,096,235 | |
Burlington Electric | BUNDLED | 17.26 | 72.11 | 87,495 | 15,105,269 | 136,589 |
Washington Electric Coop | BUNDLED | 24.10 | 113.61 | 62,894 | 15,157,000 | 55,482 |
Lyndonville Electric | BUNDLED | 16.45 | 84.88 | 30,557.52 | 5,027,907.39 | 2,170 |
Swanton Electric | BUNDLED | 13.33 | 85.58 | 25,821.02 | 3,442,527.4 | 29,409 |
Hardwick Electric | BUNDLED | 18.03 | 99.65 | 25,647.5 | 4,623,091.69 | |
Stowe Electric | BUNDLED | 18.52 | 110.18 | 24,851.02 | 4,602,498.45 | 1,236 |
Morrisville Water and Light | BUNDLED | 15.46 | 77.82 | 22,036.25 | 3,405,770.68 | 3,821 |
Ludlow Electric | BUNDLED | 11.65 | 54.72 | 17,219.15 | 2,006,832.75 |
Commercial Electricity Providers in Vermont
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Green Mountain Power | BUNDLED | 17.68 | 461.99 | 1,448,465 | 256,161,000 | 545,883.5 |
Burlington Electric | BUNDLED | 16.05 | 557.01 | 165,096 | 26,490,899 | 136,589 |
Vermont Electric Cooperative | BUNDLED | 15.73 | 333.69 | 125,317 | 19,707,524 | |
Stowe Electric | BUNDLED | 14.77 | 619.81 | 44,121.85 | 6,515,481.31 | 1,236 |
Swanton Electric | BUNDLED | 12.85 | 646.82 | 26,749.98 | 3,438,472.6 | 29,409 |
Ludlow Electric | BUNDLED | 13.99 | 315 | 19,186.21 | 2,683,836.57 | |
Morrisville Water and Light | BUNDLED | 15.50 | 356.67 | 18,277.12 | 2,833,415.5 | 3,821 |
Lyndonville Electric | BUNDLED | 16.19 | 173.22 | 11,630.57 | 1,883,214.09 | 2,170 |
Hardwick Electric | BUNDLED | 18.55 | 229.24 | 5,397.94 | 1,001,309.81 | |
Washington Electric Coop | BUNDLED | 23.40 | 150 | 5,077 | 1,188,000 | 55,482 |
Power Plants in Vermont
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Bellows FallsArcLight Capital (100.00%) | Windham County | Conventional Hydroelectric | 226,954 | ||||
Burlington | Wood/Wood Waste Solids | 222,850 | 305,373,142.2 | 1,370.31 | |||
Kingdom Community WindGreen Mountain Power (100.00%) | Orleans County | Wind | 176,452 | ||||
Ryegate Associates, LLCENGIE (100.00%) | Caledonia County | Wood/Wood Waste Solids | 161,549 | 226,336,304.6 | 1,401.04 | ||
Vernon DamArcLight Capital (100.00%) | Windham County | Conventional Hydroelectric | 151,703 | ||||
Wilder CDP | Conventional Hydroelectric | 122,710 | |||||
HarrimanArcLight Capital (100.00%) | Windham County | Conventional Hydroelectric | 111,822 | ||||
Deerfield Wind LLCAvangrid (100.00%) | Bennington County | Wind | 102,022 | ||||
Sheffield WindTerraForm Power (100.00%) | Caledonia County | Wind | 69,541 | ||||
Coventry Clean Energy CorporationWashington Electric Coop (100.00%) | Orleans County | Landfill Gas | 53,646 | 29,459,331.48 | 549.14 |
Quick Facts
Vermont is the 45th highest producer of megawatt hours generated using sustainable fuel sources.
Vermont is the 51st most populated state in the United States, with 645,570 residents living within its borders.
Vermont is ranked 18th in the nation for renewable electricity generation per capita, at 3.15 megawatt hours per person each year.
Vermont uses non-renewable fuels to generate 0.01 megawatt hours per citizen, making them the 52nd highest state for non-renewable generation per capita.
In Vermont, 6,279.8 megawatt hours of electricity are produced from non-renewable fuel sources. Vermont ranks 52nd worst in the United States for total electricity generation from non-renewable sources.
By megawatt hours sold, the largest provider in Vermont is Green Mountain Power.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Addison County | 37,306 | 2 | 12 | 20.42 | $116.67/mo |
Bennington County | 37,235 | 1 | 5 | 20.43 | $116.74/mo |
Caledonia County | 30,402 | 6 | 8 | 20.08 | $105.82/mo |
Chittenden County | 167,523 | 3 | 22 | 20.24 | $114.26/mo |
Essex County | 5,972 | 3 | 2 | 19.96 | $111.40/mo |
Franklin County | 49,752 | 4 | 7 | 19.17 | $111.26/mo |
Grand Isle County | 7,249 | 2 | 1 | 19.97 | $110.73/mo |
Lamoille County | 25,920 | 7 | 6 | 18.75 | $103.79/mo |
Orange County | 29,286 | 2 | 5 | 21.98 | $115.42/mo |
Orleans County | 27,317 | 4 | 6 | 19.54 | $105.66/mo |
Rutland County | 60,662 | 1 | 10 | 20.43 | $116.74/mo |
Washington County | 59,609 | 4 | 7 | 21.64 | $113.51/mo |
Windham County | 45,811 | 2 | 6 | 20.32 | $115.46/mo |
Windsor County | 57,593 | 2 | 9 | 20.26 | $115.58/mo |
The state of Vermont's main fuel type utilized for electricity generation is Conventional Hydroelectric. They generate 980,411.18 megawatt hours, or 48.06% of the total generation in the state, from this fuel source. When taken together with Wood/Wood Waste Solids (19.22%) and Wind (18.96%), the three fuel types account for 86.23% of the production in the state. The state's electricity consumption levels result in CO2 emissions totaling 1,829,450,490.88 kilograms, which is the 51st highest of any state in the nation. A better measurement of pollution is the CO2 emissions per citizen in the state, which amounts to 2,833.85 kilograms of CO2 emissions per person per year from electricity use. Using this measurement the state is the 43rd highest polluting state in the US. There are 109 power plants in Vermont, which is the 33rd most power plants in a state in the US and equates to the 2nd highest rate of plants per person.
Learn about going solar in Vermont, find out which system size is best for you, compare local installers and see which incentives are available in your area.
FAQ: Common Questions About Electricity in Vermont
Where does Vermont get its electricity?
Conventional Hydroelectric is the primary fuel used for electricity production in Vermont, accounting for 48.06% of generation. Wood/Wood Waste Solids and Wind also account for 19.22% and 18.96% respectively.
How much does electricity cost in Vermont?
Anything below the Vermont average of 20.25 cents per kilowatt hour is a good electricity rate. The rates in the state range from 11.65 cents to 24.10 cents per kilowatt hour, with Ludlow Electric currently having the lowest rates.
What is the cheapest electricity company in Vermont?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Ludlow Electric | 11.65 | 3,770 |
2 | Orleans, Vermont Electric Utility | 12.84 | 671 |
3 | Swanton Electric | 13.33 | 3,795 |
4 | Northfield Electric | 13.74 | 1,886 |
5 | Morrisville Water and Light | 15.46 | 4,313 |
6 | Lyndonville Electric | 16.45 | 5,884 |
7 | Jacksonville, Vermont Electric Utility | 17.14 | 729 |
8 | Enosburg Falls, Vermont Electric Utility | 17.21 | 1,790 |
9 | Burlington Electric | 17.26 | 21,429 |
10 | Johnson, Vermont Electric Utility | 17.49 | 995 |
What electricity company is the largest supplier in Vermont?
The largest electricity supplier in Vermont by total customer count is Green Mountain Power.
Does Vermont have a deregulated electricity market?
No, the state has a regulated market, where citizens' electricity supplier choices are usually determined by their location or state legislation.
How many power plants are located within Vermont?
Vermont is home to 109 active electricity plants producing electricity for the state.
How many electric companies offer service in Vermont?
There are 17 electricity suppliers operating in Vermont.
What is the average electric bill in Vermont?
The average electricity bill in Vermont in 2023 is $115 while the US average is $137.
What power companies are in Vermont?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Green Mountain Power | 271,581 |
2 | Vermont Electric Cooperative | 40,437 |
3 | Burlington Electric | 21,429 |
4 | Washington Electric Coop | 11,791 |
5 | Lyndonville Electric | 5,884 |
6 | Stowe Electric | 4,358 |
7 | Morrisville Water and Light | 4,313 |
8 | Hardwick Electric | 4,258 |
9 | Swanton Electric | 3,795 |
10 | Ludlow Electric | 3,770 |