Secure Choice 12
Residential
- Rate 11.09¢ / kWh
- Contract Length 12 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in Washington D.C.
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in District of Columbia is $110.60 per month. District of Columbia is the 7th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
District of Columbia residential electric rates are highest in November and the highest average bill is in July.
Consumers in District of Columbia are faced with a higher residential electricity rate than many people around the United States, with an average state electric rate of 17.62 cents per kilowatt hour compared to the United States average rate of 16.49 cents. Consumers in the state don't have much choice in their electricity provider due to the fact that District of Columbia has a regulated electricity market based on the consumer's location. As the 18th highest polluting state based on pollution per person from electricity use, District of Columbia citizens account for emissions of 5,191.89 kilograms of CO2 gases each. Potomac Electric Power Company is the largest provider in the state based on residential customer count. Consumers in District of Columbia deal with 0.32 power outages per year with outages lasting an average of 33.25 minutes. Solar power usage for electricity generation in the state has increased by 61.52% during the course of the last 12 months.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Potomac Electric Power Company | BUNDLED | 16.34 | 18 | 95.73 | 1 | 2,001,388.02 | 1 | 326,981,622 | 1 | 1 | |
Clean Choice Energy | ENERGY | 17.67 | 20 | 166 | 18 | 99,080.57 | 2 | 17,503,270.24 | 2 | 1 | |
WGL Energy | ENERGY | 11.39 | 6 | 123.64 | 7 | 51,201.45 | 3 | 5,830,291.71 | 4 | 1 | |
SmartEnergy Holdings | ENERGY | 15.55 | 17 | 140.44 | 13 | 46,546.78 | 4 | 7,237,978.15 | 3 | 1 | |
Constellation Energy | ENERGY | 9.67 | 2 | 115.25 | 4 | 23,760.97 | 5 | 2,297,991.88 | 8 | 1 | |
IDT Energy | ENERGY | 13.20 | 12 | 172.55 | 19 | 18,167.04 | 6 | 2,398,683.01 | 6 | 1 | |
SunSea Energy | ENERGY | 22.38 | 23 | 158.34 | 16 | 17,630.32 | 7 | 3,946,541.29 | 5 | 1 | |
Inspire Energy | ENERGY | 11.79 | 7 | 134.22 | 11 | 16,770.45 | 8 | 1,977,096.3 | 9 | 1 | |
Direct Energy | ENERGY | 10.45 | 5 | 211.18 | 22 | 14,763.44 | 9 | 1,543,114.48 | 10 | 1 | |
Atlantic Energy | ENERGY | 17.68 | 21 | 199.09 | 21 | 13,128.72 | 10 | 2,321,404.86 | 7 | 1 | |
Major Energy Electric Services | ENERGY | 13.48 | 13 | 127.26 | 10 | 5,867.96 | 11 | 791,144.57 | 12 | 1 | |
CleanSky Energy | ENERGY | 13.09 | 11 | 191.83 | 20 | 4,951.38 | 12 | 648,371.29 | 13 | 1 | |
Clearview Electric | ENERGY | 21.26 | 22 | 234.34 | 23 | 4,798.31 | 13 | 1,020,071.51 | 11 | 1 | |
Ambit Energy | ENERGY | 10.21 | 4 | 121.01 | 6 | 4,622.55 | 14 | 471,932.27 | 16 | 1 | |
Median Energy | ENERGY | 12.10 | 8 | 115.83 | 5 | 4,514.83 | 15 | 546,149.9 | 15 | 1 | |
Park Power | ENERGY | 13.93 | 15 | 156.14 | 15 | 3,963 | 16 | 552,117.91 | 14 | 1 | |
Horizon Power and Light | ENERGY | 13.77 | 14 | 161.94 | 17 | 2,422.78 | 17 | 333,596.74 | 17 | 1 | |
Energy Services Providers | ENERGY | 14.46 | 16 | 124.77 | 8 | 2,201.66 | 18 | 318,294.14 | 18 | 1 | |
Renaissance Power and Gas | ENERGY | 13.09 | 10 | 109.75 | 3 | 2,107.17 | 19 | 275,905.93 | 19 | 1 | |
NextEra Energy | ENERGY | 7.58 | 1 | 125.35 | 9 | 1,672.51 | 20 | 126,858.58 | 21 | 1 |
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Constellation Energy | ENERGY | 8.94 | 7 | 6,624.59 | 18 | 1,937,049.83 | 1 | 173,160,052.18 | 2 | 1 | |
Potomac Electric Power Company | BUNDLED | 20.23 | 23 | 1,060.89 | 9 | 1,168,002.95 | 2 | 236,267,207 | 1 | 1 | |
ENGIE Resources | ENERGY | 7.50 | 2 | 104,290.24 | 25 | 1,167,053.35 | 3 | 87,499,515.27 | 4 | 1 | |
WGL Energy | ENERGY | 11.75 | 14 | 7,171.64 | 19 | 1,141,991.24 | 4 | 134,202,817.59 | 3 | 1 | |
Strategic Energy LLC | ENERGY | 7.98 | 3 | 1,424.24 | 12 | 725,083.15 | 5 | 57,859,642.94 | 5 | 1 | |
MP2 Energy | ENERGY | 8.47 | 4 | 8,955.57 | 21 | 271,841.51 | 6 | 23,033,729.89 | 6 | 1 | |
Freepoint Energy Solutions | ENERGY | 10.48 | 12 | 15,971.03 | 22 | 133,294.67 | 7 | 13,974,655.31 | 7 | 1 | |
NextEra Energy | ENERGY | 10.33 | 11 | 7,460.26 | 20 | 45,867.69 | 8 | 4,737,267.21 | 8 | 1 | |
Champion Energy Services | ENERGY | 9.84 | 8 | 36,837.23 | 23 | 26,964.5 | 9 | 2,652,280.24 | 9 | 1 | |
AEP Energy | ENERGY | 10.20 | 10 | 1,760.81 | 13 | 18,002.78 | 10 | 1,836,522.55 | 10 | 1 | |
Horizon Power and Light | ENERGY | 10.54 | 13 | 1,805.73 | 14 | 13,762.1 | 11 | 1,449,998.62 | 11 | 1 | |
Devonshire Energy | ENERGY | 5.42 | 1 | 42,567.46 | 24 | 9,427.26 | 12 | 510,809.53 | 13 | 1 | |
Major Energy Electric Services | ENERGY | 8.61 | 5 | 4,752.34 | 17 | 6,731.34 | 13 | 579,785.9 | 12 | 1 | |
IDT Energy | ENERGY | 12.79 | 17 | 951.62 | 8 | 3,230.24 | 14 | 413,004.02 | 15 | 1 | |
Clean Choice Energy | ENERGY | 17.55 | 22 | 485.05 | 4 | 2,847.22 | 15 | 499,598.2 | 14 | 1 | |
Ambit Energy | ENERGY | 15.20 | 20 | 895.97 | 7 | 2,275.87 | 16 | 345,842.82 | 17 | 1 | |
Atlantic Energy | ENERGY | 21.50 | 24 | 1,331.83 | 11 | 1,857.94 | 17 | 399,550.43 | 16 | 1 | |
Energy Services Providers | ENERGY | 9.98 | 9 | 773.2 | 5 | 1,573.33 | 18 | 156,958.61 | 19 | 1 | |
CleanSky Energy | ENERGY | 12.17 | 15 | 2,046.51 | 16 | 1,210.41 | 19 | 147,348.9 | 21 | 1 | |
Nordic Energy Services | ENERGY | 12.91 | 18 | 848.16 | 6 | 1,162.8 | 20 | 150,125.04 | 20 | 1 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Walt Bailey Bioenergy FacilityDC Water (100.00%) | Washington | Other Biomass Gas | 56,675 | 29,461,509.54 | 519.83 | ||
AOC, Capitol Power PlantArchitect of the Capitol, Capitol Power Plant (100.00%) | Washington | Natural Gas | 49,411.6 | 30,440,089.03 | 616.05 | ||
US GSA Heating and TransmissionUS GSA Heating and Transmission (100.00%) | Washington | Natural Gas | 39,680.2 | 24,249,799.56 | 611.13 | ||
Ross Hall Central Utility PlantThe George Washington University (100.00%) | Washington | Natural Gas | 8,957.2 | 5,515,693.12 | 615.78 | ||
JBAB - Washington DCExelon Corporation (100.00%) | Washington | Solar | 8,472 | ||||
DC Water SolarMarbury Point Solar LLC (100.00%) | Washington | Solar | 5,482 | ||||
Oxon Run CREF | Washington | Solar | 3,226 | ||||
Washington | Solar | 2,245 | |||||
Washington | Solar | 2,107 | |||||
NationalsTerraForm Power (100.00%) | Washington | Solar | 1,679 | ||||
WW-DC Solar 1, LLCGreenbacker Renewable Energy Corporation (100.00%) | Washington | Solar | 1,141 | ||||
WMATA - Anacostia CSG | Washington | Solar | 242 |
In District of Columbia, 102,099.13 megawatt hours of electricity are produced from non-renewable fuels. District of Columbia is 51st worst in the country for total electricity generation from non-renewable fuel types.
Residents of District of Columbia use 14.81 megawatt hours per year each, which ranks the state at 15th in the country for electricity use per person.
District of Columbia is the 46th worst polluting state in the nation based on electricity related pollution, emitting 3,487,926,083.63 kilograms of CO2 emissions.
District of Columbia uses roughly 5009.38% of the amount of the electricity that is produced there.
As the 48th highest generator of solar energy in the US, District of Columbia generates 40,093.9 megawatt hours.
Sadly, over the past year, CO2 pollution from electricity use in District of Columbia has risen by 7.13%.
The average electric bill in District of Columbia in 2025 is $111 while the US average is $142.
The primary fuels used for electricity production in District of Columbia are Natural Gas, Other Biomass Gas and Solar, accounting for 51.38%, 28.39% and 20.19% respectively.
By total megawatt hours sold, Potomac Electric Power Company is the largest electricity provider in District of Columbia.
District of Columbia has 23 electricity companies serving customers in the area.
No, the state has a regulated market, where residents' electricity company options are often determined by their location or state legislation.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Potomac Electric Power Company | 303,769 |
The average rate per kilowatt hour of electricity in District of Columbia in 2025 is 17.62 cents.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Potomac Electric Power Company | 16.46 | 303,769 |
There are 12 electricity plants in District of Columbia.