Electricity Rates in North Carolina
Electricity Rates, Plans & Statistics
- The average electricity bill in North Carolina is $144.89
- The average electricity rate in North Carolina is 13.98¢
Electric Bills and Electric Rates in North Carolina
The average residential electric bill in North Carolina is $144.89 per month. North Carolina is the 31st most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in North Carolina
- Population see rank10,698,973
- Total Production see rank136,414,896 MWh / 12.75 MWh per capita
- Total Consumption see rank138,941,376 MWh / 12.99 MWh per capita
- Total Production from Renewable see rank18,987,535 MWh / 1.77 MWh per capita
- CO2 Emissions from Consumption see rank42,495,590,973 kg / 3,971.93 kg per capita
- Total Production from Non-Renewable see rank117,427,657 MWh / 10.98 MWh per capita

Average Residential Electricity Bills & Rates in North Carolina
North Carolina residential electric rates are highest in March and the highest average bill is in January.
Historical Electricity Rates:
North Carolina Production, Consumption, and Emissions by Fuel Types
North Carolina's Electricity Prices and Usage
North Carolina has an average residential electricity rate of 13.98 cents per kilowatt hour. This is 16.46% below the United States average price of 16.73 cents. This ranks North Carolina as the 17th lowest priced state in the nation using average electric rate. The state has over 100 electricity suppliers, but consumers are left with a single supplier choice due to the fact that North Carolina has a regulated electricity market. On average, citizens of North Carolina account for 3,971.93 kilograms of CO2 gases from electricity use for each resident of the state, which is 31st highest in the US. There has been a 5.85% increase in the amount of electricity generated from solar energy within the past 12 months, which is an increase of 690,862.09 megawatt hours per year. The average monthly residential electricity bill for a consumer in North Carolina is $144.89 per month, while the nationwide average is $147.16. There is a deficit of 2526480.0389999747 megawatt hours in the state because of citizens consuming 1.85% more electricity than the state's electricity facilities produce. This leads to the state having to import extra megawatt hours from the grids of nearby states.
Residential Electricity Providers in North Carolina
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Energy Carolinas | BUNDLED | 13.81 | 57 | 138.48 | 55 | 23,230,628.78 | 1 | 3,208,810,855 | 1 | 53,101,601.02 | 2 |
| Duke Energy Progress | BUNDLED | 15.19 | 80 | 158.22 | 83 | 17,046,714.79 | 2 | 2,589,768,123 | 2 | 56,325,621.03 | 1 |
| Energy United Electric Member Corp | BUNDLED | 11.96 | 14 | 141.66 | 59 | 1,730,859.29 | 3 | 206,928,829.09 | 4 | 7 | |
| Dominion Energy | BUNDLED | 13.51 | 52 | 169.22 | 90 | 1,634,648.23 | 4 | 220,829,226 | 3 | 1,186,206 | 3 |
| Brunswick Electric Membership Corporation | BUNDLED | 13.73 | 55 | 141.9 | 60 | 1,288,904.28 | 5 | 177,004,165 | 5 | 7 | |
| Union Power | BUNDLED | 12.84 | 35 | 159.34 | 84 | 1,255,876.59 | 6 | 161,198,331.16 | 6 | 7 | |
| Jones Onslow Electric Membership Corporation | BUNDLED | 12.97 | 39 | 146.63 | 69 | 1,085,077 | 7 | 140,779,000 | 7 | 7 | |
| Lumbee River EMC | BUNDLED | 12.24 | 22 | 162.98 | 86 | 1,028,549.85 | 8 | 125,929,945.56 | 9 | 7 | |
| Rutherford Electric | BUNDLED | 13.05 | 42 | 149.64 | 73 | 973,445.09 | 9 | 127,043,051 | 8 | 7 | |
| Fayetteville Electric Company | BUNDLED | 12.16 | 17 | 123.08 | 26 | 921,771 | 10 | 112,049,000 | 11 | 60,287 | 4 |
| Greenville Utilities | BUNDLED | 11.30 | 6 | 123.59 | 27 | 867,828.53 | 11 | 98,091,064.84 | 12 | 7 | |
| Blue Ridge Energy | BUNDLED | 14.93 | 77 | 130.78 | 46 | 764,014.2 | 12 | 114,072,438.51 | 10 | 7 | |
| Wake Electric | BUNDLED | 12.76 | 34 | 144.23 | 65 | 708,192.35 | 13 | 90,359,368.45 | 14 | 7 | |
| South River Electric EMC | BUNDLED | 13.13 | 43 | 166.38 | 89 | 699,742.43 | 14 | 91,901,646.82 | 13 | 7 | |
| Carteret Craven Electric Cooperative | BUNDLED | 12.20 | 19 | 125.55 | 30 | 483,505.81 | 15 | 59,008,888.34 | 17 | 7 | |
| Four County Electric | BUNDLED | 13.66 | 54 | 173.25 | 93 | 471,480.12 | 16 | 64,421,443.02 | 16 | 7 | |
| Piedmont Electric Member Corporation | BUNDLED | 15.92 | 89 | 186.18 | 100 | 430,210.66 | 17 | 68,493,144.34 | 15 | 7 | |
| Wilson Energy | BUNDLED | 11.79 | 8 | 130.69 | 44 | 427,988.4 | 18 | 50,472,571.93 | 21 | 7 | |
| City of High Point Utilities | BUNDLED | 11.99 | 15 | 106.29 | 10 | 408,679.6 | 19 | 49,007,191.46 | 24 | 267 | 5 |
| Randolph Electric Membership Corporation | BUNDLED | 15.11 | 79 | 153.19 | 79 | 384,038.43 | 20 | 58,018,071.69 | 18 | 7 |
Commercial Electricity Providers in North Carolina
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Energy Carolinas | BUNDLED | 9.81 | 10 | 650.27 | 85 | 24,592,518.9 | 1 | 2,412,601,886 | 1 | 53,101,601.02 | 2 |
| Duke Energy Progress | BUNDLED | 11.24 | 47 | 589.53 | 79 | 13,723,661.75 | 2 | 1,542,876,525 | 2 | 56,325,621.03 | 1 |
| Dominion Energy | BUNDLED | 11.34 | 49 | 476.77 | 60 | 978,692.52 | 3 | 111,001,362 | 3 | 1,186,206 | 3 |
| Fayetteville Electric Company | BUNDLED | 11.45 | 52 | 711.3 | 93 | 702,992 | 4 | 80,462,000 | 4 | 60,287 | 4 |
| Energy United Electric Member Corp | BUNDLED | 9.95 | 14 | 267.5 | 14 | 650,598.64 | 5 | 64,742,488.85 | 6 | 7 | |
| Greenville Utilities | BUNDLED | 9.91 | 12 | 650.18 | 84 | 620,573.6 | 6 | 61,489,259.31 | 7 | 7 | |
| City of High Point Utilities | BUNDLED | 10.60 | 30 | 895 | 102 | 617,818.5 | 7 | 65,512,302.05 | 5 | 267 | 5 |
| Concord Utilities | BUNDLED | 12.08 | 59 | 930.84 | 103 | 406,451.76 | 8 | 49,107,410.77 | 8 | 7 | |
| Brunswick Electric Membership Corporation | BUNDLED | 11.17 | 42 | 319.99 | 24 | 402,775.11 | 9 | 45,001,399 | 9 | 7 | |
| City of Gastonia Utilities | BUNDLED | 10.83 | 35 | 686.26 | 91 | 327,329.61 | 10 | 35,440,385.93 | 11 | 7 | |
| Wilson Energy | BUNDLED | 11.37 | 51 | 640.2 | 82 | 318,618.45 | 11 | 36,218,017.14 | 10 | 7 | |
| Blue Ridge Energy | BUNDLED | 12.41 | 67 | 309.21 | 21 | 266,920.75 | 12 | 33,135,845.62 | 12 | 7 | |
| Jones Onslow Electric Membership Corporation | BUNDLED | 10.21 | 17 | 450.95 | 55 | 246,746 | 13 | 25,201,000 | 14 | 7 | |
| Four County Electric | BUNDLED | 9.82 | 11 | 432.91 | 46 | 238,614.91 | 14 | 23,436,303.54 | 15 | 7 | |
| Rocky Mount Utilities | BUNDLED | 11.35 | 50 | 540.11 | 69 | 229,635.19 | 15 | 26,062,111.87 | 13 | 7 | |
| Lumbee River EMC | BUNDLED | 9.16 | 5 | 557.87 | 75 | 204,489.89 | 16 | 18,735,595.86 | 20 | 7 | |
| Union Power | BUNDLED | 10.46 | 26 | 529.27 | 67 | 193,056.81 | 17 | 20,202,775.38 | 18 | 7 | |
| City of New Bern Electric | BUNDLED | 10.43 | 24 | 437.18 | 50 | 187,677.27 | 18 | 19,571,288.81 | 19 | 7 | |
| Rutherford Electric | BUNDLED | 12.53 | 71 | 333.36 | 28 | 183,938.11 | 19 | 23,047,108 | 16 | 7 | |
| Statesville Electric Utility | BUNDLED | 11.31 | 48 | 653.08 | 86 | 182,034.36 | 20 | 20,583,251.78 | 17 | 7 |
Power Plants in North Carolina
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Mecklenburg County | Nuclear | 19,320,531 | |||||
| Brunswick County | Nuclear | 15,498,194 | |||||
Sherwood H Smith Jr Energy ComplexDuke Energy Progress (100.00%) | Richmond County | Natural Gas | 10,314,868.99 | 4,327,915,409.93 | 419.58 | ||
Belews CreekDuke Energy Carolinas (100.00%) | Stokes County | Natural Gas | 9,489,359.01 | 5,750,731,800.76 | 606.02 | ||
| Wake County | Nuclear | 8,581,702 | |||||
Marshall (NC)Duke Energy Carolinas (100.00%) | Lake Norman of Iredell CDP | Coal | 7,756,591.99 | 5,787,531,407.61 | 746.14 | ||
| Person County | Coal | 6,716,544.03 | 6,771,657,197.75 | 1,008.21 | |||
Lee Combined Cycle PlantDuke Energy Progress (100.00%) | Wayne County | Natural Gas | 6,658,528 | 2,510,958,910.6 | 377.1 | ||
Dan RiverDuke Energy Carolinas (100.00%) | Rockingham County | Natural Gas | 4,458,155 | 1,680,092,423.66 | 376.86 | ||
| Rowan County | Natural Gas | 4,328,475 | 1,666,938,623.28 | 385.11 | |||
James E. Rogers Energy ComplexDuke Energy Carolinas (100.00%) | Cleveland County | Natural Gas | 4,240,132 | 3,093,980,561.85 | 729.69 | ||
AshevilleDuke Energy Progress (100.00%) | Buncombe County | Natural Gas | 3,855,779.01 | 1,444,620,099.2 | 374.66 | ||
| Rowan County | Natural Gas | 3,737,185 | 1,395,987,482.12 | 373.54 | |||
L V Sutton Combined CycleDuke Energy Progress (100.00%) | New Hanover County | Natural Gas | 3,509,692 | 1,338,294,004.64 | 381.31 | ||
Kings Mountain Energy CenterNTE Carolinas, LLC (100.00%) | Kings Mountain | Natural Gas | 3,052,063 | 1,104,108,985.28 | 361.76 | ||
Rockingham County CT StationDuke Energy Carolinas (100.00%) | Rockingham County | Natural Gas | 1,779,714 | 1,053,657,974.3 | 592.04 | ||
| Person County | Coal | 1,167,354.02 | 1,124,606,930.86 | 963.38 | |||
Desert Wind Farm, LLCAvangrid (100.00%) | Perquimans County | Wind | 528,485 | ||||
International Paper Riegelwood MillInternational Paper (100.00%) | Riegelwood CDP | Black Liquour | 323,087.66 | 172,795,586.06 | 534.83 | ||
| Halifax County | Conventional Hydroelectric | 276,247 |
There are 3 Nuclear Power Plants in North Carolina
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Mecklenburg County | Nuclear | 19,320,531 | |||||
| Brunswick County | Nuclear | 15,498,194 | |||||
| Wake County | Nuclear | 8,581,702 |
Quick Facts
North Carolina has experienced a 4.26% rise in the burning of non-renewable fuel sources for electricity production over the last year.
North Carolina generates 10.98 megawatt hours of electricity per person in the state from non-renewable electricity fuel sources. They are the 21st highest state in the country for non-renewable production per capita.
North Carolina is 30th in the United States for renewable electricity generation per capita, at 1.77 megawatt hours per person a year.
Of all of the US States, North Carolina ranks 29th in megawatt hours produced from wind power.
The largest provider in North Carolina by total customers is Duke Energy Carolinas.
Electricity use per person in North Carolina amounts to 12.99 megawatt hours per year.
FAQ: Common Questions About Electricity in North Carolina
What is a good electricity rate in North Carolina?
The average electricity rate in North Carolina is 13.98 cents per kilowatt hour, so anything below this amount is better than most. The lowest priced provider is currently Town of Dallas Utilities, at 10.14 cents per kilowatt hour.
Which electricity company is the largest supplier in North Carolina?
By total revenue, Duke Energy Carolinas is the largest electricity supplier in North Carolina.
Where does North Carolina get its electricity?
The main fuels used for electricity generation in North Carolina are Natural Gas, Nuclear and Coal, accounting for 41.84%, 31.82% and 12.19% respectively.
Does North Carolina have a deregulated electricity market?
North Carolina has a regulated electricity market, rather than a deregulated market. This means that consumers in the state normally have only one or two electricity provider options when it comes time to choose who they purchase electricity from.
What is the cheapest electricity company in North Carolina?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Town of Dallas Utilities | 10.17 | 4,378 |
| 2 | Landis Power | 10.36 | 3,716 |
| 3 | New River Light & Power | 10.66 | 9,172 |
| 4 | Morganton Electric | 11.04 | 9,036 |
| 5 | City of Shelby Utilities | 11.23 | 8,803 |
| 6 | Greenville Utilities | 11.34 | 74,613 |
| 7 | Smithfield Utilities | 11.55 | 4,950 |
| 8 | Wilson Energy | 11.83 | 37,004 |
| 9 | City of Lexington Power | 11.92 | 20,477 |
| 10 | Drexel, North Carolina Electric Utility | 11.94 | 1,299 |
What is the average electric bill in North Carolina?
In 2025, North Carolina has an average electricity bill of $145, while the United States average is $147.
How many power plants are located within North Carolina?
North Carolina has 88 power plants generating electricity for the state.
What electricity companies offer service in North Carolina?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Duke Energy Carolinas | 2,248,196 |
| 2 | Duke Energy Progress | 1,587,231 |
| 3 | Energy United Electric Member Corp | 142,174 |
| 4 | Dominion Energy | 128,254 |
| 5 | Brunswick Electric Membership Corporation | 116,193 |
| 6 | Union Power | 87,638 |
| 7 | Fayetteville Electric Company | 85,203 |
| 8 | Jones Onslow Electric Membership Corporation | 84,776 |
| 9 | Blue Ridge Energy | 81,766 |
| 10 | Rutherford Electric | 76,596 |
How many electric companies offer service in North Carolina?
North Carolina has 103 electricity providers offering service in the area.