Electricity Rates in North Carolina
Electricity Rates, Plans & Statistics
- The average electricity bill in North Carolina is $144.72
- The average electricity rate in North Carolina is 14.06¢
Electric Bills and Electric Rates in North Carolina
The average residential electric bill in North Carolina is $144.72 per month. North Carolina is the 33rd most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in North Carolina
- Population see rank10,698,973
- Total Production see rank137,339,680 MWh / 12.84 MWh per capita
- Total Consumption see rank137,887,643 MWh / 12.89 MWh per capita
- Total Production from Renewable see rank18,743,536 MWh / 1.75 MWh per capita
- CO2 Emissions from Consumption see rank42,909,330,266 kg / 4,010.6 kg per capita
- Total Production from Non-Renewable see rank118,596,446 MWh / 11.08 MWh per capita

Average Residential Electricity Bills & Rates in North Carolina
North Carolina residential electric rates are highest in March and the highest average bill is in January.
Historical Electricity Rates:
North Carolina Electricity Fuel Mix
North Carolina's Electricity Prices and Usage
North Carolina has an average residential electricity rate of 14.06 cents per kilowatt hour. This is 15.16% below the United States average price of 16.57 cents. This ranks North Carolina as the 17th lowest priced state in the nation using average electric rate. The state has over 100 electricity suppliers, but consumers are left with a single supplier choice due to the fact that North Carolina has a regulated electricity market. On average, citizens of North Carolina account for 4,010.6 kilograms of CO2 gases from electricity use for each resident of the state, which is 31st highest in the US. There has been a 8.05% increase in the amount of electricity generated from solar energy within the past 12 months, which is an increase of 923,488.27 megawatt hours per year. The average monthly residential electricity bill for a consumer in North Carolina is $144.72 per month, while the nationwide average is $144.57. There is a deficit of 547962.6970000267 megawatt hours in the state because of citizens consuming 0.40% more electricity than the state's electricity facilities produce. This leads to the state having to import extra megawatt hours from the grids of nearby states.
Residential Electricity Providers in North Carolina
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke Energy Carolinas | BUNDLED | 13.95 | 60 | 138.68 | 58 | 22,941,177.72 | 1 | 3,200,568,222 | 1 | 53,883,709.01 | 2 |
Duke Energy Progress | BUNDLED | 15.29 | 81 | 157.86 | 84 | 16,835,439.38 | 2 | 2,574,203,241 | 2 | 55,466,132.18 | 1 |
Energy United Electric Member Corp | BUNDLED | 11.95 | 14 | 139.79 | 60 | 1,702,560.89 | 3 | 203,509,496.31 | 4 | 7 | |
Dominion Energy | BUNDLED | 13.71 | 54 | 170.73 | 91 | 1,624,045.67 | 4 | 222,690,624 | 3 | 1,169,196 | 3 |
Union Power | BUNDLED | 12.83 | 35 | 157.24 | 83 | 1,235,343.84 | 5 | 158,534,658.15 | 6 | 7 | |
Brunswick Electric Membership Corporation | BUNDLED | 13.86 | 57 | 137.58 | 56 | 1,225,666.82 | 6 | 169,917,873 | 5 | 7 | |
Jones Onslow Electric Membership Corporation | BUNDLED | 12.99 | 39 | 145.52 | 70 | 1,072,231 | 7 | 139,335,000 | 7 | 7 | |
Lumbee River EMC | BUNDLED | 12.24 | 22 | 160.83 | 86 | 1,011,733.74 | 8 | 123,849,054.31 | 9 | 7 | |
Rutherford Electric | BUNDLED | 13.19 | 47 | 148.63 | 74 | 955,657.59 | 9 | 126,020,865 | 8 | 7 | |
Fayetteville Electric Company | BUNDLED | 12.19 | 18 | 120.22 | 26 | 898,402 | 10 | 109,558,000 | 11 | 61,692 | 4 |
Greenville Utilities | BUNDLED | 11.30 | 6 | 121.95 | 27 | 853,640.11 | 11 | 96,470,188.74 | 12 | 7 | |
Blue Ridge Energy | BUNDLED | 14.93 | 77 | 129.05 | 46 | 751,523.08 | 12 | 112,187,483.04 | 10 | 7 | |
Wake Electric | BUNDLED | 12.76 | 34 | 142.33 | 65 | 696,613.87 | 13 | 88,866,252.42 | 14 | 7 | |
South River Electric EMC | BUNDLED | 13.13 | 42 | 164.18 | 89 | 688,302.11 | 14 | 90,383,045.89 | 13 | 7 | |
Carteret Craven Electric Cooperative | BUNDLED | 12.20 | 19 | 123.89 | 30 | 475,600.81 | 15 | 58,033,813.83 | 17 | 7 | |
Four County Electric | BUNDLED | 13.66 | 53 | 170.97 | 93 | 463,771.73 | 16 | 63,356,930.39 | 16 | 7 | |
Piedmont Electric Member Corporation | BUNDLED | 15.92 | 89 | 183.73 | 100 | 423,177 | 17 | 67,361,350.12 | 15 | 7 | |
Wilson Energy | BUNDLED | 11.79 | 8 | 128.97 | 44 | 420,991.07 | 18 | 49,638,553.2 | 21 | 7 | |
City of High Point Utilities | BUNDLED | 11.99 | 15 | 104.89 | 10 | 401,997.96 | 19 | 48,197,386.97 | 24 | 267 | 5 |
Randolph Electric Membership Corporation | BUNDLED | 15.10 | 79 | 151.16 | 79 | 377,759.66 | 20 | 57,059,369.63 | 18 | 7 |
Commercial Electricity Providers in North Carolina
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke Energy Carolinas | BUNDLED | 9.88 | 11 | 654.57 | 87 | 24,581,346.71 | 1 | 2,428,628,881 | 1 | 53,883,709.01 | 2 |
Duke Energy Progress | BUNDLED | 11.26 | 47 | 589.35 | 79 | 13,685,278.05 | 2 | 1,541,528,898 | 2 | 55,466,132.18 | 1 |
Dominion Energy | BUNDLED | 11.62 | 52 | 467.51 | 59 | 936,891.77 | 3 | 108,881,738 | 3 | 1,169,196 | 3 |
Fayetteville Electric Company | BUNDLED | 11.41 | 50 | 702.85 | 93 | 696,412 | 4 | 79,494,000 | 4 | 61,692 | 4 |
Energy United Electric Member Corp | BUNDLED | 9.99 | 14 | 266.32 | 14 | 643,333.29 | 5 | 64,297,243.2 | 6 | 7 | |
Greenville Utilities | BUNDLED | 9.95 | 12 | 647.31 | 84 | 613,643.54 | 6 | 61,066,386.7 | 7 | 7 | |
City of High Point Utilities | BUNDLED | 10.65 | 30 | 891.05 | 102 | 610,919.21 | 7 | 65,061,762.26 | 5 | 267 | 5 |
Concord Utilities | BUNDLED | 12.13 | 59 | 926.7 | 103 | 401,912.84 | 8 | 48,769,690.34 | 8 | 7 | |
Brunswick Electric Membership Corporation | BUNDLED | 11.20 | 41 | 317.13 | 23 | 396,677.63 | 9 | 44,408,701 | 9 | 7 | |
City of Gastonia Utilities | BUNDLED | 10.87 | 35 | 683.23 | 91 | 323,674.26 | 10 | 35,196,656.08 | 11 | 7 | |
Wilson Energy | BUNDLED | 11.42 | 51 | 637.36 | 82 | 315,060.38 | 11 | 35,968,939.38 | 10 | 7 | |
Blue Ridge Energy | BUNDLED | 12.47 | 67 | 307.84 | 21 | 263,939.99 | 12 | 32,907,964.5 | 12 | 7 | |
Jones Onslow Electric Membership Corporation | BUNDLED | 10.19 | 16 | 451.75 | 55 | 246,760 | 13 | 25,154,000 | 14 | 7 | |
Four County Electric | BUNDLED | 9.86 | 10 | 430.99 | 46 | 235,950.25 | 14 | 23,275,127.9 | 15 | 7 | |
Rocky Mount Utilities | BUNDLED | 11.40 | 49 | 537.73 | 69 | 227,070.81 | 15 | 25,882,878.08 | 13 | 7 | |
Lumbee River EMC | BUNDLED | 9.20 | 5 | 555.41 | 75 | 202,206.31 | 16 | 18,606,747.83 | 20 | 7 | |
Union Power | BUNDLED | 10.51 | 26 | 526.93 | 67 | 190,900.91 | 17 | 20,063,837.29 | 18 | 7 | |
City of New Bern Electric | BUNDLED | 10.47 | 24 | 435.25 | 50 | 185,581.44 | 18 | 19,436,693.56 | 19 | 7 | |
Rutherford Electric | BUNDLED | 12.65 | 71 | 331.47 | 28 | 181,189.67 | 19 | 22,927,501 | 16 | 7 | |
Statesville Electric Utility | BUNDLED | 11.36 | 48 | 650.2 | 85 | 180,001.54 | 20 | 20,441,697.09 | 17 | 7 |
Power Plants in North Carolina
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Mecklenburg County | Nuclear | 20,030,728 | |||||
Brunswick County | Nuclear | 15,586,687 | |||||
Belews CreekDuke Energy Carolinas (100.00%) | Stokes County | Natural Gas | 9,638,295.01 | 5,871,385,268.48 | 609.17 | ||
Sherwood H Smith Jr Energy ComplexDuke Energy Progress (100.00%) | Richmond County | Natural Gas | 9,629,845.01 | 4,016,759,370.37 | 417.12 | ||
Marshall (NC)Duke Energy Carolinas (100.00%) | Lake Norman of Iredell CDP | Coal | 7,788,753.99 | 5,966,014,683.42 | 765.98 | ||
Wake County | Nuclear | 7,692,808 | |||||
Person County | Coal | 7,219,908.03 | 7,213,409,978.42 | 999.1 | |||
Lee Combined Cycle PlantDuke Energy Progress (100.00%) | Wayne County | Natural Gas | 6,639,462 | 2,519,313,190.06 | 379.45 | ||
Dan RiverDuke Energy Carolinas (100.00%) | Rockingham County | Natural Gas | 4,681,975 | 1,766,103,850.98 | 377.21 | ||
James E. Rogers Energy ComplexDuke Energy Carolinas (100.00%) | Cleveland County | Coal | 4,497,681.02 | 3,509,047,777.81 | 780.19 | ||
Rowan County | Natural Gas | 4,327,442 | 1,635,332,440.28 | 377.9 | |||
Rowan County | Natural Gas | 4,214,179 | 1,624,333,671.8 | 385.44 | |||
L V Sutton Combined CycleDuke Energy Progress (100.00%) | New Hanover County | Natural Gas | 4,049,548 | 1,527,749,295.01 | 377.26 | ||
AshevilleDuke Energy Progress (100.00%) | Buncombe County | Natural Gas | 3,888,845 | 1,452,702,052.74 | 373.56 | ||
Kings Mountain Energy CenterNTE Carolinas, LLC (100.00%) | Kings Mountain | Natural Gas | 3,336,123 | 1,208,982,924.24 | 362.39 | ||
Rockingham County CT StationDuke Energy Carolinas (100.00%) | Rockingham County | Natural Gas | 1,532,753 | 910,764,051.68 | 594.2 | ||
Person County | Coal | 978,013.01 | 939,729,447.26 | 960.86 | |||
Fontana DamTennessee Valley Authority (100.00%) | Swain County | Conventional Hydroelectric | 813,583 | ||||
Cleveland Cnty Generating FacilitySouthern Company (100.00%) | Cleveland County | Natural Gas | 640,854 | 360,545,415.64 | 562.6 | ||
Desert Wind Farm, LLCAvangrid (100.00%) | Perquimans County | Wind | 513,525 |
There are 3 Nuclear Power Plants in North Carolina
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Mecklenburg County | Nuclear | 20,030,728 | |||||
Brunswick County | Nuclear | 15,586,687 | |||||
Wake County | Nuclear | 7,692,808 |
Quick Facts
North Carolina has experienced a 7.94% rise in the burning of non-renewable fuel sources for electricity production over the last year.
North Carolina is the 20th highest state for non-renewable generation per capita, with an average of 11.08 megawatt hours per resident generated from non-renewable sources each year.
North Carolina is 30th in the United States for renewable electricity generation per capita, at 1.75 megawatt hours per person a year.
Of all of the US States, North Carolina ranks 31st in megawatt hours produced from wind power.
The largest provider in North Carolina by megawatt hours sold is Duke Energy Carolinas.
North Carolina has seen a 1.31% increase in hydroelectric power generation in the past 12 months.
FAQ: Common Questions About Electricity in North Carolina
What is a good electricity rate in North Carolina?
The average electricity rate in North Carolina is 14.06 cents per kilowatt hour, so anything below this amount is better than most. The lowest priced provider is currently Town of Dallas Utilities, at 10.14 cents per kilowatt hour.
Which electricity company is the largest supplier in North Carolina?
By total revenue, Duke Energy Carolinas is the largest electricity supplier in North Carolina.
Where does North Carolina get its electricity?
The main fuels used for electricity generation in North Carolina are Natural Gas, Nuclear and Coal, accounting for 41.45%, 31.54% and 13.09% respectively.
Does North Carolina have a deregulated electricity market?
North Carolina has a regulated electricity market, rather than a deregulated market. This means that consumers in the state normally have only one or two electricity provider options when it comes time to choose who they purchase electricity from.
What is the cheapest electricity company in North Carolina?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Town of Dallas Utilities | 10.14 | 4,356 |
2 | Landis Power | 10.32 | 3,698 |
3 | New River Light & Power | 10.63 | 9,128 |
4 | Morganton Electric | 11.01 | 8,993 |
5 | City of Shelby Utilities | 11.19 | 8,761 |
6 | Greenville Utilities | 11.30 | 74,244 |
7 | Smithfield Utilities | 11.51 | 4,926 |
8 | Wilson Energy | 11.79 | 36,822 |
9 | City of Lexington Power | 11.88 | 20,376 |
10 | Drexel, North Carolina Electric Utility | 11.90 | 1,292 |
What is the average electric bill in North Carolina?
In 2025, North Carolina has an average electricity bill of $145, while the United States average is $145.
How many power plants are located within North Carolina?
North Carolina has 880 power plants generating electricity for the state.
What electricity companies offer service in North Carolina?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Duke Energy Carolinas | 2,236,896 |
2 | Duke Energy Progress | 1,579,598 |
3 | Energy United Electric Member Corp | 141,474 |
4 | Dominion Energy | 128,162 |
5 | Brunswick Electric Membership Corporation | 114,590 |
6 | Union Power | 87,194 |
7 | Fayetteville Electric Company | 85,390 |
8 | Jones Onslow Electric Membership Corporation | 84,438 |
9 | Blue Ridge Energy | 81,360 |
10 | Rutherford Electric | 76,458 |
How many electric companies offer service in North Carolina?
North Carolina has 103 electricity providers offering service in the area.