Electricity Rates in South Dakota
Electricity Rates, Plans & Statistics
- The average electricity bill in South Dakota is $131.49
- The average electricity rate in South Dakota is 13.18¢
Electric Bills and Electric Rates in South Dakota
The average residential electric bill in South Dakota is $131.49 per month. South Dakota is the 18th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in South Dakota
- Population see rank909,824
- Total Production see rank21,080,774 MWh / 23.17 MWh per capita
- Total Consumption see rank13,658,204 MWh / 15.01 MWh per capita
- Total Production from Renewable see rank17,445,840 MWh / 19.17 MWh per capita
- CO2 Emissions from Consumption see rank1,750,696,779 kg / 1,924.21 kg per capita
- Total Production from Non-Renewable see rank3,634,935 MWh / 4 MWh per capita

Average Residential Electricity Bills & Rates in South Dakota
South Dakota residential electric rates are highest in May and the highest average bill is in January.
Historical Electricity Rates:
South Dakota Production, Consumption, and Emissions by Fuel Types
South Dakota's Electricity Prices and Usage
Citizens of South Dakota enjoy a lower residential electricity rate than many people around the United States, with an average state electricity rate of 13.18 cents per kilowatt hour compared to the nationwide average of 16.73 cents. South Dakota ranks as the 14th best priced state in the country based on average electric rate. When shopping for electricity, many customers are faced with only one or two options when choosing their electricity company due to the regulated electricity market that exists in the state. The state is the 47th largest state in the US, with a population of 909,824. Consumers in South Dakota deal with 0.82 electrical outages a year with outages lasting an average of 58.11 minutes. On average, residents of South Dakota create 1,924.21 kilograms of CO2 gases from electricity use per citizen of the state, which is the 47th highest in the US. The state generates 82.76% of their electricity using sustainable fuels, which ranks them 2nd in the US for ratio of renewable fuel sources to non-renewable sources.
Residential Electricity Providers in South Dakota
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern States Power Company | BUNDLED | 13.85 | 49 | 103.58 | 12 | 832,580.38 | 1 | 115,275,897 | 1 | 1,111,064 | 2 |
| NorthWestern Energy | BUNDLED | 12.61 | 33 | 117.99 | 24 | 578,794 | 2 | 72,993,000 | 3 | 785,029.43 | 3 |
| Black Hills Energy | BUNDLED | 14.44 | 56 | 112.54 | 20 | 572,431.1 | 3 | 82,684,176 | 2 | 52,599 | 4 |
| Sioux Valley Energy | BUNDLED | 13.08 | 39 | 169.66 | 50 | 348,195.15 | 4 | 45,543,164 | 4 | 6 | |
| Southeastern Electric Coop | BUNDLED | 12.69 | 35 | 146.6 | 42 | 282,630.69 | 5 | 35,862,652 | 5 | 6 | |
| West River Electric Association | BUNDLED | 14.42 | 55 | 134.28 | 36 | 204,977.45 | 6 | 29,553,187 | 6 | 6 | |
| Northern Electric Cooperative | BUNDLED | 11.37 | 18 | 233.04 | 62 | 141,893.07 | 7 | 16,138,257 | 9 | 6 | |
| Black Hills Electric Cooperative | BUNDLED | 14.69 | 57 | 166.98 | 48 | 127,292.96 | 8 | 18,695,544 | 7 | 6 | |
| Watertown Utilities | BUNDLED | 9.10 | 3 | 79.79 | 2 | 122,727 | 9 | 11,169,000 | 13 | 6 | |
| Central Electric Coop SD | BUNDLED | 13.90 | 51 | 210.29 | 58 | 117,795.04 | 10 | 16,376,522 | 8 | 6 | |
| Otter Tail Power Company | BUNDLED | 10.83 | 13 | 114.52 | 22 | 114,992.23 | 11 | 12,450,184 | 11 | 1,189,168.74 | 1 |
| Brookings Municipal Utilities | BUNDLED | 10.95 | 16 | 91.57 | 6 | 106,127 | 12 | 11,620,000 | 12 | 6 | |
| Codington Clark Electric | BUNDLED | 10.39 | 8 | 260.93 | 64 | 102,555.5 | 13 | 10,656,258.56 | 15 | 6 | |
| Grand Electric | BUNDLED | 17.23 | 67 | 216.39 | 59 | 82,434.64 | 14 | 14,205,364.06 | 10 | 6 | |
| HD Electric | BUNDLED | 12.24 | 28 | 269.29 | 65 | 77,544.85 | 15 | 9,491,746.55 | 18 | 6 | |
| Butte Electric Cooperative | BUNDLED | 15.59 | 62 | 144.56 | 41 | 70,589.55 | 16 | 11,001,490.46 | 14 | 6 | |
| Oahe Electric Cooperative | BUNDLED | 9.54 | 4 | 220.9 | 60 | 69,273.68 | 17 | 6,607,657.85 | 27 | 6 | |
| West Central Electric Cooperative (South Dakota) | BUNDLED | 15.14 | 60 | 147.8 | 43 | 69,023.78 | 18 | 10,449,707.69 | 16 | 6 | |
| Rosebud Electric Cooperative | BUNDLED | 10.94 | 15 | 125.68 | 30 | 66,980.67 | 19 | 7,326,632 | 23 | 6 | |
| City of Pierre Utilities | BUNDLED | 10.71 | 10 | 97.07 | 8 | 66,621.68 | 20 | 7,133,152 | 24 | 6 |
Commercial Electricity Providers in South Dakota
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern States Power Company | BUNDLED | 11.49 | 38 | 715.82 | 53 | 1,018,725.75 | 1 | 117,046,288 | 1 | 1,111,064 | 2 |
| Black Hills Energy | BUNDLED | 13.31 | 54 | 623.62 | 47 | 781,707.46 | 2 | 104,038,069 | 2 | 52,599 | 4 |
| NorthWestern Energy | BUNDLED | 12.20 | 46 | 510.52 | 37 | 676,574 | 3 | 82,548,000 | 3 | 785,029.43 | 3 |
| Otter Tail Power Company | BUNDLED | 7.22 | 2 | 835.87 | 54 | 405,625.75 | 4 | 29,282,330 | 4 | 1,189,168.74 | 1 |
| Southeastern Electric Coop | BUNDLED | 10.49 | 25 | 620.44 | 46 | 216,048.66 | 5 | 22,652,877 | 5 | 6 | |
| Watertown Utilities | BUNDLED | 8.49 | 7 | 358.67 | 21 | 131,443 | 6 | 11,156,000 | 7 | 6 | |
| West River Electric Association | BUNDLED | 13.09 | 51 | 514.6 | 38 | 104,626.33 | 7 | 13,690,454 | 6 | 6 | |
| City of Sioux Falls Utilities | BUNDLED | 11.03 | 31 | 858.93 | 55 | 99,434.4 | 8 | 10,971,927.99 | 8 | 6 | |
| West Central Electric Cooperative (South Dakota) | BUNDLED | 12.20 | 45 | 530.6 | 39 | 73,652.32 | 9 | 8,982,445.68 | 9 | 6 | |
| Codington Clark Electric | BUNDLED | 10.00 | 18 | 1,899.33 | 64 | 63,580.57 | 10 | 6,357,041.76 | 13 | 6 | |
| Oahe Electric Cooperative | BUNDLED | 11.19 | 34 | 665.95 | 51 | 62,756.52 | 11 | 7,019,753.41 | 11 | 6 | |
| Dakota Energy Coop | BUNDLED | 10.16 | 20 | 1,446.4 | 63 | 60,860.66 | 12 | 6,186,234.45 | 14 | 6 | |
| Northern Electric Cooperative | BUNDLED | 9.98 | 17 | 500.17 | 35 | 52,876.41 | 13 | 5,275,309 | 16 | 6 | |
| FEM Electric Association | BUNDLED | 9.92 | 16 | 1,428.76 | 62 | 52,245.87 | 14 | 5,180,698.83 | 18 | 6 | |
| Moreau-Grand Electric | BUNDLED | 10.68 | 28 | 406.45 | 27 | 50,872.13 | 15 | 5,433,851.23 | 15 | 6 | |
| Sioux Valley Energy | BUNDLED | 15.95 | 61 | 263.22 | 14 | 50,422.88 | 16 | 8,042,357 | 10 | 6 | |
| HD Electric | BUNDLED | 9.83 | 15 | 1,030.72 | 58 | 47,753.35 | 17 | 4,692,873.93 | 19 | 6 | |
| Whetstone Valley Electric | BUNDLED | 8.52 | 8 | 878.45 | 56 | 46,916.66 | 18 | 3,999,585.96 | 23 | 6 | |
| City of Vermillion Electric Utilities | BUNDLED | 10.20 | 21 | 559.6 | 43 | 45,960.77 | 19 | 4,688,329.52 | 20 | 6 | |
| Butte Electric Cooperative | BUNDLED | 14.49 | 58 | 534.12 | 40 | 45,866.37 | 20 | 6,645,029.59 | 12 | 6 |
Power Plants in South Dakota
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Big StoneOtter Tail Power Company (53.90%)NorthWestern Energy (23.40%)Montana-Dakota Utilities Co (22.70%) | Grant County | Coal | 1,692,273 | 1,696,724,223.64 | 1,002.63 | ||
Deuel Harvest Wind Energy LLC | Deuel County | Wind | 1,080,580 | ||||
Triple H Wind ProjectTriple H Wind Project, LLC (100.00%) | Hyde County | Wind | 1,026,209 | ||||
Prevailing Wind ParkAES Distributed Energy (100.00%) | Yankton County | Wind | 877,565 | ||||
Crowned Ridge Wind II Energy CenterNorthern States Power Company (100.00%) | Codington County | Wind | 868,513 | ||||
Crocker Wind FarmCrocker Wind Farm, LLC (100.00%) | Clark County | Wind | 809,905 | ||||
Crowned Ridge Wind Energy CenterCattle Ridge Wind Holdings, LLC (100.00%) | Grant County | Wind | 806,600 | ||||
Sweetland Wind Farm, LLCSweetland Wind Farm, LLC (100.00%) | St. Lawrence | Wind | 776,618 | ||||
North Bend Wind Project, LLCNorth Bend Wind Project, LLC (100.00%) | Highmore | Wind | 712,448 | ||||
Tatanka RidgeTatanka Ridge LLC (100.00%) | Deuel County | Wind | 615,231 | ||||
Dakota Range III Wind ProjectDakota Range III, LLC (100.00%) | Grant County | Wind | 565,384 | ||||
Day County Wind LLCNextEra Energy (100.00%) | Day County | Wind | 438,652 | ||||
Buffalo Ridge II LLCAvangrid (100.00%) | Brookings County | Wind | 429,454 | ||||
Coyote RidgeCoyote Ridge LLC (100.00%) | Brookings County | Wind | 396,025 | ||||
Willow Creek Wind Power LLCWillow Creek Wind Power LLC (100.00%) | Butte County | Wind | 376,471 | ||||
Astoria StationOtter Tail Power Company (100.00%) | Deuel County | Natural Gas | 309,310 | 173,626,062.54 | 561.33 | ||
Wild SpringsGeronimo Energy (100.00%) | New Underwood | Solar | 235,629 | ||||
Wessington SpringsNextEra Energy (100.00%) | Jerauld County | Wind | 234,223 | ||||
Fall River Solar, LLCGreenbacker Renewable Energy Corporation (100.00%) | Edgemont | Solar | 177,003 | ||||
Buffalo Ridge I LLCAvangrid (100.00%) | Brookings County | Wind | 91,184 |
Quick Facts
South Dakota had a 12.75% increase over the last year in the use of renewable fuel sources for electricity production.
South Dakota produces 446,866.54 megawatt hours from solar energy, making it 41st in the US for total megawatt hours produced from solar power.
South Dakota is ranked 41st in the United States for total electricity production, generating 21,080,774.13 megawatt hours.
The largest electricity company in South Dakota by megawatt hours sold is Northern States Power Company.
South Dakota had a 8.69% decline in CO2 emissions per capita in the most recent 12 months.
South Dakota averages 15.01 megawatt hours consumed per year per person. The state is 16th in the country in megawatt hours used per capita.
FAQ: Common Questions About Electricity in South Dakota
What electricity company is the largest supplier in South Dakota?
The largest electricity provider in South Dakota by megawatt hours sold is Northern States Power Company.
Where does South Dakota get its electricity?
The main fuel source used for electricity production in South Dakota is Wind, making up 59.60% of the fuel used in the state. The second and third most used fuel sources are Conventional Hydroelectric and Natural Gas, which account for 20.96% and 9.15% of total production respectively.
How many power plants are located within South Dakota?
South Dakota is home to 24 electricity plants generating electricity for the state.
Does South Dakota have a deregulated electricity market?
South Dakota has a regulated electricity market, rather than a deregulated market. This means that consumers in the state normally have only one or two electricity provider options when it comes time to choose who they purchase electricity from.
What is a good electricity rate in South Dakota?
The average cost for electricity in South Dakota in 2025 is 13.18 cents per kilowatt hour (¢/kWh).
What is the average electric bill in South Dakota?
In 2025, South Dakota has an average electric bill of $131, while the countrywide average is $147.
How many electric companies offer service in South Dakota?
South Dakota is home to 68 electricity companies serving customers in the area.
What is the cheapest electricity company in South Dakota?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Badger, South Dakota Electric Utility | 8.84 | 88 |
| 2 | Groton, South Dakota Electric Utility | 8.86 | 809 |
| 3 | Watertown Utilities | 9.09 | 14,367 |
| 4 | Oahe Electric Cooperative | 9.58 | 3,482 |
| 5 | Nebraska Public Power District | 9.91 | 1,278 |
| 6 | Estelline, South Dakota Electric Utility | 10.04 | 440 |
| 7 | McLaughlin, South Dakota Electric Utility | 10.15 | 378 |
| 8 | Codington Clark Electric | 10.44 | 3,686 |
| 9 | Traverse Electric | 10.52 | 1,145 |
| 10 | City of Pierre Utilities | 10.72 | 7,320 |
What electricity companies are in South Dakota?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Northern States Power Company | 106,591 |
| 2 | Black Hills Energy | 75,260 |
| 3 | NorthWestern Energy | 65,125 |
| 4 | Sioux Valley Energy | 25,529 |
| 5 | Southeastern Electric Coop | 23,801 |
| 6 | West River Electric Association | 20,629 |
| 7 | Watertown Utilities | 14,367 |
| 8 | Brookings Municipal Utilities | 12,361 |
| 9 | Otter Tail Power Company | 11,987 |
| 10 | Black Hills Electric Cooperative | 11,337 |