Electricity Rates in Washington
Electricity Rates, Plans & Statistics
- The average electricity bill in Washington is $114.19
- The average electricity rate in Washington is 11.90¢
Electric Bills and Electric Rates in Washington
The average residential electric bill in Washington is $114.19 per month. Washington is the 14th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Washington
- Population see rank7,785,786
- Total Production see rank101,534,942 MWh / 13.04 MWh per capita
- Total Consumption see rank90,308,229 MWh / 11.6 MWh per capita
- Total Production from Renewable see rank70,434,832 MWh / 9.05 MWh per capita
- CO2 Emissions from Consumption see rank10,477,268,879 kg / 1,345.69 kg per capita
- Total Production from Non-Renewable see rank31,100,114 MWh / 3.99 MWh per capita

Average Residential Electricity Bills & Rates in Washington
Washington residential electric rates are highest in October and the highest average bill is in January.
Historical Electricity Rates:
Washington Electricity Fuel Mix
Washington's Electricity Prices and Usage
Washington's residential electricity rate in 2025 averages 11.90 cents per kilowatt hour. This is 27.96% lower than the national average rate of 16.52 cents. This ranks Washington as the 6th lowest priced state in the nation by average electric rate. The state has a regulated electricity market, meaning consumers may have only one or two electricity company options to choose from when obtaining electricity. As the 51st highest polluting state based on emissions per person from electricity use, Washington residents account for emissions of 1,345.69 kilograms of CO2 gases each. The state generates 101,534,941.74 megawatt hours from its power plants, which is the 14th largest total production for a state in the US. Consumers in the state have an average monthly residential electricity bill of $114.19 per month. The US average bill is $143.38. Generating 13.04 megawatt hours per resident living in the state, Washington ranks as the 24th highest per capita generator of electricity in the nation.
Residential Electricity Providers in Washington
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Puget Sound Energy | BUNDLED | 13.59 | 53 | 112.59 | 26 | 10,751,789.57 | 1 | 1,460,970,156 | 1 | 12,120,506.42 | 1 |
Snohomish County PUD | BUNDLED | 10.93 | 38 | 94.36 | 16 | 3,554,557 | 2 | 388,512,000 | 3 | 339,518 | 10 |
Seattle City Light | BUNDLED | 13.15 | 50 | 72.88 | 7 | 3,018,198.4 | 3 | 396,924,049 | 2 | 4,753,691 | 4 |
Clark Public Utilities | BUNDLED | 9.64 | 24 | 94.31 | 15 | 2,517,792 | 4 | 242,648,000 | 4 | 1,590,725 | 7 |
Tacoma Power | BUNDLED | 10.72 | 35 | 89.99 | 12 | 1,779,192.34 | 5 | 190,747,910 | 5 | 2,153,534 | 6 |
Pacific Power | BUNDLED | 10.81 | 36 | 118.57 | 31 | 1,499,700.97 | 6 | 162,045,801 | 6 | 14 | |
Chelan County PUD | BUNDLED | 3.68 | 2 | 62.95 | 4 | 869,017.98 | 7 | 31,966,044.89 | 19 | 7,106,759 | 3 |
Grant County PUD | BUNDLED | 5.97 | 3 | 96.59 | 17 | 825,320.46 | 8 | 49,288,544.62 | 15 | 7,758,017 | 2 |
Benton PUD | BUNDLED | 9.11 | 19 | 107.19 | 22 | 713,340.48 | 9 | 64,950,745.82 | 8 | 14 | |
Cowlitz County PUD | BUNDLED | 8.86 | 13 | 109.43 | 25 | 710,515 | 10 | 62,932,000 | 10 | 14 | |
Avista Utilities | BUNDLED | 11.96 | 43 | 113.91 | 29 | 699,238.11 | 11 | 83,599,480 | 7 | 1,255,220 | 8 |
Inland Power | BUNDLED | 8.99 | 16 | 121.86 | 34 | 672,529.97 | 12 | 60,445,151.79 | 11 | 14 | |
Peninsula Light Company | BUNDLED | 10.53 | 33 | 121.78 | 33 | 496,923.55 | 13 | 52,317,194.33 | 14 | 14 | |
Grays Harbor PUD | BUNDLED | 12.83 | 46 | 130.53 | 42 | 491,578.23 | 14 | 63,047,400.91 | 9 | 14 | |
Lewis County PUD | BUNDLED | 9.83 | 26 | 126.75 | 41 | 468,417.65 | 15 | 46,066,138.32 | 16 | 190,377 | 11 |
Douglas County PUD | BUNDLED | 3.21 | 1 | 71.66 | 6 | 450,700.47 | 16 | 14,455,427.26 | 27 | 3,440,835 | 5 |
Mason County PUD 3 | BUNDLED | 13.22 | 52 | 142.13 | 48 | 440,899.94 | 17 | 58,291,274.66 | 12 | 14 | |
Clallam County PUD | BUNDLED | 11.98 | 44 | 141.44 | 47 | 438,123.13 | 18 | 52,504,534.49 | 13 | 14 | |
Franklin County PUD | BUNDLED | 9.82 | 25 | 113.66 | 28 | 383,003.64 | 19 | 37,598,304.78 | 18 | 14 | |
Richland Electric | BUNDLED | 10.10 | 27 | 123.22 | 38 | 376,093.85 | 20 | 37,979,401.52 | 17 | 14 |
Commercial Electricity Providers in Washington
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Puget Sound Energy | BUNDLED | 12.69 | 54 | 633.53 | 45 | 8,549,592.7 | 1 | 1,084,737,678 | 1 | 12,120,506.42 | 1 |
Seattle City Light | BUNDLED | 10.98 | 51 | 858.72 | 51 | 4,899,631.85 | 2 | 537,915,574 | 2 | 4,753,691 | 4 |
Snohomish County PUD | BUNDLED | 9.05 | 30 | 504.29 | 36 | 2,355,369 | 3 | 213,089,000 | 3 | 339,518 | 10 |
Pacific Power | BUNDLED | 10.10 | 38 | 748.17 | 48 | 1,533,680.13 | 4 | 154,946,593 | 4 | 14 | |
Clark Public Utilities | BUNDLED | 7.77 | 17 | 440.87 | 28 | 1,352,522 | 5 | 105,046,000 | 5 | 1,590,725 | 7 |
Grant County PUD | BUNDLED | 4.37 | 2 | 451.48 | 29 | 996,079.29 | 6 | 43,497,429.47 | 7 | 7,758,017 | 2 |
Douglas County PUD | BUNDLED | 4.58 | 3 | 3,984.03 | 57 | 853,172.1 | 7 | 39,091,307.14 | 9 | 3,440,835 | 5 |
Benton PUD | BUNDLED | 6.99 | 9 | 513.74 | 37 | 596,728.56 | 8 | 41,703,806.18 | 8 | 14 | |
Chelan County PUD | BUNDLED | 3.96 | 1 | 276.94 | 9 | 558,186.33 | 9 | 22,103,163.64 | 17 | 7,106,759 | 3 |
Avista Utilities | BUNDLED | 12.98 | 55 | 864.82 | 52 | 536,474.54 | 10 | 69,655,168 | 6 | 1,255,220 | 8 |
Pend Oreille County PUD | BUNDLED | 7.40 | 11 | 3,381.71 | 56 | 523,064.68 | 11 | 38,700,320.89 | 10 | 383,506 | 9 |
Franklin County PUD | BUNDLED | 7.49 | 12 | 1,332.46 | 54 | 436,158.78 | 12 | 32,669,305.71 | 13 | 14 | |
Richland Electric | BUNDLED | 6.70 | 7 | 1,325.77 | 53 | 424,475.45 | 13 | 28,421,773.25 | 15 | 14 | |
Cowlitz County PUD | BUNDLED | 8.73 | 27 | 514.14 | 38 | 378,824 | 14 | 33,069,000 | 12 | 14 | |
Grays Harbor PUD | BUNDLED | 10.86 | 48 | 523.12 | 39 | 331,892.47 | 15 | 36,051,127.69 | 11 | 14 | |
Okanogan PUD | BUNDLED | 7.77 | 16 | 497.16 | 34 | 311,829.04 | 16 | 24,215,430.26 | 16 | 14 | |
Tacoma Power | BUNDLED | 10.38 | 43 | 137.04 | 1 | 311,824.71 | 17 | 32,360,367 | 14 | 2,153,534 | 6 |
Inland Power | BUNDLED | 8.48 | 25 | 454.04 | 31 | 214,259.54 | 18 | 18,162,879.47 | 19 | 14 | |
Lewis County PUD | BUNDLED | 8.69 | 26 | 293.01 | 10 | 201,526.36 | 19 | 17,520,888.41 | 20 | 190,377 | 11 |
Mason County PUD 3 | BUNDLED | 9.95 | 36 | 634.75 | 46 | 186,943.73 | 20 | 18,606,345.69 | 18 | 14 |
Power Plants in Washington
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Grand CouleeUS Bureau of Reclamation (100.00%) | Okanogan County | Conventional Hydroelectric | 15,443,458 | ||||
Columbia Generating StationEnergy Northwest (100.00%) | Benton County | Nuclear | 9,967,139 | ||||
Chief JosephUS Army Corps of Engineers (100.00%) | Douglas County | Conventional Hydroelectric | 9,227,828 | ||||
Klickitat County | Conventional Hydroelectric | 6,956,330 | |||||
Rocky ReachChelan County PUD (100.00%) | Chelan County | Conventional Hydroelectric | 4,901,113 | ||||
WanapumGrant County PUD (100.00%) | Kittitas County | Conventional Hydroelectric | 4,052,946 | ||||
Priest RapidsGrant County PUD (100.00%) | Grant County | Conventional Hydroelectric | 3,837,773 | ||||
Benton County | Conventional Hydroelectric | 3,645,547 | |||||
Chelan County | Conventional Hydroelectric | 3,502,380 | |||||
BoundarySeattle City Light (100.00%) | Pend Oreille County | Conventional Hydroelectric | 3,020,283 | ||||
Transalta Centralia GenerationTransAlta (100.00%) | Lewis County | Coal | 2,831,743.99 | 3,231,121,646.36 | 1,141.04 | 12/2025 | |
Grays Harbor Energy FacilityInvenergy (100.00%) | Grays Harbor County | Natural Gas | 2,779,650 | 1,134,259,958.86 | 408.06 | ||
Chehalis Generating FacilityPacifiCorp (100.00%) | Lewis County | Natural Gas | 2,651,878 | 1,049,466,046.3 | 395.74 | 12/2043 | |
Goldendale Generating StationPuget Sound Energy (100.00%) | Goldendale | Natural Gas | 2,172,002 | 709,907,302.86 | 326.84 | ||
Rock IslandChelan County PUD (100.00%) | Douglas County | Conventional Hydroelectric | 2,025,294 | ||||
Mint Farm Generating StationPuget Sound Energy (100.00%) | Longview | Natural Gas | 1,989,583 | 770,995,758.4 | 387.52 | ||
Frederickson CDP | Natural Gas | 1,824,053 | 694,241,550.1 | 380.6 | |||
Ferndale Generating StationPuget Sound Energy (100.00%) | Whatcom County | Natural Gas | 1,695,734.99 | 677,691,034.07 | 399.64 | ||
River Road Gen PlantClark Public Utilities (100.00%) | Vancouver | Natural Gas | 1,561,558 | 612,418,360.82 | 392.18 | ||
Little GooseUS Army Corps of Engineers (100.00%) | Columbia County | Conventional Hydroelectric | 1,441,695 |
There is 1 Nuclear Power Plant in Washington
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Columbia Generating StationEnergy Northwest (100.00%) | Benton County | Nuclear | 9,967,139 |
Quick Facts
Washington is 36th in the country for megawatt hours per capita produced from coal, averaging 0.37 megawatt hours per person a year.
Washington produces 3.99 megawatt hours of electricity per person in the state from non-renewable electricity fuel sources. They are the 46th highest state in the United States for non-renewable generation per capita.
Throughout the most recent year, the state of Washington has seen a 16.54% drop in CO2 emissions on account of electricity use.
Citizens of Washington are faced with an average of 1.13 electrical outages each year, with an average of 130.13 minutes per outage.
Washington produces 0.06 megawatt hours per capita per year from solar energy, giving the state a rank of 45th in the nation for this category.
Washington has seen a decrease of 31.62% in coal consumption for the generation of electricity over the previous year.
FAQ: Common Questions About Electricity in Washington
How many electric companies offer service in Washington?
Washington is home to 56 electricity suppliers serving consumers in the area.
Which electricity company is the largest provider in Washington?
The largest electricity provider in Washington by megawatt hours sold is Puget Sound Energy.
Where does Washington get its electricity?
Conventional Hydroelectric is the main fuel type used for electricity production in Washington, accounting for 59.54% of production. Natural Gas and Nuclear also account for 17.69% and 9.82% respectively.
What is the average electric bill in Washington?
In 2025, Washington has an average electricity bill of $114, and the countrywide average is $143.
How much does electricity cost in Washington?
The average electricity cost paid by residents of Washington in 2025 is 11.90 cents per kilowatt hour.
Does Washington have a deregulated electricity market?
No, the state has a regulated market, where residents' electricity supplier choices are usually determined by their location or state legislation.
How many power plants are within Washington?
Washington has 139 active electricity plants producing electricity for the state.
What power companies offer service in Washington?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Puget Sound Energy | 1,236,731 |
2 | Seattle City Light | 512,423 |
3 | Snohomish County PUD | 381,710 |
4 | Avista Utilities | 271,843 |
5 | Clark Public Utilities | 237,597 |
6 | Tacoma Power | 203,114 |
7 | Pacific Power | 137,189 |
8 | Benton PUD | 58,665 |
9 | Grant County PUD | 56,504 |
10 | Cowlitz County PUD | 53,663 |
What is the cheapest electricity company in Washington?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Douglas County PUD | 3.25 | 17,735 |
2 | Chelan County PUD | 3.73 | 50,836 |
3 | Grant County PUD | 6.05 | 56,504 |
4 | Coulee Dam, Washington Electric Utility | 6.52 | 617 |
5 | Cheney Electric | 7.07 | 6,143 |
6 | Modern Electric Water Company | 7.19 | 10,890 |
7 | Elmhurst Mutual Power & Light | 7.96 | 16,380 |
8 | Eatonville Power | 8.51 | 1,311 |
9 | Chewelah, Washington Electric Utility | 8.58 | 1,398 |
10 | City of Blaine Utilities | 8.60 | 3,863 |