Electricity Rates in West Virginia
Electricity Rates, Plans & Statistics
Electricity Companies & Statistics in West Virginia
- Population see rank1,782,959
- Total Production see rank54,272,869 MWh / 30.44 MWh per capita
- Total Consumption see rank32,603,528 MWh / 18.29 MWh per capita
- Total Production from Renewable see rank3,700,931 MWh / 2.08 MWh per capita
- CO2 Emissions from Consumption see rank28,854,409,212 kg / 16,183.44 kg per capita
- Total Production from Non-Renewable see rank50,584,449 MWh / 28.37 MWh per capita

Average Residential Electricity Bills & Rates in West Virginia
West Virginia residential electric rates are highest in January and the highest average bill is in March.
Historical Electricity Rates:
West Virginia Electricity Fuel Mix
West Virginia's Electricity Prices and Usage
Residents in West Virginia enjoy a lower residential electricity rate than most people around the United States, with an average state electricity rate of 13.40 cents per kilowatt hour compared to the nationwide average price of 15.34 cents. With over 10 electricity providers in the state, citizens have many options to choose from when shopping for electricity thanks to the deregulated electricity market that exists in the state. With a population of 1,782,959 residents, the state is the 40th most populous state in the country. The state is the 3rd highest generator of electricity per capita, averaging 30.44 megawatt hours produced per capita per year. The state is ranked 42nd in the nation for percentage of electricity generated from renewable fuels, creating 6.82% of their electricity from these sustainable sources. The state emitted 28,854,409,212.14 kilograms of CO2 emissions from electricity use, making it the 20th worst polluting state in the United States based on total CO2 emissions.
Residential Electricity Providers in West Virginia
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Appalachian Power Company | BUNDLED | 15.38 | 175.94 | 4,826,077 | 742,427,000 | 12,171,528.03 |
Mon Power | BUNDLED | 11.76 | 105.6 | 3,603,618 | 423,727,873 | 16,851,456.01 |
Potomac Edison | BUNDLED | 10.74 | 133.24 | 1,940,366 | 208,489,818 | |
Wheeling Power Company | BUNDLED | 16.03 | 149.82 | 389,113 | 62,364,000 | 1,496,411.5 |
Harrison Rural Electrification | BUNDLED | 17.99 | 142.35 | 58,400.73 | 10,508,596.26 | |
Black Diamond Power Company | BUNDLED | 13.51 | 117.85 | 36,423 | 4,922,563 | |
Philippi Municipal Electric | BUNDLED | 10.13 | 79.24 | 12,759.06 | 1,292,199.16 | |
New Martinsville, West Virginia Electric Utility | BUNDLED | 11.60 | 84.02 | 12,342.17 | 1,431,751 | |
Craig-Botetourt Electric Coop | BUNDLED | 17.17 | 80.85 | 2,446.14 | 420,105.6 |
Commercial Electricity Providers in West Virginia
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Appalachian Power Company | BUNDLED | 11.27 | 431.49 | 3,072,951 | 346,292,000 | 12,171,528.03 |
Mon Power | BUNDLED | 9.75 | 420.44 | 2,838,357 | 276,820,225 | 16,851,456.01 |
Potomac Edison | BUNDLED | 9.77 | 338.9 | 809,652 | 79,107,400 | |
Wheeling Power Company | BUNDLED | 11.36 | 564.39 | 383,008 | 43,500,000 | 1,496,411.5 |
Harrison Rural Electrification | BUNDLED | 13.66 | 403.22 | 27,942.27 | 3,817,703.74 | |
New Martinsville, West Virginia Electric Utility | BUNDLED | 12.47 | 488.75 | 20,459.83 | 2,551,249 | |
Philippi Municipal Electric | BUNDLED | 10.36 | 539.4 | 20,178.46 | 2,090,711.97 | |
Black Diamond Power Company | BUNDLED | 13.44 | 352.72 | 14,385 | 1,933,593 | |
Craig-Botetourt Electric Coop | BUNDLED | 16.07 | 99.17 | 451.86 | 72,594.4 |
Power Plants in West Virginia
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
FirstEnergy Harrison Power StationMon Power (100.00%) | Harrison County | Coal | 12,027,859.01 | 11,643,589,109.16 | 968.05 | ||
Pleasants Power StationEnergy Harbor (100.00%) | Pleasants County | Coal | 8,071,349.01 | 7,839,646,123.68 | 971.29 | 6/2023 | |
John E AmosAppalachian Power Company (100.00%) | Putnam County | Coal | 6,672,993.02 | 6,453,369,512.39 | 967.09 | ||
MountaineerAppalachian Power Company (100.00%) | Mason County | Coal | 4,905,186 | 4,595,184,904.65 | 936.8 | ||
FirstEnergy Fort Martin Power StationMon Power (100.00%) | Monongalia County | Coal | 4,823,597 | 5,187,654,324.96 | 1,075.47 | ||
Longview Power PlantLongview Power (100.00%) | Monongalia County | Coal | 4,457,667 | 3,690,216,119.88 | 827.84 | ||
Mt StormDominion Energy (100.00%) | Grant County | Coal | 4,084,448 | 4,077,994,626.37 | 998.42 | ||
Marshall County | Coal | 2,992,823 | 3,024,776,879.55 | 1,010.68 | |||
Pleasants Energy LLCLuminant Energy (100.00%) | Pleasants County | Natural Gas | 970,170 | 544,570,736.02 | 561.31 | ||
Grant Town Power PlantAmerican Bituminous Power LP (100.00%) | Marion County | Coal | 631,409 | 813,541,198.4 | 1,288.45 |
Quick Facts
Citizens of West Virginia use 18.29 megawatt hours per year each, which is 4th in the country for electricity consumption per person.
The average monthly residential electric bill in West Virginia totals $140.77. In comparison, the national average bill is $137.45, or 2.41% higher than the West Virginia average bill.
West Virginia has emissions of 16,183.44 kilograms per capita of CO2 emissions. It is the 3rd highest polluting state per capita.
CO2 emissions due to the consumption of electricity have decreased by -10,546,747,980.38 kilograms (18.00%) in West Virginia throughout the past year.
The state of West Virginia saw a 32.91% rise in the amount of electricity generated by wind turbines around the state.
Within the previous year, West Virginia had a 17.51% drop in CO2 emissions per capita.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Barbour County | 15,600 | 4 | 1 | 14.86 | $123.78/mo |
Berkeley County | 120,460 | 2 | 1 | 10.74 | $133.24/mo |
Boone County | 22,059 | 2 | 15.38 | $175.94/mo | |
Braxton County | 12,702 | 2 | 11.76 | $105.60/mo | |
Brooke County | 22,603 | 4 | 13.89 | $127.73/mo | |
Cabell County | 94,622 | 2 | 1 | 15.38 | $175.94/mo |
Calhoun County | 6,420 | 2 | 11.76 | $105.60/mo | |
Clay County | 8,176 | 5 | 13.52 | $129.71/mo | |
Doddridge County | 7,929 | 3 | 14.88 | $123.97/mo | |
Fayette County | 41,056 | 2 | 2 | 15.38 | $175.94/mo |
Gilmer County | 7,516 | 2 | 11.76 | $105.60/mo | |
Grant County | 11,063 | 3 | 3 | 10.99 | $126.50/mo |
Greenbrier County | 33,307 | 5 | 3 | 13.03 | $130.33/mo |
Hampshire County | 23,214 | 2 | 10.74 | $133.24/mo | |
Hancock County | 29,223 | 2 | 11.76 | $105.60/mo | |
Hardy County | 14,269 | 2 | 10.74 | $133.24/mo | |
Harrison County | 66,222 | 3 | 1 | 14.84 | $123.76/mo |
Jackson County | 28,011 | 4 | 13.89 | $147.04/mo | |
Jefferson County | 57,542 | 2 | 1 | 10.74 | $133.24/mo |
Kanawha County | 181,953 | 3 | 2 | 14.45 | $146.90/mo |
Lewis County | 16,966 | 3 | 14.88 | $123.97/mo | |
Lincoln County | 20,625 | 2 | 15.38 | $175.94/mo | |
Logan County | 32,786 | 2 | 15.38 | $175.94/mo | |
Marion County | 56,256 | 3 | 1 | 14.88 | $123.97/mo |
Marshall County | 30,813 | 3 | 2 | 15.71 | $162.88/mo |
Mason County | 25,667 | 2 | 1 | 15.38 | $175.94/mo |
McDowell County | 19,334 | 2 | 15.38 | $175.94/mo | |
Mercer County | 59,892 | 2 | 15.38 | $175.94/mo | |
Mineral County | 27,045 | 3 | 2 | 10.90 | $129.06/mo |
Mingo County | 23,821 | 2 | 15.38 | $175.94/mo | |
Monongalia County | 105,695 | 2 | 3 | 11.76 | $105.60/mo |
Monroe County | 12,492 | 5 | 15.34 | $104.97/mo | |
Morgan County | 17,144 | 2 | 10.74 | $133.24/mo | |
Nicholas County | 24,770 | 4 | 1 | 12.82 | $126.23/mo |
Ohio County | 42,443 | 3 | 15.71 | $162.88/mo | |
Pendleton County | 6,249 | 2 | 11.76 | $105.60/mo | |
Pleasants County | 7,623 | 2 | 2 | 11.76 | $105.60/mo |
Pocahontas County | 8,006 | 3 | 11.76 | $105.60/mo | |
Preston County | 34,266 | 2 | 11.76 | $105.60/mo | |
Putnam County | 57,385 | 2 | 2 | 15.38 | $175.94/mo |
Raleigh County | 74,929 | 3 | 1 | 14.45 | $146.91/mo |
Randolph County | 28,150 | 2 | 11.76 | $105.60/mo | |
Ritchie County | 8,676 | 2 | 11.76 | $105.60/mo | |
Roane County | 14,129 | 4 | 12.94 | $128.46/mo | |
Summers County | 12,125 | 4 | 13.82 | $145.62/mo | |
Taylor County | 16,727 | 3 | 14.88 | $123.97/mo | |
Tucker County | 6,822 | 2 | 1 | 11.76 | $105.60/mo |
Tyler County | 8,397 | 2 | 11.76 | $105.60/mo | |
Upshur County | 23,965 | 3 | 14.88 | $123.97/mo | |
Wayne County | 39,337 | 2 | 2 | 15.38 | $175.94/mo |
Webster County | 8,415 | 2 | 11.76 | $105.60/mo | |
Wetzel County | 14,629 | 5 | 1 | 13.89 | $127.67/mo |
Wirt County | 5,264 | 2 | 11.76 | $105.60/mo | |
Wood County | 84,678 | 2 | 1 | 11.76 | $105.60/mo |
Wyoming County | 21,581 | 3 | 14.45 | $146.90/mo |
On average, West Virginia citizens emit 16,183.44 kilograms of CO2 emissions from electricity consumption, which is the 3rd worst per capita emissions rate for a state in the US. Total emissions from electricity consumption in the state is 28,854,409,212.14 kilograms a year, which is the 20th highest total amount of pollution for a state. Power plants in the state mainly use Coal, which accounts for 48,158,183.49 megawatt hours (or 88.73%) of the fuel sources used for electricity generation in the state. Natural Gas and Wind make up 4.10% and 3.91% of generation, respectively. There are 34 power plants in the state of West Virginia, which is the 49th most plants in a state in the United States and translates to the 41st highest number of power plants per person.
Learn about going solar in West Virginia, find out which system size is best for you, compare local installers and see which incentives are available in your area.
FAQ: Common Questions About Electricity in West Virginia
Where does West Virginia get its electricity?
The main fuel type used for electricity production in West Virginia is Coal, making up 88.73% of the fuel used in the state. The second and third most used fuel types are Natural Gas and Wind, which account for 4.10% and 3.91% of total generation respectively.
How much does electricity cost in West Virginia?
Anything below the West Virginia average of 13.40 cents per kilowatt hour would be a good electricity rate. The rates in the state range from 10.13 cents to 17.99 cents per kilowatt hour, with Philippi Municipal Electric currently having the lowest rates.
What is the average electric bill in West Virginia?
In 2023, West Virginia has an average electricity bill of $141, while the United States average is $137.
Which electricity company is the largest supplier in West Virginia?
The largest electricity supplier in West Virginia by megawatt hours sold is Mon Power.
What power companies are in West Virginia?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Appalachian Power Company | 420,746 |
2 | Mon Power | 395,881 |
3 | Potomac Edison | 151,693 |
4 | Wheeling Power Company | 41,536 |
5 | Harrison Rural Electrification | 6,941 |
6 | Black Diamond Power Company | 3,938 |
7 | New Martinsville, West Virginia Electric Utility | 1,855 |
8 | Philippi Municipal Electric | 1,772 |
9 | Craig-Botetourt Electric Coop | 494 |
Does West Virginia have a deregulated electricity market?
West Virginia has a deregulated electricity market, meaning citizens in the state can usually choose from an abundance of electricity providers for their electricity needs.
How many power plants are within West Virginia?
There are 34 power plants located in West Virginia.
What is the cheapest electricity company in West Virginia?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Philippi Municipal Electric | 10.13 | 1,772 |
2 | Potomac Edison | 10.74 | 151,693 |
3 | New Martinsville, West Virginia Electric Utility | 11.60 | 1,855 |
4 | Mon Power | 11.76 | 395,881 |
5 | Black Diamond Power Company | 13.51 | 3,938 |
6 | Appalachian Power Company | 15.38 | 420,746 |
7 | Wheeling Power Company | 16.03 | 41,536 |
8 | Craig-Botetourt Electric Coop | 17.17 | 494 |
9 | Harrison Rural Electrification | 17.99 | 6,941 |
How many electric companies offer service in West Virginia?
West Virginia has 9 electricity suppliers operating in the area.