Electricity Rates in West Virginia
Electricity Rates, Plans & Statistics
- The average electricity bill in West Virginia is $162.41
- The average electricity rate in West Virginia is 15.34¢
Electric Bills and Electric Rates in West Virginia
The average residential electric bill in West Virginia is $162.41 per month. West Virginia is the 43rd most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in West Virginia
- Population see rank1,775,156
- Total Production see rank50,902,618 MWh / 28.68 MWh per capita
- Total Consumption see rank33,366,968 MWh / 18.8 MWh per capita
- Total Production from Renewable see rank3,839,514 MWh / 2.16 MWh per capita
- CO2 Emissions from Consumption see rank28,718,195,919 kg / 16,177.84 kg per capita
- Total Production from Non-Renewable see rank47,068,989 MWh / 26.52 MWh per capita

Average Residential Electricity Bills & Rates in West Virginia
West Virginia residential electric rates are highest in October and the highest average bill is in January.
Historical Electricity Rates:
West Virginia Production, Consumption, and Emissions by Fuel Types
West Virginia's Electricity Prices and Usage
Residents in West Virginia enjoy a lower residential electricity rate than most people around the United States, with an average state electricity rate of 15.34 cents per kilowatt hour compared to the nationwide average price of 16.73 cents. There are over 10 electricity providers in the state, but because of the electricity market regulations in place consumers usually have only one or two provider options based on where they live. With a population of 1,775,156 residents, the state is the 40th most populous state in the country. Previously, around 2,015,342 megawatt hours were generated in the state from wind energy each year. However, now that total is 2,129,246.21 megawatt hours, a 5.65% rise. Residents living in the state consume 65.55% of the electricity that the state's electricity facilities generate its electricity facilities, while the additional 34.45% produced can be exported or stored. Citizens of the state consume over 33,300,000 megawatt hours to meet their electricity needs, making the state the 36th ranked state for total electricity consumption.
Residential Electricity Providers in West Virginia
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian Power Company | BUNDLED | 16.79 | 5 | 193.12 | 9 | 4,811,409.94 | 1 | 807,819,422 | 1 | 15,406,866.04 | 2 |
| Mon Power | BUNDLED | 14.31 | 3 | 131.47 | 3 | 3,687,683.21 | 2 | 527,730,370 | 2 | 15,515,680.05 | 1 |
| Potomac Edison | BUNDLED | 13.01 | 2 | 163.55 | 6 | 2,051,241.65 | 3 | 266,867,416 | 3 | 4 | |
| Wheeling Power Company | BUNDLED | 17.41 | 6 | 164 | 7 | 388,297.94 | 4 | 67,603,817 | 4 | 1,925,922.5 | 3 |
| Harrison Rural Electrification | BUNDLED | 20.83 | 8 | 182.99 | 8 | 64,669.01 | 5 | 13,470,216.56 | 5 | 4 | |
| Black Diamond Power Company | BUNDLED | 18.03 | 7 | 152.86 | 5 | 34,206.69 | 6 | 6,168,975 | 6 | 4 | |
| Philippi Municipal Electric | BUNDLED | 11.81 | 1 | 96.2 | 1 | 13,459.56 | 7 | 1,590,239.86 | 8 | 4 | |
| New Martinsville, West Virginia Electric Utility | BUNDLED | 15.61 | 4 | 131.2 | 2 | 13,228.59 | 8 | 2,064,951.07 | 7 | 4 | |
| Craig-Botetourt Electric Coop | BUNDLED | 23.31 | 9 | 132.75 | 4 | 2,890.95 | 9 | 673,984.51 | 9 | 4 |
Commercial Electricity Providers in West Virginia
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Power | BUNDLED | 11.20 | 1 | 547.36 | 7 | 3,300,107.94 | 1 | 369,579,188 | 2 | 15,515,680.05 | 1 |
| Appalachian Power Company | BUNDLED | 12.41 | 4 | 481.07 | 5 | 3,116,315.29 | 2 | 386,772,104 | 1 | 15,406,866.04 | 2 |
| Potomac Edison | BUNDLED | 11.50 | 2 | 404.3 | 2 | 854,320.02 | 3 | 98,273,843 | 3 | 4 | |
| Wheeling Power Company | BUNDLED | 12.46 | 5 | 616.98 | 8 | 381,323.35 | 4 | 47,515,973 | 4 | 1,925,922.5 | 3 |
| Harrison Rural Electrification | BUNDLED | 15.36 | 6 | 431.05 | 3 | 28,669.3 | 5 | 4,403,656.28 | 5 | 4 | |
| New Martinsville, West Virginia Electric Utility | BUNDLED | 16.30 | 7 | 633.83 | 9 | 20,318.95 | 6 | 3,311,131.55 | 6 | 4 | |
| Philippi Municipal Electric | BUNDLED | 11.74 | 3 | 545.16 | 6 | 19,723.21 | 7 | 2,315,307.64 | 8 | 4 | |
| Black Diamond Power Company | BUNDLED | 17.15 | 8 | 448.25 | 4 | 14,228.43 | 8 | 2,439,847 | 7 | 4 | |
| Craig-Botetourt Electric Coop | BUNDLED | 21.18 | 9 | 133.68 | 1 | 494.81 | 9 | 104,803.52 | 9 | 4 |
Power Plants in West Virginia
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
FirstEnergy Harrison Power StationMon Power (100.00%) | Harrison County | Coal | 10,498,008.03 | 10,322,588,600.57 | 983.29 | ||
John E AmosAppalachian Power Company (100.00%) | Putnam County | Coal | 8,989,973.03 | 8,627,323,938.58 | 959.66 | ||
MountaineerAppalachian Power Company (100.00%) | Mason County | Coal | 4,984,433.01 | 4,656,102,480.41 | 934.13 | ||
FirstEnergy Fort Martin Power StationMon Power (100.00%) | Monongalia County | Coal | 4,966,010 | 4,693,217,026.77 | 945.07 | ||
Longview Power PlantLongview Power (100.00%) | Monongalia County | Coal | 4,570,700 | 3,794,119,189.62 | 830.1 | ||
Mt StormDominion Energy (100.00%) | Grant County | Coal | 4,473,153 | 4,428,446,538.92 | 990.01 | ||
| Marshall County | Coal | 4,015,211 | 4,075,377,293.71 | 1,014.98 | |||
Pleasants Energy LLCLuminant Energy (100.00%) | Pleasants County | Natural Gas | 1,596,696 | 886,441,053.4 | 555.17 | ||
Axiall Natrium PlantWestlake Chemical Natrium Plant (100.00%) | Marshall County | Natural Gas | 673,487.2 | 145,200,812.4 | 215.6 | ||
Pleasants Power StationOmnis Pleasants, LLC (100.00%) | Pleasants County | Coal | 659,995.01 | 846,965,825.9 | 1,283.29 | ||
Ceredo Generating StationAppalachian Power Company (100.00%) | Wayne County | Natural Gas | 619,072 | 395,744,826.4 | 639.25 | ||
NedPower Mount StormClearway Energy Operating LLC (100.00%) | Grant County | Wind | 476,790 | ||||
Black Rock WindBlack Rock Wind Force, LLC (100.00%) | Mineral County | Wind | 387,262 | ||||
New Creek WindNew Creek Wind, LLC (100.00%) | Grant County | Wind | 300,414 | ||||
Laurel Mountain HybridAES Distributed Energy (100.00%) | Barbour County | Wind | 266,202 | ||||
Beech Ridge Energy LLCInvenergy (100.00%) | Greenbrier County | Wind | 252,502.21 | ||||
Pinnacle Wind Force LLCPinnacle Wind, LLC (100.00%) | Mineral County | Wind | 199,933 | ||||
Blake Solar PlantHorus West Virginia 1, LLC (100.00%) | Charles Town | Solar | 163,945 | ||||
Beech Ridge II Wind Energy CenterBeech Ridge Energy II, LLC (100.00%) | Greenbrier County | Wind | 140,387 | ||||
Mountaineer Wind Energy CenterSequitur Renewables, LLC (100.00%) | Tucker County | Wind | 101,870 |
Quick Facts
There was a 1.89% drop in CO2 emissions per capita over the past 12 months in the state of West Virginia.
CO2 emissions on account of the consumption of electricity have decreased by -1,040,204,706.45 kilograms (2.32%) in West Virginia within the last 12 months.
Consumers in West Virginia pay $162.41 per month on residential electricity, compared to the national average bill of $147.16.
Solar power usage in West Virginia has risen by 331.01% year over year, with 252,520.5 megawatt hours being generated from solar energy over the course of the past year.
The burning of non-renewable fuels in electricity generation in West Virginia has declined by 2.13% within the past year.
West Virginia is 18th highest in the nation for electricity production from wind per capita, averaging 1.2 megawatt hours per person generated from wind.
FAQ: Common Questions About Electricity in West Virginia
Where does West Virginia get its electricity?
The main fuel type used for electricity production in West Virginia is Coal, making up 85.38% of the fuel used in the state. The second and third most used fuel types are Natural Gas and Wind, which account for 6.61% and 4.18% of total generation respectively.
How much does electricity cost in West Virginia?
Anything below the West Virginia average of 15.34 cents per kilowatt hour would be a good electricity rate. The rates in the state range from 11.81 cents to 23.31 cents per kilowatt hour, with Philippi Municipal Electric currently having the lowest rates.
What is the average electric bill in West Virginia?
In 2025, West Virginia has an average electricity bill of $162, while the United States average is $147.
Which electricity company is the largest supplier in West Virginia?
The largest electricity supplier in West Virginia by megawatt hours sold is Mon Power.
What power companies are in West Virginia?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Appalachian Power Company | 417,630 |
| 2 | Mon Power | 397,234 |
| 3 | Potomac Edison | 158,303 |
| 4 | Wheeling Power Company | 41,198 |
| 5 | Harrison Rural Electrification | 7,250 |
| 6 | Black Diamond Power Company | 3,809 |
| 7 | Philippi Municipal Electric | 1,877 |
| 8 | New Martinsville, West Virginia Electric Utility | 1,811 |
| 9 | Craig-Botetourt Electric Coop | 507 |
Does West Virginia have a deregulated electricity market?
No, West Virginia has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
What is the cheapest electricity company in West Virginia?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Philippi Municipal Electric | 11.85 | 1,877 |
| 2 | Potomac Edison | 13.03 | 158,303 |
| 3 | Mon Power | 14.32 | 397,234 |
| 4 | New Martinsville, West Virginia Electric Utility | 15.65 | 1,811 |
| 5 | Appalachian Power Company | 16.84 | 417,630 |
| 6 | Wheeling Power Company | 17.47 | 41,198 |
| 7 | Black Diamond Power Company | 18.09 | 3,809 |
| 8 | Harrison Rural Electrification | 20.89 | 7,250 |
| 9 | Craig-Botetourt Electric Coop | 23.38 | 507 |
How many electric companies offer service in West Virginia?
There are 9 electricity suppliers operating in West Virginia.
How many power plants are located in West Virginia?
There are 21 active power plants in West Virginia.