Electricity Rates in West Virginia
Electricity Rates, Plans & Statistics
- The average electricity bill in West Virginia is $151.43
- The average electricity rate in West Virginia is 14.69¢
Electric Bills and Electric Rates in West Virginia
The average residential electric bill in West Virginia is $151.43 per month. West Virginia is the 40th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in West Virginia
- Population see rank1,775,156
- Total Production see rank52,344,522 MWh / 29.49 MWh per capita
- Total Consumption see rank32,902,839 MWh / 18.54 MWh per capita
- Total Production from Renewable see rank3,456,834 MWh / 1.95 MWh per capita
- CO2 Emissions from Consumption see rank28,641,509,773 kg / 16,134.64 kg per capita
- Total Production from Non-Renewable see rank48,757,078 MWh / 27.47 MWh per capita
Average Residential Electricity Bills & Rates in West Virginia
West Virginia residential electric rates are highest in May and the highest average bill is in January.
Historical Electricity Rates:
West Virginia Electricity Fuel Mix
West Virginia's Electricity Prices and Usage
Residents in West Virginia enjoy a lower residential electricity rate than most people around the United States, with an average state electricity rate of 14.69 cents per kilowatt hour compared to the nationwide average price of 16.35 cents. There are over 10 electricity providers in the state, but because of the electricity market regulations in place consumers usually have only one or two provider options based on where they live. Appalachian Power Company has 418,641 total residential customers, more than any other electricity provider who operates in the state . The state is ranked 43rd in the country for percentage of electricity generated from renewable fuels, creating 6.60% of their electricity from these renewable sources. West Virginia has had a 7.22% drop in the previous year in the usage of renewable fuels for electricity production. The national average monthly residential electric bill is $141.91, while the West Virginia average is $151.43 per month. West Virginia is 40th in the United States for lowest average monthly bill total.
Residential Electricity Providers in West Virginia
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Appalachian Power Company | BUNDLED | 16.53 | 5 | 183.33 | 9 | 4,651,580 | 1 | 768,692,000 | 1 | 15,432,573.01 | 2 |
Mon Power | BUNDLED | 13.40 | 3 | 119.93 | 4 | 3,593,567.02 | 2 | 481,654,136 | 2 | 16,164,331.04 | 1 |
Potomac Edison | BUNDLED | 12.08 | 2 | 147.01 | 6 | 1,962,253.98 | 3 | 236,966,705 | 3 | 4 | |
Wheeling Power Company | BUNDLED | 17.18 | 7 | 154.4 | 7 | 371,604 | 4 | 63,848,000 | 4 | 1,685,897 | 3 |
Harrison Rural Electrification | BUNDLED | 19.37 | 8 | 165.15 | 8 | 62,830.09 | 5 | 12,172,562.06 | 5 | 4 | |
Black Diamond Power Company | BUNDLED | 17.08 | 6 | 137.12 | 5 | 33,221.14 | 6 | 5,672,557 | 6 | 4 | |
Philippi Municipal Electric | BUNDLED | 10.99 | 1 | 86.81 | 1 | 13,076.83 | 7 | 1,437,043.96 | 8 | 4 | |
New Martinsville, West Virginia Electric Utility | BUNDLED | 14.52 | 4 | 118.41 | 2 | 12,852.43 | 8 | 1,866,023.83 | 7 | 4 | |
Craig-Botetourt Electric Coop | BUNDLED | 21.68 | 9 | 119.8 | 3 | 2,808.74 | 9 | 609,056.16 | 9 | 4 |
Commercial Electricity Providers in West Virginia
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Appalachian Power Company | BUNDLED | 12.12 | 4 | 464.65 | 5 | 3,083,540 | 1 | 373,784,000 | 1 | 15,432,573.01 | 2 |
Mon Power | BUNDLED | 10.92 | 2 | 493.26 | 6 | 3,034,075.33 | 2 | 331,375,668 | 2 | 16,164,331.04 | 1 |
Potomac Edison | BUNDLED | 10.69 | 1 | 368.23 | 2 | 828,460.24 | 3 | 88,579,567 | 3 | 4 | |
Wheeling Power Company | BUNDLED | 12.22 | 5 | 598.24 | 9 | 376,069 | 4 | 45,947,000 | 4 | 1,685,897 | 3 |
Harrison Rural Electrification | BUNDLED | 14.33 | 6 | 400 | 3 | 28,327.63 | 5 | 4,060,450.1 | 5 | 4 | |
New Martinsville, West Virginia Electric Utility | BUNDLED | 15.21 | 7 | 588.15 | 8 | 20,076.79 | 6 | 3,053,073.08 | 6 | 4 | |
Philippi Municipal Electric | BUNDLED | 10.95 | 3 | 505.77 | 7 | 19,488.15 | 7 | 2,134,860.34 | 8 | 4 | |
Black Diamond Power Company | BUNDLED | 15.73 | 8 | 418.81 | 4 | 14,540.9 | 8 | 2,287,132 | 7 | 4 | |
Craig-Botetourt Electric Coop | BUNDLED | 19.77 | 9 | 124.21 | 1 | 488.91 | 9 | 96,635.49 | 9 | 4 |
Power Plants in West Virginia
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
FirstEnergy Harrison Power StationMon Power (100.00%) | Harrison County | Coal | 11,910,514.04 | 11,664,818,510.54 | 979.37 | ||
John E AmosAppalachian Power Company (100.00%) | Putnam County | Coal | 8,821,612.01 | 8,555,277,525.91 | 969.81 | ||
MountaineerAppalachian Power Company (100.00%) | Mason County | Coal | 6,084,181 | 5,776,848,219.53 | 949.49 | ||
Longview Power PlantLongview Power (100.00%) | Monongalia County | Coal | 4,281,890.03 | 3,580,171,924.82 | 836.12 | ||
FirstEnergy Fort Martin Power StationMon Power (100.00%) | Monongalia County | Coal | 4,253,817 | 4,072,566,872.56 | 957.39 | ||
Mt StormDominion Energy (100.00%) | Grant County | Coal | 3,455,053.02 | 3,513,919,539.01 | 1,017.04 | ||
Marshall County | Coal | 3,371,793.99 | 3,402,017,047.21 | 1,008.96 | |||
Pleasants Energy LLCLuminant Energy (100.00%) | Pleasants County | Natural Gas | 2,343,996 | 1,292,931,431.82 | 551.59 | ||
Pleasants Power StationOmnis Pleasants, LLC (100.00%) | Pleasants County | Coal | 2,162,477.01 | 2,326,783,347.78 | 1,075.98 | ||
Axiall Natrium PlantWestlake Chemical Natrium Plant (100.00%) | Marshall County | Natural Gas | 727,561.69 | 158,300,742.74 | 217.58 | ||
Grant Town Power PlantAmerican Bituminous Power LP (100.00%) | Marion County | Coal | 598,706 | 810,210,103.28 | 1,353.27 | ||
NedPower Mount StormClearway Energy Operating LLC (100.00%) | Grant County | Wind | 530,185 | ||||
Hawks Nest HydroTerraForm Power (100.00%) | Fayette County | Conventional Hydroelectric | 435,164 | ||||
Big Sandy Peaker PlantMiddle River Power II, LLC (100.00%) | Wayne County | Natural Gas | 324,962 | 182,786,394 | 562.49 | ||
Black Rock WindBlack Rock Wind Force, LLC (100.00%) | Mineral County | Wind | 316,151 | ||||
Ceredo Generating StationAppalachian Power Company (100.00%) | Wayne County | Natural Gas | 292,467 | 216,653,743.04 | 740.78 | ||
New Creek WindNew Creek Wind, LLC (100.00%) | Grant County | Wind | 284,939 | ||||
Belleville DamBMU Utilities (2.19%)City of Napoleon Utilities (7.35%)Niles Electric Company (10.63%)Oberlin Municipal Light & Power System (3.02%)Wadsworth Utilities (5.62%)Other (25.96%)Hudson Utilities (5.69%)Bowling Green Electric (15.73%)Cuyahoga Falls Electric (16.67%)City of Jackson, Ohio Utilities (7.14%) | Wood County | Conventional Hydroelectric | 272,223 | ||||
Laurel Mountain HybridAES Distributed Energy (100.00%) | Barbour County | Wind | 230,421 | ||||
Beech Ridge Energy LLCInvenergy (100.00%) | Greenbrier County | Wind | 223,783 |
Quick Facts
West Virginia is the 36th largest electricity consuming state as 32,902,839.09 megawatt hours are used by customers who live there.
Citizens of West Virginia consume enough electricity to emit 16,134.64 kilograms per person of CO2 gases per year, which is the 3rd highest amount of pollution from electricity use for a state in the nation.
West Virginia is the 3rd highest producer of megawatt hours per capita, with a population of 1,775,156 and recent annual megawatt hour production of 52,344,521.85.
Within the past 12 months West Virginia has experienced a 2.54% decrease in coal usage, dropping from a previous total of 45,873,375.69 megawatt hours produced from coal to 44,708,376.83 megawatt hours.
CO2 pollution totals on account of electricity consumption have improved by 1.42% throughout the last year in West Virginia.
West Virginia averages 18.54 megawatt hours consumed per year per person. The state ranks 4th in the country in megawatt hours used per person.
FAQ: Common Questions About Electricity in West Virginia
Where does West Virginia get its electricity?
The main fuel type used for electricity production in West Virginia is Coal, making up 85.41% of the fuel used in the state. The second and third most used fuel types are Natural Gas and Wind, which account for 7.41% and 3.73% of total generation respectively.
How much does electricity cost in West Virginia?
Anything below the West Virginia average of 14.69 cents per kilowatt hour would be a good electricity rate. The rates in the state range from 10.99 cents to 21.68 cents per kilowatt hour, with Philippi Municipal Electric currently having the lowest rates.
What is the average electric bill in West Virginia?
In 2024, West Virginia has an average electricity bill of $151, while the United States average is $142.
Which electricity company is the largest supplier in West Virginia?
The largest electricity supplier in West Virginia by megawatt hours sold is Mon Power.
What power companies are in West Virginia?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Appalachian Power Company | 418,641 |
2 | Mon Power | 397,165 |
3 | Potomac Edison | 156,186 |
4 | Wheeling Power Company | 41,296 |
5 | Harrison Rural Electrification | 6,988 |
6 | Black Diamond Power Company | 3,903 |
7 | Philippi Municipal Electric | 1,821 |
8 | New Martinsville, West Virginia Electric Utility | 1,746 |
9 | Craig-Botetourt Electric Coop | 489 |
Does West Virginia have a deregulated electricity market?
No, West Virginia has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
What is the cheapest electricity company in West Virginia?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Philippi Municipal Electric | 10.99 | 1,821 |
2 | Potomac Edison | 12.08 | 156,186 |
3 | Mon Power | 13.40 | 397,165 |
4 | New Martinsville, West Virginia Electric Utility | 14.52 | 1,746 |
5 | Appalachian Power Company | 16.53 | 418,641 |
6 | Black Diamond Power Company | 17.08 | 3,903 |
7 | Wheeling Power Company | 17.18 | 41,296 |
8 | Harrison Rural Electrification | 19.37 | 6,988 |
9 | Craig-Botetourt Electric Coop | 21.68 | 489 |
How many electric companies offer service in West Virginia?
There are 9 electricity suppliers operating in West Virginia.
How many power plants are located in West Virginia?
There are 35 active power plants in West Virginia.