Electricity Rates in Alaska
Electricity Rates, Plans & Statistics
Electricity Companies & Statistics in Alaska
- Population see rank732,673
- Total Production see rank6,430,788 MWh / 8.78 MWh per capita
- Total Consumption see rank5,996,490 MWh / 8.18 MWh per capita
- Total Production from Renewable see rank2,036,125 MWh / 2.78 MWh per capita
- CO2 Emissions from Consumption see rank2,599,952,720 kg / 3,548.59 kg per capita
- Total Production from Non-Renewable see rank4,397,292 MWh / 6 MWh per capita

Average Residential Electricity Bills & Rates in Alaska
Alaska residential electric rates are highest in January and the highest average bill is in November.
Historical Electricity Rates:
Alaska Electricity Fuel Mix
Alaska's Electricity Prices and Usage
The Alaska residential electricity rate in 2023 currently averages 22.99 cents per kilowatt hour while the national average price is 15.34 cents. Alaska ranks as the 44th lowest priced state in the United States based on average electric rate. Consumers in the state don't have much choice in their electricity company due to the fact that Alaska has a regulated electricity market based on the resident's home address. The state produces 6,430,788 megawatt hours from its power plants, which is the 49th highest total generation for a state in the US. Citizens in the state consume, on average, 8.18 megawatt hours of electricity each, which is the 43rd largest amount of electricity use per capita in the country. The state is ranked 18th in the country for percentage of electricity produced from renewable fuel sources, creating 31.66% of their electricity from these renewable sources. The state is the 49th largest state in the US, with a population of 732,673.
Residential Electricity Providers in Alaska
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Chugach Electric | BUNDLED | 20.01 | 101.12 | 586,933 | 117,418,620 | 1,953,710 |
Matanuska Electric Association | BUNDLED | 22.05 | 131.9 | 448,622 | 98,919,560 | 701,931 |
Golden Valley Electric | BUNDLED | 27.62 | 168.42 | 294,868 | 81,447,051 | 887,140 |
Homer Electric Association | BUNDLED | 28.58 | 141.25 | 172,150 | 49,195,016 | 433,484 |
Alaska Electric Light & Power Company | BUNDLED | 12.31 | 108.43 | 160,320 | 19,736,311 | 142,120 |
KPU Ketchikan | BUNDLED | 11.77 | 115.71 | 77,211 | 9,085,153 | 96,610 |
Alaska Village Electric Cooperative | BUNDLED | 54.78 | 259.03 | 44,252 | 24,239,426 | 117,602 |
City of Sitka Utilities | BUNDLED | 18.24 | 179.67 | 43,125.71 | 7,865,256.82 | 118,593 |
Kodiak Electric Association Inc | BUNDLED | 17.52 | 111.23 | 37,602 | 6,589,000 | 157,575 |
Alaska Power and Telephone | BUNDLED | 37.50 | 147.15 | 26,518 | 9,943,514 | 71,312.5 |
Commercial Electricity Providers in Alaska
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Chugach Electric | BUNDLED | 15.82 | 991.93 | 1,228,849 | 194,375,422 | 1,953,710 |
Matanuska Electric Association | BUNDLED | 19.00 | 740.26 | 314,462 | 59,752,049 | 701,931 |
Homer Electric Association | BUNDLED | 25.08 | 762.43 | 160,938 | 40,356,735 | 433,484 |
Alaska Electric Light & Power Company | BUNDLED | 10.43 | 446.41 | 124,581 | 12,995,487 | 142,120 |
Golden Valley Electric | BUNDLED | 26.87 | 393.46 | 120,205 | 32,299,742 | 887,140 |
Alaska Village Electric Cooperative | BUNDLED | 46.81 | 844.33 | 81,049 | 37,937,519 | 117,602 |
KPU Ketchikan | BUNDLED | 11.38 | 516.38 | 74,498 | 8,477,914 | 96,610 |
Copper Valley Electric | BUNDLED | 25.09 | 1,788.57 | 71,862.98 | 18,028,781.99 | 96,412 |
TDX Power | BUNDLED | 24.50 | 4,769.44 | 47,738.64 | 11,694,665.72 | 52,183 |
Alaska Power and Telephone | BUNDLED | 29.71 | 435.93 | 46,924 | 13,942,508 | 71,312.5 |
Power Plants in Alaska
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Southcentral Power ProjectChugach Electric (100.00%) | Anchorage municipality | Natural Gas | 1,041,694 | 428,358,367.64 | 411.21 | ||
George M Sullivan Generation Plant 2Chugach Electric (100.00%) | Anchorage municipality | Natural Gas | 761,372 | 314,575,389.38 | 413.17 | ||
Eklutna Generation StationMatanuska Electric Association (100.00%) | Anchorage municipality | Natural Gas | 678,552 | 311,891,083.98 | 459.64 | ||
North PoleGolden Valley Electric (100.00%) | North Pole | Waste/other Oil | 429,123 | 270,357,544.89 | 630.02 | ||
Nikiski Combined CycleHomer Electric Association (100.00%) | Nikiski CDP | Natural Gas | 399,354 | 189,294,468.3 | 474 | ||
Healy CDP | Coal | 392,466 | 516,911,601.73 | 1,317.09 | |||
Bradley LakeAlaska Energy Authority (100.00%) | Kenai Peninsula Borough | Conventional Hydroelectric | 391,018 | ||||
SnettishamAlaska Industrial Dev&Exp Auth (100.00%) | Juneau | Conventional Hydroelectric | 289,785 | ||||
Aurora Energy LLC ChenaAurora Energy LLC (100.00%) | Fairbanks | Coal | 177,115 | 216,935,911.8 | 1,224.83 | ||
Knik River CDP | Conventional Hydroelectric | 139,994 |
Quick Facts
By megawatt hours sold, the largest provider in the state of Alaska is Chugach Electric.
The 4,397,291.84 megawatt hours of electricity produced by non-renewable energy puts Alaska at 47th worst in the country in non-renewable energy generation.
Alaska has benefited from a 2.70% decline in CO2 emissions due to electricity use over the most recent year.
With 732,673 citizens within its borders and 6,430,788 megawatt hours produced a year, Alaska had a megawatt hour per capita production of 8.78 megawatt hours. This is the 40th largest megawatt hour per capita amount in the US.
Alaska has experienced a 7.39% rise in the use of renewable fuels for electricity generation over the past 12 months.
Natural gas accounts for 42.88% of the electricity generation in Alaska, resulting in a ranking of 43rd countrywide for natural gas production.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Aleutians East Borough | 3,409 | 4 | 2 | 38.57 | $157.83/mo |
Aleutians West Census Area | 5,251 | 3 | 4 | 37.95 | $147.53/mo |
Anchorage Municipality | 292,545 | 3 | 7 | 28.08 | $124.27/mo |
Bethel Census Area | 18,514 | 11 | 6 | 60.19 | $211.31/mo |
Bristol Bay Borough | 849 | 2 | 1 | 37.50 | $147.15/mo |
Chugach Census Area | 7,015 | 5 | 9 | 32.62 | $137.14/mo |
Copper River Census Area | 2,635 | 4 | 33.61 | $139.03/mo | |
Denali Borough | 2,187 | 2 | 2 | 36.79 | $148.68/mo |
Dillingham Census Area | 4,899 | 4 | 3 | 46.77 | $204.59/mo |
Fairbanks North Star Borough | 97,149 | 3 | 7 | 52.63 | $210.17/mo |
Haines Borough | 2,098 | 2 | 1 | 50.49 | $182.31/mo |
Hoonah-Angoon Census Area | 2,327 | 3 | 3 | 38.31 | $146.40/mo |
Juneau City and Borough | 32,240 | 3 | 7 | 24.56 | $127.26/mo |
Kenai Peninsula Borough | 58,711 | 3 | 9 | 36.99 | $146.81/mo |
Ketchikan Gateway Borough | 13,939 | 2 | 4 | 24.68 | $131.48/mo |
Kodiak Island Borough | 13,218 | 5 | 7 | 36.59 | $172.91/mo |
Kusilvak Census Area | 8,354 | 2 | 10 | 46.11 | $202.90/mo |
Lake and Peninsula Borough | 986 | 8 | 1 | 37.65 | $147.55/mo |
Matanuska-Susitna Borough | 106,807 | 2 | 1 | 35.73 | $145.40/mo |
Nome Census Area | 10,070 | 5 | 9 | 46.18 | $203.38/mo |
North Slope Borough | 10,865 | 4 | 9 | 50.46 | $139.61/mo |
Northwest Arctic Borough | 7,776 | 4 | 8 | 46.14 | $203.15/mo |
Petersburg Borough | 3,368 | 2 | 2 | 35.43 | $146.29/mo |
Prince of Wales-Hyder Census Area | 5,886 | 2 | 11 | 36.50 | $146.47/mo |
Sitka City and Borough | 8,518 | 2 | 3 | 27.47 | $164.08/mo |
Skagway Municipality | 1,329 | 3 | 2 | 42.05 | $153.81/mo |
Southeast Fairbanks Census Area | 6,849 | 2 | 5 | 36.77 | $148.72/mo |
Wrangell City and Borough | 2,162 | 3 | 2 | 50.78 | $183.41/mo |
Yakutat City and Borough | 562 | 2 | 1 | 45.96 | $201.97/mo |
Yukon-Koyukuk Census Area | 5,433 | 9 | 3 | 65.07 | $169.00/mo |
Alaska is home to 145 electricity producing plants, which is the 24th highest in the country and most when counting plants per person. Power generating facilities in the state most often use Natural Gas, which makes up 42.88% (or 2,757,674.15 megawatt hours) of the fuel types used for electricity generation in the state. Secondary fuels used during electricity generation include Conventional Hydroelectric at 28.79% and Coal at 11.49% of generation. Alaska residents average 3,548.59 kilograms of CO2 emissions per resident from electricity consumption. This comes to a total pollution amount from electricity use of 2,599,952,720.49 kilograms of CO2 emissions.
FAQ: Common Questions About Electricity in Alaska
Where does Alaska get its electricity?
The main fuel type used for electricity generation in Alaska is Natural Gas, making up 42.88% of the fuel used in the state. The second and third most used fuel types are Conventional Hydroelectric and Coal, which account for 28.79% and 11.49% of total production respectively.
Does Alaska have a deregulated electricity market?
No, the state has a regulated market, where citizens' electricity supplier choices are often determined by their location or state legislation.
How much does electricity cost in Alaska?
The average rate per kilowatt hour of electricity in Alaska in 2023 is 22.99 cents.
What is the average electric bill in Alaska?
The Alaska average electricity bill is $133 so far in 2023.
How many electric companies offer service in Alaska?
Alaska has 54 electricity companies operating in the area.
What is the cheapest electricity company in Alaska?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Petersburg Power Plant | 10.02 | 2,259 |
2 | KPU Ketchikan | 11.77 | 7,925 |
3 | Wrangell, Alaska Electric Utility | 12.25 | 2,017 |
4 | Alaska Electric Light & Power Company | 12.31 | 17,713 |
5 | Metlakatla Power & Light | 12.96 | 948 |
6 | North Slope Borough Power & Light | 16.94 | 1,241 |
7 | Barrow Utilities & Electric Cooperative | 17.24 | 2,034 |
8 | Kodiak Electric Association Inc | 17.52 | 6,148 |
9 | City of Sitka Utilities | 18.24 | 5,590 |
10 | Chugach Electric | 20.01 | 113,101 |
What power companies offer service in Alaska?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Chugach Electric | 113,101 |
2 | Matanuska Electric Association | 69,221 |
3 | Golden Valley Electric | 47,697 |
4 | Homer Electric Association | 33,458 |
5 | Alaska Electric Light & Power Company | 17,713 |
6 | Alaska Village Electric Cooperative | 11,542 |
7 | Alaska Power and Telephone | 8,296 |
8 | KPU Ketchikan | 7,925 |
9 | Kodiak Electric Association Inc | 6,148 |
10 | City of Sitka Utilities | 5,590 |
What electricity company is the largest provider in Alaska?
The largest electricity provider in Alaska by megawatt hours sold is Chugach Electric.
How many power plants are in Alaska?
Alaska has 145 active power plants generating electricity for the state.