Electricity Rates in Missouri
Electricity Rates, Plans & Statistics
- The average electricity bill in Missouri is $136.83
- The average electricity rate in Missouri is 12.95¢
Electric Bills and Electric Rates in Missouri
The average residential electric bill in Missouri is $136.83 per month. Missouri is the 24th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Missouri
- Population see rank6,177,957
- Total Production see rank70,746,164 MWh / 11.45 MWh per capita
- Total Consumption see rank79,261,707 MWh / 12.83 MWh per capita
- Total Production from Renewable see rank8,076,164 MWh / 1.31 MWh per capita
- CO2 Emissions from Consumption see rank50,886,704,913 kg / 8,236.82 kg per capita
- Total Production from Non-Renewable see rank62,670,000 MWh / 10.14 MWh per capita

Average Residential Electricity Bills & Rates in Missouri
Missouri residential electric rates are highest in August and the highest average bill is in July.
Historical Electricity Rates:
Missouri Production, Consumption, and Emissions by Fuel Types
Missouri's Electricity Prices and Usage
The average residential electricity rate in Missouri in 2025 is 12.95 cents per kilowatt hour, which is 22.62% lower than the US average rate of 16.73 cents. Missouri is the 12th lowest priced state in the United States using average electric rate. When shopping for electricity, many citizens are faced with only one or two options when choosing their electricity supplier due to the regulated electricity market that exists in the state. The state released 50,886,704,912.54 kilograms of CO2 emissions from electricity use, making it the 6th worst polluting state in the nation based on total CO2 emissions. With 1,256,422 residential customers, Ameren Missouri is the largest electricity supplier in the state. Hydroelectric power currently makes up 1.33% of all electricity generation in Missouri after an increase of 19.12% in total megawatt hours generated from the fuel type in the previous 12 months. Missouri has made strides with a 2.77% rise over the previous 12 months in the usage of renewable fuel types for electricity generation.
Residential Electricity Providers in Missouri
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameren Missouri | BUNDLED | 12.46 | 40 | 126.7 | 26 | 13,387,944.47 | 1 | 1,668,690,373 | 1 | 30,970,511.73 | 1 |
| Evergy | BUNDLED | 12.92 | 52 | 117.36 | 17 | 6,331,395.17 | 2 | 818,227,103 | 2 | 8,241,223.14 | 2 |
| Empire District Electric | BUNDLED | 14.84 | 92 | 155.92 | 66 | 1,789,508.59 | 3 | 265,540,867 | 3 | 3,226,231.27 | 3 |
| Cuivre River Electric Cooperative | BUNDLED | 11.05 | 14 | 145.39 | 53 | 1,156,771.01 | 4 | 127,847,706 | 4 | 26 | |
| City Utilities Springfield MO | BUNDLED | 11.54 | 19 | 98.48 | 3 | 1,078,429.11 | 5 | 124,398,176 | 5 | 2,560,621.04 | 4 |
| Ozark Border Electric Cooperative | BUNDLED | 11.40 | 18 | 172.09 | 88 | 563,645.33 | 6 | 64,281,810.28 | 11 | 26 | |
| Southwest Electric Cooperative | BUNDLED | 11.69 | 24 | 142.21 | 50 | 556,211.68 | 7 | 65,015,930.2 | 9 | 26 | |
| Laclede Electric | BUNDLED | 11.57 | 20 | 163.69 | 73 | 552,478.03 | 8 | 63,896,223.63 | 12 | 26 | |
| White River Valley Electric Cooperative | BUNDLED | 14.27 | 79 | 170.27 | 83 | 521,538.67 | 9 | 74,406,644.09 | 7 | 26 | |
| Independence Power and Light | BUNDLED | 16.44 | 113 | 130.74 | 33 | 514,476.65 | 10 | 84,590,519 | 6 | 280,527.28 | 6 |
| Columbia MO Utilities | BUNDLED | 13.94 | 73 | 132.93 | 36 | 476,201.97 | 11 | 66,375,325.78 | 8 | 36,687 | 8 |
| Ozark Electric Missouri | BUNDLED | 13.80 | 68 | 183.44 | 96 | 467,303.08 | 12 | 64,465,919.22 | 10 | 26 | |
| Intercounty Electric Cooperative | BUNDLED | 13.14 | 56 | 183.94 | 97 | 463,796.27 | 13 | 60,953,954.33 | 15 | 26 | |
| Boone Electric Cooperative | BUNDLED | 13.90 | 72 | 168.56 | 81 | 454,664.02 | 14 | 63,185,262.06 | 13 | 26 | |
| CoMo Electric | BUNDLED | 14.33 | 83 | 176.91 | 92 | 426,531.41 | 15 | 61,120,694.51 | 14 | 26 | |
| Platte-Clay Electric Cooperative | BUNDLED | 12.14 | 34 | 185.13 | 99 | 399,141.19 | 16 | 48,446,125.56 | 17 | 26 | |
| Webster Electric Cooperative | BUNDLED | 10.25 | 7 | 162.74 | 69 | 329,570.5 | 17 | 33,784,569.55 | 25 | 26 | |
| Three Rivers Electric Cooperative | BUNDLED | 12.59 | 43 | 163.35 | 72 | 324,895.84 | 18 | 40,907,385.5 | 20 | 26 | |
| Howell-Oregon Electric Cooperative | BUNDLED | 12.91 | 50 | 163.17 | 71 | 324,733.04 | 19 | 41,922,995.26 | 18 | 26 | |
| New-Mac Electric Cooperative | BUNDLED | 13.02 | 55 | 193.32 | 103 | 317,605.46 | 20 | 41,346,583.75 | 19 | 26 |
Commercial Electricity Providers in Missouri
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameren Missouri | BUNDLED | 9.76 | 14 | 719.47 | 101 | 13,741,590.24 | 1 | 1,341,197,833 | 1 | 30,970,511.73 | 1 |
| Evergy | BUNDLED | 9.90 | 15 | 861.48 | 114 | 7,785,405.14 | 2 | 770,617,739 | 2 | 8,241,223.14 | 2 |
| City Utilities Springfield MO | BUNDLED | 9.49 | 12 | 764.13 | 107 | 1,580,846.59 | 3 | 149,973,934 | 4 | 2,560,621.04 | 4 |
| Empire District Electric | BUNDLED | 12.71 | 73 | 652.76 | 96 | 1,553,452.1 | 4 | 197,489,348 | 3 | 3,226,231.27 | 3 |
| Columbia MO Utilities | BUNDLED | 11.73 | 50 | 606.86 | 93 | 482,241.08 | 5 | 56,576,700.73 | 6 | 36,687 | 8 |
| Independence Power and Light | BUNDLED | 15.02 | 105 | 966.49 | 116 | 384,795.35 | 6 | 57,812,807 | 5 | 280,527.28 | 6 |
| White River Valley Electric Cooperative | BUNDLED | 12.65 | 71 | 301.44 | 33 | 252,290.4 | 7 | 31,907,718.44 | 7 | 26 | |
| Ozark Border Electric Cooperative | BUNDLED | 10.22 | 18 | 186.85 | 11 | 173,723.7 | 8 | 17,752,165.09 | 8 | 26 | |
| Municipal Utilities Poplar Bluff Missouri | BUNDLED | 10.33 | 21 | 729.45 | 102 | 161,804.21 | 9 | 16,712,477.88 | 10 | 579 | 14 |
| Black River Electric Cooperative MO | BUNDLED | 11.88 | 57 | 383.25 | 53 | 141,585.42 | 10 | 16,817,490.06 | 9 | 26 | |
| Sikeston Electric | BUNDLED | 10.49 | 23 | 690.29 | 100 | 137,699.98 | 11 | 14,442,172.23 | 12 | 1,546,733 | 5 |
| Laclede Electric | BUNDLED | 11.50 | 42 | 284.17 | 27 | 118,505.91 | 12 | 13,627,162.24 | 13 | 26 | |
| North Central Missouri Electric Cooperative | BUNDLED | 8.71 | 5 | 2,082.59 | 119 | 117,598.71 | 13 | 10,244,264.78 | 19 | 26 | |
| Southwest Electric Cooperative | BUNDLED | 10.84 | 35 | 284.79 | 28 | 106,588.49 | 14 | 11,549,119.91 | 17 | 26 | |
| Ozark Electric Missouri | BUNDLED | 12.77 | 74 | 290.44 | 31 | 102,705.12 | 15 | 13,116,532.18 | 14 | 26 | |
| Boone Electric Cooperative | BUNDLED | 11.25 | 39 | 667.81 | 98 | 97,541.11 | 16 | 10,977,436.25 | 18 | 26 | |
| Webster Electric Cooperative | BUNDLED | 8.79 | 6 | 792.77 | 109 | 96,013.88 | 17 | 8,439,826.86 | 22 | 26 | |
| SEMO Electric Cooperative | BUNDLED | 16.68 | 115 | 228.27 | 16 | 93,462.96 | 18 | 15,587,204.63 | 11 | 26 | |
| Citizens Electric Corporation | BUNDLED | 13.99 | 92 | 372.23 | 49 | 92,171.95 | 19 | 12,897,738.3 | 16 | 26 | |
| Lebanon City Utilities | BUNDLED | 10.28 | 20 | 534.11 | 84 | 88,612.89 | 20 | 9,111,416.4 | 20 | 26 |
Power Plants in Missouri
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
LabadieAmeren Missouri (100.00%) | Franklin County | Coal | 15,292,111.9 | 15,624,657,618.66 | 1,021.75 | ||
CallawayAmeren Missouri (100.00%) | Callaway County | Nuclear | 8,816,518 | ||||
| New Madrid County | Coal | 6,610,934 | 6,305,782,767.36 | 953.84 | |||
Thomas HillAssociated Electric Cooperative (100.00%) | Randolph County | Coal | 5,877,247.03 | 5,585,850,279.56 | 950.42 | ||
| Platte County | Coal | 5,352,467 | 5,180,966,031.47 | 967.96 | |||
| West Alton | Coal | 3,897,105.01 | 3,842,415,357.65 | 985.97 | 12/2028 | ||
HawthornEvergy (100.00%) | Kansas City | Coal | 2,831,794 | 2,554,458,845.82 | 902.06 | ||
Dogwood Energy FacilityKansas City Board of Public Utilities (17.00%)Kansas Power Pool (10.30%)Dogwood Energy LLC (33.90%)Missouri Joint Municipal Electric Utility Commission (16.40%)Kansas Municipal Energy Agency (10.10%)Independence Power and Light (12.30%) | Cass County | Natural Gas | 2,301,357 | 935,743,291.14 | 406.61 | ||
John Twitty Energy CenterCity Utilities Springfield MO (100.00%) | Springfield | Coal | 2,259,760.04 | 2,271,467,851.68 | 1,005.18 | ||
| Jasper County | Natural Gas | 2,240,698 | 898,070,841.36 | 400.8 | |||
Sikeston Power StationSikeston Electric (100.00%) | Sikeston | Coal | 1,589,594.01 | 1,646,093,894.02 | 1,035.54 | ||
Rock Creek Wind ProjectEnel Green Power (100.00%) | Atchison County | Wind | 1,082,536 | ||||
Atchison County WindAmeren Missouri (100.00%) | Atchison County | Wind | 923,583 | ||||
White Cloud Wind Project, LLCWhite Cloud Wind Project, LLC (100.00%) | Tarkio | Wind | 869,574 | ||||
Osborn Wind EnergyNextEra Energy (100.00%) | DeKalb County | Wind | 708,117 | ||||
Kings Point Wind Energy CenterEmpire District Electric (100.00%) | Jasper County | Wind | 542,932 | ||||
North Fork Ridge Wind Energy CenterEmpire District Electric (100.00%) | Barton County | Wind | 503,834 | ||||
Clear Creek WindTenaska Clear Creek Debt Holdco, LLC (100.00%) | Nodaway County | Wind | 476,745 | ||||
Lost Creek Wind Energy FacilityPattern Operators LP (100.00%) | DeKalb County | Wind | 403,747 | ||||
High Prairie Wind FarmAmeren Missouri (100.00%) | Schuyler County | Wind | 316,589 |
There is 1 Nuclear Power Plant in Missouri
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
CallawayAmeren Missouri (100.00%) | Callaway County | Nuclear | 8,816,518 |
Quick Facts
Missouri ranks 31st highest in hydroelectric power generation, generating 942,482.94 megawatt hours per year from hydroelectric facilities.
There was a 4.94% rise in the burning of non-renewable electricity sources in the previous 12 months in Missouri.
Missouri consumers are faced with outages averaging 101.59 minutes per incident, with about 1 outages each year.
Regrettably, within the preceding year, CO2 pollution on account of electricity consumption in Missouri has risen by 2,159,551,131.43 kilograms (4.72%).
On average, Missouri residents are responsible for 8,236.82 kilograms of CO2 emissions per person per year, while the national average emissions per capita is 4,219.12.
Missouri produces 10,652,727.7 megawatt hours from natural gas, which is enough to rank them 34th in the United States for total natural gas production.
FAQ: Common Questions About Electricity in Missouri
What electricity company is the largest supplier in Missouri?
The largest electricity provider in Missouri by total customer count is Ameren Missouri.
How much does electricity cost in Missouri?
The average cost per kilowatt hour of electricity is 12.95 cents in Missouri in 2025.
Where does Missouri get its electricity?
Missouri's electricity is generated using primarily Coal, which makes up 60.78% of the fuel used in the state. Additionally, Natural Gas accounts for 15.06% and Nuclear accounts for 12.46%.
What is the cheapest electricity company in Missouri?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | City of Houston, MO Utilities | 8.06 | 1,254 |
| 2 | Bethany, Missouri Electric Utility | 8.96 | 1,818 |
| 3 | New Madrid, Missouri Electric Utility | 9.33 | 1,617 |
| 4 | City Light Gas & Water | 9.97 | 5,230 |
| 5 | St James Municipal Utilities | 10.00 | 1,883 |
| 6 | Lebanon City Utilities | 10.29 | 7,066 |
| 7 | Webster Electric Cooperative | 10.31 | 18,207 |
| 8 | Hunnewell, Missouri Electric Utility | 10.35 | 79 |
| 9 | Municipal Utilities Poplar Bluff Missouri | 10.39 | 9,183 |
| 10 | Crane, Missouri Electric Utility | 10.43 | 718 |
What is the average electric bill in Missouri?
The average electricity bill in the state of Missouri in 2025 is $137 while the national average is $147.
Does Missouri have a deregulated electricity market?
No, the state has a regulated market, where residents' electricity provider options are often determined by their location or state legislation.
What power companies offer service in Missouri?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Ameren Missouri | 1,258,460 |
| 2 | Evergy | 657,082 |
| 3 | Empire District Electric | 167,610 |
| 4 | City Utilities Springfield MO | 121,940 |
| 5 | Cuivre River Electric Cooperative | 74,972 |
| 6 | Independence Power and Light | 59,050 |
| 7 | Columbia MO Utilities | 49,465 |
| 8 | White River Valley Electric Cooperative | 45,299 |
| 9 | Southwest Electric Cooperative | 41,525 |
| 10 | Ozark Border Electric Cooperative | 39,103 |
How many electric companies offer service in Missouri?
Missouri is home to 121 electricity companies serving customers in the area.
How many power plants are located in Missouri?
There are 46 active power plants located in Missouri.