Electricity Rates in North Dakota
Electricity Rates, Plans & Statistics
- The average electricity bill in North Dakota is $122.36
- The average electricity rate in North Dakota is 11.50¢
Electric Bills and Electric Rates in North Dakota
The average residential electric bill in North Dakota is $122.36 per month. North Dakota is the 15th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in North Dakota
- Population see rank779,261
- Total Production see rank43,385,938 MWh / 55.68 MWh per capita
- Total Consumption see rank30,191,701 MWh / 38.74 MWh per capita
- Total Production from Renewable see rank18,082,685 MWh / 23.2 MWh per capita
- CO2 Emissions from Consumption see rank17,885,052,335 kg / 22,951.3 kg per capita
- Total Production from Non-Renewable see rank25,303,253 MWh / 32.47 MWh per capita

Average Residential Electricity Bills & Rates in North Dakota
North Dakota residential electric rates are highest in June and the highest average bill is in January.
Historical Electricity Rates:
North Dakota Production, Consumption, and Emissions by Fuel Types
North Dakota's Electricity Prices and Usage
The average residential electricity rate in North Dakota in 2025 is 11.50 cents per kilowatt hour, which is 31.27% lower than the national average price of 16.73 cents. North Dakota is the lowest priced state in the country based on average electricity rate. The state is home to over 30 electric companies, but citizens are regularly left with only a couple supplier choices due to the fact that North Dakota has a regulated electricity market. Consumers in the state experience 1.16 power outages on average, with outages lasting around 135.13 minutes. The national averages for these data points are 1.44 outages and 123.49 minutes. Northern States Power Company is the largest electricity supplier in the state based on total residential customers. There are over 17,885,052,335.12 kilograms of CO2 emissions emitted from electricity consumption in the state, which is enough to make North Dakota the 31st worst CO2 emitting state in the nation based on total kilograms emitted. With annual generation of 43,385,938.39 megawatt hours, North Dakota is the 35th highest generator of electricity in the United States.
Residential Electricity Providers in North Dakota
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montana Dakota Utilities | BUNDLED | 11.46 | 18 | 95.12 | 4 | 790,084 | 1 | 90,516,000 | 2 | 1,131,859.5 | 3 |
| Northern States Power Company | BUNDLED | 12.37 | 24 | 93.01 | 3 | 749,644.47 | 2 | 92,742,570 | 1 | 1,987,145 | 1 |
| Cass County Electric Cooperative | BUNDLED | 12.37 | 23 | 126.42 | 12 | 634,887 | 3 | 78,524,000 | 3 | 5 | |
| Otter Tail Power Company | BUNDLED | 11.30 | 17 | 119.96 | 9 | 579,175.41 | 4 | 65,436,543 | 4 | 1,933,410.7 | 2 |
| Nodak Electric | BUNDLED | 12.01 | 21 | 179.87 | 26 | 372,614 | 5 | 44,746,000 | 5 | 5 | |
| Capital Electric Cooperative | BUNDLED | 11.88 | 19 | 125.38 | 11 | 257,637.96 | 6 | 30,601,126.06 | 6 | 5 | |
| Northern Plains Electric Cooperative | BUNDLED | 10.67 | 14 | 201.1 | 28 | 234,601.98 | 7 | 25,022,572 | 7 | 5 | |
| Verendrye Electric Cooperative | BUNDLED | 10.63 | 13 | 141.32 | 20 | 228,796 | 8 | 24,323,000 | 8 | 5 | |
| Mountrail Williams Electric Cooperative | BUNDLED | 7.25 | 2 | 107.16 | 6 | 201,922.1 | 9 | 14,631,822 | 13 | 5 | |
| Roughrider Electric Cooperative | BUNDLED | 10.39 | 12 | 130.18 | 14 | 168,239.49 | 10 | 17,485,839 | 9 | 5 | |
| North Central Electric Bottineau, ND | BUNDLED | 10.84 | 15 | 209.68 | 29 | 140,842.63 | 11 | 15,263,743 | 10 | 5 | |
| Dakota Valley Electric Cooperative | BUNDLED | 12.15 | 22 | 220.21 | 30 | 124,820.53 | 12 | 15,166,306 | 12 | 5 | |
| McKenzie Electric Cooperative | BUNDLED | 7.85 | 3 | 138.96 | 18 | 114,196.85 | 13 | 8,959,693 | 14 | 5 | |
| Mor-Gran-Sou Electric Cooperative | BUNDLED | 15.29 | 31 | 133.74 | 16 | 99,553.77 | 14 | 15,217,489.71 | 11 | 5 | |
| KEM Electric Cooperative | BUNDLED | 12.76 | 25 | 225.68 | 31 | 63,096.57 | 15 | 8,049,209.92 | 15 | 5 | |
| McLean Electric | BUNDLED | 13.53 | 28 | 180.19 | 27 | 59,258 | 16 | 8,020,000 | 16 | 5 | |
| Valley City Public Works | BUNDLED | 8.53 | 6 | 100.49 | 5 | 47,187.93 | 17 | 4,024,232.28 | 18 | 5 | |
| Slope Electric | BUNDLED | 14.88 | 30 | 172.66 | 25 | 47,020.72 | 18 | 6,995,265.11 | 17 | 5 | |
| Burke Divide Electric Cooperative | BUNDLED | 8.06 | 4 | 155.77 | 23 | 43,935.27 | 19 | 3,540,132.52 | 19 | 5 | |
| Grafton Utilities | BUNDLED | 16.21 | 32 | 138.73 | 17 | 21,110.09 | 20 | 3,421,743.61 | 20 | 5 |
Commercial Electricity Providers in North Dakota
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montana Dakota Utilities | BUNDLED | 5.54 | 4 | 722 | 24 | 2,318,527 | 1 | 128,436,000 | 3 | 1,131,859.5 | 3 |
| McKenzie Electric Cooperative | BUNDLED | 7.69 | 7 | 1,871.5 | 28 | 2,066,655.54 | 2 | 159,021,601 | 1 | 5 | |
| Otter Tail Power Company | BUNDLED | 6.88 | 6 | 795.36 | 25 | 1,890,614.02 | 3 | 130,102,268 | 2 | 1,933,410.7 | 2 |
| Mountrail Williams Electric Cooperative | BUNDLED | 4.97 | 3 | 2,455.68 | 29 | 1,569,335.86 | 4 | 77,999,743 | 5 | 5 | |
| Northern States Power Company | BUNDLED | 11.06 | 21 | 678.65 | 23 | 988,221.57 | 5 | 109,343,499 | 4 | 1,987,145 | 1 |
| Nodak Electric | BUNDLED | 3.47 | 2 | 793,472.22 | 32 | 823,961 | 6 | 28,565,000 | 8 | 5 | |
| Cass County Electric Cooperative | BUNDLED | 10.86 | 19 | 619.59 | 20 | 480,515 | 7 | 52,167,000 | 6 | 5 | |
| Roughrider Electric Cooperative | BUNDLED | 11.52 | 22 | 810.54 | 26 | 332,947.87 | 8 | 38,357,224 | 7 | 5 | |
| Capital Electric Cooperative | BUNDLED | 10.51 | 18 | 507.84 | 15 | 172,399.4 | 9 | 18,120,271.7 | 9 | 5 | |
| Verendrye Electric Cooperative | BUNDLED | 10.29 | 14 | 519.59 | 16 | 142,120 | 10 | 14,624,000 | 10 | 5 | |
| North Central Electric Bottineau, ND | BUNDLED | 13.72 | 29 | 640.6 | 21 | 85,650.31 | 11 | 11,747,399 | 11 | 5 | |
| Northern Plains Electric Cooperative | BUNDLED | 11.04 | 20 | 496.38 | 14 | 78,500.67 | 12 | 8,664,366 | 13 | 5 | |
| Mor-Gran-Sou Electric Cooperative | BUNDLED | 12.77 | 26 | 565.1 | 18 | 69,741.54 | 13 | 8,904,811.6 | 12 | 5 | |
| Valley City Public Works | BUNDLED | 8.22 | 10 | 472.16 | 12 | 58,909.65 | 14 | 4,842,952.73 | 16 | 5 | |
| Northwood, North Dakota Electric Utility | BUNDLED | 2.16 | 1 | 474.6 | 13 | 52,755 | 15 | 1,138,099.55 | 24 | 5 | |
| KEM Electric Cooperative | BUNDLED | 12.04 | 23 | 647.68 | 22 | 47,821.94 | 16 | 5,755,938.67 | 14 | 5 | |
| McLean Electric | BUNDLED | 12.70 | 25 | 1,011.52 | 27 | 44,943 | 17 | 5,709,000 | 15 | 5 | |
| Goldenwest Electric Coop | BUNDLED | 9.80 | 13 | 14,756.44 | 31 | 27,395.75 | 18 | 2,685,672.72 | 19 | 5 | |
| Slope Electric | BUNDLED | 14.55 | 31 | 467.75 | 11 | 23,124.84 | 19 | 3,364,971.53 | 17 | 5 | |
| Sheridan Electric Cooperative | BUNDLED | 18.19 | 32 | 3,000.14 | 30 | 18,357.43 | 20 | 3,339,156.87 | 18 | 5 |
Power Plants in North Dakota
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Coal CreekRainbow Energy Center (100.00%) | McLean County | Coal | 8,024,552.01 | 7,656,279,455.49 | 954.11 | ||
Antelope ValleyBasin Electric Power Cooperative (100.00%) | Mercer County | Coal | 5,596,529.03 | 6,129,306,901.2 | 1,095.2 | ||
Milton R YoungMinnkota Power Cooperative (100.00%) | Oliver County | Coal | 4,258,562.01 | 4,985,316,115.82 | 1,170.66 | ||
Leland OldsBasin Electric Power Cooperative (100.00%) | Mercer County | Coal | 2,730,973.99 | 3,243,830,678.01 | 1,187.79 | ||
| Mercer County | Coal | 1,825,339 | 2,178,119,126.97 | 1,193.27 | |||
Aurora Wind ProjectAurora Wind Project, LLC (100.00%) | Williams County | Wind | 972,180 | ||||
Emmons-Logan Wind, LLCNextEra Energy (100.00%) | Emmons County | Wind | 921,866 | ||||
Burke Wind, LLCBurke Wind LLC (100.00%) | Burke County | Wind | 800,646 | ||||
Courtenay Wind FarmNorthern States Power Company (100.00%) | Stutsman County | Wind | 751,684 | ||||
Brady II Wind Energy CenterNextEra Energy (100.00%) | Hettinger County | Wind | 666,815 | ||||
Merricourt Wind Energy CenterOtter Tail Power Company (100.00%) | Dickey County | Wind | 650,413 | ||||
Foxtail Wind, LLCNorthern States Power Company (100.00%) | Dickey County | Wind | 649,813 | ||||
Lindahl Wind Project, LLCEnel Green Power (100.00%) | Williams County | Wind | 526,714 | ||||
Sunflower Wind ProjectNovatus Energy (100.00%) | Morton County | Wind | 450,867 | ||||
Tatanka Wind Power LLCAcciona Wind Energy USA LLC (100.00%) | Dickey County | Wind | 449,117 | ||||
Glen Ullin Energy CenterGreat American West Wind, LLC (100.00%) | Morton County | Wind | 447,594 | ||||
Oliver Wind III, LLCNextEra Energy (100.00%) | Morton County | Wind | 428,425 | ||||
New Frontier WindMeadowlark Wind I LLC (100.00%) | McHenry County | Wind | 398,410 | ||||
Oliver Wind IVOliver Wind IV, LLC (100.00%) | Oliver County | Wind | 392,283 | ||||
Spiritwood StationGreat River Energy (100.00%) | Stutsman County | Natural Gas | 197,650 | 106,802,273.45 | 540.36 |
Quick Facts
Residents living within North Dakota consume a grand total of over 30,100,000 megawatt hours for their electricity needs.
North Dakota averages 23.2 megawatt hours per person generated from renewable electricity sources, which is most in the US.
In North Dakota, 25,303,253.16 megawatt hours of electricity are produced from non-renewable fuels. North Dakota ranks 35th worst in the US for total electricity generation from non-renewable sources.
North Dakota creates 5.01% of their electricity from hydroelectric power, approximately 2,174,342.1 megawatt hours a year.
CO2 emissions due to electricity use have improved by 2.50% during the past 12 months in North Dakota.
North Dakota is the 48th most populous state in the United States.
FAQ: Common Questions About Electricity in North Dakota
What electricity company is the largest supplier in North Dakota?
The largest electricity company in North Dakota by total customer count is Northern States Power Company.
What is the average electric bill in North Dakota?
The North Dakota average electricity bill is $122 so far in 2025.
Where does North Dakota get its electricity?
Coal is the primary fuel used for electricity generation in North Dakota, accounting for 51.97% of generation. Wind and Natural Gas also make up 36.67% and 6.13% respectively.
What is a good electricity rate in North Dakota?
Anything below the North Dakota average of 11.50 cents per kilowatt hour is a good electricity rate. The rates in the state range from 7.04 cents to 16.21 cents per kilowatt hour, with Northwood, North Dakota Electric Utility currently having the lowest rates.
Does North Dakota have a deregulated electricity market?
No, North Dakota has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
How many electric companies offer service in North Dakota?
There are 32 electricity providers serving consumers in North Dakota.
How many power plants are within North Dakota?
There are 23 power plants in North Dakota.
What electricity companies are in North Dakota?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Northern States Power Company | 96,591 |
| 2 | Montana Dakota Utilities | 94,238 |
| 3 | Cass County Electric Cooperative | 59,484 |
| 4 | Otter Tail Power Company | 59,081 |
| 5 | Capital Electric Cooperative | 23,399 |
| 6 | Nodak Electric | 21,284 |
| 7 | Mountrail Williams Electric Cooperative | 18,997 |
| 8 | Verendrye Electric Cooperative | 16,761 |
| 9 | Roughrider Electric Cooperative | 15,227 |
| 10 | McKenzie Electric Cooperative | 13,618 |
What is the cheapest electricity company in North Dakota?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Northwood, North Dakota Electric Utility | 7.08 | 734 |
| 2 | Mountrail Williams Electric Cooperative | 7.21 | 18,997 |
| 3 | McKenzie Electric Cooperative | 7.86 | 13,618 |
| 4 | Burke Divide Electric Cooperative | 8.09 | 3,623 |
| 5 | Sharon, North Dakota Electric Utility | 8.39 | 88 |
| 6 | Valley City Public Works | 8.57 | 4,197 |
| 7 | Cavalier Municipal Utilities | 8.68 | 917 |
| 8 | Hillsboro Utilities | 9.26 | 1,040 |
| 9 | Lower Yellowstone Electric REA | 9.75 | 1,187 |
| 10 | Lakota, North Dakota Electric Utility | 9.80 | 565 |