Electricity Rates in North Dakota
Electricity Rates, Plans & Statistics
Electricity Companies & Statistics in North Dakota
- Population see rank774,948
- Total Production see rank42,636,975 MWh / 55.02 MWh per capita
- Total Consumption see rank15,414,046 MWh / 19.89 MWh per capita
- Total Production from Renewable see rank17,247,049 MWh / 22.26 MWh per capita
- CO2 Emissions from Consumption see rank9,518,168,053 kg / 12,282.33 kg per capita
- Total Production from Non-Renewable see rank25,389,927 MWh / 32.76 MWh per capita

Average Residential Electricity Bills & Rates in North Dakota
North Dakota residential electric rates are highest in January and the highest average bill is in February.
Historical Electricity Rates:
North Dakota Electricity Fuel Mix
North Dakota's Electricity Prices and Usage
The average residential electricity rate in North Dakota in 2023 is 10.97 cents per kilowatt hour, which is 30.21% lower than the national average price of 15.72 cents. North Dakota is the 5th lowest priced state in the country based on average electricity rate. The state is home to over 30 electric companies, but citizens are regularly left with only a couple supplier choices due to the fact that North Dakota has a regulated electricity market. The power grid in the state is faced with an average of 0.66 outages per customer a year, with outages lasting about 44.81 minutes. The national average for these two data points are 1.58 outages and 145.81 minutes. North Dakota has seen a 11.13% drop over the course of the last 12 months in the usage of renewable fuels for electricity production. Power generation facilities in the state produce 176.61% more electricity than residents of the state consume, meaning the excess electricity can be stored or exported. The state has the 48th largest population in the nation, with 774,948 citizens living within its borders.
Residential Electricity Providers in North Dakota
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Montana Dakota Utilities | BUNDLED | 10.89 | 94.61 | 824,888 | 89,854,000 | 1,325,793.75 |
Northern States Power Company | BUNDLED | 12.32 | 98.51 | 789,779 | 97,333,978 | 1,950,761 |
Cass County Electric Cooperative | BUNDLED | 11.80 | 129.55 | 650,296 | 76,707,000 | |
Otter Tail Power Company | BUNDLED | 10.41 | 118.03 | 619,734 | 64,514,701 | 1,992,034.05 |
Nodak Electric | BUNDLED | 11.80 | 186.21 | 385,432 | 45,499,000 | |
Capital Electric Cooperative | BUNDLED | 10.50 | 108.47 | 235,107 | 24,694,100 | |
Verendrye Electric Cooperative | BUNDLED | 10.23 | 140.12 | 233,763 | 23,921,000 | |
Northern Plains Electric Cooperative | BUNDLED | 10.26 | 192.54 | 230,514 | 23,648,000 | |
Mountrail Williams Electric Cooperative | BUNDLED | 7.15 | 101.3 | 208,666 | 14,920,901 | |
Roughrider Electric Cooperative | BUNDLED | 9.96 | 132.11 | 175,622 | 17,496,556 |
Commercial Electricity Providers in North Dakota
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Otter Tail Power Company | BUNDLED | 6.89 | 772.72 | 1,840,630 | 126,896,567 | 1,992,034.05 |
McKenzie Electric Cooperative | BUNDLED | 7.53 | 1,582.88 | 1,741,413 | 131,109,988 | |
Montana Dakota Utilities | BUNDLED | 8.41 | 616.97 | 1,279,288 | 107,526,000 | 1,325,793.75 |
Northern States Power Company | BUNDLED | 11.17 | 717.37 | 1,029,148 | 114,962,239 | 1,950,761 |
Cass County Electric Cooperative | BUNDLED | 10.50 | 668.82 | 510,368 | 53,567,000 | |
Roughrider Electric Cooperative | BUNDLED | 11.44 | 810.35 | 329,605 | 37,711,909 | |
Burke Divide Electric Cooperative | BUNDLED | 11.87 | 1,255.27 | 154,490 | 18,332,000 | |
Verendrye Electric Cooperative | BUNDLED | 10.12 | 536.43 | 147,206 | 14,896,000 | |
Capital Electric Cooperative | BUNDLED | 10.41 | 452.15 | 139,752 | 14,541,200 | |
North Central Electric Bottineau, ND | BUNDLED | 12.37 | 591.67 | 86,278 | 10,670,192 |
Power Plants in North Dakota
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Coal CreekGreat River Energy (100.00%) | McLean County | Coal | 7,867,691 | 7,478,298,697.2 | 950.51 | ||
Antelope ValleyBasin Electric Power Cooperative (100.00%) | Mercer County | Coal | 5,361,343.01 | 6,004,474,107.8 | 1,119.96 | ||
Milton R YoungMinnkota Power Cooperative (100.00%) | Oliver County | Coal | 4,099,650 | 4,796,666,393.92 | 1,170.02 | ||
Leland OldsBasin Electric Power Cooperative (100.00%) | Mercer County | Coal | 3,489,662 | 4,021,421,223.41 | 1,152.38 | ||
Mercer County | Coal | 2,630,203 | 3,007,456,932.16 | 1,143.43 | |||
Aurora Wind ProjectAurora Wind Project, LLC (100.00%) | Williams County | Wind | 983,808 | ||||
Emmons-Logan Wind, LLCNextEra Energy (100.00%) | Emmons County | Wind | 825,972 | ||||
Burke Wind, LLCBurke Wind LLC (100.00%) | Burke County | Wind | 785,594 | ||||
Courtenay Wind FarmNorthern States Power Company (100.00%) | Stutsman County | Wind | 750,185 | ||||
Brady II Wind Energy CenterNextEra Energy (100.00%) | Hettinger County | Wind | 640,088 |
Quick Facts
North Dakota uses over 15,400,000 megawatt hours for statewide electricity needs, making the state the 40th highest consumer of megawatt hours in the country.
North Dakota ranks 18th highest in hydroelectric power generation, producing 1,921,038.69 megawatt hours each year from hydroelectric facilities.
Residents of North Dakota consume enough electricity to emit 12,282.33 kilograms per person of CO2 gases per year, which is the 2nd highest amount of pollution from electric use for a state in the nation.
Electricity use per person in North Dakota totals 19.89 megawatt hours per year.
With a 0.53% decrease over the previous year, North Dakota's population is currently estimated to be 774,948.
North Dakota produces 22.26 megawatt hours per citizen of the state from renewable fuels. This makes North Dakota the highest state for renewable generation per capita in the nation.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Adams County | 2,237 | 4 | 11.83 | $119.89/mo | |
Barnes County | 10,869 | 4 | 11.10 | $124.27/mo | |
Benson County | 6,090 | 5 | 10.52 | $155.76/mo | |
Billings County | 839 | 2 | 9.96 | $132.11/mo | |
Bottineau County | 6,442 | 6 | 10.33 | $131.81/mo | |
Bowman County | 3,024 | 4 | 11.83 | $119.89/mo | |
Burke County | 2,177 | 5 | 1 | 9.20 | $106.41/mo |
Burleigh County | 97,895 | 5 | 10.60 | $107.03/mo | |
Cass County | 182,992 | 5 | 1 | 11.51 | $115.92/mo |
Cavalier County | 3,725 | 3 | 10.44 | $119.51/mo | |
Dickey County | 5,013 | 6 | 3 | 10.64 | $137.82/mo |
Divide County | 2,196 | 6 | 9.30 | $134.82/mo | |
Dunn County | 4,054 | 5 | 9.75 | $115.32/mo | |
Eddy County | 2,378 | 4 | 10.59 | $153.06/mo | |
Emmons County | 3,316 | 4 | 1 | 11.40 | $121.42/mo |
Foster County | 3,396 | 3 | 10.34 | $154.88/mo | |
Golden Valley County | 1,812 | 5 | 11.54 | $101.14/mo | |
Grand Forks County | 73,101 | 5 | 11.51 | $134.23/mo | |
Grant County | 2,351 | 4 | 12.34 | $106.22/mo | |
Griggs County | 2,242 | 4 | 11.06 | $150.34/mo | |
Hettinger County | 2,502 | 4 | 1 | 11.83 | $119.89/mo |
Kidder County | 2,397 | 6 | 10.80 | $127.67/mo | |
LaMoure County | 4,173 | 6 | 10.67 | $136.15/mo | |
Logan County | 1,814 | 6 | 10.88 | $123.80/mo | |
McHenry County | 5,420 | 6 | 1 | 10.88 | $125.02/mo |
McIntosh County | 2,568 | 5 | 11.13 | $125.45/mo | |
McKenzie County | 13,762 | 5 | 9.16 | $117.32/mo | |
McLean County | 9,788 | 6 | 1 | 11.47 | $140.73/mo |
Mercer County | 8,405 | 5 | 3 | 10.43 | $113.35/mo |
Morton County | 32,916 | 4 | 5 | 12.34 | $106.22/mo |
Mountrail County | 9,717 | 7 | 9.48 | $104.88/mo | |
Nelson County | 3,035 | 3 | 11.11 | $152.08/mo | |
Oliver County | 1,850 | 4 | 1 | 10.43 | $113.35/mo |
Pembina County | 6,912 | 3 | 11.10 | $151.92/mo | |
Pierce County | 4,038 | 5 | 10.31 | $154.15/mo | |
Ramsey County | 11,638 | 5 | 10.95 | $147.20/mo | |
Ransom County | 5,679 | 4 | 10.91 | $133.45/mo | |
Renville County | 2,328 | 8 | 10.33 | $124.25/mo | |
Richland County | 16,546 | 5 | 11.67 | $134.01/mo | |
Rolette County | 12,508 | 4 | 10.14 | $153.12/mo | |
Sargent County | 3,839 | 4 | 10.51 | $156.32/mo | |
Sheridan County | 1,328 | 5 | 10.35 | $130.17/mo | |
Sioux County | 3,993 | 4 | 12.34 | $106.22/mo | |
Slope County | 775 | 5 | 11.85 | $119.42/mo | |
Stark County | 32,710 | 4 | 10.43 | $113.36/mo | |
Steele County | 1,870 | 4 | 11.10 | $152.06/mo | |
Stutsman County | 21,678 | 4 | 2 | 10.36 | $154.50/mo |
Towner County | 2,190 | 3 | 10.34 | $154.39/mo | |
Traill County | 8,008 | 6 | 11.52 | $134.13/mo | |
Walsh County | 10,631 | 4 | 11.11 | $152.04/mo | |
Ward County | 69,686 | 9 | 10.66 | $111.46/mo | |
Wells County | 4,031 | 4 | 10.33 | $153.82/mo | |
Williams County | 38,460 | 6 | 2 | 8.99 | $99.83/mo |
In North Dakota, Coal makes up 55.36% of the fuel sources utilized for electricity generation. Totaling Coal with Wind (35.94%) and Conventional Hydroelectric (4.51%), these three fuel types make up 40,848,093.79 megawatt hours (or 95.80%) state electricity production. The state has the 33rd highest amount of total CO2 emissions from electricity consumption of all of the states in the United States, with the electricity usage in the state being accountable for 9,518,168,053.08 kilograms of CO2 pollution each year. More telling of the state's pollution reality is the per person CO2 releases. Currently that amount stands at 12,282.33 kilograms of CO2 emissions from electricity consumption, which results in the state ranking as the 2nd highest state in the country for CO2 emissions released per capita. North Dakota has 22 electricity generation plants within the state. This is the 40th highest number of plants within a single state and the 3rd highest number of power plants per capita in a state.
FAQ: Common Questions About Electricity in North Dakota
What electricity company is the largest supplier in North Dakota?
The largest electricity company in North Dakota by total customer count is Northern States Power Company.
What is the average electric bill in North Dakota?
The North Dakota average electricity bill is $122 so far in 2023.
Where does North Dakota get its electricity?
Coal is the primary fuel used for electricity generation in North Dakota, accounting for 55.36% of generation. Wind and Conventional Hydroelectric also make up 35.94% and 4.51% respectively.
What is a good electricity rate in North Dakota?
Anything below the North Dakota average of 10.97 cents per kilowatt hour is a good electricity rate. The rates in the state range from 6.23 cents to 15.18 cents per kilowatt hour, with Northwood, North Dakota Electric Utility currently having the lowest rates.
Does North Dakota have a deregulated electricity market?
No, North Dakota has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
How many electric companies offer service in North Dakota?
There are 33 electricity providers serving consumers in North Dakota.
How many power plants are within North Dakota?
There are 22 power plants in North Dakota.
What electricity companies are in North Dakota?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Northern States Power Company | 95,720 |
2 | Montana Dakota Utilities | 93,754 |
3 | Otter Tail Power Company | 59,237 |
4 | Cass County Electric Cooperative | 56,606 |
5 | Capital Electric Cooperative | 21,711 |
6 | Nodak Electric | 20,895 |
7 | Mountrail Williams Electric Cooperative | 20,344 |
8 | Verendrye Electric Cooperative | 16,611 |
9 | Roughrider Electric Cooperative | 14,990 |
10 | McKenzie Electric Cooperative | 13,343 |
What is the cheapest electricity company in North Dakota?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Northwood, North Dakota Electric Utility | 6.23 | 696 |
2 | Mountrail Williams Electric Cooperative | 7.15 | 20,344 |
3 | Hillsboro Utilities | 7.17 | 972 |
4 | Valley City Public Works | 7.28 | 3,956 |
5 | McKenzie Electric Cooperative | 7.44 | 13,343 |
6 | Sharon, North Dakota Electric Utility | 7.71 | 83 |
7 | Burke Divide Electric Cooperative | 7.95 | 3,442 |
8 | Cavalier Municipal Utilities | 8.19 | 870 |
9 | Lower Yellowstone Electric REA | 8.78 | 1,114 |
10 | Lakota, North Dakota Electric Utility | 8.87 | 541 |