Electricity Rates in North Dakota
Electricity Rates, Plans & Statistics
- The average electricity bill in North Dakota is $119.42
- The average electricity rate in North Dakota is 11.48¢
Electric Bills and Electric Rates in North Dakota
The average residential electric bill in North Dakota is $119.42 per month. North Dakota is the 16th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in North Dakota
- Population see rank779,261
- Total Production see rank43,753,729 MWh / 56.15 MWh per capita
- Total Consumption see rank29,804,998 MWh / 38.25 MWh per capita
- Total Production from Renewable see rank17,774,276 MWh / 22.81 MWh per capita
- CO2 Emissions from Consumption see rank17,928,345,691 kg / 23,006.86 kg per capita
- Total Production from Non-Renewable see rank25,979,453 MWh / 33.34 MWh per capita

Average Residential Electricity Bills & Rates in North Dakota
North Dakota residential electric rates are highest in June and the highest average bill is in January.
Historical Electricity Rates:
North Dakota Electricity Fuel Mix
North Dakota's Electricity Prices and Usage
The average residential electricity rate in North Dakota in 2025 is 11.48 cents per kilowatt hour, which is 30.70% lower than the national average price of 16.57 cents. North Dakota is the 2nd lowest priced state in the country based on average electricity rate. The state is home to over 30 electric companies, but citizens are regularly left with only a couple supplier choices due to the fact that North Dakota has a regulated electricity market. The power grid in the state is faced with an average of 1.16 outages per customer a year, with outages lasting about 135.13 minutes. The national average for these two data points are 1.44 outages and 123.49 minutes. In the last year, North Dakota has experienced a 6.26% rise in electricity production using renewable fuel types rather than traditional non-renewable sources. The average monthly residential power bill for a customer in North Dakota is $119.42 per month, while the national average is $144.57. Electricity companies operating in the state increased their generation of megawatt hours from wind power by 7.11%.
Residential Electricity Providers in North Dakota
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Montana Dakota Utilities | BUNDLED | 11.66 | 18 | 94.35 | 4 | 769,775 | 1 | 89,742,000 | 2 | 1,130,653.75 | 3 |
Northern States Power Company | BUNDLED | 12.15 | 23 | 90.11 | 3 | 739,211.53 | 2 | 89,786,819 | 1 | 1,949,945 | 1 |
Cass County Electric Cooperative | BUNDLED | 12.44 | 24 | 124.81 | 12 | 621,156 | 3 | 77,248,000 | 3 | 5 | |
Otter Tail Power Company | BUNDLED | 11.23 | 17 | 116.08 | 9 | 564,183.03 | 4 | 63,333,471 | 4 | 1,888,100.85 | 2 |
Nodak Electric | BUNDLED | 12.05 | 21 | 177.86 | 27 | 366,470 | 5 | 44,174,000 | 5 | 5 | |
Capital Electric Cooperative | BUNDLED | 11.85 | 19 | 122.9 | 11 | 252,490.73 | 6 | 29,911,833.54 | 6 | 5 | |
Northern Plains Electric Cooperative | BUNDLED | 10.69 | 13 | 196.35 | 28 | 228,152.74 | 7 | 24,391,442 | 7 | 5 | |
Verendrye Electric Cooperative | BUNDLED | 10.70 | 14 | 138.27 | 20 | 222,435 | 8 | 23,792,000 | 8 | 5 | |
Mountrail Williams Electric Cooperative | BUNDLED | 7.24 | 2 | 104.1 | 6 | 196,053.77 | 9 | 14,201,042 | 13 | 5 | |
Roughrider Electric Cooperative | BUNDLED | 10.33 | 12 | 126.12 | 14 | 163,948.51 | 10 | 16,928,786 | 9 | 5 | |
North Central Electric Bottineau, ND | BUNDLED | 10.88 | 15 | 202.94 | 29 | 135,718.42 | 11 | 14,762,285 | 12 | 5 | |
Dakota Valley Electric Cooperative | BUNDLED | 12.11 | 22 | 215.82 | 30 | 122,483.44 | 12 | 14,832,781 | 11 | 5 | |
McKenzie Electric Cooperative | BUNDLED | 7.85 | 3 | 134.98 | 17 | 110,702.06 | 13 | 8,694,428 | 14 | 5 | |
Mor-Gran-Sou Electric Cooperative | BUNDLED | 15.25 | 31 | 131.09 | 16 | 97,564.83 | 14 | 14,874,714.68 | 10 | 5 | |
KEM Electric Cooperative | BUNDLED | 12.72 | 25 | 221.22 | 31 | 61,835.99 | 15 | 7,867,900.9 | 15 | 5 | |
McLean Electric | BUNDLED | 13.82 | 29 | 176.42 | 26 | 56,834 | 16 | 7,855,000 | 16 | 5 | |
Valley City Public Works | BUNDLED | 8.51 | 6 | 98.49 | 5 | 46,245.19 | 17 | 3,933,586.17 | 18 | 5 | |
Slope Electric | BUNDLED | 14.84 | 30 | 169.25 | 25 | 46,081.31 | 18 | 6,837,696.27 | 17 | 5 | |
Burke Divide Electric Cooperative | BUNDLED | 8.04 | 4 | 152.69 | 23 | 43,057.51 | 19 | 3,460,390.79 | 19 | 5 | |
Grafton Utilities | BUNDLED | 16.17 | 32 | 135.99 | 18 | 20,688.34 | 20 | 3,344,668.59 | 20 | 5 |
Commercial Electricity Providers in North Dakota
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Montana Dakota Utilities | BUNDLED | 5.75 | 4 | 692.36 | 24 | 2,138,164 | 1 | 122,990,000 | 3 | 1,130,653.75 | 3 |
McKenzie Electric Cooperative | BUNDLED | 7.63 | 7 | 1,846.21 | 28 | 2,052,103.81 | 2 | 156,562,261 | 1 | 5 | |
Otter Tail Power Company | BUNDLED | 6.82 | 6 | 781.16 | 25 | 1,875,964.71 | 3 | 127,853,941 | 2 | 1,888,100.85 | 2 |
Mountrail Williams Electric Cooperative | BUNDLED | 5.10 | 3 | 2,597.16 | 29 | 1,616,992.77 | 4 | 82,441,529 | 5 | 5 | |
Northern States Power Company | BUNDLED | 10.87 | 20 | 666.22 | 23 | 986,275.12 | 5 | 107,256,868 | 4 | 1,949,945 | 1 |
Nodak Electric | BUNDLED | 3.42 | 2 | 796,666.67 | 32 | 837,655 | 6 | 28,680,000 | 8 | 5 | |
Cass County Electric Cooperative | BUNDLED | 10.84 | 19 | 616.75 | 20 | 476,317 | 7 | 51,639,000 | 6 | 5 | |
Roughrider Electric Cooperative | BUNDLED | 11.50 | 22 | 806.66 | 26 | 330,414.28 | 8 | 38,008,065 | 7 | 5 | |
Capital Electric Cooperative | BUNDLED | 10.47 | 18 | 502.02 | 15 | 170,770.68 | 9 | 17,881,071.3 | 9 | 5 | |
Verendrye Electric Cooperative | BUNDLED | 10.31 | 15 | 515.76 | 16 | 140,243 | 10 | 14,464,000 | 10 | 5 | |
North Central Electric Bottineau, ND | BUNDLED | 13.57 | 29 | 631.1 | 21 | 85,210.08 | 11 | 11,566,207 | 11 | 5 | |
Northern Plains Electric Cooperative | BUNDLED | 10.98 | 21 | 485.56 | 14 | 77,189.44 | 12 | 8,472,618 | 13 | 5 | |
Mor-Gran-Sou Electric Cooperative | BUNDLED | 12.72 | 26 | 558.6 | 18 | 69,082.67 | 13 | 8,787,261.79 | 12 | 5 | |
Valley City Public Works | BUNDLED | 8.19 | 10 | 466.75 | 12 | 58,353.11 | 14 | 4,779,022.33 | 16 | 5 | |
Northwood, North Dakota Electric Utility | BUNDLED | 2.15 | 1 | 468.93 | 13 | 52,256.6 | 15 | 1,123,075.83 | 24 | 5 | |
KEM Electric Cooperative | BUNDLED | 11.99 | 23 | 640.28 | 22 | 47,370.15 | 16 | 5,679,956.21 | 14 | 5 | |
McLean Electric | BUNDLED | 12.47 | 25 | 995.53 | 27 | 44,616 | 17 | 5,565,000 | 15 | 5 | |
Goldenwest Electric Coop | BUNDLED | 9.77 | 13 | 14,561.65 | 31 | 27,136.93 | 18 | 2,650,219.94 | 19 | 5 | |
Slope Electric | BUNDLED | 14.50 | 31 | 462.34 | 11 | 22,906.37 | 19 | 3,320,551.52 | 17 | 5 | |
Sheridan Electric Cooperative | BUNDLED | 18.12 | 32 | 2,965.87 | 30 | 18,184 | 20 | 3,295,077.64 | 18 | 5 |
Power Plants in North Dakota
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Coal CreekRainbow Energy Center (100.00%) | McLean County | Coal | 8,290,814 | 7,920,001,004.46 | 955.27 | ||
Antelope ValleyBasin Electric Power Cooperative (100.00%) | Mercer County | Coal | 5,132,734.02 | 5,608,307,317.48 | 1,092.65 | ||
Milton R YoungMinnkota Power Cooperative (100.00%) | Oliver County | Coal | 4,370,241.01 | 5,069,579,212.38 | 1,160.02 | ||
Leland OldsBasin Electric Power Cooperative (100.00%) | Mercer County | Coal | 3,043,020 | 3,617,518,009.73 | 1,188.79 | ||
McLean County | Conventional Hydroelectric | 2,119,102 | |||||
Mercer County | Coal | 2,103,131 | 2,510,778,134.1 | 1,193.83 | |||
Pioneer Generation StationBasin Electric Power Cooperative (100.00%) | Williams County | Natural Gas | 1,512,996 | 807,980,700.8 | 534.03 | ||
Lonesome Creek StationBasin Electric Power Cooperative (100.00%) | McKenzie County | Natural Gas | 1,155,604.01 | 603,739,761.1 | 522.45 | ||
Aurora Wind ProjectAurora Wind Project, LLC (100.00%) | Williams County | Wind | 1,030,555 | ||||
Emmons-Logan Wind, LLCNextEra Energy (100.00%) | Emmons County | Wind | 923,687 | ||||
Burke Wind, LLCBurke Wind LLC (100.00%) | Burke County | Wind | 824,813 | ||||
Courtenay Wind FarmNorthern States Power Company (100.00%) | Stutsman County | Wind | 754,056 | ||||
Brady II Wind Energy CenterNextEra Energy (100.00%) | Hettinger County | Wind | 660,989 | ||||
Brady Wind Energy CenterNextEra Energy (100.00%) | Stark County | Wind | 615,513 | ||||
Foxtail Wind, LLCNorthern States Power Company (100.00%) | Dickey County | Wind | 612,540 | ||||
Bison 4 Wind Energy CenterMinnesota Power (100.00%) | Morton County | Wind | 608,448 | ||||
Merricourt Wind Energy CenterOtter Tail Power Company (100.00%) | Dickey County | Wind | 599,853 | ||||
Border Winds Wind FarmNorthern States Power Company (100.00%) | Rolette County | Wind | 583,349 | ||||
FPL Energy Ashtabula Wind LLCNextEra Energy (100.00%) | Barnes County | Wind | 561,623 | ||||
Lindahl Wind Project, LLCEnel Green Power (100.00%) | Williams County | Wind | 550,587 |
Quick Facts
North Dakota is ranked as the 38th largest electricity consuming state as over 29,800,000 megawatt hours are used by customers who live there.
North Dakota ranks 15th highest in hydroelectric power generation, producing 2,108,227.91 megawatt hours each year from hydroelectric facilities.
North Dakota released 17,928,345,691.23 kilograms of CO2 emissions from electricity production, which is the 31st worst of any state in the country.
The state of North Dakota had a 1.81% rise in CO2 emissions from electricity consumption over the last year.
As the 34th highest generator of electricity in the nation, power plants in North Dakota produce 43,753,728.57 megawatt hours of electricity.
Averaging generation of 56.15 megawatt hours per North Dakota citizen each year, North Dakota is 2nd in production per capita in the US.
FAQ: Common Questions About Electricity in North Dakota
What electricity company is the largest supplier in North Dakota?
The largest electricity company in North Dakota by total customer count is Northern States Power Company.
What is the average electric bill in North Dakota?
The North Dakota average electricity bill is $119 so far in 2025.
Where does North Dakota get its electricity?
Coal is the primary fuel used for electricity generation in North Dakota, accounting for 52.66% of generation. Wind and Natural Gas also make up 35.81% and 6.48% respectively.
What is a good electricity rate in North Dakota?
Anything below the North Dakota average of 11.48 cents per kilowatt hour is a good electricity rate. The rates in the state range from 7.03 cents to 16.17 cents per kilowatt hour, with Northwood, North Dakota Electric Utility currently having the lowest rates.
Does North Dakota have a deregulated electricity market?
No, North Dakota has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
How many electric companies offer service in North Dakota?
There are 32 electricity providers serving consumers in North Dakota.
How many power plants are within North Dakota?
There are 57 power plants in North Dakota.
What electricity companies are in North Dakota?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Northern States Power Company | 96,473 |
2 | Montana Dakota Utilities | 94,149 |
3 | Cass County Electric Cooperative | 59,160 |
4 | Otter Tail Power Company | 59,107 |
5 | Capital Electric Cooperative | 23,313 |
6 | Nodak Electric | 21,234 |
7 | Mountrail Williams Electric Cooperative | 18,961 |
8 | Verendrye Electric Cooperative | 16,745 |
9 | Roughrider Electric Cooperative | 15,189 |
10 | McKenzie Electric Cooperative | 13,587 |
What is the cheapest electricity company in North Dakota?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Northwood, North Dakota Electric Utility | 7.03 | 731 |
2 | Mountrail Williams Electric Cooperative | 7.24 | 18,961 |
3 | McKenzie Electric Cooperative | 7.85 | 13,587 |
4 | Burke Divide Electric Cooperative | 8.04 | 3,610 |
5 | Sharon, North Dakota Electric Utility | 8.33 | 87 |
6 | Valley City Public Works | 8.51 | 4,182 |
7 | Cavalier Municipal Utilities | 8.61 | 913 |
8 | Hillsboro Utilities | 9.19 | 1,037 |
9 | Lower Yellowstone Electric REA | 9.68 | 1,182 |
10 | Lakota, North Dakota Electric Utility | 9.73 | 563 |