Worry Free 12
Residential
- Rate 13.09¢ / kWh
- Contract Length 12 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in New Hampshire
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in New Hampshire is $148.05 per month. New Hampshire is the 33rd most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar

New Hampshire residential electric rates are highest in September and the highest average bill is in August.
The New Hampshire residential electricity rate in 2025 averages 23.33 cents per kilowatt hour. This is 39.42% above the US average rate of 16.73 cents. New Hampshire ranks as the 43rd lowest priced state in the US based on average electric rate. The state has 19 electric companies, and with a deregulated electricity market, customers likely have many options to choose from when buying electricity. The state is the 42nd largest state in the United States, with a population of 1,395,231. The state is the 28th highest producer of electricity per capita, with an average of 12.54 megawatt hours produced per capita a year. The average monthly residential power bill for a consumer in New Hampshire is $148.05 per month, while the nationwide average is $147.16. The state ranks 44th highest in the country in total electricity produced within its borders, with 17,492,940.45 megawatt hours produced.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eversource Energy | BUNDLED | 22.84 | 17 | 140.4 | 17 | 1,978,689.52 | 1 | 452,020,001 | 1 | 1 | |
| Direct Energy | ENERGY | 12.84 | 4 | 99.84 | 5 | 807,316.45 | 2 | 103,686,857.58 | 3 | 1 | |
| New Hampshire Electric | BUNDLED | 23.20 | 18 | 139.44 | 16 | 517,526.75 | 3 | 120,064,716 | 2 | 1 | |
| Unitil | BUNDLED | 22.08 | 15 | 137.22 | 15 | 239,872.21 | 4 | 52,953,562 | 4 | 1 | |
| ENH Power | ENERGY | 18.45 | 11 | 121.95 | 11 | 197,240.34 | 5 | 36,394,164.25 | 6 | 1 | |
| Granite State Electric | BUNDLED | 22.44 | 16 | 153.03 | 18 | 196,681.24 | 6 | 44,135,885 | 5 | 1 | |
| North American Power | ENERGY | 16.06 | 8 | 115.48 | 10 | 177,356.97 | 7 | 28,478,215.34 | 7 | 1 | |
| SmartEnergy Holdings | ENERGY | 18.61 | 12 | 91.91 | 3 | 77,572.75 | 8 | 14,434,460.84 | 8 | 1 | |
| Town Square Energy | ENERGY | 14.91 | 6 | 103.51 | 7 | 58,427.17 | 9 | 8,710,016.63 | 9 | 1 | |
| Wolfeboro Electric | BUNDLED | 13.57 | 5 | 105.35 | 8 | 58,391.27 | 10 | 7,924,788.91 | 10 | 1 | |
| Littleton Water and Electric | BUNDLED | 16.15 | 9 | 101.89 | 6 | 32,541.01 | 11 | 5,254,676.9 | 11 | 1 | |
| First Point Power | ENERGY | 10.28 | 1 | 97.74 | 4 | 25,858.62 | 12 | 2,656,977.63 | 15 | 1 | |
| Energy Rewards | ENERGY | 20.77 | 14 | 131.14 | 14 | 24,933.27 | 13 | 5,177,804.44 | 12 | 1 | |
| Ambit Energy | ENERGY | 18.71 | 13 | 129.81 | 13 | 23,592.52 | 14 | 4,415,156.14 | 13 | 1 | |
| City of Ashland Electric | BUNDLED | 16.18 | 10 | 115.34 | 9 | 17,458.21 | 15 | 2,825,522.45 | 14 | 1 | |
| Clearview Electric | ENERGY | 35.04 | 19 | 163.56 | 19 | 7,360.94 | 16 | 2,579,010.92 | 16 | 1 | |
| Precinct of Woodsville | BUNDLED | 14.91 | 7 | 83.36 | 2 | 7,346.7 | 17 | 1,095,640.3 | 17 | 1 | |
| CleanSky Energy | ENERGY | 11.41 | 2 | 41.46 | 1 | 2,695.45 | 18 | 307,648.51 | 18 | 1 | |
| New Hampton Village Precinct, New Hampshire Electric Utility | BUNDLED | 12.62 | 3 | 127.57 | 12 | 1,616.28 | 19 | 203,978.74 | 19 | 1 |
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation Energy | ENERGY | 11.86 | 3 | 560.07 | 17 | 1,280,828.92 | 1 | 151,877,480 | 1 | 2 | |
| Strategic Energy LLC | ENERGY | 10.99 | 2 | 996.6 | 19 | 624,641.5 | 2 | 68,632,558.71 | 3 | 2 | |
| Eversource Energy | BUNDLED | 19.53 | 16 | 226.43 | 9 | 507,339.97 | 3 | 99,064,934 | 2 | 2 | |
| NextEra Energy | ENERGY | 12.06 | 4 | 2,191.52 | 22 | 328,221.88 | 4 | 39,587,562.27 | 4 | 8,500,601.4 | 1 |
| ENGIE Resources | ENERGY | 14.31 | 8 | 2,065.54 | 21 | 266,934.23 | 5 | 38,204,167.92 | 5 | 2 | |
| First Point Power | ENERGY | 13.62 | 6 | 339.7 | 15 | 161,726.12 | 6 | 22,032,331.54 | 7 | 2 | |
| New Hampshire Electric | BUNDLED | 21.64 | 21 | 271.36 | 11 | 136,282.77 | 7 | 29,497,733 | 6 | 2 | |
| Granite State Electric | BUNDLED | 17.24 | 13 | 420.65 | 16 | 95,466.31 | 8 | 16,453,696 | 9 | 2 | |
| Unitil | BUNDLED | 22.40 | 22 | 316.72 | 14 | 83,767.64 | 9 | 18,766,971 | 8 | 2 | |
| Texas Retail Energy | ENERGY | 15.43 | 9 | 11,522.45 | 24 | 61,740.12 | 10 | 9,529,070.06 | 10 | 2 | |
| MP2 Energy | ENERGY | 16.34 | 10 | 846.71 | 18 | 51,780.09 | 11 | 8,460,327.73 | 11 | 2 | |
| Direct Energy | ENERGY | 16.77 | 12 | 116.44 | 4 | 33,123.86 | 12 | 5,556,182.88 | 12 | 2 | |
| Champion Energy Services | ENERGY | 13.07 | 5 | 1,046.58 | 20 | 22,458.28 | 13 | 2,935,670.87 | 14 | 2 | |
| Devonshire Energy | ENERGY | 5.97 | 1 | 59,899.93 | 25 | 21,086.22 | 14 | 1,257,898.48 | 19 | 2 | |
| Energy Rewards | ENERGY | 13.76 | 7 | 177.44 | 7 | 15,212.25 | 15 | 2,093,388.78 | 17 | 2 | |
| Littleton Water and Electric | BUNDLED | 32.43 | 25 | 315.27 | 13 | 13,497.05 | 16 | 4,377,524.19 | 13 | 2 | |
| Wolfeboro Electric | BUNDLED | 18.31 | 14 | 115.41 | 3 | 12,900.21 | 17 | 2,362,612.06 | 16 | 2 | |
| ENH Power | ENERGY | 21.54 | 20 | 106.48 | 2 | 12,593.46 | 18 | 2,712,657.2 | 15 | 2 | |
| Ambit Energy | ENERGY | 19.76 | 17 | 138.12 | 5 | 6,538.02 | 19 | 1,291,654.64 | 18 | 2 | |
| City of Ashland Electric | BUNDLED | 21.01 | 18 | 219.41 | 8 | 5,027.56 | 20 | 1,056,447.8 | 20 | 2 |
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Rockingham County | Nuclear | 9,655,620 | |||||
Granite RidgeCalpine (100.00%) | Rockingham County | Natural Gas | 2,821,723 | 1,114,120,346.08 | 394.84 | ||
NewingtonThe Carlyle Group (100.00%) | Rockingham County | Natural Gas | 1,670,662 | 668,133,594.87 | 399.92 | ||
MerrimackGranite Shore Power (100.00%) | Merrimack County | Coal | 316,732 | 344,832,314.21 | 1,088.72 | ||
| Coos County | Wind | 198,760 | |||||
Groton Wind LLCAvangrid (100.00%) | Grafton County | Wind | 116,157 | ||||
Wheelabrator Concord FacilityWheelabrator Environmental Systems (100.00%) | Concord | Non-biogenic Municipal Solid Waste | 94,108 | 170,377,501.1 | 1,810.45 | ||
NewingtonGranite Shore Power (100.00%) | Rockingham County | Natural Gas | 92,720 | 72,904,447.26 | 786.29 | ||
Antrim WindTransAlta (100.00%) | Hillsborough County | Wind | 77,194 | ||||
Lempster Wind LLCAvangrid (100.00%) | Sullivan County | Wind | 68,144 | ||||
UNH 7.9 MW PlantEmcor Energy Services (100.00%) | Durham CDP | Landfill Gas | 50,573 | 11,208,481.87 | 221.63 | ||
Jericho PowerLS Power (100.00%) | Berlin | Wind | 22,256 | ||||
Hampton FacilityFoss Manufacturing Company LLC (100.00%) | Hampton CDP | Natural Gas | 21,212.1 | 7,393,592.64 | 348.56 | ||
Dartmouth College Heating PlantDartmouth College (100.00%) | Hanover CDP | Residual Fuel Oil | 10,106.43 | 4,615,929.69 | 456.73 | ||
SchillerGranite Shore Power (100.00%) | Portsmouth | Jet Fuel | 627 | 736,066.24 | 1,173.95 |
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Rockingham County | Nuclear | 9,655,620 |
New Hampshire has seen its CO2 pollution on account of electricity consumption rise 13.93% over the last year.
New Hampshire generates 10.52 megawatt hours of electricity per person in the state from non-renewable electricity sources. They are the 25th highest state in the nation for non-renewable production per capita.
New Hampshire is the 50th worst polluting state when considering emissions per capita. The state emits 1,506.51 kilograms per person per year of CO2 gases.
New Hampshire is ranked 28th in the country for renewable electricity production per capita, at 2.02 megawatt hours per person each year.
0.23 megawatt hours of electricity per person are generated using coal. This is 40th highest in the country.
The largest provider in New Hampshire by number of customers is Eversource Energy.
There are 15 active electricity plants located in New Hampshire.
New Hampshire has a deregulated electricity market, meaning citizens in the state can often choose from an abundance of electricity suppliers for their electricity needs.
The main fuel source used for electricity production in New Hampshire is Nuclear, making up 55.20% of the fuel used in the state. Additionally, Natural Gas makes up 25.76% and Conventional Hydroelectric accounts for 8.63%.
By total megawatt hours sold, Eversource Energy is the largest electricity company in New Hampshire.
The average electricity cost paid by residents of New Hampshire in 2025 is 23.33 cents per kilowatt hour.
In 2025, New Hampshire has an average electric bill of $148.
There are 19 electricity providers offering service in New Hampshire.
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | New Hampton Village Precinct, New Hampshire Electric Utility | 12.65 | 152 |
| 2 | Wolfeboro Electric | 13.61 | 8,166 |
| 3 | Precinct of Woodsville | 14.95 | 1,436 |
| 4 | Littleton Water and Electric | 16.19 | 5,665 |
| 5 | City of Ashland Electric | 16.23 | 2,498 |
| 6 | Unitil | 21.76 | 34,536 |
| 7 | Granite State Electric | 22.35 | 27,132 |
| 8 | Eversource Energy | 22.98 | 303,826 |
| 9 | New Hampshire Electric | 23.17 | 80,481 |
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Eversource Energy | 303,826 |
| 2 | New Hampshire Electric | 80,481 |
| 3 | Unitil | 34,536 |
| 4 | Granite State Electric | 27,132 |
| 5 | Wolfeboro Electric | 8,166 |
| 6 | Littleton Water and Electric | 5,665 |
| 7 | City of Ashland Electric | 2,498 |
| 8 | Precinct of Woodsville | 1,436 |
| 9 | New Hampton Village Precinct, New Hampshire Electric Utility | 152 |