Worry Free 12
Residential
- Rate 13.09¢ / kWh
- Contract Length 12 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in New Hampshire
- Terms and Conditions
Electricity Rates, Plans & Statistics
New Hampshire residential electric rates are highest in January and the highest average bill is in May.
The New Hampshire residential electricity rate in 2023 averages 26.53 cents per kilowatt hour. This is 68.77% above the US average rate of 15.72 cents. New Hampshire ranks as the 49th lowest priced state in the US based on average electric rate. The state has 21 electric companies, and with a deregulated electricity market, customers likely have many options to choose from when buying electricity. The average monthly residential power bill for a resident in New Hampshire is $163.45 per month, while the national average is $147.64. Eversource Energy is the largest vendor in the state based on total residential customers. On average, residents of New Hampshire create 888.8 kilograms of CO2 gases from electric use for each resident in the state, which is the 50th highest in the United States. Electricity generation facilities in the state generate 157.07% more electricity than the state uses, meaning the excess electricity can be stored for later use or exported.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Eversource Energy | BUNDLED | 31.07 | 182.12 | 2,561,280 | 795,705,778 | |
New Hampshire Electric | BUNDLED | 28.21 | 160.04 | 495,502 | 139,781,381 | |
Unitil | BUNDLED | 28.39 | 171.53 | 438,147 | 124,374,126 | |
Granite State Electric | BUNDLED | 32.64 | 206.56 | 268,060 | 87,496,907 | |
Direct Energy | ENERGY | 9.48 | 66.29 | 165,541 | 15,690,600 | |
North American Power | ENERGY | 13.17 | 80.51 | 163,251 | 21,506,800 | |
ENH Power | ENERGY | 12.07 | 69.63 | 142,671 | 17,227,000 | |
Wolfeboro Electric | BUNDLED | 14.45 | 98.53 | 38,292.87 | 5,532,154.16 | |
Energy Rewards | ENERGY | 13.85 | 74.41 | 25,761 | 3,569,000 | |
SmartEnergy Holdings | ENERGY | 10.73 | 54.29 | 23,090 | 2,477,000 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Eversource Energy | BUNDLED | 28.95 | 384.36 | 817,430 | 236,666,057 | |
Strategic Energy LLC | ENERGY | 6.41 | 1,294.28 | 767,228 | 49,156,600 | |
First Point Power | ENERGY | 8.56 | 436.64 | 170,486 | 14,587,300 | |
Unitil | BUNDLED | 28.71 | 418.22 | 159,168 | 45,698,411 | |
Granite State Electric | BUNDLED | 30.44 | 704.46 | 147,938 | 45,034,045 | |
New Hampshire Electric | BUNDLED | 26.28 | 334.74 | 142,073 | 37,335,023 | |
Texas Retail Energy | ENERGY | 6.63 | 9,177.36 | 76,458 | 5,065,900 | |
Energy Rewards | ENERGY | 9.17 | 194.84 | 34,182 | 3,133,000 | |
ENH Power | ENERGY | 10.77 | 135.21 | 28,785 | 3,099,000 | |
Direct Energy | ENERGY | 9.50 | 107.35 | 18,935 | 1,798,300 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Rockingham County | Nuclear | 9,720,803 | |||||
Granite RidgeCalpine (100.00%) | Rockingham County | Natural Gas | 3,362,016 | 1,327,647,953.1 | 394.9 | ||
NewingtonThe Carlyle Group (100.00%) | Rockingham County | Natural Gas | 876,889.01 | 358,407,748.02 | 408.73 | ||
Coos County | Wind | 185,756 | |||||
MerrimackGranite Shore Power (100.00%) | Merrimack County | Coal | 160,554 | 182,458,893.39 | 1,136.43 | ||
NewingtonGranite Shore Power (100.00%) | Rockingham County | Residual Fuel Oil | 121,195 | 96,186,132.04 | 793.65 | ||
Groton Wind LLCAvangrid (100.00%) | Grafton County | Wind | 108,287 | ||||
Wheelabrator Concord FacilityWheelabrator Environmental Systems (100.00%) | Concord | Non-biogenic Municipal Solid Waste | 91,462 | 164,069,044 | 1,793.85 | ||
Antrim WindTransAlta (100.00%) | Hillsborough County | Wind | 76,242 | ||||
Lempster Wind LLCAvangrid (100.00%) | Sullivan County | Wind | 55,519 |
New Hampshire has lowered CO2 pollution on account of electricity consumption by 14.96% over the preceding year.
The usage of renewable fuels for electricity production has gone down by 11.27% in the state of New Hampshire during the last year.
New Hampshire produces 2,196,368.4 megawatt hours of electricity from sustainable sources. This ranks New Hampshire 42nd in the United States for total sustainable electricity generation.
New Hampshire has achieved a 6.96% drop in the use of non-renewable fuel types for electricity production over the past year.
New Hampshire is the 48th largest producing state of solar powered electricity.
With 157,806.25 megawatt hours of electricity generated from coal, New Hampshire is 41st in the United States for total megawatt hours generated from coal.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Belknap County | 63,395 | 28 | 24.18 | $154.69/mo | |
Carroll County | 49,961 | 28 | 24.07 | $154.21/mo | |
Cheshire County | 76,473 | 30 | 24.64 | $154.89/mo | |
Coos County | 31,360 | 27 | 2 | 23.88 | $153.91/mo |
Grafton County | 91,025 | 33 | 2 | 24.84 | $155.88/mo |
Hillsborough County | 420,504 | 29 | 1 | 24.63 | $154.82/mo |
Merrimack County | 152,983 | 27 | 2 | 23.94 | $154.07/mo |
Rockingham County | 312,771 | 30 | 6 | 24.83 | $156.15/mo |
Strafford County | 130,598 | 27 | 1 | 24.11 | $154.73/mo |
Sullivan County | 43,105 | 30 | 1 | 24.79 | $155.75/mo |
New Hampshire emits 888.8 kilograms of CO2 emissions from electricity use per resident in the state, which makes it the 50th highest polluting state in the nation based on emissions per capita. While not as telling of a statistic, the total pollution for the state from electricity consumption is 1,234,538,308.21 kilograms of CO2 emissions, which ranks as the 50th highest amount in the country. Over 58.77% of electricity in the state of New Hampshire comes from production using Nuclear. Natural Gas (25.69%) is also used in the production of electricity, as well as Wood/Wood Waste Solids (4.91%). New Hampshire has 15 power producing plants within its borders. This is the 48th highest number of plants within a single state and the 20th highest number of power plants per person in a state.
Learn about going solar in New Hampshire, find out which system size is best for you, compare local installers and see which incentives are available in your area.
There are 15 active electricity plants located in New Hampshire.
New Hampshire has a deregulated electricity market, meaning citizens in the state can often choose from an abundance of electricity suppliers for their electricity needs.
The main fuel source used for electricity production in New Hampshire is Nuclear, making up 58.77% of the fuel used in the state. Additionally, Natural Gas makes up 25.69% and Wood/Wood Waste Solids accounts for 4.91%.
By total megawatt hours sold, Eversource Energy is the largest electricity company in New Hampshire.
The average electricity cost paid by residents of New Hampshire in 2023 is 26.53 cents per kilowatt hour.
In 2023, New Hampshire has an average electric bill of $163.
There are 21 electricity providers offering service in New Hampshire.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Littleton Water and Electric | 11.78 | 3,944 |
2 | New Hampton Village Precinct, New Hampshire Electric Utility | 11.81 | 110 |
3 | Wolfeboro Electric | 14.45 | 5,779 |
4 | Precinct of Woodsville | 15.20 | 1,024 |
5 | City of Ashland Electric | 15.73 | 1,785 |
6 | New Hampshire Electric | 28.21 | 82,089 |
7 | Unitil | 28.39 | 69,566 |
8 | Eversource Energy | 31.07 | 416,993 |
9 | Granite State Electric | 32.64 | 40,741 |
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Eversource Energy | 416,993 |
2 | New Hampshire Electric | 82,089 |
3 | Unitil | 69,566 |
4 | Granite State Electric | 40,741 |
5 | Wolfeboro Electric | 5,779 |
6 | Littleton Water and Electric | 3,944 |
7 | City of Ashland Electric | 1,785 |
8 | Precinct of Woodsville | 1,024 |
9 | New Hampton Village Precinct, New Hampshire Electric Utility | 110 |