Electricity Rates in Idaho
Electricity Rates, Plans & Statistics
- The average electricity bill in Idaho is $109.30
- The average electricity rate in Idaho is 11.65¢
Electric Bills and Electric Rates in Idaho
The average residential electric bill in Idaho is $109.30 per month. Idaho is the 6th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Idaho
- Population see rank1,939,033
- Total Production see rank18,064,961 MWh / 9.32 MWh per capita
- Total Consumption see rank26,110,523 MWh / 13.47 MWh per capita
- Total Production from Renewable see rank12,079,807 MWh / 6.23 MWh per capita
- CO2 Emissions from Consumption see rank5,663,472,391 kg / 2,920.77 kg per capita
- Total Production from Non-Renewable see rank5,985,626 MWh / 3.09 MWh per capita

Average Residential Electricity Bills & Rates in Idaho
Idaho residential electric rates are highest in September and the highest average bill is in December.
Historical Electricity Rates:
Idaho Electricity Fuel Mix
Idaho's Electricity Prices and Usage
The average residential electricity rate in Idaho in 2025 is 11.65 cents per kilowatt hour, which is 29.37% less than the national average price of 16.49 cents.. The electricity market in the state is regulated, meaning citizens must choose their electricity supplier based on where they live. Of the 28 electricity providers most consumers will have only one option. Citizens in the state consume about 44.54% more electricity than is generated, resulting in the need to import electricity from other states. Solar power usage for electricity generation in the state has increased by 18.50% during the course of the past year. Electricity suppliers within the state increased their production of megawatt hours from wind turbines by roughly 15.75%. Approximately 66.87% of the states' electricity is generated from sustainable fuel types, ranking them as the 25th highest state for total sustainable electricity generation.
Residential Electricity Providers in Idaho
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Idaho Power | BUNDLED | 11.92 | 24 | 108.48 | 13 | 5,700,974.63 | 1 | 679,651,887 | 1 | 8,804,512 | 1 |
Avista Utilities | BUNDLED | 11.63 | 22 | 106.35 | 11 | 1,275,115.49 | 2 | 148,275,411 | 2 | 1,643,013 | 2 |
Rocky Mountain Power | BUNDLED | 11.87 | 23 | 108.83 | 14 | 811,961.4 | 3 | 96,400,762 | 3 | 6 | |
Kootenai Electric | BUNDLED | 12.03 | 25 | 136.41 | 23 | 410,705.26 | 4 | 49,398,323 | 4 | 6 | |
Idaho Falls Power | BUNDLED | 9.19 | 11 | 88.44 | 8 | 317,036.67 | 5 | 29,146,119 | 5 | 192,820 | 3 |
Northern Lights | BUNDLED | 12.60 | 28 | 123.7 | 20 | 194,218.6 | 6 | 24,470,572.08 | 6 | 6 | |
Fall River Electric | BUNDLED | 10.86 | 21 | 118.27 | 17 | 178,640.63 | 7 | 19,402,073.47 | 7 | 50,774 | 4 |
Clearwater Power | BUNDLED | 12.37 | 27 | 159.7 | 26 | 134,247.16 | 8 | 16,604,030.19 | 8 | 6 | |
United Electric Cooperative (Idaho) | BUNDLED | 8.07 | 4 | 124.25 | 21 | 93,111.25 | 9 | 7,513,593.17 | 9 | 6 | |
City of Burley Electric | BUNDLED | 9.64 | 15 | 87.77 | 7 | 48,199.23 | 10 | 4,647,120.31 | 11 | 6 | |
Idaho County Light & Power | BUNDLED | 12.12 | 26 | 115.47 | 15 | 47,261.44 | 11 | 5,726,174.2 | 10 | 6 | |
Rupert, Idaho Electric Utility | BUNDLED | 8.07 | 5 | 106.86 | 12 | 42,916.46 | 12 | 3,464,391.21 | 12 | 6 | |
Salmon River Electric Cooperative | BUNDLED | 9.13 | 10 | 120.24 | 18 | 37,497 | 13 | 3,424,000 | 13 | 6 | |
Weiser, Idaho Electric Utility | BUNDLED | 6.88 | 1 | 53.68 | 2 | 27,108.36 | 14 | 1,864,384.75 | 18 | 6 | |
SouthSide Electric | BUNDLED | 7.38 | 3 | 216.05 | 27 | 27,107.22 | 15 | 2,000,149.06 | 17 | 6 | |
Lost River Electric Cooperative | BUNDLED | 10.73 | 20 | 117.98 | 16 | 26,773.08 | 16 | 2,873,792.09 | 14 | 6 | |
City of Bonners Ferry Utilities | BUNDLED | 9.39 | 13 | 87.32 | 6 | 24,071.24 | 17 | 2,261,316.04 | 15 | 16,036 | 5 |
Raft River Rural Electric Coop | BUNDLED | 9.06 | 8 | 141.55 | 24 | 23,707.3 | 18 | 2,149,055 | 16 | 6 | |
Lower Valley Energy | BUNDLED | 6.99 | 2 | 78.07 | 4 | 21,393 | 19 | 1,495,256 | 21 | 6 | |
Riverside Electric Cooperative | BUNDLED | 8.45 | 7 | 233.35 | 28 | 20,672.17 | 20 | 1,747,828.42 | 19 | 6 |
Commercial Electricity Providers in Idaho
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Idaho Power | BUNDLED | 9.17 | 19 | 423 | 15 | 4,160,246.51 | 1 | 381,690,799 | 1 | 8,804,512 | 1 |
Avista Utilities | BUNDLED | 10.18 | 23 | 459.66 | 17 | 956,477 | 2 | 97,359,804 | 2 | 1,643,013 | 2 |
Rocky Mountain Power | BUNDLED | 10.00 | 21 | 454.93 | 16 | 580,825.59 | 3 | 58,089,860 | 3 | 6 | |
Idaho Falls Power | BUNDLED | 7.44 | 10 | 510.19 | 20 | 378,220.8 | 4 | 28,158,129 | 4 | 192,820 | 3 |
Kootenai Electric | BUNDLED | 11.30 | 25 | 499.84 | 19 | 142,211.68 | 5 | 16,074,876 | 5 | 6 | |
City of Burley Electric | BUNDLED | 6.79 | 7 | 695.14 | 23 | 93,138.78 | 6 | 6,322,253.06 | 7 | 6 | |
Fall River Electric | BUNDLED | 8.07 | 17 | 282.3 | 10 | 92,201.2 | 7 | 7,437,971.73 | 6 | 50,774 | 4 |
United Electric Cooperative (Idaho) | BUNDLED | 6.38 | 4 | 356.16 | 13 | 70,501.52 | 8 | 4,495,038.3 | 9 | 6 | |
Raft River Rural Electric Coop | BUNDLED | 5.36 | 2 | 829.22 | 24 | 69,605.71 | 9 | 3,728,987 | 11 | 6 | |
Northern Lights | BUNDLED | 11.44 | 26 | 517.8 | 21 | 46,303.53 | 10 | 5,297,118.89 | 8 | 6 | |
Clearwater Power | BUNDLED | 11.29 | 24 | 211.3 | 6 | 36,534.68 | 11 | 4,123,037.24 | 10 | 6 | |
Rupert, Idaho Electric Utility | BUNDLED | 6.22 | 3 | 471.44 | 18 | 36,280.75 | 12 | 2,256,310.48 | 12 | 6 | |
City of Bonners Ferry Utilities | BUNDLED | 8.00 | 16 | 277.14 | 8 | 25,792.06 | 13 | 2,062,761.72 | 13 | 16,036 | 5 |
Salmon River Electric Cooperative | BUNDLED | 7.72 | 13 | 289.16 | 11 | 20,939 | 14 | 1,617,000 | 14 | 6 | |
Weiser, Idaho Electric Utility | BUNDLED | 4.81 | 1 | 241.94 | 7 | 20,243.13 | 15 | 973,570.18 | 15 | 6 | |
East End Mutual Electric | BUNDLED | 7.99 | 15 | 1,849.49 | 26 | 10,274.45 | 16 | 821,174.02 | 16 | 6 | |
Heyburn, Idaho Electric Utility | BUNDLED | 7.76 | 14 | 623.27 | 22 | 10,029.75 | 17 | 777,844.59 | 17 | 6 | |
Plummer, Idaho Electric Utility | BUNDLED | 6.76 | 5 | 397.71 | 14 | 10,006.88 | 18 | 676,905.4 | 19 | 6 | |
SouthSide Electric | BUNDLED | 6.77 | 6 | 5,901.55 | 27 | 7,320.84 | 19 | 495,730.07 | 21 | 6 | |
Idaho County Light & Power | BUNDLED | 10.13 | 22 | 198.55 | 5 | 7,101.44 | 20 | 719,363.77 | 18 | 6 |
Power Plants in Idaho
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
BrownleeIdaho Power (100.00%) | Washington County | Conventional Hydroelectric | 2,087,723 | ||||
Langley Gulch Power PlantIdaho Power (100.00%) | Payette County | Natural Gas | 1,844,365 | 685,853,029.4 | 371.86 | ||
Rathdrum Power LLCITOCHU (100.00%) | Rathdrum | Natural Gas | 1,809,544 | 679,753,835.46 | 375.65 | ||
Hells CanyonIdaho Power (100.00%) | Conventional Hydroelectric | 1,789,832 | |||||
Clearwater County | Conventional Hydroelectric | 1,444,551 | |||||
Cabinet GorgeAvista Utilities (100.00%) | Bonner County | Conventional Hydroelectric | 815,740 | ||||
RathdrumAvista Utilities (100.00%) | Rathdrum | Natural Gas | 779,307 | 496,666,591.26 | 637.32 | ||
Bennett MountainIdaho Power (100.00%) | Mountain Home | Natural Gas | 725,648 | 399,073,598.56 | 549.95 | ||
Evander Andrews Power ComplexIdaho Power (100.00%) | Elmore County | Natural Gas | 566,667 | 323,015,749.7 | 570.03 | ||
Palisades DamUS Bureau of Reclamation (100.00%) | Bonneville County | Conventional Hydroelectric | 564,558 | ||||
C J StrikeIdaho Power (100.00%) | Owyhee County | Conventional Hydroelectric | 377,063 | ||||
Clearwater Paper IPP LewistonClearwater Paper Corporation (100.00%) | Nez Perce County | Black Liquour | 376,060 | 146,777,095.82 | 390.3 | ||
Lucky Peak Power Plant ProjectBoise-Kuna Irrigation District (100.00%) | Ada County | Conventional Hydroelectric | 331,848 | ||||
Bonneville County | Wind | 316,813 | |||||
Cedar Creek Wind, LLCCedar Creek Wind, LLC (100.00%) | Shelley | Wind | 308,664 | ||||
Gooding County | Conventional Hydroelectric | 295,069 | |||||
Meadow Creek Project CompanyOntario Municipal Employees Retirement System (50.00%) | Bonneville County | Wind | 266,174 | ||||
American FallsIdaho Power (100.00%) | Power County | Conventional Hydroelectric | 262,202 | ||||
Jackpot Solar, LLCJackpot Holdings, LLC (100.00%) | Twin Falls County | Solar | 258,626 | ||||
Rockland Wind FarmOntario Municipal Employees Retirement System (50.00%) | Power County | Wind | 219,435 |
Quick Facts
Idaho has seen a 5.58% increase in the use of non-renewable fuel types for electricity production over the previous year.
As the 43rd highest generator of electricity in the country, power plants in Idaho produce 18,064,960.52 megawatt hours of electricity.
Almost 43.47% of Idaho's electricity comes from hydroelectric power facilities, ranking them 7th highest in the country for total hydroelectric production.
Idaho has emissions of 2,920.77 kilograms per capita of CO2 emissions. It is the 38th worst polluting state per capita.
With 1,001,579.67 megawatt hours generated from solar power and 1,939,033 consumers in Idaho, the state averages 0.52 megawatt hours produced from solar energy per capita, which gives it a ranking of 17th in the nation.
Idaho uses non-renewable fuels to generate 3.09 megawatt hours per citizen, making them the 48th highest state for non-renewable production per capita.
FAQ: Common Questions About Electricity in Idaho
Which electricity company is the largest provider in Idaho?
The largest electricity supplier in Idaho by megawatt hours sold is Idaho Power.
Where does Idaho get its electricity?
Idaho's electricity is produced using primarily Conventional Hydroelectric, which makes up 43.47% of the fuel used in the state. Natural Gas and Wind also make up 32.75% and 15.25% respectively.
What is a good electricity rate in Idaho?
The average electric rate in Idaho is 11.65 cents per kilowatt hour, so anything below this amount is better than most. The lowest priced provider is currently Weiser, Idaho Electric Utility, at 6.88 cents per kilowatt hour.
How many power plants are located in Idaho?
There are 143 electricity plants in Idaho.
How many electric companies offer service in Idaho?
There are 28 electricity suppliers offering service in Idaho.
What is the average electric bill in Idaho?
The average electric bill in the state of Idaho in 2025 is $109 while the nationwide average is $142.
Does Idaho have a deregulated electricity market?
No, Idaho has a regulated electricity market where consumers often have only a single provider choice for their electricity needs.
What is the cheapest electricity company in Idaho?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Weiser, Idaho Electric Utility | 6.64 | 3,296 |
2 | SouthSide Electric | 7.12 | 873 |
3 | Lower Valley Energy | 7.25 | 1,977 |
4 | United Electric Cooperative (Idaho) | 7.79 | 7,407 |
5 | Rupert, Idaho Electric Utility | 7.79 | 3,194 |
6 | Farmers Electric Company | 8.03 | 148 |
7 | Riverside Electric Cooperative | 8.16 | 638 |
8 | East End Mutual Electric | 8.75 | 829 |
9 | Plummer, Idaho Electric Utility | 8.94 | 1,036 |
10 | City of Bonners Ferry Utilities | 9.06 | 2,842 |
What electricity companies are in Idaho?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Idaho Power | 609,960 |
2 | Avista Utilities | 146,889 |
3 | Rocky Mountain Power | 89,323 |
4 | Kootenai Electric | 32,347 |
5 | Idaho Falls Power | 31,664 |
6 | Northern Lights | 19,134 |
7 | Fall River Electric | 17,497 |
8 | Clearwater Power | 10,491 |
9 | United Electric Cooperative (Idaho) | 7,407 |
10 | City of Burley Electric | 5,272 |