Electricity Rates in Idaho
Electricity Rates, Plans & Statistics
- The average electricity bill in Idaho is $110.01
- The average electricity rate in Idaho is 11.62¢
Electric Bills and Electric Rates in Idaho
The average residential electric bill in Idaho is $110.01 per month. Idaho is the 5th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Idaho
- Population see rank1,939,033
- Total Production see rank18,789,729 MWh / 9.69 MWh per capita
- Total Consumption see rank26,686,947 MWh / 13.76 MWh per capita
- Total Production from Renewable see rank13,362,577 MWh / 6.89 MWh per capita
- CO2 Emissions from Consumption see rank5,444,082,591 kg / 2,807.63 kg per capita
- Total Production from Non-Renewable see rank5,434,995 MWh / 2.8 MWh per capita

Average Residential Electricity Bills & Rates in Idaho
Idaho residential electric rates are highest in September and the highest average bill is in December.
Historical Electricity Rates:
Idaho Production, Consumption, and Emissions by Fuel Types
Idaho's Electricity Prices and Usage
The average residential electricity rate in Idaho in 2025 is 11.62 cents per kilowatt hour, which is 30.54% less than the national average price of 16.73 cents.. The electricity market in the state is regulated, meaning citizens must choose their electricity supplier based on where they live. Of the 28 electricity providers most consumers will have only one option. Citizens in the state consume about 42.03% more electricity than is generated, resulting in the need to import electricity from other states. There has been a 42.27% increase in the amount of electricity generated from solar energy over the course of the previous year, which is an increase of 377,817.89 megawatt hours per year. Selling 15,416,816.64 megawatt hours each year, Idaho Power is the largest provider in the state. Consumers living in the state have an average per capita consumption of 13.76 megawatt hours of electricity per year.
Residential Electricity Providers in Idaho
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho Power | BUNDLED | 11.71 | 23 | 107.82 | 12 | 5,852,368.07 | 1 | 685,143,767 | 1 | 8,623,518 | 1 |
| Avista Utilities | BUNDLED | 11.54 | 22 | 102.81 | 11 | 1,363,625.94 | 2 | 157,337,937 | 2 | 1,643,013 | 2 |
| Rocky Mountain Power | BUNDLED | 12.56 | 27 | 113.85 | 14 | 810,457.85 | 3 | 101,826,079 | 3 | 6 | |
| Kootenai Electric | BUNDLED | 12.62 | 28 | 142.08 | 24 | 412,889.15 | 4 | 52,097,829 | 4 | 6 | |
| Idaho Falls Power | BUNDLED | 9.34 | 12 | 91.3 | 8 | 328,434.2 | 5 | 30,660,188 | 5 | 192,820 | 3 |
| Northern Lights | BUNDLED | 12.50 | 26 | 126.25 | 20 | 225,471.83 | 6 | 28,186,037.77 | 6 | 6 | |
| Fall River Electric | BUNDLED | 10.78 | 21 | 120.7 | 16 | 207,387.09 | 7 | 22,347,968.56 | 7 | 50,727 | 4 |
| Clearwater Power | BUNDLED | 12.29 | 25 | 165.75 | 26 | 144,615.6 | 8 | 17,778,635.19 | 8 | 6 | |
| United Electric Cooperative (Idaho) | BUNDLED | 8.02 | 4 | 128.95 | 22 | 100,302.59 | 9 | 8,045,120.99 | 9 | 6 | |
| City of Burley Electric | BUNDLED | 9.58 | 15 | 91.09 | 7 | 51,921.84 | 10 | 4,975,867.64 | 11 | 6 | |
| Idaho County Light & Power | BUNDLED | 12.04 | 24 | 119.85 | 15 | 50,911.63 | 11 | 6,131,256.14 | 10 | 6 | |
| Rupert, Idaho Electric Utility | BUNDLED | 8.02 | 5 | 110.92 | 13 | 46,231.07 | 12 | 3,709,469.73 | 12 | 6 | |
| Salmon River Electric Cooperative | BUNDLED | 9.19 | 9 | 121.08 | 17 | 37,844 | 13 | 3,476,000 | 13 | 6 | |
| Weiser, Idaho Electric Utility | BUNDLED | 6.84 | 1 | 55.71 | 2 | 29,202.05 | 14 | 1,996,275.36 | 18 | 6 | |
| SouthSide Electric | BUNDLED | 7.33 | 3 | 224.21 | 27 | 29,200.81 | 15 | 2,141,643.93 | 17 | 6 | |
| Lost River Electric Cooperative | BUNDLED | 10.67 | 20 | 122.44 | 19 | 28,840.87 | 16 | 3,077,090.35 | 14 | 6 | |
| City of Bonners Ferry Utilities | BUNDLED | 9.34 | 13 | 90.62 | 6 | 25,930.36 | 17 | 2,421,286.42 | 15 | 16,036 | 5 |
| Raft River Rural Electric Coop | BUNDLED | 9.19 | 10 | 137.77 | 23 | 24,975.74 | 18 | 2,295,552 | 16 | 6 | |
| Riverside Electric Cooperative | BUNDLED | 8.40 | 7 | 242.23 | 28 | 22,268.76 | 19 | 1,871,473.58 | 19 | 6 | |
| Lower Valley Energy | BUNDLED | 7.23 | 2 | 82.58 | 4 | 22,231 | 20 | 1,607,234 | 21 | 6 |
Commercial Electricity Providers in Idaho
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho Power | BUNDLED | 9.20 | 19 | 424.21 | 15 | 4,185,369.73 | 1 | 385,172,239 | 1 | 8,623,518 | 1 |
| Avista Utilities | BUNDLED | 9.75 | 20 | 438.76 | 16 | 1,045,432.75 | 2 | 101,930,501 | 2 | 1,643,013 | 2 |
| Rocky Mountain Power | BUNDLED | 10.63 | 23 | 480.14 | 18 | 585,329.06 | 3 | 62,238,875 | 3 | 6 | |
| Idaho Falls Power | BUNDLED | 7.61 | 11 | 526.43 | 21 | 384,598.23 | 4 | 29,252,281 | 4 | 192,820 | 3 |
| Kootenai Electric | BUNDLED | 11.91 | 26 | 498.34 | 19 | 136,912.98 | 5 | 16,311,210 | 5 | 6 | |
| Fall River Electric | BUNDLED | 8.10 | 17 | 277.7 | 9 | 101,936.06 | 6 | 8,256,992.09 | 6 | 50,727 | 4 |
| City of Burley Electric | BUNDLED | 6.84 | 7 | 687.35 | 23 | 94,528.15 | 7 | 6,462,433.94 | 7 | 6 | |
| Raft River Rural Electric Coop | BUNDLED | 5.37 | 2 | 819.2 | 24 | 75,323.74 | 8 | 4,041,918 | 11 | 6 | |
| United Electric Cooperative (Idaho) | BUNDLED | 6.42 | 4 | 352.22 | 13 | 71,553.21 | 9 | 4,594,705.05 | 9 | 6 | |
| Northern Lights | BUNDLED | 11.49 | 25 | 509.39 | 20 | 51,192.39 | 10 | 5,880,402.67 | 8 | 6 | |
| Clearwater Power | BUNDLED | 11.37 | 24 | 208.98 | 6 | 37,079.68 | 11 | 4,214,455.75 | 10 | 6 | |
| Rupert, Idaho Electric Utility | BUNDLED | 6.26 | 3 | 466.3 | 17 | 36,821.96 | 12 | 2,306,338.78 | 12 | 6 | |
| City of Bonners Ferry Utilities | BUNDLED | 8.05 | 16 | 274.04 | 8 | 26,176.8 | 13 | 2,108,498.54 | 13 | 16,036 | 5 |
| Salmon River Electric Cooperative | BUNDLED | 7.67 | 12 | 300.57 | 12 | 22,116 | 14 | 1,697,000 | 14 | 6 | |
| Weiser, Idaho Electric Utility | BUNDLED | 4.84 | 1 | 239.34 | 7 | 20,545.1 | 15 | 995,156.77 | 15 | 6 | |
| East End Mutual Electric | BUNDLED | 8.05 | 15 | 1,840.75 | 26 | 10,427.71 | 16 | 839,381.59 | 16 | 6 | |
| Heyburn, Idaho Electric Utility | BUNDLED | 7.81 | 14 | 614.92 | 22 | 10,179.36 | 17 | 795,091.44 | 17 | 6 | |
| Plummer, Idaho Electric Utility | BUNDLED | 6.81 | 5 | 392.91 | 14 | 10,156.16 | 18 | 691,914.17 | 19 | 6 | |
| SouthSide Electric | BUNDLED | 6.82 | 6 | 6,032.4 | 27 | 7,430.04 | 19 | 506,721.7 | 21 | 6 | |
| Idaho County Light & Power | BUNDLED | 10.20 | 22 | 196.4 | 5 | 7,207.37 | 20 | 735,313.94 | 18 | 6 |
Power Plants in Idaho
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Langley Gulch Power PlantIdaho Power (100.00%) | Payette County | Natural Gas | 1,761,835 | 667,417,756.88 | 378.82 | ||
Cedar Creek Wind, LLCCedar Creek Wind, LLC (100.00%) | Shelley | Wind | 458,557 | ||||
Clearwater Paper IPP LewistonClearwater Paper Corporation (100.00%) | Nez Perce County | Black Liquour | 399,431 | 158,504,262.66 | 396.83 | ||
Jackpot Solar, LLCJackpot Holdings, LLC (100.00%) | Twin Falls County | Solar | 255,261 | ||||
Franklin Solar HybridFranklin Solar Idaho (100.00%) | Twin Falls | Solar | 200,009 | ||||
Grand View Solar TwoGrand View PV Solar Two, LLC (100.00%) | Grand View | Solar | 183,062 | ||||
Matrix Pleasant ValleyPleasant Valley Solar, LLC (100.00%) | Boise City | Solar | 150,067 | ||||
Black Mesa Solar, LLCBlack Mesa Solar, LLC (100.00%) | Elmore County | Solar | 85,644 | ||||
High MesaExelon Corporation (100.00%) | Twin Falls County | Wind | 84,292 | ||||
Simplot Leasing Don PlantSimplot Leasing Corp (100.00%) | Power County | Waste Heat | 68,705 | ||||
Simcoe SolarSimcoe Solar (100.00%) | Elmore County | Solar | 48,025 | ||||
American Falls SolarAmerican Falls Solar LLC (100.00%) | Power County | Solar | 44,609 | ||||
American Falls Solar IIAmerican Falls Solar II, LLC (100.00%) | Power County | Solar | 44,336 | ||||
Orchard Ranch SolarOrchard Ranch Solar, LLC (100.00%) | Ada County | Solar | 43,731 | ||||
BYUI Central Energy FacilityBrigham Young Univ Idaho (100.00%) | Rexburg | Natural Gas | 39,807 | 9,359,359.52 | 235.12 | ||
Murphy Flat SolarMurphy Flat Power, LLC (100.00%) | Owyhee County | Solar | 38,839 | ||||
Bennett Creek Windfarm LLC - Mountain HomeBennett Creek Windfarm LLC (100.00%) | Elmore County | Wind | 37,531 | ||||
Cassia GulchExelon Corporation (51.00%) | Twin Falls County | Wind | 36,398 | ||||
Mountain HomeHot Springs Windfarm, LLC (100.00%) | Elmore County | Wind | 34,144 | ||||
Tuana SpringsExelon Corporation (51.00%) | Twin Falls County | Wind | 28,654 |
Quick Facts
Within the previous year Idaho had a 1.96% increase in hydroelectric power production.
When measuring CO2 emissions per capita, Idaho saw a 7.85% decline throughout the previous 12 months.
Renewable electricity fuel types account for 71.12%, or 13,362,577.11 megawatt hours, of Idaho's total energy production, giving the state a ranking of 24th in the United States for total megawatt hours from sustainable fuel sources.
The state of Idaho produces 45.87% of their electricity from hydroelectric power, approximately 8,618,733.07 megawatt hours per year.
Idaho consumers deal with outages that are on average 153.29 minutes per occurrence, with around 1.04 outages a year.
Averaging production of 9.69 megawatt hours per Idaho resident each year, Idaho ranks 40th in generation per capita in the United States.
FAQ: Common Questions About Electricity in Idaho
Which electricity company is the largest provider in Idaho?
The largest electricity supplier in Idaho by megawatt hours sold is Idaho Power.
Where does Idaho get its electricity?
Idaho's electricity is produced using primarily Conventional Hydroelectric, which makes up 45.87% of the fuel used in the state. Natural Gas and Wind also make up 28.56% and 15.81% respectively.
What is a good electricity rate in Idaho?
The average electric rate in Idaho is 11.62 cents per kilowatt hour, so anything below this amount is better than most. The lowest priced provider is currently Weiser, Idaho Electric Utility, at 6.84 cents per kilowatt hour.
How many power plants are located in Idaho?
There are 28 electricity plants in Idaho.
How many electric companies offer service in Idaho?
There are 28 electricity suppliers offering service in Idaho.
What is the average electric bill in Idaho?
The average electric bill in the state of Idaho in 2025 is $110 while the nationwide average is $147.
Does Idaho have a deregulated electricity market?
No, Idaho has a regulated electricity market where consumers often have only a single provider choice for their electricity needs.
What is the cheapest electricity company in Idaho?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Weiser, Idaho Electric Utility | 6.87 | 3,337 |
| 2 | Lower Valley Energy | 7.27 | 2,032 |
| 3 | SouthSide Electric | 7.37 | 885 |
| 4 | United Electric Cooperative (Idaho) | 8.06 | 7,546 |
| 5 | Rupert, Idaho Electric Utility | 8.06 | 3,236 |
| 6 | Farmers Electric Company | 8.31 | 149 |
| 7 | Riverside Electric Cooperative | 8.44 | 645 |
| 8 | East End Mutual Electric | 9.06 | 838 |
| 9 | Salmon River Electric Cooperative | 9.24 | 3,012 |
| 10 | Plummer, Idaho Electric Utility | 9.25 | 1,050 |
What electricity companies are in Idaho?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Idaho Power | 626,760 |
| 2 | Avista Utilities | 147,470 |
| 3 | Rocky Mountain Power | 91,299 |
| 4 | Kootenai Electric | 33,381 |
| 5 | Idaho Falls Power | 32,689 |
| 6 | Northern Lights | 19,592 |
| 7 | Fall River Electric | 17,925 |
| 8 | Clearwater Power | 10,630 |
| 9 | United Electric Cooperative (Idaho) | 7,546 |
| 10 | City of Burley Electric | 5,341 |