Electricity Rates in Virginia
Electricity Rates, Plans & Statistics
- The average electricity bill in Virginia is $149.29
- The average electricity rate in Virginia is 14.53¢
Electric Bills and Electric Rates in Virginia
The average residential electric bill in Virginia is $149.29 per month. Virginia is the 38th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Virginia
- Population see rank8,683,619
- Total Production see rank101,411,873 MWh / 11.68 MWh per capita
- Total Consumption see rank133,022,391 MWh / 15.32 MWh per capita
- Total Production from Renewable see rank9,887,015 MWh / 1.14 MWh per capita
- CO2 Emissions from Consumption see rank41,256,934,082 kg / 4,751.12 kg per capita
- Total Production from Non-Renewable see rank91,524,999 MWh / 10.54 MWh per capita

Average Residential Electricity Bills & Rates in Virginia
Virginia residential electric rates are highest in September and the highest average bill is in July.
Historical Electricity Rates:
Virginia Electricity Fuel Mix
Virginia's Electricity Prices and Usage
Virginia has an average residential electricity rate of 14.53 cents per kilowatt hour. This is 11.92% less than the national average of 16.49 cents. This ranks Virginia as the 24th lowest priced state in the United States by average electric rate. The state operates a deregulated electricity market, meaning residents may choose from many electricity providers rather than be forced to buy electricity from a single option based on their location. The state generates about 11.68 megawatt hours per capita per year from its power generating plants, which ranks it as the 32nd highest producer per capita in the nation. Residents in the state have an average per capita consumption of 15.32 megawatt hours of electricity per year. Customers in the state experience 1.77 electrical outages on average, with outages lasting an average of 165.01 minutes. The national averages for outages and duration are 1.44 outages and 123.49 minutes. Over the previous year, Virginia has achieved a 13.78% rise in electricity generation using renewable fuel sources rather than traditional non-renewable fuels.
Residential Electricity Providers in Virginia
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominion Energy | BUNDLED | 13.94 | 13 | 140.1 | 12 | 28,693,604.83 | 1 | 3,998,984,567 | 1 | 73,364,626.81 | 1 |
Appalachian Power Company | BUNDLED | 16.79 | 29 | 176.71 | 26 | 5,871,762 | 2 | 985,622,000 | 2 | 398,271 | 2 |
Northern Virginia Electric Cooperative | BUNDLED | 14.41 | 18 | 163.6 | 20 | 2,389,043.1 | 3 | 344,252,523.82 | 3 | 16 | |
Rappahannock Electric Cooperative | BUNDLED | 14.75 | 21 | 171.49 | 23 | 2,332,539 | 4 | 343,940,000 | 4 | 16 | |
Shenandoah Valley Electric Cooperative | BUNDLED | 13.70 | 10 | 159.11 | 18 | 1,185,683.45 | 5 | 162,432,895 | 5 | 16 | |
Southside Electric Cooperative | BUNDLED | 15.55 | 24 | 176.69 | 25 | 812,911.45 | 6 | 126,433,007.69 | 6 | 16 | |
Central Virginia Electric Cooperative | BUNDLED | 16.60 | 28 | 197.67 | 31 | 525,114.02 | 7 | 87,185,290.5 | 7 | 16 | |
Danville Utilities | BUNDLED | 16.20 | 27 | 164.65 | 21 | 484,877.7 | 8 | 78,554,507.53 | 8 | 30.38 | 13 |
Mecklenburg Electric Cooperative | BUNDLED | 15.44 | 23 | 152.35 | 15 | 375,142.77 | 9 | 57,922,778.09 | 9 | 16 | |
A&N Electric Cooperative | BUNDLED | 12.94 | 7 | 120.11 | 2 | 366,901.43 | 10 | 47,467,730 | 10 | 88 | 11 |
Kentucky Utilities | BUNDLED | 14.11 | 15 | 168.1 | 22 | 324,294.68 | 11 | 45,750,919 | 11 | 16 | |
Northern Neck Electric | BUNDLED | 16.09 | 26 | 181.16 | 29 | 252,518.78 | 12 | 40,632,654.37 | 12 | 16 | |
Harrisonburg Electric | BUNDLED | 12.41 | 5 | 119.16 | 1 | 219,892.45 | 13 | 27,284,195.23 | 13 | 2,683.69 | 5 |
BVU Authority | BUNDLED | 11.30 | 3 | 138.33 | 11 | 210,731.1 | 14 | 23,822,715.91 | 16 | 16 | |
Community Electric Coop | BUNDLED | 14.02 | 14 | 205.69 | 32 | 182,933.96 | 15 | 25,654,786.65 | 14 | 16 | |
City of Manassas Utility | BUNDLED | 12.89 | 6 | 126.35 | 6 | 179,235.75 | 16 | 23,105,316.84 | 18 | 1,766.37 | 6 |
Prince George Electric | BUNDLED | 13.86 | 11 | 179.21 | 28 | 178,373.89 | 17 | 24,717,449.59 | 15 | 16 | |
BARC Electric Cooperative | BUNDLED | 17.37 | 31 | 150.43 | 13 | 134,429.15 | 18 | 23,352,127.09 | 17 | 16 | |
Salem, Virginia Electric Utility | BUNDLED | 13.39 | 8 | 123.81 | 3 | 132,279.1 | 19 | 17,710,314.6 | 19 | 212 | 10 |
Town of Front Royal Electric | BUNDLED | 11.08 | 2 | 136.41 | 10 | 105,865.71 | 20 | 11,732,146.16 | 22 | 16 |
Commercial Electricity Providers in Virginia
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominion Energy | BUNDLED | 8.84 | 3 | 1,520.75 | 30 | 55,821,392.65 | 1 | 4,935,260,615 | 1 | 73,364,626.81 | 1 |
Northern Virginia Electric Cooperative | BUNDLED | 7.70 | 2 | 2,194.23 | 31 | 5,157,113.41 | 2 | 397,102,983.12 | 3 | 16 | |
Appalachian Power Company | BUNDLED | 13.54 | 20 | 498.36 | 24 | 3,622,313 | 3 | 490,525,000 | 2 | 398,271 | 2 |
Mecklenburg Electric Cooperative | BUNDLED | 4.82 | 1 | 1,111.55 | 29 | 544,902.39 | 4 | 26,239,285.39 | 9 | 16 | |
Shenandoah Valley Electric Cooperative | BUNDLED | 12.23 | 13 | 339.47 | 11 | 514,768.78 | 5 | 62,936,632 | 4 | 16 | |
Rappahannock Electric Cooperative | BUNDLED | 12.05 | 11 | 366.06 | 18 | 447,992 | 6 | 53,971,000 | 5 | 16 | |
Virginia Tech Electric Service | BUNDLED | 13.84 | 23 | 2,612.61 | 32 | 265,921.2 | 7 | 36,809,129 | 6 | 16 | |
Harrisonburg Electric | BUNDLED | 11.35 | 8 | 660 | 28 | 261,804.58 | 8 | 29,725,290.44 | 7 | 2,683.69 | 5 |
Kentucky Utilities | BUNDLED | 12.51 | 15 | 500.37 | 25 | 228,494.68 | 9 | 28,579,552 | 8 | 16 | |
Danville Utilities | BUNDLED | 12.16 | 12 | 395.45 | 19 | 208,976.65 | 10 | 25,404,213.69 | 10 | 30.38 | 13 |
A&N Electric Cooperative | BUNDLED | 11.58 | 9 | 403.68 | 20 | 174,984.82 | 11 | 20,268,401 | 11 | 88 | 11 |
City of Manassas Utility | BUNDLED | 12.01 | 10 | 576.95 | 27 | 132,560.13 | 12 | 15,915,140.23 | 12 | 1,766.37 | 6 |
BVU Authority | BUNDLED | 12.28 | 14 | 428.91 | 22 | 123,793.6 | 13 | 15,196,550.8 | 13 | 16 | |
Southside Electric Cooperative | BUNDLED | 13.12 | 18 | 346.85 | 14 | 81,031.06 | 14 | 10,631,045.93 | 15 | 16 | |
Central Virginia Electric Cooperative | BUNDLED | 15.00 | 27 | 203.23 | 5 | 77,926.8 | 15 | 11,690,542.19 | 14 | 16 | |
Salem, Virginia Electric Utility | BUNDLED | 13.94 | 24 | 360.91 | 17 | 67,642.78 | 16 | 9,431,909.44 | 16 | 212 | 10 |
Town of Front Royal Electric | BUNDLED | 9.92 | 5 | 407.46 | 21 | 52,258.77 | 17 | 5,184,484.4 | 19 | 16 | |
Prince George Electric | BUNDLED | 12.63 | 16 | 356.44 | 15 | 52,010.37 | 18 | 6,568,092.05 | 17 | 16 | |
Franklin, Virginia Electric Utility | BUNDLED | 11.02 | 6 | 451.6 | 23 | 44,644.22 | 19 | 4,920,660.77 | 20 | 576.05 | 7 |
BARC Electric Cooperative | BUNDLED | 15.56 | 30 | 547.92 | 26 | 35,415.84 | 20 | 5,511,493.47 | 18 | 16 |
Power Plants in Virginia
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Louisa County | Nuclear | 15,766,667 | |||||
Surry County | Nuclear | 13,080,514 | |||||
Greensville County Power StationDominion Energy (100.00%) | Greensville County | Natural Gas | 11,476,728 | 3,984,820,167.02 | 347.21 | ||
Warren CountyDominion Energy (100.00%) | Warren County | Natural Gas | 9,720,979 | 3,560,463,478.46 | 366.27 | ||
Brunswick County Power StationDominion Energy (100.00%) | Brunswick County | Natural Gas | 9,166,239 | 3,419,882,281.9 | 373.1 | ||
Doswell Energy CenterLS Power (100.00%) | Hanover County | Natural Gas | 5,581,315.01 | 2,662,293,845.09 | 477 | ||
Potomac Energy Center, LLCPotomac Energy Center LLC (100.00%) | Loudoun County | Natural Gas | 4,874,647 | 1,765,357,986.56 | 362.15 | ||
Fluvanna County | Natural Gas | 4,780,084 | 1,828,142,449.44 | 382.45 | |||
Bear GardenDominion Energy (100.00%) | Buckingham County | Natural Gas | 3,663,336 | 1,379,697,630.46 | 376.62 | ||
Possum PointDominion Energy (100.00%) | Cherry Hill CDP | Natural Gas | 2,272,468 | 892,546,907.26 | 392.77 | ||
ChesterfieldDominion Energy (100.00%) | Chesterfield County | Natural Gas | 2,116,390 | 865,653,954.57 | 409.02 | ||
Hopewell CogenerationLuminant Energy (100.00%) | Hopewell | Natural Gas | 1,918,728 | 913,694,441.46 | 476.2 | ||
Virginia City Hybrid Energy CenterDominion Energy (100.00%) | St. Paul | Coal | 978,493.99 | 1,057,842,696.71 | 1,081.09 | ||
Gordonsville Energy LPDominion Energy (100.00%) | Louisa County | Natural Gas | 918,010.99 | 416,227,921.9 | 453.4 | ||
LadysmithDominion Energy (100.00%) | Caroline County | Natural Gas | 832,729 | 483,937,204.82 | 581.15 | ||
Halifax County | Coal | 800,334 | 851,249,667.11 | 1,063.62 | |||
Covington FacilityWestRock Corp (100.00%) | Alleghany County | Black Liquour | 725,259 | 792,673,957.53 | 1,092.95 | ||
Covanta Fairfax EnergyCovanta (100.00%) | Laurel Hill CDP | Non-biogenic Municipal Solid Waste | 654,134 | 1,082,733,868.36 | 1,655.22 | ||
WestRock-West Point MillWestRock-West Point Mill (100.00%) | West Point | Black Liquour | 506,760 | 156,076,064.69 | 307.99 | ||
Pleinmont Solar 2AES Distributed Energy (100.00%) | Spotsylvania County | Solar | 442,537 |
There are 2 Nuclear Power Plants in Virginia
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Louisa County | Nuclear | 15,766,667 | |||||
Surry County | Nuclear | 13,080,514 |
Quick Facts
Of all US States, Virginia is 39th in megawatt hours produced from wind power.
Roughly 90.25% of Virginia's electricity is produced using non-renewable fuel types, making it the 15th worst ranked state for total megawatt hours generated from non-renewable sources.
Citizens of Virginia consume enough electricity to emit 4,751.12 kilograms each of CO2 gases per year, which is the 20th highest amount of pollution from electricity use for a state in the nation.
Virginia generates 1,767,581 megawatt hours of electricity from the use of coal, ranking Virginia as the 36th highest generator of electricity from coal in the nation.
Within the previous year, Virginia had a 12.38% increase in CO2 emissions per capita.
pith a US average residential electricity bill of $142.46, Virginia consumers pay about 4.80% more than their fellow countrymen per month for electricity.
FAQ: Common Questions About Electricity in Virginia
Where does Virginia get its electricity?
The primary fuel types used for electricity production in Virginia are Natural Gas, Nuclear and Solar, accounting for 59.46%, 28.45% and 6.81% respectively.
What is the average electric bill in Virginia?
The Virginia average electric bill is $149 so far in 2025.
Which electricity company is the largest provider in Virginia?
The largest electricity company in Virginia by megawatt hours sold is Dominion Energy.
What is a good electricity rate in Virginia?
The average rate per kilowatt hour of electricity is 14.53 cents in Virginia in 2025.
Does Virginia have a deregulated electricity market?
Virginia has a deregulated electricity market, meaning citizens in the state can often choose from an abundance of electricity companies for their electricity needs.
How many electric companies offer service in Virginia?
There are 32 electricity suppliers operating in Virginia.
What power companies are in Virginia?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Dominion Energy | 2,652,467 |
2 | Appalachian Power Company | 548,972 |
3 | Northern Virginia Electric Cooperative | 191,672 |
4 | Rappahannock Electric Cooperative | 180,301 |
5 | Shenandoah Valley Electric Cooperative | 100,709 |
6 | Southside Electric Cooperative | 62,555 |
7 | Danville Utilities | 45,420 |
8 | Central Virginia Electric Cooperative | 41,838 |
9 | A&N Electric Cooperative | 37,152 |
10 | Mecklenburg Electric Cooperative | 33,878 |
How many power plants are located in Virginia?
There are 209 active power plants in Virginia.
What is the cheapest electricity company in Virginia?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Town of Elkton Public Works | 10.57 | 1,194 |
2 | Town of Front Royal Electric | 11.15 | 8,278 |
3 | BVU Authority | 11.38 | 17,419 |
4 | Powell Valley Electric Cooperative | 11.74 | 8,879 |
5 | Harrisonburg Electric | 12.49 | 22,997 |
6 | A&N Electric Cooperative | 12.94 | 37,152 |
7 | City of Manassas Utility | 12.97 | 17,647 |
8 | Salem, Virginia Electric Utility | 13.47 | 14,272 |
9 | Shenandoah Valley Electric Cooperative | 13.77 | 100,709 |
10 | Richlands, Virginia Electric Utility | 13.77 | 2,607 |