Electricity Rates in Virginia
Electricity Rates, Plans & Statistics
Electricity Companies & Statistics in Virginia
- Population see rank8,642,274
- Total Production see rank91,150,507 MWh / 10.55 MWh per capita
- Total Consumption see rank128,722,081 MWh / 14.89 MWh per capita
- Total Production from Renewable see rank7,934,317 MWh / 0.92 MWh per capita
- CO2 Emissions from Consumption see rank42,382,101,809 kg / 4,904.05 kg per capita
- Total Production from Non-Renewable see rank83,216,190 MWh / 9.63 MWh per capita

Average Residential Electricity Bills & Rates in Virginia
Virginia residential electric rates are highest in January and the highest average bill is in May.
Historical Electricity Rates:
Virginia Electricity Fuel Mix
Virginia's Electricity Prices and Usage
Virginia has an average residential electricity rate of 13.73 cents per kilowatt hour. This is 10.52% less than the national average of 15.34 cents. This ranks Virginia as the 22nd lowest priced state in the United States by average electric rate. The state operates a deregulated electricity market, meaning residents may choose from many electricity providers rather than be forced to buy electricity from a single option based on their location. The state generates about 10.55 megawatt hours per capita per year from its power generating plants, which ranks it as the 35th highest producer per capita in the nation. Residents in the state have an average per capita consumption of 14.89 megawatt hours of electricity per year. Customers in the state experience 0.98 electrical outages on average, with outages lasting an average of 82.57 minutes. The national averages for outages and duration are 1.58 outages and 145.81 minutes. Over the previous year, Virginia has achieved a 9.08% rise in electricity generation using renewable fuel sources rather than traditional non-renewable fuels.
Residential Electricity Providers in Virginia
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Dominion Energy | BUNDLED | 13.57 | 140.97 | 29,106,667 | 3,949,566,438 | 67,022,965.25 |
Appalachian Power Company | BUNDLED | 13.46 | 150.21 | 6,164,555 | 830,025,000 | 398,594 |
Rappahannock Electric Cooperative | BUNDLED | 13.66 | 166.66 | 2,367,638 | 323,482,000 | |
Northern Virginia Electric Cooperative | BUNDLED | 12.06 | 141.43 | 2,300,161 | 277,360,000 | |
Shenandoah Valley Electric Cooperative | BUNDLED | 12.68 | 151.18 | 1,189,397 | 150,783,798 | |
Southside Electric Cooperative | BUNDLED | 13.04 | 149.81 | 765,226 | 99,772,600 | |
Central Virginia Electric Cooperative | BUNDLED | 13.59 | 165.7 | 498,346 | 67,725,000 | |
Danville Utilities | BUNDLED | 14.00 | 143.96 | 459,990 | 64,383,600 | 226.38 |
A&N Electric Cooperative | BUNDLED | 12.70 | 125.16 | 381,512 | 48,436,909 | 243 |
Mecklenburg Electric Cooperative | BUNDLED | 12.72 | 127.21 | 358,781 | 45,651,800 |
Commercial Electricity Providers in Virginia
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Dominion Energy | BUNDLED | 9.45 | 1,445.2 | 48,885,962 | 4,619,683,948 | 67,022,965.25 |
Appalachian Power Company | BUNDLED | 10.57 | 397.42 | 3,631,763 | 383,958,000 | 398,594 |
Strategic Energy LLC | ENERGY | 6.32 | 2,688.25 | 1,254,230 | 79,260,400 | |
Northern Virginia Electric Cooperative | BUNDLED | 11.42 | 721.73 | 1,046,020 | 119,467,000 | |
Shenandoah Valley Electric Cooperative | BUNDLED | 11.42 | 321.8 | 519,031 | 59,286,987 | |
Harrisonburg Electric | BUNDLED | 8.52 | 747.95 | 373,229 | 31,782,000 | 3,532.58 |
Rappahannock Electric Cooperative | BUNDLED | 12.68 | 302.32 | 352,198 | 44,663,000 | |
Texas Retail Energy | ENERGY | 5.10 | 11,022.73 | 295,821 | 15,079,100 | |
Danville Utilities | BUNDLED | 9.79 | 214.8 | 293,999 | 28,774,000 | 226.38 |
Virginia Tech Electric Service | BUNDLED | 10.27 | 1,836.63 | 249,200 | 25,584,219 |
Power Plants in Virginia
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Louisa County | Nuclear | 14,269,635 | |||||
Surry County | Nuclear | 13,890,672 | |||||
Greensville County Power StationDominion Energy (100.00%) | Greensville County | Natural Gas | 11,357,605 | 3,917,910,923.36 | 344.96 | ||
Warren CountyDominion Energy (100.00%) | Warren County | Natural Gas | 7,606,857 | 2,779,885,561.6 | 365.44 | ||
Brunswick County Power StationDominion Energy (100.00%) | Brunswick County | Natural Gas | 7,533,767 | 2,757,000,306.06 | 365.95 | ||
Doswell Energy CenterLS Power (100.00%) | Hanover County | Natural Gas | 4,603,907.03 | 2,221,966,707.61 | 482.63 | ||
Fluvanna County | Natural Gas | 3,907,431 | 1,511,789,214.27 | 386.9 | |||
Potomac Energy Center, LLCPotomac Energy Center LLC (100.00%) | Loudoun County | Natural Gas | 3,613,409.78 | 1,370,131,715.54 | 379.18 | ||
ChesterfieldDominion Energy (100.00%) | Chesterfield County | Natural Gas | 3,013,985.99 | 1,836,895,988.18 | 609.46 | ||
Bear GardenDominion Energy (100.00%) | Buckingham County | Natural Gas | 2,619,256.99 | 1,011,921,657.29 | 386.34 |
Quick Facts
Of all US States, Virginia is 39th in megawatt hours produced from wind power.
Roughly 91.30% of Virginia's electricity is produced using non-renewable fuel types, making it the 16th worst ranked state for total megawatt hours generated from non-renewable sources.
When measuring CO2 emissions per capita, Virginia saw a 7.19% decline during the course of the last 12 months.
Virginia is the 10th highest electricity consuming state with consumption totaling 128,722,081 megawatt hours.
Virginia ranks 39th highest in the country for electricity per person produced from wind power. With a total production amount of 50,081 megawatt hours from wind turbines and a population of 8,642,274, the state averages 0.01 megawatt hours per person each year from wind turbines.
Virginia has a population of 8,642,274 citizens.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Accomack County | 33,388 | 1 | 8 | 12.70 | $125.16/mo |
Albemarle County | 111,438 | 10 | 13.57 | $154.63/mo | |
Alexandria city | 158,185 | 6 | 1 | 13.57 | $140.97/mo |
Alleghany County | 15,266 | 8 | 2 | 14.82 | $143.27/mo |
Amelia County | 13,220 | 7 | 2 | 13.32 | $145.11/mo |
Amherst County | 31,381 | 10 | 4 | 13.49 | $151.62/mo |
Appomattox County | 16,039 | 10 | 1 | 13.43 | $150.79/mo |
Arlington County | 235,764 | 6 | 13.57 | $140.97/mo | |
Augusta County | 76,948 | 8 | 13.13 | $144.95/mo | |
Bath County | 4,243 | 8 | 1 | 13.63 | $119.78/mo |
Bedford County | 79,183 | 9 | 4 | 13.35 | $150.06/mo |
Bland County | 6,278 | 7 | 13.46 | $150.21/mo | |
Botetourt County | 33,542 | 10 | 14.84 | $149.58/mo | |
Bristol city | 16,996 | 1 | 1 | 10.07 | $124.59/mo |
Brunswick County | 16,044 | 8 | 2 | 13.20 | $139.28/mo |
Buchanan County | 20,615 | 7 | 1 | 13.46 | $150.21/mo |
Buckingham County | 16,832 | 7 | 3 | 13.58 | $158.11/mo |
Buena Vista city | 6,649 | 7 | 13.64 | $122.32/mo | |
Campbell County | 55,656 | 9 | 3 | 13.38 | $145.84/mo |
Caroline County | 30,861 | 7 | 1 | 13.66 | $165.87/mo |
Carroll County | 29,123 | 7 | 2 | 13.46 | $150.21/mo |
Charles City County | 6,817 | 6 | 2 | 13.57 | $140.97/mo |
Charlotte County | 11,605 | 8 | 1 | 13.31 | $142.72/mo |
Charlottesville city | 46,597 | 7 | 13.58 | $153.34/mo | |
Chesapeake city | 247,172 | 6 | 5 | 13.57 | $140.97/mo |
Chesterfield County | 359,798 | 7 | 5 | 13.52 | $141.74/mo |
Clarke County | 14,726 | 2 | 1 | 13.63 | $166.15/mo |
Colonial Heights city | 18,127 | 6 | 13.57 | $140.97/mo | |
Covington city | 5,716 | 6 | 13.57 | $140.97/mo | |
Craig County | 4,914 | 8 | 15.04 | $151.87/mo | |
Culpeper County | 52,021 | 8 | 13.63 | $159.54/mo | |
Cumberland County | 9,669 | 8 | 13.47 | $147.01/mo | |
Danville city | 42,556 | 8 | 2 | 13.76 | $146.72/mo |
Dickenson County | 14,256 | 9 | 13.77 | $161.49/mo | |
Dinwiddie County | 28,040 | 8 | 1 | 13.28 | $144.98/mo |
Emporia city | 5,761 | 7 | 1 | 13.16 | $134.31/mo |
Essex County | 10,621 | 7 | 1 | 13.63 | $158.20/mo |
Fairfax County | 1,146,825 | 7 | 2 | 13.39 | $141.03/mo |
Fairfax city | 23,980 | 6 | 13.57 | $140.97/mo | |
Falls Church city | 14,494 | 6 | 13.57 | $140.97/mo | |
Fauquier County | 72,416 | 8 | 3 | 13.38 | $147.10/mo |
Floyd County | 15,536 | 7 | 13.46 | $150.21/mo | |
Fluvanna County | 27,078 | 7 | 2 | 13.59 | $160.18/mo |
Franklin County | 54,829 | 7 | 13.46 | $150.21/mo | |
Franklin city | 8,249 | 7 | 2 | 12.77 | $146.95/mo |
Frederick County | 90,287 | 2 | 2 | 12.90 | $154.69/mo |
Fredericksburg city | 28,027 | 6 | 13.57 | $140.97/mo | |
Galax city | 6,681 | 7 | 13.46 | $150.21/mo | |
Giles County | 16,764 | 8 | 1 | 14.68 | $151.50/mo |
Gloucester County | 38,586 | 6 | 2 | 13.57 | $140.97/mo |
Goochland County | 24,300 | 8 | 2 | 13.58 | $146.72/mo |
Grayson County | 15,418 | 7 | 1 | 13.46 | $150.21/mo |
Greene County | 20,374 | 1 | 13.66 | $166.66/mo | |
Greensville County | 11,465 | 7 | 3 | 13.22 | $135.33/mo |
Halifax County | 34,228 | 8 | 5 | 13.59 | $139.62/mo |
Hampton city | 136,748 | 6 | 1 | 13.57 | $140.97/mo |
Hanover County | 109,232 | 7 | 2 | 13.61 | $152.63/mo |
Harrisonburg city | 52,062 | 1 | 2 | 9.58 | $94.20/mo |
Henrico County | 331,924 | 6 | 4 | 13.57 | $140.97/mo |
Henry County | 51,077 | 8 | 3 | 13.73 | $147.09/mo |
Highland County | 2,229 | 1 | 1 | 13.65 | $118.96/mo |
Hopewell city | 23,020 | 6 | 3 | 13.57 | $140.97/mo |
Isle of Wight County | 38,301 | 9 | 3 | 11.87 | $148.80/mo |
James City County | 77,733 | 6 | 1 | 13.57 | $140.97/mo |
King George County | 26,597 | 7 | 2 | 13.60 | $149.18/mo |
King William County | 17,511 | 7 | 3 | 13.62 | $155.49/mo |
King and Queen County | 6,690 | 7 | 1 | 13.61 | $152.05/mo |
Lancaster County | 10,916 | 7 | 1 | 13.61 | $149.39/mo |
Lee County | 22,482 | 3 | 12.21 | $145.61/mo | |
Lexington city | 7,287 | 7 | 13.65 | $119.31/mo | |
Loudoun County | 413,574 | 7 | 1 | 13.16 | $141.10/mo |
Louisa County | 37,136 | 8 | 5 | 13.63 | $162.11/mo |
Lunenburg County | 11,982 | 8 | 13.30 | $143.83/mo | |
Lynchburg city | 78,973 | 7 | 1 | 13.46 | $150.21/mo |
Madison County | 13,731 | 1 | 13.66 | $166.66/mo | |
Manassas Park city | 17,081 | 7 | 12.81 | $141.20/mo | |
Manassas city | 42,596 | 8 | 6 | 11.77 | $122.54/mo |
Martinsville city | 13,476 | 1 | 12.57 | $120.92/mo | |
Mathews County | 8,548 | 6 | 13.57 | $140.97/mo | |
Mecklenburg County | 30,347 | 8 | 3 | 13.17 | $134.72/mo |
Middlesex County | 10,686 | 6 | 1 | 13.57 | $140.97/mo |
Montgomery County | 99,294 | 9 | 3 | 14.61 | $151.07/mo |
Nelson County | 14,795 | 8 | 13.54 | $159.80/mo | |
New Kent County | 22,519 | 6 | 1 | 13.57 | $140.97/mo |
Newport News city | 185,069 | 6 | 13.57 | $140.97/mo | |
Norfolk city | 238,556 | 6 | 1 | 13.57 | $140.97/mo |
Northampton County | 12,226 | 1 | 2 | 12.70 | $125.16/mo |
Northumberland County | 11,965 | 7 | 13.61 | $150.86/mo | |
Norton city | 3,696 | 2 | 14.07 | $172.74/mo | |
Nottoway County | 15,667 | 8 | 13.30 | $144.69/mo | |
Orange County | 36,001 | 8 | 13.63 | $157.70/mo | |
Page County | 23,734 | 1 | 2 | 12.68 | $151.18/mo |
Patrick County | 17,661 | 8 | 1 | 13.73 | $147.09/mo |
Petersburg city | 33,229 | 7 | 13.55 | $141.31/mo | |
Pittsylvania County | 60,833 | 11 | 5 | 13.58 | $141.61/mo |
Poquoson city | 12,382 | 6 | 13.57 | $140.97/mo | |
Portsmouth city | 97,454 | 6 | 1 | 13.57 | $140.97/mo |
Powhatan County | 29,979 | 8 | 2 | 13.37 | $145.12/mo |
Prince Edward County | 21,887 | 8 | 13.37 | $144.69/mo | |
Prince George County | 42,170 | 7 | 2 | 12.81 | $145.43/mo |
Prince William County | 477,224 | 7 | 3 | 12.86 | $141.18/mo |
Pulaski County | 33,893 | 7 | 2 | 13.46 | $150.21/mo |
Radford city | 16,205 | 9 | 13.00 | $122.36/mo | |
Rappahannock County | 7,400 | 1 | 13.66 | $166.66/mo | |
Richmond County | 8,902 | 7 | 1 | 13.60 | $148.52/mo |
Richmond city | 225,676 | 6 | 1 | 13.57 | $140.97/mo |
Roanoke County | 96,303 | 8 | 1 | 14.64 | $151.46/mo |
Roanoke city | 99,578 | 7 | 13.46 | $150.21/mo | |
Rockbridge County | 22,663 | 7 | 13.61 | $130.93/mo | |
Rockingham County | 83,090 | 8 | 3 | 13.02 | $147.06/mo |
Russell County | 25,932 | 9 | 1 | 13.77 | $161.48/mo |
Salem city | 25,335 | 9 | 3 | 12.69 | $132.98/mo |
Scott County | 21,576 | 11 | 13.51 | $158.89/mo | |
Shenandoah County | 44,037 | 7 | 1 | 12.95 | $148.01/mo |
Smyth County | 29,960 | 7 | 13.46 | $150.21/mo | |
Southampton County | 18,028 | 10 | 3 | 11.99 | $147.63/mo |
Spotsylvania County | 138,493 | 7 | 5 | 13.64 | $161.16/mo |
Stafford County | 154,204 | 7 | 1 | 13.10 | $141.11/mo |
Suffolk city | 93,268 | 8 | 2 | 11.93 | $148.47/mo |
Surry County | 6,563 | 8 | 4 | 11.75 | $149.99/mo |
Sussex County | 10,960 | 11 | 1 | 11.89 | $148.76/mo |
Tazewell County | 40,615 | 8 | 13.46 | $150.15/mo | |
Virginia Beach city | 457,658 | 6 | 2 | 13.57 | $140.97/mo |
Warren County | 40,442 | 3 | 2 | 13.39 | $162.60/mo |
Washington County | 53,997 | 8 | 1 | 12.93 | $146.14/mo |
Waynesboro city | 22,149 | 6 | 13.57 | $140.97/mo | |
Westmoreland County | 18,324 | 7 | 3 | 13.61 | $149.82/mo |
Williamsburg city | 15,299 | 6 | 13.57 | $140.97/mo | |
Winchester city | 28,194 | 1 | 12.68 | $151.18/mo | |
Wise County | 36,531 | 9 | 1 | 13.91 | $166.94/mo |
Wythe County | 28,347 | 7 | 13.46 | $150.21/mo | |
York County | 69,635 | 6 | 1 | 13.57 | $140.97/mo |
Coming in as the 11th worst ranked state in the country, Virginia releases 42,382,101,809.33 kilograms of CO2 emissions from electricity consumption. A better measurement of pollution is the CO2 levels per person in the state, which amounts to 4,904.05 kilograms of CO2 emissions per person per year from electricity use. Using this calculation Virginia is the 23rd highest polluting state in the nation. Natural Gas makes up 56.39% of the fuel sources used for electricity generation in the state of Virginia. Adding Natural Gas totals to Nuclear (30.89%) and Solar (5.16%), these three fuel types make up 84,270,453.6 megawatt hours (or 92.45%) of the state's electricity production. Virginia has 182 power plants, which is the 18th most in the United States and 37th most when considering facilities per capita.
Learn about going solar in Virginia, find out which system size is best for you, compare local installers and see which incentives are available in your area.
FAQ: Common Questions About Electricity in Virginia
Where does Virginia get its electricity?
The primary fuel types used for electricity production in Virginia are Natural Gas, Nuclear and Solar, accounting for 56.39%, 30.89% and 5.16% respectively.
What is the average electric bill in Virginia?
The Virginia average electric bill is $148 so far in 2023.
Which electricity company is the largest provider in Virginia?
The largest electricity company in Virginia by megawatt hours sold is Dominion Energy.
What is a good electricity rate in Virginia?
The average rate per kilowatt hour of electricity is 13.73 cents in Virginia in 2023.
Does Virginia have a deregulated electricity market?
Virginia has a deregulated electricity market, meaning citizens in the state can often choose from an abundance of electricity companies for their electricity needs.
How many electric companies offer service in Virginia?
There are 32 electricity suppliers operating in Virginia.
What power companies are in Virginia?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Dominion Energy | 2,601,629 |
2 | Appalachian Power Company | 542,902 |
3 | Northern Virginia Electric Cooperative | 177,383 |
4 | Rappahannock Electric Cooperative | 174,635 |
5 | Shenandoah Valley Electric Cooperative | 98,548 |
6 | Southside Electric Cooperative | 57,949 |
7 | Danville Utilities | 48,457 |
8 | Central Virginia Electric Cooperative | 38,467 |
9 | A&N Electric Cooperative | 36,455 |
10 | Mecklenburg Electric Cooperative | 31,830 |
How many power plants are located in Virginia?
There are 182 active power plants in Virginia.
What is the cheapest electricity company in Virginia?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Harrisonburg Electric | 9.58 | 21,532 |
2 | City of Manassas Utility | 9.97 | 16,411 |
3 | BVU Authority | 10.07 | 16,380 |
4 | Blackstone, Virginia Electric Utility | 10.11 | 2,035 |
5 | Town of Elkton Public Works | 10.14 | 1,091 |
6 | Community Electric Coop | 10.30 | 11,484 |
7 | Powell Valley Electric Cooperative | 10.35 | 8,306 |
8 | Town of Front Royal Electric | 10.87 | 7,768 |
9 | Wakefield, Virginia Electric Utility | 11.30 | 531 |
10 | Prince George Electric | 11.45 | 12,121 |