Fixed All-In
Residential
- Rate 9.02¢ / kWh
- Contract Length 12 mo.
- Effective Date Aug 2023
- Green Energy 5%
- Plan seen in Delaware
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in Delaware is $154.53 per month. Delaware is the 36th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar

Delaware residential electric rates are highest in November and the highest average bill is in July.
Customers in Delaware enjoy a lower residential electricity rate than many people around the country, with an average state electricity rate of 16.50 cents per kilowatt hour compared to the national average of 16.73 cents. Delaware ranks as the 35th lowest priced state in the US by average electricity rate. The state features a deregulated electricity market, where citizens are able to choose from multiple electricity companies out of the over 30 providers that operate in the state. The state's electrical grid is faced with an average of 0.66 power outages per consumer each year. These outages last on average of 53 minutes. In comparison, the national average is 1.44 outages per consumer and 123.49 minutes an outage. On average, residents of Delaware account for 4,484.85 kilograms of CO2 emissions from electric use per citizen of the state, while the national average emissions per capita is 4,219.12. The state is ranked 50th highest in the nation in total electricity produced within its borders, with 5,053,232.84 megawatt hours produced. The state has seen a 17.03% increase in electricity produced from the use of solar energy over the previous year.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delmarva Power | BUNDLED | 17.23 | 20 | 155.39 | 22 | 2,988,788.41 | 1 | 514,987,018 | 1 | 5 | |
| Delaware Electric Coop | BUNDLED | 13.90 | 9 | 149.04 | 19 | 1,357,296 | 2 | 188,715,000 | 2 | 7,018 | 1 |
| City of Dover Electric Utilities | BUNDLED | 15.50 | 15 | 130.08 | 12 | 217,145.65 | 3 | 33,662,942 | 3 | 630 | 4 |
| Middletown Utilities | BUNDLED | 16.36 | 17 | 163.61 | 25 | 102,560.05 | 4 | 16,780,521.09 | 5 | 5 | |
| City of Newark Electric | BUNDLED | 18.67 | 24 | 132.21 | 13 | 101,045.3 | 5 | 18,868,333 | 4 | 5 | |
| City of Milford Public Works | BUNDLED | 14.54 | 10 | 150.88 | 21 | 82,578.26 | 6 | 12,007,881.12 | 6 | 5 | |
| Town of Smyrna Electric | BUNDLED | 17.46 | 22 | 143.84 | 16 | 54,044.14 | 7 | 9,437,589.62 | 7 | 5 | |
| Direct Energy | ENERGY | 12.18 | 7 | 120.6 | 10 | 41,941.51 | 8 | 5,108,210.09 | 10 | 5 | |
| Inspire Energy | ENERGY | 12.00 | 5 | 105.73 | 6 | 38,824.11 | 9 | 4,658,581.94 | 12 | 5 | |
| City of Seaford Electric | BUNDLED | 14.77 | 11 | 142.61 | 15 | 38,314.4 | 10 | 5,660,569.54 | 9 | 5 | |
| Lewes Board of Public Works | BUNDLED | 15.88 | 16 | 148.91 | 18 | 37,048.14 | 11 | 5,884,763.15 | 8 | 5 | |
| Clean Choice Energy | ENERGY | 17.41 | 21 | 135.19 | 14 | 28,145.26 | 12 | 4,901,361 | 11 | 5 | |
| New Castle Municipal Services Commission | BUNDLED | 14.80 | 12 | 115.72 | 7 | 23,173.13 | 13 | 3,428,731.87 | 14 | 5 | |
| SmartEnergy Holdings | ENERGY | 18.22 | 23 | 150.21 | 20 | 20,320.02 | 14 | 3,702,912.25 | 13 | 5 | |
| WGL Energy | ENERGY | 12.04 | 6 | 103.45 | 4 | 19,585.55 | 15 | 2,357,273.8 | 16 | 5 | |
| City of Clayton Public Works | BUNDLED | 16.59 | 18 | 156.9 | 23 | 18,013.83 | 16 | 2,988,065.93 | 15 | 5 | |
| Rushmore Energy | ENERGY | 10.48 | 2 | 84.1 | 2 | 17,791.51 | 17 | 1,865,111.75 | 17 | 5 | |
| Residents Energy | ENERGY | 15.04 | 14 | 118.16 | 8 | 10,980.95 | 18 | 1,651,210.98 | 18 | 5 | |
| Constellation Energy | ENERGY | 10.18 | 1 | 104.7 | 5 | 8,854.16 | 19 | 901,159.14 | 20 | 5,772 | 2 |
| Clearview Electric | ENERGY | 22.21 | 27 | 159.35 | 24 | 4,911.44 | 20 | 1,090,770.81 | 19 | 5 |
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constellation Energy | ENERGY | 6.84 | 3 | 1,156.36 | 25 | 868,705.12 | 1 | 59,416,045.71 | 2 | 5,772 | 2 |
| Delmarva Power | BUNDLED | 16.25 | 21 | 445.73 | 16 | 863,858.37 | 2 | 140,375,881 | 1 | 5 | |
| WGL Energy | ENERGY | 8.07 | 8 | 1,152.21 | 24 | 633,740.24 | 3 | 51,135,234.89 | 3 | 5 | |
| Delaware Electric Coop | BUNDLED | 13.86 | 17 | 267.83 | 10 | 313,805 | 4 | 43,500,000 | 4 | 7,018 | 1 |
| Strategic Energy LLC | ENERGY | 8.79 | 10 | 3,004.79 | 28 | 282,098.19 | 5 | 24,792,537.43 | 6 | 5 | |
| NextEra Energy | ENERGY | 8.14 | 9 | 18,853.84 | 30 | 227,481.99 | 6 | 18,514,466.41 | 7 | 1,898 | 3 |
| City of Dover Electric Utilities | BUNDLED | 12.96 | 15 | 698.49 | 19 | 224,395.51 | 7 | 29,087,093 | 5 | 630 | 4 |
| ENGIE Resources | ENERGY | 7.27 | 5 | 9,528 | 29 | 147,838 | 8 | 10,747,585.3 | 9 | 5 | |
| Freepoint Energy Solutions | ENERGY | 9.27 | 12 | 2,568.9 | 27 | 90,880.69 | 9 | 8,425,979.99 | 11 | 5 | |
| City of Newark Electric | BUNDLED | 16.98 | 23 | 702.09 | 20 | 74,188.86 | 10 | 12,596,961 | 8 | 5 | |
| City of Milford Public Works | BUNDLED | 14.02 | 18 | 471.1 | 17 | 66,259.91 | 11 | 9,288,734.25 | 10 | 5 | |
| AEP Energy | ENERGY | 6.76 | 2 | 1,035.11 | 22 | 60,283.5 | 12 | 4,074,209.15 | 13 | 5 | |
| New Castle Municipal Services Commission | BUNDLED | 13.11 | 16 | 1,499.64 | 26 | 54,126.19 | 13 | 7,096,276.75 | 12 | 5 | |
| MP2 Energy | ENERGY | 6.18 | 1 | 769.06 | 21 | 40,799.35 | 14 | 2,522,507.11 | 15 | 5 | |
| Champion Energy Services | ENERGY | 7.69 | 6 | 19,744.25 | 31 | 27,717.18 | 15 | 2,132,378.73 | 16 | 5 | |
| City of Seaford Electric | BUNDLED | 16.40 | 22 | 293.44 | 12 | 18,643.34 | 16 | 3,056,801.28 | 14 | 5 | |
| Lewes Board of Public Works | BUNDLED | 18.89 | 27 | 329.1 | 13 | 10,019.65 | 17 | 1,892,639.54 | 17 | 5 | |
| Town of Smyrna Electric | BUNDLED | 17.55 | 24 | 197.11 | 9 | 8,679.99 | 18 | 1,523,491.18 | 18 | 5 | |
| Middletown Utilities | BUNDLED | 18.34 | 26 | 158.78 | 6 | 7,576.65 | 19 | 1,389,680.91 | 19 | 5 | |
| Direct Energy | ENERGY | 11.76 | 13 | 132.6 | 5 | 5,924.9 | 20 | 696,657.82 | 21 | 5 |
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Hay RoadCalpine (100.00%) | Wilmington | Natural Gas | 1,851,127 | 846,557,941.41 | 457.32 | ||
Delaware City PlantDelaware City Refining Company LLC (100.00%) | New Castle County | Natural Gas | 1,139,477 | 267,295,109.06 | 234.58 | ||
Garrison Energy Center LLCCobalt Power, L.L.C. (100.00%) | Dover | Natural Gas | 759,649 | 300,345,933.68 | 395.37 | ||
Indian River Generating StationNRG Energy (100.00%) | Sussex County | Coal | 371,622 | 476,576,462.43 | 1,282.42 | ||
Energy Center DoverCartier Energy, LLC (100.00%) | Dover | Natural Gas | 112,939 | 44,697,818.35 | 395.77 | ||
ENGIE Solidago Solar Project - HybridENGIE Solidago Solar LLC (100.00%) | Townsend | Solar | 100,817 | ||||
Warren F Sam Beasley Generation StationDelaware Municipal Electric Corp (100.00%) | Smyrna | Natural Gas | 68,205 | 41,150,490.99 | 603.34 | ||
Milford Solar FarmPSEG (100.00%) | Milford | Solar | 15,627 | ||||
Dover Sun ParkLS Power (100.00%) | Dover | Solar | 12,983 | ||||
University of Delaware Wind TurbineBlue Hen Wind (68.88%)Gamesa Wind US (31.12%) | Lewes | Wind | 4,583 |
Delaware generates the 38th highest amount of electricity per capita from natural gas, with the fuel source accounting for 0.36 megawatt hours a year per capita.
Unfortunately, within the preceding year, CO2 emissions on account of electricity consumption in Delaware have increased by 425,914,617.11 kilograms (22.85%).
Delaware ranks 47th in the United States in megawatt hours generated from solar power.
Unfortunately, over the course of the previous 12 months, there has been a 8.46% increase in the burning of non-renewable fuels in the state of Delaware.
Delaware averages 11.31 megawatt hours used per year per person. The state ranks 34th in the nation for megawatt hours used per person.
Delaware is the 46th most populous state in the United States.
Delaware is home to 10 electricity plants producing electricity for the state.
Delaware's electricity is generated using primarily Natural Gas, which makes up 82.49% of the fuel used in the state. In addition, Coal makes up 7.26% and Other Gas makes up 3.98%.
The average rate of electricity in Delaware in 2025 is 16.50 cents per kilowatt hour (¢/kWh).
By total megawatt hours sold, Delmarva Power is the largest electricity provider in Delaware.
Yes, the state has a deregulated electricity market. This means that consumers in the state can choose from multiple electricity companies to supply their electricity.
The average electricity bill in Delaware in 2025 is $155 while the national average is $147.
There are 28 electricity companies offering service in Delaware.
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Delmarva Power | 302,836 |
| 2 | Delaware Electric Coop | 119,589 |
| 3 | City of Dover Electric Utilities | 25,091 |
| 4 | City of Newark Electric | 13,444 |
| 5 | Middletown Utilities | 9,613 |
| 6 | City of Milford Public Works | 8,286 |
| 7 | Town of Smyrna Electric | 6,221 |
| 8 | City of Seaford Electric | 4,248 |
| 9 | Lewes Board of Public Works | 3,802 |
| 10 | New Castle Municipal Services Commission | 2,864 |
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Delaware Electric Coop | 13.91 | 119,589 |
| 2 | City of Milford Public Works | 14.62 | 8,286 |
| 3 | City of Seaford Electric | 14.86 | 4,248 |
| 4 | New Castle Municipal Services Commission | 14.88 | 2,864 |
| 5 | City of Dover Electric Utilities | 15.51 | 25,091 |
| 6 | Lewes Board of Public Works | 15.97 | 3,802 |
| 7 | Middletown Utilities | 16.45 | 9,613 |
| 8 | City of Clayton Public Works | 16.68 | 1,692 |
| 9 | Delmarva Power | 17.25 | 302,836 |
| 10 | Town of Smyrna Electric | 17.56 | 6,221 |