Fixed All-In
Residential
- Rate 9.59¢ / kWh
- Contract Length 12 mo.
- Effective Date Jun 2023
- Green Energy 5%
- Plan seen in Delaware
- Terms and Conditions
Electricity Rates, Plans & Statistics
Delaware residential electric rates are highest in January and the highest average bill is in November.
Customers in Delaware enjoy a lower residential electricity rate than many people around the country, with an average state electricity rate of 13.93 cents per kilowatt hour compared to the national average of 15.34 cents. Delaware ranks as the 23rd lowest priced state in the US by average electricity rate. The state features a deregulated electricity market, where citizens are able to choose from multiple electricity companies out of the over 10 providers that operate in the state. The state's electrical grid is faced with an average of 0.47 power outages per consumer each year. These outages last on average of 52.34 minutes. In comparison, the national average is 1.58 outages per consumer and 145.81 minutes an outage. On average, residents of Delaware account for 4,466.35 kilograms of CO2 emissions from electric use per citizen of the state, while the national average emissions per capita is 4,376.39. The state is ranked 50th highest in the nation in total electricity produced within its borders, with 5,247,573.26 megawatt hours produced. Coal usage for electricity generation in the state has declined by 89.83% over the last year.
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Delmarva Power | BUNDLED | 13.53 | 122.63 | 2,931,163 | 396,647,097 | |
Delaware Electric Coop | BUNDLED | 13.28 | 144.34 | 1,288,896 | 171,135,000 | 5,947 |
City of Dover Electric Utilities | BUNDLED | 14.57 | 123.49 | 216,319 | 31,514,799 | 5,615 |
City of Newark Electric | BUNDLED | 16.92 | 122.7 | 102,191 | 17,287,658 | |
Middletown Utilities | BUNDLED | 13.37 | 128.89 | 99,897 | 13,352,800 | |
City of Milford Public Works | BUNDLED | 12.55 | 120.36 | 75,974 | 9,536,800 | |
Town of Smyrna Electric | BUNDLED | 14.81 | 116.98 | 51,938.6 | 7,693,928.75 | |
Lewes Board of Public Works | BUNDLED | 12.09 | 104.54 | 35,164.74 | 4,251,439.37 | |
City of Seaford Electric | BUNDLED | 12.53 | 109.25 | 34,593.96 | 4,332,982.94 | |
WGL Energy | ENERGY | 8.04 | 69.46 | 27,584 | 2,218,000 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Delmarva Power | BUNDLED | 12.46 | 475.68 | 1,273,762 | 158,753,180 | |
Delaware Electric Coop | BUNDLED | 12.74 | 244.85 | 296,857 | 37,834,000 | 5,947 |
City of Dover Electric Utilities | BUNDLED | 13.27 | 711.46 | 220,971 | 29,317,983 | 5,615 |
WGL Energy | ENERGY | 5.76 | 878.23 | 197,841 | 11,403,000 | |
City of Newark Electric | BUNDLED | 15.21 | 629.81 | 72,341 | 11,005,862 | |
City of Milford Public Works | BUNDLED | 11.56 | 442.45 | 65,165 | 7,534,100 | |
New Castle Municipal Services Commission | BUNDLED | 11.24 | 1,480.23 | 54,680.22 | 6,145,896.71 | |
City of Seaford Electric | BUNDLED | 13.30 | 268.14 | 17,881.4 | 2,377,862.46 | |
Lewes Board of Public Works | BUNDLED | 13.75 | 275.7 | 10,102.61 | 1,389,528.9 | |
Town of Smyrna Electric | BUNDLED | 14.24 | 191.24 | 8,861.36 | 1,262,175.34 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Hay RoadCalpine (100.00%) | Wilmington | Natural Gas | 2,078,512 | 953,697,408.04 | 458.84 | ||
Garrison Energy Center LLCCobalt Power, L.L.C. (100.00%) | Dover | Natural Gas | 1,290,887 | 492,786,087.3 | 381.74 | ||
Delaware City PlantDelaware City Refining Company LLC (100.00%) | New Castle County | Natural Gas | 1,107,140 | 257,968,912.04 | 233 | ||
Edge MoorCalpine (100.00%) | Wilmington | Natural Gas | 292,456 | 187,198,864.36 | 640.09 | ||
Red Lion Energy CenterDiamond State Generation Partners, LLC (100.00%) | New Castle County | Natural Gas | 200,445 | 70,355,437.6 | 351 | ||
Energy Center DoverEnergy Center Dover LLC (100.00%) | Dover | Natural Gas | 107,320 | 42,675,396.32 | 397.65 | ||
Warren F Sam Beasley Generation StationDelaware Municipal Electric Corp (100.00%) | Smyrna | Natural Gas | 58,972 | 36,798,878.06 | 624.01 | ||
Indian River Generating StationNRG Energy (100.00%) | Sussex County | Coal | 36,176 | 94,613,417.24 | 2,615.36 | ||
Ameresco Delaware SouthAMERESCO Delaware South (100.00%) | Sussex County | Landfill Gas | 32,160 | 17,874,849.95 | 555.81 | ||
Ameresco Delaware CentralAMERESCO Delaware Central (100.00%) | Kent County | Landfill Gas | 30,241 | 17,122,750.87 | 566.21 |
Delaware generates about 0.04 megawatt hours of electricity with natural gas per citizen living in the state. This is the 41st highest average in the nation.
Delaware is 41st highest in the United States for electricity production from wind per capita, averaging 0 megawatt hours per person produced from wind.
Ranking 43rd in wind power production in the nation, Delaware has a total yield of 4,246 megawatt hours from wind power.
As the 42nd highest state for non-renewable production per capita, Delaware produces 5.09 megawatt hours per person each year.
Delaware is home to over 1,003,384 citizens and produces 70,287.57 megawatt hours of electricity from solar sources, or 0.07 megawatt hour per capita. This ranks Delaware 36th highest in the United States for solar megawatt hours generated per capita.
Delaware is the 51st largest producer of megawatt hours produced from sustainable fuel types.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Kent County | 180,078 | 36 | 10 | 15.31 | $162.15/mo |
New Castle County | 567,769 | 35 | 14 | 15.88 | $153.75/mo |
Sussex County | 234,045 | 36 | 7 | 15.27 | $163.62/mo |
In Delaware, Natural Gas makes up 91.21% of the fuel sources utilized for electricity generation. Other Gas and Distillate Fuel Oil are also important fuel sources in the state, with 3.85% and 1.43% of total electricity generation being generated from each, respectively. The state is the 45th worst ranked state when it comes to total CO2 pollution, with the state consuming enough electricity to account for 4,481,465,052.54 kilograms of CO2 emissions. More telling of the state's emissions reality is the per resident CO2 totals. Currently that amount stands at 4,466.35 kilograms of CO2 emissions from electricity use, which results in the state ranking as the 28th highest state in the US for CO2 pollution released per capita. Delaware has the 50th highest amount of electricity generation plants of any state in the United States, with 29 plants. This translates to the 30th most plants per person in the United States.
Learn about going solar in Delaware, find out which system size is best for you, compare local installers and see which incentives are available in your area.
Delaware is home to 29 electricity plants producing electricity for the state.
Delaware's electricity is generated using primarily Natural Gas, which makes up 91.21% of the fuel used in the state. In addition, Other Gas makes up 3.85% and Distillate Fuel Oil makes up 1.43%.
The average rate of electricity in Delaware in 2023 is 13.93 cents per kilowatt hour (¢/kWh).
By total megawatt hours sold, Delmarva Power is the largest electricity provider in Delaware.
Yes, the state has a deregulated electricity market. This means that consumers in the state can choose from multiple electricity companies to supply their electricity.
The average electricity bill in Delaware in 2023 is $132 while the national average is $137.
There are 14 electricity companies offering service in Delaware.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Delmarva Power | 297,402 |
2 | Delaware Electric Coop | 111,683 |
3 | City of Dover Electric Utilities | 24,741 |
4 | City of Newark Electric | 13,254 |
5 | Middletown Utilities | 9,680 |
6 | City of Milford Public Works | 8,033 |
7 | Town of Smyrna Electric | 6,155 |
8 | City of Seaford Electric | 4,126 |
9 | Lewes Board of Public Works | 3,844 |
10 | New Castle Municipal Services Commission | 2,886 |
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Lewes Board of Public Works | 12.09 | 3,844 |
2 | City of Seaford Electric | 12.53 | 4,126 |
3 | City of Milford Public Works | 12.55 | 8,033 |
4 | New Castle Municipal Services Commission | 13.26 | 2,886 |
5 | Delaware Electric Coop | 13.28 | 111,683 |
6 | Middletown Utilities | 13.37 | 9,680 |
7 | Delmarva Power | 13.53 | 297,402 |
8 | City of Clayton Public Works | 14.41 | 1,605 |
9 | City of Dover Electric Utilities | 14.57 | 24,741 |
10 | Town of Smyrna Electric | 14.81 | 6,155 |