Fixed All-In
Residential
- Rate 9.02¢ / kWh
- Contract Length 12 mo.
- Effective Date Aug 2023
- Green Energy 5%
- Plan seen in Delaware
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in Delaware is $150.95 per month. Delaware is the 40th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Delaware residential electric rates are highest in November and the highest average bill is in July.
Customers in Delaware enjoy a lower residential electricity rate than many people around the country, with an average state electricity rate of 16.45 cents per kilowatt hour compared to the national average of 16.52 cents. Delaware ranks as the 35th lowest priced state in the US by average electricity rate. The state features a deregulated electricity market, where citizens are able to choose from multiple electricity companies out of the over 30 providers that operate in the state. The state's electrical grid is faced with an average of 0.66 power outages per consumer each year. These outages last on average of 53 minutes. In comparison, the national average is 1.44 outages per consumer and 123.49 minutes an outage. On average, residents of Delaware account for 4,239.48 kilograms of CO2 emissions from electric use per citizen of the state, while the national average emissions per capita is 4,126.09. The state is ranked 50th highest in the nation in total electricity produced within its borders, with 4,723,231.3 megawatt hours produced. Coal usage for electricity generation in the state has declined by 2314.00% over the last year.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Delmarva Power | BUNDLED | 17.11 | 20 | 148.23 | 22 | 2,856,294.48 | 1 | 488,775,890 | 1 | 5 | |
Delaware Electric Coop | BUNDLED | 14.25 | 9 | 147.29 | 21 | 1,297,724 | 2 | 184,888,000 | 2 | 7,018 | 1 |
City of Dover Electric Utilities | BUNDLED | 15.50 | 15 | 127.17 | 12 | 211,748.15 | 3 | 32,820,927 | 3 | 630 | 4 |
City of Newark Electric | BUNDLED | 18.75 | 24 | 132.53 | 14 | 100,812.28 | 4 | 18,898,144 | 4 | 5 | |
Middletown Utilities | BUNDLED | 16.15 | 17 | 155.24 | 25 | 98,852.29 | 5 | 15,966,401.52 | 5 | 5 | |
City of Milford Public Works | BUNDLED | 14.35 | 10 | 143.16 | 20 | 79,592.88 | 6 | 11,425,309.76 | 6 | 5 | |
Town of Smyrna Electric | BUNDLED | 17.24 | 22 | 136.48 | 16 | 52,090.32 | 7 | 8,979,717.88 | 7 | 5 | |
Direct Energy | ENERGY | 12.02 | 7 | 114.43 | 10 | 40,425.23 | 8 | 4,860,381.45 | 10 | 5 | |
Inspire Energy | ENERGY | 11.85 | 5 | 100.32 | 6 | 37,420.53 | 9 | 4,432,567.34 | 12 | 5 | |
City of Seaford Electric | BUNDLED | 14.58 | 11 | 135.33 | 15 | 36,929.25 | 10 | 5,385,942.77 | 9 | 5 | |
Lewes Board of Public Works | BUNDLED | 15.68 | 16 | 141.3 | 18 | 35,708.77 | 11 | 5,599,259.45 | 8 | 5 | |
Clean Choice Energy | ENERGY | 17.19 | 21 | 128.27 | 13 | 27,127.75 | 12 | 4,663,567.79 | 11 | 5 | |
New Castle Municipal Services Commission | BUNDLED | 14.61 | 12 | 109.8 | 7 | 22,335.37 | 13 | 3,262,384.37 | 14 | 5 | |
SmartEnergy Holdings | ENERGY | 17.99 | 23 | 142.54 | 19 | 19,585.41 | 14 | 3,523,262.68 | 13 | 5 | |
WGL Energy | ENERGY | 11.88 | 6 | 98.15 | 4 | 18,877.49 | 15 | 2,242,908.9 | 16 | 5 | |
City of Clayton Public Works | BUNDLED | 16.37 | 18 | 148.88 | 23 | 17,362.59 | 16 | 2,843,097.67 | 15 | 5 | |
Rushmore Energy | ENERGY | 10.35 | 2 | 79.79 | 2 | 17,148.31 | 17 | 1,774,624.45 | 17 | 5 | |
Residents Energy | ENERGY | 14.84 | 14 | 112.13 | 8 | 10,583.97 | 18 | 1,571,101.24 | 18 | 5 | |
Constellation Energy | ENERGY | 10.05 | 1 | 99.33 | 5 | 8,534.06 | 19 | 857,438.72 | 20 | 5,772 | 2 |
Clearview Electric | ENERGY | 21.92 | 27 | 151.22 | 24 | 4,733.88 | 20 | 1,037,851.24 | 19 | 5 |
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Delmarva Power | BUNDLED | 16.43 | 22 | 446.63 | 17 | 852,692.07 | 1 | 140,070,383 | 1 | 5 | |
Constellation Energy | ENERGY | 6.60 | 3 | 1,091.4 | 25 | 848,543.57 | 2 | 55,977,048.6 | 2 | 5,772 | 2 |
WGL Energy | ENERGY | 7.78 | 8 | 1,087.46 | 24 | 619,031.93 | 3 | 48,175,530.61 | 3 | 5 | |
Delaware Electric Coop | BUNDLED | 13.92 | 18 | 266.73 | 11 | 309,662 | 4 | 43,114,000 | 4 | 7,018 | 1 |
Strategic Energy LLC | ENERGY | 8.48 | 10 | 2,834.65 | 28 | 275,551.05 | 5 | 23,357,546.87 | 6 | 5 | |
City of Dover Electric Utilities | BUNDLED | 12.98 | 16 | 696.85 | 20 | 222,889.84 | 6 | 28,928,935 | 5 | 630 | 4 |
NextEra Energy | ENERGY | 7.85 | 9 | 17,798.83 | 30 | 222,202.42 | 7 | 17,442,850.22 | 7 | 1,898 | 3 |
ENGIE Resources | ENERGY | 7.01 | 5 | 8,992.47 | 29 | 144,406.86 | 8 | 10,125,515.72 | 9 | 5 | |
Freepoint Energy Solutions | ENERGY | 8.94 | 12 | 2,425.38 | 27 | 88,771.46 | 9 | 7,938,284.78 | 11 | 5 | |
City of Newark Electric | BUNDLED | 17.00 | 24 | 695.53 | 19 | 73,176.24 | 10 | 12,439,468 | 8 | 5 | |
City of Milford Public Works | BUNDLED | 13.52 | 17 | 444.65 | 16 | 64,722.1 | 11 | 8,751,102.88 | 10 | 5 | |
AEP Energy | ENERGY | 6.52 | 2 | 976.44 | 22 | 58,884.39 | 12 | 3,838,394.17 | 13 | 5 | |
New Castle Municipal Services Commission | BUNDLED | 12.65 | 15 | 1,415.83 | 26 | 52,869.99 | 13 | 6,685,544.68 | 12 | 5 | |
MP2 Energy | ENERGY | 5.96 | 1 | 726.09 | 21 | 39,852.45 | 14 | 2,376,504.55 | 15 | 5 | |
Champion Energy Services | ENERGY | 7.42 | 6 | 18,601.45 | 31 | 27,073.9 | 15 | 2,008,956.78 | 16 | 5 | |
City of Seaford Electric | BUNDLED | 15.81 | 21 | 276.99 | 12 | 18,210.65 | 16 | 2,879,873.81 | 14 | 5 | |
Lewes Board of Public Works | BUNDLED | 18.22 | 27 | 310.54 | 13 | 9,787.11 | 17 | 1,783,093.68 | 17 | 5 | |
Town of Smyrna Electric | BUNDLED | 16.93 | 23 | 186.07 | 9 | 8,478.54 | 18 | 1,435,311.6 | 18 | 5 | |
Middletown Utilities | BUNDLED | 17.69 | 26 | 149.92 | 6 | 7,400.81 | 19 | 1,309,246.26 | 19 | 5 | |
Direct Energy | ENERGY | 11.34 | 13 | 125.14 | 5 | 5,787.39 | 20 | 656,335.31 | 21 | 5 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Hay RoadCalpine (100.00%) | Wilmington | Natural Gas | 1,790,801 | 813,587,057.52 | 454.31 | ||
Delaware City PlantDelaware City Refining Company LLC (100.00%) | New Castle County | Natural Gas | 1,140,087 | 260,659,107.1 | 228.63 | ||
Garrison Energy Center LLCCobalt Power, L.L.C. (100.00%) | Dover | Natural Gas | 794,620 | 311,861,985.84 | 392.47 | ||
Edge MoorCalpine (100.00%) | Wilmington | Natural Gas | 222,294 | 155,254,582.3 | 698.42 | ||
Red Lion Energy CenterDiamond State Generation Partners, LLC (100.00%) | New Castle County | Natural Gas | 180,293 | 64,871,951.9 | 359.81 | ||
Indian River Generating StationNRG Energy (100.00%) | Sussex County | Coal | 147,884 | 241,303,930.4 | 1,631.71 | ||
Energy Center DoverCartier Energy, LLC (100.00%) | Dover | Natural Gas | 114,521 | 45,245,310.71 | 395.08 | ||
ENGIE Solidago Solar Project - HybridENGIE Solidago Solar LLC (100.00%) | Townsend | Solar | 97,049 | ||||
Warren F Sam Beasley Generation StationDelaware Municipal Electric Corp (100.00%) | Smyrna | Natural Gas | 65,946 | 39,715,248.63 | 602.24 | ||
Ameresco Delaware SouthAMERESCO Delaware South (100.00%) | Sussex County | Landfill Gas | 29,627 | 16,252,192.54 | 548.56 | ||
Ameresco Delaware CentralAMERESCO Delaware Central (100.00%) | Kent County | Landfill Gas | 23,456 | 13,495,502.6 | 575.35 | ||
Brookside NewarkDiamond State Generation Partners, LLC (100.00%) | Brookside CDP | Natural Gas | 18,487 | 6,847,817.48 | 370.41 | ||
Milford Solar FarmPSEG (100.00%) | Milford | Solar | 14,664 | ||||
Croda Atlas Point CHPCroda Inc. (100.00%) | New Castle County | Landfill Gas | 13,217.26 | 3,238,025.02 | 244.98 | ||
Dover Sun ParkLS Power (100.00%) | Dover | Solar | 12,632 | ||||
AGT001 Centerville Fuel Cell2016 ESA Project Company, LLC (100.00%) | New Castle County | Natural Gas | 9,317 | 3,596,725.16 | 386.04 | ||
Bruce A Henry Solar FarmDelaware Electric Coop (100.00%) | Sussex County | Solar | 7,018 | ||||
DEC Phase II at GeorgetownConstellation Solar (100.00%) | Sussex County | Solar | 5,772 | ||||
Blue Hen SolarMadison Energy Holdings LLC (100.00%) | Kent County | Solar | 2,746 | ||||
South Campus SolarJPMorgan Chase Bank (100.00%) | New Castle County | Solar | 2,644 |
Delaware generates about 0.14 megawatt hours of electricity with natural gas per citizen living in the state. This is the 40th highest average in the nation.
Delaware is 42nd highest in the United States for electricity production from wind per capita, averaging 0 megawatt hours per person produced from wind.
Ranking 43rd in wind power production in the nation, Delaware has a total yield of 2,632 megawatt hours from wind power.
As the 44th highest state for non-renewable production per capita, Delaware produces 4.41 megawatt hours per person each year.
Delaware is home to over 1,018,396 citizens and produces 167,088.83 megawatt hours of electricity from solar sources, or 0.16 megawatt hour per capita. This ranks Delaware 37th highest in the United States for solar megawatt hours generated per capita.
Delaware is the 51st largest producer of megawatt hours produced from sustainable fuel types.
Delaware is home to 31 electricity plants producing electricity for the state.
Delaware's electricity is generated using primarily Natural Gas, which makes up 86.90% of the fuel used in the state. In addition, Other Gas makes up 4.68% and Solar makes up 3.54%.
The average rate of electricity in Delaware in 2025 is 16.45 cents per kilowatt hour (¢/kWh).
By total megawatt hours sold, Delmarva Power is the largest electricity provider in Delaware.
Yes, the state has a deregulated electricity market. This means that consumers in the state can choose from multiple electricity companies to supply their electricity.
The average electricity bill in Delaware in 2025 is $151 while the national average is $143.
There are 28 electricity companies offering service in Delaware.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Delmarva Power | 300,964 |
2 | Delaware Electric Coop | 118,075 |
3 | City of Dover Electric Utilities | 25,007 |
4 | City of Newark Electric | 13,431 |
5 | Middletown Utilities | 9,638 |
6 | City of Milford Public Works | 8,301 |
7 | Town of Smyrna Electric | 6,236 |
8 | City of Seaford Electric | 4,256 |
9 | Lewes Board of Public Works | 3,810 |
10 | New Castle Municipal Services Commission | 2,869 |
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Delaware Electric Coop | 14.25 | 118,075 |
2 | City of Milford Public Works | 14.35 | 8,301 |
3 | City of Seaford Electric | 14.58 | 4,256 |
4 | New Castle Municipal Services Commission | 14.61 | 2,869 |
5 | City of Dover Electric Utilities | 15.50 | 25,007 |
6 | Lewes Board of Public Works | 15.68 | 3,810 |
7 | Middletown Utilities | 16.15 | 9,638 |
8 | City of Clayton Public Works | 16.37 | 1,697 |
9 | Delmarva Power | 17.11 | 300,964 |
10 | Town of Smyrna Electric | 17.24 | 6,236 |