Electricity Rates in Indiana
Electricity Rates, Plans & Statistics
- The average electricity bill in Indiana is $144.51
- The average electricity rate in Indiana is 15.33¢
Electric Bills and Electric Rates in Indiana
The average residential electric bill in Indiana is $144.51 per month. Indiana is the 29th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Indiana
- Population see rank6,833,037
- Total Production see rank101,937,468 MWh / 14.92 MWh per capita
- Total Consumption see rank101,244,948 MWh / 14.82 MWh per capita
- Total Production from Renewable see rank15,370,573 MWh / 2.25 MWh per capita
- CO2 Emissions from Consumption see rank63,872,600,885 kg / 9,347.62 kg per capita
- Total Production from Non-Renewable see rank86,576,241 MWh / 12.67 MWh per capita

Average Residential Electricity Bills & Rates in Indiana
Indiana residential electric rates are highest in April and the highest average bill is in January.
Historical Electricity Rates:
Indiana Production, Consumption, and Emissions by Fuel Types
Indiana's Electricity Prices and Usage
The average residential electricity rate in Indiana in 2025 is 15.33 cents per kilowatt hour, which is 8.36% below the national average rate of 16.73 cents. Indiana is the 28th best priced state in the nation by average electricity rate. The electricity market in the state is regulated, meaning customers must choose their supplier based on where they live. Of the over 110 electricity suppliers most customers will have only one option. Previously, approximately 9,018,114.97 megawatt hours were generated in the state from wind turbines each year. However, now that total is 10,382,064.39 megawatt hours, a 15.12% increase. The nationwide average monthly residential electric bill is $147.16, while the Indiana average is $144.51 per month. Indiana ranks 29th in the country for best average monthly bill total. Around 0.68% of the megawatt hours the state generates are exported or stored and 99.32% of it is consumed by citizens. Over the course of the previous 12 months, Indiana has had a 27.48% increase in electricity production using renewable fuels rather than traditional fossil fuels such as coal.
Residential Electricity Providers in Indiana
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Energy Indiana | BUNDLED | 13.24 | 31 | 129.3 | 40 | 9,374,839.24 | 1 | 1,240,886,671 | 1 | 20,037,580.83 | 1 |
| AES Indiana | BUNDLED | 14.06 | 50 | 130.36 | 43 | 5,207,653 | 2 | 732,160,518 | 2 | 12,135,205 | 3 |
| Indiana Michigan Power | BUNDLED | 16.44 | 93 | 138.93 | 51 | 4,287,043.8 | 3 | 704,884,422 | 3 | 12,165,608.06 | 2 |
| Northern Indiana Public Services Company | BUNDLED | 19.53 | 111 | 130.72 | 44 | 3,450,363.6 | 4 | 674,024,650 | 4 | 7,061,738 | 5 |
| Vectren Energy | BUNDLED | 17.22 | 105 | 156.3 | 67 | 1,452,695.55 | 5 | 250,107,325 | 5 | 8,070,982.15 | 4 |
| Hendricks Power Cooperative | BUNDLED | 14.50 | 66 | 189.1 | 83 | 535,314.45 | 6 | 77,620,418.87 | 7 | 8 | |
| South Central Indiana REMC | BUNDLED | 16.70 | 98 | 206.28 | 93 | 478,594.99 | 7 | 79,928,803.65 | 6 | 8 | |
| Clark County REMC | BUNDLED | 15.40 | 78 | 208.91 | 98 | 401,971.49 | 8 | 61,918,672.58 | 9 | 8 | |
| Jackson County REMC | BUNDLED | 16.85 | 102 | 237.44 | 108 | 379,870.15 | 9 | 63,993,069.48 | 8 | 8 | |
| Northeastern REMC | BUNDLED | 15.47 | 80 | 174.47 | 74 | 377,929.71 | 10 | 58,464,338.42 | 11 | 8 | |
| Johnson County REMC | BUNDLED | 14.53 | 70 | 176.49 | 77 | 375,986.04 | 11 | 54,647,311.69 | 13 | 8 | |
| Southeastern Indiana | BUNDLED | 16.18 | 88 | 204.31 | 92 | 367,517.41 | 12 | 59,456,228.73 | 10 | 8 | |
| Harrison County REMC | BUNDLED | 14.34 | 62 | 200.41 | 88 | 359,025.03 | 13 | 51,469,374.29 | 14 | 8 | |
| Tipmont REMC | BUNDLED | 16.73 | 100 | 185.9 | 82 | 347,088.86 | 14 | 58,068,446.4 | 12 | 8 | |
| Anderson Electric | BUNDLED | 13.41 | 33 | 127.93 | 36 | 325,622.1 | 15 | 43,678,419.32 | 17 | 8 | |
| Heartland REMC | BUNDLED | 15.16 | 73 | 207.64 | 94 | 275,089.81 | 16 | 41,714,194.55 | 19 | 8 | |
| Boone REMC | BUNDLED | 16.71 | 99 | 235.43 | 106 | 273,868.13 | 17 | 45,750,428.59 | 15 | 8 | |
| NineStar Connect | BUNDLED | 16.15 | 87 | 230.14 | 104 | 270,789.12 | 18 | 43,720,941.9 | 16 | 8 | |
| REMC Bloomfield, Indiana | BUNDLED | 16.90 | 103 | 201.53 | 91 | 251,457.06 | 19 | 42,484,831.01 | 18 | 8 | |
| Kankakee Valley REMC | BUNDLED | 15.39 | 77 | 167.14 | 73 | 230,049.66 | 20 | 35,409,596.98 | 21 | 8 |
Commercial Electricity Providers in Indiana
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Energy Indiana | BUNDLED | 10.42 | 9 | 643.42 | 77 | 8,168,580.2 | 1 | 850,871,795 | 1 | 20,037,580.83 | 1 |
| Indiana Michigan Power | BUNDLED | 12.31 | 36 | 778.77 | 83 | 4,273,866.4 | 2 | 526,275,361 | 3 | 12,165,608.06 | 2 |
| Northern Indiana Public Services Company | BUNDLED | 17.27 | 103 | 907.06 | 94 | 3,769,444.75 | 3 | 650,949,339 | 2 | 7,061,738 | 5 |
| AES Indiana | BUNDLED | 14.58 | 86 | 395.43 | 46 | 1,802,064 | 4 | 262,829,595 | 4 | 12,135,205 | 3 |
| Vectren Energy | BUNDLED | 15.73 | 98 | 793.23 | 87 | 1,170,057.89 | 5 | 184,017,217 | 5 | 8,070,982.15 | 4 |
| Mishawaka Utilities | BUNDLED | 11.34 | 16 | 876.86 | 92 | 362,782.58 | 6 | 41,122,318.73 | 6 | 8 | |
| Hendricks Power Cooperative | BUNDLED | 11.49 | 18 | 2,721.87 | 105 | 296,055.87 | 7 | 34,007,071.18 | 7 | 8 | |
| Anderson Electric | BUNDLED | 11.32 | 15 | 613.78 | 72 | 285,383.72 | 8 | 32,310,869.65 | 8 | 8 | |
| Boone REMC | BUNDLED | 12.30 | 35 | 4,274.43 | 110 | 227,973.06 | 9 | 28,048,798.93 | 9 | 8 | |
| Northeastern REMC | BUNDLED | 12.98 | 49 | 965.49 | 95 | 186,843.78 | 10 | 24,257,004.9 | 10 | 8 | |
| Richmond Power and Light | BUNDLED | 13.46 | 63 | 379.46 | 45 | 169,086.82 | 11 | 22,755,604.63 | 12 | 16,259 | 6 |
| Heartland REMC | BUNDLED | 13.61 | 64 | 4,040.72 | 109 | 167,331.44 | 12 | 22,769,480.59 | 11 | 8 | |
| Tipmont REMC | BUNDLED | 13.79 | 68 | 708.28 | 81 | 123,714.62 | 13 | 17,059,039.43 | 13 | 8 | |
| Jasper County REMC | BUNDLED | 12.06 | 30 | 1,235.14 | 99 | 119,994.53 | 14 | 14,468,430.15 | 16 | 8 | |
| Carroll White REMC | BUNDLED | 11.75 | 23 | 3,500.45 | 108 | 119,307.29 | 15 | 14,015,794.22 | 17 | 8 | |
| Johnson County REMC | BUNDLED | 14.13 | 75 | 434.22 | 51 | 116,238.7 | 16 | 16,423,972.28 | 14 | 8 | |
| WIN Energy REMC | BUNDLED | 13.24 | 56 | 532.59 | 63 | 116,026.3 | 17 | 15,366,925.39 | 15 | 8 | |
| Jasper Municipal Utilities | BUNDLED | 11.13 | 14 | 784.81 | 84 | 108,853.67 | 18 | 12,113,604.62 | 18 | 8 | |
| Greenfield Electrical | BUNDLED | 11.98 | 28 | 838.88 | 90 | 91,134.49 | 19 | 10,914,678.74 | 19 | 8 | |
| Harrison County REMC | BUNDLED | 13.25 | 57 | 611.51 | 71 | 81,735.73 | 20 | 10,829,164.11 | 20 | 8 |
Power Plants in Indiana
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Gibson County | Coal | 10,584,679.96 | 10,899,882,147.82 | 1,029.78 | |||
| Lawrenceburg | Natural Gas | 8,298,811 | 3,143,137,611.32 | 378.75 | |||
RockportIndiana Michigan Power (100.00%) | Spencer County | Coal | 8,147,677.07 | 8,218,852,920.23 | 1,008.74 | 12/2028 | |
Clifty CreekIndiana Kentucky Electric Corporation (100.00%) | Madison | Coal | 5,645,649.99 | 5,717,760,564.82 | 1,012.77 | ||
Eagle Valley (IN)AES Indiana (100.00%) | Morgan County | Natural Gas | 5,537,225 | 1,983,785,047.86 | 358.26 | ||
St Joseph Energy CenterSt Joseph Energy Center LLC (100.00%) | St. Joseph County | Natural Gas | 5,441,850 | 1,955,552,034.1 | 359.35 | ||
MeromHallador Power Company, LLC (100.00%) | Sullivan County | Coal | 4,495,279 | 4,459,537,485.21 | 992.05 | ||
Sugar Creek PowerNorthern Indiana Public Services Company (100.00%) | Vigo County | Natural Gas | 4,452,868 | 1,625,194,478.32 | 364.98 | ||
AES PetersburgAES Indiana (100.00%) | Pike County | Coal | 3,898,395.99 | 4,122,329,826.7 | 1,057.44 | ||
| Vermillion County | Coal | 3,851,607.02 | 3,651,103,966.75 | 947.94 | |||
EdwardsportDuke Energy Indiana (100.00%) | Knox County | Natural Gas | 3,571,169 | 1,529,834,065.52 | 428.38 | ||
| Warrick County | Coal | 3,181,335 | 3,210,086,941.96 | 1,009.04 | |||
Harding StreetAES Indiana (100.00%) | Indianapolis | Natural Gas | 3,061,526 | 1,997,163,773.84 | 652.34 | ||
Whiting Clean EnergyBP PLC (100.00%) | Whiting | Natural Gas | 2,860,230 | 1,196,385,047.62 | 418.28 | ||
| Jasper County | Coal | 1,786,093.99 | 2,150,097,535.02 | 1,203.8 | |||
F B CulleyVectren Energy (100.00%) | Warrick County | Coal | 1,583,225.99 | 1,625,243,212.1 | 1,026.54 | ||
Fowler Ridge Wind Farm LLCBP PLC (100.00%) | Benton County | Wind | 1,554,547 | ||||
Jordan Creek Wind Farm, LLCJordan Creek Wind Farm, LLC (100.00%) | Warren County | Wind | 1,268,797 | ||||
Michigan CityNorthern Indiana Public Services Company (100.00%) | Michigan City | Coal | 1,026,026.01 | 1,112,037,048.93 | 1,083.83 | 5/2028 | |
Indiana Crossroads Wind Farm LLCIndiana Crossroads Wind Farms LLC (100.00%) | Chalmers | Wind | 947,513 |
Quick Facts
Indiana has the 16th largest total electricity production in the country, producing 101,937,468.39 megawatt hours.
Indiana produces 38,277,529.63 megawatt hours from natural gas, which is enough to rank them 16th in the United States for natural gas generation.
Indiana averages 2.25 megawatt hours per person produced from renewable electricity sources, which is 25th highest in the US.
As the 13th largest generator of solar energy in the nation, Indiana generates a total of 4,338,290.91 megawatt hours.
With a population of 6,833,037 citizens, Indiana is the 17th most populated state in the United States.
Duke Energy Indiana is the largest electricity provider in the state of Indiana when calculated by megawatt hours sold.
FAQ: Common Questions About Electricity in Indiana
Where does Indiana get its electricity?
Indiana's electricity is produced using primarily Coal, which accounts for 45.19% of the fuel used in the state. The second and third most used fuels are Natural Gas and Wind, which account for 37.55% and 10.18% of total production respectively.
What electricity company is the largest supplier in Indiana?
The largest electricity company in Indiana by total revenue is Duke Energy Indiana.
How much does electricity cost in Indiana?
The average cost per kilowatt hour of electricity in Indiana in 2025 is 15.33 cents.
What is the average electric bill in Indiana?
In 2025, Indiana has an average electricity bill of $145, and the US average is $147.
What power companies offer service in Indiana?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Duke Energy Indiana | 913,722 |
| 2 | AES Indiana | 529,564 |
| 3 | Northern Indiana Public Services Company | 491,927 |
| 4 | Indiana Michigan Power | 483,317 |
| 5 | Vectren Energy | 152,901 |
| 6 | Hendricks Power Cooperative | 35,290 |
| 7 | Anderson Electric | 32,929 |
| 8 | South Central Indiana REMC | 32,926 |
| 9 | Northeastern REMC | 30,058 |
| 10 | Johnson County REMC | 29,020 |
Does Indiana have a deregulated electricity market?
Indiana has a regulated electricity market, rather than a deregulated market. This means that citizens in the state normally have only one or two electricity supplier options when it comes time to choose who they purchase electricity from.
How many power plants are located in Indiana?
There are 63 power plants located in Indiana.
What is the cheapest electricity company in Indiana?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Walkerton, Indiana Electric Utility | 9.08 | 1,484 |
| 2 | Avilla, Indiana Electric Utility | 10.00 | 1,134 |
| 3 | South Whitley, Indiana Electric Utility | 10.27 | 1,043 |
| 4 | Ferdinand, Indiana Electric Utility | 10.68 | 841 |
| 5 | Mishawaka Utilities | 10.71 | 27,131 |
| 6 | Logansport Municipal Utilities | 10.82 | 11,904 |
| 7 | Bluffton, Indiana Electric Utility | 11.08 | 5,683 |
| 8 | Warren, Indiana Electric Utility | 11.30 | 819 |
| 9 | Hagerstown Electric | 11.46 | 1,117 |
| 10 | Garrett Utilities | 11.86 | 3,237 |
How many electric companies offer service in Indiana?
There are 111 electricity companies operating in Indiana.