Electricity Rates in Indiana
Electricity Rates, Plans & Statistics
- The average electricity bill in Indiana is $136.24
- The average electricity rate in Indiana is 14.88¢
Electric Bills and Electric Rates in Indiana
The average residential electric bill in Indiana is $136.24 per month. Indiana is the 27th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Indiana
- Population see rank6,833,037
- Total Production see rank93,260,331 MWh / 13.65 MWh per capita
- Total Consumption see rank98,783,744 MWh / 14.46 MWh per capita
- Total Production from Renewable see rank13,173,846 MWh / 1.93 MWh per capita
- CO2 Emissions from Consumption see rank60,484,841,076 kg / 8,851.82 kg per capita
- Total Production from Non-Renewable see rank80,087,748 MWh / 11.72 MWh per capita

Average Residential Electricity Bills & Rates in Indiana
Indiana residential electric rates are highest in October and the highest average bill is in August.
Historical Electricity Rates:
Indiana Electricity Fuel Mix
Indiana's Electricity Prices and Usage
The average residential electricity rate in Indiana in 2025 is 14.88 cents per kilowatt hour, which is 9.80% below the national average rate of 16.49 cents. Indiana is the 26th best priced state in the nation by average electricity rate. The electricity market in the state is regulated, meaning customers must choose their supplier based on where they live. Of the over 110 electricity suppliers most customers will have only one option. Electricity companies operating in the state increased their generation of electricity from wind by roughly 4.59%. The power grid in the state experiences an average of 1.25 outages per customer a year, with outages lasting around 127.31 minutes each. The US average for outages and outage time frames are 1.44 outages and 123.49 minutes. Throughout the last year, Indiana has accomplished a 13.57% rise in electricity production using renewable fuel sources rather than non-renewable sources, such as natural gas. The state is ranked 29th in the country for percentage of electricity generated from renewable fuel sources, creating 14.13% of their electricity from these sustainable sources.
Residential Electricity Providers in Indiana
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke Energy Indiana | BUNDLED | 12.98 | 31 | 121.99 | 40 | 8,950,937.27 | 1 | 1,162,273,912 | 1 | 17,856,174.53 | 1 |
AES Indiana | BUNDLED | 13.49 | 42 | 120.7 | 34 | 4,995,106 | 2 | 673,889,609 | 3 | 12,165,008 | 2 |
Indiana Michigan Power | BUNDLED | 16.24 | 94 | 133.96 | 55 | 4,172,537.94 | 3 | 677,761,739 | 2 | 9,711,732.03 | 3 |
Northern Indiana Public Services Company | BUNDLED | 18.70 | 110 | 123.4 | 43 | 3,391,626.24 | 4 | 634,162,636 | 4 | 6,426,527.01 | 5 |
Vectren Energy | BUNDLED | 16.74 | 105 | 147.53 | 67 | 1,406,306.38 | 5 | 235,435,568 | 5 | 7,947,771.59 | 4 |
Hendricks Power Cooperative | BUNDLED | 14.23 | 66 | 179.32 | 83 | 533,909.01 | 6 | 75,966,447.53 | 7 | 8 | |
South Central Indiana REMC | BUNDLED | 16.39 | 98 | 195.6 | 93 | 477,338.46 | 7 | 78,225,644.2 | 6 | 8 | |
Clark County REMC | BUNDLED | 15.12 | 78 | 198.1 | 98 | 400,916.13 | 8 | 60,599,281.22 | 9 | 8 | |
Jackson County REMC | BUNDLED | 16.53 | 102 | 225.15 | 108 | 378,872.82 | 9 | 62,629,475.93 | 8 | 8 | |
Northeastern REMC | BUNDLED | 15.18 | 80 | 165.44 | 74 | 376,937.48 | 10 | 57,218,553.6 | 11 | 8 | |
Johnson County REMC | BUNDLED | 14.26 | 70 | 167.36 | 77 | 374,998.91 | 11 | 53,482,861.81 | 13 | 8 | |
Southeastern Indiana | BUNDLED | 15.87 | 88 | 193.74 | 92 | 366,552.5 | 12 | 58,189,308.25 | 10 | 8 | |
Harrison County REMC | BUNDLED | 14.07 | 62 | 190.03 | 88 | 358,082.42 | 13 | 50,372,641.35 | 14 | 8 | |
Tipmont REMC | BUNDLED | 16.42 | 100 | 176.28 | 82 | 346,177.59 | 14 | 56,831,097.42 | 12 | 8 | |
Anderson Electric | BUNDLED | 13.16 | 33 | 121.31 | 37 | 324,767.2 | 15 | 42,747,699.61 | 17 | 8 | |
Heartland REMC | BUNDLED | 14.88 | 73 | 196.89 | 94 | 274,367.57 | 16 | 40,825,329.44 | 19 | 8 | |
Boone REMC | BUNDLED | 16.39 | 99 | 223.24 | 106 | 273,149.1 | 17 | 44,775,557.56 | 15 | 8 | |
NineStar Connect | BUNDLED | 15.84 | 87 | 218.22 | 104 | 270,078.18 | 18 | 42,789,316.1 | 16 | 8 | |
REMC Bloomfield, Indiana | BUNDLED | 16.58 | 103 | 191.1 | 91 | 250,796.87 | 19 | 41,579,544.83 | 18 | 8 | |
Kankakee Valley REMC | BUNDLED | 15.10 | 77 | 158.49 | 73 | 229,445.68 | 20 | 34,655,073.12 | 21 | 8 |
Commercial Electricity Providers in Indiana
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke Energy Indiana | BUNDLED | 10.36 | 11 | 625.54 | 80 | 7,977,992.15 | 1 | 826,169,539 | 1 | 17,856,174.53 | 1 |
Indiana Michigan Power | BUNDLED | 11.85 | 39 | 741.71 | 88 | 4,219,780.88 | 2 | 500,166,053 | 3 | 9,711,732.03 | 3 |
Northern Indiana Public Services Company | BUNDLED | 16.54 | 103 | 874.88 | 95 | 3,785,336.16 | 3 | 625,968,018 | 2 | 6,426,527.01 | 5 |
AES Indiana | BUNDLED | 14.12 | 93 | 379.36 | 48 | 1,777,299 | 4 | 251,022,421 | 4 | 12,165,008 | 2 |
Vectren Energy | BUNDLED | 16.08 | 101 | 808.52 | 93 | 1,161,355.5 | 5 | 186,694,540 | 5 | 7,947,771.59 | 4 |
Mishawaka Utilities | BUNDLED | 10.80 | 16 | 782.83 | 91 | 351,461.84 | 6 | 37,947,113.17 | 6 | 8 | |
Hendricks Power Cooperative | BUNDLED | 10.94 | 18 | 2,430.02 | 105 | 286,817.36 | 7 | 31,381,260.07 | 7 | 8 | |
Anderson Electric | BUNDLED | 10.78 | 15 | 547.94 | 72 | 276,478.24 | 8 | 29,816,028.5 | 8 | 8 | |
Boone REMC | BUNDLED | 11.72 | 35 | 3,816.43 | 110 | 220,859.09 | 9 | 25,883,047.95 | 9 | 8 | |
Northeastern REMC | BUNDLED | 12.37 | 49 | 861.99 | 94 | 181,013.26 | 10 | 22,384,032.29 | 10 | 8 | |
Richmond Power and Light | BUNDLED | 12.82 | 63 | 338.75 | 45 | 163,810.41 | 11 | 20,998,560.66 | 12 | 16,259 | 6 |
Heartland REMC | BUNDLED | 12.96 | 64 | 3,606.48 | 109 | 162,109.81 | 12 | 21,011,365.2 | 11 | 8 | |
Tipmont REMC | BUNDLED | 13.13 | 68 | 632.33 | 81 | 119,854.06 | 13 | 15,741,848.21 | 13 | 8 | |
Jasper County REMC | BUNDLED | 11.48 | 30 | 1,102.68 | 99 | 116,250.06 | 14 | 13,351,269.42 | 16 | 8 | |
Carroll White REMC | BUNDLED | 11.19 | 23 | 3,125.56 | 108 | 115,584.27 | 15 | 12,933,583.17 | 17 | 8 | |
Johnson County REMC | BUNDLED | 13.46 | 75 | 387.63 | 51 | 112,611.43 | 16 | 15,155,816.94 | 14 | 8 | |
WIN Energy REMC | BUNDLED | 12.62 | 56 | 475.44 | 62 | 112,405.66 | 17 | 14,180,388.53 | 15 | 8 | |
Jasper Municipal Utilities | BUNDLED | 10.60 | 14 | 700.66 | 83 | 105,456.85 | 18 | 11,178,268.63 | 18 | 8 | |
Greenfield Electrical | BUNDLED | 11.41 | 28 | 748.84 | 90 | 88,290.61 | 19 | 10,071,916.23 | 19 | 8 | |
Harrison County REMC | BUNDLED | 12.62 | 57 | 545.92 | 71 | 79,185.14 | 20 | 9,993,004.5 | 20 | 8 |
Power Plants in Indiana
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Gibson County | Coal | 9,274,044.95 | 9,591,667,293.91 | 1,034.25 | |||
Lawrenceburg | Natural Gas | 8,564,149 | 3,233,453,690.32 | 377.56 | |||
St Joseph Energy CenterSt Joseph Energy Center LLC (100.00%) | St. Joseph County | Natural Gas | 5,654,476 | 2,032,028,844.72 | 359.37 | ||
Eagle Valley (IN)AES Indiana (100.00%) | Morgan County | Natural Gas | 5,344,486 | 1,901,305,400.26 | 355.75 | ||
Clifty CreekIndiana Kentucky Electric Corporation (100.00%) | Madison | Coal | 5,158,944.99 | 5,213,646,150.73 | 1,010.6 | ||
RockportIndiana Michigan Power (100.00%) | Spencer County | Coal | 4,846,202.04 | 5,352,250,541.72 | 1,104.42 | 12/2028 | |
Vermillion County | Coal | 4,086,515.01 | 3,827,715,569.97 | 936.67 | |||
Harding StreetAES Indiana (100.00%) | Indianapolis | Natural Gas | 3,682,138 | 2,371,442,166.85 | 644.04 | ||
Sugar Creek PowerNorthern Indiana Public Services Company (100.00%) | Vigo County | Natural Gas | 3,659,748 | 1,338,785,618.52 | 365.81 | ||
MeromHallador Power Company, LLC (100.00%) | Sullivan County | Coal | 3,653,869.01 | 3,734,582,386.08 | 1,022.09 | ||
Warrick County | Coal | 3,437,496 | 3,482,360,288.82 | 1,013.05 | |||
Whiting Clean EnergyBP PLC (100.00%) | Whiting | Natural Gas | 3,085,071 | 1,195,374,042.38 | 387.47 | ||
AES PetersburgAES Indiana (100.00%) | Pike County | Coal | 2,910,348 | 3,214,720,053.24 | 1,104.58 | ||
EdwardsportDuke Energy Indiana (100.00%) | Knox County | Coal | 2,721,807.99 | 1,087,181,177.32 | 399.43 | ||
F B CulleyVectren Energy (100.00%) | Warrick County | Coal | 1,837,983 | 1,905,737,239.86 | 1,036.86 | ||
Jasper County | Coal | 1,802,836 | 2,135,540,911.46 | 1,184.55 | |||
Fowler Ridge Wind Farm LLCBP PLC (100.00%) | Benton County | Wind | 1,456,377 | ||||
NoblesvilleDuke Energy Indiana (100.00%) | Hamilton County | Natural Gas | 1,272,819 | 574,207,361 | 451.13 | ||
Jordan Creek Wind Farm, LLCJordan Creek Wind Farm, LLC (100.00%) | Warren County | Wind | 1,225,091 | ||||
Michigan CityNorthern Indiana Public Services Company (100.00%) | Michigan City | Coal | 1,157,468 | 1,227,975,810.33 | 1,060.92 | 5/2028 |
Quick Facts
Indiana is 17th highest in the nation for electricity production from wind per capita, averaging 1.39 megawatt hours per person produced from wind.
Indiana generates 13.65 megawatt hours per capita each year, making it the 23rd highest producer per capita in the United States.
About 39,757,928.02 megawatt hours of electricity in Indiana are produced each year using natural gas. This is 5.82 megawatt hours per customer in the state a year.
More people call the state of Indiana home now than 12 months ago, as the state's population has risen by 0.40% during that time.
Indiana consumes 5.92% more electricity than it generates.
Emitting 60,484,841,076.21 kilograms of CO2 emissions during electricity consumption, Indiana comes in as the 4th worst polluting state in the nation based on electricity pollution.
FAQ: Common Questions About Electricity in Indiana
Where does Indiana get its electricity?
Indiana's electricity is produced using primarily Coal, which accounts for 42.63% of the fuel used in the state. The second and third most used fuels are Natural Gas and Wind, which account for 40.90% and 10.16% of total production respectively.
What electricity company is the largest supplier in Indiana?
The largest electricity company in Indiana by total revenue is Duke Energy Indiana.
How much does electricity cost in Indiana?
The average cost per kilowatt hour of electricity in Indiana in 2025 is 14.88 cents.
What is the average electric bill in Indiana?
In 2025, Indiana has an average electricity bill of $136, and the US average is $142.
What power companies offer service in Indiana?
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Duke Energy Indiana | 907,822 |
2 | AES Indiana | 526,745 |
3 | Northern Indiana Public Services Company | 490,347 |
4 | Indiana Michigan Power | 482,019 |
5 | Vectren Energy | 152,420 |
6 | Hendricks Power Cooperative | 36,209 |
7 | Anderson Electric | 33,821 |
8 | South Central Indiana REMC | 33,779 |
9 | Northeastern REMC | 30,853 |
10 | Johnson County REMC | 29,799 |
Does Indiana have a deregulated electricity market?
Indiana has a regulated electricity market, rather than a deregulated market. This means that citizens in the state normally have only one or two electricity supplier options when it comes time to choose who they purchase electricity from.
How many power plants are located in Indiana?
There are 201 power plants located in Indiana.
What is the cheapest electricity company in Indiana?
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Walkerton, Indiana Electric Utility | 8.91 | 1,525 |
2 | Avilla, Indiana Electric Utility | 9.82 | 1,164 |
3 | South Whitley, Indiana Electric Utility | 10.08 | 1,071 |
4 | Ferdinand, Indiana Electric Utility | 10.48 | 865 |
5 | Mishawaka Utilities | 10.51 | 27,869 |
6 | Logansport Municipal Utilities | 10.62 | 12,226 |
7 | Bluffton, Indiana Electric Utility | 10.88 | 5,840 |
8 | Warren, Indiana Electric Utility | 11.09 | 842 |
9 | Hagerstown Electric | 11.25 | 1,147 |
10 | Garrett Utilities | 11.64 | 3,324 |
How many electric companies offer service in Indiana?
There are 111 electricity companies operating in Indiana.