Electricity Rates in Kansas
Electricity Rates, Plans & Statistics
- The average electricity bill in Kansas is $127.01
- The average electricity rate in Kansas is 14.32¢
Electric Bills and Electric Rates in Kansas
The average residential electric bill in Kansas is $127.01 per month. Kansas is the 17th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Kansas
- Population see rank2,937,150
- Total Production see rank62,182,309 MWh / 21.17 MWh per capita
- Total Consumption see rank41,798,879 MWh / 14.23 MWh per capita
- Total Production from Renewable see rank30,534,561 MWh / 10.4 MWh per capita
- CO2 Emissions from Consumption see rank13,564,168,459 kg / 4,618.14 kg per capita
- Total Production from Non-Renewable see rank31,647,747 MWh / 10.77 MWh per capita

Average Residential Electricity Bills & Rates in Kansas
Kansas residential electric rates are highest in October and the highest average bill is in July.
Historical Electricity Rates:
Kansas Production, Consumption, and Emissions by Fuel Types
Kansas' Electricity Prices and Usage
Kansas has an average residential electricity rate of 14.32 cents per kilowatt hour. This is 14.46% below the United States average of 16.73 cents. There are over 140 electricity companies in the state, but because of the electricity market regulations in place customers usually have only one or two electricity supplier options determined by where they live. The state generates roughly 21.17 megawatt hours per capita per year from its electricity generating plants, which makes them the 11th largest generator per capita in the country. The state is the 32nd largest consumer of electricity as statewide consumption totals over 41,700,000 megawatt hours. The largest vendor in the state based on megawatt hours sold is Evergy. On average, citizens of Kansas account for 4,618.14 kilograms of CO2 emissions from electric consumption for each resident in the state, while the nationwide average emissions per capita is 4,219.12.
Residential Electricity Providers in Kansas
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergy | BUNDLED | 13.98 | 42 | 126.28 | 89 | 9,662,076.99 | 1 | 1,350,562,141 | 1 | 25,241,512.3 | 1 |
| Kansas City Board of Public Utilities | BUNDLED | 15.25 | 70 | 121.22 | 79 | 588,744 | 2 | 89,760,000 | 2 | 1,061,445 | 2 |
| Midwest Energy | BUNDLED | 11.41 | 14 | 102.73 | 43 | 322,179.12 | 3 | 36,757,797 | 4 | 115,648 | 3 |
| FreeState Electric | BUNDLED | 16.81 | 101 | 181.8 | 131 | 246,801.54 | 4 | 41,498,919.17 | 3 | 51 | |
| Wheatland Electric Cooperative | BUNDLED | 13.06 | 27 | 113.96 | 65 | 230,777.04 | 5 | 30,138,101.58 | 5 | 51 | |
| Victory Electric Cooperative | BUNDLED | 12.64 | 23 | 107.29 | 50 | 156,957.52 | 6 | 19,842,176.17 | 10 | 51 | |
| Prairie Land Electric Cooperative | BUNDLED | 14.68 | 60 | 124.07 | 84 | 148,278.55 | 7 | 21,764,412.81 | 6 | 51 | |
| Butler County Coop | BUNDLED | 14.38 | 52 | 219.19 | 139 | 137,967.31 | 8 | 19,846,126.45 | 9 | 51 | |
| Heartland Rural Electric Cooperative | BUNDLED | 15.95 | 88 | 165.44 | 127 | 129,880.84 | 9 | 20,720,485.92 | 8 | 51 | |
| Southern Pioneer | BUNDLED | 16.94 | 104 | 129.86 | 96 | 126,380.73 | 10 | 21,405,277.33 | 7 | 51 | |
| Sedgwick County Electric Cooperative | BUNDLED | 14.52 | 55 | 189.86 | 135 | 110,822.9 | 11 | 16,096,871.55 | 13 | 51 | |
| DSO Electric Cooperative | BUNDLED | 16.74 | 100 | 187.6 | 133 | 107,750.64 | 12 | 18,034,121.06 | 11 | 51 | |
| Gardner Utilities | BUNDLED | 12.24 | 20 | 101.4 | 40 | 101,318.47 | 13 | 12,401,863.6 | 16 | 51 | |
| McPherson BPU | BUNDLED | 9.57 | 1 | 99.68 | 37 | 101,175.42 | 14 | 9,679,539.37 | 20 | 51,056 | 6 |
| Garden City Electric | BUNDLED | 16.37 | 91 | 112.02 | 61 | 92,901.7 | 15 | 15,208,360.41 | 14 | 51 | |
| Rolling Hills Electric Cooperative | BUNDLED | 19.32 | 129 | 138.7 | 108 | 85,915.06 | 16 | 16,595,744.2 | 12 | 51 | |
| Bluestem Electric Cooperative | BUNDLED | 18.24 | 123 | 197.3 | 137 | 82,673.04 | 17 | 15,081,232.97 | 15 | 51 | |
| Pioneer Electric Ulysess, Kansas | BUNDLED | 12.26 | 21 | 126.29 | 90 | 67,797.42 | 18 | 8,311,353.62 | 24 | 51 | |
| Western Cooperative Electric | BUNDLED | 15.42 | 77 | 136.15 | 104 | 67,248.95 | 19 | 10,372,663.76 | 18 | 51 | |
| Winfield Electric | BUNDLED | 15.08 | 68 | 121.12 | 78 | 66,399.6 | 20 | 10,016,361.7 | 19 | 4,825 | 8 |
Commercial Electricity Providers in Kansas
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergy | BUNDLED | 10.99 | 33 | 775.1 | 130 | 10,720,549.7 | 1 | 1,178,580,215 | 1 | 25,241,512.3 | 1 |
| Kansas City Board of Public Utilities | BUNDLED | 12.04 | 50 | 1,532.95 | 135 | 1,077,456 | 2 | 129,746,000 | 2 | 1,061,445 | 2 |
| Wheatland Electric Cooperative | BUNDLED | 10.20 | 20 | 383.9 | 84 | 535,003.02 | 3 | 54,584,649.04 | 3 | 51 | |
| Midwest Energy | BUNDLED | 10.71 | 28 | 257.86 | 45 | 387,600.93 | 4 | 41,511,553 | 4 | 115,648 | 3 |
| Pioneer Electric Ulysess, Kansas | BUNDLED | 9.69 | 13 | 235 | 37 | 343,269.43 | 5 | 33,274,150.68 | 5 | 51 | |
| Western Cooperative Electric | BUNDLED | 9.74 | 14 | 368.45 | 81 | 285,480.41 | 6 | 27,792,168.91 | 6 | 51 | |
| Victory Electric Cooperative | BUNDLED | 10.31 | 24 | 486.62 | 103 | 232,849.22 | 7 | 24,016,047.55 | 7 | 51 | |
| Prairie Land Electric Cooperative | BUNDLED | 13.32 | 70 | 199.77 | 28 | 173,029.52 | 8 | 23,055,294.72 | 9 | 51 | |
| Southern Pioneer | BUNDLED | 14.62 | 95 | 409.52 | 88 | 160,271.6 | 9 | 23,427,016.55 | 8 | 51 | |
| Lane Scott | BUNDLED | 10.93 | 30 | 553.7 | 113 | 138,004.05 | 10 | 15,088,328.81 | 12 | 51 | |
| Rolling Hills Electric Cooperative | BUNDLED | 11.38 | 38 | 694.93 | 127 | 136,443.84 | 11 | 15,530,396.19 | 10 | 51 | |
| McPherson BPU | BUNDLED | 9.16 | 9 | 511.36 | 109 | 110,689.15 | 12 | 10,143,424.5 | 13 | 51,056 | 6 |
| CMS Electric | BUNDLED | 15.01 | 105 | 455.48 | 97 | 101,728.01 | 13 | 15,270,434.67 | 11 | 51 | |
| Garden City Electric | BUNDLED | 9.99 | 16 | 736.75 | 129 | 100,173.15 | 14 | 10,010,199.22 | 14 | 51 | |
| Ottawa KS Utilities | BUNDLED | 11.14 | 36 | 858.72 | 133 | 89,280.78 | 15 | 9,945,674.37 | 15 | 377 | 15 |
| Winfield Electric | BUNDLED | 11.83 | 48 | 568.27 | 117 | 78,520.51 | 16 | 9,287,166.43 | 16 | 4,825 | 8 |
| Gardner Utilities | BUNDLED | 7.62 | 5 | 687.96 | 126 | 66,619.94 | 17 | 5,073,709.07 | 25 | 51 | |
| City of Coffeyville Utilities | BUNDLED | 11.64 | 45 | 573.34 | 118 | 59,349.23 | 18 | 6,910,430 | 18 | 104,115 | 4 |
| Sedgwick County Electric Cooperative | BUNDLED | 10.46 | 27 | 440.01 | 95 | 59,031.04 | 19 | 6,172,035.36 | 20 | 51 | |
| City of Chanute Utilities | BUNDLED | 10.44 | 26 | 424.67 | 90 | 48,495.78 | 20 | 5,061,673.21 | 26 | 79,877 | 5 |
Power Plants in Kansas
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Coffey County | Nuclear | 10,501,979 | |||||
Jeffrey Energy CenterEvergy (100.00%) | Pottawatomie County | Coal | 7,177,723.02 | 7,964,725,838.42 | 1,109.65 | ||
La CygneEvergy (100.00%) | Linn County | Coal | 5,714,598.01 | 6,165,299,194.64 | 1,078.87 | ||
High Banks Wind, LLCHigh Banks Wind, LLC (100.00%) | Cuba | Wind | 2,572,662 | ||||
| Riverton CDP | Natural Gas | 1,582,989 | 610,516,246.78 | 385.67 | |||
HolcombSunflow Electric (100.00%) | Finney County | Coal | 1,580,406.01 | 1,685,913,287.81 | 1,066.76 | ||
Iron Star Wind ProjectENGIE (100.00%) | Ford County | Wind | 1,272,416 | ||||
Emporia Energy CenterEvergy (100.00%) | Lyon County | Natural Gas | 1,230,177 | 696,121,784.26 | 565.87 | ||
Neosho Ridge Wind Energy CenterEmpire District Electric (100.00%) | Neosho County | Wind | 1,198,446 | ||||
Western Plains Wind FarmEvergy (100.00%) | Ford County | Wind | 1,121,463 | ||||
Solomon Forks Wind Project, LLCSolomon Forks Wind Project, LLC (100.00%) | Thomas County | Wind | 1,106,862 | ||||
Soldier Creek WindSoldier Creek Wind LLC (100.00%) | Corning | Wind | 1,068,043 | ||||
Nearman CreekKansas City Board of Public Utilities (100.00%) | Kansas City | Coal | 1,025,526 | 1,085,783,599.86 | 1,058.76 | ||
Flat Ridge 2 Wind Energy LLCBP PLC (100.00%) | Harper County | Wind | 999,526 | ||||
Diamond Vista Wind Project, LLCEnel Green Power (100.00%) | Marion County | Wind | 970,189 | ||||
Irish Creek WindIrish Creek Wind, LLC (100.00%) | Frankfort | Wind | 960,301 | ||||
Pratt Wind, LLCNextEra Energy (100.00%) | Pratt County | Wind | 903,993 | ||||
Buffalo Dunes Wind ProjectEnel Green Power (100.00%) | Haskell County | Wind | 866,097 | ||||
Cimarron Bend Wind Project I, LLCEnel Green Power (100.00%) | Clark County | Wind | 833,941 | ||||
Ninnescah Wind Energy, LLCNextEra Energy (100.00%) | Pratt County | Wind | 821,106 |
There is 1 Nuclear Power Plant in Kansas
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Coffey County | Nuclear | 10,501,979 |
Quick Facts
Kansas is 48th in the country in megawatt hours produced using solar power.
Kansas is 6th in the United States for renewable electricity generation per capita, at 10.4 megawatt hours per person a year.
Kansas averages 14.23 megawatt hours used per year per person. The state is 20th in the nation in megawatt hours consumed per capita.
Kansas is the 36th most populous state in the country.
Electricity production from the burning of coal as a fuel totals 15,956,469.4 megawatt hours, giving Kansas the 22nd position in the countrywide rankings.
Kansas is the 34th highest polluting state in the US based on electricity related emissions, emitting 13,564,168,458.98 kilograms of CO2 emissions.
FAQ: Common Questions About Electricity in Kansas
What is a good electricity rate in Kansas?
A good electricity rate in Kansas would be somewhere below the state average of 14.32 cents per kilowatt hour. Anything below that amount would be better than most other rates in the state. Currently, the varying rates in the state range from 9.57 cents per kilowatt hour up to 25.50 cents per kilowatt hour.
What electricity company is the largest supplier in Kansas?
The largest electricity supplier in Kansas by total customer count is Evergy.
What is the cheapest electricity company in Kansas?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | McPherson BPU | 9.60 | 9,782 |
| 2 | Altamont, Kansas Electricity Utility | 9.89 | 617 |
| 3 | Savonburg, Kansas Electric Utility | 9.97 | 62 |
| 4 | Holton, Kansas Electric Utility | 10.03 | 2,728 |
| 5 | Seneca Electric | 10.49 | 1,407 |
| 6 | City of Chanute Utilities | 10.73 | 6,109 |
| 7 | Cawker City, Kansas Electric Utility | 10.99 | 443 |
| 8 | St John Utilities | 11.10 | 879 |
| 9 | Galva, Kansas Electric Utility | 11.25 | 519 |
| 10 | Russell, Kansas Electric Utility | 11.27 | 3,593 |
Where does Kansas get its electricity?
The main fuel source used for electricity production in Kansas is Wind, making up 48.73% of the fuel used in the state. The second and third most used fuel types are Coal and Nuclear, which account for 25.66% and 16.89% of total production respectively.
How many electric companies offer service in Kansas?
There are 140 electricity suppliers serving customers in Kansas.
Does Kansas have a deregulated electricity market?
Kansas has a regulated electricity market, rather than a deregulated market. This means that citizens in the state normally have only one or two electricity supplier choices to choose from due to state legislation.
What is the average electric bill in Kansas?
The average electricity bill in the state of Kansas in 2025 is $127 while the nationwide average is $147.
How many power plants are located within Kansas?
Kansas has 45 active power plants generating electricity for the state.
What power companies are in Kansas?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Evergy | 1,023,603 |
| 2 | Kansas City Board of Public Utilities | 68,901 |
| 3 | Midwest Energy | 50,287 |
| 4 | Wheatland Electric Cooperative | 35,217 |
| 5 | Prairie Land Electric Cooperative | 26,641 |
| 6 | Victory Electric Cooperative | 21,901 |
| 7 | FreeState Electric | 20,630 |
| 8 | Southern Pioneer | 18,601 |
| 9 | Pioneer Electric Ulysess, Kansas | 17,933 |
| 10 | Western Cooperative Electric | 13,139 |