Secure Choice 6
Residential
- Rate 13.49¢ / kWh
- Contract Length 6 mo.
- Effective Date Jun 2023
- Green Energy 0%
- Plan seen in Maine
- Terms and Conditions
Electricity Rates, Plans & Statistics
The largest electricity supplier in Penobscot County by customer count is Versant Power.
Penobscot County generates 39.04% of its electricity from non-renewable fuels, resulting in a ranking of 2nd out of 16 counties in the state for total electricity generation from non-renewable sources.
Penobscot County ranks 403rd highest county out of 3221 counties in the United States for electricity per person produced from wind turbines. Producing 177,762 megawatt hours from wind and a population of 152,211, this averages out to 1.17 megawatt hours per person per year from wind power.
As the 4th highest county in the state for non-renewable production per capita, Penobscot County produces 4.13 megawatt hours per person per year.
Penobscot County is the 445th largest county in the US, with 152,211 citizens living within its borders.
Penobscot County ranks 1st county out of 16 counties in the state in hydroelectric power generation, generating 752,028 megawatt hours per year from hydroelectric facilities.
1,294,243 MWh
8.5 MWh
1,609,676 MWh
981,281 MWh
628,396 MWh
10.58 MWh
246,340,018 kg
1,618.41 kg
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Inhabitants who call Bangor home spend, on average, 22.42 cents per kilowatt hour for their electricity, which ranks the city 122nd out of 157 cities in Maine. Generation from non-renewable fuels accounts for 0.98 megawatt hours per capita in the city. Power facilities in the city are fueled by non-renewable fuels for 100.00% of the megawatt hours they produce.
Tracking emissions on a per capita basis shows us the emissions efficiency of a city. Bangor averages 2,487.54 kilograms of CO2 emissions per resident due to electricity use. A total of 79,402,213.69 kilograms of CO2 emissions are emitted from the city. Around 99.99% of Bangor's electricity is generated using Natural Gas. Bangor has one electricity producing plant in the city.
Bangor residential electric rates are highest in January and the highest average bill is in June.
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | City Production (MWh) | Residential Sales (MWh) | Residential Revenues ($) |
---|---|---|---|---|---|---|
Ambit Energy | ENERGY | 7.12 | 47 | 46,772 | 3,331,000 | |
CN Brown Energy | ENERGY | 7.38 | 50.63 | 30,057 | 2,219,000 | |
Clearview Electric | ENERGY | 17.08 | 65.82 | 6,928 | 1,183,100 | |
ENGIE | ENERGY | 9.21 | 70.33 | 23,925 | 2,204,400 | |
Electricity Maine | ENERGY | 12.11 | 68.16 | 201,496 | 24,405,000 |
Find out which plans are best for your home or business in your area and send a change request in minutes.
Inhabitants who call Orono CDP home spend, on average, 22.42 cents per kilowatt hour for their electricity, which ranks the city 124th out of 157 cities in Maine. Producing 2.73 megawatt hours per capita living in the city, Orono CDP ranks as the 19th highest producing city in Maine out of 157 cities. More electricity is consumed in Orono CDP than is generated, with electricity usage amounting to 311.84% of production.
Tracking emissions on a per capita basis shows us the emissions efficiency of a city. Orono CDP averages 1,720.73 kilograms of CO2 emissions per resident due to electricity use. A total of 17,940,284.75 kilograms of CO2 emissions are emitted from the city. Around 100.00% of Orono CDP's electricity is generated using Conventional Hydroelectric. Orono CDP has 2 electricity producing plants in the city. This is the 3rd highest number of plants within a city in Maine.
Orono CDP residential electric rates are highest in January and the highest average bill is in June.
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | City Production (MWh) | Residential Sales (MWh) | Residential Revenues ($) |
---|---|---|---|---|---|---|
Ambit Energy | ENERGY | 7.12 | 47 | 46,772 | 3,331,000 | |
CN Brown Energy | ENERGY | 7.38 | 50.63 | 30,057 | 2,219,000 | |
Clearview Electric | ENERGY | 17.08 | 65.82 | 6,928 | 1,183,100 | |
ENGIE | ENERGY | 9.21 | 70.33 | 23,925 | 2,204,400 | |
Electricity Maine | ENERGY | 12.11 | 68.16 | 201,496 | 24,405,000 |
Find out which plans are best for your home or business in your area and send a change request in minutes.
Inhabitants who call Brewer home spend, on average, 22.42 cents per kilowatt hour for their electricity, which ranks the city 143rd out of 157 cities in Maine. The average monthly residential electricity bill for a citizen in the city is $125.2 per month, while the national average is $137.45. Versant Power sells an estimated 2,378.18 megawatt hours in the city each year, which is more than all other suppliers.
Tracking emissions on a per capita basis shows us the emissions efficiency of a city. Brewer averages 2,533.02 kilograms of CO2 emissions per resident due to electricity use. This results in a total emissions amount from electricity use of 24,332,170.38 kilograms of CO2 emissions. The city has no electricity production sources, resulting in the need to import the 81,679.36 megawatt hours the residents consume annually.
Brewer residential electric rates are highest in January and the highest average bill is in June.
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | City Production (MWh) | Residential Sales (MWh) | Residential Revenues ($) |
---|---|---|---|---|---|---|
Ambit Energy | ENERGY | 7.12 | 47 | 46,772 | 3,331,000 | |
CN Brown Energy | ENERGY | 7.38 | 50.63 | 30,057 | 2,219,000 | |
Clearview Electric | ENERGY | 17.08 | 65.82 | 6,928 | 1,183,100 | |
ENGIE | ENERGY | 9.21 | 70.33 | 23,925 | 2,204,400 | |
Electricity Maine | ENERGY | 12.11 | 68.16 | 201,496 | 24,405,000 |
Find out which plans are best for your home or business in your area and send a change request in minutes.
Plant | City/County | State | Primary Fuel Type | Production (MWh) | Emission (kg) | Emissions per MWh | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|---|
Great Lakes Hydro America - MEGreat Lakes Hydro America LLC (100.00%) | Millinocket CDP | ME | Conventional Hydroelectric | 546,371 | ||||
Maine Independence StationDynegy Energy Services (100.00%) | Penobscot County | ME | Natural Gas | 534,682 | 213,757,462.94 | 399.78 | ||
Rollins Wind ProjectTerraForm Power (100.00%) | Penobscot County | ME | Wind | 148,200 | ||||
West Enfield HydroBrookfield Renewable Partners (100.00%) | Penobscot County | ME | Conventional Hydroelectric | 83,945 | ||||
Red Shield Envir Old Town FacilityND Paper LLC (100.00%) | Old Town | ME | Natural Gas | 73,730.88 | 20,437,805.12 | 277.19 | ||
Penobscot Energy RecoveryTown of Orland (0.08%)Penobscot County (0.13%)Town of Searsport (0.21%)Town of Enfield (0.12%)Town of Greenbush (0.08%)Town of Hancock (0.09%)Town of Hermon (0.41%) | Penobscot County | ME | Non-biogenic Municipal Solid Waste | 52,978 | 101,457,093.42 | 1,915.08 | ||
Milford Hydro StationBrookfield Renewable Partners (100.00%) | Penobscot County | ME | Conventional Hydroelectric | 44,579 | ||||
Indeck West Enfield Energy CenterStored Solar J&WE (100.00%) | Penobscot County | ME | Wood/Wood Waste Solids | 39,861 | 63,003,967.32 | 1,580.59 | ||
Eastern Maine Medical CenterEastern Maine Medical Center (100.00%) | Bangor | ME | Natural Gas | 31,259 | 7,860,294.37 | 251.46 | ||
Pisgah Mountain WindPisgah Mountain, LLC (100.00%) | Penobscot County | ME | Wind | 29,562 | ||||
Medway HydroBrookfield Renewable Partners (100.00%) | Penobscot County | ME | Conventional Hydroelectric | 24,894 | ||||
Orono CDP | ME | Conventional Hydroelectric | 15,807 | |||||
Orono Hydro StationBrookfield Renewable Partners (100.00%) | Orono CDP | ME | Conventional Hydroelectric | 12,622 | ||||
Stillwater BBrookfield Renewable Partners (100.00%) | Old Town | ME | Conventional Hydroelectric | 12,178 | ||||
Stillwater Hydro StationBrookfield Renewable Partners (100.00%) | Old Town | ME | Conventional Hydroelectric | 7,263 | ||||
Pumpkin HillKEI (Maine) Power Management (II) LLC (100.00%) | Penobscot County | ME | Conventional Hydroelectric | 3,868 | ||||
Pine Tree Landfill Gas to EnergyPine Tree Landfill (100.00%) | Penobscot County | ME | Landfill Gas | 261 | 182,245 | 698.26 | 1/2021 |
Penobscot County citizens average 1,618.41 kilograms of CO2 emissions per resident from electricity use, which is sufficient to rank them 2661st worst in the US in this category. At 1,618.41 kilograms per person and 152,211 citizens in the county, the county emits 246,340,018.25 kilograms of CO2 emissions per year. This is the 5th worst rank in the state for total pollution. Electricity generating facilities in the county mainly use Conventional Hydroelectric, which makes up 752,028 megawatt hours (or 46.72%) of the fuel used for electricity production in the county. Secondary fuels used in electricity production include Natural Gas at 39.05% and Wind at 11.04% of production. Penobscot County has the 91st highest electricity producing plants of any county in the country, with 17 total plants.
* City coverage generated based on government data. Always verify you can get service from the provider.
County Customers Rank | Provider | Est. County Customers |
---|---|---|
1 | Versant Power | 36,979 |
2 | Central Maine Power | 17,930 |
3 | Electricity Maine | 3,767 |
4 | Eastern Maine Electric Coop | 1,980 |
5 | Energy Rewards | 813 |
6 | Ambit Energy | 785 |
7 | CN Brown Energy | 493 |
8 | Town Square Energy | 437 |
9 | North American Power | 415 |
10 | ENGIE | 317 |
There are 19 electricity companies offering service in Penobscot County, Maine.
The largest electricity company in Penobscot County, Maine by megawatt hours sold is Versant Power.
Penobscot County, Maine is home to 17 active power plants generating electricity for the county and surrounding areas.