Secure Choice 12
Residential
- Rate 14.75¢ / kWh
- Contract Length 12 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in Maine
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in Maine is $130.60 per month. Maine is the 23rd most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Maine residential electric rates are highest in March and the highest average bill is in March.
Residents of Maine are faced with a higher residential electricity rate than most people in the country, with an average state electric rate of 23.91 cents per kilowatt hour compared to the United States average price of 16.57 cents. This ranks Maine as the 44th lowest priced state in the United States using average electric rate. With 19 electricity providers in the state, consumers have many choices to choose from when shopping for electricity thanks to the deregulated electricity market that operates in the state. Central Maine Power has 569,943 residential customers, more than any other electricity provider in the state . The state saw an increase of 21.95% in the generation of electricity by wind turbines and wind production now makes up 21.03% of the total generation in the state. The state has 1,385,340 residents, making it the 43rd largest state by population in the nation. The state has seen a 21.83% decrease in the burning of coal for electric generation over the course of the previous 12 months.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Maine Power | BUNDLED | 22.99 | 15 | 128.52 | 17 | 3,469,366.29 | 1 | 797,513,950 | 1 | 2 | |
Versant Power | BUNDLED | 28.26 | 16 | 143.41 | 19 | 794,032.64 | 2 | 224,357,325 | 2 | 2 | |
Electricity Maine | ENERGY | 22.40 | 14 | 113.78 | 15 | 118,414.43 | 3 | 26,522,630.17 | 3 | 2 | |
SmartEnergy Holdings | ENERGY | 17.93 | 10 | 89.47 | 8 | 112,205.27 | 4 | 20,117,505.2 | 4 | 2 | |
Kennebunk Light and Power | BUNDLED | 11.34 | 2 | 93.34 | 9 | 66,363.5 | 5 | 7,522,607.86 | 6 | 2 | |
Eastern Maine Electric Coop | BUNDLED | 16.89 | 7 | 85.88 | 4 | 65,538.37 | 6 | 11,069,194 | 5 | 2 | |
CN Brown Energy | ENERGY | 13.22 | 4 | 86.41 | 5 | 40,141.92 | 7 | 5,304,940.81 | 8 | 2 | |
Houlton, Maine Electric Utility | BUNDLED | 11.94 | 3 | 88.67 | 7 | 34,817.16 | 8 | 4,157,432 | 10 | 2 | |
Ambit Energy | ENERGY | 17.07 | 8 | 104.38 | 13 | 31,508.25 | 9 | 5,379,807.25 | 7 | 2 | |
Major Energy Electric Services | ENERGY | 16.09 | 6 | 102.96 | 12 | 27,460.39 | 10 | 4,417,327.57 | 9 | 2 | |
Madison Electric | BUNDLED | 15.22 | 5 | 101.74 | 11 | 19,347.16 | 11 | 2,943,745 | 13 | 2 | |
Energy Rewards | ENERGY | 21.00 | 13 | 86.87 | 6 | 18,949.41 | 12 | 3,979,846.23 | 11 | 2 | |
North American Power | ENERGY | 17.08 | 9 | 93.6 | 10 | 14,173.78 | 13 | 2,420,197.78 | 14 | 2 | |
Town Square Energy | ENERGY | 19.08 | 12 | 116.02 | 16 | 11,935.93 | 14 | 2,276,893.87 | 15 | 2 | |
Fox Islands Electric Cooperative | BUNDLED | 40.17 | 18 | 137.93 | 18 | 7,499.94 | 15 | 3,012,856.98 | 12 | 5,710 | 1 |
Van Buren Light and Power District | BUNDLED | 18.28 | 11 | 80.98 | 3 | 6,297.67 | 16 | 1,151,068.86 | 16 | 2 | |
First Point Power | ENERGY | 10.50 | 1 | 50.62 | 1 | 4,842.74 | 17 | 508,511.14 | 18 | 2 | |
Clearview Electric | ENERGY | 29.28 | 17 | 108.55 | 14 | 3,915.72 | 18 | 1,146,431.31 | 17 | 2 | |
Matinicus Plantation Electric Company | BUNDLED | 51.31 | 19 | 61.03 | 2 | 194 | 19 | 99,545.41 | 19 | 2 |
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Maine Power | BUNDLED | 21.59 | 21 | 341.91 | 12 | 986,331.09 | 1 | 212,910,470 | 1 | 5 | |
Constellation Energy | ENERGY | 11.66 | 4 | 452.37 | 16 | 838,380.88 | 2 | 97,719,109.43 | 3 | 5 | |
Versant Power | BUNDLED | 19.87 | 20 | 396.04 | 14 | 561,770.31 | 3 | 111,649,018 | 2 | 5 | |
Strategic Energy LLC | ENERGY | 8.10 | 1 | 2,560.65 | 22 | 408,330.74 | 4 | 33,088,666.11 | 5 | 5 | |
ENGIE Resources | ENERGY | 12.60 | 7 | 5,100.98 | 24 | 286,479.63 | 5 | 36,089,456.94 | 4 | 5 | |
NextEra Energy | ENERGY | 10.74 | 3 | 2,681.72 | 23 | 215,027.93 | 6 | 23,103,051.43 | 6 | 17,628.22 | 2 |
Calpine | ENERGY | 9.56 | 2 | 89,329.79 | 27 | 151,315.21 | 7 | 14,471,426.23 | 8 | 3,112,238 | 1 |
First Point Power | ENERGY | 12.35 | 6 | 543.81 | 18 | 121,910.33 | 8 | 15,057,973.4 | 7 | 5 | |
Texas Retail Energy | ENERGY | 16.79 | 15 | 19,769.54 | 26 | 58,981 | 9 | 9,904,539.67 | 9 | 5 | |
Champion Energy Services | ENERGY | 12.89 | 9 | 2,415.63 | 21 | 34,891.45 | 10 | 4,497,908.16 | 13 | 5 | |
MP2 Energy | ENERGY | 17.39 | 17 | 1,095.66 | 20 | 31,324.83 | 11 | 5,446,522.63 | 10 | 5 | |
Kennebunk Light and Power | BUNDLED | 14.97 | 12 | 294.32 | 11 | 31,272.55 | 12 | 4,680,582.82 | 11 | 5 | |
CN Brown Energy | ENERGY | 18.15 | 18 | 342.94 | 13 | 25,398.76 | 13 | 4,608,716.82 | 12 | 5 | |
Eastern Maine Electric Coop | BUNDLED | 15.46 | 13 | 125.65 | 3 | 23,473.64 | 14 | 3,628,367 | 14 | 5 | |
Energy Rewards | ENERGY | 12.76 | 8 | 168.94 | 7 | 22,525.62 | 15 | 2,875,207.69 | 15 | 5 | |
Houlton, Maine Electric Utility | BUNDLED | 11.95 | 5 | 134.21 | 5 | 20,335.05 | 16 | 2,430,190 | 17 | 5 | |
Algonquin Power | ENERGY | 14.24 | 11 | 477.99 | 17 | 10,984.56 | 17 | 1,563,971.89 | 18 | 682 | 4 |
Electricity Maine | ENERGY | 24.82 | 25 | 149.08 | 6 | 10,038.5 | 18 | 2,491,348.02 | 16 | 5 | |
Ambit Energy | ENERGY | 21.96 | 22 | 172.55 | 8 | 5,510.12 | 19 | 1,209,938.22 | 19 | 5 | |
Town Square Energy | ENERGY | 19.26 | 19 | 602.47 | 19 | 5,064.2 | 20 | 975,393.22 | 21 | 5 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Westbrook Energy Center Power PlantCalpine (100.00%) | Westbrook | Natural Gas | 2,918,757 | 1,087,555,379.54 | 372.61 | ||
Maine Independence StationDynegy Energy Services (100.00%) | Penobscot County | Natural Gas | 936,921 | 370,861,278.2 | 395.83 | ||
Great Lakes Hydro America - MEGreat Lakes Hydro America LLC (100.00%) | Millinocket CDP | Conventional Hydroelectric | 737,235 | ||||
Somerset PlantSappi Fine Paper North America-Somerset (100.00%) | Somerset County | Black Liquour | 532,364 | 228,521,488.03 | 429.26 | ||
Wyman HydroBrookfield Renewable Partners (100.00%) | Somerset County | Conventional Hydroelectric | 501,577 | ||||
Bingham WindNovatus Energy (100.00%) | Somerset County | Wind | 475,601 | ||||
Rumford CogenerationND Paper LLC (100.00%) | Rumford CDP | Black Liquour | 421,045 | 197,844,723.86 | 469.89 | ||
Rumford Power LLCEmera (100.00%) | Oxford County | Natural Gas | 403,415 | 159,483,344.02 | 395.33 | ||
Woodland Pulp, LLCWoodland Pulp (100.00%) | Woodland CDP | Black Liquour | 366,562 | 104,126,908.34 | 284.06 | ||
Oakfield Wind ProjectNovatus Energy (100.00%) | Aroostook County | Wind | 353,833 | ||||
Rumford Falls Hydro FacilityBrookfield Renewable Partners (100.00%) | Oxford County | Conventional Hydroelectric | 290,230 | ||||
Harris HydroBrookfield Renewable Partners (100.00%) | Somerset County | Conventional Hydroelectric | 277,552 | ||||
Kibby Wind FacilityLS Power (100.00%) | Franklin County | Wind | 266,058 | ||||
ReEnergy Livermore FallsReEnergy Holdings (100.00%) | Androscoggin County | Wood/Wood Waste Solids | 222,696 | 271,986,513.4 | 1,221.34 | ||
Weaver WindWeaver Wind, LLC (Longroad) (100.00%) | Hancock County | Wind | 213,496 | ||||
ReEnergy Stratton LLCReEnergy Holdings (100.00%) | Franklin County | Wood/Wood Waste Solids | 177,148 | 248,920,436.8 | 1,405.16 | ||
Charles E MontyBrookfield Renewable Partners (100.00%) | Lewiston | Conventional Hydroelectric | 176,632 | ||||
Gulf IslandBrookfield Renewable Partners (100.00%) | Lewiston | Conventional Hydroelectric | 169,288 | ||||
Anson Abenaki HydrosEagle Creek Madison Hydro, LLC (100.00%) | Madison CDP | Conventional Hydroelectric | 145,079 | ||||
York County | Conventional Hydroelectric | 137,135 |
The population of Maine has increased by 0.95% in the last year.
Non-renewable fuel types are used in the production of 31.74% of the megawatt hours produced in Maine, ranking it 49th worst for total megawatt hours produced from non-renewable fuels.
When comparing annual CO2 emissions per capita, Maine saw a 2.56% increase in the last year.
Maine has had a 2.16% curtailment in the use of non-renewable fuels for electricity production within the past year, a step in the right direction.
Maine produces 0.81 megawatt hours per capita per year from solar energy sources, giving the state a rank of 12th in the nation.
Consumers living in Maine use a grand total of 11,200,000 megawatt hours for their electricity needs.
The average price per kilowatt hour of electricity in Maine in 2025 is 23.91 cents.
The primary fuel type used for electricity generation in Maine is Natural Gas, making up 29.77% of the fuel used in the state. In addition, Conventional Hydroelectric makes up 27.10% and Wind makes up 21.03%.
Yes, the state has a deregulated electricity market. This means that residents in the state can choose from multiple electricity companies to supply their electricity.
The largest electricity provider in Maine by total customer count is Central Maine Power.
In 2025, Maine has an average electricity bill of $131, while the nationwide average is $145.
There are 19 electricity suppliers offering service in Maine.
Maine is home to 160 power plants producing electricity for the state.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Central Maine Power | 571,261 |
2 | Versant Power | 154,256 |
3 | Eastern Maine Electric Coop | 13,192 |
4 | Kennebunk Light and Power | 7,936 |
5 | Houlton, Maine Electric Utility | 5,493 |
6 | Madison Electric | 2,673 |
7 | Fox Islands Electric Cooperative | 2,253 |
8 | Van Buren Light and Power District | 1,526 |
9 | Matinicus Plantation Electric Company | 134 |
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Kennebunk Light and Power | 11.35 | 7,936 |
2 | Houlton, Maine Electric Utility | 12.06 | 5,493 |
3 | Madison Electric | 15.16 | 2,673 |
4 | Eastern Maine Electric Coop | 17.06 | 13,192 |
5 | Van Buren Light and Power District | 18.31 | 1,526 |
6 | Central Maine Power | 22.79 | 571,261 |
7 | Versant Power | 28.08 | 154,256 |
8 | Fox Islands Electric Cooperative | 40.23 | 2,253 |
9 | Matinicus Plantation Electric Company | 51.39 | 134 |