Secure Choice 12
Residential
- Rate 14.75¢ / kWh
- Contract Length 12 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in Maine
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in Maine is $139.76 per month. Maine is the 26th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar

Maine residential electric rates are highest in March and the highest average bill is in March.
Residents of Maine are faced with a higher residential electricity rate than most people in the country, with an average state electric rate of 25.85 cents per kilowatt hour compared to the United States average price of 16.73 cents. This ranks Maine as the 47th lowest priced state in the United States using average electric rate. With 19 electricity providers in the state, consumers have many choices to choose from when shopping for electricity thanks to the deregulated electricity market that operates in the state. Central Maine Power has 576,280 residential customers, more than any other electricity provider in the state . The state saw an increase of 14.75% in the generation of electricity by wind turbines and wind production now makes up 20.33% of the total generation in the state. The state has 1,385,340 residents, making it the 43rd largest state by population in the nation. The state has seen a 6.84% decrease in the burning of coal for electric generation over the course of the previous 12 months.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Maine Power | BUNDLED | 23.74 | 15 | 132.46 | 17 | 3,500,836.21 | 1 | 831,177,760 | 1 | 2 | |
| Versant Power | BUNDLED | 28.17 | 16 | 141.47 | 19 | 789,529.58 | 2 | 222,381,372 | 2 | 2 | |
| Electricity Maine | ENERGY | 22.77 | 14 | 113.75 | 15 | 109,711.83 | 3 | 24,976,405.51 | 3 | 2 | |
| SmartEnergy Holdings | ENERGY | 18.22 | 10 | 89.45 | 6 | 103,959 | 4 | 18,944,688.53 | 4 | 2 | |
| Eastern Maine Electric Coop | BUNDLED | 17.51 | 9 | 90.8 | 7 | 67,038.04 | 5 | 11,735,145 | 5 | 2 | |
| Kennebunk Light and Power | BUNDLED | 11.52 | 2 | 93.31 | 8 | 61,486.26 | 6 | 7,084,052.49 | 6 | 2 | |
| CN Brown Energy | ENERGY | 13.43 | 4 | 86.39 | 4 | 37,191.78 | 7 | 4,995,671.69 | 8 | 2 | |
| Houlton, Maine Electric Utility | BUNDLED | 12.36 | 3 | 94.07 | 10 | 35,695.67 | 8 | 4,410,338 | 9 | 2 | |
| Ambit Energy | ENERGY | 17.35 | 7 | 104.35 | 13 | 29,192.62 | 9 | 5,066,173.55 | 7 | 2 | |
| Major Energy Electric Services | ENERGY | 16.35 | 6 | 102.93 | 11 | 25,442.25 | 10 | 4,159,804.81 | 10 | 2 | |
| Madison Electric | BUNDLED | 15.05 | 5 | 103.65 | 12 | 20,035.98 | 11 | 3,014,881 | 12 | 2 | |
| Energy Rewards | ENERGY | 21.35 | 13 | 86.85 | 5 | 17,556.77 | 12 | 3,747,827.9 | 11 | 2 | |
| North American Power | ENERGY | 17.36 | 8 | 93.58 | 9 | 13,132.11 | 13 | 2,279,104.33 | 14 | 2 | |
| Town Square Energy | ENERGY | 19.39 | 12 | 115.99 | 16 | 11,058.72 | 14 | 2,144,154.79 | 15 | 2 | |
| Fox Islands Electric Cooperative | BUNDLED | 40.83 | 18 | 137.89 | 18 | 6,948.75 | 15 | 2,837,212.5 | 13 | 5,710 | 1 |
| Van Buren Light and Power District | BUNDLED | 18.58 | 11 | 80.95 | 3 | 5,834.83 | 16 | 1,083,963.48 | 16 | 2 | |
| First Point Power | ENERGY | 10.67 | 1 | 50.61 | 1 | 4,486.84 | 17 | 478,865.79 | 18 | 2 | |
| Clearview Electric | ENERGY | 29.76 | 17 | 108.52 | 14 | 3,627.95 | 18 | 1,079,596.29 | 17 | 2 | |
| Matinicus Plantation Electric Company | BUNDLED | 52.15 | 19 | 61.03 | 2 | 179.75 | 19 | 93,742.08 | 19 | 2 |
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Maine Power | BUNDLED | 20.70 | 21 | 332.92 | 12 | 1,012,262.38 | 1 | 209,547,240 | 1 | 5 | |
| Constellation Energy | ENERGY | 12.52 | 4 | 487.58 | 16 | 841,649.69 | 2 | 105,350,894.43 | 3 | 5 | |
| Versant Power | BUNDLED | 20.14 | 19 | 394.94 | 14 | 555,620.96 | 3 | 111,885,268 | 2 | 5 | |
| Strategic Energy LLC | ENERGY | 8.70 | 1 | 2,759.99 | 22 | 409,922.8 | 4 | 35,672,864.7 | 5 | 5 | |
| ENGIE Resources | ENERGY | 13.53 | 7 | 5,497.81 | 24 | 287,596.6 | 5 | 38,908,014.92 | 4 | 5 | |
| NextEra Energy | ENERGY | 11.54 | 3 | 2,890.83 | 23 | 215,866.31 | 6 | 24,907,381.43 | 6 | 43,209.96 | 2 |
| Calpine | ENERGY | 10.27 | 2 | 95,131.91 | 27 | 151,905.18 | 7 | 15,601,633.15 | 8 | 3,019,406 | 1 |
| First Point Power | ENERGY | 13.26 | 6 | 586.15 | 18 | 122,385.65 | 8 | 16,233,989.19 | 7 | 5 | |
| Texas Retail Energy | ENERGY | 18.03 | 15 | 21,313.53 | 26 | 59,210.96 | 9 | 10,678,076.37 | 9 | 5 | |
| Champion Energy Services | ENERGY | 13.84 | 9 | 2,602.89 | 21 | 35,027.49 | 10 | 4,849,191.23 | 13 | 5 | |
| MP2 Energy | ENERGY | 18.67 | 17 | 1,180.75 | 20 | 31,446.96 | 11 | 5,871,891.73 | 10 | 5 | |
| Kennebunk Light and Power | BUNDLED | 16.07 | 14 | 317.23 | 11 | 31,394.48 | 12 | 5,046,132.63 | 11 | 5 | |
| CN Brown Energy | ENERGY | 19.49 | 18 | 369.58 | 13 | 25,497.79 | 13 | 4,968,653.95 | 12 | 5 | |
| Eastern Maine Electric Coop | BUNDLED | 15.89 | 12 | 130.48 | 3 | 23,892.47 | 14 | 3,797,650 | 14 | 5 | |
| Energy Rewards | ENERGY | 13.71 | 8 | 182.1 | 7 | 22,613.45 | 15 | 3,099,759.13 | 15 | 5 | |
| Houlton, Maine Electric Utility | BUNDLED | 12.65 | 5 | 143.45 | 5 | 20,537.55 | 16 | 2,597,582 | 17 | 5 | |
| Algonquin Power | ENERGY | 15.29 | 11 | 515.47 | 17 | 11,027.39 | 17 | 1,686,116.85 | 18 | 682 | 4 |
| Electricity Maine | ENERGY | 26.65 | 25 | 160.69 | 6 | 10,077.64 | 18 | 2,685,920.33 | 16 | 5 | |
| Ambit Energy | ENERGY | 23.58 | 22 | 186 | 8 | 5,531.6 | 19 | 1,304,433.44 | 19 | 5 | |
| Town Square Energy | ENERGY | 20.68 | 20 | 649.52 | 19 | 5,083.94 | 20 | 1,051,570.66 | 21 | 5 |
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Westbrook Energy Center Power PlantCalpine (100.00%) | Westbrook | Natural Gas | 3,087,298 | 1,147,487,074.02 | 371.68 | ||
Somerset PlantSappi Fine Paper North America-Somerset (100.00%) | Somerset County | Black Liquour | 556,461 | 238,477,783.88 | 428.56 | ||
Bingham WindNovatus Energy (100.00%) | Somerset County | Wind | 488,451 | ||||
Rumford CogenerationND Paper LLC (100.00%) | Rumford CDP | Black Liquour | 421,985 | 191,263,568.84 | 453.25 | ||
Oakfield Wind ProjectNovatus Energy (100.00%) | Aroostook County | Wind | 355,338 | ||||
Kibby Wind FacilityLS Power (100.00%) | Franklin County | Wind | 266,055 | ||||
Weaver WindWeaver Wind, LLC (Longroad) (100.00%) | Hancock County | Wind | 219,822 | ||||
Three Corners SolarThree Corners Solar, LLC (100.00%) | Unity CDP | Solar | 157,470 | ||||
Passadumkeag Windpark LLCSouthern Company (100.00%) | Hancock County | Wind | 133,340 | ||||
Farmington SolarFarmington Solar, LLC (100.00%) | Franklin County | Solar | 123,778 | ||||
Hancock Wind PlantNovatus Energy (100.00%) | Hancock County | Wind | 118,492 | ||||
Twin Rivers Paper Co LLCTwin Rivers Paper Co LLC (100.00%) | Madawaska CDP | Purchased Steam | 103,150 | ||||
Sanford SolarSanford Airport Solar, LLC (100.00%) | Sanford | Solar | 85,963 | ||||
Regional Waste SystemsEcomaine (100.00%) | Portland | Non-biogenic Municipal Solid Waste | 81,614 | 136,439,830.8 | 1,671.77 | ||
| Cousins Island CDP | Residual Fuel Oil | 50,405 | 47,038,207.55 | 933.21 | |||
Eastern Maine Medical CenterEastern Maine Medical Center (100.00%) | Bangor | Natural Gas | 31,293 | 7,868,574.75 | 251.45 | ||
Otis Hydro | Androscoggin County | Conventional Hydroelectric | 29,633 | ||||
Bucksport Generation LLCBucksport Generation LLC (100.00%) | Bucksport CDP | Natural Gas | 13,904 | 9,014,474.26 | 648.34 | ||
MMWAC Resource Recovery FacilityMid-Maine Waste Action Corp (100.00%) | Auburn | Non-biogenic Municipal Solid Waste | 9,959 | 58,495,012.4 | 5,873.58 |
The population of Maine has increased by 0.95% in the last year.
Non-renewable fuel types are used in the production of 32.72% of the megawatt hours produced in Maine, ranking it 48th worst for total megawatt hours produced from non-renewable fuels.
When comparing annual CO2 emissions per capita, Maine saw a 0.88% increase in the last year.
Maine has had a 3.62% curtailment in the use of non-renewable fuels for electricity production within the past year, a step in the right direction.
Maine produces 0.92 megawatt hours per capita per year from solar energy sources, giving the state a rank of 11th in the nation.
Consumers living in Maine use a grand total of 11,200,000 megawatt hours for their electricity needs.
The average price per kilowatt hour of electricity in Maine in 2025 is 25.85 cents.
The primary fuel type used for electricity generation in Maine is Natural Gas, making up 30.78% of the fuel used in the state. In addition, Conventional Hydroelectric makes up 25.80% and Wind makes up 20.33%.
Yes, the state has a deregulated electricity market. This means that residents in the state can choose from multiple electricity companies to supply their electricity.
The largest electricity provider in Maine by total customer count is Central Maine Power.
In 2025, Maine has an average electricity bill of $140, while the nationwide average is $147.
There are 19 electricity suppliers offering service in Maine.
Maine is home to 19 power plants producing electricity for the state.
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Central Maine Power | 577,601 |
| 2 | Versant Power | 154,732 |
| 3 | Eastern Maine Electric Coop | 13,232 |
| 4 | Kennebunk Light and Power | 7,570 |
| 5 | Houlton, Maine Electric Utility | 5,493 |
| 6 | Madison Electric | 2,682 |
| 7 | Fox Islands Electric Cooperative | 2,154 |
| 8 | Van Buren Light and Power District | 1,461 |
| 9 | Matinicus Plantation Electric Company | 126 |
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Kennebunk Light and Power | 11.63 | 7,570 |
| 2 | Houlton, Maine Electric Utility | 12.61 | 5,493 |
| 3 | Madison Electric | 14.99 | 2,682 |
| 4 | Eastern Maine Electric Coop | 17.67 | 13,232 |
| 5 | Van Buren Light and Power District | 18.75 | 1,461 |
| 6 | Central Maine Power | 24.59 | 577,601 |
| 7 | Versant Power | 28.29 | 154,732 |
| 8 | Fox Islands Electric Cooperative | 41.21 | 2,154 |
| 9 | Matinicus Plantation Electric Company | 52.63 | 126 |