Secure Choice 6
Residential
- Rate 13.49¢ / kWh
- Contract Length 6 mo.
- Effective Date Jun 2023
- Green Energy 0%
- Plan seen in Maine
- Terms and Conditions
Electricity Rates, Plans & Statistics
Maine residential electric rates are highest in January and the highest average bill is in February.
Residents of Maine are faced with a higher residential electricity rate than most people in the country, with an average state electric rate of 23.14 cents per kilowatt hour compared to the United States average price of 15.34 cents. This ranks Maine as the 45th lowest priced state in the United States using average electric rate. With 21 electricity providers in the state, consumers have many choices to choose from when shopping for electricity thanks to the deregulated electricity market that operates in the state. The state is home to 1,372,247 citizens, which is the 43rd highest population for a state in the United States. The state generates roughly 8.32 megawatt hours per capita per year from its electricity generating plants, which makes it the 41st highest generator per capita in the nation. Electricity providers in the state increased their generation of megawatt hours from wind energy by approximately 4.77%. With annual production of 11,417,459.67 megawatt hours, Maine is the 46th highest generator of electricity in the nation.
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Central Maine Power | BUNDLED | 23.02 | 134.46 | 3,595,444 | 827,516,760 | |
Versant Power | BUNDLED | 23.91 | 127.26 | 829,071 | 198,218,641 | |
Electricity Maine | ENERGY | 12.11 | 68.16 | 201,496 | 24,405,000 | |
Eastern Maine Electric Coop | BUNDLED | 16.74 | 82.77 | 63,143 | 10,571,156 | |
SmartEnergy Holdings | ENERGY | 9.55 | 56.89 | 60,289 | 5,756,000 | |
Kennebunk Light and Power | BUNDLED | 12.90 | 88.12 | 52,213.19 | 6,735,577.87 | |
Ambit Energy | ENERGY | 7.12 | 47 | 46,772 | 3,331,000 | |
Houlton, Maine Electric Utility | BUNDLED | 11.27 | 81.09 | 33,743 | 3,802,016 | |
CN Brown Energy | ENERGY | 7.38 | 50.63 | 30,057 | 2,219,000 | |
Energy Rewards | ENERGY | 13.86 | 64.12 | 28,413 | 3,939,000 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Central Maine Power | BUNDLED | 19.56 | 379.63 | 1,215,940 | 237,828,570 | |
Versant Power | BUNDLED | 16.22 | 277.49 | 484,189 | 78,535,807 | |
Strategic Energy LLC | ENERGY | 6.38 | 3,272.34 | 442,885 | 28,273,000 | |
First Point Power | ENERGY | 6.82 | 635.39 | 128,824 | 8,783,700 | |
Texas Retail Energy | ENERGY | 6.84 | 14,319.53 | 80,339 | 5,498,700 | |
Energy Rewards | ENERGY | 7.66 | 195.63 | 51,557 | 3,951,000 | |
Electricity Maine | ENERGY | 9.24 | 222.32 | 48,759 | 4,506,000 | |
Kennebunk Light and Power | BUNDLED | 13.01 | 412.38 | 36,164.06 | 4,706,130.05 | |
CN Brown Energy | ENERGY | 8.95 | 384.89 | 24,361 | 2,180,000 | |
Eastern Maine Electric Coop | BUNDLED | 15.09 | 126.31 | 23,372 | 3,527,923 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Westbrook Energy Center Power PlantCalpine (100.00%) | Westbrook | Natural Gas | 2,391,841 | 917,679,067.2 | 383.67 | ||
Great Lakes Hydro America - MEGreat Lakes Hydro America LLC (100.00%) | Millinocket CDP | Conventional Hydroelectric | 546,371 | ||||
Maine Independence StationDynegy Energy Services (100.00%) | Penobscot County | Natural Gas | 534,682 | 213,757,462.94 | 399.78 | ||
Somerset PlantSappi Fine Paper North America-Somerset (100.00%) | Somerset County | Black Liquour | 506,712 | 219,766,811.79 | 433.71 | ||
Bingham WindNovatus Energy (100.00%) | Somerset County | Wind | 506,387 | ||||
Rumford CogenerationND Paper LLC (100.00%) | Rumford CDP | Black Liquour | 425,149 | 217,329,810.97 | 511.19 | ||
Androscoggin Energy CenterVerso Paper Androscoggin LLC (100.00%) | Franklin County | Natural Gas | 382,655 | 96,284,765.67 | 251.62 | ||
ReEnergy Stratton LLCReEnergy Holdings (100.00%) | Franklin County | Wood/Wood Waste Solids | 365,100 | 425,787,465.6 | 1,166.22 | ||
Oakfield Wind ProjectNovatus Energy (100.00%) | Aroostook County | Wind | 356,153 | ||||
Woodland Pulp, LLCWoodland Pulp (100.00%) | Woodland CDP | Black Liquour | 340,301 | 106,339,541.26 | 312.49 |
By megawatt hours sold, the largest electricity provider in Maine is Central Maine Power.
The usage of renewable fuels for electricity production in Maine grew by 3.22% last year.
Maine ranks 16th in the US for solar electricity generation per capita, averaging 0.37 megawatt hours produced per person a year.
Approximately 43,242.92 megawatt hours of electricity in Maine are generated each year using natural gas. This is 0.03 megawatt hours per citizen in the state a year.
Electricity from wind power produced in Maine totals 2,691,748.92 megawatt hours, making Maine 24th in the US for wind power production.
Maine is 13th in the country for renewable electricity generation per capita, at 5.46 megawatt hours per person per year.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Androscoggin County | 110,378 | 27 | 11 | 21.22 | $122.55/mo |
Aroostook County | 67,272 | 30 | 4 | 22.02 | $122.37/mo |
Cumberland County | 300,776 | 27 | 10 | 21.22 | $122.55/mo |
Franklin County | 29,487 | 27 | 8 | 21.22 | $122.55/mo |
Hancock County | 55,417 | 32 | 6 | 22.18 | $124.06/mo |
Kennebec County | 123,293 | 27 | 9 | 21.22 | $122.55/mo |
Knox County | 40,519 | 29 | 1 | 21.39 | $122.52/mo |
Lincoln County | 35,065 | 27 | 21.22 | $122.55/mo | |
Oxford County | 57,807 | 27 | 10 | 21.22 | $122.55/mo |
Penobscot County | 152,211 | 32 | 17 | 22.06 | $123.39/mo |
Piscataquis County | 16,760 | 31 | 1 | 21.71 | $123.63/mo |
Sagadahoc County | 36,530 | 27 | 1 | 21.22 | $122.55/mo |
Somerset County | 50,424 | 28 | 15 | 21.20 | $122.51/mo |
Waldo County | 39,618 | 27 | 3 | 21.22 | $122.55/mo |
Washington County | 31,003 | 28 | 4 | 21.56 | $118.78/mo |
York County | 210,486 | 30 | 7 | 21.18 | $122.39/mo |
Maine is the 47th highest ranked state when it comes to total CO2 emissions, with the state consuming enough electricity to account for 3,495,473,672.4 kilograms of CO2 emissions per year. This total also equals a ranking of 44th worst in the country for pollution per capita. Natural Gas makes up 31.47% of the fuel sources used for electricity generation in Maine. Wind and Conventional Hydroelectric make up the next highest amounts of fuel used at 23.58% and 20.15% of total electricity generation, respectively. Maine has 104 power plants, which is the 32nd most in the country and 7th most when counting power plants per resident.
Learn about going solar in Maine, find out which system size is best for you, compare local installers and see which incentives are available in your area.
The average price per kilowatt hour of electricity in Maine in 2023 is 23.14 cents.
The primary fuel type used for electricity generation in Maine is Natural Gas, making up 31.47% of the fuel used in the state. In addition, Wind makes up 23.58% and Conventional Hydroelectric makes up 20.15%.
Yes, the state has a deregulated electricity market. This means that residents in the state can choose from multiple electricity companies to supply their electricity.
The largest electricity provider in Maine by total customer count is Central Maine Power.
In 2023, Maine has an average electricity bill of $133, while the nationwide average is $137.
There are 21 electricity suppliers offering service in Maine.
Maine is home to 104 power plants producing electricity for the state.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Central Maine Power | 566,231 |
2 | Versant Power | 153,424 |
3 | Eastern Maine Electric Coop | 12,999 |
4 | Kennebunk Light and Power | 7,326 |
5 | Houlton, Maine Electric Utility | 5,493 |
6 | Madison Electric | 2,627 |
7 | Fox Islands Electric Cooperative | 2,093 |
8 | Van Buren Light and Power District | 1,418 |
9 | Matinicus Plantation Electric Company | 136 |
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Houlton, Maine Electric Utility | 11.27 | 5,493 |
2 | Van Buren Light and Power District | 11.88 | 1,418 |
3 | Kennebunk Light and Power | 12.90 | 7,326 |
4 | Madison Electric | 15.16 | 2,627 |
5 | Eastern Maine Electric Coop | 16.74 | 12,999 |
6 | Central Maine Power | 23.02 | 566,231 |
7 | Versant Power | 23.91 | 153,424 |
8 | Fox Islands Electric Cooperative | 35.56 | 2,093 |
9 | Matinicus Plantation Electric Company | 56.68 | 136 |