Electricity Rates in New Mexico
Electricity Rates, Plans & Statistics
- The average electricity bill in New Mexico is $98.65
- The average electricity rate in New Mexico is 14.56¢
Electric Bills and Electric Rates in New Mexico
The average residential electric bill in New Mexico is $98.65 per month. New Mexico is the 2nd most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in New Mexico
- Population see rank2,113,344
- Total Production see rank38,580,664 MWh / 18.26 MWh per capita
- Total Consumption see rank31,100,825 MWh / 14.72 MWh per capita
- Total Production from Renewable see rank20,216,258 MWh / 9.57 MWh per capita
- CO2 Emissions from Consumption see rank9,814,457,814 kg / 4,644.04 kg per capita
- Total Production from Non-Renewable see rank18,252,804 MWh / 8.64 MWh per capita

Average Residential Electricity Bills & Rates in New Mexico
New Mexico residential electric rates are highest in September and the highest average bill is in July.
Historical Electricity Rates:
New Mexico Production, Consumption, and Emissions by Fuel Types
New Mexico's Electricity Prices and Usage
Citizens in New Mexico enjoy a lower residential electricity rate than many people around the country, with an average state electric rate of 14.56 cents per kilowatt hour compared to the US average rate of 16.73 cents. The state has over 30 electric providers, but citizens are usually left with only a couple supplier options due to the fact that New Mexico has a regulated electricity market. With 553,712 residential customers, Public Service Company of New Mexico is the largest supplier in the state. Consumers in the state have an average monthly residential electricity bill of $98.65 per month. The US average monthly bill is $147.16. The state is the 17th highest generator of electricity per capita, with an average of 18.26 megawatt hours produced per person per year. The state has seen a 62.20% increase in the amount of electricity produced from the use of solar power during the past 12 months.
Residential Electricity Providers in New Mexico
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Public Service Company of New Mexico | BUNDLED | 15.71 | 11 | 89.91 | 6 | 3,393,579 | 1 | 532,989,000 | 1 | 3,372,029.78 | 2 |
| Southwestern Public Service Company | BUNDLED | 12.07 | 4 | 121.35 | 16 | 1,215,900.1 | 2 | 146,711,159 | 2 | 4,482,842 | 1 |
| El Paso Electric Company | BUNDLED | 9.90 | 2 | 73.49 | 1 | 852,123 | 3 | 84,370,000 | 3 | 1,066,818.93 | 3 |
| Farmington Electric | BUNDLED | 12.72 | 6 | 82.8 | 2 | 285,068.92 | 4 | 36,272,289 | 4 | 410,143 | 4 |
| Jemez Mountains Electric Cooperative | BUNDLED | 16.67 | 14 | 117.04 | 15 | 207,827.54 | 5 | 34,644,886.46 | 5 | 7 | |
| Kit Carson Electric Cooperative | BUNDLED | 17.26 | 18 | 105.27 | 11 | 166,132.94 | 6 | 28,671,360.11 | 6 | 7 | |
| Continental Divide Electric Cooperative | BUNDLED | 17.31 | 19 | 128.12 | 19 | 160,074.35 | 7 | 27,709,222.95 | 7 | 7 | |
| Central New Mexico Electric Coop | BUNDLED | 18.29 | 22 | 141.58 | 23 | 139,649.04 | 8 | 25,537,371.6 | 9 | 7 | |
| Otero County Electrictric Cooperative | BUNDLED | 21.09 | 28 | 147.36 | 26 | 121,841.65 | 9 | 25,690,733.76 | 8 | 7 | |
| Farmers Electric Clovis, New Mexico | BUNDLED | 13.79 | 7 | 138.34 | 22 | 108,187.27 | 10 | 14,914,353.37 | 10 | 7 | |
| Lea County Electric | BUNDLED | 11.22 | 3 | 152.75 | 27 | 103,228.5 | 11 | 11,583,986.48 | 13 | 7 | |
| Central Valley Elec Coop | BUNDLED | 9.05 | 1 | 109 | 12 | 88,009 | 12 | 7,968,918 | 16 | 7 | |
| Socorro Electric Cooperative | BUNDLED | 17.14 | 16 | 113.1 | 14 | 72,956.96 | 13 | 12,502,119 | 12 | 7 | |
| Mora San Miguel Electric | BUNDLED | 18.18 | 20 | 110.58 | 13 | 71,062.29 | 14 | 12,920,815.12 | 11 | 7 | |
| Los Alamos Utilities | BUNDLED | 14.68 | 9 | 95.68 | 8 | 61,795.23 | 15 | 9,073,399 | 15 | 48,226 | 5 |
| Navajo Tribal Utility Authority | BUNDLED | 16.29 | 12 | 84.84 | 4 | 61,313 | 16 | 9,990,000 | 14 | 7 | |
| City of Gallup Utilities | BUNDLED | 14.30 | 8 | 87.14 | 5 | 54,608.69 | 17 | 7,811,219.59 | 17 | 7 | |
| Roosevelt County Electric Cooperative | BUNDLED | 12.28 | 5 | 130.02 | 21 | 49,747 | 18 | 6,108,000 | 18 | 7 | |
| City of Truth or Consequences Utility | BUNDLED | 15.50 | 10 | 143.49 | 25 | 36,439.87 | 19 | 5,648,192.1 | 19 | 7 | |
| Columbus Electric | BUNDLED | 17.16 | 17 | 124.35 | 18 | 28,992.22 | 20 | 4,974,883 | 21 | 7 |
Commercial Electricity Providers in New Mexico
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Public Service Company of New Mexico | BUNDLED | 12.29 | 6 | 667.41 | 23 | 3,879,069 | 1 | 476,585,000 | 1 | 3,372,029.78 | 2 |
| Southwestern Public Service Company | BUNDLED | 7.98 | 2 | 676.66 | 25 | 2,740,245.71 | 2 | 218,676,882 | 2 | 4,482,842 | 1 |
| El Paso Electric Company | BUNDLED | 8.49 | 3 | 508.81 | 17 | 913,253 | 3 | 77,505,000 | 3 | 1,066,818.93 | 3 |
| Farmington Electric | BUNDLED | 10.91 | 4 | 365.45 | 10 | 374,552.19 | 4 | 40,875,674 | 4 | 410,143 | 4 |
| Lea County Electric | BUNDLED | 7.75 | 1 | 588.66 | 20 | 364,766.53 | 5 | 28,274,040.97 | 5 | 7 | |
| City of Gallup Utilities | BUNDLED | 13.27 | 8 | 852.46 | 29 | 152,914.37 | 6 | 20,284,290.94 | 7 | 7 | |
| Jemez Mountains Electric Cooperative | BUNDLED | 15.01 | 15 | 540.9 | 19 | 152,523.47 | 7 | 22,891,388.72 | 6 | 7 | |
| Continental Divide Electric Cooperative | BUNDLED | 13.71 | 10 | 477.56 | 15 | 122,952.32 | 8 | 16,861,374.16 | 9 | 7 | |
| Kit Carson Electric Cooperative | BUNDLED | 14.74 | 14 | 314.89 | 8 | 116,907.38 | 9 | 17,227,639.06 | 8 | 7 | |
| Farmers Electric Clovis, New Mexico | BUNDLED | 12.90 | 7 | 610.76 | 22 | 104,491.74 | 10 | 13,481,387.31 | 11 | 7 | |
| Otero County Electrictric Cooperative | BUNDLED | 17.29 | 27 | 322.55 | 9 | 88,904.16 | 11 | 15,369,378.38 | 10 | 7 | |
| Socorro Electric Cooperative | BUNDLED | 14.65 | 13 | 376.64 | 11 | 78,066.04 | 12 | 11,438,143.92 | 13 | 7 | |
| Navajo Tribal Utility Authority | BUNDLED | 17.10 | 26 | 949.35 | 30 | 62,820 | 13 | 10,741,000 | 14 | 7 | |
| Los Alamos Utilities | BUNDLED | 14.21 | 11 | 797.13 | 28 | 57,143.45 | 14 | 8,122,774 | 15 | 48,226 | 5 |
| Central New Mexico Electric Coop | BUNDLED | 23.23 | 30 | 605.15 | 21 | 50,296.52 | 15 | 11,685,381.6 | 12 | 7 | |
| Central Valley Elec Coop | BUNDLED | 13.51 | 9 | 102.07 | 1 | 42,310.24 | 16 | 5,714,607 | 16 | 7 | |
| Columbus Electric | BUNDLED | 16.94 | 24 | 492.69 | 16 | 30,687.1 | 17 | 5,198,851.39 | 17 | 7 | |
| Aztec Electrical | BUNDLED | 14.64 | 12 | 669.12 | 24 | 25,825.35 | 18 | 3,780,511.89 | 18 | 7 | |
| Sierra Electric Cooperative | BUNDLED | 15.95 | 16 | 465.3 | 14 | 22,915.01 | 19 | 3,655,884.04 | 19 | 7 | |
| Springer Electric Cooperative | BUNDLED | 16.27 | 21 | 462.82 | 13 | 20,797.53 | 20 | 3,383,228.13 | 20 | 2,204 | 6 |
Power Plants in New Mexico
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| San Juan County | Coal | 7,421,998 | 6,933,572,548.62 | 934.19 | 12/2031 | ||
Hobbs Generating StationLea Power Partners LLC (100.00%) | Lea County | Natural Gas | 2,739,690 | 1,087,676,727.76 | 397.01 | ||
Luna Energy FacilitySamchully Power & Utilities 1 LLC (33.40%)Tucson Electric Power (33.30%)Public Service Company of New Mexico (33.30%) | Deming | Natural Gas | 2,457,722 | 975,743,155.8 | 397.01 | ||
Sagamore WindSouthwestern Public Service Company (100.00%) | Roosevelt County | Wind | 2,157,389 | ||||
| Lea County | Natural Gas | 1,705,345 | 976,294,555.32 | 572.49 | |||
Red Cloud Wind LLCPattern Operators LP (100.00%) | Torrance County | Wind | 1,168,490 | ||||
Clines Corners Wind Farm LLCPattern Operators LP (100.00%) | Torrance County | Wind | 1,089,478 | ||||
El Cabo WindAvangrid (100.00%) | Encino | Wind | 1,087,811 | ||||
Roosevelt CountyBoralex US Operations LLC (100.00%) | Roosevelt County | Wind | 1,047,909 | ||||
La Joya NMAvangrid (100.00%) | Torrance County | Wind | 928,434 | ||||
Tecolote Wind LLCPattern Operators LP (100.00%) | Torrance County | Wind | 877,634 | ||||
Rio GrandeEl Paso Electric Company (100.00%) | Sunland Park | Natural Gas | 858,645 | 491,895,807.48 | 572.87 | ||
Grady Wind Energy Center, LLCGrady Wind Energy Center, LLC (100.00%) | Curry County | Wind | 840,328 | ||||
Broadview Energy JN, LLCBroadview Energy JN, LLC (100.00%) | Curry County | Wind | 699,636 | ||||
Arroyo Solar Energy Storage HybridArroyo Solar LLC (100.00%) | McKinley County | Solar | 691,630 | ||||
Aragonne Wind LLCOntario Municipal Employees Retirement System (100.00%) | Guadalupe County | Wind | 690,184 | ||||
Oso Grande Wind FarmTucson Electric Power (100.00%) | Lea County | Wind | 679,687 | ||||
| Lea County | Natural Gas | 564,780 | 318,445,267.42 | 563.84 | 12/2028 | ||
Broadview Energy KW, LLCBroadview Energy KW, LLC (100.00%) | Curry County | Wind | 557,220 | ||||
New Mexico Wind Energy CenterNextEra Energy (100.00%) | Quay County | Wind | 510,186 |
Quick Facts
New Mexico has accomplished a 11.86% rise in the use of renewable fuel sources for electricity generation throughout the past year.
New Mexico is the 37th largest state in the US.
New Mexico produces 0.51% of their electricity from hydroelectric power, approximately 198,434.39 megawatt hours a year.
New Mexico ranks 29th in the country in megawatt hours produced from coal usage.
Electricity use per capita in New Mexico totals 14.72 megawatt hours per year.
New Mexico is the 37th largest electricity consuming state with consumption totaling over 31,100,000 megawatt hours.
FAQ: Common Questions About Electricity in New Mexico
Where does New Mexico get its electricity?
New Mexico's electricity is produced using mainly Wind, which makes up 38.33% of the fuel used in the state. In addition, Natural Gas makes up 28.17% and Coal makes up 19.13%.
What is the cheapest electricity company in New Mexico?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Central Valley Elec Coop | 9.11 | 15,153 |
| 2 | El Paso Electric Company | 9.95 | 108,725 |
| 3 | Lea County Electric | 11.26 | 10,344 |
| 4 | Southwestern Public Service Company | 12.15 | 127,960 |
| 5 | Roosevelt County Electric Cooperative | 12.38 | 6,252 |
| 6 | Farmington Electric | 12.75 | 45,614 |
| 7 | Farmers Electric Clovis, New Mexico | 13.83 | 12,378 |
| 8 | City of Gallup Utilities | 14.35 | 9,464 |
| 9 | Los Alamos Utilities | 14.92 | 8,806 |
| 10 | City of Truth or Consequences Utility | 15.55 | 3,608 |
What power companies are in New Mexico?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Public Service Company of New Mexico | 554,037 |
| 2 | Southwestern Public Service Company | 127,960 |
| 3 | El Paso Electric Company | 108,725 |
| 4 | Farmington Electric | 45,614 |
| 5 | Jemez Mountains Electric Cooperative | 28,233 |
| 6 | Kit Carson Electric Cooperative | 27,294 |
| 7 | Continental Divide Electric Cooperative | 20,992 |
| 8 | Otero County Electrictric Cooperative | 18,518 |
| 9 | Central New Mexico Electric Coop | 16,939 |
| 10 | Central Valley Elec Coop | 15,153 |
Does New Mexico have a deregulated electricity market?
No, the state has a regulated market, where citizens' electricity supplier options are often determined by their location or state legislation.
What is the average electric bill in New Mexico?
The New Mexico average electricity bill is $99 so far in 2025, and the countrywide average is $147.
Which electricity company is the largest provider in New Mexico?
By total megawatt hours sold, Southwestern Public Service Company is the largest electricity supplier in New Mexico.
How many electric companies offer service in New Mexico?
New Mexico is home to 30 electricity companies offering service in the area.
How much does electricity cost in New Mexico?
Anything below the New Mexico average of 14.56 cents per kilowatt hour is a good electricity rate. The rates in the state range from 9.05 cents to 26.78 cents per kilowatt hour, with Central Valley Elec Coop currently having the lowest rates.
How many power plants are located in New Mexico?
There are 53 electricity plants located in New Mexico.