Electricity Rates in Wisconsin
Electricity Rates, Plans & Statistics
- The average electricity bill in Wisconsin is $115.16
- The average electricity rate in Wisconsin is 17.54¢
Electric Bills and Electric Rates in Wisconsin
The average residential electric bill in Wisconsin is $115.16 per month. Wisconsin is the 10th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Wisconsin
- Population see rank5,892,539
- Total Production see rank65,214,797 MWh / 11.07 MWh per capita
- Total Consumption see rank69,425,395 MWh / 11.78 MWh per capita
- Total Production from Renewable see rank8,573,130 MWh / 1.45 MWh per capita
- CO2 Emissions from Consumption see rank34,662,911,452 kg / 5,882.51 kg per capita
- Total Production from Non-Renewable see rank56,641,751 MWh / 9.61 MWh per capita

Average Residential Electricity Bills & Rates in Wisconsin
Wisconsin residential electric rates are highest in May and the highest average bill is in July.
Historical Electricity Rates:
Wisconsin Production, Consumption, and Emissions by Fuel Types
Wisconsin's Electricity Prices and Usage
Consumers in Wisconsin are faced with a higher residential electricity rate than many people around the United States, with an average state electric rate of 17.54 cents per kilowatt hour compared to the United States average price of 16.73 cents. While there are 116 electricity companies operating in the state, citizens often will only have one supplier choice due to the regulated electricity market that exists. The state has the 20th highest population in the US, with 5,892,539 residents living within its borders. Consumers living in the state consume 106.46% of the electricity that the state's electricity facilities generate, meaning they must purchase and transfer in the additional 6.46%. Overall, consumers living within state consume a grand total of 69,425,394.6 megawatt hours for their electricity needs. This is the 23rd highest quantity for total electricity consumption by a state. WE Energies sells 23,251,400.05 megawatt hours in the state each year, more than any other supplier.
Residential Electricity Providers in Wisconsin
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WE Energies | BUNDLED | 19.50 | 111 | 123 | 95 | 7,948,204.64 | 1 | 1,549,993,260 | 1 | 17,739,891.01 | 1 |
| Alliant Energy | BUNDLED | 17.20 | 104 | 118.09 | 93 | 3,589,927.15 | 2 | 617,504,828 | 2 | 15,372,346.81 | 2 |
| Wisconsin Public Service | BUNDLED | 16.46 | 97 | 99.52 | 73 | 2,996,248.8 | 3 | 493,037,391 | 3 | 10,440,506.64 | 3 |
| Northern States Power Company | BUNDLED | 15.68 | 86 | 110.68 | 89 | 1,872,797.95 | 4 | 293,736,471 | 4 | 987,983 | 5 |
| Madison Gas & Electric | BUNDLED | 20.48 | 113 | 100.85 | 78 | 876,058 | 5 | 179,386,000 | 5 | 2,493,982.43 | 4 |
| Adams Columbia Electric Cooperative | BUNDLED | 18.45 | 109 | 118.25 | 94 | 280,632.22 | 6 | 51,781,537.12 | 6 | 208,083.29 | 6 |
| Riverland Energy Cooperative | BUNDLED | 16.28 | 93 | 174.38 | 112 | 241,026.23 | 7 | 39,229,812.39 | 7 | 26 | |
| Barron Electric Cooperative | BUNDLED | 14.74 | 72 | 131.08 | 100 | 208,796.59 | 8 | 30,775,941.26 | 9 | 26 | |
| Polk-Burnett Electric Cooperative | BUNDLED | 16.02 | 91 | 129.51 | 97 | 200,117.69 | 9 | 32,053,286.73 | 8 | 26 | |
| Scenic Rivers Energy Cooperative | BUNDLED | 15.51 | 81 | 174.44 | 113 | 186,661.43 | 10 | 28,957,798.99 | 10 | 26 | |
| St Croix Electric Cooperative | BUNDLED | 13.75 | 53 | 160.62 | 109 | 159,012.65 | 11 | 21,871,728.01 | 13 | 26 | |
| Oakdale Electric Cooperative | BUNDLED | 15.68 | 85 | 114.47 | 91 | 151,436.64 | 12 | 23,740,300.88 | 11 | 26 | |
| Clark Electric | BUNDLED | 14.24 | 62 | 178.22 | 115 | 146,356.22 | 13 | 20,840,568.51 | 14 | 26 | |
| Eau Claire Energy | BUNDLED | 15.49 | 80 | 157.57 | 108 | 145,487.12 | 14 | 22,536,284.39 | 12 | 26 | |
| Kaukauna Utilities | BUNDLED | 13.52 | 49 | 98.15 | 71 | 127,117 | 15 | 17,185,093.3 | 18 | 166,680 | 8 |
| Vernon Electric Cooperative | BUNDLED | 16.94 | 101 | 153.36 | 105 | 122,058.6 | 16 | 20,682,178.75 | 15 | 26 | |
| Sun Prairie Utilities | BUNDLED | 12.54 | 22 | 73.8 | 15 | 118,847.5 | 17 | 14,899,668.95 | 22 | 26 | |
| Pierce-Pepin Cooperative Services | BUNDLED | 16.71 | 99 | 203.39 | 116 | 111,862.65 | 18 | 18,697,572.34 | 16 | 26 | |
| Dunn Energy | BUNDLED | 15.93 | 90 | 154.12 | 106 | 111,851.02 | 19 | 17,817,514.05 | 17 | 26 | |
| Manitowoc Public Utilities | BUNDLED | 11.21 | 7 | 62.19 | 4 | 109,864.1 | 20 | 12,311,238.85 | 30 | 151,734 | 9 |
Commercial Electricity Providers in Wisconsin
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WE Energies | BUNDLED | 13.92 | 93 | 837.99 | 102 | 8,801,427.03 | 1 | 1,225,258,390 | 1 | 17,739,891.01 | 1 |
| Wisconsin Public Service | BUNDLED | 11.32 | 41 | 685.16 | 87 | 4,070,591.88 | 2 | 460,824,774 | 2 | 10,440,506.64 | 3 |
| Northern States Power Company | BUNDLED | 11.54 | 52 | 616.96 | 78 | 2,683,104.64 | 3 | 309,515,279 | 3 | 987,983 | 5 |
| Alliant Energy | BUNDLED | 12.93 | 83 | 406.09 | 45 | 2,381,042.87 | 4 | 307,931,941 | 4 | 15,372,346.81 | 2 |
| Madison Gas & Electric | BUNDLED | 13.84 | 92 | 1,160.65 | 112 | 2,158,021 | 5 | 298,623,000 | 5 | 2,493,982.43 | 4 |
| Kaukauna Utilities | BUNDLED | 10.43 | 14 | 659.29 | 82 | 149,568.29 | 6 | 15,596,235.34 | 6 | 166,680 | 8 |
| Sun Prairie Utilities | BUNDLED | 9.99 | 10 | 662.65 | 84 | 146,042.21 | 7 | 14,586,969.81 | 7 | 26 | |
| Oconomowoc Utilities | BUNDLED | 11.32 | 42 | 838.83 | 103 | 124,339.75 | 8 | 14,081,471.66 | 9 | 26 | |
| Wisconsin Rapids Power | BUNDLED | 11.76 | 60 | 557.5 | 72 | 121,664.97 | 9 | 14,308,204.83 | 8 | 26 | |
| Superior Water Light and Power | BUNDLED | 11.56 | 56 | 532.23 | 64 | 120,608.13 | 10 | 13,948,260 | 10 | 26 | |
| Plymouth Utilities | BUNDLED | 9.85 | 9 | 661.28 | 83 | 107,676.09 | 11 | 10,603,562.13 | 12 | 26 | |
| Adams Columbia Electric Cooperative | BUNDLED | 13.23 | 87 | 422.06 | 48 | 96,391.11 | 12 | 12,755,904.7 | 11 | 208,083.29 | 6 |
| Manitowoc Public Utilities | BUNDLED | 9.52 | 6 | 327.59 | 31 | 95,850.55 | 13 | 9,124,495.94 | 16 | 151,734 | 9 |
| Marshfield Utilities | BUNDLED | 10.09 | 13 | 397.41 | 44 | 93,865.24 | 14 | 9,473,898.69 | 13 | 8,875 | 12 |
| Hartford, Wisconsin Electric Utility | BUNDLED | 10.86 | 26 | 796.43 | 97 | 86,704.1 | 15 | 9,420,136.1 | 14 | 26 | |
| Sturgeon Bay Utilities | BUNDLED | 10.92 | 28 | 416.03 | 46 | 84,479.25 | 16 | 9,223,367.18 | 15 | 26 | |
| New Richmond Utilities | BUNDLED | 10.04 | 12 | 830.29 | 100 | 72,874.9 | 17 | 7,319,825.33 | 19 | 26 | |
| Clark Electric | BUNDLED | 8.78 | 3 | 4,037.76 | 116 | 68,904.9 | 18 | 6,048,558.29 | 29 | 26 | |
| River Falls Municipal Utilities | BUNDLED | 11.56 | 55 | 839.19 | 104 | 68,803.94 | 19 | 7,956,322.48 | 18 | 26 | |
| Reedsburg Utility | BUNDLED | 10.62 | 18 | 853.26 | 108 | 68,771.57 | 20 | 7,305,654.51 | 20 | 26 |
Power Plants in Wisconsin
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Point Beach Nuclear PlantNextEra Energy (100.00%) | Manitowoc County | Nuclear | 9,789,622 | 114,754.57 | 0.01 | ||
| Oak Creek | Coal | 7,804,222.02 | 6,714,896,390.39 | 860.42 | |||
Port Washington Generating StationWE Energies (100.00%) | Port Washington | Natural Gas | 7,077,562 | 2,593,055,783.36 | 366.38 | ||
| Columbia County | Coal | 5,683,013.99 | 5,879,602,224.44 | 1,034.59 | 6/2026 | ||
| Rock County | Natural Gas | 4,605,097 | 1,619,379,367.62 | 351.65 | |||
| Rothschild | Coal | 4,501,460 | 4,336,639,630.85 | 963.39 | |||
Fox Energy CenterWisconsin Public Service (100.00%) | Wrightstown | Natural Gas | 3,485,303 | 1,283,926,725.34 | 368.38 | ||
Riverside Energy CenterAlliant Energy (100.00%) | Rock County | Natural Gas | 3,119,926 | 1,138,637,621.1 | 364.96 | ||
South Oak CreekWE Energies (100.00%) | Oak Creek | Coal | 2,234,726 | 2,290,597,828.6 | 1,025 | 5/2025 | |
EdgewaterAlliant Energy (100.00%) | Sheboygan | Coal | 2,115,403.01 | 2,230,514,666.36 | 1,054.42 | 12/2028 | |
John P MadgettDairyland Power Cooperative (100.00%) | Alma | Coal | 938,270 | 1,117,963,842.28 | 1,191.52 | ||
LSP-Whitewater LPLSP-Whitewater I, LLC (1.00%)D E Shaw Synoptic Acquisition I LLC (39.17%)OGPA Whitewater LLC (25.83%)Polaris Whitewater, LLC (34.00%) | Whitewater | Natural Gas | 912,881 | 380,624,370.56 | 416.95 | ||
Valley (WI)WE Energies (100.00%) | Milwaukee | Natural Gas | 433,242 | 198,605,224.86 | 458.42 | ||
Quilt Block Wind Farm LLCEDP Renewables North America (100.00%) | Lafayette County | Wind | 394,741 | ||||
Glacier HillsWE Energies (100.00%) | Columbia County | Wind | 379,932 | ||||
Grant CountyAlliant Energy (100.00%) | Grant County | Solar | 352,157 | ||||
Blue Sky Green Field Wind ProjectWE Energies (100.00%) | Fond du Lac County | Wind | 342,383 | ||||
RockGen Energy CenterDairyland Power Cooperative (100.00%) | Dane County | Natural Gas | 330,521 | 200,419,555.75 | 606.37 | ||
Wood CountyAlliant Energy (100.00%) | Wood County | Solar | 277,485 | ||||
Red Barn EnergyWisconsin Public Service (100.00%) | Montfort | Wind | 261,950 |
There is 1 Nuclear Power Plant in Wisconsin
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
Point Beach Nuclear PlantNextEra Energy (100.00%) | Manitowoc County | Nuclear | 9,789,622 | 114,754.57 | 0.01 |
Quick Facts
The burning of non-renewable fuel sources in electricity generation in Wisconsin has dropped by 3.20% over the course of the previous year.
Wisconsin ranks 28th highest in the nation for electricity per person produced from wind power. With a total production amount of 2,017,519.48 megawatt hours from wind turbines and a state population of 5,892,539, the state averages 0.34 megawatt hours per citizen a year from wind turbines.
Wisconsin ranks 20th in the US for solar electricity generation per capita, averaging 0.59 megawatt hours produced per person each year.
Wisconsin produces 3.87 megawatt hours of electricity per capita with coal a year, which is 14th highest in the country.
Wisconsin generates about 3.87 megawatt hours of electricity from natural gas per person living in the state. This is the 14th highest average in the US.
Wisconsin generates 22,791,312.63 megawatt hours of electricity from the use of coal, ranking Wisconsin as the 10th largest producer of electricity from coal in the nation.
FAQ: Common Questions About Electricity in Wisconsin
Where does Wisconsin get its electricity?
Natural Gas is the fuel source used for electricity generation in Wisconsin, accounting for 36.79% of generation. In addition, Coal makes up 34.95% and Nuclear makes up 15.01%.
What is the average electric bill in Wisconsin?
The average electricity bill in the state of Wisconsin in 2025 is $115 while the countrywide average is $147.
What is a good electricity rate in Wisconsin?
Anything below the Wisconsin average of 17.54 cents per kilowatt hour is a good electricity rate. The rates in the state range from 9.33 cents to 23.67 cents per kilowatt hour, with Medford Electric currently having the lowest rates.
Which electricity company is the largest provider in Wisconsin?
By total customer count, WE Energies is the largest electricity company in Wisconsin.
Does Wisconsin have a deregulated electricity market?
No, Wisconsin has a regulated electricity market where consumers often have only a single supplier choice for their electricity needs.
How many electric companies offer service in Wisconsin?
Wisconsin has 116 electricity providers operating in the area.
How many power plants are located within Wisconsin?
Wisconsin has 63 power plants generating electricity for the state.
What is the cheapest electricity company in Wisconsin?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Medford Electric | 9.38 | 3,567 |
| 2 | Bloomer, Wisconsin Utilities | 9.82 | 2,221 |
| 3 | Merrillan, Wisconsin Electric Utility | 10.42 | 426 |
| 4 | Fennimore, Wisconsin Electric Utility | 11.01 | 1,489 |
| 5 | Barron Light and Water | 11.11 | 1,858 |
| 6 | Marshfield Utilities | 11.15 | 14,258 |
| 7 | Manitowoc Public Utilities | 11.26 | 18,917 |
| 8 | Consolidated Water Power Company | 11.35 | 90 |
| 9 | Cornell, Wisconsin Electric Utility | 11.54 | 888 |
| 10 | Rice Lake Utilities | 11.61 | 6,182 |
What power companies offer service in Wisconsin?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | WE Energies | 1,173,268 |
| 2 | Alliant Energy | 500,461 |
| 3 | Wisconsin Public Service | 469,437 |
| 4 | Northern States Power Company | 263,336 |
| 5 | Madison Gas & Electric | 169,864 |
| 6 | Adams Columbia Electric Cooperative | 40,042 |
| 7 | Polk-Burnett Electric Cooperative | 22,388 |
| 8 | Barron Electric Cooperative | 19,971 |
| 9 | Riverland Energy Cooperative | 19,875 |
| 10 | Oakdale Electric Cooperative | 19,082 |