Electricity Rates in Arizona
Electricity Rates, Plans & Statistics
- The average electricity bill in Arizona is $163.02
- The average electricity rate in Arizona is 15.10¢
Electric Bills and Electric Rates in Arizona
The average residential electric bill in Arizona is $163.02 per month. Arizona is the 45th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Electricity Companies & Statistics in Arizona
- Population see rank7,359,197
- Total Production see rank116,623,957 MWh / 15.85 MWh per capita
- Total Consumption see rank91,313,781 MWh / 12.41 MWh per capita
- Total Production from Renewable see rank20,793,273 MWh / 2.83 MWh per capita
- CO2 Emissions from Consumption see rank26,028,311,832 kg / 3,536.84 kg per capita
- Total Production from Non-Renewable see rank95,935,930 MWh / 13.04 MWh per capita

Average Residential Electricity Bills & Rates in Arizona
Arizona residential electric rates are highest in May and the highest average bill is in July.
Historical Electricity Rates:
Arizona Production, Consumption, and Emissions by Fuel Types
Arizona's Electricity Prices and Usage
The Arizona residential electricity rate in 2025 averages 15.10 cents per kilowatt hour. This is 9.76% lower than the United States average price of 16.73 cents. Arizona ranks as the 27th lowest priced state in the United States using average electricity rate. While there are 35 electricity companies operating in the state, customers usually will only have one supplier option due to the regulated electricity market in place. Arizona has accomplished a 25.83% increase in the use of renewable fuels for electricity generation in the past 12 months. The state has total emissions of 3,536.84 kilograms per person of CO2 gases, making it the 36th highest polluting state per capita. Electricity generation facilities in the state generate 27.72% more electricity than the state uses, meaning the excess electricity can be stored for later use or exported. Arizona Public Service sells 33,831,706.01 megawatt hours in the state each year, which is more than any other provider.
Residential Electricity Providers in Arizona
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Public Service | BUNDLED | 16.66 | 30 | 170.08 | 26 | 15,481,157.04 | 1 | 2,579,053,412 | 1 | 20,819,655.52 | 2 |
| Salt River Project | BUNDLED | 13.58 | 14 | 163.25 | 24 | 15,277,819 | 2 | 2,074,835,000 | 2 | 27,321,373.36 | 1 |
| Tucson Electric Power | BUNDLED | 15.29 | 24 | 122.38 | 13 | 3,945,301.47 | 3 | 603,375,338 | 3 | 9,869,854.83 | 3 |
| UniSource Energy Services | BUNDLED | 16.37 | 26 | 151.07 | 20 | 1,046,330.26 | 4 | 171,283,449 | 4 | 819,804.25 | 4 |
| Trico Electric Cooperative | BUNDLED | 14.20 | 17 | 134.02 | 17 | 590,678.98 | 5 | 83,861,341 | 5 | 7 | |
| Mohave Electric | BUNDLED | 10.72 | 9 | 106.56 | 8 | 486,426.3 | 6 | 52,164,800 | 8 | 25,293 | 6 |
| Electrical District 3 | BUNDLED | 14.44 | 18 | 224.48 | 34 | 453,545.88 | 7 | 65,508,631.78 | 7 | 7 | |
| Sulphur Springs Valley Electric Cooperative | BUNDLED | 17.57 | 31 | 159.73 | 21 | 430,233.43 | 8 | 75,585,976.34 | 6 | 7 | |
| Navopache Electric Cooperative | BUNDLED | 15.00 | 23 | 109.9 | 9 | 301,782.33 | 9 | 45,272,786.72 | 9 | 7 | |
| Mesa Power | BUNDLED | 18.27 | 34 | 192.11 | 31 | 163,836.87 | 10 | 29,939,094.08 | 10 | 7 | |
| Navajo Tribal Utility Authority | BUNDLED | 16.39 | 28 | 80.75 | 5 | 159,728 | 11 | 26,172,000 | 11 | 7 | |
| USBIA-San Carlos Project | BUNDLED | 12.21 | 10 | 131.66 | 16 | 123,361.01 | 12 | 15,060,541.75 | 12 | 7 | |
| Graham County Electric Cooperative | BUNDLED | 17.96 | 33 | 185.64 | 30 | 76,099.85 | 13 | 13,668,148.63 | 13 | 7 | |
| Electrical District 2 | BUNDLED | 13.54 | 13 | 172.9 | 29 | 67,859.74 | 14 | 9,190,632.51 | 14 | 7 | |
| City of Safford Utilities | BUNDLED | 14.59 | 20 | 129.01 | 14 | 46,044.55 | 15 | 6,718,216.86 | 15 | 7 | |
| Page Electric Utility | BUNDLED | 8.74 | 2 | 113.49 | 11 | 44,830.94 | 16 | 3,916,580.04 | 19 | 7 | |
| Dixie Power | BUNDLED | 8.98 | 3 | 113.15 | 10 | 35,473.75 | 17 | 3,183,981.07 | 22 | 7 | |
| Wellton-Mohawk Irrigation District | BUNDLED | 14.57 | 19 | 137.37 | 18 | 34,600.25 | 18 | 5,039,888.05 | 16 | 7 | |
| Tohono O'odham Utility Authority | BUNDLED | 14.72 | 21 | 148.19 | 19 | 33,604.15 | 19 | 4,948,022.81 | 17 | 7 | |
| Hohokam Irrigation & Drainage District | BUNDLED | 13.66 | 15 | 206.58 | 33 | 29,579.72 | 20 | 4,040,545.91 | 18 | 7 |
Commercial Electricity Providers in Arizona
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Public Service | BUNDLED | 13.38 | 20 | 1,285.07 | 31 | 16,334,787.04 | 1 | 2,185,866,145 | 1 | 20,819,655.52 | 2 |
| Salt River Project | BUNDLED | 10.83 | 12 | 1,126.61 | 30 | 14,107,911.71 | 2 | 1,528,454,270 | 2 | 27,321,373.36 | 1 |
| Tucson Electric Power | BUNDLED | 15.21 | 29 | 595.3 | 16 | 1,967,121.62 | 3 | 299,143,638 | 3 | 9,869,854.83 | 3 |
| UniSource Energy Services | BUNDLED | 15.51 | 30 | 789.37 | 21 | 740,237.72 | 4 | 114,844,104 | 4 | 819,804.25 | 4 |
| Sulphur Springs Valley Electric Cooperative | BUNDLED | 14.20 | 25 | 807.36 | 22 | 525,624.23 | 5 | 74,614,164.09 | 5 | 7 | |
| Trico Electric Cooperative | BUNDLED | 12.53 | 19 | 1,063.56 | 27 | 238,457.87 | 6 | 29,879,717 | 7 | 7 | |
| Mohave Electric | BUNDLED | 10.11 | 11 | 422.85 | 12 | 226,204.2 | 7 | 22,862,500 | 10 | 25,293 | 6 |
| Electrical District 3 | BUNDLED | 13.91 | 24 | 1,285.96 | 32 | 208,674.72 | 8 | 29,027,975.31 | 8 | 7 | |
| Navajo Tribal Utility Authority | BUNDLED | 17.21 | 35 | 886.85 | 23 | 206,311 | 9 | 35,507,000 | 6 | 7 | |
| Mesa Power | BUNDLED | 14.64 | 26 | 774.38 | 20 | 172,892.62 | 10 | 25,309,169.08 | 9 | 7 | |
| Electrical District 2 | BUNDLED | 8.49 | 4 | 1,060.81 | 26 | 145,511.01 | 11 | 12,355,285.61 | 11 | 7 | |
| USBIA-San Carlos Project | BUNDLED | 8.21 | 1 | 401.85 | 11 | 108,386.26 | 12 | 8,900,108.94 | 12 | 7 | |
| Page Electric Utility | BUNDLED | 8.39 | 3 | 502.04 | 13 | 77,221.53 | 13 | 6,475,871.29 | 16 | 7 | |
| Navopache Electric Cooperative | BUNDLED | 12.15 | 17 | 190.75 | 3 | 66,751.94 | 14 | 8,111,518.13 | 14 | 7 | |
| Tohono O'odham Utility Authority | BUNDLED | 14.73 | 27 | 933.35 | 25 | 57,315.97 | 15 | 8,444,924.26 | 13 | 7 | |
| City of Safford Utilities | BUNDLED | 15.84 | 32 | 706.9 | 18 | 47,771.94 | 16 | 7,565,283.94 | 15 | 7 | |
| Williams, Arizona Electric Utility | BUNDLED | 12.42 | 18 | 771.83 | 19 | 38,403.35 | 17 | 4,768,381.78 | 17 | 7 | |
| Colorado River Indian Irr Proj | BUNDLED | 11.21 | 13 | 524.26 | 14 | 38,075.14 | 18 | 4,266,915.44 | 18 | 32,271 | 5 |
| Ak-Chin Electric Utility Authority | BUNDLED | 8.80 | 5 | 2,176.69 | 34 | 36,219 | 19 | 3,188,846 | 21 | 7 | |
| Wellton-Mohawk Irrigation District | BUNDLED | 13.69 | 22 | 540.35 | 15 | 30,396.84 | 20 | 4,162,307.85 | 19 | 7 |
Power Plants in Arizona
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Maricopa County | Nuclear | 32,072,818 | |||||
| Gilbert | Natural Gas | 6,063,039 | 2,452,911,270.6 | 404.57 | |||
| Apache County | Coal | 5,183,008.94 | 5,736,343,980.1 | 1,106.76 | |||
Red HawkArizona Public Service (100.00%) | Maricopa County | Natural Gas | 4,394,678 | 1,658,218,279.48 | 377.32 | ||
Mesquite Generating Station Block 2San Diego Gas and Electric (100.00%) | Maricopa County | Natural Gas | 4,152,955 | 1,614,089,444.8 | 388.66 | ||
West PhoenixArizona Public Service (100.00%) | Phoenix | Natural Gas | 4,116,176 | 1,866,162,382.7 | 453.37 | ||
Griffith Energy LLCCapital Power Corporation (100.00%) | Mohave County | Natural Gas | 3,828,063 | 1,498,260,207.64 | 391.39 | ||
Mesquite Generating Station Block 1Salt River Project (100.00%) | Maricopa County | Natural Gas | 3,556,717 | 1,425,352,265.68 | 400.75 | ||
Harquahala Generating ProjectNew Harquahala Generating Co, LLC (100.00%) | Maricopa County | Natural Gas | 3,518,928 | 1,360,453,253.18 | 386.61 | ||
Arlington Valley Energy FacilityCapital Power Corporation (100.00%) | Maricopa County | Natural Gas | 3,360,245 | 1,324,692,351.92 | 394.22 | ||
Gila River Power Block 2Tucson Electric Power (100.00%) | Gila Bend | Natural Gas | 3,011,733 | 1,187,279,049.6 | 394.22 | ||
| Gila Bend | Natural Gas | 2,966,320 | 1,143,626,799.84 | 385.54 | |||
Gila River Power Block 4Salt River Project (100.00%) | Gila Bend | Natural Gas | 2,842,487 | 1,095,690,379.56 | 385.47 | ||
Glen Canyon DamUS Bureau of Reclamation (100.00%) | Coconino County | Conventional Hydroelectric | 2,665,387 | ||||
CoronadoSalt River Project (100.00%) | Apache County | Coal | 2,534,275 | 2,779,523,061.45 | 1,096.77 | 12/2032 | |
Apache StationArizona Electric Power Cooperative (100.00%) | Cochise County | Natural Gas | 2,344,114 | 1,537,568,690.13 | 655.93 | ||
South Point Energy CenterCalpine (100.00%) | Mohave County | Natural Gas | 2,127,367 | 911,180,013.1 | 428.31 | ||
Desert BasinSalt River Project (100.00%) | Casa Grande | Natural Gas | 2,010,828 | 783,008,860.76 | 389.4 | ||
Gila River Power Block 1Salt River Project (100.00%) | Gila Bend | Natural Gas | 1,955,277 | 762,671,175 | 390.06 | ||
H Wilson Sundt Generating StationTucson Electric Power (100.00%) | Tucson | Natural Gas | 1,864,376 | 1,011,419,326.99 | 542.5 |
There is 1 Nuclear Power Plant in Arizona
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Maricopa County | Nuclear | 32,072,818 |
Quick Facts
Arizona emitted 26,028,311,832.49 kilograms of CO2 emissions from electricity production, which is the 20th highest in the country.
The burning of natural gas in Arizona yields a total of 54,481,697.45 megawatts of electricity, propelling the state into its ranking of 13th in the United States for total natural gas production.
The state of Arizona is ranked 12th in the United States for electricity generation, generating 116,623,957.47 megawatt hours.
Arizona produces 20,793,272.79 megawatt hours of electricity from sustainable sources. This ranks Arizona 12th in the United States for total sustainable electricity generation.
The average monthly residential electricity bill in Arizona totals $163.02. In comparison, the national average bill is $147.16, or 10.78% higher than the Arizona average.
Arizona has achieved a -1,488,775,330.96 kilogram (4.29%) drop in CO2 emissions due to electricity consumption throughout the past year.
FAQ: Common Questions About Electricity in Arizona
How many power plants are located within Arizona?
There are 84 active electricity plants located in Arizona.
Does Arizona have a deregulated electricity market?
No, Arizona has a regulated electricity market where consumers often have only a single provider choice for their electricity needs.
How many electric companies offer service in Arizona?
Arizona has 35 electricity companies serving consumers in the area.
What is a good electricity rate in Arizona?
The average rate per kilowatt hour of electricity is 15.10 cents in Arizona in 2025.
Where does Arizona get its electricity?
Arizona's electricity is produced using primarily Natural Gas, which accounts for 46.72% of the fuel used in the state. The second and third most used fuel types are Nuclear and Solar, which make up 27.50% and 10.74% of total production respectively.
What is the average electric bill in Arizona?
The Arizona average electricity bill is $163 so far in 2025.
What is the cheapest electricity company in Arizona?
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Fredonia, Arizona Electric Utility | 7.97 | 764 |
| 2 | Page Electric Utility | 8.76 | 3,955 |
| 3 | Dixie Power | 9.00 | 2,695 |
| 4 | Aha Macav Power Service | 9.19 | 619 |
| 5 | Colorado River Indian Irr Proj | 9.84 | 1,704 |
| 6 | Morenci Water and Electric | 9.89 | 2,702 |
| 7 | Wickenburg, Arizona Electric Utility | 10.35 | 1,348 |
| 8 | Garkane Energy | 10.52 | 1,596 |
| 9 | Mohave Electric | 10.69 | 45,395 |
| 10 | USBIA-San Carlos Project | 12.25 | 11,393 |
What electricity company is the largest provider in Arizona?
The largest electricity company in Arizona by total customer count is Arizona Public Service.
What electricity companies are in Arizona?
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | Arizona Public Service | 1,410,885 |
| 2 | Salt River Project | 1,174,278 |
| 3 | Tucson Electric Power | 453,752 |
| 4 | UniSource Energy Services | 106,581 |
| 5 | Trico Electric Cooperative | 54,642 |
| 6 | Sulphur Springs Valley Electric Cooperative | 47,188 |
| 7 | Mohave Electric | 45,395 |
| 8 | Navopache Electric Cooperative | 38,283 |
| 9 | Navajo Tribal Utility Authority | 30,353 |
| 10 | Electrical District 3 | 26,584 |