New York Green 12
Residential
- Rate 9.19¢ / kWh
- Contract Length 12 mo.
- Effective Date Jun 2023
- Green Energy 100%
- Plan seen in New York
- Terms and Conditions
Electricity Rates, Plans & Statistics
New York residential electric rates are highest in January and the highest average bill is in April.
The New York residential electricity rate in 2023 currently averages 22.26 cents per kilowatt hour and the US average price is 15.34 cents. New York ranks 43rd in the nation for average electricity rate. The state features a deregulated electricity market, where customers are able to choose from multiple electricity vendors out of the over 100 providers that service the state. Consumers in the state have an average monthly residential electric bill of $131.86 per month. The nationwide average bill is $137.45. Consumers in New York are faced with 0.95 electrical outages per year with outages lasting on average 104.04 minutes. Electricity companies operating in the state increased their generation of electricity from wind turbines by 9.88%. The state produces about 6.26 megawatt hours per capita per year from its power plants, which ranks them as the 45th largest producer per capita in the nation.
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Con Edison | BUNDLED | 28.68 | 109.25 | 11,964,454 | 3,431,045,000 | 3,027,588 |
National Grid | BUNDLED | 18.93 | 122.44 | 10,740,887 | 2,033,356,073 | 4,685,183 |
PSEG Long Island | BUNDLED | 25.36 | 190.83 | 9,272,232 | 2,351,304,301 | 1,363,894.29 |
New York State Electric & Gas | BUNDLED | 15.97 | 116.95 | 6,171,010 | 985,346,424 | 124,967 |
Rochester Gas and Electric | BUNDLED | 16.02 | 109.31 | 2,280,853 | 365,283,000 | 7,239 |
Central Hudson Gas and Electric | BUNDLED | 22.88 | 173.26 | 2,149,391 | 491,719,000 | 82,998 |
Orange & Rockland | BUNDLED | 24.48 | 161.8 | 1,236,687 | 302,760,292 | |
Direct Energy | ENERGY | 9.84 | 69.09 | 557,633 | 54,848,400 | |
Green Mountain Energy | ENERGY | 13.26 | 55.87 | 371,907 | 49,305,500 | |
Clean Choice Energy | ENERGY | 16.83 | 75.05 | 249,945 | 42,055,300 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Con Edison | BUNDLED | 26.21 | 506.86 | 10,725,300 | 2,810,770,000 | 3,027,588 |
PSEG Long Island | BUNDLED | 22.64 | 1,295.29 | 8,547,810 | 1,935,548,242 | 1,363,894.29 |
Strategic Energy LLC | ENERGY | 6.05 | 2,378.67 | 7,076,370 | 428,188,400 | |
National Grid | BUNDLED | 14.52 | 379.06 | 3,853,336 | 559,515,356 | 4,685,183 |
New York State Electric & Gas | BUNDLED | 15.14 | 247.98 | 1,682,625 | 254,787,865 | 124,967 |
Marathon Energy | ENERGY | 6.24 | 459.89 | 1,142,234 | 71,235,800 | |
Central Hudson Gas and Electric | BUNDLED | 19.40 | 389.61 | 923,423 | 179,113,000 | 82,998 |
Rochester Gas and Electric | BUNDLED | 15.47 | 451.02 | 735,179 | 113,704,000 | 7,239 |
Orange & Rockland | BUNDLED | 16.09 | 481.97 | 685,820 | 110,337,034 | |
Hudson Energy | ENERGY | 8.11 | 583.13 | 545,297 | 44,210,900 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Robert Moses NiagaraNew York Power Authority (100.00%) | Niagara County | Conventional Hydroelectric | 15,517,818 | ||||
Oswego County | Nuclear | 15,154,381 | |||||
Robert Moses Power DamNew York Power Authority (100.00%) | St. Lawrence County | Conventional Hydroelectric | 7,310,372 | ||||
James A FitzpatrickExelon Corporation (100.00%) | Oswego County | Nuclear | 6,612,944 | ||||
Cricket Valley EnergyCricket Valley Energy Holdings LLC (100.00%) | Dutchess County | Natural Gas | 5,882,979 | 2,188,449,512.48 | 372 | ||
Bethlehem Energy CenterPSEG (100.00%) | Albany County | Natural Gas | 5,123,134 | 1,994,533,252.88 | 389.32 | ||
R E Ginna Nuclear Power PlantExelon Corporation (100.00%) | Wayne County | Nuclear | 5,037,862 | ||||
CPV Valley Energy CenterCompetitive Power Ventures (100.00%) | Orange County | Natural Gas | 4,786,794 | 1,784,181,021.56 | 372.73 | ||
Athens Generating PlantTalen Energy (100.00%) | Greene County | Natural Gas | 4,337,255 | 1,671,012,000.56 | 385.27 | ||
Astoria EnergyAstoria Energy LLC (100.00%) | New York | Natural Gas | 3,633,510.01 | 1,402,280,614.27 | 385.93 |
When calculating by total customers, Con Edison is the largest supplier in the state of New York.
New York has accomplished a reduction of 1.12% in the use of non-renewable fuel sources for electricity production during the past year.
Wind produces 4,737,075.7 megawatt hours of electricity in New York. This equals roughly 0.24 megawatt hours per person in New York being produced from wind power, giving the state a rank of 29th highest in the United States in that category.
New York is the 7th highest producer of megawatt hours generated using sustainable fuels.
With 2,115,955.81 megawatt hours produced using solar, New York is the 12th ranked state for total solar power generation.
The average New York citizen uses 7.17 megawatt hours of electricity each year, which ranks New York as the 48th highest state for electricity use per person.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Albany County | 314,679 | 64 | 18 | 20.64 | $138.60/mo |
Allegany County | 46,654 | 68 | 5 | 19.38 | $128.13/mo |
Bronx County | 1,468,262 | 56 | 7 | 27.90 | $153.19/mo |
Broome County | 198,591 | 61 | 3 | 18.22 | $125.47/mo |
Cattaraugus County | 77,211 | 68 | 6 | 19.37 | $131.88/mo |
Cayuga County | 76,644 | 65 | 3 | 18.67 | $125.89/mo |
Chautauqua County | 128,042 | 69 | 6 | 19.32 | $131.70/mo |
Chemung County | 84,456 | 62 | 7 | 18.06 | $124.29/mo |
Chenango County | 47,407 | 68 | 1 | 18.04 | $124.85/mo |
Clinton County | 80,095 | 66 | 20 | 18.66 | $127.43/mo |
Columbia County | 61,587 | 66 | 1 | 19.31 | $131.33/mo |
Cortland County | 46,984 | 65 | 5 | 19.39 | $131.07/mo |
Delaware County | 44,644 | 61 | 18.02 | $124.49/mo | |
Dutchess County | 296,012 | 64 | 11 | 21.97 | $148.08/mo |
Erie County | 949,715 | 66 | 14 | 19.03 | $129.39/mo |
Essex County | 37,501 | 65 | 5 | 19.10 | $129.78/mo |
Franklin County | 47,996 | 65 | 10 | 19.75 | $133.09/mo |
Fulton County | 53,588 | 60 | 13 | 19.90 | $133.92/mo |
Genesee County | 58,387 | 61 | 10 | 19.90 | $133.91/mo |
Greene County | 48,026 | 64 | 5 | 21.98 | $148.18/mo |
Hamilton County | 5,068 | 64 | 19.50 | $131.65/mo | |
Herkimer County | 60,596 | 68 | 10 | 19.51 | $132.18/mo |
Jefferson County | 117,634 | 62 | 25 | 19.90 | $133.91/mo |
Kings County | 2,712,360 | 56 | 18 | 27.90 | $153.19/mo |
Lewis County | 26,681 | 61 | 25 | 19.89 | $133.85/mo |
Livingston County | 62,253 | 65 | 1 | 19.28 | $129.56/mo |
Madison County | 68,466 | 67 | 7 | 18.89 | $129.03/mo |
Monroe County | 757,332 | 67 | 18 | 19.64 | $127.62/mo |
Montgomery County | 49,539 | 60 | 3 | 19.90 | $133.92/mo |
Nassau County | 1,391,678 | 3 | 15 | 25.15 | $189.30/mo |
New York County | 1,669,127 | 56 | 14 | 27.90 | $153.19/mo |
Niagara County | 212,808 | 64 | 13 | 19.75 | $133.02/mo |
Oneida County | 232,034 | 67 | 15 | 19.72 | $132.97/mo |
Onondaga County | 474,621 | 66 | 11 | 19.64 | $132.56/mo |
Ontario County | 112,060 | 65 | 11 | 19.10 | $126.71/mo |
Orange County | 398,277 | 70 | 34 | 23.45 | $164.21/mo |
Orleans County | 40,588 | 61 | 4 | 19.90 | $133.91/mo |
Oswego County | 118,019 | 60 | 20 | 19.90 | $133.92/mo |
Otsego County | 58,952 | 66 | 3 | 18.14 | $125.38/mo |
Putnam County | 97,960 | 64 | 1 | 19.21 | $131.47/mo |
Queens County | 2,393,104 | 60 | 14 | 27.54 | $156.52/mo |
Rensselaer County | 161,125 | 64 | 16 | 19.39 | $131.28/mo |
Richmond County | 493,194 | 56 | 6 | 27.90 | $153.19/mo |
Rockland County | 336,485 | 59 | 7 | 23.86 | $169.09/mo |
Saratoga County | 235,010 | 64 | 26 | 19.78 | $133.18/mo |
Schenectady County | 157,515 | 60 | 3 | 19.90 | $133.92/mo |
Schoharie County | 29,936 | 66 | 2 | 19.46 | $131.60/mo |
Schuyler County | 17,920 | 62 | 2 | 18.00 | $125.08/mo |
Seneca County | 33,900 | 60 | 3 | 18.22 | $125.47/mo |
St. Lawrence County | 108,836 | 61 | 40 | 19.89 | $133.85/mo |
Steuben County | 94,153 | 62 | 7 | 18.00 | $125.10/mo |
Suffolk County | 1,522,998 | 4 | 51 | 25.42 | $190.99/mo |
Sullivan County | 78,230 | 69 | 17 | 19.61 | $135.83/mo |
Tioga County | 48,567 | 63 | 4 | 18.08 | $124.46/mo |
Tompkins County | 105,638 | 61 | 10 | 18.22 | $125.46/mo |
Ulster County | 181,862 | 64 | 11 | 22.02 | $148.41/mo |
Warren County | 65,692 | 60 | 6 | 19.90 | $133.92/mo |
Washington County | 61,504 | 64 | 8 | 19.55 | $132.11/mo |
Wayne County | 91,332 | 62 | 9 | 19.07 | $125.22/mo |
Westchester County | 999,723 | 64 | 13 | 24.75 | $144.15/mo |
Wyoming County | 40,679 | 68 | 10 | 18.66 | $126.88/mo |
Yates County | 24,808 | 61 | 2 | 18.21 | $125.45/mo |
New York's main fuel used for electricity production is Natural Gas. They generate 59,589,549.17 megawatt hours, or 47.96% of the total generation in the state, from this fuel source. Conventional Hydroelectric and Nuclear make up 21.82% and 21.58% of electricity production, respectively. Emissions in the state average 1,809.15 kilograms of CO2 emissions per capita due to electricity use, which ranks them as the 48th worst polluting state based on emissions per capita. A total of 35,886,218,945.81 kilograms of CO2 emissions are from the state. This is enough to rank 15th highest in the country for total emissions from electricity consumption. New York is home to 646 electricity plants, which is the 5th highest in the country and 26th most when counting power plants per person.
Learn about going solar in New York, find out which system size is best for you, compare local installers and see which incentives are available in your area.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Rouses Power | 3.28 | 1,346 |
2 | Watkins Electric | 3.61 | 1,491 |
3 | Skaneateles, New York Electric Utility | 4.03 | 1,636 |
4 | Penn Yan, New York Electric Utility | 4.20 | 3,108 |
5 | Andover, New York Electric Utility | 4.36 | 591 |
6 | Mohawk Municipal Commission | 4.47 | 1,331 |
7 | Frankfort Electric | 4.60 | 1,674 |
8 | Spencerport Electric | 4.62 | 2,929 |
9 | Plattsburgh Electric | 4.84 | 10,160 |
10 | Massena Electric | 5.14 | 9,351 |
New York has a deregulated electricity market, meaning residents in the state can often choose from an abundance of electricity providers for their electricity needs.
The main fuels used for electricity generation in New York are Natural Gas, Conventional Hydroelectric and Nuclear, making up 47.96%, 21.82% and 21.58% respectively.
The average price per kilowatt hour of electricity in New York in 2023 is 22.26 cents.
New York is home to 101 electricity companies serving customers in the area.
The largest electricity provider in New York by total customer count is Con Edison.
The New York average electric bill is $132 so far in 2023.
There are 646 electricity plants in New York.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Con Edison | 3,079,400 |
2 | National Grid | 1,507,556 |
3 | PSEG Long Island | 1,151,315 |
4 | New York State Electric & Gas | 788,329 |
5 | Rochester Gas and Electric | 299,713 |
6 | Central Hudson Gas and Electric | 275,571 |
7 | Orange & Rockland | 175,052 |
8 | Jamestown Board of Public Utility | 18,853 |
9 | Fairport Electric | 17,707 |
10 | Freeport Electric | 15,284 |