Kings County, New York Electricity Rates & Statistics
Electricity Rates, Plans & Statistics
- The average electricity bill in Kings County, NY is $221.74
- The average electricity rate in Kings County, NY is 36.77¢
Electric Bills and Electric Rates in Kings County, NY
The average residential electric bill in Kings County, NY is $221.74 per month. Kings County, NY is the 52nd most expensive county in New York for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Kings County, New York Electricity Overview
Residents in Kings County face an average of 0.76 outages lasting 78.02 minutes each year, compared to the nationwide averages of 1.44 outages at 123.49 minutes each.
Kings County comes in as the 43rd worst pollution level from electricity use in the nation and 3rd worst in New York, releasing 4,750,149,313.77 kilograms of CO2 gases.
Averaging production of 0.89 megawatt hours per citizen per year, Kings County ranks 1586th out of 3221 counties in the US for production per capita.
Power facilities in Kings County have experienced a 0.09% decrease in the use of non-renewable fuel types for electricity generation over the last year, a step in the right direction.
Kings County has emissions of 1,833.67 kilograms per capita of CO2 equivalent gases. It is the 2568th worst polluting county in the nation by per capita emissions.
In the preceding 12 months, Kings County saw a 5.79% rise in CO2 emissions per capita.
ENERGY CONSUMPTION
Total Consumption
18,787,619 MWh
Consumption per Capita
7.25 MWh
ENERGY PRODUCTION
Total Production
2,313,548 MWh
Production from Non-Renewable Energy
2,313,548 MWh
Production per Capita
0.89 MWh
EMISSIONS
CO2 Emissions
4,750,149,314 kg
CO2 Emissions per Capita
1,833.67 kg
Kings County, New York Production, Consumption, and Emissions by Fuel Types
Power Plants in Kings County, New York
Plant | City/County | State | Primary Fuel Type | Production (MWh) | Production State Rank | Emission (kg) | Emission State Rank | Emissions per MWh | Emissions per MWh State Rank | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Navy Yard CogenerationMission Energy of NY (41.60%)Energy Investors Fund II LP (58.40%) | New York | NY | Natural Gas | 2,140,116.03 | 13 | 688,415,013.4 | 17 | 321.67 | 93 | ||
Joseph J Seymour Power ProjectNew York Power Authority (100.00%) | New York | NY | Natural Gas | 52,540 | 48 | 31,950,079 | 46 | 608.11 | 21 | ||
North 1stNew York Power Authority (100.00%) | New York | NY | Natural Gas | 31,535 | 63 | 18,973,353.98 | 58 | 601.66 | 23 | ||
Narrows Gas Turbines GeneratingArcLight Capital (100.00%) | New York | NY | Natural Gas | 31,350 | 64 | 27,930,069.31 | 49 | 890.91 | 5 | ||
Kings Plaza Total Energy Plant (TEP)Macerich (100.00%) | New York | NY | Natural Gas | 17,780 | 75 | 11,159,366.96 | 69 | 627.64 | 17 | ||
SDM000 Clarkson Fuel Cell2016 ESA Project Company, LLC (100.00%) | New York | NY | Natural Gas | 13,417 | 80 | 5,166,133.84 | 82 | 385.04 | 73 | ||
Gowanus Gas Turbines GeneratingArcLight Capital (100.00%) | New York | NY | Natural Gas | 11,320 | 83 | 10,638,774.04 | 71 | 939.82 | 4 | ||
NHH003 Clarkson Fuel Cell2016 ESA Project Company, LLC (100.00%) | New York | NY | Natural Gas | 7,727 | 88 | 2,971,678.36 | 89 | 384.58 | 75 | ||
NHH004 Winthrop Fuel Cell2016 ESA Project Company, LLC (100.00%) | New York | NY | Natural Gas | 7,311 | 89 | 2,802,576.14 | 91 | 383.34 | 76 | ||
Woodhull HospitalWoodhull Hospital (100.00%) | New York | NY | Distillate Fuel Oil | 143 | 8 | 161,871.35 | 9 | 1,131.97 | 13 | ||
NYU Luthern Medical CenterNYU Langone Health (100.00%) | New York | NY | Distillate Fuel Oil | 105 | 11 | 39,115.82 | 19 | 372.53 | 36 | ||
NewYork-Presbyterian Brooklyn Methodist HospitalNew York Methodist Hospital (100.00%) | New York | NY | Natural Gas | 65 | 101 | 74,501.18 | 102 | 1,146.17 | 2 | ||
NYC-HH - CONEY ISLAND HOSPITALNYC-HH Coney Island Hospital (100.00%) | New York | NY | Distillate Fuel Oil | 50 | 16 | 47,116.79 | 16 | 942.34 | 19 | ||
Kingsbrook Jewish Medical CenterKingsbrook Jewish Medical Center (100.00%) | New York | NY | Distillate Fuel Oil | 32 | 23 | 6,963.8 | 36 | 217.62 | 39 | ||
The Bank of New YorkThe Bank of New York (100.00%) | New York | NY | Distillate Fuel Oil | 30 | 24 | 20,224.66 | 26 | 674.16 | 26 | ||
Brooklyn Hospital CenterBrooklyn Hospital Center (100.00%) | New York | NY | Distillate Fuel Oil | 27 | 25 | 39,412.16 | 18 | 1,459.71 | 9 |
FAQ
Which electricity company is the largest supplier in Kings County, New York?
The largest electricity supplier in Kings County, New York by total revenue is Con Edison.
How many electric companies offer service in Kings County, New York?
Kings County, New York has 59 electricity companies operating in the area.
How many power plants are located within Kings County, New York?
There are 16 power plants in Kings County, New York
What electricity companies offer service in Kings County, New York?
County Customers Rank | Provider | Est. County Customers |
---|---|---|
1 | Con Edison | 355,811 |
2 | Constellation Energy | 846 |
3 | Direct Energy | 212 |
4 | Green Mountain Energy | 186 |
5 | Clean Choice Energy | 118 |
6 | MPower Energy | 99 |
7 | Family Energy | 93 |
8 | American Power & Gas | 90 |
9 | Inspire Energy | 81 |
10 | IDT Energy | 70 |