12 Month Usage Bill Credit
Residential
- Rate 11.9¢ / kWh
- Contract Length 12 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in Texas
- May require a deposit upon credit check
- Terms and Conditions
Electricity Rates, Plans & Statistics
With total production of 1,482,375 megawatt hours, Tarrant County is the 545th highest producer of electricity in the country out of 3230 counties.
Tarrant County citizens are responsible for 5,886.94 kilograms of CO2 emissions per capita, making it the 41st highest polluting county out of 254 counties in Texas based on per capita emissions.
With 587 megawatt hours generated from solar, Tarrant County ranks 990th out of 3230 counties in the United States for solar power electricity generation.
Tarrant County is the 5th worst pollution level due to electricity use in the United States and 4th highest in Texas, releasing 12,683,973,729.8 kilograms of CO2 gases.
In Tarrant County, 1,459,787 megawatt hours of electricity are generated from non-renewable sources. Tarrant County ranks 47th out of 254 counties in Texas for total electricity generation from non-renewable fuel types.
While the national average residential rate of electricity sits at 16.14 cents per kilowatt hour, Tarrant County's average is 14.87% lower than at 13.74 cents per kilowatt hour.
35,046,052 MWh
16.27 MWh
1,482,375 MWh
22,588 MWh
1,459,787 MWh
0.69 MWh
12,683,973,730 kg
5,886.94 kg
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
To see the most recent electricity rates and production changes for cities in Tarrant County, select the city below. If you would like to get access to monthly historical data, please contact us directly by submitting a request.
14.1¢ per kWh
13.84¢ per kWh
$140.1 per month
$154.29 per month
Fort Worth's average residential electricity price per kilowatt hour is 13.84 cents per kilowatt hour. Thankfully, this is 3.83% less than the state's average price of 14.39 cents. Power generation plants in the city are fueled by non-renewable fuel types for 98.47% of the megawatt hours they produce. This is the 16th most out of 1870 cities in Texas. Electricity generation facilities in the city have attained a 35.86% increase the use of renewable fuel types versus non-renewable and fossil fuels.
In Fort Worth, Natural Gas is 98.89% of the fuel types used in electricity production. Adding Natural Gas totals to Landfill Gas (1.49%) and Solar (0.04%), these three fuel types account for 1,485,863 megawatt hours (or 100.42%) electricity generation in the city. The city emits 6,214.53 kilograms of CO2 pollution per citizen in the city from electricity use, which makes it the 15th worst polluting city out of 1870 cities in the state. With total emissions of 5,973,155,950.75 kilograms, the city ranks 4th worst in the state for total pollution from electricity consumption, however, it could be argued that emissions per capita is a better measurement of a city's pollution levels. Fort Worth has the 2nd highest power producing plants of any city in Texas, with 12 total plants.
Fort Worth residential electric rates are highest in April and the highest average bill is in August.
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | City Production (MWh) | Residential Sales (MWh) | Residential Revenues ($) |
---|---|---|---|---|---|---|
4 Change Energy | BUNDLED | 14.82 | 179.23 | 2,733,149.55 | 405,123,174.97 | |
APG&E | BUNDLED | 8.06 | 123.21 | 388,910.56 | 31,362,550.33 | |
Accent Energy | BUNDLED | 15.65 | 195.51 | 73,770.88 | 11,544,235.05 | |
Alliance Power | BUNDLED | 10.26 | 137.64 | 85,670.82 | 8,792,180.24 | |
Ambit Energy | BUNDLED | 16.10 | 166.76 | 4,773,957.43 | 768,672,312.8 |
Zips with electric coverage in Fort Worth, Texas include: 76244, 76028, 76179, 76137, 76133, 76119, 76051, 76116, 76131, 76108, 75050 and 41 other zip code(s).
Sign up for our newsletter, Watts Up in Energy, to receive updates on the latest energy news.
Arlington's average residential electricity price per kilowatt hour is 13.84 cents per kilowatt hour. Thankfully, this is 3.86% less than the state's average price of 14.39 cents. With annual generation of 313 megawatt hours, the city is the 111th highest producer of electricity in Texas. Power plants in the city have, unfortunately, permitted a 34.91% rise in the amount of fossil fuel types used last year.
There are 2 power producing plants in Arlington, which is the 26th most plants in a city in Texas. Emitting 2,218,492,253.77 kilograms of CO2 emissions per year, the city ranks 7th highest out of 1870 cities in Texas for total pollution from electricity use. This total also results in a ranking of 77th worst in the state for emissions per capita. In Arlington, Natural Gas is 100.00% of the fuel used for electricity production.
Arlington residential electric rates are highest in April and the highest average bill is in August.
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | City Production (MWh) | Residential Sales (MWh) | Residential Revenues ($) |
---|---|---|---|---|---|---|
4 Change Energy | BUNDLED | 14.82 | 179.23 | 2,733,149.55 | 405,123,174.97 | |
APG&E | BUNDLED | 8.06 | 123.21 | 388,910.56 | 31,362,550.33 | |
Accent Energy | BUNDLED | 15.65 | 195.51 | 73,770.88 | 11,544,235.05 | |
Alliance Power | BUNDLED | 10.26 | 137.64 | 85,670.82 | 8,792,180.24 | |
Ambit Energy | BUNDLED | 16.10 | 166.76 | 4,773,957.43 | 768,672,312.8 |
Zips with electric coverage in Arlington, Texas include: 75052, 76063, 76010, 76119, 76017, 75050, 76112, 75051, 76001, 76013, 76002 and 10 other zip code(s).
Find out which plans are best for your home or business in your area and send a change request in minutes.
Mansfield's average residential electricity price per kilowatt hour is 13.84 cents per kilowatt hour. Thankfully, this is 3.82% less than the state's average price of 14.39 cents. With annual generation of 356 megawatt hours, the city is the 101st highest producer of electricity in Texas. Power plants in the city have, unfortunately, permitted a 24.48% rise in the amount of fossil fuel types used last year.
There is one power producing plant in Mansfield. The city emits 5,624.13 kilograms of CO2 pollution per citizen in the city due to electricity consumption, which makes it the 67th highest polluting city out of 1870 cities in Texas based on emissions per capita. A total of 430,729,656.04 kilograms of CO2 emissions are emitted from the city each year. In Mansfield, Natural Gas makes up 100.00% of the fuel types used in electricity generation.
Mansfield residential electric rates are highest in April and the highest average bill is in August.
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | City Production (MWh) | Residential Sales (MWh) | Residential Revenues ($) |
---|---|---|---|---|---|---|
4 Change Energy | BUNDLED | 14.82 | 179.23 | 2,733,149.55 | 405,123,174.97 | |
APG&E | BUNDLED | 8.06 | 123.21 | 388,910.56 | 31,362,550.33 | |
Accent Energy | BUNDLED | 15.65 | 195.51 | 73,770.88 | 11,544,235.05 | |
Alliance Power | BUNDLED | 10.26 | 137.64 | 85,670.82 | 8,792,180.24 | |
Ambit Energy | BUNDLED | 16.10 | 166.76 | 4,773,957.43 | 768,672,312.8 |
Zips with electric coverage in Mansfield, Texas include: 76063, 75104, 76065, 76001, 76002, 76084, 76060
Find out which plans are best for your home or business in your area and send a change request in minutes.
Plant | City/County | State | Primary Fuel Type | Production (MWh) | Emission (kg) | Emissions per MWh | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|---|
HandleyExelon Corporation (100.00%) | Fort Worth | TX | Natural Gas | 1,430,506 | 1,046,368,403.5 | 731.47 | ||
Village Creek Water Reclamation FacilityFt Worth City of (100.00%) | Fort Worth | TX | Natural Gas | 31,113 | 19,471,481.26 | 625.83 | ||
Westside Landfill Gas RecoveryWM Renewable Energy LLC (100.00%) | Fort Worth | TX | Landfill Gas | 22,001 | 13,654,107.82 | 620.61 | ||
IKEA Grand Prairie Rooftop PV SystemIKEA Property Inc (100.00%) | Fort Worth | TX | Solar | 587 | ||||
WAL3773Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 371 | 280,209.86 | 755.28 | ||
WAL3631Walmart Stores Texas, LLC (100.00%) | Crowley | TX | Natural Gas | 365 | 258,243.02 | 707.52 | ||
WAL266Walmart Stores Texas, LLC (100.00%) | Grapevine | TX | Natural Gas | 358 | 284,666.9 | 795.16 | ||
WAL284Walmart Stores Texas, LLC (100.00%) | Mansfield | TX | Natural Gas | 356 | 272,197.8 | 764.6 | ||
WAL5316Walmart Stores Texas, LLC (100.00%) | Saginaw | TX | Natural Gas | 354 | 266,202.02 | 751.98 | ||
WAL4509Walmart Stores Texas, LLC (100.00%) | Tarrant County | TX | Natural Gas | 353 | 263,867.38 | 747.5 | ||
WAL940Walmart Stores Texas, LLC (100.00%) | Westworth Village | TX | Natural Gas | 338 | 253,414.56 | 749.75 | ||
WAL5764Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 318 | 240,733.22 | 757.02 | ||
WAL2980Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 315 | 232,615.04 | 738.46 | ||
WAL3284Walmart Stores Texas, LLC (100.00%) | Arlington | TX | Natural Gas | 313 | 238,823.06 | 763.01 | ||
WAL5312Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 296 | 240,361.8 | 812.03 | ||
WAL5080Walmart Stores Texas, LLC (100.00%) | Hurst | TX | Natural Gas | 289 | 212,611.42 | 735.68 | ||
WAL972Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 287 | 234,312.96 | 816.42 | ||
WAL1455Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 69 | 51,043.72 | 739.76 | ||
Chisholm Grid Energy Storage SystemAstral Electricity, LLC (100.00%) | Fort Worth | TX | Batteries or other use of electricity as an energy source | -6,214 |
The largest electricity supplier in Tarrant County, Texas by megawatt hours sold is TXU Energy.
County Customers Rank | Provider | Est. County Customers |
---|---|---|
1 | TXU Energy | 8,691 |
2 | Reliant Energy | 8,258 |
3 | Tri-County Electric Cooperative (Texas) | 6,865 |
4 | Ambit Energy | 1,973 |
5 | Discount Power | 1,855 |
6 | Green Mountain Energy | 1,790 |
7 | Direct Energy | 1,559 |
8 | Constellation Energy | 1,221 |
9 | Stream Energy | 1,070 |
10 | 4 Change Energy | 906 |
There are 43 electricity suppliers operating in Tarrant County, Texas.
There are 19 power plants located in Tarrant County, Texas