12 Month Usage Bill Credit
Residential
- Rate 11.9¢ / kWh
- Contract Length 12 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in Texas
- May require a deposit upon credit check
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in Tarrant County, TX is $169.33 per month. Tarrant County, TX is the 192nd most expensive county in Texas for electricity.
To save on your monthly electricity bill consider switching electricity providers.
With total production of 942,129 megawatt hours, Tarrant County is the 698th highest producer of electricity in the country out of 3221 counties.
Tarrant County citizens are responsible for 5,818.87 kilograms of CO2 emissions per capita, making it the 49th highest polluting county out of 254 counties in Texas based on per capita emissions.
With 587 megawatt hours generated from solar, Tarrant County ranks 1109th out of 3221 counties in the United States for solar power electricity generation.
Tarrant County is the 6th worst pollution level due to electricity use in the United States and 4th highest in Texas, releasing 12,537,317,968.16 kilograms of CO2 gases.
In Tarrant County, 919,541 megawatt hours of electricity are generated from non-renewable sources. Tarrant County ranks 56th out of 254 counties in Texas for total electricity generation from non-renewable fuel types.
While the national average residential rate of electricity sits at 16.62 cents per kilowatt hour, Tarrant County's average is 7.01% lower than at 15.46 cents per kilowatt hour.
36,025,123 MWh
16.72 MWh
942,129 MWh
22,588 MWh
919,541 MWh
0.44 MWh
12,537,317,968 kg
5,818.87 kg
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
To see the most recent electricity rates and production changes for cities in Tarrant County, select the city below. If you would like to get access to monthly historical data, please contact us directly by submitting a request.
16.63¢ per kWh
15.73¢ per kWh
$148.03 per month
$184.71 per month
Fort Worth's average residential electricity price per kilowatt hour is 15.73 cents per kilowatt hour. Sadly, this is 4.79% more than the state's average price of 15.01 cents. There are 923,537 megawatt hours produced by facilities in the city by burning natural gas. This is the 21st most for a city in the state out of 1870 cities. TXU Energy sells an estimated 290,721.73 megawatt hours in the city per year, more than any other supplier.
In Fort Worth, Natural Gas is 98.31% of the fuel types used in electricity production. Adding Natural Gas totals to Landfill Gas (2.34%) and Solar (0.06%), these three fuel types account for 946,125 megawatt hours (or 100.72%) electricity generation in the city. The city emits 6,011.59 kilograms of CO2 pollution per citizen in the city from electricity use, which makes it the 24th worst polluting city out of 1870 cities in the state. With total emissions of 5,778,097,445.17 kilograms, the city ranks 4th worst in the state for total pollution from electricity consumption, however, it could be argued that emissions per capita is a better measurement of a city's pollution levels. Fort Worth has the 2nd highest power producing plants of any city in Texas, with 13 total plants.
Fort Worth residential electric rates are highest in October and the highest average bill is in August.
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | City Production (MWh) | Residential Sales (MWh) | Residential Revenues ($) |
---|---|---|---|---|---|---|
4 Change Energy | BUNDLED | 17.06 | 203.24 | 2,886,790.89 | 492,440,880.9 | |
APG&E | BUNDLED | 9.10 | 124.18 | 394,155.35 | 35,854,486.86 | |
Alliance Power | BUNDLED | 11.86 | 151.21 | 80,963.1 | 9,603,624.09 | |
Ambit Energy | BUNDLED | 18.25 | 182.47 | 4,508,005.77 | 822,584,588.49 | |
American PowerNet | BUNDLED |
Zips with electric coverage in Fort Worth, Texas include: 76244, 76028, 76179, 76137, 76133, 76119, 76051, 76116, 76131, 76108, 75050 and 41 other zip code(s).
Find out which plans are best for your home or business in your area and send a change request in minutes.
Arlington's average residential electricity price per kilowatt hour is 16.34 cents per kilowatt hour. Sadly, this is 8.82% more than the state's average price of 15.01 cents. With annual generation of 313 megawatt hours, the city is the 131st highest producer of electricity in Texas. The city has had a 34.91% increase in fossil fuels and other non-renewable fuel type use for electric.
There are 2 power producing plants in Arlington, which is the 34th most plants in a city in Texas. Emitting 2,234,490,979.23 kilograms of CO2 emissions per year, the city ranks 7th highest out of 1870 cities in Texas for total pollution from electricity use. This total also results in a ranking of 82nd worst in the state for emissions per capita. In Arlington, Natural Gas is 100.00% of the fuel used for electricity production.
Arlington residential electric rates are highest in October and the highest average bill is in August.
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | City Production (MWh) | Residential Sales (MWh) | Residential Revenues ($) |
---|---|---|---|---|---|---|
4 Change Energy | BUNDLED | 17.06 | 203.24 | 2,886,790.89 | 492,440,880.9 | |
APG&E | BUNDLED | 9.10 | 124.18 | 394,155.35 | 35,854,486.86 | |
Alliance Power | BUNDLED | 11.86 | 151.21 | 80,963.1 | 9,603,624.09 | |
Ambit Energy | BUNDLED | 18.25 | 182.47 | 4,508,005.77 | 822,584,588.49 | |
American PowerNet | BUNDLED |
Zips with electric coverage in Arlington, Texas include: 75052, 76063, 76010, 76119, 76017, 75050, 76112, 75051, 76001, 76013, 76002 and 10 other zip code(s).
Find out which plans are best for your home or business in your area and send a change request in minutes.
Mansfield's average residential electricity price per kilowatt hour is 15.54 cents per kilowatt hour. Sadly, this is 3.54% more than the state's average price of 15.01 cents. With annual generation of 356 megawatt hours, the city is the 122nd highest producer of electricity in Texas. The city has had a 24.48% increase in fossil fuels and other non-renewable fuel type use for electric.
There is one power producing plant in Mansfield. The city emits 5,664.71 kilograms of CO2 pollution per citizen in the city due to electricity consumption, which makes it the 69th highest polluting city out of 1870 cities in Texas based on emissions per capita. A total of 433,837,157.56 kilograms of CO2 emissions are emitted from the city each year. In Mansfield, Natural Gas makes up 100.00% of the fuel types used in electricity generation.
Mansfield residential electric rates are highest in October and the highest average bill is in August.
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | City Production (MWh) | Residential Sales (MWh) | Residential Revenues ($) |
---|---|---|---|---|---|---|
4 Change Energy | BUNDLED | 17.06 | 203.24 | 2,886,790.89 | 492,440,880.9 | |
APG&E | BUNDLED | 9.10 | 124.18 | 394,155.35 | 35,854,486.86 | |
Alliance Power | BUNDLED | 11.86 | 151.21 | 80,963.1 | 9,603,624.09 | |
Ambit Energy | BUNDLED | 18.25 | 182.47 | 4,508,005.77 | 822,584,588.49 | |
American PowerNet | BUNDLED |
Zips with electric coverage in Mansfield, Texas include: 76063, 75104, 76065, 76001, 76002, 76084, 76060
Find out which plans are best for your home or business in your area and send a change request in minutes.
Plant | City/County | State | Primary Fuel Type | Production (MWh) | Production State Rank | Emission (kg) | Emission State Rank | Emissions per MWh | Emissions per MWh State Rank | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|---|---|---|---|
HandleyExelon Corporation (100.00%) | Fort Worth | TX | Natural Gas | 897,271 | 82 | 623,523,182.1 | 68 | 694.91 | 136 | ||
Village Creek Water Reclamation FacilityFt Worth City of (100.00%) | Fort Worth | TX | Natural Gas | 24,568 | 158 | 14,977,458.44 | 159 | 609.63 | 148 | ||
Westside Landfill Gas RecoveryWM Renewable Energy LLC (100.00%) | Fort Worth | TX | Landfill Gas | 22,001 | 4 | 13,654,159.89 | 5 | 620.62 | 2 | ||
IKEA Grand Prairie Rooftop PV SystemIKEA Property Inc (100.00%) | Fort Worth | TX | Solar | 587 | 170 | 1 | 1 | ||||
WAL3773Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 371 | 196 | 280,262.92 | 199 | 755.43 | 90 | ||
WAL3631Walmart Stores Texas, LLC (100.00%) | Crowley | TX | Natural Gas | 365 | 202 | 258,189.96 | 216 | 707.37 | 133 | ||
WAL266Walmart Stores Texas, LLC (100.00%) | Grapevine | TX | Natural Gas | 358 | 206 | 284,719.96 | 196 | 795.31 | 51 | ||
WAL284Walmart Stores Texas, LLC (100.00%) | Mansfield | TX | Natural Gas | 356 | 207 | 272,303.92 | 206 | 764.9 | 72 | ||
WAL5316Walmart Stores Texas, LLC (100.00%) | Saginaw | TX | Natural Gas | 354 | 208 | 266,202.02 | 210 | 751.98 | 99 | ||
WAL4509Walmart Stores Texas, LLC (100.00%) | Tarrant County | TX | Natural Gas | 353 | 209 | 263,867.38 | 211 | 747.5 | 118 | ||
WAL940Walmart Stores Texas, LLC (100.00%) | Westworth Village | TX | Natural Gas | 338 | 214 | 253,414.56 | 221 | 749.75 | 109 | ||
WAL5764Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 318 | 223 | 240,786.28 | 231 | 757.19 | 87 | ||
WAL2980Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 315 | 227 | 232,615.04 | 240 | 738.46 | 122 | ||
WAL3284Walmart Stores Texas, LLC (100.00%) | Arlington | TX | Natural Gas | 313 | 229 | 238,770 | 234 | 762.84 | 76 | ||
WAL5312Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 296 | 237 | 240,255.68 | 232 | 811.67 | 41 | ||
WAL5080Walmart Stores Texas, LLC (100.00%) | Hurst | TX | Natural Gas | 289 | 245 | 212,611.42 | 257 | 735.68 | 130 | ||
WAL972Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 287 | 248 | 234,312.96 | 238 | 816.42 | 38 | ||
WAL1455Walmart Stores Texas, LLC (100.00%) | Fort Worth | TX | Natural Gas | 69 | 281 | 51,096.78 | 281 | 740.53 | 121 | ||
OTHERTraditionClearforkTexas Microgrid, LLC (100.00%) | Fort Worth | TX | Natural Gas | 42 | 283 | 33,109.44 | 283 | 788.32 | 53 | ||
Chisholm Grid Energy Storage SystemAstral Electricity, LLC (100.00%) | Fort Worth | TX | Batteries or other use of electricity as an energy source | -6,722 | 28 | 1 | 1 |
The largest electricity supplier in Tarrant County, Texas by megawatt hours sold is TXU Energy.
County Customers Rank | Provider | Est. County Customers |
---|---|---|
1 | TXU Energy | 21,390 |
2 | Tri-County Electric Cooperative (Texas) | 5,923 |
3 | Ambit Energy | 4,646 |
4 | Just Energy | 4,417 |
5 | Green Mountain Energy | 4,035 |
6 | Direct Energy | 3,583 |
7 | Constellation Energy | 2,585 |
8 | 4 Change Energy | 2,347 |
9 | Stream Energy | 2,298 |
10 | Champion Energy Services | 2,072 |
There are 49 electricity suppliers operating in Tarrant County, Texas.
There are 20 power plants located in Tarrant County, Texas