Fixed All-In
Residential
- Rate 10.40¢ / kWh
- Contract Length 12 mo.
- Effective Date Jun 2023
- Green Energy 100%
- Plan seen in Maryland
- Terms and Conditions
Electricity Rates, Plans & Statistics
Maryland residential electric rates are highest in January and the highest average bill is in December.
Citizens of Maryland enjoy a lower residential electricity rate than most people around the nation, with an average state electricity rate of 14.76 cents per kilowatt hour compared to the United States average rate of 15.34 cents. The state has over 50 electricity vendors, and with a deregulated electricity market, customers likely have an abundance of choices to choose from when shopping for electricity. The state produces 36,628,397.19 megawatt hours from its electrical power plants, which is the 39th highest total generation for a state in the nation. Selling 13,362,284 megawatt hours, Baltimore Gas & Electric is the largest electricity supplier in the state. In the past year, Maryland has had a 3.33% decline in the use of renewable fuels for electricity production, which is a worrisome trend. The state has the 19th largest population in the country, with 6,165,129 citizens living there.
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Baltimore Gas & Electric | BUNDLED | 13.93 | 122.74 | 10,238,645 | 1,426,216,535 | |
Potomac Electric Power Company | BUNDLED | 15.61 | 132.05 | 4,668,463 | 728,720,129 | |
Potomac Edison | BUNDLED | 10.37 | 114.7 | 3,047,831 | 316,018,594 | |
Southern Maryland Electric Cooperative | BUNDLED | 15.40 | 177.69 | 2,124,286 | 327,117,283 | |
Delmarva Power | BUNDLED | 16.11 | 156.43 | 1,925,593 | 310,241,827 | |
Choptank Electric Cooperative | BUNDLED | 13.81 | 162.74 | 701,862 | 96,944,000 | |
WGL Energy | ENERGY | 8.22 | 74.1 | 388,917 | 31,979,800 | |
Inspire Energy | ENERGY | 10.18 | 89.66 | 286,268 | 29,128,500 | |
Direct Energy | ENERGY | 10.13 | 90.6 | 280,644 | 28,418,100 | |
Clean Choice Energy | ENERGY | 13.04 | 107.24 | 234,258 | 30,544,200 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
WGL Energy | ENERGY | 5.48 | 1,421.78 | 5,361,267 | 293,966,200 | |
Strategic Energy LLC | ENERGY | 6.15 | 2,005.16 | 3,238,551 | 199,088,800 | |
Baltimore Gas & Electric | BUNDLED | 17.45 | 583.65 | 2,986,354 | 521,187,060 | |
Potomac Electric Power Company | BUNDLED | 17.70 | 739.69 | 1,584,616 | 280,417,213 | |
Southern Maryland Electric Cooperative | BUNDLED | 13.02 | 841.81 | 1,216,028 | 158,382,769 | |
Potomac Edison | BUNDLED | 15.76 | 364.93 | 585,810 | 92,299,505 | |
Delmarva Power | BUNDLED | 19.09 | 394.56 | 436,331 | 83,311,889 | |
MidAmerican Energy | ENERGY | 6.45 | 607.8 | 371,729 | 23,981,300 | |
Choptank Electric Cooperative | BUNDLED | 12.68 | 420.73 | 231,772 | 29,399,000 | |
Texas Retail Energy | ENERGY | 6.44 | 10,206.09 | 148,247 | 9,552,900 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Calvert Cliffs Nuclear Power PlantExelon Corporation (100.00%) | Calvert County | Nuclear | 14,873,957 | ||||
Keys Energy CenterPSEG (100.00%) | Croom CDP | Natural Gas | 4,320,915 | 1,620,488,003.26 | 375.03 | ||
Wildcat Point Generation FacilityOld Dominion Electric Cooperative (100.00%) | Cecil County | Natural Gas | 4,105,544 | 1,516,762,654.12 | 369.44 | ||
CPV St Charles Energy CenterCompetitive Power Ventures (100.00%) | Waldorf CDP | Natural Gas | 4,043,113 | 1,525,155,313.5 | 377.22 | ||
ConowingoExelon Corporation (100.00%) | Harford County | Conventional Hydroelectric | 1,906,898 | ||||
Brandon ShoresTalen Energy (100.00%) | Pasadena CDP | Coal | 1,617,843.02 | 1,830,693,547.81 | 1,131.56 | ||
AES Warrior Run Cogeneration FacilityAES Corporation (100.00%) | Allegany County | Coal | 1,165,610 | 956,523,074.25 | 820.62 | ||
Morgantown Generating PlantGenOn Energy Inc (100.00%) | Charles County | Coal | 788,533 | 776,541,166.5 | 984.79 | ||
Brandywine Power FacilityKMC Thermo, LLC (100.00%) | Brandywine CDP | Natural Gas | 462,268 | 210,927,098.83 | 456.29 | ||
PerrymanConstellation Energy (100.00%) | Perryman CDP | Natural Gas | 328,866 | 194,980,462.89 | 592.89 |
Maryland generates 0.12 megawatt hours per capita per year from solar energy sources, giving the state a rank of 30th in the nation for this category.
Customers in Maryland use a grand total of over 58,600,000 megawatt hours for statewide electricity needs.
Over 9.51% of Maryland's electricity generation comes from sustainable fuel sources, putting Maryland at 40th in the United States for renewable electricity generation.
With 3,589,900.21 megawatt hours of electricity generated from coal, Maryland is 33rd in the United States for total megawatt hours produced from coal.
The state of Maryland produces 1,923,268.97 megawatt hours from hydroelectric sources, which gives them a rank of 20th highest hydroelectric production in the United States.
Emitting 18,478,798,305.57 kilograms of CO2 emissions from electricity consumption, Maryland ranks as the 29th highest polluting state in the nation based on electricity emissions.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Allegany County | 68,684 | 56 | 2 | 14.95 | $142.40/mo |
Anne Arundel County | 584,064 | 65 | 7 | 15.90 | $141.31/mo |
Baltimore County | 850,702 | 65 | 14 | 15.90 | $141.31/mo |
Baltimore city | 592,211 | 65 | 7 | 15.90 | $141.31/mo |
Calvert County | 92,515 | 66 | 1 | 16.04 | $151.02/mo |
Caroline County | 33,234 | 60 | 17.70 | $175.69/mo | |
Carroll County | 172,148 | 67 | 2 | 15.63 | $141.59/mo |
Cecil County | 103,370 | 61 | 6 | 18.25 | $177.53/mo |
Charles County | 165,209 | 44 | 4 | 16.08 | $154.30/mo |
Dorchester County | 32,486 | 60 | 4 | 17.75 | $175.88/mo |
Frederick County | 267,498 | 57 | 6 | 14.95 | $142.38/mo |
Garrett County | 28,955 | 57 | 8 | 14.95 | $142.40/mo |
Harford County | 259,162 | 66 | 17 | 16.34 | $148.04/mo |
Howard County | 329,248 | 67 | 6 | 15.79 | $141.42/mo |
Kent County | 19,335 | 60 | 5 | 18.19 | $177.33/mo |
Montgomery County | 1,057,201 | 68 | 9 | 16.93 | $152.46/mo |
Prince George's County | 957,767 | 67 | 17 | 17.07 | $153.21/mo |
Queen Anne's County | 49,702 | 61 | 7 | 18.21 | $177.37/mo |
Somerset County | 24,834 | 60 | 6 | 18.12 | $177.12/mo |
St. Mary's County | 113,209 | 43 | 16.08 | $154.30/mo | |
Talbot County | 37,510 | 61 | 3 | 17.88 | $175.57/mo |
Washington County | 153,956 | 58 | 11 | 14.93 | $142.22/mo |
Wicomico County | 103,223 | 60 | 4 | 18.09 | $176.99/mo |
Worcester County | 52,322 | 61 | 2 | 17.87 | $176.19/mo |
Electricity use in the state of Maryland results in the release of 18,478,798,305.57 kilograms of CO2 emissions a year, which is 29th highest in the US. Perhaps a better measurement of pollution is the CO2 levels per capita, which amounts to 2,997.31 kilograms of CO2 emissions per person per year from electricity use. This measurement ranks Maryland as the 38th highest polluting state in the nation. Approximately 40.61% of the state of Maryland's electricity is generated using Nuclear. Natural Gas (38.95%) is also used in the production of electricity, as well as Coal (9.80%). Maryland has the 22nd most electricity producing plants of any state in the nation, with 150 plants. This equates to the 33rd most power plants per resident in the United States.
Learn about going solar in Maryland, find out which system size is best for you, compare local installers and see which incentives are available in your area.
Maryland's electricity is generated using primarily Nuclear, which accounts for 40.61% of the fuel used in the state. Additionally, Natural Gas makes up 38.95% and Coal accounts for 9.80%.
The average cost per kilowatt hour of electricity is 14.76 cents in Maryland in 2023.
Maryland has 150 active electricity plants producing electricity for the state.
Maryland has a deregulated electricity market, meaning citizens in the state can often choose from an abundance of electricity suppliers for their electricity needs.
The largest electricity provider in Maryland by total revenue is Baltimore Gas & Electric.
Maryland is home to 53 electricity providers operating in the area.
The average electricity bill in the state of Maryland in 2023 is $140 while the United States average is $137.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Hagerstown Light Department | 7.95 | 17,535 |
2 | Williamsport, Maryland Electric Utility | 8.60 | 1,018 |
3 | Thurmont, Maryland Electric Utility | 9.20 | 2,874 |
4 | Potomac Edison | 10.37 | 251,778 |
5 | Easton Electric Company | 10.56 | 10,833 |
6 | Berlin Electric | 12.36 | 2,613 |
7 | Choptank Electric Cooperative | 13.81 | 55,492 |
8 | Baltimore Gas & Electric | 13.93 | 1,046,415 |
9 | Southern Maryland Electric Cooperative | 15.40 | 169,087 |
10 | Potomac Electric Power Company | 15.61 | 491,478 |
State Customers Rank | Provider | State Customers |
---|---|---|
1 | Baltimore Gas & Electric | 1,046,415 |
2 | Potomac Electric Power Company | 491,478 |
3 | Potomac Edison | 251,778 |
4 | Delmarva Power | 182,928 |
5 | Southern Maryland Electric Cooperative | 169,087 |
6 | Choptank Electric Cooperative | 55,492 |
7 | Hagerstown Light Department | 17,535 |
8 | Easton Electric Company | 10,833 |
9 | Thurmont, Maryland Electric Utility | 2,874 |
10 | Berlin Electric | 2,613 |