Electric Companies Using Batteries or other use of electricity as an energy source
Provider | MWh Produced |
---|---|
ENGIE | 63,820MWh↓ |
Emera | 378MWh↓ |
Tampa Electric | 378MWh↓ |
Energy Capital Partners | 28,298MWh |
Eversource Energy | 12MWh↑ |
PNM Resources | |
CMS Energy | |
TerraForm Power | |
Los Alamos Utilities | |
Iberdrola | |
Avangrid | |
AES Indiana | |
Public Service Company of New Mexico | |
Kauai Island Utility Cooperative | |
Vistra Energy | -85,499MWh↓ |
Dynegy Energy Services | -84,814MWh↓ |
CPS Energy | -844MWh↓ |
Alliant Energy | -84MWh↓ |
Luminant Energy | -685MWh↓ |
Today's Power | -652MWh↓ |
AES Corporation | -60,608MWh↓ |
Georgia Power | -6,054MWh |
Southern Company | -6,054MWh |
Snohomish County PUD | -6MWh |
EDP Renewables North America | -5,993MWh |
Idaho Power | -5,983MWh |
IDACORP | -5,983MWh |
Greenbacker Renewable Energy Corporation | -584MWh |
Arizona Public Service | -58MWh |
Exelon Corporation | -57MWh↓ |
Duke Energy Ohio | -510MWh↓ |
United Power | -5,045MWh↓ |
AES Distributed Energy | -45,752MWh↓ |
NV Energy | -44,624MWh↓ |
Berkshire Hathaway Energy | -44,624MWh↓ |
Consolidated Edison Development | -43,149MWh↓ |
Con Edison | -43,149MWh↓ |
Salt River Project | -4,256MWh↓ |
NextEra Energy | -37,571MWh↓ |
Massachusetts Municipal Wholesale Electric Company | -35MWh↓ |
All
3530 electric companies
Distillate Fuel Oil
270 electric companies
Natural Gas
258 electric companies
Coal
234 electric companies
Solar
106 electric companies
Wind
73 electric companies
Nuclear
66 electric companies
Batteries or other use of electricity as an energy source
64 electric companies
Conventional Hydroelectric
60 electric companies
Residual Fuel Oil
41 electric companies
Petroleum Coke
25 electric companies
Wood/Wood Waste Solids
24 electric companies
Waste/other Oil
22 electric companies
Other Gas
17 electric companies
Jet Fuel
12 electric companies
Landfill Gas
11 electric companies
Gaseous Propane
10 electric companies
Tire-derived Fuels
10 electric companies
Other Biomass Gas
8 electric companies
Other
6 electric companies
Kerosene
5 electric companies
Other Biomass Solids
5 electric companies
Agricultural By-products
3 electric companies
Biogenic Municipal Solid Waste
3 electric companies
Geothermal
3 electric companies
Non-biogenic Municipal Solid Waste
3 electric companies
Sludge Waste
2 electric companies
Waste Heat
2 electric companies