24 Month Green Home Power Plan
Residential
- Rate 15.99¢ / kWh
- Contract Length 24 mo.
- Effective Date Aug 2023
- Green Energy 100%
- Plan seen in Massachusetts
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in Massachusetts is $173.54 per month. Massachusetts is the 49th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Massachusetts residential electric rates are highest in March and the highest average bill is in January.
Massachusetts' average residential electricity rate in 2025 is 29.61 cents per kilowatt hour, which is 78.47% above the national average price of 16.59 cents.. The state operates a deregulated electricity market, meaning citizens may choose from an abundance of electricity companies rather than be forced to buy electricity from a single option based on their home address. Producing 2.89 megawatt hours per citizen, Massachusetts ranks as the 51st highest per capita producer of electricity in the US. There is a deficiency of 29396039.453999996 megawatt hours in the state due to the fact that citizens are using 145.70% more electricity than is produced. This leads to the necessity to import extra megawatt hours from outside of the state. Massachusetts has experienced a 3.28% rise in the use of renewable fuels for electricity production in the last 12 months. Customers in Massachusetts deal with 0.89 electrical outages a year with outages lasting an average of 58.51 minutes.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
National Grid | BUNDLED | 33.76 | 71 | 166.83 | 69 | 3,087,225.28 | 1 | 1,042,198,642 | 1 | 1,698 | 13 |
Constellation Energy | ENERGY | 12.57 | 3 | 61.86 | 4 | 2,934,649.46 | 2 | 369,008,153.44 | 3 | 1,276,802 | 2 |
Direct Energy | ENERGY | 16.03 | 14 | 103.03 | 16 | 2,281,384.31 | 3 | 365,813,772.23 | 4 | 18 | |
NextEra Energy | ENERGY | 16.53 | 19 | 103.97 | 17 | 2,195,390.65 | 4 | 362,908,297.04 | 5 | 18 | |
Eversource Energy | BUNDLED | 29.99 | 67 | 135.01 | 48 | 2,039,743 | 5 | 611,806,000 | 2 | 61,138 | 4 |
Dynegy Energy Services | ENERGY | 11.56 | 2 | 77.52 | 5 | 1,073,076.45 | 6 | 124,006,337.89 | 6 | 5,280,231 | 1 |
Inspire Energy | ENERGY | 19.81 | 40 | 119.2 | 30 | 552,107.07 | 7 | 109,373,905.19 | 7 | 18 | |
First Point Power | ENERGY | 14.85 | 7 | 95.3 | 10 | 440,788.9 | 8 | 65,478,358.03 | 8 | 18 | |
Taunton Municipal Light | BUNDLED | 21.88 | 50 | 143.17 | 55 | 285,183.41 | 9 | 62,403,697.73 | 9 | 44,171.34 | 5 |
Reading Municipal Light Department | BUNDLED | 15.91 | 12 | 127.03 | 42 | 262,250.07 | 10 | 41,710,939 | 11 | 18 | |
Residents Energy | ENERGY | 17.27 | 27 | 90.09 | 8 | 206,314.67 | 11 | 35,637,103.26 | 12 | 18 | |
Chicopee Electric Light | BUNDLED | 17.73 | 30 | 120.67 | 33 | 199,012.43 | 12 | 35,290,525.48 | 13 | 476 | 15 |
Peabody Municipal Light Plant | BUNDLED | 15.52 | 11 | 107.73 | 21 | 193,463.69 | 13 | 30,029,153.11 | 14 | 4,314 | 8 |
Clean Choice Energy | ENERGY | 31.93 | 69 | 141.25 | 52 | 177,135.79 | 14 | 56,562,105.79 | 10 | 18 | |
Middleboro Gas and Electric | BUNDLED | 15.32 | 10 | 113.73 | 26 | 141,266.48 | 15 | 21,638,075.09 | 18 | 18 | |
Shrewsbury Electric and Cable Operations | BUNDLED | 17.94 | 31 | 132.71 | 46 | 139,086.8 | 16 | 24,952,067.76 | 16 | 87 | 16 |
Westfield Gas and Electric | BUNDLED | 19.24 | 36 | 125.45 | 38 | 131,696.42 | 17 | 25,335,087.09 | 15 | 18 | |
Braintree Electric | BUNDLED | 16.68 | 21 | 114.11 | 27 | 119,553.67 | 18 | 19,945,457.96 | 20 | 32,274 | 6 |
North Attleboro Electric | BUNDLED | 16.81 | 23 | 125.69 | 40 | 117,185.27 | 19 | 19,697,152 | 21 | 4,510.09 | 7 |
Town Square Energy | ENERGY | 16.90 | 24 | 111.25 | 23 | 114,415.56 | 20 | 19,331,861 | 22 | 18 |
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Constellation Energy | ENERGY | 12.58 | 7 | 548.79 | 56 | 8,036,318.91 | 1 | 1,010,652,646.66 | 1 | 1,276,802 | 2 |
Strategic Energy LLC | ENERGY | 11.86 | 5 | 1,802.7 | 71 | 2,704,488.29 | 2 | 320,653,189.62 | 2 | 18 | |
ENGIE Resources | ENERGY | 13.08 | 10 | 9,874.95 | 74 | 1,615,456.82 | 3 | 211,225,208.36 | 4 | 18 | |
National Grid | BUNDLED | 23.47 | 60 | 362.47 | 40 | 1,028,995.62 | 4 | 241,512,134 | 3 | 1,698 | 13 |
NextEra Energy | ENERGY | 14.57 | 15 | 329.78 | 39 | 914,282.87 | 5 | 133,228,980.53 | 6 | 18 | |
Eversource Energy | BUNDLED | 26.37 | 70 | 392.58 | 44 | 789,354 | 6 | 208,144,000 | 5 | 61,138 | 4 |
Hudson Energy | ENERGY | 13.98 | 14 | 658.44 | 60 | 494,823.63 | 7 | 69,176,741.35 | 7 | 18 | |
First Point Power | ENERGY | 13.82 | 13 | 366.52 | 41 | 430,745.07 | 8 | 59,511,742.82 | 8 | 18 | |
Reading Municipal Light Department | BUNDLED | 12.92 | 8 | 1,248.75 | 70 | 380,614.5 | 9 | 49,177,064 | 9 | 18 | |
Dynegy Energy Services | ENERGY | 12.97 | 9 | 176.32 | 15 | 321,527.07 | 10 | 41,708,066.61 | 10 | 5,280,231 | 1 |
Holyoke Gas and Electric | BUNDLED | 15.00 | 17 | 981.66 | 68 | 228,303 | 11 | 34,250,000 | 11 | 293,258 | 3 |
Harvard Dedicated Energy Limited | ENERGY | 6.44 | 2 | 1,019,149.99 | 78 | 189,941.76 | 12 | 12,229,799.85 | 24 | 18 | |
Champion Energy Services | ENERGY | 11.86 | 6 | 2,488.71 | 72 | 177,244.94 | 13 | 21,024,633.98 | 16 | 18 | |
Braintree Electric | BUNDLED | 18.28 | 39 | 788.51 | 63 | 177,015.16 | 14 | 32,350,903.75 | 13 | 32,274 | 6 |
Taunton Municipal Light | BUNDLED | 23.99 | 63 | 460.89 | 47 | 137,647.71 | 15 | 33,016,092.31 | 12 | 44,171.34 | 5 |
Chicopee Electric Light | BUNDLED | 18.56 | 41 | 505.97 | 54 | 120,378.68 | 16 | 22,346,722.81 | 14 | 476 | 15 |
MP2 Energy | ENERGY | 16.16 | 24 | 3,565.64 | 73 | 119,142.73 | 17 | 19,254,446.08 | 18 | 18 | |
Middleboro Gas and Electric | BUNDLED | 15.24 | 20 | 452.93 | 46 | 117,660.38 | 18 | 17,933,313.6 | 19 | 18 | |
Norwood Electric | BUNDLED | 21.43 | 52 | 662.99 | 61 | 99,679.5 | 19 | 21,361,478.67 | 15 | 18 | |
Westfield Gas and Electric | BUNDLED | 21.45 | 53 | 681.94 | 62 | 97,780.6 | 20 | 20,973,629.11 | 17 | 18 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Fore River Generating StationCalpine (100.00%) | Weymouth Town | Natural Gas | 3,403,444.99 | 1,367,473,335.99 | 401.79 | ||
ANP Bellingham Energy ProjectDynegy Energy Services (100.00%) | Norfolk County | Natural Gas | 2,738,082 | 1,132,437,294.8 | 413.59 | ||
ANP Blackstone Energy ProjectDynegy Energy Services (100.00%) | Worcester County | Natural Gas | 2,029,680 | 823,439,254.26 | 405.7 | ||
Kendall Square StationKendall Green Energy, LLC (100.00%) | Cambridge | Natural Gas | 1,543,345 | 481,522,023 | 312 | ||
Mystic Generating StationConstellation Energy (100.00%) | Everett | Natural Gas | 1,269,971 | 505,311,020.34 | 397.89 | 6/2024 | |
Salem Harbor Power Development LPFootprint Salem Harbor Development LP (100.00%) | Salem | Natural Gas | 1,188,942 | 478,119,892.74 | 402.14 | ||
MasspowerDynegy Energy Services (100.00%) | Springfield | Natural Gas | 609,145 | 282,420,711.02 | 463.63 | ||
SEMASS Resource RecoverySEMASS Partnership (100.00%) | Plymouth County | Non-biogenic Municipal Solid Waste | 567,019 | 950,772,029.56 | 1,676.79 | ||
Millennium PowerTalen Energy (100.00%) | Worcester County | Natural Gas | 440,360 | 177,609,170.62 | 403.33 | ||
CabotFirstLight Power Resources, Inc. - MA (100.00%) | Franklin County | Conventional Hydroelectric | 394,435 | ||||
Dighton Power PlantStarwood Energy Group Global (100.00%) | Bristol County | Natural Gas | 358,365 | 150,067,316.42 | 418.76 | ||
Medical Area Total Energy PlantMedical Area Total Energy Plant (100.00%) | Boston | Natural Gas | 338,636.39 | 86,004,477.96 | 253.97 | ||
Wheelabrator Millbury FacilityWheelabrator Environmental Systems (100.00%) | Worcester County | Non-biogenic Municipal Solid Waste | 315,859 | 463,460,492.6 | 1,467.3 | ||
Covanta HaverhillOgden Projects Inc-Haverhill (100.00%) | Haverhill | Non-biogenic Municipal Solid Waste | 313,716 | 471,920,665.94 | 1,504.29 | ||
CanalCanal Generating (100.00%) | Barnstable County | Natural Gas | 310,080 | 196,008,748.52 | 632.12 | ||
Wheelabrator North AndoverWheelabrator Environmental Systems (100.00%) | Essex County | Non-biogenic Municipal Solid Waste | 239,364 | 413,788,728.3 | 1,728.7 | ||
Wheelabrator SaugusWheelabrator Environmental Systems (100.00%) | Saugus CDP | Non-biogenic Municipal Solid Waste | 230,249 | 398,470,768.1 | 1,730.61 | ||
Hadley FallsHolyoke Gas and Electric (100.00%) | Holyoke | Conventional Hydroelectric | 218,186 | ||||
Exelon West Medway II LLCExelon Corporation (100.00%) | Norfolk County | Natural Gas | 213,245 | 114,623,535.52 | 537.52 | ||
Milford Power LPStarwood Energy Group Global (100.00%) | Milford CDP | Natural Gas | 210,254 | 98,148,902.32 | 466.81 |
On average, Massachusetts residents are responsible for 2,772.44 kilograms of CO2 emissions per person per year, while the national average emissions per capita is 4,190.67.
In Massachusetts, 16,092,840.34 megawatt hours of electricity are generated from non-renewable sources. Massachusetts is 40th worst in the nation for total electricity production from non-renewable fuel sources.
As the 42nd largest producer of electricity in the country, electricity plants in Massachusetts produce 20,175,651.41 megawatt hours of electricity.
Massachusetts generates 0.58 megawatt hours per resident of the state from renewable fuels. This makes Massachusetts the 47th highest state for renewable generation per capita in the US.
With 2,265,988.29 megawatt hours generated using solar, Massachusetts is the 20th ranked state for total solar power production.
Massachusetts ranks 48th for electricity consumption per capita, with residents consuming 7.1 megawatt hours per year per person.
Anything below the Massachusetts average of 29.61 cents per kilowatt hour is a good electricity rate. The rates in the state range from 14.13 cents to 40.13 cents per kilowatt hour, with Hudson Light and Power currently having the lowest rates.
Yes, Massachusetts has a deregulated electricity market, meaning consumers have a choice of which electricity supplier that they choose.
The main fuel used for electricity generation in Massachusetts is Natural Gas, making up 73.42% of the fuel used in the state. Solar and Non-biogenic Municipal Solid Waste also account for 11.23% and 4.58% respectively.
By total revenue, National Grid is the largest electricity company in Massachusetts.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | National Grid | 577,030 |
2 | Eversource Energy | 422,331 |
3 | Taunton Municipal Light | 42,901 |
4 | Reading Municipal Light Department | 30,645 |
5 | Peabody Municipal Light Plant | 29,223 |
6 | Chicopee Electric Light | 28,109 |
7 | Westfield Gas and Electric | 19,486 |
8 | Middleboro Gas and Electric | 19,180 |
9 | Braintree Electric | 17,992 |
10 | Holyoke Gas and Electric | 17,968 |
Massachusetts is home to 596 active power plants generating electricity for the state.
Massachusetts is home to 73 electricity suppliers operating in the area.
In 2025, Massachusetts has an average electricity bill of $174, while the United States average is $146.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Hudson Light and Power | 14.13 | 14,407 |
2 | West Boylston Municipal Light | 14.38 | 4,038 |
3 | Littleton Electric Light and Water Department | 15.20 | 8,023 |
4 | Middleboro Gas and Electric | 15.32 | 19,180 |
5 | Peabody Municipal Light Plant | 15.52 | 29,223 |
6 | Reading Municipal Light Department | 15.91 | 30,645 |
7 | South Hadley Electric Light Department | 16.02 | 8,581 |
8 | Sterling Municipal Light Department | 16.08 | 4,355 |
9 | Wellesley Municipal Light Plant | 16.20 | 10,655 |
10 | Middleton Electric | 16.38 | 4,298 |