24 Month Green Home Power Plan
Residential
- Rate 15.99¢ / kWh
- Contract Length 24 mo.
- Effective Date Aug 2023
- Green Energy 100%
- Plan seen in Massachusetts
- Terms and Conditions
Electricity Rates, Plans & Statistics
High Power Bills?
Reduce or replace your electricity bill with solar
Massachusetts residential electric rates are highest in March and the highest average bill is in January.
Massachusetts' average residential electricity rate in 2024 is 28.41 cents per kilowatt hour, which is 75.97% above the national average price of 16.14 cents.. The state operates a deregulated electricity market, meaning citizens may choose from an abundance of electricity companies rather than be forced to buy electricity from a single option based on their home address. Producing 2.87 megawatt hours per citizen, Massachusetts ranks as the 51st highest per capita producer of electricity in the US. There is a deficiency of 30333674.003999993 megawatt hours in the state due to the fact that citizens are using 151.57% more electricity than is produced. This leads to the necessity to import extra megawatt hours from outside of the state. Massachusetts has experienced a 4.91% rise in the use of renewable fuels for electricity production in the last 12 months. Customers in Massachusetts deal with 0.79 electrical outages a year with outages lasting an average of 56.03 minutes.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
National Grid | BUNDLED | 31.22 | 155.28 | 3,359,932.01 | 1,048,869,188 | 2,266 |
Constellation Energy | ENERGY | 12.02 | 65.71 | 3,127,264.24 | 375,815,959.3 | 1,635,022 |
Eversource Energy | BUNDLED | 29.56 | 141.27 | 2,321,574 | 686,169,000 | 60,199 |
Direct Energy | ENERGY | 12.97 | 85.77 | 2,032,725.49 | 263,604,715.76 | |
Dynegy Energy Services | ENERGY | 11.27 | 70.53 | 1,308,312.18 | 147,487,136.31 | 5,954,608 |
Inspire Energy | ENERGY | 16.04 | 92.57 | 421,994.15 | 67,674,873.81 | |
First Point Power | ENERGY | 12.62 | 88.94 | 382,817.79 | 48,302,243.6 | |
Taunton Municipal Light | BUNDLED | 18.71 | 126.12 | 292,643.52 | 54,752,366.93 | 22,475.2 |
Reading Municipal Light Department | BUNDLED | 16.06 | 124.71 | 254,250.03 | 40,837,886 | |
Residents Energy | ENERGY | 17.04 | 90.1 | 230,805.52 | 39,320,687.28 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Constellation Energy | ENERGY | 11.04 | 551.67 | 7,946,912.6 | 877,572,631.08 | 1,635,022 |
Strategic Energy LLC | ENERGY | 10.80 | 1,937.82 | 2,879,774.1 | 310,959,904.71 | |
National Grid | BUNDLED | 11.85 | 181.54 | 1,105,572.67 | 130,961,119 | 2,266 |
Eversource Energy | BUNDLED | 26.67 | 456.29 | 1,094,677 | 291,919,000 | 60,199 |
Hudson Energy | ENERGY | 11.29 | 754.29 | 629,682.3 | 71,070,850.41 | |
First Point Power | ENERGY | 11.65 | 333.67 | 401,633.87 | 46,775,881.94 | |
Reading Municipal Light Department | BUNDLED | 13.21 | 1,280.53 | 380,598.27 | 50,271,116 | |
Dynegy Energy Services | ENERGY | 11.25 | 145.56 | 371,417.67 | 41,801,618.3 | 5,954,608 |
Holyoke Gas and Electric | BUNDLED | 14.86 | 942.36 | 221,230 | 32,875,000 | 293,258 |
Braintree Electric | BUNDLED | 16.17 | 742.44 | 191,488.55 | 30,968,502.92 | 32,274 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
ANP Bellingham Energy ProjectDynegy Energy Services (100.00%) | Norfolk County | Natural Gas | 2,861,040 | 1,168,470,659.16 | 408.41 | ||
Fore River Generating StationCalpine (100.00%) | Weymouth Town | Natural Gas | 2,603,464 | 1,020,768,448.59 | 392.08 | ||
ANP Blackstone Energy ProjectDynegy Energy Services (100.00%) | Worcester County | Natural Gas | 2,484,423 | 1,019,937,042.04 | 410.53 | ||
Mystic Generating StationConstellation Energy (100.00%) | Everett | Natural Gas | 1,628,191 | 648,713,947.7 | 398.43 | 6/2024 | |
Kendall Square StationKendall Green Energy, LLC (100.00%) | Cambridge | Natural Gas | 1,567,821 | 486,060,772.39 | 310.02 | Yes | |
Salem Harbor Power Development LPFootprint Salem Harbor Development LP (100.00%) | Salem | Natural Gas | 802,037 | 328,475,729.82 | 409.55 | ||
Millennium PowerTalen Energy (100.00%) | Worcester County | Natural Gas | 746,381 | 291,345,349.96 | 390.34 | ||
MasspowerDynegy Energy Services (100.00%) | Springfield | Natural Gas | 609,145 | 282,420,711.02 | 463.63 | ||
SEMASS Resource RecoverySEMASS Partnership (100.00%) | Plymouth County | Non-biogenic Municipal Solid Waste | 577,595 | 975,222,036.15 | 1,688.42 | ||
Covanta HaverhillOgden Projects Inc-Haverhill (100.00%) | Haverhill | Non-biogenic Municipal Solid Waste | 345,834 | 515,273,666.02 | 1,489.95 |
Massachusetts had a 1.26% drop in CO2 emissions per capita throughout the preceding year.
With a 0.04% decrease in the previous 12 months, The state of Massachusetts' population is estimated to be 6,981,974.
Massachusetts produces 0.29 megawatt hours per capita per year from solar power, giving the state a rank of 24th in the nation for this category.
As the 41st highest producer of electricity in the nation, power plants in Massachusetts generate 20,012,470.34 megawatt hours of electricity.
With 2,037,975.18 megawatt hours generated using solar, Massachusetts is the 18th ranked state for total solar power production.
Massachusetts is 44th in the US for megawatt hours per capita produced from coal, averaging 0 megawatt hours per person a year.
Anything below the Massachusetts average of 28.41 cents per kilowatt hour is a good electricity rate. The rates in the state range from 13.37 cents to 39.13 cents per kilowatt hour, with Hudson Light and Power currently having the lowest rates.
Yes, Massachusetts has a deregulated electricity market, meaning consumers have a choice of which electricity supplier that they choose.
The main fuel used for electricity generation in Massachusetts is Natural Gas, making up 76.35% of the fuel used in the state. Solar and Non-biogenic Municipal Solid Waste also account for 10.18% and 4.66% respectively.
By total revenue, National Grid is the largest electricity company in Massachusetts.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | National Grid | 624,018 |
2 | Eversource Energy | 458,675 |
3 | Taunton Municipal Light | 42,367 |
4 | Reading Municipal Light Department | 30,561 |
5 | Peabody Municipal Light Plant | 29,545 |
6 | Chicopee Electric Light | 27,993 |
7 | Westfield Gas and Electric | 19,717 |
8 | Middleboro Gas and Electric | 19,290 |
9 | Braintree Electric | 18,213 |
10 | Holyoke Gas and Electric | 17,936 |
Massachusetts is home to 442 active power plants generating electricity for the state.
Massachusetts is home to 72 electricity suppliers operating in the area.
In 2024, Massachusetts has an average electricity bill of $163, while the United States average is $139.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Hudson Light and Power | 13.37 | 14,532 |
2 | Peabody Municipal Light Plant | 13.67 | 29,545 |
3 | Shrewsbury Electric and Cable Operations | 14.69 | 17,501 |
4 | Littleton Electric Light and Water Department | 14.75 | 8,106 |
5 | West Boylston Municipal Light | 14.90 | 4,073 |
6 | Templeton Light and Water | 15.04 | 4,077 |
7 | Middleton Electric | 15.56 | 4,303 |
8 | Middleboro Gas and Electric | 15.68 | 19,290 |
9 | Mansfield Electric | 16.01 | 11,425 |
10 | Braintree Electric | 16.01 | 18,213 |