24 Month Green Home Power Plan
Residential
- Rate 15.99¢ / kWh
- Contract Length 24 mo.
- Effective Date Aug 2023
- Green Energy 100%
- Plan seen in Massachusetts
- Terms and Conditions
Electricity Rates, Plans & Statistics
Massachusetts residential electric rates are highest in January and the highest average bill is in August.
Massachusetts' average residential electricity rate in 2023 is 29.40 cents per kilowatt hour, which is 84.93% above the national average price of 15.90 cents.. The state operates a deregulated electricity market, meaning citizens may choose from an abundance of electricity companies rather than be forced to buy electricity from a single option based on their home address. The state generates 19,431,934.02 megawatt hours from its power generating plants, which is the 41st highest total production of a state in the country. There has been a 2.41% increase in the amount of electricity produced from solar energy in the past 12 months, which is an increase of 46,584.55 megawatt hours a year. Massachusetts has experienced a 5.14% drop during the course of the last 12 months in the usage of renewable fuels for electricity production. As the 39th worst polluting state based on emissions per person from electricity consumption, Massachusetts customers account for emissions of 2,841.4 kilograms of CO2 emissions each.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
National Grid | BUNDLED | 37.03 | 183.54 | 3,543,871.54 | 1,312,179,012 | 3,558 |
Constellation Energy | ENERGY | 11.06 | 62.08 | 3,052,519 | 337,656,900 | 1,500,259 |
Eversource Energy | BUNDLED | 30.43 | 144.37 | 2,395,515 | 728,984,000 | 66,582 |
Direct Energy | ENERGY | 11.94 | 81.04 | 1,984,141 | 236,839,200 | |
Dynegy Energy Services | ENERGY | 10.38 | 66.64 | 1,277,042 | 132,511,800 | 5,862,889 |
Inspire Energy | ENERGY | 14.76 | 87.47 | 411,908 | 60,803,400 | |
First Point Power | ENERGY | 11.61 | 84.03 | 373,668 | 43,397,800 | |
Taunton Municipal Light | BUNDLED | 17.22 | 119.17 | 285,649 | 49,193,000 | 9,555.24 |
Reading Municipal Light Department | BUNDLED | 16.42 | 127.01 | 252,101.19 | 41,400,084 | |
Residents Energy | ENERGY | 15.68 | 85.13 | 225,289 | 35,328,200 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Constellation Energy | ENERGY | 10.78 | 665.92 | 7,708,053 | 831,056,400 | 1,500,259 |
Strategic Energy LLC | ENERGY | 10.54 | 2,339.13 | 2,793,217 | 294,477,300 | |
Eversource Energy | BUNDLED | 27.10 | 502.09 | 1,204,550 | 326,390,000 | 66,582 |
National Grid | BUNDLED | 16.77 | 256.91 | 1,175,809.26 | 197,178,101 | 3,558 |
Hudson Energy | ENERGY | 11.02 | 910.49 | 610,756 | 67,303,700 | |
First Point Power | ENERGY | 11.37 | 402.77 | 389,562 | 44,296,500 | |
Reading Municipal Light Department | BUNDLED | 13.67 | 1,342.18 | 384,978.5 | 52,616,128 | |
Dynegy Energy Services | ENERGY | 10.99 | 175.7 | 360,254 | 39,585,900 | 5,862,889 |
Holyoke Gas and Electric | BUNDLED | 13.97 | 917.75 | 225,511 | 31,498,000 | 257,113 |
Braintree Electric | BUNDLED | 15.79 | 896.19 | 185,733 | 29,327,000 | 22,813 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
ANP Bellingham Energy ProjectDynegy Energy Services (100.00%) | Norfolk County | Natural Gas | 2,926,815 | 1,189,194,727.84 | 406.31 | ||
ANP Blackstone Energy ProjectDynegy Energy Services (100.00%) | Worcester County | Natural Gas | 2,826,955 | 1,155,656,191.62 | 408.8 | ||
Fore River Generating StationCalpine (100.00%) | Weymouth Town | Natural Gas | 2,339,570 | 939,586,534.55 | 401.61 | ||
Mystic Generating StationConstellation Energy (100.00%) | Everett | Natural Gas | 1,493,304 | 600,492,860.52 | 402.12 | 6/2024 | |
Kendall Square StationKendall Green Energy, LLC (100.00%) | Cambridge | Natural Gas | 1,465,429 | 456,863,969.63 | 311.76 | ||
SEMASS Resource RecoverySEMASS Partnership (100.00%) | Plymouth County | Non-biogenic Municipal Solid Waste | 593,755 | 966,217,197.18 | 1,627.3 | ||
Salem Harbor Power Development LPFootprint Salem Harbor Development LP (100.00%) | Salem | Natural Gas | 508,638 | 210,212,312.1 | 413.28 | ||
Millennium PowerTalen Energy (100.00%) | Worcester County | Natural Gas | 487,102 | 190,976,364.18 | 392.07 | ||
Covanta HaverhillOgden Projects Inc-Haverhill (100.00%) | Haverhill | Non-biogenic Municipal Solid Waste | 338,240 | 503,450,977.3 | 1,488.44 | ||
Wheelabrator Millbury FacilityWheelabrator Environmental Systems (100.00%) | Worcester County | Non-biogenic Municipal Solid Waste | 312,088 | 468,644,904.6 | 1,501.64 |
Massachusetts has achieved a 7.19% decrease in CO2 emissions on account of electricity use during the course of the past 12 months.
Massachusetts produces 18.65% of its electricity from renewable fuel sources, or 0.52 megawatt hours per citizen per year.
Massachusetts' ability to provide 492,718.36 megawatts of electricity through the use of hydroelectric power sources, has given rise to its ranking of 37th highest hydroelectric energy producer in the nation.
As the 15th highest generator of solar energy in the US, Massachusetts produces 1,977,123.14 megawatt hours.
Massachusetts is the 27th highest polluting state in the country based on electricity related pollution, emitting 19,838,548,096.86 kilograms of CO2 emissions.
The 15,808,065.48 megawatt hours of electricity generated by non-renewable fuel types puts Massachusetts at 41st worst in the nation in non-renewable energy generation.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Barnstable County | 232,457 | 51 | 3 | 32.87 | $173.59/mo |
Berkshire County | 127,859 | 51 | 3 | 32.99 | $173.65/mo |
Bristol County | 580,068 | 54 | 32.38 | $173.26/mo | |
Dukes County | 20,277 | 50 | 33.78 | $174.43/mo | |
Essex County | 806,765 | 58 | 6 | 31.59 | $173.11/mo |
Franklin County | 70,894 | 51 | 4 | 32.92 | $173.61/mo |
Hampden County | 461,041 | 56 | 4 | 32.97 | $172.99/mo |
Hampshire County | 162,588 | 52 | 33.08 | $173.62/mo | |
Middlesex County | 1,617,105 | 59 | 5 | 33.03 | $173.16/mo |
Nantucket County | 13,795 | 49 | 31.84 | $173.93/mo | |
Norfolk County | 725,531 | 54 | 3 | 32.64 | $173.73/mo |
Plymouth County | 533,069 | 55 | 1 | 32.85 | $173.56/mo |
Suffolk County | 766,381 | 51 | 2 | 33.52 | $174.15/mo |
Worcester County | 862,927 | 62 | 8 | 32.72 | $173.76/mo |
Tracking emissions on a per capita basis gives us a glimpse of the emissions efficiency of a state. Massachusetts averages 2,841.4 kilograms of CO2 emissions per resident from electricity use, which ranks them 39th worst in the US. At 2,841.4 kilograms per person and 6,981,974 people in the state, the state emits 19,838,548,096.86 kilograms of CO2 emissions per year. Electricity plants in the state most often use Natural Gas, which makes up 75.21% of the fuel types used for electricity generation in the state. Solar and Non-biogenic Municipal Solid Waste make up 10.17% and 4.79% of generation, respectively. There are 37 electricity generation plants in the state of Massachusetts, which is the 25th most power plants in a state in the US and translates to the 45th highest amount of plants per resident.
Learn about going solar in Massachusetts, find out which system size is best for you, compare local installers and see which incentives are available in your area.
Anything below the Massachusetts average of 29.40 cents per kilowatt hour is a good electricity rate. The rates in the state range from 12.31 cents to 37.03 cents per kilowatt hour, with Hudson Light and Power currently having the lowest rates.
Yes, Massachusetts has a deregulated electricity market, meaning consumers have a choice of which electricity supplier that they choose.
The main fuel used for electricity generation in Massachusetts is Natural Gas, making up 75.21% of the fuel used in the state. Solar and Non-biogenic Municipal Solid Waste also account for 10.17% and 4.79% respectively.
By total revenue, National Grid is the largest electricity company in Massachusetts.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | National Grid | 660,808 |
2 | Eversource Energy | 475,595 |
3 | Taunton Municipal Light | 39,168 |
4 | Reading Municipal Light Department | 30,429 |
5 | Peabody Municipal Light Plant | 26,647 |
6 | Chicopee Electric Light | 26,014 |
7 | Westfield Gas and Electric | 18,283 |
8 | Holyoke Gas and Electric | 17,861 |
9 | Middleboro Gas and Electric | 17,783 |
10 | Braintree Electric | 16,738 |
Massachusetts is home to 37 active power plants generating electricity for the state.
Massachusetts is home to 72 electricity suppliers operating in the area.
In 2023, Massachusetts has an average electricity bill of $165, while the United States average is $138.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Hudson Light and Power | 12.31 | 13,359 |
2 | Peabody Municipal Light Plant | 12.59 | 26,647 |
3 | Shrewsbury Electric and Cable Operations | 13.52 | 16,335 |
4 | Littleton Electric Light and Water Department | 13.57 | 7,518 |
5 | West Boylston Municipal Light | 13.71 | 3,747 |
6 | Templeton Light and Water | 13.85 | 3,765 |
7 | Middleton Electric | 14.32 | 3,965 |
8 | Middleboro Gas and Electric | 14.43 | 17,783 |
9 | Mansfield Electric | 14.73 | 10,545 |
10 | Braintree Electric | 14.74 | 16,738 |