Safe Harbor 18
Residential
- Rate 6.79¢ / kWh
- Contract Length 18 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in Ohio
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in Ohio is $139.22 per month. Ohio is the 27th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar
Ohio residential electric rates are highest in April and the highest average bill is in January.
Residents in Ohio enjoy a lower residential electricity rate than most people around the United States, with an average state electric rate of 16.07 cents per kilowatt hour compared to the US average rate of 16.57 cents. Ohio ranks as the 34th lowest priced state in the United States by average electricity rate. The state has over 170 electricity providers, and with a deregulated electricity market, customers often have an abundance of choices to choose from when purchasing electricity. AEP Ohio has 618,856 residential customers, more than any other vendor in the state . On average, residents of Ohio account for 5,770.39 kilograms of CO2 emissions from electric consumption for each resident in the state, while the US average emissions per capita is 4,143.92. The state is the 30th largest producer of electricity per capita, with an average of 12.24 megawatt hours produced per person a year. Ohio is the 25th highest ranked state in the United States for electricity use per person, with an annual average of 13.16 megawatt hours consumed per citizen living in the state.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
AEP Ohio | BUNDLED | 19.49 | 160 | 173.58 | 144 | 5,962,539 | 1 | 1,162,059,000 | 1 | 4,708,381.99 | 2 |
AEP Energy | ENERGY | 8.09 | 11 | 65.28 | 12 | 4,054,144.86 | 2 | 328,071,890.26 | 4 | 25 | |
Dynegy Energy Services | ENERGY | 6.39 | 1 | 58.87 | 6 | 3,824,718.73 | 3 | 244,261,379.25 | 6 | 19,053,873.22 | 1 |
Duke Energy Ohio | BUNDLED | 14.96 | 104 | 132.25 | 121 | 3,157,777.21 | 4 | 472,399,521 | 2 | 4,707,860.99 | 4 |
NextEra Energy | ENERGY | 6.80 | 2 | 44.33 | 3 | 2,473,409.04 | 5 | 168,144,854.31 | 9 | 89,408 | 6 |
Ohio Edison | BUNDLED | 16.23 | 131 | 126.54 | 115 | 2,359,035.43 | 6 | 382,950,377 | 3 | 25 | |
IGS Energy | ENERGY | 10.34 | 23 | 76.04 | 26 | 1,959,712.58 | 7 | 202,579,921.27 | 8 | 4,135 | 9 |
South Central Power Company | BUNDLED | 14.91 | 103 | 168.62 | 140 | 1,864,509.84 | 8 | 277,911,494.66 | 5 | 25 | |
AES Ohio | BUNDLED | 15.58 | 117 | 139.83 | 132 | 1,435,917.61 | 9 | 223,772,976 | 7 | 4,708,381.99 | 2 |
Illuminating Company | BUNDLED | 16.71 | 143 | 102.03 | 74 | 963,075.41 | 10 | 160,899,488 | 10 | 25 | |
Direct Energy | ENERGY | 8.82 | 16 | 68.13 | 16 | 776,064.4 | 11 | 68,419,616.88 | 14 | 25 | |
Toledo Edison | BUNDLED | 16.66 | 141 | 122.06 | 106 | 694,975.13 | 12 | 115,780,850 | 11 | 25 | |
Constellation Energy | ENERGY | 7.34 | 6 | 64.51 | 10 | 682,572.73 | 13 | 50,098,768.27 | 19 | 1,419 | 10 |
Inspire Energy | ENERGY | 14.26 | 89 | 89.02 | 41 | 516,290.98 | 14 | 73,613,844.42 | 12 | 25 | |
Cleveland Public Power | BUNDLED | 15.69 | 118 | 79.5 | 31 | 461,637.18 | 15 | 72,409,322.34 | 13 | 25 | |
Licking Rural Electric | BUNDLED | 16.71 | 142 | 183.42 | 147 | 400,082.01 | 16 | 66,838,557.13 | 15 | 25 | |
Consolidated Electric Cooperative | BUNDLED | 16.08 | 128 | 213.61 | 161 | 314,898.14 | 17 | 50,641,991.92 | 18 | 25 | |
Pioneer Rural Electric Cooperative | BUNDLED | 16.39 | 135 | 221.59 | 166 | 310,400.88 | 18 | 50,889,696.6 | 17 | 25 | |
Hamilton Utilities | BUNDLED | 17.18 | 149 | 136.8 | 128 | 303,830.8 | 19 | 52,193,433.36 | 16 | 141,556.32 | 5 |
Lorain Medina Rural Electric | BUNDLED | 17.77 | 154 | 217.71 | 164 | 263,933.03 | 20 | 46,909,155.54 | 21 | 25 |
Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
AEP Energy | ENERGY | 5.86 | 2 | 496.94 | 133 | 6,997,976.78 | 1 | 410,126,855.05 | 1 | 25 | |
Constellation Energy | ENERGY | 6.26 | 6 | 667.5 | 149 | 5,174,637 | 2 | 323,689,045.98 | 3 | 1,419 | 10 |
Dynegy Energy Services | ENERGY | 6.68 | 9 | 4,040.79 | 166 | 5,003,843.89 | 3 | 334,060,100.18 | 2 | 19,053,873.22 | 1 |
Strategic Energy LLC | ENERGY | 5.92 | 3 | 1,136.84 | 156 | 4,415,821.94 | 4 | 261,399,309.98 | 5 | 25 | |
IGS Energy | ENERGY | 6.53 | 7 | 416.07 | 120 | 3,218,598.06 | 5 | 210,092,817.84 | 6 | 4,135 | 9 |
ENGIE Resources | ENERGY | 6.21 | 4 | 3,905.89 | 165 | 2,798,365.98 | 6 | 173,894,070.13 | 7 | 25 | |
MP2 Energy | ENERGY | 6.75 | 10 | 2,208.04 | 163 | 2,285,686.96 | 7 | 154,271,077.31 | 8 | 25 | |
Freepoint Energy Solutions | ENERGY | 6.95 | 11 | 1,763.52 | 162 | 1,818,935.64 | 8 | 126,504,166.77 | 10 | 25 | |
AEP Ohio | BUNDLED | 16.93 | 100 | 431.83 | 123 | 1,786,134.41 | 9 | 302,369,000 | 4 | 4,708,381.99 | 2 |
Duke Energy Ohio | BUNDLED | 10.74 | 30 | 483.66 | 129 | 1,204,821.95 | 10 | 129,449,934 | 9 | 4,707,860.99 | 4 |
Champion Energy Services | ENERGY | 6.64 | 8 | 1,003.28 | 154 | 614,013.95 | 11 | 40,782,277.77 | 15 | 25 | |
WGL Energy | ENERGY | 6.25 | 5 | 948.15 | 153 | 599,272.53 | 12 | 37,474,631.46 | 16 | 25 | |
Ohio Edison | BUNDLED | 17.31 | 105 | 373.61 | 116 | 539,634.56 | 13 | 93,396,781 | 11 | 25 | |
NextEra Energy | ENERGY | 8.17 | 17 | 85.18 | 20 | 439,944.26 | 14 | 35,947,720.18 | 17 | 89,408 | 6 |
Cleveland Public Power | BUNDLED | 18.14 | 122 | 578.36 | 142 | 435,666.12 | 15 | 79,051,574.18 | 12 | 25 | |
AES Ohio | BUNDLED | 14.11 | 61 | 405.55 | 119 | 385,296.95 | 16 | 54,361,850 | 14 | 4,708,381.99 | 2 |
Texas Retail Energy | ENERGY | 8.79 | 20 | 10,560.57 | 167 | 378,289.24 | 17 | 33,244,686.72 | 18 | 25 | |
Illuminating Company | BUNDLED | 18.51 | 126 | 488.2 | 131 | 354,917.63 | 18 | 65,684,398 | 13 | 25 | |
Hamilton Utilities | BUNDLED | 13.44 | 51 | 642.26 | 146 | 210,062.29 | 19 | 28,237,575.88 | 20 | 141,556.32 | 5 |
Hudson Energy | ENERGY | 8.47 | 18 | 292.25 | 97 | 198,541.93 | 20 | 16,825,700.02 | 24 | 25 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Guernsey Power StationGuernsey Power Station LLC (100.00%) | Guernsey County | Natural Gas | 11,930,932 | 4,135,195,072.26 | 346.59 | ||
Gallia County | Coal | 10,588,441.02 | 9,645,677,459.1 | 910.96 | |||
PerryEnergy Harbor Nuclear Generation LLC (100.00%) | North Perry | Nuclear | 10,553,501 | ||||
CardinalBuckeye Power (100.00%) | Jefferson County | Coal | 9,451,022.99 | 8,938,487,237.96 | 945.77 | ||
South Field EnergySouth Field Energy, LLC (100.00%) | Columbiana County | Natural Gas | 8,539,313 | 2,859,097,190.74 | 334.82 | ||
Hanging Rock Energy FacilityDynegy Energy Services (100.00%) | Lawrence County | Natural Gas | 8,203,528 | 3,222,433,075.26 | 392.81 | ||
Davis BesseEnergy Harbor Nuclear Generation LLC (100.00%) | Ottawa County | Nuclear | 7,367,652 | ||||
Washington County | Natural Gas | 6,689,367 | 2,489,906,665.82 | 372.22 | |||
Clean Energy Future-Lordstown, LLCClean Energy Future-Lordstown, LLC (100.00%) | Lordstown | Natural Gas | 6,444,953 | 2,258,688,642.56 | 350.46 | ||
Oregon Clean Energy CenterAres Management (50.00%) | Oregon | Natural Gas | 6,307,386 | 2,295,049,599.36 | 363.87 | ||
Miami FortDynegy Energy Services (100.00%) | Shawnee CDP | Coal | 5,573,754 | 5,538,616,244.98 | 993.7 | ||
Carroll County EnergyCarroll County Energy LLC (100.00%) | Carroll County | Natural Gas | 5,344,769 | 2,024,739,196.62 | 378.83 | ||
Washington Energy FacilityDynegy Energy Services (100.00%) | Washington County | Natural Gas | 5,140,234.22 | 2,015,028,155.42 | 392.01 | ||
Kyger CreekOhio Valley Electric Corporation (100.00%) | Gallia County | Coal | 4,858,343 | 4,752,407,266.93 | 978.2 | ||
Dresden Energy FacilityAppalachian Power Company (100.00%) | Muskingum County | Natural Gas | 4,598,581 | 1,668,562,591.78 | 362.84 | ||
Fremont Energy CenterAmerican Municipal Power (100.00%) | Fremont | Natural Gas | 4,190,471 | 1,639,354,441.34 | 391.21 | ||
Long Ridge Energy GenerationLong Ridge Energy Generation LLC (100.00%) | Monroe County | Natural Gas | 3,749,026 | 1,282,866,374.3 | 342.19 | ||
Middletown Energy CenterNTE Ohio LLC (100.00%) | Middletown | Natural Gas | 3,662,479 | 1,350,800,047.38 | 368.82 | ||
Rolling Hills GeneratingArcLight Capital (100.00%) | Vinton County | Natural Gas | 2,273,194 | 1,371,152,908.3 | 603.18 | ||
Tait Electric Generating StationKimura Power LLC (100.00%) | Moraine | Natural Gas | 1,298,004 | 863,336,417.88 | 665.13 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
PerryEnergy Harbor Nuclear Generation LLC (100.00%) | North Perry | Nuclear | 10,553,501 | ||||
Davis BesseEnergy Harbor Nuclear Generation LLC (100.00%) | Ottawa County | Nuclear | 7,367,652 |
Ohio had a 56.28% rise over the last year in the use of renewable fuels for electricity generation.
As the 18th highest state for non-renewable production per capita, Ohio generates 11.56 megawatt hours per person a year.
When comparing annual CO2 emissions per capita, Ohio had a 1.66% increase during the last 12 months.
With a population of 11,756,058 residents, Ohio is the 7th largest state by population in the US.
Ranking 22nd in wind power generation in the country, Ohio has a total yield of 2,958,599.69 megawatt hours from wind energy.
Ohio is the 3rd worst polluting state in the nation based on electricity related emissions, emitting 67,837,063,071.06 kilograms of CO2 emissions.
Ohio's electricity is generated using primarily Natural Gas, which accounts for 59.56% of the fuel used in the state. Coal and Nuclear also account for 21.22% and 12.45% respectively.
The largest electricity company in Ohio by total revenue is AEP Ohio.
Ohio is home to 168 electricity providers serving customers in the area.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | AEP Ohio | 611,085 |
2 | Duke Energy Ohio | 316,504 |
3 | Ohio Edison | 272,665 |
4 | South Central Power Company | 150,560 |
5 | AES Ohio | 143,745 |
6 | Illuminating Company | 142,657 |
7 | Cleveland Public Power | 87,043 |
8 | Toledo Edison | 86,168 |
9 | Hamilton Utilities | 35,457 |
10 | Licking Rural Electric | 32,526 |
There are 192 active electricity plants in Ohio.
Ohio has a deregulated electricity market, meaning citizens in the state can often choose from an abundance of electricity providers for their electricity needs.
The average electricity price paid by consumers in Ohio in 2025 is 16.07 cents per kilowatt hour.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Wellington Electricity | 7.85 | 3,222 |
2 | Lodi, Ohio Electric Utility | 7.99 | 2,177 |
3 | Niles Electric Company | 8.46 | 15,526 |
4 | Jackson Center, Ohio Electric Utility | 9.08 | 946 |
5 | Glouster, Ohio Electric Utility | 9.64 | 1,178 |
6 | Georgetown Ohio Utilities | 10.60 | 2,576 |
7 | Bethel Village Utilities | 10.71 | 1,993 |
8 | Arcanum, Ohio Electric Utility | 10.75 | 2,011 |
9 | Grafton, Ohio Electric Utility | 10.89 | 1,611 |
10 | Celina Utilities | 11.11 | 9,684 |
In 2025, Ohio has an average electric bill of $139.