Safe Harbor 18
Residential
- Rate 6.79¢ / kWh
- Contract Length 18 mo.
- Effective Date Aug 2023
- Green Energy 0%
- Plan seen in Ohio
- Terms and Conditions
Electricity Rates, Plans & Statistics
The average residential electric bill in Ohio is $140.09 per month. Ohio is the 27th most expensive state in the country for electricity.
To save on your monthly electricity bill consider switching electricity providers.
High Power Bills?
Reduce or replace your electricity bill with solar

Ohio residential electric rates are highest in May and the highest average bill is in January.
Residents in Ohio enjoy a lower residential electricity rate than most people around the United States, with an average state electric rate of 16.06 cents per kilowatt hour compared to the US average rate of 16.73 cents. Ohio ranks as the 33rd lowest priced state in the United States by average electricity rate. The state has over 170 electricity providers, and with a deregulated electricity market, customers often have an abundance of choices to choose from when purchasing electricity. Selling 11,510,090.14 megawatt hours a year, AEP Energy is the largest supplier in the state. Ohio has recently made improvements with a 59.01% increase over the last 12 months in the usage of renewable fuels for electricity generation. The state is the 29th highest generator of electricity per capita, with an average of 12.3 megawatt hours generated per person per year. Previously, 2,806,094.32 megawatt hours were produced in the state from wind turbines a year. However, now that total is 3,029,752.88 megawatt hours, a 7.97% increase.
There are 25617 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
| Provider | Service Type | Residential Rate (¢) | Residential Rate State Rank | Residential Average Bill ($) | Residential Average Bill State Rank | Residential Sales (MWh) | Residential Sales State Rank | Residential Revenues ($) | Residential Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AEP Ohio | BUNDLED | 18.60 | 157 | 172.43 | 139 | 5,947,056.64 | 1 | 1,106,316,162 | 1 | 4,992,649 | 2 |
| AEP Energy | ENERGY | 8.21 | 11 | 68.55 | 12 | 4,217,094.78 | 2 | 346,379,690.61 | 4 | 25 | |
| Dynegy Energy Services | ENERGY | 6.48 | 1 | 61.81 | 6 | 3,978,447.23 | 3 | 257,892,198.28 | 6 | 19,909,727.21 | 1 |
| Duke Energy Ohio | BUNDLED | 14.99 | 102 | 138.55 | 121 | 3,129,251.19 | 4 | 469,097,440 | 2 | 4,992,132 | 4 |
| NextEra Energy | ENERGY | 6.90 | 2 | 46.54 | 3 | 2,572,823.79 | 5 | 177,528,049.02 | 9 | 89,408 | 6 |
| Ohio Edison | BUNDLED | 15.82 | 118 | 127.15 | 107 | 2,430,039.38 | 6 | 384,531,083 | 3 | 25 | |
| IGS Energy | ENERGY | 10.49 | 23 | 79.84 | 26 | 2,038,480.12 | 7 | 213,884,738.48 | 8 | 4,135 | 9 |
| South Central Power Company | BUNDLED | 15.13 | 105 | 177.06 | 141 | 1,939,450.86 | 8 | 293,420,132.59 | 5 | 25 | |
| AES Ohio | BUNDLED | 14.87 | 100 | 141.37 | 125 | 1,492,839.04 | 9 | 222,050,453 | 7 | 4,992,649 | 2 |
| Illuminating Company | BUNDLED | 16.59 | 135 | 104.58 | 67 | 996,341.43 | 10 | 165,308,635 | 10 | 25 | |
| Direct Energy | ENERGY | 8.95 | 16 | 71.54 | 16 | 807,257.08 | 11 | 72,237,721.15 | 14 | 25 | |
| Toledo Edison | BUNDLED | 16.26 | 128 | 124.2 | 100 | 725,350.16 | 12 | 117,971,800 | 11 | 25 | |
| Constellation Energy | ENERGY | 7.45 | 6 | 67.74 | 10 | 710,007.65 | 13 | 52,894,491.63 | 19 | 1,419 | 10 |
| Inspire Energy | ENERGY | 14.47 | 89 | 93.47 | 41 | 537,042.48 | 14 | 77,721,808.58 | 12 | 25 | |
| Cleveland Public Power | BUNDLED | 15.92 | 119 | 83.48 | 31 | 480,191.96 | 15 | 76,450,069.06 | 13 | 25 | |
| Licking Rural Electric | BUNDLED | 16.96 | 143 | 192.6 | 147 | 416,162.67 | 16 | 70,568,431.57 | 15 | 25 | |
| Consolidated Electric Cooperative | BUNDLED | 16.32 | 130 | 224.3 | 161 | 327,554.97 | 17 | 53,468,029.46 | 18 | 25 | |
| Pioneer Rural Electric Cooperative | BUNDLED | 16.64 | 137 | 232.67 | 166 | 322,876.95 | 18 | 53,729,557.1 | 17 | 25 | |
| Hamilton Utilities | BUNDLED | 17.44 | 149 | 143.64 | 129 | 316,042.79 | 19 | 55,106,047.9 | 16 | 141,556.32 | 5 |
| Lorain Medina Rural Electric | BUNDLED | 18.04 | 154 | 228.6 | 164 | 274,541.4 | 20 | 49,526,885.01 | 21 | 25 |
| Provider | Service Type | Commercial Rate (¢) | Commercial Rate Rank | Commercial Average Bill ($) | Commercial Average Bill State Rank | Commercial Sales (MWh) | Commercial Sales State Rank | Commercial Revenues ($) | Commercial Revenues State Rank | State Production (MWh) | State Production Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AEP Energy | ENERGY | 5.93 | 2 | 520.61 | 133 | 7,292,995.36 | 1 | 432,696,064.81 | 1 | 25 | |
| Constellation Energy | ENERGY | 6.33 | 6 | 699.29 | 149 | 5,392,787.78 | 2 | 341,501,598.09 | 3 | 1,419 | 10 |
| Dynegy Energy Services | ENERGY | 6.76 | 9 | 4,233.3 | 166 | 5,214,794.42 | 3 | 352,443,369.6 | 2 | 19,909,727.21 | 1 |
| Strategic Energy LLC | ENERGY | 5.99 | 3 | 1,190.97 | 156 | 4,601,982.82 | 4 | 275,784,068.7 | 4 | 25 | |
| IGS Energy | ENERGY | 6.61 | 7 | 435.88 | 121 | 3,354,286.73 | 5 | 221,654,189.2 | 6 | 4,135 | 9 |
| ENGIE Resources | ENERGY | 6.29 | 4 | 4,091.88 | 165 | 2,916,338.64 | 6 | 183,463,430.68 | 7 | 25 | |
| MP2 Energy | ENERGY | 6.83 | 10 | 2,313.19 | 163 | 2,382,046.25 | 7 | 162,760,587.96 | 8 | 25 | |
| Freepoint Energy Solutions | ENERGY | 7.04 | 11 | 1,847.48 | 162 | 1,895,617.78 | 8 | 133,465,669.15 | 9 | 25 | |
| AEP Ohio | BUNDLED | 15.88 | 83 | 401.29 | 118 | 1,703,055.44 | 9 | 270,374,720 | 5 | 4,992,649 | 2 |
| Duke Energy Ohio | BUNDLED | 12.09 | 36 | 469.06 | 126 | 990,467.98 | 10 | 119,721,878 | 10 | 4,992,132 | 4 |
| Champion Energy Services | ENERGY | 6.72 | 8 | 1,051.07 | 154 | 639,899.37 | 11 | 43,026,519.45 | 15 | 25 | |
| WGL Energy | ENERGY | 6.33 | 5 | 993.36 | 153 | 624,536.48 | 12 | 39,536,853.93 | 16 | 25 | |
| Ohio Edison | BUNDLED | 16.61 | 90 | 358.79 | 106 | 536,539.29 | 13 | 89,134,736 | 11 | 25 | |
| NextEra Energy | ENERGY | 8.27 | 17 | 89.24 | 20 | 458,491.29 | 14 | 37,925,916.99 | 17 | 89,408 | 6 |
| Cleveland Public Power | BUNDLED | 18.37 | 124 | 605.9 | 142 | 454,032.8 | 15 | 83,401,768.61 | 12 | 25 | |
| Texas Retail Energy | ENERGY | 8.90 | 20 | 11,071.38 | 167 | 394,237.04 | 16 | 35,074,136.07 | 18 | 25 | |
| AES Ohio | BUNDLED | 13.71 | 53 | 400.7 | 117 | 372,915.95 | 17 | 51,133,578 | 14 | 4,992,649 | 2 |
| Illuminating Company | BUNDLED | 18.17 | 120 | 462.53 | 125 | 344,562.54 | 18 | 62,612,865 | 13 | 25 | |
| Hamilton Utilities | BUNDLED | 13.61 | 51 | 672.86 | 146 | 218,918.04 | 19 | 29,791,484.79 | 20 | 141,556.32 | 5 |
| Hudson Energy | ENERGY | 8.58 | 18 | 306.17 | 98 | 206,912 | 20 | 17,751,615.37 | 24 | 25 |
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
| Gallia County | Coal | 12,057,664.98 | 11,133,492,000.7 | 923.35 | |||
Guernsey Power StationGuernsey Power Station LLC (100.00%) | Guernsey County | Natural Gas | 11,494,722 | 4,009,394,534.6 | 348.8 | ||
CardinalBuckeye Power (100.00%) | Jefferson County | Coal | 9,910,556.99 | 9,369,796,453.07 | 945.44 | ||
PerryEnergy Harbor Nuclear Generation LLC (100.00%) | North Perry | Nuclear | 9,260,016 | ||||
Hanging Rock Energy FacilityDynegy Energy Services (100.00%) | Lawrence County | Natural Gas | 8,815,134 | 3,385,416,628.3 | 384.05 | ||
South Field EnergySouth Field Energy, LLC (100.00%) | Columbiana County | Natural Gas | 8,053,637 | 2,689,355,014.08 | 333.93 | ||
Davis BesseEnergy Harbor Nuclear Generation LLC (100.00%) | Ottawa County | Nuclear | 7,951,460 | ||||
Miami FortDynegy Energy Services (100.00%) | Shawnee CDP | Coal | 6,468,037 | 6,382,141,562.79 | 986.72 | ||
Clean Energy Future-Lordstown, LLCClean Energy Future-Lordstown, LLC (100.00%) | Lordstown | Natural Gas | 6,349,702.58 | 2,232,613,632.06 | 351.61 | ||
Oregon Clean Energy CenterAres Management (50.00%) | Oregon | Natural Gas | 5,876,500 | 2,149,414,331.68 | 365.76 | ||
| Washington County | Natural Gas | 5,340,913 | 1,987,921,287.1 | 372.21 | |||
Carroll County EnergyCarroll County Energy LLC (100.00%) | Carroll County | Natural Gas | 5,316,556 | 1,996,713,063.8 | 375.57 | ||
Kyger CreekOhio Valley Electric Corporation (100.00%) | Gallia County | Coal | 5,261,628 | 5,153,356,591.93 | 979.42 | ||
Washington Energy FacilityDynegy Energy Services (100.00%) | Washington County | Natural Gas | 4,413,094.22 | 1,731,399,215.14 | 392.33 | ||
Fremont Energy CenterAmerican Municipal Power (100.00%) | Fremont | Natural Gas | 4,198,928 | 1,635,418,185.24 | 389.48 | ||
Dresden Energy FacilityAppalachian Power Company (100.00%) | Muskingum County | Natural Gas | 4,159,822 | 1,515,206,245.14 | 364.25 | ||
Long Ridge Energy GenerationLong Ridge Energy Generation LLC (100.00%) | Monroe County | Natural Gas | 3,884,034 | 1,327,661,058.92 | 341.83 | ||
Middletown Energy CenterNTE Ohio LLC (100.00%) | Middletown | Natural Gas | 3,233,397 | 1,190,741,373.78 | 368.26 | ||
| Madison County | Solar | 889,587 | |||||
Blue Creek Wind ProjectAvangrid (100.00%) | Van Wert County | Wind | 812,938 |
| Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
|---|---|---|---|---|---|---|---|
PerryEnergy Harbor Nuclear Generation LLC (100.00%) | North Perry | Nuclear | 9,260,016 | ||||
Davis BesseEnergy Harbor Nuclear Generation LLC (100.00%) | Ottawa County | Nuclear | 7,951,460 |
The monthly residential electric bill average in Ohio is $140.09 compared to the US average bill of $147.16. Ohio customers enjoy a 4.81% lower average expense each month compared to their fellow countrymen.
The state of Ohio experienced a 3,019,333,984.72 kilogram (4.80%) rise in CO2 pollution caused by the use of electricity in the previous year.
Ohio generates 92.51% of their required electricity and must purchase the additional 7.49% from other states.
33,789,194.27 megawatt hours are generated from coal in the state of Ohio. With 11,756,058 residents, this is 2.87 megawatt hours per person.
Ohio produces 33,789,194.27 megawatt hours of electricity from the use of coal, making Ohio the 6th highest producer of electricity from coal in the US.
Ohio has the 6th highest total electricity production in the United States, producing 144,562,676.06 megawatt hours.
Ohio's electricity is generated using primarily Natural Gas, which accounts for 56.97% of the fuel used in the state. Coal and Nuclear also account for 23.37% and 11.91% respectively.
The largest electricity company in Ohio by total revenue is AEP Ohio.
Ohio is home to 168 electricity providers serving customers in the area.
| State Customers Rank | Provider | State Customers |
|---|---|---|
| 1 | AEP Ohio | 589,910 |
| 2 | Duke Energy Ohio | 300,848 |
| 3 | Ohio Edison | 273,905 |
| 4 | South Central Power Company | 152,177 |
| 5 | Illuminating Company | 143,443 |
| 6 | AES Ohio | 141,600 |
| 7 | Cleveland Public Power | 87,971 |
| 8 | Toledo Edison | 86,540 |
| 9 | Hamilton Utilities | 35,838 |
| 10 | Licking Rural Electric | 32,879 |
There are 65 active electricity plants in Ohio.
Ohio has a deregulated electricity market, meaning citizens in the state can often choose from an abundance of electricity providers for their electricity needs.
The average electricity price paid by consumers in Ohio in 2025 is 16.06 cents per kilowatt hour.
| Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
|---|---|---|---|
| 1 | Wellington Electricity | 7.95 | 3,255 |
| 2 | Lodi, Ohio Electric Utility | 8.09 | 2,199 |
| 3 | Niles Electric Company | 8.57 | 15,695 |
| 4 | Jackson Center, Ohio Electric Utility | 9.20 | 955 |
| 5 | Glouster, Ohio Electric Utility | 9.77 | 1,191 |
| 6 | Georgetown Ohio Utilities | 10.74 | 2,603 |
| 7 | Bethel Village Utilities | 10.85 | 2,013 |
| 8 | Arcanum, Ohio Electric Utility | 10.90 | 2,032 |
| 9 | Grafton, Ohio Electric Utility | 11.03 | 1,628 |
| 10 | Celina Utilities | 11.25 | 9,788 |
In 2025, Ohio has an average electric bill of $140.