9 Month Home Power Plan
Residential
- Rate 6.99¢ / kWh
- Contract Length 9 mo.
- Effective Date Jun 2023
- Green Energy 0%
- Plan seen in Ohio
- Terms and Conditions
Electricity Rates, Plans & Statistics
Ohio residential electric rates are highest in January and the highest average bill is in October.
Residents in Ohio enjoy a lower residential electricity rate than most people around the United States, with an average state electric rate of 14.19 cents per kilowatt hour compared to the US average rate of 15.34 cents. Ohio ranks as the 29th lowest priced state in the United States by average electricity rate. The state has over 170 electricity providers, and with a deregulated electricity market, customers often have an abundance of choices to choose from when purchasing electricity. AEP Ohio has 832,980 residential customers, more than any other vendor in the state . On average, residents of Ohio account for 6,268.86 kilograms of CO2 emissions from electric consumption for each resident in the state, while the US average emissions per capita is 4,376.39. The state is the 34th largest producer of electricity per capita, with an average of 11.25 megawatt hours produced per person a year. Ohio is the 27th highest ranked state in the United States for electricity use per person, with an annual average of 12.68 megawatt hours consumed per citizen living in the state.
There are 22899 plans. Plans are subject to change at any time and these may not be the plans currently offered.
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Residential
Provider | Service Type | Residential Rate (¢) | Residential Average Bill ($) | Residential Sales (MWh) | Residential Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
AEP Ohio | BUNDLED | 15.81 | 149.81 | 8,497,394 | 1,343,701,000 | 8,419,839.83 |
Dynegy Energy Services | ENERGY | 5.19 | 47.94 | 3,894,194 | 202,084,700 | 27,314,766.01 |
Ohio Edison | BUNDLED | 12.67 | 103.47 | 3,669,111 | 465,053,515 | |
Duke Energy Ohio | BUNDLED | 11.90 | 107.93 | 3,449,291 | 410,377,128 | 5,127,819.01 |
AES Ohio | BUNDLED | 13.50 | 124.83 | 2,844,682 | 384,022,000 | 5,128,280.01 |
Illuminating Company | BUNDLED | 13.10 | 79.21 | 2,063,854 | 270,377,514 | |
IGS Energy | ENERGY | 7.55 | 61.38 | 1,917,357 | 144,765,600 | 4,772 |
South Central Power Company | BUNDLED | 12.90 | 147.48 | 1,556,486 | 200,818,000 | |
Constellation Energy | ENERGY | 5.08 | 58.32 | 1,109,947 | 56,345,100 | 1,544 |
Toledo Edison | BUNDLED | 13.19 | 102.91 | 842,016 | 111,057,025 |
Provider | Service Type | Commercial Rate (¢) | Commercial Average Bill ($) | Commercial Sales (MWh) | Commercial Revenues ($) | State Production (MWh) |
---|---|---|---|---|---|---|
Dynegy Energy Services | ENERGY | 4.45 | 5,567.52 | 7,816,028 | 347,680,500 | 27,314,766.01 |
Constellation Energy | ENERGY | 4.71 | 782.17 | 7,478,217 | 352,481,900 | 1,544 |
Strategic Energy LLC | ENERGY | 4.56 | 1,647.96 | 7,208,812 | 329,044,500 | |
IGS Energy | ENERGY | 4.69 | 506.42 | 5,177,874 | 242,985,600 | 4,772 |
AEP Ohio | BUNDLED | 11.21 | 427.69 | 3,742,079 | 419,638,000 | 8,419,839.83 |
Duke Energy Ohio | BUNDLED | 8.36 | 451.89 | 1,539,776 | 128,679,521 | 5,127,819.01 |
Champion Energy Services | ENERGY | 4.51 | 1,906.68 | 1,493,995 | 67,381,900 | |
Ohio Edison | BUNDLED | 12.30 | 334.83 | 1,086,070 | 133,573,852 | |
AES Ohio | BUNDLED | 11.67 | 404.72 | 881,664 | 102,921,000 | 5,128,280.01 |
Illuminating Company | BUNDLED | 13.78 | 383.95 | 866,816 | 119,407,788 |
Plant | City/County | Primary Fuel Type | Production (MWh) | Emission (KG) | Emissions/MWh (KG/MWh) | Toxic Chemical Release | Closing Date |
---|---|---|---|---|---|---|---|
Gallia County | Coal | 12,052,629.97 | 11,915,964,605.76 | 988.66 | |||
Jefferson County | Coal | 10,825,626.98 | 9,870,316,881.35 | 911.75 | |||
Hanging Rock Energy FacilityDynegy Energy Services (100.00%) | Lawrence County | Natural Gas | 9,890,623 | 3,748,030,419.28 | 378.95 | ||
PerryEnergy Harbor Nuclear Generation LLC (100.00%) | North Perry | Nuclear | 9,838,519 | ||||
South Field EnergySouth Field Energy, LLC (100.00%) | Columbiana County | Natural Gas | 8,318,744 | 2,653,814,311.82 | 319.02 | ||
Davis BesseEnergy Harbor Nuclear Generation LLC (100.00%) | Ottawa County | Nuclear | 6,492,966 | ||||
Clean Energy Future-Lordstown, LLCClean Energy Future-Lordstown, LLC (100.00%) | Lordstown | Natural Gas | 6,354,639 | 2,252,979,598.8 | 354.54 | ||
Washington County | Natural Gas | 6,354,338 | 2,360,654,999.64 | 371.5 | |||
W H ZimmerDynegy Energy Services (100.00%) | Clermont County | Coal | 6,210,998.01 | 5,867,320,882.56 | 944.67 | 5/2022 | |
Miami FortDynegy Energy Services (100.00%) | Shawnee CDP | Coal | 5,875,503 | 5,854,245,320.56 | 996.38 |
The burning of non-renewable fuel types for electricity production has increased by 2.98% in the past year in Ohio power generation facilities.
Ohio has benefited from a 3.02% decline in CO2 pollution due to electricity use over the previous 12 months.
Ohio generates 1.39 megawatt hours from nuclear power per person in the state, making them 25th in the nation in this category.
Ohio has recently seen an increase in electricity production from solar power of 32.12% year over year.
After a 15.09% rise in electricity generated by wind turbines, Ohio's total electric generation is now 2.35% wind powered.
Ohio is 28th highest in the US for electricity production from wind per capita, averaging 0.26 megawatt hours per person generated from wind.
County | Population | Providers | Plants | Residential Rate (¢) | Residential Avg. Electric Bill |
---|---|---|---|---|---|
Adams County | 27,564 | 75 | 16.54 | $142.55/mo | |
Allen County | 102,462 | 75 | 1 | 16.54 | $142.58/mo |
Ashland County | 52,658 | 81 | 15.73 | $129.62/mo | |
Ashtabula County | 97,869 | 72 | 2 | 15.88 | $121.21/mo |
Athens County | 62,933 | 76 | 16.60 | $142.35/mo | |
Auglaize County | 46,282 | 85 | 4 | 13.96 | $120.72/mo |
Belmont County | 67,077 | 75 | 16.52 | $142.15/mo | |
Brown County | 43,694 | 90 | 2 | 15.12 | $129.75/mo |
Butler County | 387,830 | 86 | 9 | 14.72 | $127.32/mo |
Carroll County | 26,866 | 77 | 1 | 16.47 | $140.69/mo |
Champaign County | 38,678 | 76 | 12.48 | $108.10/mo | |
Clark County | 136,032 | 76 | 1 | 15.22 | $124.20/mo |
Clermont County | 207,650 | 84 | 2 | 14.76 | $126.44/mo |
Clinton County | 42,046 | 85 | 1 | 12.57 | $107.04/mo |
Columbiana County | 102,331 | 78 | 1 | 15.83 | $129.72/mo |
Coshocton County | 36,621 | 77 | 16.54 | $142.11/mo | |
Crawford County | 41,939 | 79 | 2 | 16.50 | $141.82/mo |
Cuyahoga County | 1,263,667 | 73 | 9 | 15.92 | $119.59/mo |
Darke County | 51,839 | 79 | 6 | 12.83 | $110.98/mo |
Defiance County | 38,329 | 78 | 2 | 16.34 | $133.28/mo |
Delaware County | 211,121 | 77 | 1 | 16.17 | $136.56/mo |
Erie County | 75,560 | 71 | 1 | 15.67 | $127.20/mo |
Fairfield County | 157,622 | 74 | 16.40 | $142.33/mo | |
Fayette County | 28,897 | 80 | 12.72 | $108.32/mo | |
Franklin County | 1,313,598 | 80 | 4 | 16.50 | $140.86/mo |
Fulton County | 42,709 | 72 | 1 | 16.30 | $130.21/mo |
Gallia County | 29,369 | 74 | 2 | 16.60 | $142.93/mo |
Geauga County | 95,408 | 72 | 15.92 | $120.02/mo | |
Greene County | 167,043 | 76 | 1 | 12.47 | $105.93/mo |
Guernsey County | 38,542 | 74 | 16.55 | $142.11/mo | |
Hamilton County | 826,790 | 83 | 6 | 14.76 | $126.51/mo |
Hancock County | 75,139 | 76 | 4 | 16.56 | $142.89/mo |
Hardin County | 30,738 | 78 | 4 | 16.32 | $141.30/mo |
Harrison County | 14,623 | 75 | 16.53 | $142.14/mo | |
Henry County | 27,618 | 80 | 5 | 16.27 | $129.52/mo |
Highland County | 43,162 | 89 | 16.03 | $138.12/mo | |
Hocking County | 28,180 | 74 | 16.49 | $142.19/mo | |
Holmes County | 44,166 | 77 | 16.51 | $141.97/mo | |
Huron County | 58,583 | 82 | 1 | 15.72 | $129.12/mo |
Jackson County | 32,531 | 75 | 16.60 | $142.68/mo | |
Jefferson County | 65,620 | 75 | 2 | 16.58 | $142.09/mo |
Knox County | 62,399 | 79 | 1 | 16.41 | $140.38/mo |
Lake County | 232,202 | 71 | 2 | 15.93 | $119.70/mo |
Lawrence County | 58,570 | 74 | 1 | 16.60 | $142.80/mo |
Licking County | 177,454 | 80 | 1 | 16.52 | $141.91/mo |
Logan County | 45,997 | 81 | 1 | 12.54 | $107.92/mo |
Lorain County | 311,737 | 77 | 5 | 15.66 | $127.30/mo |
Lucas County | 431,212 | 70 | 6 | 16.31 | $128.22/mo |
Madison County | 43,947 | 81 | 15.25 | $125.90/mo | |
Mahoning County | 229,044 | 70 | 2 | 15.67 | $127.20/mo |
Marion County | 65,515 | 77 | 3 | 16.00 | $134.34/mo |
Medina County | 181,448 | 76 | 3 | 15.66 | $127.50/mo |
Meigs County | 22,361 | 74 | 1 | 16.59 | $142.39/mo |
Mercer County | 42,154 | 79 | 1 | 12.42 | $106.94/mo |
Miami County | 107,899 | 71 | 3 | 12.39 | $106.36/mo |
Monroe County | 13,514 | 76 | 2 | 16.52 | $142.33/mo |
Montgomery County | 536,136 | 84 | 4 | 12.40 | $105.55/mo |
Morgan County | 13,955 | 75 | 16.58 | $142.10/mo | |
Morrow County | 34,892 | 78 | 15.89 | $133.09/mo | |
Muskingum County | 86,346 | 74 | 1 | 16.56 | $142.10/mo |
Noble County | 14,166 | 76 | 16.63 | $142.52/mo | |
Ottawa County | 40,479 | 75 | 3 | 16.14 | $127.91/mo |
Paulding County | 18,858 | 74 | 6 | 16.51 | $142.82/mo |
Perry County | 35,439 | 74 | 1 | 16.53 | $142.14/mo |
Pickaway County | 58,458 | 77 | 1 | 15.70 | $137.01/mo |
Pike County | 27,271 | 94 | 16.56 | $142.37/mo | |
Portage County | 161,897 | 72 | 1 | 15.68 | $126.92/mo |
Preble County | 41,027 | 71 | 12.38 | $106.46/mo | |
Putnam County | 34,395 | 79 | 2 | 16.48 | $141.76/mo |
Richland County | 124,504 | 84 | 4 | 15.98 | $133.13/mo |
Ross County | 77,205 | 78 | 1 | 16.31 | $140.47/mo |
Sandusky County | 59,013 | 81 | 3 | 16.25 | $131.34/mo |
Scioto County | 74,392 | 76 | 2 | 16.58 | $142.20/mo |
Seneca County | 55,166 | 79 | 1 | 16.42 | $139.91/mo |
Shelby County | 48,307 | 70 | 3 | 12.42 | $107.53/mo |
Stark County | 374,712 | 78 | 1 | 16.01 | $132.61/mo |
Summit County | 540,567 | 74 | 2 | 15.68 | $126.60/mo |
Trumbull County | 202,199 | 75 | 5 | 15.68 | $126.74/mo |
Tuscarawas County | 93,025 | 81 | 2 | 16.54 | $141.77/mo |
Union County | 61,769 | 79 | 13.62 | $115.49/mo | |
Van Wert County | 28,808 | 79 | 3 | 16.06 | $138.44/mo |
Vinton County | 12,853 | 75 | 1 | 16.59 | $142.67/mo |
Warren County | 239,556 | 85 | 14.15 | $121.01/mo | |
Washington County | 59,942 | 74 | 2 | 16.62 | $142.36/mo |
Wayne County | 116,858 | 80 | 5 | 16.14 | $135.50/mo |
Williams County | 37,026 | 76 | 7 | 16.23 | $131.13/mo |
Wood County | 131,930 | 87 | 5 | 16.23 | $131.54/mo |
Wyandot County | 21,933 | 82 | 2 | 16.42 | $141.38/mo |
Ohio's top fuel consumed for electricity generation is Natural Gas. They produce 68,083,370.13 megawatt hours, or 51.39% of the total production in the state, from this fuel type. Coal and Nuclear have the second and third highest total usage, respectively, for electricity generation. Coal makes up 41,221,078.3 megawatt hours (31.11%) of electricity production and Nuclear accounts for 16,331,485 megawatt hours (12.33%) of total production in the state. The state has the 20th highest amount of power plants of any state in the US, with 169 plants. This is the 45th most plants per person in the United States. Ohio emits 6,268.86 kilograms of CO2 emissions from electricity consumption per capita, which makes it the 13th highest polluting state in the nation based on emissions per capita. While not as telling of a statistic, the total pollution for the state of Ohio from electricity use is 73,847,220,162.4 kilograms of CO2 emissions, which ranks as the 3rd highest in the country.
Learn about going solar in Ohio, find out which system size is best for you, compare local installers and see which incentives are available in your area.
Ohio's electricity is generated using primarily Natural Gas, which accounts for 51.39% of the fuel used in the state. Coal and Nuclear also account for 31.11% and 12.33% respectively.
The largest electricity company in Ohio by total revenue is AEP Ohio.
Ohio is home to 167 electricity providers serving customers in the area.
State Customers Rank | Provider | State Customers |
---|---|---|
1 | AEP Ohio | 832,980 |
2 | Ohio Edison | 408,044 |
3 | Duke Energy Ohio | 341,062 |
4 | Illuminating Company | 310,492 |
5 | AES Ohio | 277,974 |
6 | South Central Power Company | 123,488 |
7 | Toledo Edison | 98,847 |
8 | Cleveland Public Power | 74,090 |
9 | Hamilton Utilities | 29,582 |
10 | Licking Rural Electric | 26,824 |
There are 169 active electricity plants in Ohio.
Ohio has a deregulated electricity market, meaning citizens in the state can often choose from an abundance of electricity providers for their electricity needs.
The average electricity price paid by consumers in Ohio in 2023 is 14.19 cents per kilowatt hour.
Residential Rate Rank | Provider | Residential Rate (¢) | State Customers |
---|---|---|---|
1 | Jackson Center, Ohio Electric Utility | 5.94 | 761 |
2 | Lodi, Ohio Electric Utility | 7.60 | 1,805 |
3 | Niles Electric Company | 7.80 | 13,056 |
4 | Hubbard Electric | 8.09 | 4,279 |
5 | Wharton, Ohio Electric Utility | 8.10 | 176 |
6 | Wellington Electricity | 8.56 | 2,649 |
7 | Grafton, Ohio Electric Utility | 9.14 | 1,316 |
8 | Bethel Village Utilities | 9.84 | 1,634 |
9 | Georgetown Ohio Utilities | 10.05 | 2,145 |
10 | South Vienna Corporation | 10.22 | 247 |
In 2023, Ohio has an average electric bill of $124.